Stockton 9-30-2003


This file last updated: Tuesday, 17-May-2005 10:57:47 MDT
Pos	Last	First	#	City
	PW50cc--C STK			
1	CORSETTI	FRANK	66A	San Carlos
2	McALLISTER	GAGE	440A	Lincoln

	PW50cc--B STK			
1	PICCOLOTTI	TANNER	9	Pacific

	PW50cc--A STK			
1	BERNARDEAU	BRANDON	BP2	Newark
2	HAMPTON	SCOTT JR	1NW	Salinas

	PW50cc--MOD-B			
1	MONTEROSSO	DOMINIC	103D	Union City

	PW50cc--MOD-A			
1	BERNARDEAU	BRANDON	NW1	Newark
2	MARTINEZ	BRIAN JR	2NW	S San Fran
3	COLINDRES	DOMINIC	66A	Brisbane
4	HAMPTON	SCOTT JR	20B	Salinas

	60cc-C			
1	MONTEROSSO	DOMINIC	103A	Union City

	60cc-B			
1	MARTINEZ	BRIAN JR	5M	S San Fran
2	WILLIAMS	JAMES JR	20E	Stockton
3	BERNARDEAU	BRANDON	NW4	Newark

	60cc-A			
1	MARTIN	MICHAEL	1N	Lockeford
2	DAVILA	TONY	3N	Pleasanton
3	CALDEIRA	BOBBY	22M	Salinas

	80cc-C			
1	CRUMP	CHIVON	16Y	Santa Clara

	80cc-A			
1	FONG	ANTHONY JR	79	Stockton
2	COSE	CHAD	BP2	Fremont
3	ANSELMI	CODY	BP1	Stockton
4	MARTIN	MICHAEL	9N	Lockeford
5	McNAMARA	PATRICK	220	Daly City
6	SHARKEY	D J	5	Antioch
7	CALDEIRA	DANIELLE	26Y	Salinas
8	ANSELMI	KYLE	BP3	Stockton
9	DAVILA	TONY	192H	Pleasanton
10	MILLIGAN	TROY JR	19M	Seaside

	XR100-YOUTH-C			
1	DARRAH	RAWNI	748H	Martinez
2	KELLEY	LIFE	100E	Herald
3	DARRAH	MASON	848H	Martinez

	XR100-YOUTH-B			
1	DARRAH	D J	48D	Martinez

	XR100-YOUTH-A			
1	CALDIERA	BOBBY	14	Salinas
2	DAVILA	TONY	192H	Pleasanton
3	CALDIERA	DANIELLE	26Y	Salinas
4	DARRAH	D J	48D	Martinez

	XR100-YOUTH-MOD-C			
1	CRUMP	KAYLYN	90Y	Santa Clara

	XR100-YOUTH-MOD-A			
1	SHARKEY	D J	38	Antioch

	XR100-C			
1	ADE	KERRY	231T	Los Altos
2	CLIFTON	CASEY	283D	Fremont
3	HAYES	JACK	238W	Tracy
4	PULLEN	JASON	33	SanFrancisco
5	PULLEN	TYLER	16	SanFrancisco

	XR100-B			
1	JACONETTI	JOSEPH	43Q	Yuba City

	XR100-MOD-C			
1	SANCHEZ	MICHAEL	260M	New Almaden
2	HAYES	JACK	238W	Tracy
3	ADE	KERRY	231T	Los Altos

	XR100-MOD-B			
1	MADDEN	BRAD	13W	Truckee
2	JACOMETTI	JOSEPH	43Q	Yuba City

	XR100-MOD-A			
1	McALLISTER	BROK	9	Lincoln

	250-C			
1	DAVIDSON	JAMES	390H	Concord

	250-B			
1	BORJAS	CHRIS	67E	Manteca

	OPEN-C			
1	PULLEN	JASON	33	 SanFrancisco

	OPEN-B			
1	RUSH	MIKE	11S	San Jose

	OPEN-A			
1	MOORE	NICK	14	Riverbank
2	CORSETTI	MARK	BP2	Pittsburg
3	WEISLER	MARTY	46L	Campbell
4	BESEMER	MIKE	96L	Cupertino
5	McALLISTER	BROCK	9	Lincoln

	PRO AM			
1	MOORE	NICK	14	Riverbank
2	BESEMER	MIKE	96L	Cupertino
3	WEISLER	MARTY	46L	Campbell

	VINTAGE-250-B			
1	FISHER	CARTER	76F	Walnut Grove

	VINTAGE-SINGL	E-B		
1	CRUMP	MICHAEL	47M	San Jose

	VINTAGE-SINGLE-A			
1	DARRAH	DONNIE	5	Martinez
2	LARSON	JOHN	91W	San Bruno
3	FRANK	JOHN	3	Tracy

	VET-C			
1	HOLT	RAY JR	448X	Rio Linda

	VET-A			
1	BESEMER	MIKE	96L	Cupertino
2	McDONNELL	ROBERT	1	Hayward
3	BISCARDI	MARK	3	Campbell
4	BACOSA	ROBERT	GP2	#NAME?
5	TURNER	ERIC	25P	Palo Alto

	40+-B			
1	CRUMP	MICHAEL	47M	San Jose

	40+-A			
1	BISCARDI	MARK	3	Campbell
2	McDONNELL	ROBERT	1	Hayward
3	TURNER	ERIC	25P	Palo Alto
4	LARSON	JOHN	91W	San Bruno
5	DARRAH	DONNIE	5	Martinez

	50+-C			
1	TAYLOR	BRET	56E	Watsonville

	QUAD-C/B			
1	CUDIA	JACK	127	Sloughhouse
2	FLINT	MORGAN	405E	Galt

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing