2004 Hollister National C Class Race Results

This file last updated: Tuesday, 17-May-2005 10:57:47 MDT


Note: All results are considered unofficial unless they are posted as official

Overall
Pos Rider  Name                       Laps Time        Make
-------------------------------------------------------------------
1   996    JUSTIN VINCENT             5    1:48:59     Honda
2   580    THOMAS SIMONTACCHI         5    1:53:43     Suzuki
3   918    TODD DAGMAN                5    1:54:30     Honda
4   1001   MARTIN MONTES              5    1:54:52     Honda
5   1707   DRAKE SWETT                5    1:54:53     Honda
6   465    JOSHUA ESTES               5    1:55:44     KTM
7   977    JEREMY APPLEGATE           5    1:55:53     Honda
8   705    BRYAN CROFTS               5    1:55:55     Honda
9   251    CHAD MATTERI               5    1:55:55     Yamaha
10  683    JOE COOK                   5    1:56:05     Honda
11  614    WILLIAM ENGLEBRICK         5    1:56:44     KTM
12  1381   KEVIN ROBERTS              5    1:56:48     Yamaha
13  768    DALEN ASHBY                5    1:56:52     Kawasaki
14  746    ERIC REED                  5    1:57:05     KTM
15  320    DAVID KVLAGA               5    1:57:11     Kawasaki
16  535    CHRIS DARMAN               5    1:57:32     Kawasaki
17  1027   CHRIS LUBAS                5    1:57:53     Suzuki
18  717    RYAN HOLLOWELL             5    1:57:55     KTM
19  1004   JOHN SAGARAI               5    1:58:17     Yamaha
20  855    MICHAEL COLE               5    1:58:44     Suzuki
21  748    MIKE MORRENTINO            5    1:59:10     Yamaha
22  816    RON ARCHUTETA              5    1:59:33     Honda
23  867    BRIAN DAVIS                5    1:59:50     KTM
24  981    AUSTIN SAUNDERS            5    2:00:02     KTM
25  1032   JASON APPLEGATE            5    2:00:09     Kawasaki
26  765    RYAN ROLITA                5    2:00:21     Kawasaki
27  686    MAX RAPHAEL                5    2:00:42     Honda
28  1039   ORION WEIHE                5    2:01:06     Honda
29  249    JASON RAVELLI              5    2:01:07     Honda
30  410    GARRETT GESSELMAN          5    2:01:59     Yamaha
31  775    TERRY HAGGART              5    2:02:03     Yamaha
32  678    GREG CAMPBELL              5    2:02:20     KTM
33  469    ADAM MOORE                 5    2:02:47     Honda
34  406    SCOTT CHANDLER             5    2:02:47     KTM
35  660    DAYNE MARTINS              5    2:03:08     Yamaha
36  598    RICO FERRANTE              5    2:03:11     Yamaha
37  194    CHARLIE ROE                5    2:03:36     KTM
38  1947   TRAVIS HUCH                5    2:04:05     Yamaha
39  793    ALEX LEHR                  5    2:04:24     KTM
40  420    CHAD JESSEE                5    2:04:38     KTM
41  290    DON MORGANSON              5    2:04:52     Yamaha
42  756    CHRISTOPHER DOW            5    2:05:08     KTM
43  1100   JAMES SAUNDERS             5    2:05:20     Honda
44  356    SAM STEWART                5    2:05:27     Yamaha
45  755    AARON VOLLE                5    2:06:09     KTM
46  803    NATHAN HUNTER              5    2:06:23     Honda
47  725    TERRY TRAUB                5    2:06:59     Yamaha
48  929    BEN DAVIS                  5    2:07:34     Other
49  712    DAVE SANDERS               5    2:07:35     Yamaha
50  827    NICK GEORGE                5    2:07:37     Kawasaki
51  955    GREGG AUSLEN               5    2:07:57     Honda
52  1396   SHANE AMMERMAN             5    2:08:14     Yamaha
53  288    JASON LAUGHRIDGE           5    2:08:29     Honda
54  414    MICHAEL WEBB               5    2:08:40     Honda
55  565    ERIC JURICKOVICH           5    2:09:03     Other
56  652    THEODORE GITTINGS          5    2:09:56     Kawasaki
57  921    JEFF CRAWFORD              5    2:10:21     Husqvarna
58  991    JOSH SCHAECHER             5    2:12:12     Yamaha
59  434    LESTER MASCON              5    2:12:55     Husqvarna
60  1044   SCOTT MACDONALD            5    2:14:07     Honda
61  357    GEORGE STADDAN             5    2:15:23     Kawasaki
62  1008   JAMIE GIPSON               5    2:17:55     Honda
63  952    BOBBY NAPOLI               5    2:46:50     Honda
64  865    WESS KENNEDY               4    1:30:31     Honda
65  252    STEVE REMMEN               4    1:40:41     Honda
66  730    TIM STOCKWELL              4    1:40:43     Yamaha
67  1022   KEITH FORTIN               4    1:41:38     Yamaha
68  680    BRIAN DEAN                 4    1:41:46     Honda
69  961    SCOTT MILLS                4    1:41:50     Honda
70  762    ROBERT SMITH               4    1:41:57     Honda
71  1012   TIM LYNCH                  4    1:42:21     KTM
72  399    CHRIS BLOXOM               4    1:43:21     Kawasaki
73  1016   JOHN STEEN                 4    1:43:35     Suzuki
74  859    PHILLIP MCCAULEY           4    1:43:56     Yamaha
75  745    JAMES STEPHENS             4    1:44:12     KTM
76  885    GREG MCCALL                4    1:44:31     KTM
77  732    CHRIS CROFTS               4    1:44:42     Yamaha
78  934    DOUG DELAY                 4    1:45:16     Suzuki
79  1374   PATRICK CROWLEY            4    1:45:36     Honda
80  639    STEVE FORSTER              4    1:46:09     KTM
81  1046   AARON GARFINKEL            4    1:46:26     Yamaha
82  13962  BRIAN GIANNINI             4    1:46:33     Yamaha
83  727    KENNETH SPENCER            4    1:46:38     KTM
84  881    A. PARRIS GIUNTA           4    1:46:56     KTM
85  599    RYAN SCHIFFMAN             4    1:46:57     Yamaha
86  554    TREVOR MOORE               4    1:47:01     KTM
87  1034   JONATHAN HUNZIE            4    1:47:04     Honda
88  637    ANTHONY BALISTRERI         4    1:47:07     KTM
89  1397   AUGUSTUS SCHOENFELDT       4    1:47:26     Yamaha
90  1033   DARREN SCOTT               4    1:47:32     Honda
91  576    DEREK TAANING              4    1:47:34     KTM
92  832    MIKE ALEXANDER             4    1:47:36     Honda
93  959    NATHANIEL WILLIAMS         4    1:47:40     Honda
94  371    RYAN KATZ                  4    1:47:43     Honda
95  185    ALEX HOUSE                 4    1:47:53     Yamaha
96  208    GEOFFREY GOLISTEIN         4    1:48:01     Suzuki
97  1019   ANTHONY GRAY               4    1:48:26     KTM
98  468    SHAWN ELDREDGE             4    1:48:42     Honda
99  787    JARED GERHART              4    1:48:55     Honda
100 998    ANTHONY SILACCI            4    1:48:58     KTM
101 474    MIKE AUSMUS                4    1:49:01     Honda
102 896    JASON BORDWELL             4    1:49:22     Honda
103 994    MARK HUNSBEDT              4    1:49:26     Yamaha
104 975    MATT HEAPS                 4    1:49:29     Yamaha
105 826    ALEX JONES                 4    1:49:30     Honda
106 1029   DAVID MARTINEZ             4    1:49:39     Yamaha
107 432    STEVE NOBLE                4    1:49:50     KTM
108 1426   MARK FITZSIMMONS           4    1:50:19     Honda
109 393    JERRY BETTENCOURT          4    1:50:49     Kawasaki
110 734    AUSTIN MORRIS              4    1:50:50     Honda
111 1025   KEITH ADAMS                4    1:50:56     Honda
112 895    HARVEY GIANT               4    1:50:57     Suzuki
113 1028   RONALD DOMINGUEZ           4    1:50:57     KTM
114 313    JENNA PINTO                4    1:50:58     Honda
115 947    ROBERT MILLS               4    1:51:03     KTM
116 1018   ERIC MILINA                4    1:51:17     KTM
117 613    CASEY RUBBO                4    1:51:29     Yamaha
118 910    GARRETT SCHLEGEL           4    1:51:47     Honda
119 1041   TODD EARLY                 4    1:51:50     Yamaha
120 1035   STEPHEN HAUGSE             4    1:51:50     Honda
121 1049   NICK TAYLOR                4    1:52:04     Yamaha
122 919    MIKE MOREDA                4    1:52:20     Yamaha
123 1259   PAUL SCHAUER               4    1:52:22     Kawasaki
124 842    ERIC MUSSYNSKI             4    1:52:24     KTM
125 1005   ANTHONY FERNANDEZ          4    1:52:32     Suzuki
126 805    BENJAMIN JAY               4    1:52:56     Honda
127 281    STEPHEN OBRIEN             4    1:53:11     Honda
128 950    SCOTT MILHEIM              4    1:53:17     Honda
129 1048   BRENT HEISE                4    1:53:28     Kawasaki
130 806    DEREK CREDICO              4    1:53:30     Yamaha
131 517    JIM ANDERSON               4    1:53:38     KTM
132 566    KEVIN DANN                 4    1:53:42     Kawasaki
133 370    DAVID KATZ                 4    1:53:47     Honda
134 932    DALE JARRED                4    1:54:06     Kawasaki
135 1031   PHILLIP MERRITT            4    1:54:09     Yamaha
136 797    JOHN CARY                  4    1:54:14     Yamaha
137 716    KYLE LAUDNER               4    1:55:09     Yamaha
138 822    JAMES HARNEY               4    1:55:11     Honda
139 177    JARED CONRAD               4    1:55:12     KTM
140 1472   KIRKWOOD YOUNG             4    1:55:20     KTM
141 620    ROBIN FAWCETT              4    1:55:38     Honda
142 1040   BRIAN PAUL                 4    1:55:50     Honda
143 253    KYLE SCORE                 4    1:56:25     KTM
144 473    GLENN SHERRY               4    1:56:28     KTM
145 990    DAVID OLDEN                4    1:56:39     Honda
146 692    DAVID PERALTA              4    1:56:59     Yamaha
147 627    JOHN BRAIN                 4    1:57:03     Kawasaki
148 550    ROBERT STRICKLAND          4    1:57:12     Yamaha
149 621    BRENT LYMAN                4    1:57:27     Kawasaki
150 723    JARED SUTLIFF              4    1:57:47     KTM
151 549    LYNN PERKINS               4    2:00:07     Honda
152 1351   BOB NORLINS                4    2:02:11     Honda
153 315    JARROD HAVLAN              4    2:02:13     Honda
154 923    JAMES MIGUEL JR            4    2:02:22     Honda
155 995    SEAN ADAMS                 4    2:02:25     Honda
156 229    JOHN CASEY                 4    2:02:54     Other
157 681    JACOB BEDOLLA              4    2:02:55     KTM
158 709    JOSHUA PALOMA              4    2:03:02     KTM
159 964    LAUREN WALLACE             4    2:03:07     Yamaha
160 1052   BEN THOMPSON               4    2:03:14     Yamaha
161 353    TRAVIS DELANDO             4    2:04:22     Honda
162 1036   AARON VALENCIA             4    2:05:01     KTM
163 408    DAVID HEMER                4    2:05:05     Suzuki
164 1050   WILLIAM OW                 4    2:05:07     Husqvarna
165 308    CHRIS WILKES               4    2:05:32     Yamaha
166 270    SEAN JOHNSON               4    2:06:31     Honda
167 283    JEFF WASHABAUGH            4    2:08:32     Kawasaki
168 545    RACHEL DOUGLAS             4    2:08:33     KTM
169 303    TIMOTHY PARIS              4    2:09:32     Suzuki
170 1000   TONY DANDREA               4    2:09:47     Yamaha
171 245    KENNETH SWITHENBANK        4    2:09:49     Yamaha
172 1099   JOSHUA GRAVES              4    2:09:51     Yamaha
173 1402   DEREK CORRAO               4    2:10:00     KTM
174 1469   JUSTIN GENEREUX            4    2:12:56     Yamaha
175 248    MICHELLE EIDAM             4    2:14:50     KTM
176 815    BRIAN ANDERSON             4    2:14:52     Yamaha
177 1007   PAUL BIGHAM                4    2:42:57     Kawasaki
178 1037   DAVID BRADY                4    2:49:07     Honda
179 1262   KEITH KETOLA               3    1:02:41     GasGas
180 1021   DARRELL DAANE              3    1:18:42     KTM
181 390    BRIAN FITCH                3    1:26:05     KTM
182 774    LAURA THORSSON             3    1:38:21     Kawasaki
183 764    JESSICA DELAGRZA           3    1:39:28     Kawasaki
184 971    GREG PRITCHARD             3    1:43:54     Honda
185 424    MARCO KOENIG               3    1:44:04     Yamaha
186 1038   RYAN LAMUNYON              3    1:45:09     Honda
187 791    MICHAEL ADAMS              3    1:46:26     KTM
188 676    JIMMY GONZALEZ             3    1:47:14     Honda
189 189    SHANE BRUMIT               3    1:47:49     Husqvarna
190 1043   CHRIS RUSSO                3    1:48:24     Honda
191 543    ANN CIGAN                  3    1:48:43     Yamaha
192 877    MEGAN ARMBRUST             3    1:50:10     Honda
193 385    MARCO BENSON               3    1:51:01     Honda
194 992    JASON PHILLIPS             3    1:51:05     Yamaha
195 386    ANN CRESON                 3    1:51:13     Honda
196 219    RENEE OHNEMUS              3    1:51:52     Kawasaki
197 1024   ANDREW FOWLER              3    1:52:53     Honda
198 724    STACY CLEGG                3    1:53:35     Honda
199 1030   ROBERT DURMAN              3    1:56:13     Honda
200 481    MOKE AUWAE                 3    1:56:17     Honda
201 166    JEFF SCHNEIDERMAN          3    1:57:06     Honda
202 928    NIKKI MARSHALL             3    1:58:41     KTM
203 1020   JASON VON BURG             3    1:59:03     Yamaha
204 1084   RUSSELL NIESZ              3    1:59:44     Honda
205 333    KEVIN COGLIANDRO           3    2:04:16     Honda
206 795    JOHN STEPHENS              3    2:05:37     Honda
207 238    CHRISTINA FOLLARI          3    2:05:51     Honda
208 505    APRIL JOYCE                3    2:10:56     Kawasaki
209 503    CHRISTINE KENNEDY          3    2:13:09     Honda
210 1006   DEANNA HOUSER              3    2:13:57     Honda
211 1316   ERIC BARBOZA               2    12:44:53    Honda
212 1047   JOE CALCAGNO               2    12:49:59    Other
213 972    CHUCK HEURING              2    12:51:51    Yamaha
214 1379   TOM ALCHIN                 2    12:54:34    Yamaha
215 1242   BRIAN PIPESTEM             2    12:58:03    Honda
216 882    MATT KIMMEL                2    12:58:36    Yamaha
217 547    MARK PIMENTAL              2    1:04:01     Yamaha
218 491    JEFFREY RICHARDSON         2    1:28:13     Yamaha
219 413    DAVID BEZAYIFF             2    1:40:38     Honda
220 161    HUD CLARKE                 2    1:42:39     KTM
221 948    ALFONO CASTRO              2    1:43:40     Yamaha
222 987    JON CARPENTER              2    1:47:10     Suzuki
223 1011   JON PETERSEN               2    1:48:26     Honda
224 1023   B FORTIN                   2    1:53:20     KTM
225 594    LESHA KUBACKI              2    2:26:15     Yamaha
226 839    TOMMY CARRIGER             1    12:25:05    Yamaha
227 1014   JAMES POLLARD              1    12:28:35    Honda
228 1009   JOSEPH SUTTER              1    12:28:55    KTM
229 989    BRENT JOHNSON              1    12:30:24    Honda
230 492    THOMAS BLAKE               1    12:30:29    Honda
231 1622   STEVEN SOTO                1    12:32:11    Honda
232 993    RAYMOND PEORO              1    12:33:30    Honda
233 321    ADAM MORRIS                1    12:34:34    Honda
234 1003   SHANE WHITWORTH            1    12:36:39    Honda
235 809    ROB DE WAARD               1    12:37:22    Yamaha
236 609    SHAWN ALEXANDER            1    12:42:27    TM
237 792    DAVID DANIELSEN            1    12:44:57    Yamaha
238 679    STEVE SAENZ                1    12:45:38    KTM
239 226    JASON LOGAN                1    12:47:19    KTM
240 1013   KELLY PUMA                 1    1:05:23     Suzuki
241 1051   OSCAR RUIZ                 1    1:25:40     Yamaha
242 715    MATTHEY SWITHENBANK        1    1:25:59     Yamaha
888 798    DANIELLE GARCIA            0    12:00:00    Yamaha
888 1313   DAVID CASSADY              0    12:00:00    Honda
888 984    RON MAXIE                  0    12:00:00    Honda
888 861    MICK GRUNDY                0    12:00:00    KTM
888 711    PIERRE REYNES              0    12:00:00    KTM
888 394    KASIE CRESON               0    12:00:00    KTM
888 211    JOHNNY WALKER              0    12:00:00    Yamaha
888 915    TIM CARR                   0    12:00:00    Honda
888 400    JULIE WERNEY               0    12:00:00    Honda
888 1026   KRISTINE HALL              0    12:00:00    Honda
888 311    JENNIFER REYNES            0    12:00:00    KTM
888 973    TODD PARKER                0    12:00:00    Honda
888 846    DOMINIC STEWART            0    12:00:00    Yamaha
888 931    ERIC DONES                 0    12:00:00    Honda
888 893    VINCE CARPENTER            0    12:00:00    Yamaha
888 836    GREG AKATIFF               0    12:00:00    KTM
888 835    COOPER HALE                0    12:00:00    Honda
888 1002   LISA WHITWORTH             0    12:00:00    Honda
888 980    WILL DEUTSCH               0    12:00:00    Yamaha
888 476    PAUL CORBIN                0    12:00:00    Honda
888 583    BYRON GUDMUNDSON           0    12:00:00    Yamaha
888 1010   JARED STOOPS               0    12:00:00    KTM
888 988    BRYON MCINTOSH             0    12:00:00    Kawasaki
888 436    NICHOLAS BARRAQUE          0    12:00:00    Kawasaki
888 956    MATT METTES                0    12:00:00    KTM
888 319    JJ ALCANTAR                0    12:00:00    Yamaha
888 946    BRIAN DONES                0    12:00:00    Honda
888 1042   KELLY OBRIEN               0    12:00:00    KTM
888 625    CARLA FERRANTE             0    12:00:00    Yamaha

Class: B Women
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   313    JENNA PINTO                4    1:50:58     Honda
1   964    LAUREN WALLACE             4    2:03:07     Yamaha
2   248    MICHELLE EIDAM             4    2:14:50     KTM
3   877    MEGAN ARMBRUST             3    1:50:10     Honda
4   386    ANN CRESON                 3    1:51:13     Honda
5   505    APRIL JOYCE                3    2:10:56     Kawasaki
6   594    LESHA KUBACKI              2    2:26:15     Yamaha
888 798    DANIELLE GARCIA            0    12:00:00    Yamaha
888 400    JULIE WERNEY               0    12:00:00    Honda

Class: C 200
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   580    THOMAS SIMONTACCHI         5    1:53:43     Suzuki
2   251    CHAD MATTERI               5    1:55:55     Yamaha
3   981    AUSTIN SAUNDERS            5    2:00:02     KTM
4   755    AARON VOLLE                5    2:06:09     KTM
5   929    BEN DAVIS                  5    2:07:34     Other
6   991    JOSH SCHAECHER             5    2:12:12     Yamaha
7   399    CHRIS BLOXOM               4    1:43:21     Kawasaki
8   885    GREG MCCALL                4    1:44:31     KTM
9   732    CHRIS CROFTS               4    1:44:42     Yamaha
10  554    TREVOR MOORE               4    1:47:01     KTM
11  637    ANTHONY BALISTRERI         4    1:47:07     KTM
12  998    ANTHONY SILACCI            4    1:48:58     KTM
13  432    STEVE NOBLE                4    1:49:50     KTM
14  1426   MARK FITZSIMMONS           4    1:50:19     Honda
15  1028   RONALD DOMINGUEZ           4    1:50:57     KTM
16  566    KEVIN DANN                 4    1:53:42     Kawasaki
17  1031   PHILLIP MERRITT            4    1:54:09     Yamaha
18  716    KYLE LAUDNER               4    1:55:09     Yamaha
19  177    JARED CONRAD               4    1:55:12     KTM
20  253    KYLE SCORE                 4    1:56:25     KTM
21  627    JOHN BRAIN                 4    1:57:03     Kawasaki
22  709    JOSHUA PALOMA              4    2:03:02     KTM
23  1052   BEN THOMPSON               4    2:03:14     Yamaha
24  283    JEFF WASHABAUGH            4    2:08:32     Kawasaki
25  1402   DEREK CORRAO               4    2:10:00     KTM
26  1469   JUSTIN GENEREUX            4    2:12:56     Yamaha
27  791    MICHAEL ADAMS              3    1:46:26     KTM
28  189    SHANE BRUMIT               3    1:47:49     Husqvarna
29  1043   CHRIS RUSSO                3    1:48:24     Honda
30  547    MARK PIMENTAL              2    1:04:01     Yamaha
31  987    JON CARPENTER              2    1:47:10     Suzuki
32  989    BRENT JOHNSON              1    12:30:24    Honda
33  321    ADAM MORRIS                1    12:34:34    Honda
34  226    JASON LOGAN                1    12:47:19    KTM
888 988    BRYON MCINTOSH             0    12:00:00    Kawasaki

Class: C 250
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1001   MARTIN MONTES              5    1:54:52     Honda
2   977    JEREMY APPLEGATE           5    1:55:53     Honda
3   768    DALEN ASHBY                5    1:56:52     Kawasaki
4   320    DAVID KVLAGA               5    1:57:11     Kawasaki
5   535    CHRIS DARMAN               5    1:57:32     Kawasaki
6   1027   CHRIS LUBAS                5    1:57:53     Suzuki
7   1004   JOHN SAGARAI               5    1:58:17     Yamaha
8   816    RON ARCHUTETA              5    1:59:33     Honda
9   1032   JASON APPLEGATE            5    2:00:09     Kawasaki
10  765    RYAN ROLITA                5    2:00:21     Kawasaki
11  686    MAX RAPHAEL                5    2:00:42     Honda
12  1039   ORION WEIHE                5    2:01:06     Honda
13  469    ADAM MOORE                 5    2:02:47     Honda
14  290    DON MORGANSON              5    2:04:52     Yamaha
15  712    DAVE SANDERS               5    2:07:35     Yamaha
16  827    NICK GEORGE                5    2:07:37     Kawasaki
17  1396   SHANE AMMERMAN             5    2:08:14     Yamaha
18  288    JASON LAUGHRIDGE           5    2:08:29     Honda
19  652    THEODORE GITTINGS          5    2:09:56     Kawasaki
20  434    LESTER MASCON              5    2:12:55     Husqvarna
21  357    GEORGE STADDAN             5    2:15:23     Kawasaki
22  865    WESS KENNEDY               4    1:30:31     Honda
23  13962  BRIAN GIANNINI             4    1:46:33     Yamaha
24  1397   AUGUSTUS SCHOENFELDT       4    1:47:26     Yamaha
25  371    RYAN KATZ                  4    1:47:43     Honda
26  185    ALEX HOUSE                 4    1:47:53     Yamaha
27  1019   ANTHONY GRAY               4    1:48:26     KTM
28  787    JARED GERHART              4    1:48:55     Honda
29  826    ALEX JONES                 4    1:49:30     Honda
30  1029   DAVID MARTINEZ             4    1:49:39     Yamaha
31  1025   KEITH ADAMS                4    1:50:56     Honda
32  613    CASEY RUBBO                4    1:51:29     Yamaha
33  910    GARRETT SCHLEGEL           4    1:51:47     Honda
34  1035   STEPHEN HAUGSE             4    1:51:50     Honda
35  1005   ANTHONY FERNANDEZ          4    1:52:32     Suzuki
36  281    STEPHEN OBRIEN             4    1:53:11     Honda
37  370    DAVID KATZ                 4    1:53:47     Honda
38  932    DALE JARRED                4    1:54:06     Kawasaki
39  1040   BRIAN PAUL                 4    1:55:50     Honda
40  1099   JOSHUA GRAVES              4    2:09:51     Yamaha
41  1037   DAVID BRADY                4    2:49:07     Honda
42  1024   ANDREW FOWLER              3    1:52:53     Honda
43  1020   JASON VON BURG             3    1:59:03     Yamaha
44  1316   ERIC BARBOZA               2    12:44:53    Honda
45  1242   BRIAN PIPESTEM             2    12:58:03    Honda
46  882    MATT KIMMEL                2    12:58:36    Yamaha
888 846    DOMINIC STEWART            0    12:00:00    Yamaha
888 931    ERIC DONES                 0    12:00:00    Honda
888 980    WILL DEUTSCH               0    12:00:00    Yamaha
888 436    NICHOLAS BARRAQUE          0    12:00:00    Kawasaki

Class: C Open
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   996    JUSTIN VINCENT             5    1:48:59     Honda
2   918    TODD DAGMAN                5    1:54:30     Honda
3   1707   DRAKE SWETT                5    1:54:53     Honda
4   465    JOSHUA ESTES               5    1:55:44     KTM
5   683    JOE COOK                   5    1:56:05     Honda
6   614    WILLIAM ENGLEBRICK         5    1:56:44     KTM
7   717    RYAN HOLLOWELL             5    1:57:55     KTM
8   678    GREG CAMPBELL              5    2:02:20     KTM
9   793    ALEX LEHR                  5    2:04:24     KTM
10  756    CHRISTOPHER DOW            5    2:05:08     KTM
11  955    GREGG AUSLEN               5    2:07:57     Honda
12  921    JEFF CRAWFORD              5    2:10:21     Husqvarna
13  1044   SCOTT MACDONALD            5    2:14:07     Honda
14  1008   JAMIE GIPSON               5    2:17:55     Honda
15  947    ROBERT MILLS               4    1:51:03     KTM
16  1018   ERIC MILINA                4    1:51:17     KTM
17  1259   PAUL SCHAUER               4    1:52:22     Kawasaki
18  1472   KIRKWOOD YOUNG             4    1:55:20     KTM
19  723    JARED SUTLIFF              4    1:57:47     KTM
20  315    JARROD HAVLAN              4    2:02:13     Honda
21  923    JAMES MIGUEL JR            4    2:02:22     Honda
22  229    JOHN CASEY                 4    2:02:54     Other
23  1036   AARON VALENCIA             4    2:05:01     KTM
24  1050   WILLIAM OW                 4    2:05:07     Husqvarna
25  1000   TONY DANDREA               4    2:09:47     Yamaha
26  1262   KEITH KETOLA               3    1:02:41     GasGas
27  1021   DARRELL DAANE              3    1:18:42     KTM
28  1047   JOE CALCAGNO               2    12:49:59    Other
29  1014   JAMES POLLARD              1    12:28:35    Honda
888 861    MICK GRUNDY                0    12:00:00    KTM
888 836    GREG AKATIFF               0    12:00:00    KTM
888 1010   JARED STOOPS               0    12:00:00    KTM
888 956    MATT METTES                0    12:00:00    KTM

Class: C 4-Stk
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   705    BRYAN CROFTS               5    1:55:55     Honda
2   1381   KEVIN ROBERTS              5    1:56:48     Yamaha
3   746    ERIC REED                  5    1:57:05     KTM
4   855    MICHAEL COLE               5    1:58:44     Suzuki
5   748    MIKE MORRENTINO            5    1:59:10     Yamaha
6   410    GARRETT GESSELMAN          5    2:01:59     Yamaha
7   406    SCOTT CHANDLER             5    2:02:47     KTM
8   660    DAYNE MARTINS              5    2:03:08     Yamaha
9   598    RICO FERRANTE              5    2:03:11     Yamaha
10  420    CHAD JESSEE                5    2:04:38     KTM
11  1100   JAMES SAUNDERS             5    2:05:20     Honda
12  803    NATHAN HUNTER              5    2:06:23     Honda
13  725    TERRY TRAUB                5    2:06:59     Yamaha
14  414    MICHAEL WEBB               5    2:08:40     Honda
15  565    ERIC JURICKOVICH           5    2:09:03     Other
16  952    BOBBY NAPOLI               5    2:46:50     Honda
17  1016   JOHN STEEN                 4    1:43:35     Suzuki
18  859    PHILLIP MCCAULEY           4    1:43:56     Yamaha
19  599    RYAN SCHIFFMAN             4    1:46:57     Yamaha
20  1034   JONATHAN HUNZIE            4    1:47:04     Honda
21  1033   DARREN SCOTT               4    1:47:32     Honda
22  896    JASON BORDWELL             4    1:49:22     Honda
23  734    AUSTIN MORRIS              4    1:50:50     Honda
24  1041   TODD EARLY                 4    1:51:50     Yamaha
25  1049   NICK TAYLOR                4    1:52:04     Yamaha
26  805    BENJAMIN JAY               4    1:52:56     Honda
27  797    JOHN CARY                  4    1:54:14     Yamaha
28  620    ROBIN FAWCETT              4    1:55:38     Honda
29  550    ROBERT STRICKLAND          4    1:57:12     Yamaha
30  681    JACOB BEDOLLA              4    2:02:55     KTM
31  308    CHRIS WILKES               4    2:05:32     Yamaha
32  245    KENNETH SWITHENBANK        4    2:09:49     Yamaha
33  815    BRIAN ANDERSON             4    2:14:52     Yamaha
34  424    MARCO KOENIG               3    1:44:04     Yamaha
35  676    JIMMY GONZALEZ             3    1:47:14     Honda
36  1379   TOM ALCHIN                 2    12:54:34    Yamaha
37  948    ALFONO CASTRO              2    1:43:40     Yamaha
38  1011   JON PETERSEN               2    1:48:26     Honda
39  1622   STEVEN SOTO                1    12:32:11    Honda
40  1003   SHANE WHITWORTH            1    12:36:39    Honda
41  1051   OSCAR RUIZ                 1    1:25:40     Yamaha
42  715    MATTHEY SWITHENBANK        1    1:25:59     Yamaha
888 711    PIERRE REYNES              0    12:00:00    KTM
888 211    JOHNNY WALKER              0    12:00:00    Yamaha
888 835    COOPER HALE                0    12:00:00    Honda
888 583    BYRON GUDMUNDSON           0    12:00:00    Yamaha
888 319    JJ ALCANTAR                0    12:00:00    Yamaha
888 946    BRIAN DONES                0    12:00:00    Honda

Class: C Vet
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   867    BRIAN DAVIS                5    1:59:50     KTM
2   249    JASON RAVELLI              5    2:01:07     Honda
3   775    TERRY HAGGART              5    2:02:03     Yamaha
4   194    CHARLIE ROE                5    2:03:36     KTM
5   1947   TRAVIS HUCH                5    2:04:05     Yamaha
6   356    SAM STEWART                5    2:05:27     Yamaha
7   252    STEVE REMMEN               4    1:40:41     Honda
8   730    TIM STOCKWELL              4    1:40:43     Yamaha
9   1022   KEITH FORTIN               4    1:41:38     Yamaha
10  680    BRIAN DEAN                 4    1:41:46     Honda
11  961    SCOTT MILLS                4    1:41:50     Honda
12  762    ROBERT SMITH               4    1:41:57     Honda
13  1012   TIM LYNCH                  4    1:42:21     KTM
14  745    JAMES STEPHENS             4    1:44:12     KTM
15  934    DOUG DELAY                 4    1:45:16     Suzuki
16  1374   PATRICK CROWLEY            4    1:45:36     Honda
17  639    STEVE FORSTER              4    1:46:09     KTM
18  1046   AARON GARFINKEL            4    1:46:26     Yamaha
19  727    KENNETH SPENCER            4    1:46:38     KTM
20  881    A. PARRIS GIUNTA           4    1:46:56     KTM
21  576    DEREK TAANING              4    1:47:34     KTM
22  832    MIKE ALEXANDER             4    1:47:36     Honda
23  959    NATHANIEL WILLIAMS         4    1:47:40     Honda
24  208    GEOFFREY GOLISTEIN         4    1:48:01     Suzuki
25  468    SHAWN ELDREDGE             4    1:48:42     Honda
26  474    MIKE AUSMUS                4    1:49:01     Honda
27  994    MARK HUNSBEDT              4    1:49:26     Yamaha
28  975    MATT HEAPS                 4    1:49:29     Yamaha
