2004 Shasta Dam GP A/B Race Results

This file last updated: Tuesday, 17-May-2005 10:57:47 MDT


Note: All results are considered unofficial unless they are posted as official

Overall
Pos Rider  Name                       Laps Time        Make
-------------------------------------------------------------------
1   1388   Ronald Naylor              3    2:40:37
2   522    Jordan Brandt              3    2:41:57     KTM
3   1      Brian Sperle               3    2:42:46     KTM
4   2      Craig Wesner               3    2:43:15     Kawasaki
5   16     Greg Ghione                3    2:43:17     Honda
6   3      Damien Galford             3    2:46:40     Kawasaki
7   76     John Mason                 3    2:48:00     Yamaha
8   22     Jeriah Gurley              3    2:49:17     KTM
9   1398   Cole Marshall              3    2:49:52     Suzuki
10  17     Luke Noble                 3    2:49:58     Honda
11  594    Johnny Mason               3    2:51:51     Yamaha
12  122    Raymond Geimer             3    2:52:10     KTM
13  12     Brian Toline               3    2:52:34     Kawasaki
14  404    Alex Gragg                 3    2:53:09     Kawasaki
15  15     Curt Wilcox                3    2:53:53     Kawasaki
16  7      Nolan Irwin                3    2:54:27     KTM
17  1361   Jonathan Estes             3    2:54:44     KTM
18  13     John Sicley                3    2:55:30     Honda
19  18     David Wood                 3    2:55:38     KTM
20  20     Jarod Reed                 3    2:55:40     Yamaha
21  1400   Rex Bauer                  3    2:55:46     Yamaha
22  1376   Scott Goff                 3    2:56:58     Honda
23  144    Ryan Villanueva            3    2:58:15     Yamaha
24  67     John Wells                 3    2:59:04     KTM
25  38     Joel Burkett               3    2:59:54     Yamaha
26  33     William Roussel            3    2:59:56     KTM
27  751    Lane Mount                 3    2:59:58     Honda
28  898    Ronald Day                 3    3:00:07     Honda
29  27     Jared Orrock               3    3:00:20     KTM
30  80     Travis Mankins             3    3:00:24     Kawasaki
31  47     Josh Poggi                 3    3:00:27     KTM
32  1280   Seth Carpenter             3    3:01:58     Honda
33  24     Nick Thom                  3    3:02:00     Kawasaki
34  108    Adam Nichols               3    3:02:08     KTM
35  46     Mike Scott                 3    3:02:18     Yamaha
36  214    Craig Hoffman              3    3:02:37     Kawasaki
37  104    Jesse Ochoa                3    3:03:03     KTM
38  95     Evan O'Leary               3    3:03:29     KTM
39  863    David Booth                3    3:04:09     Yamaha
40  70     Eric Tyler                 3    3:04:50     Honda
41  1413   Gil Grieve                 3    3:05:11     KTM
42  82     Jeff Irwin                 3    3:05:27     Honda
43  296    Jeff Wold                  3    3:05:48     KTM
44  1177   David Boaz                 3    3:05:56     Yamaha
45  29     Mike Brumit                3    3:06:38     KTM
46  115    Heather Wilson             3    3:06:52     Kawasaki
47  21     Raymond Spore              3    3:07:09     KTM
48  147    Mark Twiggs                3    3:07:26     Yamaha
49  1070   Matt McCrummen             3    3:08:14     Kawasaki
50  37     Kane Silverberg            3    3:08:46     KTM
51  26     Marshall Godron            3    3:09:37     Yamaha
52  45     Ron Matteri                3    3:11:04     Yamaha
53  19     John Wear                  3    3:11:25     Yamaha
54  57     Donald Chamblee            3    3:14:40     KTM
55  71     Jason Lulis                3    3:17:32     Honda
56  53     Michael Sage               3    3:29:00     Yamaha
57  1431   Ross Liberty               3    4:22:17     Yamaha
58  40     Ryan Powell                2    1:56:31     Yamaha
59  146    Jason Marsh                2    2:05:21     KTM
60  818    Rodney Spencer Jr.         2    2:05:31     Yamaha
61  83     Paul Broughton             2    2:06:33     KTM
62  405    Garrison Gragg             2    2:06:36     Kawasaki
63  126    Ron Miner                  2    2:07:40     KTM
64  97     Robert Brumit              2    2:07:54     KTM
65  560    Thomas Simontacchi         2    2:08:03     Suzuki
66  688    David North                2    2:08:22     KTM
67  217    Jon Lloyd                  2    2:08:35     KTM
68  1231   Ben McKee                  2    2:08:39     Honda
69  647    Dusty Gyves                2    2:08:57     Honda
70  1417   Bill Jarvis                2    2:09:12     Honda
71  867    Brian Davis II             2    2:09:36     KTM
72  747    Paul Gray                  2    2:09:42     Honda
73  383    Jason Jensen               2    2:09:47     KTM
74  54     Jason Orrock               2    2:09:53     Kawasaki
75  1372   John Hoy                   2    2:10:31     Honda
76  1408   Jim Bryant                 2    2:11:05     KTM
77  58     Dave Smith                 2    2:11:21     KTM
78  155    Eric Thompson              2    2:12:18     KTM
79  81     Charles Rand               2    2:12:18     Kawasaki
80  186    Gordon Hodges              2    2:12:47     KTM
81  162    Dennis Gayler              2    2:13:13     Yamaha
82  901    Chris Ghione Jr.           2    2:13:18     Honda
83  65     Ryan Gouldthread           2    2:13:21     KTM
84  389    Nic Fitch                  2    2:13:30     KTM
85  277    David Chase                2    2:13:35     Yamaha
86  1256   Joe Mullen                 2    2:13:37     Honda
87  610    Steve Liggett              2    2:13:39     Yamaha
88  720    William Hansen             2    2:13:51     Honda
89  61     Scott De La Montanya       2    2:13:52     Yamaha
90  1190   William Barragan           2    2:14:14     Honda
91  772    Tom Perreira               2    2:14:40     KTM
92  68     Kelly Knipe                2    2:14:43     KTM
93  230    Scott Rabeneau             2    2:14:50     KTM
94  1371   Mark Hodges                2    2:14:53     Yamaha
95  710    Dale McKenzie              2    2:15:05     Yamaha
96  121    James Roberts              2    2:15:50     KTM
97  142    Todd Price                 2    2:16:14     Suzuki
98  604    Matt Mariolle              2    2:17:21     Honda
99  1200   John Felder                2    2:17:38     KTM
100 1221   Mike Thorvund              2    2:17:44     Honda
101 1240   Charles Burke              2    2:17:47     KTM
102 1307   Delbert Westerlund         2    2:17:55     Suzuki
103 595    Marshall Mendez            2    2:18:15     Honda
104 1406   Jeff Henning               2    2:18:17     KTM
105 193    Richard Lujan              2    2:18:25     KTM
106 202    Mark Thorson               2    2:18:28     KTM
107 770    Robert Hershey             2    2:18:36     Honda
108 220    James Brindos              2    2:18:50     Yamaha
109 94     Peter Prichard             2    2:19:10     KTM
110 334    Michael Schultz            2    2:19:22     KTM
111 124    Donald Chase               2    2:19:43     KTM
112 52     Jerry Johnson              2    2:19:47     Honda
113 170    Ed Dattilo                 2    2:19:51     KTM
114 1385   Greg Williams              2    2:19:54     KTM
115 547    Robert Puno                2    2:20:11     Honda
116 87     Chris Sundin               2    2:20:19     Honda
117 232    Gabe Kilby                 2    2:21:31     KTM
118 140    Kevin Pinto                2    2:21:43     KTM
119 1415   Jesse Beckett              2    2:21:50     Yamaha
120 807    Joe Palermo                2    2:22:01     Honda
121 1363   Brian Woflord              2    2:22:33     Yamaha
122 123    Craig Guidinger            2    2:24:27     Honda
123 169    Gerald Fogel               2    2:24:32     Honda
124 32     Nathan Tucker              2    2:24:40     KTM
125 1384   Michael Ferrentino         2    2:25:14     KTM
126 1057   Susan Hellman              2    2:25:15     Yamaha
127 100    Ross Ross                  2    2:25:45     KTM
128 291    Don Hoagland               2    2:25:58     Yamaha
129 281    Stephen O'Brien            2    2:26:19     Honda
130 403    Eddie Gragg                2    2:26:44     Honda
131 276    Scott Martin               2    2:27:01     Honda
132 314    Micah Scott                2    2:27:08     KTM
133 1116   John Cooper                2    2:27:13     KTM
134 148    Michael Thompson           2    2:28:07     Honda
135 475    Dennis Barone              2    2:28:34     Honda
136 113    Reggie Kesecker            2    2:28:49     Husaberg
137 125    Jason Smith                2    2:29:02     KTM
138 328    Alan Leslie                2    2:29:03     Suzuki
139 1382   Rod McCollough             2    2:29:33     KTM
140 28     Scott Link                 2    2:29:35     Honda
141 312    James Long Sr.             2    2:30:23     Kawasaki
142 398    Jonathan Davis             2    2:31:30     KTM
143 106    John Hampton               2    2:32:10     KTM
144 1522   Kenny Thomas               2    2:33:40     Yamaha
145 102    Eugene Price               2    2:33:50     Suzuki
146 448    Rex Powell                 2    2:35:24     Yamaha
147 741    Brian Correll              2    2:35:58     Honda
148 575    Shane Nevil                2    2:37:10     Honda
149 1393   Joshua Mazzaferri          2    2:37:59     KTM
150 551    Jessica Ghione             2    2:41:24     Honda
151 103    Raymond Leonardi           2    2:45:41     KTM
152 42     Shannon Poore              2    2:46:18     Yamaha
153 1279   Greg Matthews              2    2:46:53     Honda
154 160    William Craig              2    2:49:27     KTM
155 779    Bill Hampton               2    2:50:05     KTM
156 446    Mark Correa                2    2:51:18     Yamaha
157 1375   John Manz                  2    2:57:54     Honda
158 310    Steve Black                2    3:01:41     Honda
159 1392   Ron Mazzaferro             2    3:18:13     KTM
160 597    Nick Alosi                 2    3:51:56     Kawasaki
161 75     Travis Sluder              1    1:02:06     Kawasaki
162 48     Jim Perreira               1    1:03:19     KTM
163 860    Michael Carlo              1    1:06:58     Yamaha
164 77     Walter Lunn                1    1:07:42     Yamaha
165 1188   Johnathan LaFountain       1    1:08:55     Honda
166 1403   Michael Hopko              1    1:12:02     KTM
167 1409   Gary Robinson              1    1:13:21     Husky
168 557    Tommy Johnson              1    1:13:41     KTM
169 64     Josh Lewis                 1    1:13:41     Yamaha
170 1220   Justin Earls               1    1:15:52     Honda
171 821    Mike Edward                1    1:18:11     Suzuki
172 344    Richard Wilk               1    1:20:21     KTM
173 1364   Kristopher Howes           1    1:21:51     Yamaha
174 1391   Jim Frasier                1    1:24:21     Honda
175 132    Lee Shepherd               1    1:24:44     Husky
176 598    Rico Ferrante              1    1:25:07     Yamaha
177 1114   Jerry Martin               1    1:25:23     KTM
178 299    Eric Amacker               1    1:25:37     Suzuki
179 150    Casey Tibbets              1    1:25:58     Yamaha
180 90     Brad Wilson                1    1:32:10     Suzuki
181 98     Fred Sumrall               1    1:32:23     KTM
182 244    Ken Cosmo                  1    1:32:35     KTM
183 175    Paul O'Neil                1    1:34:22     Kawasaki
184 1197   Rob Belskey                1    1:35:49     Yamaha
185 844    Kevin Porter               1    1:37:13     Kawasaki
186 391    Allen Fitch Sr.            0    20:00:00    KTM
187 548    Jerry Talbot               0    20:00:00    Yamaha
188 800    Brad Johnson               0    20:00:00    Suzuki
189 1405   Cory Rantanen              0    20:00:00    Honda
190 1414   Joe Muse                   0    20:00:00    Yamaha
191 1100   James Saunders             0    20:00:00    Honda

Class: A 200
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   7      Nolan Irwin                3    2:54:27     KTM
2   33     William Roussel            3    2:59:56     KTM
3   27     Jared Orrock               3    3:00:20     KTM
4   214    Craig Hoffman              3    3:02:37     Kawasaki
5   81     Charles Rand               2    2:12:18     Kawasaki
6   65     Ryan Gouldthread           2    2:13:21     KTM
7   75     Travis Sluder              1    1:02:06     Kawasaki

Class: A 250
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1      Brian Sperle               3    2:42:46     KTM
2   2      Craig Wesner               3    2:43:15     Kawasaki
3   3      Damien Galford             3    2:46:40     Kawasaki
4   22     Jeriah Gurley              3    2:49:17     KTM
5   17     Luke Noble                 3    2:49:58     Honda
6   122    Raymond Geimer             3    2:52:10     KTM
7   20     Jarod Reed                 3    2:55:40     Yamaha
8   38     Joel Burkett               3    2:59:54     Yamaha
9   1070   Matt McCrummen             3    3:08:14     Kawasaki
10  19     John Wear                  3    3:11:25     Yamaha
11  57     Donald Chamblee            3    3:14:40     KTM
12  40     Ryan Powell                2    1:56:31     Yamaha
13  548    Jerry Talbot               0    20:00:00    Yamaha

Class: A Open
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1388   Ronald Naylor              3    2:40:37
2   522    Jordan Brandt              3    2:41:57     KTM
3   404    Alex Gragg                 3    2:53:09     Kawasaki
4   1400   Rex Bauer                  3    2:55:46     Yamaha
5   751    Lane Mount                 3    2:59:58     Honda
6   47     Josh Poggi                 3    3:00:27     KTM
7   70     Eric Tyler                 3    3:04:50     Honda
8   71     Jason Lulis                3    3:17:32     Honda
9   901    Chris Ghione Jr.           2    2:13:18     Honda

Class: A 4-Stk
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   16     Greg Ghione                3    2:43:17     Honda
2   76     John Mason                 3    2:48:00     Yamaha
3   594    Johnny Mason               3    2:51:51     Yamaha
4   12     Brian Toline               3    2:52:34     Kawasaki
5   144    Ryan Villanueva            3    2:58:15     Yamaha
6   80     Travis Mankins             3    3:00:24     Kawasaki
7   108    Adam Nichols               3    3:02:08     KTM
8   95     Evan O'Leary               3    3:03:29     KTM
9   1177   David Boaz                 3    3:05:56     Yamaha
10  1372   John Hoy                   2    2:10:31     Honda
11  32     Nathan Tucker              2    2:24:40     KTM
12  1409   Gary Robinson              1    1:13:21     Husky

Class: A Vet
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1398   Cole Marshall              3    2:49:52     Suzuki
2   13     John Sicley                3    2:55:30     Honda
3   1376   Scott Goff                 3    2:56:58     Honda
4   898    Ronald Day                 3    3:00:07     Honda
5   24     Nick Thom                  3    3:02:00     Kawasaki
6   104    Jesse Ochoa                3    3:03:03     KTM
7   863    David Booth                3    3:04:09     Yamaha
8   296    Jeff Wold                  3    3:05:48     KTM
9   37     Kane Silverberg            3    3:08:46     KTM
10  26     Marshall Godron            3    3:09:37     Yamaha
11  1417   Bill Jarvis                2    2:09:12     Honda
12  1256   Joe Mullen                 2    2:13:37     Honda
13  42     Shannon Poore              2    2:46:18     Yamaha
14  310    Steve Black                2    3:01:41     Honda
15  48     Jim Perreira               1    1:03:19     KTM
16  557    Tommy Johnson              1    1:13:41     KTM
17  90     Brad Wilson                1    1:32:10     Suzuki

Class: A Sr
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   15     Curt Wilcox                3    2:53:53     Kawasaki
2   18     David Wood                 3    2:55:38     KTM
3   67     John Wells                 3    2:59:04     KTM
4   46     Mike Scott                 3    3:02:18     Yamaha
5   1413   Gil Grieve                 3    3:05:11     KTM
6   82     Jeff Irwin                 3    3:05:27     Honda
7   29     Mike Brumit                3    3:06:38     KTM
8   21     Raymond Spore              3    3:07:09     KTM
9   147    Mark Twiggs                3    3:07:26     Yamaha
10  45     Ron Matteri                3    3:11:04     Yamaha
11  53     Michael Sage               3    3:29:00     Yamaha
12  1431   Ross Liberty               3    4:22:17     Yamaha
13  688    David North                2    2:08:22     KTM
14  58     Dave Smith                 2    2:11:21     KTM
15  61     Scott De La Montanya       2    2:13:52     Yamaha
16  1406   Jeff Henning               2    2:18:17     KTM
17  291    Don Hoagland               2    2:25:58     Yamaha
18  403    Eddie Gragg                2    2:26:44     Honda
19  1382   Rod McCollough             2    2:29:33     KTM
20  28     Scott Link                 2    2:29:35     Honda
21  1279   Greg Matthews              2    2:46:53     Honda
22  446    Mark Correa                2    2:51:18     Yamaha
23  860    Michael Carlo              1    1:06:58     Yamaha

Class: A SSr
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   770    Robert Hershey             2    2:18:36     Honda
2   94     Peter Prichard             2    2:19:10     KTM
3   52     Jerry Johnson              2    2:19:47     Honda
4   1116   John Cooper                2    2:27:13     KTM
5   106    John Hampton               2    2:32:10     KTM
6   98     Fred Sumrall               1    1:32:23     KTM
7   244    Ken Cosmo                  1    1:32:35     KTM

Class: A Women
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   115    Heather Wilson             3    3:06:52     Kawasaki
2   1057   Susan Hellman              2    2:25:15     Yamaha
3   551    Jessica Ghione             2    2:41:24     Honda

Class: A Gentlemen
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   124    Donald Chase               2    2:19:43     KTM
2   102    Eugene Price               2    2:33:50     Suzuki
3   160    William Craig              2    2:49:27     KTM

Class: B 200
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   818    Rodney Spencer Jr.         2    2:05:31     Yamaha
2   405    Garrison Gragg             2    2:06:36     Kawasaki
3   560    Thomas Simontacchi         2    2:08:03     Suzuki
4   383    Jason Jensen               2    2:09:47     KTM
5   389    Nic Fitch                  2    2:13:30     KTM
6   125    Jason Smith                2    2:29:02     KTM
7   398    Jonathan Davis             2    2:31:30     KTM
8   1393   Joshua Mazzaferri          2    2:37:59     KTM
9   299    Eric Amacker               1    1:25:37     Suzuki

Class: B 250
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   747    Paul Gray                  2    2:09:42     Honda
2   1240   Charles Burke              2    2:17:47     KTM
3   1307   Delbert Westerlund         2    2:17:55     Suzuki
4   87     Chris Sundin               2    2:20:19     Honda
5   123    Craig Guidinger            2    2:24:27     Honda
6   281    Stephen O'Brien            2    2:26:19     Honda
7   597    Nick Alosi                 2    3:51:56     Kawasaki
8   77     Walter Lunn                1    1:07:42     Yamaha
9   1364   Kristopher Howes           1    1:21:51     Yamaha
10  150    Casey Tibbets              1    1:25:58     Yamaha
11  844    Kevin Porter               1    1:37:13     Kawasaki
12  1405   Cory Rantanen              0    20:00:00    Honda
13  800    Brad Johnson               0    20:00:00    Suzuki

Class: B Open
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1361   Jonathan Estes             3    2:54:44     KTM
2   83     Paul Broughton             2    2:06:33     KTM
3   217    Jon Lloyd                  2    2:08:35     KTM
4   155    Eric Thompson              2    2:12:18     KTM
5   1190   William Barragan           2    2:14:14     Honda
6   68     Kelly Knipe                2    2:14:43     KTM
7   604    Matt Mariolle              2    2:17:21     Honda
8   1200   John Felder                2    2:17:38     KTM
9   1221   Mike Thorvund              2    2:17:44     Honda
10  595    Marshall Mendez            2    2:18:15     Honda
11  169    Gerald Fogel               2    2:24:32     Honda
12  741    Brian Correll              2    2:35:58     Honda
13  575    Shane Nevil                2    2:37:10     Honda
14  1188   Johnathan LaFountain       1    1:08:55     Honda
15  1220   Justin Earls               1    1:15:52     Honda

Class: B 4-Stk
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1280   Seth Carpenter             3    3:01:58     Honda
2   146    Jason Marsh                2    2:05:21     KTM
3   1231   Ben McKee                  2    2:08:39     Honda
4   647    Dusty Gyves                2    2:08:57     Honda
5   54     Jason Orrock               2    2:09:53     Kawasaki
6   277    David Chase                2    2:13:35     Yamaha
7   475    Dennis Barone              2    2:28:34     Honda
8   1375   John Manz                  2    2:57:54     Honda
9   64     Josh Lewis                 1    1:13:41     Yamaha
10  598    Rico Ferrante              1    1:25:07     Yamaha
11  1100   James Saunders             0    20:00:00    Honda

Class: B Vet
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   97     Robert Brumit              2    2:07:54     KTM
2   867    Brian Davis II             2    2:09:36     KTM
3   1408   Jim Bryant                 2    2:11:05     KTM
4   162    Dennis Gayler              2    2:13:13     Yamaha
5   610    Steve Liggett              2    2:13:39     Yamaha
6   142    Todd Price                 2    2:16:14     Suzuki
7   1385   Greg Williams              2    2:19:54     KTM
8   547    Robert Puno                2    2:20:11     Honda
9   232    Gabe Kilby                 2    2:21:31     KTM
10  1415   Jesse Beckett              2    2:21:50     Yamaha
11  1384   Michael Ferrentino         2    2:25:14     KTM
12  276    Scott Martin               2    2:27:01     Honda
13  314    Micah Scott                2    2:27:08     KTM
14  148    Michael Thompson           2    2:28:07     Honda
15  328    Alan Leslie                2    2:29:03     Suzuki
16  1522   Kenny Thomas               2    2:33:40     Yamaha
17  103    Raymond Leonardi           2    2:45:41     KTM
18  1403   Michael Hopko              1    1:12:02     KTM
19  344    Richard Wilk               1    1:20:21     KTM
20  1391   Jim Frasier                1    1:24:21     Honda
21  1197   Rob Belskey                1    1:35:49     Yamaha
22  1414   Joe Muse                   0    20:00:00    Yamaha

Class: B Sr
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   126    Ron Miner                  2    2:07:40     KTM
2   186    Gordon Hodges              2    2:12:47     KTM
3   720    William Hansen             2    2:13:51     Honda
4   772    Tom Perreira               2    2:14:40     KTM
5   230    Scott Rabeneau             2    2:14:50     KTM
6   1371   Mark Hodges                2    2:14:53     Yamaha
7   710    Dale McKenzie              2    2:15:05     Yamaha
8   121    James Roberts              2    2:15:50     KTM
9   193    Richard Lujan              2    2:18:25     KTM
10  202    Mark Thorson               2    2:18:28     KTM
11  170    Ed Dattilo                 2    2:19:51     KTM
12  140    Kevin Pinto                2    2:21:43     KTM
13  807    Joe Palermo                2    2:22:01     Honda
14  1363   Brian Woflord              2    2:22:33     Yamaha
15  113    Reggie Kesecker            2    2:28:49     Husaberg
16  1114   Jerry Martin               1    1:25:23     KTM
17  391    Allen Fitch Sr.            0    20:00:00    KTM

Class: B SSr
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   220    James Brindos              2    2:18:50     Yamaha
2   334    Michael Schultz            2    2:19:22     KTM
3   100    Ross Ross                  2    2:25:45     KTM
4   312    James Long Sr.             2    2:30:23     Kawasaki
5   448    Rex Powell                 2    2:35:24     Yamaha
6   779    Bill Hampton               2    2:50:05     KTM
7   1392   Ron Mazzaferro             2    3:18:13     KTM
8   821    Mike Edward                1    1:18:11     Suzuki
9   132    Lee Shepherd               1    1:24:44     Husky
10  175    Paul O'Neil                1    1:34:22     Kawasaki

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing