2004 Pony Soldier Massacre Results

This file last updated: Tuesday, 17-May-2005 10:57:47 MDT


Note: All results are considered unofficial unless they are posted as official

Overall
Pos Rider  Name                       Laps Time        Make
-------------------------------------------------------------------
1   522    Jordan Brandt              3    1:46:51     KTM
2   6      Bryce Olson                3    1:48:37     KTM
3   3      Damien Galford             3    1:49:26     Kawasaki
4   19     John Wear                  3    1:51:11     Yamaha
5   164    Chad Martin                3    1:52:25     Yamaha
6   40     Ryan Powell                3    1:54:37     Yamaha
7   898    Ronald Day                 3    1:54:56     Honda
8   7      Nolan Irwin                3    1:55:17     KTM
9   16     Greg Ghione                3    1:56:07     Honda
10  986    Jason Voss                 3    1:56:46     Honda
11  15     Curt Wilcox                3    1:58:11     Kawasaki
12  831    Patrick Garrahan           3    1:59:23     KTM
13  1      Brian Sperle               3    1:59:25     KTM
14  147    Mark Twiggs                3    1:59:30     Yamaha
15  13     John Sicley                3    2:00:00     Yamaha
16  1924   Jason Alosi                3    2:00:45     Kawasaki
17  129    Chris Kaila                3    2:00:56     Yamaha
18  969    Randy Mills                3    2:01:03     KTM
19  24     Nick Thom                  3    2:01:18     Kawasaki
20  404    Alex Gragg                 3    2:01:21     Kawasaki
21  705    Bryan Crofts               3    2:01:32     Honda
22  1188   Johnathan LaFountain       3    2:03:15     Honda
23  22     Jeriah Gurley              3    2:03:20     KTM
24  33     William Roussel            3    2:03:51     KTM
25  29     Mike Brumit                3    2:03:54     Yamaha
26  12     Brian Toline               3    2:04:28     Suzuki
27  747    Paul Gray                  3    2:04:29     Honda
28  46     Mike Scott                 3    2:04:45     Yamaha
29  126    Ron Miner                  3    2:05:09     KTM
30  82     Jeff Irwin                 3    2:05:26     Suzuki
31  1923   Tyson Enzweiler            3    2:05:43     Honda
32  97     Robert Brumit              3    2:06:32     Yamaha
33  57     Donald Chamblee            3    2:06:38     KTM
34  26     Marshall Godron            3    2:07:00     Yamaha
35  755    Aaron Volle                3    2:07:28     KTM
36  423    Shannon McManus            3    2:08:09     KTM
37  604    Matt Mariolle              3    2:08:54     Honda
38  70     Eric Tyler                 3    2:09:18     Honda
39  37     Kane Silverberg            3    2:10:28     KTM
40  299    Eric Amacker               3    2:10:32     Kawasaki
41  1657   Tony Silva                 3    2:11:35     Kawasaki
42  406    Scott Chandler             3    2:12:15     KTM
43  281    Stephen O'Brien            3    2:13:31     Honda
44  314    Micah Scott                3    2:14:38     KTM
45  68     Kelly Knipe                3    2:14:41     KTM
46  1022   Keith Fortin               3    2:15:06     KTM
47  87     Chris Sundin               3    2:15:36     Honda
48  469    Adam Moore                 3    2:15:44     Honda
49  1490   Jonathan Godman            3    2:15:50     Yamaha
50  45     Ron Matteri                3    2:15:51     Yamaha
51  857    Larry Gurley               3    2:16:02     Yamaha
52  53     Michael Sage               3    2:16:35     Yamaha
53  61     Scott De La Montanya       3    2:16:40     Yamaha
54  1568   Mike Silvera               3    2:16:52     KTM
55  94     Peter Prichard             3    2:17:12     KTM
56  410    Garrett Gesselman          3    2:17:42     Yamaha
57  202    Mark Thorson               3    2:18:16     KTM
58  1482   Denny Holmes               3    2:18:18     KTM
59  1186   Ryan Mushrush              3    2:18:29     Yamaha
60  475    Dennis Barone              3    2:18:34     Honda
61  770    Robert Hershey             3    2:18:42     Honda
62  296    Jeff Wold                  3    2:18:46     KTM
63  1310   Dassen Murchie             3    2:18:54     Honda
64  710    Dale McKenzie              3    2:19:01     Yamaha
65  1391   Jim Frasier                3    2:19:17     Honda
66  947    Robert Mills               3    2:19:18     KTM
67  678    Greg Campbell              3    2:19:21     KTM
68  48     Jim Perreira               3    2:19:33     KTM
69  720    William Hansen             3    2:19:42     Honda
70  130    Jeff Wilkins               3    2:20:00     Honda
71  772    Tom Perreira               3    2:20:10     KTM
72  232    Gabe Kilby                 3    2:20:18     KTM
73  966    Joe Lynam                  3    2:20:38     KTM
74  123    Craig Guidinger            3    2:21:10     Honda
75  83     Paul Broughton             3    2:21:12     KTM
76  258    Bret Eckert                3    2:22:38     Yamaha
77  262    Dana Reed                  3    2:22:47     KTM
78  853    Charles Rowe               3    2:22:54     Honda
79  315    Jarrod Havlan              3    2:23:15     KTM
80  723    Jared Sutliff              3    2:23:17     Honda
81  71     Jason Lulis                3    2:23:23     Honda
82  1130   Dave Smith                 3    2:23:39     Honda
83  822    James Harney               3    2:23:42     Suzuki
84  161    Hud Clarke                 3    2:24:18     KTM
85  100    Ross Ross                  3    2:24:23     KTM
86  32     Nathan Tucker              3    2:25:19     Kawasaki
87  1240   Charles Burke              3    2:25:38     KTM
88  105    Jeff Broussard             3    2:26:44     Honda
89  637    Anthony Balisteri          3    2:27:43     KTM
90  660    Dayne Martins              3    2:28:11     Suzuki
91  125    Jason Smith                3    2:28:34     KTM
92  1801   Matt Patterson             3    2:29:12     Honda
93  88     Rich Voss                  3    2:30:25     KTM
94  725    Terry Traub                3    2:30:56     KTM
95  148    Michael Thompson           3    2:31:02     Honda
96  1925   Shane McFall               3    2:33:30     Honda
97  196    Ernie Florez               3    2:34:17     Yamaha
98  652    Theodore Gittings          3    2:34:59     Kawasaki
99  289    William Cosby              3    2:35:42     KTM
100 919    Michael Moreda             3    2:35:56     Yamaha
101 98     Fred Sumrall               3    2:39:38     Yamaha
102 639    Steve Forster              2    1:32:04     KTM
103 18     David Wood                 2    1:33:47     KTM
104 1518   Steven Hudgins             2    1:37:51     Honda
105 1128   Michael O'Neal             2    1:40:53     Honda
106 1577   Jesse Balistreri           2    1:42:08     Yamaha
107 1107   Terry Bland                2    1:42:42     KTM
108 1533   Gary Duck                  2    1:43:06     Yamaha
109 461    Donald Genereux            2    1:43:37     KTM
110 440    Michael Mills              2    1:43:49     Honda
111 508    Herb Bool                  2    1:44:03     Honda
112 610    Steve Liggett              2    1:44:34     Yamaha
113 79     Bob Bowers                 2    1:45:04     KTM
114 734    Austin Morris              2    1:45:04     Honda
115 436    Nicholas Barraque          2    1:45:21     KTM
116 1412   Peter McCoy                2    1:46:28     Honda
117 858    Chris Glanz                2    1:46:31     Honda
118 1105   James McGuinness           2    1:47:13     Honda
119 357    George Staddan             2    1:47:32     Kawasaki
120 1513   Tara Johnson               2    1:47:51     Honda
121 185    Alex House                 2    1:48:03     Suzuki
122 702    Rick Cox                   2    1:48:06     Yamaha
123 1565   Paul Castagne              2    1:48:11     Honda
124 669    Carl Rea III               2    1:48:46     KTM
125 160    William Craig              2    1:49:21     KTM
126 1509   Cody Hanson                2    1:49:54     Honda
127 517    James Anderson             2    1:50:12     KTM
128 1132   Albert Clement             2    1:50:29     Honda
129 1792   Mark Collins               2    1:50:29     ATK
130 729    Nicole Menvielle           2    1:50:37     Honda
131 1314   Steve Morris               2    1:52:41     KTM
132 336    Roy Salmon                 2    1:53:22     KTM
133 460    Joe Pickering              2    1:54:18     KTM
134 1435   Jerry Kennedy              2    1:58:59     KTM
135 1472   Kirkwood Young             2    1:59:12     KTM
136 1505   Chad Crocker               2    2:00:27     Honda
137 1769   Jordan Twiggs              2    2:00:52     Yamaha
138 1343   Karl Jacobson              2    2:03:45     Honda
139 293    Wes Owsley                 2    2:04:08     KTM
140 489    Mark Martinez              2    2:05:57     Honda
141 532    Art Crofts                 2    2:06:07     Honda
142 396    Ann Creson                 2    2:08:50     KTM
143 283    Jeff Washabaugh            2    2:10:28     Kawasaki
144 704    Randy Wendt                2    2:11:58     Honda
145 1661   Jonathan Hjerpe            2    2:12:05     Honda
146 717    Ryan Hollowell             2    2:12:23     Yamaha
147 1922   Brendan O'Neill            2    2:17:45     KTM
148 1169   Stephen Pratt              2    2:21:11     KTM
149 394    Kasie Creson               2    2:21:29     KTM
150 724    Stacy Clegg                2    2:22:30     Honda
151 1023   B Fortin                   2    2:22:47     KTM
152 694    Lesha Kubacki              2    2:24:59     Yamaha
153 219    Renee Ohnemus              2    2:25:15     Kawasaki
154 605    Eric Kaiser                2    2:31:31     Honda
155 419    Alex Ohnemus               2    2:43:13     Kawasaki
156 1055   Bobby Meyer                1    0:45:59     KTM
157 1309   Andrew Reams               1    0:57:14     Honda
158 1753   Clint Thorson              1    0:57:46     Kawasaki
159 1569   James Hagan                1    0:58:51     Honda
160 668    Rick Theis                 1    1:02:34     Honda
161 133    John Davis                 0    20:00:00    KTM
162 1790   Devon McCain               0    20:00:00    Honda
163 1578   Greg Richards              0    20:00:00    Yamaha
164 928    Nikki Marshall             0    20:00:00    Honda

Class: A 200
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   7      Nolan Irwin                3    1:55:17     KTM
2   33     William Roussel            3    2:03:51     KTM

Class: A 250
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   6      Bryce Olson                3    1:48:37     KTM
2   3      Damien Galford             3    1:49:26     Kawasaki
3   19     John Wear                  3    1:51:11     Yamaha
4   164    Chad Martin                3    1:52:25     Yamaha
5   1      Brian Sperle               3    1:59:25     KTM
6   1924   Jason Alosi                3    2:00:45     Kawasaki
7   129    Chris Kaila                3    2:00:56     Yamaha
8   22     Jeriah Gurley              3    2:03:20     KTM
9   12     Brian Toline               3    2:04:28     Suzuki
10  57     Donald Chamblee            3    2:06:38     KTM
11  1055   Bobby Meyer                1    0:45:59     KTM

Class: A Open
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   522    Jordan Brandt              3    1:46:51     KTM
2   986    Jason Voss                 3    1:56:46     Honda
3   404    Alex Gragg                 3    2:01:21     Kawasaki
4   70     Eric Tyler                 3    2:09:18     Honda
5   71     Jason Lulis                3    2:23:23     Honda

Class: A 4-Stk
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   40     Ryan Powell                3    1:54:37     Yamaha
2   16     Greg Ghione                3    1:56:07     Honda
3   831    Patrick Garrahan           3    1:59:23     KTM
4   1923   Tyson Enzweiler            3    2:05:43     Honda
5   32     Nathan Tucker              3    2:25:19     Kawasaki

Class: A Vet
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   898    Ronald Day                 3    1:54:56     Honda
2   13     John Sicley                3    2:00:00     Yamaha
3   24     Nick Thom                  3    2:01:18     Kawasaki
4   97     Robert Brumit              3    2:06:32     Yamaha
5   26     Marshall Godron            3    2:07:00     Yamaha
6   37     Kane Silverberg            3    2:10:28     KTM
7   296    Jeff Wold                  3    2:18:46     KTM
8   48     Jim Perreira               3    2:19:33     KTM

Class: A Sr
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   15     Curt Wilcox                3    1:58:11     Kawasaki
2   147    Mark Twiggs                3    1:59:30     Yamaha
3   29     Mike Brumit                3    2:03:54     Yamaha
4   46     Mike Scott                 3    2:04:45     Yamaha
5   126    Ron Miner                  3    2:05:09     KTM
6   82     Jeff Irwin                 3    2:05:26     Suzuki
7   45     Ron Matteri                3    2:15:51     Yamaha
8   53     Michael Sage               3    2:16:35     Yamaha
9   61     Scott De La Montanya       3    2:16:40     Yamaha
10  258    Bret Eckert                3    2:22:38     Yamaha
11  262    Dana Reed                  3    2:22:47     KTM
12  88     Rich Voss                  3    2:30:25     KTM
13  18     David Wood                 2    1:33:47     KTM

Class: A SSr
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   857    Larry Gurley               3    2:16:02     Yamaha
2   94     Peter Prichard             3    2:17:12     KTM
3   770    Robert Hershey             3    2:18:42     Honda
4   98     Fred Sumrall               3    2:39:38     Yamaha
5   79     Bob Bowers                 2    1:45:04     KTM

Class: A Gentlemen
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   160    William Craig              2    1:49:21     KTM

Class: B 200
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   125    Jason Smith                3    2:28:34     KTM

Class: B 250
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1188   Johnathan LaFountain       3    2:03:15     Honda
2   747    Paul Gray                  3    2:04:29     Honda
3   1657   Tony Silva                 3    2:11:35     Kawasaki
4   281    Stephen O'Brien            3    2:13:31     Honda
5   87     Chris Sundin               3    2:15:36     Honda
6   123    Craig Guidinger            3    2:21:10     Honda
7   1240   Charles Burke              3    2:25:38     KTM

Class: B Open
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   969    Randy Mills                3    2:01:03     KTM
2   604    Matt Mariolle              3    2:08:54     Honda
3   68     Kelly Knipe                3    2:14:41     KTM
4   1186   Ryan Mushrush              3    2:18:29     Yamaha
5   947    Robert Mills               3    2:19:18     KTM
6   83     Paul Broughton             3    2:21:12     KTM
7   336    Roy Salmon                 2    1:53:22     KTM

Class: B 4-Stk
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   705    Bryan Crofts               3    2:01:32     Honda
2   299    Eric Amacker               3    2:10:32     Kawasaki
3   475    Dennis Barone              3    2:18:34     Honda
4   1310   Dassen Murchie             3    2:18:54     Honda
5   1925   Shane McFall               3    2:33:30     Honda

Class: B Vet
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   423    Shannon McManus            3    2:08:09     KTM
2   314    Micah Scott                3    2:14:38     KTM
3   1391   Jim Frasier                3    2:19:17     Honda
4   232    Gabe Kilby                 3    2:20:18     KTM
5   966    Joe Lynam                  3    2:20:38     KTM
6   822    James Harney               3    2:23:42     Suzuki
7   1801   Matt Patterson             3    2:29:12     Honda
8   148    Michael Thompson           3    2:31:02     Honda
9   1518   Steven Hudgins             2    1:37:51     Honda
10  610    Steve Liggett              2    1:44:34     Yamaha

Class: B Sr
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   410    Garrett Gesselman          3    2:17:42     Yamaha
2   202    Mark Thorson               3    2:18:16     KTM
3   710    Dale McKenzie              3    2:19:01     Yamaha
4   720    William Hansen             3    2:19:42     Honda
5   130    Jeff Wilkins               3    2:20:00     Honda
6   772    Tom Perreira               3    2:20:10     KTM
7   105    Jeff Broussard             3    2:26:44     Honda
8   725    Terry Traub                3    2:30:56     KTM
9   196    Ernie Florez               3    2:34:17     Yamaha
10  289    William Cosby              3    2:35:42     KTM
11  508    Herb Bool                  2    1:44:03     Honda
12  1792   Mark Collins               2    1:50:29     ATK
13  460    Joe Pickering              2    1:54:18     KTM
14  133    John Davis                 0    20:00:00    KTM

Class: B SSr
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   100    Ross Ross                  3    2:24:23     KTM

Class: B Women
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   396    Ann Creson                 2    2:08:50     KTM
2   694    Lesha Kubacki              2    2:24:59     Yamaha
3   928    Nikki Marshall             0    20:00:00    Honda

Class: C 200
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   755    Aaron Volle                3    2:07:28     KTM
2   1490   Jonathan Godman            3    2:15:50     Yamaha
3   315    Jarrod Havlan              3    2:23:15     KTM
4   637    Anthony Balisteri          3    2:27:43     KTM
5   1769   Jordan Twiggs              2    2:00:52     Yamaha
6   283    Jeff Washabaugh            2    2:10:28     Kawasaki
7   1753   Clint Thorson              1    0:57:46     Kawasaki
8   1790   Devon McCain               0    20:00:00    Honda

Class: C 250
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   469    Adam Moore                 3    2:15:44     Honda
2   723    Jared Sutliff              3    2:23:17     Honda
3   652    Theodore Gittings          3    2:34:59     Kawasaki
4   357    George Staddan             2    1:47:32     Kawasaki
5   185    Alex House                 2    1:48:03     Suzuki
6   1509   Cody Hanson                2    1:49:54     Honda
7   1505   Chad Crocker               2    2:00:27     Honda
8   717    Ryan Hollowell             2    2:12:23     Yamaha
9   1309   Andrew Reams               1    0:57:14     Honda
10  668    Rick Theis                 1    1:02:34     Honda

Class: C Open
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1568   Mike Silvera               3    2:16:52     KTM
2   1482   Denny Holmes               3    2:18:18     KTM
3   678    Greg Campbell              3    2:19:21     KTM
4   919    Michael Moreda             3    2:35:56     Yamaha
5   734    Austin Morris              2    1:45:04     Honda
6   436    Nicholas Barraque          2    1:45:21     KTM
7   1412   Peter McCoy                2    1:46:28     Honda
8   1314   Steve Morris               2    1:52:41     KTM
9   1472   Kirkwood Young             2    1:59:12     KTM
10  1343   Karl Jacobson              2    2:03:45     Honda

Class: C 4-Stk
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   406    Scott Chandler             3    2:12:15     KTM
2   660    Dayne Martins              3    2:28:11     Suzuki
3   1577   Jesse Balistreri           2    1:42:08     Yamaha
4   1578   Greg Richards              0    20:00:00    Yamaha

Class: C Vet
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1022   Keith Fortin               3    2:15:06     KTM
2   1130   Dave Smith                 3    2:23:39     Honda
3   161    Hud Clarke                 3    2:24:18     KTM
4   639    Steve Forster              2    1:32:04     KTM
5   1533   Gary Duck                  2    1:43:06     Yamaha
6   517    James Anderson             2    1:50:12     KTM
7   1661   Jonathan Hjerpe            2    2:12:05     Honda
8   1922   Brendan O'Neill            2    2:17:45     KTM
9   1569   James Hagan                1    0:58:51     Honda

Class: C Sr
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   853    Charles Rowe               3    2:22:54     Honda
2   1128   Michael O'Neal             2    1:40:53     Honda
3   461    Donald Genereux            2    1:43:37     KTM
4   440    Michael Mills              2    1:43:49     Honda
5   858    Chris Glanz                2    1:46:31     Honda
6   1105   James McGuinness           2    1:47:13     Honda
7   702    Rick Cox                   2    1:48:06     Yamaha
8   1565   Paul Castagne              2    1:48:11     Honda
9   1435   Jerry Kennedy              2    1:58:59     KTM
10  489    Mark Martinez              2    2:05:57     Honda
11  1169   Stephen Pratt              2    2:21:11     KTM
12  605    Eric Kaiser                2    2:31:31     Honda

Class: C SSr
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1107   Terry Bland                2    1:42:42     KTM
2   669    Carl Rea III               2    1:48:46     KTM
3   1132   Albert Clement             2    1:50:29     Honda
4   293    Wes Owsley                 2    2:04:08     KTM
5   532    Art Crofts                 2    2:06:07     Honda
6   704    Randy Wendt                2    2:11:58     Honda

Class: C Women
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1513   Tara Johnson               2    1:47:51     Honda
2   729    Nicole Menvielle           2    1:50:37     Honda
3   394    Kasie Creson               2    2:21:29     KTM
4   724    Stacy Clegg                2    2:22:30     Honda
5   1023   B Fortin                   2    2:22:47     KTM
6   219    Renee Ohnemus              2    2:25:15     Kawasaki
7   419    Alex Ohnemus               2    2:43:13     Kawasaki

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing