2004 Little Polecat - Final Results


This file last updated: Tuesday, 17-May-2005 10:57:47 MDT


A Overall
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9   Class   Bike    Club/Sponsor
 1  17.0634   8E   Jordan Brandt     2   2.011   1   3.0183  0   6.0341  0     3     0   AA      Suzuki  Salinas Ramblers / Broughton Fire,Faultline,Pinit Motorsports,Cycle Gear,Sidi Boots,Motion Pro, Braking
 2  17.0657   16L  Brian Sperle      2   2.0115  1   3.0196  0   6.0346  0     3     0   AA      KTM     I-MOTO, FOX, SCOTT USA, IRONMAN, MAXXIS, PRO-CIRCUIT MOTOR EX, MOTION PRO, BRAKING
 3  18.0689   5L   Dave Wood         2   2.0136  1   4.0216  0   6.0337  0     3     0   AA      KTM     A MACH, MOTOSPORTS, FOX. MOTUL, BRAKING, MOTION PRO, DICKS RACING
 4  19.0748   7L   Greg Ruffoni      2   3.0157  1   4.0243  0   6.0348  0     3     0   AA      HONDA   TMC / enduroengineering,moose,tsf,smith,hondamilipitas,rockoil,dirtbag,notoil,wd40,lava,lineX,sik ind.,mah
 5   20.076   1T   Ron Day           2   2.0143  1   4.0263  0   6.0354  0     4     1   A Vet   Honda   2+2
 6  20.0827   17L  Brian Butler      2   2.0132  1   5.0275  0   7.042   0     3     0   A 201-25KTM     FAULTLINE, GILROY MC, SHIFT, IMS, EMIGRACING, V FORCE
 7  21.0797   9L   Brian Jelich      2   2.0142  2   4.0256  0   7.0399  0     4     0   A Vet   HONDA   JPMETALFAB.COM
 8  22.0811   5T   Kevin Wiley       3   3.0158  2   4.0268  0   6.0385  0     4     0   A Vet   Yamaha  NCWR / POWERHOUSE YAMAHA, INDEPENDENT RACE SHOP, THOR, CHAMPION OILS
 9  22.0877   11L  Jeff Bauer        0   2.0146  3   5.0281  0   8.045   0     4     0   A 201-25Suzuki  SCSCA / CYCLEWEST, MOOSE, SMITH, PIRELLI
 10 22.0896   4T   Mark Maldonado    2   2.0148  2   4.0264  0   8.0484  0     4     0   A SeniorKTM     NCWR / CASTLEWOOD, MARKS BODY
 11 23.0855   17T  Russell Pereira   3   2.0145  2   5.0281  0   7.0429  0     4     0   A Vet   YAMAHA  TMC/KLF / FAULTLINE, SHIFT, CLARKE, MOTION PRO, SIDI FASTWAY
 12 24.0857   8L   John S. Poor      3   3.0175  2   5.0271  0   7.0411  0     4     0   A 4 StroYAMAHA  The Poor Ranch
 13 24.0864   4L   Heather Wilson    3   3.0167  2   5.0273  0   7.0424  0     4     0   A-Women KAWASAKITEAM GREEN, MOOSE, MAXXIS, REDLINE, FAULTLINE, VALLEJO POWERSPORTS, MUZZY
 14 24.0914   13A  James Curry       2   3.0167  3   5.0327  0   7.042   0     4     0   A SeniorKTM     ESP
 15 25.0928   12T  Duke Lambert      2   3.0181  3   5.0303  0   7.0444  0     5     0   A SeniorKTM     HSMC / MSR, ZOOM, MOOSE & SONS, ARAI
 16  26.096   11E  Ryan Powell       3   3.0184  3   5.0323  0   8.0453  0     4     0   A 201-25YAMAHA
 17 26.1029   16T  John Wells        3   3.0187  2   6.0348  0   8.0494  0     4     0   A SeniorKTM     HOUSE OF HOME, POWER, IMX, MOOSE
 18 27.0929   2E   Jeff Wilson       3   3.0181  2   5.0322  2   7.0426  0     5     0   A Vet   KawasakiUNI-MOTION, PRO-WER, FAULTLINE SUSPENSION, RK, VORTEX, BRAKING, WISECO
 19 27.0943   7E   Robert White      3   4.0211  2   5.028   0   8.0452  0     5     0   A Vet   KawasakiN.B.M.C / G & B KAWASAKI / YAMAHA
 20 28.1043   14E  Jeff Wold         3   3.0209  3   6.0335  0   8.0499  0     5     0   A Vet   KTM     MOTOREX, COPYTECH
B Overall
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9   Class   Bike    Club/Sponsor
 1  23.0834   33A  Jeff Mendes       2   3.015   2   5.0278  0   7.0406  0     4     0   B 251-OpKTM
 2   24.091   31T  Patrick Helfrick  3   3.0167  2   5.0322  0   7.0421  0     4     0   B Vet   HONDA
 3  25.0925   26A  Kevin Mihovich    1   3.0193  3   3.0187  0   9.0545  0     6     0   B 0-200 KTM     TIMEKEEPERS / DH CYCLE, MOOSE
 4  27.0753   33T  Russell Allen     3   0.0015  2   5.0275  2   8.0463  0     7     0   B 201-25KTM
 5  27.0986   29L  Shannon Creson    2   4.0213  3   5.0316  0   8.0457  0     5     0   B 201-25HONDA   DRILL TECH DRILLING & SHORING
 6  37.1131   36A  Robert Cye        3   4.0255  4   5.0318  2   9.0558  1     7     2   B 251-OpHonda   MOTO / I-MOTO, RJC TRUCKX, HOLLYWOOD MOTOCRAFT, MX-TECK
 7  37.1209   30L  Jason Clement     3    5.03   6   7.0395  2   9.0514  0     5     0   B Vet   KTM     Pain Inc.
 8  37.1258   28E  Greg Stefani      4   5.0272  5   7.0402  0   10.058  0     6     0   B SeniorHONDA
 9  41.1319   36L  Aaron Phillips    4    5.03   6   6.0368  0   11.065  0     7     2   B 251-OpHonda   200 M, LE
 10 44.1406   26L  Randy Patterson   4   6.0343  7   7.0397  0   11.066  1     8     0   B SeniorKTM     THOMPSON RACING, WOODLAND CYCLE
 11 45.1448   33L  Robb Thompson     4   6.0359  6   8.0487  2   10.060  1     7     1   B SeniorSuzuki  Thompson Racing & Mfg.
 12 46.1517   27T  Joel Sizemore     4   7.0392  7   8.0506  2   10.061  1     7     0   B SeniorYamaha  NCWR / JDS CONSTRUCTION, MC CONCEPTS
 13 46.1536   35A  Rich Nettelman    4   7.0418  7   6.0385  0   12.073  0     9     1   B Vet   Yamaha
 14 47.1403   36T  John Bessa        4   7.0428  8   7.0424  2   9.0551  1     7     2   B Vet   KTM     EL SCORCHO / EL SCORCHO
 15 48.1447   34L  Alex Wagner-Jaurg     6.0363  6   7.0419  2   11.066  0     7     5   B Vet   HONDA   TIMEKEEPERS
 16 49.1667   34T  Brian Jansen      4   7.0412  7   8.0489  0   13.076  1     8     1   B 4 StroHonda   WILSONS WELDING
 17  50.154   32E  Enc Elvin         4   7.0409  7   7.042   1   12.071  2     8     2   B Vet   GAS GAS PK RACING
 18 55.1686   27A  Ross Ross         3   6.0349  7   8.0495  1   14.084  2     11    3   B Super KTM     TIMEKEEPERS / SLAB SIDES
 19 58.1496   35T  Dave Chase        4   7.0415  7   9.0521  2   9.056   2     6     12  B 4 StroYAMAHA  SCSCA
 20 58.2087   31L  Doug Mansfield    5   8.0504  10  12.073  0   14.084  1     7     1   B 4 StroHUSKY   MOTOREX
C Overall
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9   Class   Bike    Club/Sponsor
 1  31.1114   61L  Todd Dagman       3   3.0202  3   7.039   0   9.0522  0     6     0   C Vet   HONDA
 2  34.1254   52T  Doug Teeter       3   4.0222  4   7.0436  0   10.059  0     6     0   C Vet   KTM     CERA
 3  50.1721   72A  Jim Finney        4   8.048   9   10.061  2   10.062  0     7     0   C 4 StroHonda   CYCLE PRO OF SANTA ROSA, ATLAS TREE
 4  53.1405   56L  Scott Riechers    6   2.0138  4   8.0505  2   13.076  3     11    4   C Super KTM
 5   53.184   58T  Chris Darman      4   8.0485  9   11.066  0   11.068  1     8     1   C 201-25KawasakiDEJA VU RACING
 6  54.1644   56E  Randy Jackson     5   7.0437  8   8.0462  1   12.074  2     9     2   C 4 StroYamaha
 7   57.177   57T  Ken Deeg          6   8.0462  8   10.059  0   12.071  2     9     2   C Vet   YAMAHA  SOUTH BAY CYCLES
 8  59.2073   75L  John ODonoghue    4   10.060  12  13.077  0   11.068  1     7     1   C Vet   Yamaha  A.C.T.
 9   68.222   68L  Richie Mendez     7   11.066  12  13.078  2   13.077  1     8     1   C SeniorKTM     SRMC / SRMC
 10 70.2192   68A  Robert Smith      7   11.064  12  13.077  0   13.077  2     10    2   C Vet   HONDA   SALINAS RAMBLERS MC
 11 72.2144   64T  Gary Winnie       5   9.0522  10  12.073  2   15.089  3     11    5   C 251-OpKTM
 12 73.2201   57A  Dana Mesarchik    5   8.0506  11  14.084  0   14.085  3     13    5   C SeniorYamaha  LADB
 13 74.2113   55L  Brandon Henning   6    3.02   5   18.109  0   14.081  4     13    11  C 201-25YAMAHA  WSRA / MICHAELS RENO
 14 83.2437   67E  Wayne Marshall    5   10.060  11  15.091  0   15.091  5     14    8   C Super ktm
 15 84.2183   54L  Marty Gresho      6   9.0557  10  13.076  0   14.086  4     16    12  C SeniorKTM     VALLEY TRAIL RIDERS / FP2 FIRE ENGINEERING
 16 92.3209   65L  Keith Seder       7   16.097  17  22.134  2   15.088  2     9     2   C 201-25YAMAHA  NBMC
 17 94.2803   61E  Richard Lutan     6   11.068  17  20.121  2   15.090  3     14    6   C Senior
 18 95.2659   53A  Chase Jiannalone  6   12.069  13  18.106  2   15.090  5     14    10  C SeniorKTM     CERA
 19 104.2998  71L  Robert Fear       7   14.086  16  21.123  0   15.090  6     15    10  C 4 StroYAMAHA
 20 105.2996  63T  Ingo Mayer        5   14.082  16  20.117  3    17.1   5     15    10  C Vet   YAMAHA

A 201-250
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9     AMA     Dist  Bike    Club/Sponsor
 T1 20.0827   17L  Brian Butler      2   2.0132  1   5.0275  0   7.042   0     3     0    633246   327M  KTM     FAULTLINE, GILROY MC, SHIFT, IMS, EMIGRACING, V FORCE
 T2 22.0877   11L  Jeff Bauer        0   2.0146  3   5.0281  0   8.045   0     4     0    670791   330G  Suzuki  SCSCA / CYCLEWEST, MOOSE, SMITH, PIRELLI
 T3  26.096   11E  Ryan Powell       3   3.0184  3   5.0323  0   8.0453  0     4     0    508134   350G  YAMAHA
 4  31.1069   2A   Ryan Gouldthread  3   4.0221  3   6.0348  2    8.05   0     5     0    423621   244C  KTM     Hayward M/C / I.M.X, FAULTLINE SUSPENSION, APG
 5  33.1036   12A  Jarod Reed        4   4.0224  4   7.0402  0   7.041   0     5     2    595076   823G  Yamaha  SCSCA / JIMS    SANTA ROSA
 6  35.0972   12L  Joel Burkett      3   3.0185  4   6.0384  0   7.0403  0     5     7    387780   534G  YAMAHA  SCSCA / PRO CIRCUIT, MSR, CLARK, JIM & JIM'S SANTA ROSA
 7  36.1191   17A  Brad Johnson      4   5.0272  5   7.0409  0   9.051   0     6     0    637618   296H  SUZUKI  TIMEKEEPS, TWI  N AIR
 8  71.2183   9E   Brian Giannini    4   10.062  11  15.090  7   11.065  0     7     6    616355   272V  GasGas  SMACKOVER MOTORSPORTS, WEST COAST ATV
 9  516.0617  16A  Jeriah Gurley     3   3.0192  3   7.0425                               685606   204C  KTM     FMF, NO TOIL, FAULTLINE, SCOTT USA, SUN STAR, I-MOTO
 10  539.15   11A  Mathew Workman    3   12.069  11  13.0808                              507584   529G  SUZUKI  SCSCA / IMS, CYCLE WEST, TEAM HAWG RACING
 11 543.1625  7A   Kevin Ruffoni     2   12.071  14  15.0907                              649886   147S  KawasakiTimekeep, TSF,  Bridgestone, Bernal Racing
A 251-Open
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9     AMA     Dist  Bike    Club/Sponsor
 T1 28.1053   16E  Joey Silva        3   3.0183  2   7.0394  0   8.0476  0     5     0    507588   109Q  HONDA   NCWR / CYCLE GEAR, CLARKE, HYSC
 T2 33.1173   18L  Jeff Mauro        3   3.0195  3   7.0405  0   10.057  1     6     0    655881   349R  YAMAHA  CALAMARI / NORCAL, SIMAS FLOORING
 3  35.1256   10L  Andres Ruggiero   3   4.023   5   9.0528  0   8.0498  0     6     0    326468   325A  Yamaha  FMF, WOODLAND CYCLE,  and 909
 4  44.1023   15T  Eric Tyler        3   4.0212  3   6.0365  2   7.0446  4     11    4    300425   642G  HONDA   N-STYLE,WORKS,  BILL, TWIN AIR
 5  740.3476  60T  Jason Shinnick    6   18.106  19  197.242                              523418   146V  YAMAHA
 6     NS     3L   Jerry Talbot                                                           353459   205B  YAMAHA  OAKLAND MC / BERKELEY YAMAHA, GPR, STABILIZER
 7     NS     3A   Anthony Underwood                                                      666101   D-37  HUSQVARNDESERT MC / ANSWER, MOTOREX, HUSQVARNA
A 4 Stroke
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9     AMA     Dist  Bike    Club/Sponsor
 T1 24.0857   8L   John S. Poor      3   3.0175  2   5.0271  0   7.0411  0     4     0    674831   484G  YAMAHA  The Poor Ranch
 T2 29.1064   26T  Robert Mihovich   2   4.0236  4   4.0261  0   9.0567  0     6     0    723223   209V  KTM     TIMEKEEPERS / D& H Cycles, MOOSE
 T3 32.1123   10A  Brody Borgogno    4   5.0299  5   5.0319  0   8.0505  0     5     0    676188   121V  KTM     Cycle Gear, FMF,  WILSONS
 4  32.1221   14L  Gary Robinson     3   4.0268  4   8.0465  0   8.0488  0     5     0    272458   71K   HUSKY
 5  33.1274   13T  Kerry Simpson     3   5.0303  3   8.0464  0   8.0507  1     5     0    515206   138J  KTM     JIM & SON FORKLIFT
 6  46.1213   8T   Steven Poor       3   4.0265  4   7.0424  0   9.0524  1     12    6    674830   571G  YAMAHA  The Poor Ranch
 7  1031.127  17E  Theron Miller     5   5.0308  5   16.0969                              714542   310M  YAMAHA  B.C. BOYZ
A Senior
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9     AMA     Dist  Bike    Club/Sponsor
 T1 22.0896   4T   Mark Maldonado    2   2.0148  2   4.0264  0   8.0484  0     4     0    672081   457P  KTM     NCWR / CASTLEWOOD, MARKS BODY
 T2 24.0914   13A  James Curry       2   3.0167  3   5.0327  0   7.042   0     4     0    280360   164W  KTM     ESP
 T3 25.0928   12T  Duke Lambert      2   3.0181  3   5.0303  0   7.0444  0     5     0   235046A   403C  KTM     HSMC / MSR, ZOOM, MOOSE & SONS, ARAI
 T4 26.1029   16T  John Wells        3   3.0187  2   6.0348  0   8.0494  0     4     0    785402   446H  KTM     HOUSE OF HOME, POWER, IMX, MOOSE
 T5 30.1033   4A   Pete Hansen       3   4.0214  3   6.0341  0   8.0478  0     6     0    671991   261J  KTM     NCWR / CASTLEWOOD, SIERRA MOTOR SPORTS
 T6 30.1035   1A   Jack Lanto        3   4.0212  3   6.0365  0   8.0458  1     5     0    651873   153H  Honda   HAYWARD MC / CONCORD MOTORSPORTS, APG
 7   30.105   4E   David Moser       3   4.0259  4   7.0398  0   7.0393  0     5     0    465003   160X  Honda   NCWR / CASTLEWOOD
 8  31.1018   68E  Rob Sutliff       3   3.0174  4   5.0288  0   9.0556  0     7     0    719609   299C  KTM     FAULTLINE
 9  31.1033   1E   Ross Liberty      2   3.0169  2   5.0274  3   10.059  0     4     2    780071   315F  YAMAHA  FACTORY PIPE
 10 33.1175   7T   Mike Carlo        3   4.0268  5   7.0392  0   9.0515  0     5     0    403705   170S  Yamaha  Timekeepers/NCWR / MACH1, PROGRIP
 11 35.1191   15A  Bob Stene         3   6.0335  6   7.0394  0   8.0462  0     5     0    386845   125M  Yamaha
 12 35.1191   1L   Louis Higgins     4   5.0287  4   7.0431  0   8.0473  1     6     0    601935   207J  Suzuki  HLEBO Bros. Racing, SVS Pension/ Zoom Cycle
 13 35.1202   8A   John Jr. Poor     4   4.0259  4   6.0342  0   10.060  1     6     0    399400   398G  YAMAHA  The Poor Ranch
 14 35.1252   10E  Terry Pederson    3   4.0239  4   7.0418  0   10.059  0     6     1    323158   170T  KTM     TIMEKEEPERS MC
 15 39.1363   6T   David Lee         4   7.0404  6   7.0393  0   9.0566  0     6     0    689226   185C  KTM     NCWR / HERBS CYCLE SHOP
 16 41.1391   13L  William Blocher   4   6.0382  7   8.0471  0   9.0538  1     6     0    345398   105P  KTM     CERA
 17 54.1613   6L   Chris Von Kleist  2   3.0208  4   6.0334  9   18.107  3     9     0    672764   286Q  KAWASAKINCWR / NORTHBAY MOTORSPORTS
 18 66.1939   9T   Steve Lawrence    4   10.057  11  13.080  7   9.056   0     6     6    398758   168V  KTM     SIERRA MECHANICAL DESIGN
 19 151.4467  2L   Daniel Hoagland   32  31.188  31  29.175  4   14.082  2     8     0    723229   187W  Honda
 20 515.0599  55T  Jeff Henning      3   3.0196  2   7.0403  0                            725745   446D  KTM     WSRA
 21 537.1319  35L  Dave Barsanti     5   9.0519  10  13.08   0                            739917   162W  TM
 22 545.162   11T  Mike Porter       5   11.068  13  16.0932                              266429   188E  Husky
 23 559.2175  9A   Paul Barsanti     5   14.082  17  23.1355                              738047   102A  TM
 24 566.2443  60E  Joel Shinnick     6   18.108  19  23.1356                              523321   145V  KTM
 25 524.1023  65A  Brad Seder        7   17.1023                                         593487A   151F  KTM     NORTH BAY MC / MOTOREX
 26    NS     3T   Bruce Steigelman                                                       339157   TEMP  HONDA
A Super Senior
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9     AMA     Dist  Bike    Club/Sponsor
 T1 36.1335   13E  Michael Sterling  3   5.0279  5   9.0537  0   9.0519  0     5     0    724308   344D  HONDA
 T2 37.1281   5E   Bob Bell          3   6.0348  6   6.0372  0   9.0561  1     6     0     TEMP    TEMP  KTM
 T3 46.1605   6A   Peter Prichard    4   7.0393  9   11.065  0   9.0554  0     6     0    297124   340R  KTM     NCWR / SIRT
 4  53.1827   6E   Jim Osterday      5   11.067  11  11.064  0   9.0516  0     6     0    595808   198R  KTM     Redding Dirt Riders
 5  79.2356   10T  Hugo Zwetsloot    5   12.072  14  15.092  0   12.070  4     12    5    473040   234V  KTM     CYCLE GEAR
 6  113.2841  71E  Johnny Stevens    4   11.065  13  17.100  4   20.117  10    20    14   685752   188S  HONDA   THUMBS UP
 7  543.164   14A  Ed Santin         4   11.066  12  16.0975                              341436   67J   YAMAHA  DIRT DIGGING NORTH MC / HANGTOWNMX.COM
 8  576.2907  2T   David Bowen       5   18.105  22  31.1852                              626872   465G  Honda   Creektown  Express
 9     NS     51E  Don Matheson                                                           349187   31L   HONDA   TIMEKEEPERS
 10    NS     5A   Mark Hickmott                                                          379650   193C  KTM
A Vet
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9     AMA     Dist  Bike    Club/Sponsor
 T1  20.076   1T   Ron Day           2   2.0143  1   4.0263  0   6.0354  0     4     1    511662   200H  Honda   2+2
 T2 21.0797   9L   Brian Jelich      2   2.0142  2   4.0256  0   7.0399  0     4     0    324856   327T  HONDA   JPMETALFAB.COM
 T3 22.0811   5T   Kevin Wiley       3   3.0158  2   4.0268  0   6.0385  0     4     0    585274   116W  Yamaha  NCWR / PMPION   OILS
 4  23.0855   17T  Russell Pereira   3   2.0145  2   5.0281  0   7.0429  0     4     0    686642   489S  YAMAHA  TMC/KLF AY
 5  27.0929   2E   Jeff Wilson       3   3.0181  2   5.0322  2   7.0426  0     5     0    389540   297J  KawasakiUNI-MOTIKING,   WISECO
 6  27.0943   7E   Robert White      3   4.0211  2   5.028   0   8.0452  0     5     0    606013   401G  KawasakiN.B.M.C / G & B KAWASAKI / YAMAHA
 7  28.1043   14E  Jeff Wold         3   3.0209  3   6.0335  0   8.0499  0     5     0    495415   293H  KTM     MOTOREX, COPYTECH
 8  37.1325   15L  Jeff Howard       3   5.0323  5   7.0414  1   10.058  0     6     0    699651   354S  Yamaha
 9  45.1532   15E  Kevin Lopez       4   6.0369  6   8.0461  1   12.070  0     7     1    700399   431B  YAMAHA  WOODLAND CYCLE
 10 67.1941   3E   Matt Burroughs    5   10.061  11  15.090  7   7.0421  0     5     7    627111   TEMP  HUSKY
AA
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9     AMA     Dist  Bike    Club/Sponsor
 T1 17.0634   8E   Jordan Brandt     2   2.011   1   3.0183  0   6.0341  0     3     0    618418   105L  Suzuki  Salinas rts,Cy  cle Gear,Sidi Boots,Motion Pro, Braking
 T2 17.0657   16L  Brian Sperle      2   2.0115  1   3.0196  0   6.0346  0     3     0    598618   182G  KTM     I-MOTO, EX, M   OTION PRO, BRAKING
 3  18.0689   5L   Dave Wood         2   2.0136  1   4.0216  0   6.0337  0     3     0    409134   15F   KTM     A MACH, RACIN   G
 4  19.0748   7L   Greg Ruffoni      2   3.0157  1   4.0243  0   6.0348  0     3     0    396337   124S  HONDA   TMC / enkoil,d  irtbag,notoil,wd40,lava,lineX,sik ind.,mah
A Gentlemen
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9     AMA     Dist  Bike    Club/Sponsor
 T1 562.2445  12E  Donald Chase      4   16.093  17  25.1514                              739616   507G  KTM     SCSCA / NORTH BAY MOTORSPORTS
A Women
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9     AMA     Dist  Bike    Club/Sponsor
 T1 24.0864   4L   Heather Wilson    3   3.0167  2   5.0273  0   7.0424  0     4     0    474226   213Y  KAWASAKITEAM GREERSPOR  TS, MUZZY
 2     NS     26E  Barbara Mihovich                                                       729880   124Y  KTM     TIMEKEEPERS / DH- CYCLE
B 0-200
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9     AMA     Dist  Bike    Club/Sponsor
 T1 25.0925   26A  Kevin Mihovich    1   3.0193  3   3.0187  0   9.0545  0     6     0    729881   179E  KTM     TIMEKEEPERS / DH CYCLE, MOOSE
B 201-250
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9     AMA     Dist  Bike    Club/Sponsor
 T1 27.0753   33T  Russell Allen     3   0.0015  2   5.0275  2   8.0463  0     7     0    606019   197R  KTM
 2  27.0986   29L  Shannon Creson    2   4.0213  3   5.0316  0   8.0457  0     5     0    388370   173H  HONDA   DRILL TECH DRILLING & SHORING
B 251-Open
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9     AMA     Dist  Bike    Club/Sponsor
 T1 23.0834   33A  Jeff Mendes       2   3.015   2   5.0278  0   7.0406  0     4     0    507646   105R  KTM
 T2 37.1131   36A  Robert Cye        3   4.0255  4   5.0318  2   9.0558  1     7     2    539359   378H  Honda   MOTO / I-MOTO, RJC TRUCKX, HOLLYWOOD MOTOCRAFT, MX-TECK
 3  41.1319   36L  Aaron Phillips    4    5.03   6   6.0368  0   11.065  0     7     2    480408   310T  Honda   200 M, LE
 4   63.178   35E  Dan Blum          4    7.04   8   9.0542  2   14.083  4     11    4    726033   513G  TM      SCSCA / MOTOXOTICA
 5     NS     29T  Mike Bailey                                                            344089   286H  KTM
B 4 Stroke
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9     AMA     Dist  Bike    Club/Sponsor
 T1 49.1667   34T  Brian Jansen      4   7.0412  7   8.0489  0   13.076  1     8     1    712378   315M  Honda   WILSONS WELDING
 T2 58.1496   35T  Dave Chase        4   7.0415  7   9.0521  2   9.056   2     6     12   498738   134F  YAMAHA  SCSCA
 3  58.2087   31L  Doug Mansfield    5   8.0504  10  12.073  0   14.084  1     7     1    402593   257W  HUSKY   MOTOREX
 4  59.1703   36E  Rizziero Guerra   5   8.0497  8   8.0469  2   12.073  3     10    3    314489   399M  KTM     EL SCORCHO
 5   90.254   33E  Rob Bell          6   8.0477  10  17.103  0   17.103  5     15    12    TEMP    TEMP  KTM
 6     NS     32T  Steve Tabrett                                                          630927   308H  KTM     SK CONTRACTS INC
B Senior
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9     AMA     Dist  Bike    Club/Sponsor
 T1 37.1258   28E  Greg Stefani      4   5.0272  5   7.0402  0   10.058  0     6     0    573230   278M  HONDA
 T2 44.1406   26L  Randy Patterson   4   6.0343  7   7.0397  0   11.066  1     8     0    332564   22R   KTM     THOMPSON RACING, WOODLAND CYCLE
 T3 45.1448   33L  Robb Thompson     4   6.0359  6   8.0487  2   10.060  1     7     1    118667   463X  Suzuki  Thompson Racing & Mfg.
 T4 46.1517   27T  Joel Sizemore     4   7.0392  7   8.0506  2   10.061  1     7     0    355221   201X  Yamaha  NCWR / JDS CONSTRUCTION, MC CONCEPTS
 5  65.2147   27L  Reggie Kesecker   4   7.0449  9   15.092  0   13.077  2     11    4    305530   326A  HUSABERGTIMEKEEPERS / SLAB SIDES
 6  76.1295   30E  Dan Gidlof        4   5.0323  6   6.0351  2   10.062  1     9     33   543910   210C  SUZUKI  PUGET SOUND ENDURO RIDERS / RMC
 7  84.2573   31E  Ed Dattilo        6   12.070  14  18.107  2   13.079  2     11    6    458146   170W  KTM
 8  87.2824   31A  Cloudio Salusso   4   8.0472  10  23.135  3   17.099  4     13    5    488605   311H  KTM
 9  93.2654   30A  Mark Parker       5   12.074  14  17.099  1   15.091  5     14    10   332564   135Q  KTM     NCWR
 10 130.3431  65T  Buster Seder      7   16.094  17  21.123  6   21.125  10    18    14   598479   156F  HUSKY   NORTH BAY MC / MOTOXOTICA
 11 199.4604  28L  Flint Forrister   7   19.113  21  28.168  13  30.178  21    31    29   218763   335Q  KAWASAKI
 12 536.1489  28T  John Davis        0   10.059  11  15.0894                              300967   484X  KTM     Timekeepers / Slabsides, Woodland Cycle
 13 554.2271  28A  Greg Gilbert      5   15.092  12  22.1342                              507865   110V  YAMAHA
 14 566.2501  32L  Thomas Mitas      6   15.090  18  27.1593                              332564   203B  KTM
 15    NS     27E  Steve Christensen                                                      352199   156D  KTM     CERA
 16    NS     32A  Dan Breitbach                                                          391162   137G  KTM     Z-RACING, AUTOLAB
B Super Senior
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9     AMA     Dist  Bike    Club/Sponsor
 T1 55.1686   27A  Ross Ross         3   6.0349  7   8.0495  1   14.084  2     11    3    465981   139A  KTM     TIMEKEEPERS / SLAB SIDES
 T2 550.1745  34E  Rex Powell        7   6.036   14  23.1385                              508141   332G  YAMAHA
 3     NS     29E  Sam McMurry                                                            614697   210E  KTM
B Vet
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9     AMA     Dist  Bike    Club/Sponsor
 T1  24.091   31T  Patrick Helfrick  3   3.0167  2   5.0322  0   7.0421  0     4     0    603368   295E  HONDA
 T2 37.1209   30L  Jason Clement     3    5.03   6   7.0395  2   9.0514  0     5     0    506881   111S  KTM     Pain Inc.
 T3 46.1536   35A  Rich Nettelman    4   7.0418  7   6.0385  0   12.073  0     9     1    652021   107B  Yamaha
 4  47.1403   36T  John Bessa        4   7.0428  8   7.0424  2   9.0551  1     7     2    574390   324S  KTM     EL SCORCHO / EL SCORCHO
 5  48.1447   34L  Alex Wagner-Jaur  4   6.0363  6   7.0419  2   11.066  0     7     5    621049   459M  HONDA   TIMEKEEPERS
 6   50.154   32E  Enc Elvin         4   7.0409  7   7.042   1   12.071  2     8     2    336728   113H  GAS GAS PK RACING
 7  62.2064   34A  Joseph Cannon     5   9.0534  10  14.081  2   12.072  1     8     1    294813   203K  SUZUKI  JANET ADVANTAGE PERFORMANCE
 8  1059.211  29A  Daniel Guerrero   7   14.083  17  21.1282                              513187   299E  KTM
B-Women
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9     AMA     Dist  Bike    Club/Sponsor
 T1 586.3256  30T  Debbie Gidlof     9   20.117  22  35.2077                              350356   350D  KTM     PUGET SOUND ENDURO RIDERS
C 0-200
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9     AMA     Dist  Bike    Club/Sponsor
 T1 296.6605  66E  Jeff Gillis       13  29.172  31  44.265  19  37.222  29    46    48    TEMP    TEMP  YAMAHA
 T2 569.2786  76A  Jason Applequist  4   17.099  18  30.1789                              550059   226F  KTM     WOODRIDERS
 3  573.2693  62T  Trevor Moore      8   18.109  20  27.1594                              331362   273S  Yamaha  Timekeep0,Lava  , Cometicgasket, Wiseco Pistons
 4  680.7254  69A  Jason Nagano      14  41.247  45  80.4779                              695040   TEMP  YAMAHA  MOTOWORKS
 5  601.1329  73L  Ryan Shearer      7   22.132  72                                       352001   463M  KTM     SHEARER BOYZ RACING
C 201-250
Plac Score   Entry Name              1     2     3     4     5     6     7     8     9     AMA     Dist  Bike    Club/Sponsor
 T1  53.184   58T  Chris Darman      4   8.0485  9   11.066  0   11.068  1     8     1    785465   373M  KawasakiDEJA VU RACING
