2004 Cowbell Enduro


This file last updated: Tuesday, 17-May-2005 10:57:47 MDT
Final Results

A OVERALL
PlacScore Entry Name                  1    2    3    4     5    6     7    8                Class        Bike   Club/Sponsor
1   4.0239  7A  Jordan Brandt         0    0    0  4.0225  0  0.0014  0    0      A           A          SUZ    Salinas Ramblers / All America
2   5.0224  5A  Brian Sperle          2    0    0  3.0204  0  0.002   0    0      A           A          KTM    IMX  KTM, FOX
3   5.0308 19A  Chris Zito            0    0    0  5.0302  0  0.0006  0    0      A     201-250 2 Stro   KTM    Mach 1, Iron Man, AP Racing
4   6.0371 11D  Tim J. Stowe          0    0    0  6.0364  0  0.0007  0    0      A           A         Suzuki  Bennett LTD, Suzuki Offroad, Woodland Cycle, Scott, Pro Circut, Moose, Motion Pro
5   7.0387  1B  Ron Day               0    0    1  6.0383  0  0.0004  0    0      A          Vet        Honda   2 + 2
6   7.0429 16C  Steve Silvestri       0    0    0  7.0415  0  0.0014  0    0      A     251-Open 2 Str   KTM    KTM, 650 Racing, MSR, Motion Pro
7   8.0439 12B  Russell Pereira       0    0    1  7.0419  0  0.002   0    0      A     201-250 2 Stro  Yamaha  Timekeepers / Faultline, Shift, Clarke, Motion Pro, Sidi
8   8.0493  3C  Joey Silva            0    0    0  8.0471  0  0.0022  0    0      A     251-Open 2 Str   YAM    NCWR / Cycle Gear, Clarke, Hysc
9   9.0478 16B  Marty Walden          0    1    0  8.0471  0  0.0007  0    0      A         Senior       YAM    High Sierra / Woodland Cycle
10  9.0481 19D  Jarod Reed            0    0    1  8.0477  0  0.0004  0    0      A     201-250 2 Stro  Yamaha  SCSCA / Team Hawg, Scott, Oneal, Motol, FMF, Cycle Gear
11  9.0482  6D  James Ptarcinski      0    0    1  8.0472  0  0.001   0    0      A        4 Stroke      HON    JP Metal Fab
12  10.035 16D  Patrick Garrahan      2    2    0  6.0334  0  0.0016  0    0      A     0-200 2 Stroke   KTM    KTM, Maxxis, Shift, Motion Pro, FMF, Factory, Maxima
13  10.048  3B  Kevin Wiley           0    0    0  8.0461  0  0.0019  2    0      A          Vet        Yamaha  NCWR / Powerhouse Yamaha, Independent Race Shop, Thor, Champion Oils
14  10.053 16A  Duke Lanbert          0    1    0  9.0532  0  0.0003  0    0      A         Senior       KTM    APA,MSR,ARAI,NO Toit
15  11.047 17A  Brian Jelich          0    0    0  8.046   3  0.0013  0    0      A          Vet        Honda   Jp Metal Fab
16  11.055 11C  Dave Froman           0    1    1  9.0549  0  0.0008  0    0      A         Senior      Honda   N.B.M.C / Cycle Pro / Cycle Pro
17  11.056 10D  Shawn Black           0    1    1  9.0557  0  0.0004  0    0      A          Vet         KTM    RUTS / Wilson's
18  12.068  2D  Jeff Wilson           0    1    0  11.067  0  0.0011  0    0      A          Vet       Kawasaki
19  12.069  2C  Simone Don            0    1    0  11.068  0  0.0014  0    0      A          Vet        Honda
20  13.056  9D  Heather Wilson        0    1    0  9.0559  2  0.0006  0    1      A         Women      Kawasaki Kawasaki, Moose, Maxxi's, Redline, Valley Powersports, Twin Air
21  13.058  5B  Steven Poor           2    1    1  9.0568  0  0.0013  0    0      A        4 Stroke     Honda   Poor Ranch
22  13.059 13A  john Haaker           0    0    1  9.0528  1  1.0062  1    0      A         Senior       KTM    LADB
23  13.067  1C  Robert White          0    0    1  11.067  0  0.0007  1    0      A          Vet         Yam
24  13.068  4C  Mark Maldonado        0    1    1  11.067  0  0.0018  0    0      A         Senior       KTM    NCWR / Marks Body Shop
25  13.069  4B  Pete Hansen           0    1    1  11.068  0  0.0012  0    0      A         Senior       KTM    Castlewood
26  14.057 14B  Kristopher Howes      0    2    1  10.057  1  0.0006  0    0      A        4 Stroke     Yamaha
27  14.063 14C  Gary Robinson         0    1    1  11.063  1  0.0002  0    0      A        4 Stroke      Husk
28  14.064 10C  Dave Clemons          0    1    1  11.063  0  0.0005  1    0      A          Vet        Honda   DC Appliance Service
29  14.064 18C  Jerry Talbot          2    1    0  11.064  0  0.0001  0    0      A     201-250 2 Stro   KTM    Oakland M/C / Oakland M/C
30  14.071  8B  Kevin Ruffoni         0    1    1  12.070  0  0.0005  0    0      A     201-250 2 Stro Kawasaki Timekeepers / Aftershocks, ProGrip, Zoom Cycle, Castrol, Progrip, Bernal Racing, GP Sports
31  14.073 30B  Jim Boardman          0    1    1  12.073  0  0.0004  0    0      A          Vet        Honda   Timekeepers / Honda Peninsula, Faultline Suspensions
32  15.067 18D  Eric Tyler            2    1    1  11.067  0  0.0001  0    0      A     251-Open 2 Str  Honda   Rk, Scott, Cyclewest, Goerne, Protaper, Carbonfiberworks,Bendix
33  16.088 18A  Wayne Rogina          0    2    0  14.086  0  0.002   0    0      A         Senior
34  17.08  19C  Jeff Howard           0    2    1  13.079  0  0.0004  1    0      A          Vet        Yamaha
35  17.086 18B  Denny Hiatt           0    1    1  14.083  0  0.0028  1    0      A      Super Senior   Honda
36  18.078 13C  Bruce Rust            0    1    1  11.068  2   2.01   1    0      A      Super Senior    KTM    LADB
37  18.082 10A  Kerry Simpson         0    2    1  13.080  0  0.0017  2    0      A        4 Stroke      KTM    Simpson Forklift
38  18.088  1D  Jeff Wold             0    1    1  14.084  0  1.0031  1    0      A          Vet         KTM    Copytech Racing
39  18.089 30A  Robert Mihovich       0    3    0  15.088  0  0.0011  0    0      A        4 Stroke      KTM    Merced Dirt Riders / D& H Cycles, Moose Racing
40  18.091  8A  Mike Carlo            0    2    1  15.090  0  0.0005  0    0      A         Senior      Yamaha  Timekeepers/NCWR
41  18.094  2A  David Moser           0    2    1  15.092  0  0.0013  0    0      A         Senior
42  19.072 15D  James Curry           0    2    1  12.070  2  0.0015  2    0      A         Senior       KTM
43  19.076 14D  Curt Reichlin         0    3    1  13.076  1  0.0001  1    0      A         Senior       KTM
44  19.095 10B  Dave Peel             0    1    1  16.093  0  0.0024  1    0      A     0-200 2 Stroke   KTM
45  19.095 13B  Dave Wells            0    1    1  14.085  0  2.0106  1    0      A         Senior       KTM    LODB
46  20.085 15C  William Blocher       0    2    1  14.084  2  0.001   1    0      A         Senior       KTM    CERA
47  20.086  4A  Christopher Hansen    0    3    1  14.083  2  0.0029  0    0      A     251-Open 2 Str   KTM    Sierra Motorsports, Motorex
48  21.089  9B  John Wells            0    1    1  9.0531  2  6.0367  1    1      A         Senior       KTM    Moose House of Horsepower
49  22.066 12D  Bobby Meyer           0    1    1  11.065  2  0.0011  0    7      A        4 Stroke      KTM
50  22.088 19B  Karl Goetz            0    2    1  15.088  4  0.0001  0    0      A         Senior       Yam    North Bay MC / Cycle Pro of Santa Rosa, G&B Motorsports
51  22.098 37B  Jonathan Ellis        0    2    1  15.089  2  1.0081  1    0      A         Senior       KTM    Factory Pipe
52  22.100  2B  Chris Von Kleist      0    2    1   17.1   1  0.0008  1    0      A         Senior     Kawasaki N.C.W.R. / Northbay Motorsport
53  22.106 76D  Jeff Henning          0    2    1  17.102  0  1.0038  1    0      A         Senior       KTM    WSRA
54  24.093 15A  Mike Sterling         0    2    1  15.087  3  1.0059  2    0      A      Super Senior    HON
55  25.109  4D  Andres Ruggiero       0    2    1  18.105  2  1.0045  1    0      A     251-Open 2 Str   KAW    FMF, Woodland Cycle,
56  26.120  1A  Peter Prichard        0    3    2  19.114  0  1.0066  1    0      A      Super Senior    KTM    NCWR / Sierra Motor Sports, Fators, Maier Mfg.
57  27.108  5C  Matt Finnegan         1    4    1  18.105  1  1.0031  1    0      A          Vet        Honda   CERA
58  28.124 67C  Don Matheson          0    3    1  20.119  2  1.005   1    0      A      Super Senior           Timekeepers
59  31.099  8D  Tyler Smith           0   12    3  16.097  0  0.0026  0    0      A     251-Open 2 Str   KTM
60  34.133 20A  James Osterday        7    1    1  16.097  2  6.0358  1    0      A      Super Senior    KTM    Redding Dirt Riders
61  40.143 43C  Stan Stawasz          0    4    2  19.115  4  5.028   3    3      A         Senior       YAM    NBMC
62  45.139  9C  Paul Zischka          0    2    1  21.126  6  2.0131 12    1      A         Senior       KTM
63  47.166 15B  Roland Chaloux        0    3    1  21.127  6  6.0383  5    5      A         Senior       KTM
64  49.161  7D  Kevin Walker          0    1    1  18.110  9  9.0517  6    5      A         Senior      Yamaha  Valley Climbers MC
65  59.182  6C  Steve Anderson        0    3    1  21.126  8  9.0557  8    9      A         Senior       KTM    N.B.M.C / Cycle Pro
66  59.193 14A  Rick Kile             0    3    1  22.134 10  10.058  7    6      A         Senior     gas gas  high sierra / north tahoe motor sports
67  61.176 13D  Tim L. Stowe          0    3    2  20.122  8  9.0542  9   10      A         Senior      Suzuki  Woodland Cycle, Moose, Suzuki
68  62.201 42C  Nick Steele           0    4    2  24.144  9  9.0566  7    7      A      Super Senior    HON
69  72.084 12A  Brad Johnson          0    1    0  12.071  2  2.0128 27   28      A     201-250 2 Stro   SUZ    Timekeepers / Grand Prix SC,Scott,Cycra,Cycle Gear,Michelin,RG3,Twin air,Proclean,One Industries
70  77.220  3D  Ron Merriman          0    2    1  23.135 14  14.084 12   11      A         Senior
71  83.273 11B  Brad Seder            0    3    1  31.186 14  15.087 10    9      A         Senior       NBMC   NBMC
72  160.31 48C  Frank Scaucaretto     7   15    7  30.181 32  23.135 23   23      A         Senior      Honda   MCMA
73  508.04  8C  Greg Ruffoni          0    0    0  8.0481  0  0.0007              A           A         Honda   Timekeepers / TSF Cycle Repair,  Aftershocks, Smith,  Devol, Rock Oil, Clarke
74  777.36 42B  Shaun Scarlett       38   45   45  60.359 89                      A     251-Open 2 Stroke
75  521.10 12C  Graham Hinsdale       0    2    1  18.106                         A     251-Open 2 Str   KTM
76  530.16  6B  Jeff Mendes           2    0    0  28.1661                        A     201-250 2 Stro   KTM    Willows Scramblers / GD Cycle
77  583.49 17B  Billy Russell         0    0    0  83.4977                        A           A          KTM
78  592.46 75X  David Lee             0   10    4  78.4661                        A         Senior       KTM    N.C.W.R /  Herb's cycle shop
79  692.38 42A  David  White         38   45   45  64.383                         A         Senior      Honda
80   500    9A  Brian Butler          0    0    0                                 A     201-250 2 Stro   YAM    KLF / Faultline, Shift, Gilro Mc, V-force, Renthal, Ims, EMIG/FMF
81   504    7C  Derren Walker         0    3    1                                 A     201-250 2 Stro Kawasaki
82   574    7B  Shawn McNeil         15   25   34                                 A         Senior     Kawasaki Valley Climbers
83   571   17C  Gary Ceragioli        1   70                                      A        4 Stroke     Yamaha
84   563   17D  Joshua Bisset        63                                           A        4 Stroke     Honda
B OVERALL
PlacScore Entry Name                  1    2    3    4     5    6     7    8                Class        Bike   Club/Sponsor
1   16.072 32A  Patrick  Helfrick     2    1    1  12.071  0  0.0011  0    0      B          Vet
2   19.081 44C  David Chase           2    2    1  13.080  1  0.0008  0    0      B        4 Stroke     Yamaha  S.C.S.C.A / North Bay Motorsports
3   19.091 37C  Todd Dagman           0    2    1  15.090  1  0.001   0    0      B        4 Stroke
4   21.082 35A  Mark Denney           2    2    1  14.081  2  0.0013  0    0      B        4 Stroke     Honda
5   21.090 33C  Shannon Creson        0    1    4  15.089  1  0.0007  0    0      B     201-250 2 Stro   KTM    Redneck Roosters / Drilltech
6   22.090 33X  Nic Fitch             0    1    4  15.089  2  0.0004  0    0      B     0-200 2 Stroke   KTM    Redneck Roosters
7   22.108 36B  Eric Elvin            0    2    1  17.104  0  1.0047  1    0      B          Vet       Gas Gas  PK Racing
8   23.091 38D  John Filippi          2    2    1  15.089  3  0.0023  0    0      B          Vet        Honda
9   23.094 31C  Paul Frank            0    2    1  15.090  1  1.0032  1    2      B          Vet         KTM    PMA
10  24.112 36C  Dan Breitbach         0    3    1  18.106  0  1.0059  1    0      B         Senior       KTM    Mission Cycles, Autolab, Tucker Rocky
11  25.100 31D  Jeff Shives           0    2    1  17.099  4  0.0018  1    0      B          Vet        HONDA   PMA
12  25.101 37D  Chris Darman          0    3    1  16.098  2  0.0025  2    1      B     201-250 2 Stro   KAW    Deja Vu Racing of Morgan Hill
13  25.107 43A  Andy Wilcox           2    3    2  17.099  0  1.0074  0    0      B         Senior       KTM
14  26.108 47A  Robert Cye            2    2    1  18.106  3  0.0026  0    0      B     251-Open 2 Str  Honda   I Moto, RJ Cye Trucking
15  28.082 39D  J. Shannon McManus    7    0    0  12.069  1  7.0128  1    0      B          Vet
16  28.113 34B  Michael Ramos         2    2    1  17.101  3  2.0118  1    0      B         Senior       KTM
17  29.111 36D  Robb Thompson         2    2    2  19.111  3  0.0004  1    0      B         Senior       KTM
18  31.083 39B  Russell Allen         7    0    2  12.070  1  7.0125  2    0      B     201-250 2 Stro  Honda   Willows Scramblers
19  33.125 34C  Greg Stefani          0    3    1  18.108  5  3.0162  2    1      B         Senior      Honda
20  35.134 33D  Kevin Pinto           0    3    3  19.115  5  3.0191  2    0      B         Senior      Yamaha
21  37.132 32D  Joel SIzemore         2    3    1  19.116  3  3.016   3    3      B         Senior      Yamaha  NCWR / Capitol Powersports, MC Concepts
22  44.161 37A  Gabe Ellis            0    1    2  15.088  3  12.072  6    5      B     201-250 2 Stro  Honda   Factory Pipe
23  48.155 41B  Ray Schofield         2    4    1  20.118  7  6.0369  4    4      B          Vet        Honda
24  50.171 40C  Doug Mansfield        2    4    1  22.129  7  7.0422  4    3      B        4 Stroke      YAM    Motorex
25  57.176 36A  Randy Patterson       2    3    1  21.125  8  9.0512  7    6      B         Senior       KTM    Wilsons
26  57.193 45C  Ken Kelley            0    4    2  24.144 10  8.0499  5    4      B          Vet        Yamaha
27  63.179 40A  Jim Finney            2    2    0  19.113 11  11.065  9    9      B        4 Stroke     Honda   Atlas Tree
28  64.209 32C  George Smyrniotis     0    4    2  26.155  8  9.0546  7    8      B        4 Stroke      KTM
29  68.210 31A  Jim Peacock           0    3    1  23.138 12  12.071  9    8      B      Super Senior   Honda   N.B.M.C. / YourController Inc., Pug Racing
30  72.209 80X  Todd Pease            0    4    2  23.135 12  12.073 10    9      B        4 Stroke      YAM
31  74.191 46B  Claudio Salusso       2    3    1  22.129 10  10.062 13   13      B         Senior       KTM
32  79.231 45B  John Fitzpatrick      0    4    2  26.154 11  13.077 11   12      B         Senior      Yamaha  Team Hawg Racing
33  80.240 40D  Joe Floyd             0    3    2  26.155 12  14.085 12   11      B      Super Senior   Honda
34  81.197 39C  Roy Salmon            7    2    0  20.118 14  13.079 12   13      B     251-Open 2 Str   KTM
35  92.078 48D  Joey Notaro           7    1   12  9.0543 12  17.024 17   17      B        4 Stroke    Kawasaki
36  95.250 41C  Ken Malpus            2    5    1  24.143 17  18.106 14   14      B         Senior       KTM
37  102.25 44B  Kirk Smith            0    3    1  23.138 17  20.118 19   19      B         Senior       KTM
38  107.25 44A  Mark Smith            0    2    1  23.135 23  20.118 19   19      B         Senior       KTM
39  119.30 34D  Flint Forrister       0    5    3  31.183 16  20.119 21   23      B         Senior       Kaw
40  122.31 43B  Buster Seder          0    4    2  30.181 19  22.133 22   23      B         Senior     Honaberg NBMC
41  122.32 38B  Greg Gilbert          0    4    3  31.185 18  23.136 22   21      B         Senior       KTM
42  129.30 40B  Dan  Cobb             0    4    0  28.169 18  23.135 27   29      B         Senior
43  130.36 46C  Don Chamblee          0    3    3  37.22  22  24.144 21   20      B     201-250 2 Stro  Honda
44  134.23 43D  Ross Ross             0    3    2  25.148  8  14.081 42   40      B      Super Senior    KTM    Timekeepers
45  135.33 47C  Danny Bawdon          2    8    6  33.200 20  22.131 21   23      B      Super Senior   Yamaha
46  146.31 42D  Bill Davis            7    3    2  27.163 22  26.155 29   30      B         Senior       KTM
47  147.35 34A  Lionel Fayet          0    4    2  31.188 24  27.161 28   31      B        4 Stroke     Honda
48  156.34 33A  Dan Gidlof            0    4    2  29.173 23  28.170 34   36      B         Senior       SUZ    Puget Sound Enduro Riders / RMC
49  172.41 41D  Richard Tiesso        0    8    8  39.235 23  29.174 32   33      B      Super Senior   Honda   Napa Valley Climbers
50  177.39 41A  Ronald Hoyt           2    5    3  31.186 32  35.208 34   35      B     201-250 2 Stro Kawasaki
51  191.45 47B  Russ Johnson          0    6    3  41.246 27  35.210 36   43      B         Senior       KTM
52  213.47 45A  Larry Greene          0    7    6  39.233 36  40.239 42   43      B      Super Senior    KTM
53  224.50 73B  Gary Svec             2    9    9  45.267 32  39.236 43   45      B      Super Senior   Yamaha
54  265.56 31B  Steve Olsen           0    6    6  40.237 45  54.324 56   58      B          Vet        Honda
55  274.50 49A  Neil Belvoir         31   35   28  51.303 33  34.203 32   30      B         Senior      Honda   Pits
56  522.12 30C  Kevin Mihovich        0    2    0  17.101  0   3.02               B     201-250 2 Stro   KTM    Moose, Smith, Alpinestars, DH Cycles
57  539.13 38C  Brian Jansen          0    2    1  23.138 13                      B        4 Stroke     Honda
58  563.35 46A  Jay Gordon            0    2    1  58.350  2                      B          Vet         Yam
59  580.42 46D  Charles A Rand        0    3    7  70.4216                        B     0-200 2 Stroke   Kaw    TPPD
60  653.50 33B  Debbie Gidlof         0   35   34  84.5015                        B         Women        KTM    Puget Sound Enduro Riders / RMC
61   506   44D  Ken Burkett           0    4    2                                 B      Super Senior    KTM
62   509   39A  Doug Johnson          7    2                                      B          Vet         KTM    /
63    NS   47D  Mark Maier                                                        B         Senior       KTM
64    NS   45D  Gary Hurban                                                       B          Vet         KTM
65    NS   48B  Bill Hobro                                                        B         Senior
66    NS   32B  Walter Lunn                                                       B     201-250 2 Stroke
67    NS   35D  Keith Averill                                                     B         Senior       KTM
68    NS   30D  Lou Bilotto                                                       B         Senior      Yamaha  Redding Dirt Riders
69    NS   35C  Glenn Courtney                                                    B          Vet         KTM
70    NS   35B  Brennan Shimel                                                    B          Vet         KTM
71    NS   38A  John O Donoghue                                                   B        4 Stroke      KTM    A.C.T.
72    NS   48A  Rich Desmond                                                      B          Vet        Honda
C OVERALL
PlacScore Entry Name                  1    2    3    4     5    6     7    8                Class        Bike   Club/Sponsor
1   14.070 71A  Scott Mills           2    1    0  11.068  0  0.0023  0    0      C          Vet        Honda
2   16.072 71C  Ben Mills             2    2    0  12.069  0  0.0029  0    0      C        4 Stroke     Honda
3   16.078 73D  Brian Svec            0    2    1  13.077  0  0.0002  0    0      C     201-250 2 Stro  Honda   Hayward Honda
4   33.130 71D  Matt Heaps            2    3    1  20.120  3   2.01   1    1      C          Vet        Yamaha
5   34.110 71B  Mike Alexander        2    3    1  17.103  3  1.0077  7    0      C          Vet        Honda
6   35.118 83X  Jordan Steen          7    2    0  18.109  3  2.0091  1    2      C     201-250 2 Stro  Suzuki
7   36.155 67B  Mike Leitchman        0    3    1  22.13   5  4.0258  1    0      C         Senior      Honda   Time Keepers
8   41.148 85C  Alex Lehr             2    4    1  20.119  6  5.0291  2    1      C     251-Open 2 Str   KTM
9   42.139 80D  James White           2    5    2  19.112  7  4.0265  2    1      C        4 Stroke      HON    North Bay MC
10  42.158 65A  Mick Grundy           0    3    2  21.123  7  6.0346  2    1      C        4 Stroke      KTM
11  43.147 79X  Dana  Mesarchik       1    5    1  19.116  5  5.0312  4    3      C         Senior
12  43.149 69C  Greg Campbell         0    4    1  20.117  7  5.0316  2    4      C     251-Open 2 Str   KTM    Deriliction Dirtriders Club
13  51.161 72A  Randy Jackson         0    3    1  19.114  8  8.0471  6    6      C        4 Stroke     Yamaha
14  52.183 79A  Keith Seder           0    4    2  22.129  9  9.0535  4    2      C     201-250 2 Stro  Yamaha  NBMC
15  53.18  71X  Nathaniel Williams    2    3    1  22.134  9  8.0455  4    4      C          Vet        Honda
16  55.138 89B  Curt Brunn           27    0    0  20.120  5  3.0178  0    0      C          Vet       Gas Gas  My Wife and Son
17  58.179 70X  Robert Smith          0    5    2  21.126  8  9.0523  7    6      C          Vet        Honda   Salinas Ramblers
18  58.190 69B  Oliver Weissenberger  2    3    4  25.148  7  7.0421  5    5      C         Senior       HUS    Dereliction Dirtriders Club
19  59.202 81B  John  Oreilly         2    4    2  25.152  9  8.0504  5    4      C          Vet
20  63.199 67A  Chase Jiannalone      0    4    1  24.146  7  9.0535  9    9      C         Senior       KTM    CERA
21  65.181 69D  Richie Mendez         3    7    2  22.134  8  8.0472  7    8      C         Senior       KTM
22  66.197 68A  Bob Norling           0    3    1  20.122  9  12.074 11   10      C          Vet        HONDA
23  70.206 81C  Brenden  Oreilly      2    4    2  22.133 10  12.072 10    8      C     201-250 2 Stroke
24  73.214 87A  David Sowell          1    5    0  25.149 11  11.065 10   10      C         Senior       KTM
25  76.220 75C  Steven Haack          0    4    1  26.158 12  10.061 12   11      C        4 Stroke     Honda
26  79.217 81A  Mike  Johnson         5    4    2  23.138  9  13.078 12   11      C          Vet        Honda
27  83.215 74A  Scott Riechers        0    4    1  24.144 11  12.070 11   20      C     251-Open 2 Str   KTM
28  93.241 78C  Eric Mussynski        0    5    1  24.143 14  16.098 16   17      C          Vet         KTM    The Empire
29  96.246 76C  Brandon Henning       2    7    2  27.159 11  15.087 16   16      C     201-250 2 Stro   YAM    WSRA
30  99.272 74B  Dave Rocha            0    4    2  30.178 12  16.094 17   18      C      Super Senior    KTM    Dave's German Auto
31  100.23 89C  Dan Golde            22    0    2  25.151 10  15.087 13   13      C        4 Stroke     Honda   RDR /
32  101.24 80C  Travis Christie       0    4    2  23.135 18  18.108 18   18      C        4 Stroke     Honda
33  104.23 88B  Neil Murphy           2    3    7  21.127 16  19.111 18   18      C        4 Stroke     Yamaha
34  110.28 79B  Michael Edmunson      0    5    2  28.166 19  20.118 18   18      C         Senior      Honda
35  111.28 65C  Gordon Mortensen      0    4    2  28.170 16  19.112 20   22      C         Senior       KTM
36  113.25 88X  Brian T. Willett      7    3    7  23.139 16  19.114 19   19      C      Super Senior   Husky
37  114.29 85D  Bohumil Manas         2    5    2  28.170 20  20.121 18   19      C         Senior      Honda   Eurobuilt, Inc.
38  124.31 85B  Greg Dixon            2    5    1  32.192 22  21.125 20   21      C     251-Open 2 Str   KTM
39  125.28 79C  Drew Ramsay           2    4    2  26.158 19  21.128 25   26      C         Senior       KAW    NBMC
40  129.28 77C  Gary Winnie           7    7    1  25.149 20  23.135 23   23      C     251-Open 2 Str   KTM    Mach 1 Motorsports
41  130.32 65D  Stephen Clarey        0    5    3  31.187 21  23.140 23   24      C     201-250 2 Stro  Honda
42  131.20 88A  Joe Paz              32    3   17  16.093 20  18.107 13   12      C          Vet        Honda
43  133.34 78A  Jeremy Smith          1    6    3  31.188 13  25.152 26   28      C          Vet         YAM
44  137.41 78D  Aaron Giannini        0    4    0  46.273 25  24.142 20   18      C          Vet        Husky   The Empire
45  143.33 79D  Michael Hnatt         0    5    2  29.176 22  26.156 29   30      C         Senior       KTM
46  155.36 89D  Jeff Roberts          2    4    2  32.194 25  29.174 29   32      C        4 Stroke     Yamaha
47  183.43 90A  Frank Pickroll        0    5    1  38.227 27  35.209 37   40      C          Vet         KTM
48  189.44 86A  Ron Zibulka           0    6    6  41.248 25  33.199 38   40      C      Super Senior   Yamaha
49  191.43 86D  Brian Bennett         7    4    0  32.191 21  41.247 42   44      C         Senior      Yamaha
50  195.44 73A  Rick Rinks            1    8    7  39.234 33  35.212 36   36      C      Super Senior   Suzuki
51  203.44 86C  Ben Thomas            2    5    0  33.199 39  41.248 41   42      C          Vet        Honda
52  203.44 86B  David Thomas          2    5    0  33.200 39  41.248 41   42      C          Vet        Honda
53  204.41 74D  Zack Cinek            0    7    5  35.210 29  33.200 46   49      C        4 Stroke      HUS
54  205.47 77A  James Aisthorpe       2    7    5  43.256 32  36.217 40   40      C     251-Open 2 Str   KTM    Mach 1 Motorsports
55  208.48 78B  Phaich Pungrakerarti  0    7    5  41.247 32  39.236 41   43      C          Vet         YAM
56  211.48 65B  Gordon Hurst          0    5    5  41.243 35  40.239 42   43      C      Super Senior    YAM
57  214.48 77D  George Navarro        3   10    8  44.261 33  37.221 39   40      C         Senior      Honda
58  218.48 84X  Glenn Moore           7    6   11  43.260 32  38.228 39   42      C        4 Stroke     Yamaha  NCWR
59  222.48 82B  Chris Meldnor         0    6    7  38.225 37  43.260 45   46      C        4 Stroke      KTM
60  228.5  86X  Joe Long              0    7    5  40.240 39  43.259 45   49      C        4 Stroke      KTM
61  258.53 89A  Brenden ONeill        2    4    1  36.213 46  53.320 56   60      C          Vet         KTM    Motoworks, Squidy the Spode Sports Hut
62  260.56 68B  David Cassady         2    9    8  46.278 41  48.285 48   58      C         Senior      HONDA   Ghost Riders
63  270.54 90C  Jeff Gillins         11   19   17  47.284 33  44.261 47   52      C     0-200 2 Stroke  Yamaha
64  278.59 74C  John Casey            2   12   17  51.303 40  48.287 53   55      C     251-Open 2 Str   KTM    O'neil, Azonic
65  309.67 75B  Dave Dunham           1    7   17  59.351 45  55.327 61   64      C         Senior      Honda   Manufab
66  615.43 85X  Glen Lawson           2   11    7  32.191 22  41.2432             C          Vet        Honda
67  642.54 84B  Tommy Montalvo        3    9    4  44.262 35  47.2791             C     251-Open 2 Str  SUZUKI
68  650.70 82A  Frank Henderson       0    5    3  32.190 24  86.5176             C     251-Open 2 Str   KTM
69  698.71 68C  August Quion          4   12   13  58.346 49  62.3711             C          Vet        Honda   Timekeepers
70  724.79 87B  Sam Hansen            8   14   16  53.318 54  79.4754             C         Senior
71  573.29 84D  Spencer Hinsdale      7    7    9  50.298                         C          Vet         KTM
72  580.44 67D  George Lowery         0    4    2  74.4416                        C         Senior       KTM
73  589.10 82X  James Camino          0    5    2  82.1038                        C          Vet         HON    NOB
74  591.10 82D  Scott Wennersten      2    5    2  82.1039                        C          Vet         Hon
75  603.40 73C  Robert Jump           5    6   24  68.409                         C      Super Senior   Honda   MCMA / Yoda Racing
76  603.45 68X  Mark Mosely           0   12   15  76.456                         C          Vet        HONDA   TIMEKEEPERS
77  613.45 84A  Lawrence Lease        3   11   23  76.4585                        C      Super Senior    HON
78  622.46 75D  John Mills            5   15   24  78.4658                        C      Super Senior   Honda
79  623.50 82C  Kevin Majeski         3   14   22  84.5058                        C          Vet         KAW
80  624.47 85A  Anthony Andrade       5   13   26  80.4775                        C         Senior      Honda
81  635.52 76A  Scott Murray          2   13   32  88.5281                        C         Senior      Honda   NCWR
82  641.54 70C  Rich Shearer          3   11   36  91.5433                        C      Super Senior    KTM
83  641.58 77X  George T. Sachez      4   20   20  97.5824                        C          Vet         YAM
84  680.73 83B  Brent Paulson         8   19   31  122.734                        C     201-250 2 Stro  Honda
85  698.72 83C  Terry Welsh           8   19   51  120.721                        C        4 Stroke      KAW
86  700.73 83A  Tony Paulson          8   19   51  122.734                        C         Senior      Honda
87   509   80B  Cody Tripp            2    5    2                                 C     0-200 2 Stroke   KAW
88   516   66A  Mike Jonopulos        0    7    9                                 C         Senior      Suzuki  NCWR
89   536   90B  Chris Ables           2    5   29                                 C     251-Open 2 Str   KTM
90   552   70D  Ryan Shearer          2    4   46                                 C     0-200 2 Stroke   KTM    Shearer Boyz Racing
91   675   66B  Jezebel Salgado      43   55   77                                 C         Women       Honda
92   678   66C  Luke Ginthum         43   55   80                                 C        4 Stroke     Honda
93   501   77B  Richard Batt          1                                           C         Senior       SUZ
94    NS   72B  Scott Kues                                                        C         Senior       Kaw
95    NS   81D  Cliff Crocker                                                     C         Senior       KTM
96    NS   87X  Chase McFarland                                                   C     251-Open 2 Str  Honda   McFarland Trucking
97    NS   68D  Michael Williams                                                  C        4 Stroke     Yamaha
98    NS   72C  Troy Francis                                                      C         Senior      Yamaha
99    NS   72D  John Benno                                                        C         Senior       Kaw
100   NS   88C  Bert Casten                                                       C          Vet         KTM
101   NS   66D  Bill Fotos                                                        C        4 Stroke     Honda
102   NS   88D  Andrew Band                                                       C          Vet        Suzuki
103   NS   83D  James Ruebling                                                    C          Vet         KTM
104   NS   75A  Mike Newfeld                                                      C         Senior      Honda
105   NS   72X  Brandon Dejuozka                                                  C        4 Stroke
