2005 Hollister National AA-A-B Race Results

This file last updated: Tuesday, 17-May-2005 10:57:47 MDT


Note: All results are considered unofficial unless they are posted as official

Overall
Pos Rider  Name                       Laps Time        Make
-------------------------------------------------------------------
1   1078   CHUCK WOODFORD             5    2:38:16     Kawasaki
2   831    PATRICK GARRAHAN           5    2:38:44     KTM
3   2003   BRIAN GARRAHAN             5    2:40:00     Suzuki
4   2157   RICHARD DIETRICH           5    2:42:33     Kawasaki
5   2820   NATHAN KANNEY              5    2:42:49     KTM
6   2817   JUSTIN WILLIAMSON          5    2:44:17     Yamaha
7   2810   JOSHUA MCLEVY              5    2:44:26     Kawasaki
8   811    BRIAN BUTLER               5    2:47:18     Suzuki
9   1      BRIAN SPERLE               5    2:48:15     KTM
10  2      CRAIG WESNER               5    2:50:20     Kawasaki
11  7      NOLAN IRWIN                5    2:51:15     KTM
12  405    GARRISON GRAGG             5    2:51:49     Yamaha
13  2142   TEDDY HAHN                 5    2:52:23     KTM
14  2002   KEVIN BAILEY               5    2:53:12     Yamaha
15  16     GREG GHIONE                5    2:53:41     Honda
16  36     ERIC DUCRAY                5    2:56:18     Suzuki
17  1250   STEVE SILVESTRI            5    2:59:17     KTM
18  15     CURT WILCOX                5    3:02:34     Kawasaki
19  404    ALEX GRAGG                 5    3:03:37     Kawasaki
20  92     JAMES PTARCINSKI           5    3:03:55     Honda
21  518    MASON HARRISON             5    3:05:50     Yamaha
22  13     JOHN SICLEY                5    3:06:24     Yamaha
23  2812   ERIC BAILEY                5    3:08:06     GasGas
24  19     JOHN WEAR                  5    3:11:00     Yamaha
25  2818   CHRISTOPHER JOHNSON        5    3:11:59     Kawasaki
26  986    JASON VOSS                 5    3:14:41     Honda
27  3      DAMIEN GALFORD             5    3:33:10     Kawasaki
28  1452   BILLY RUSSELL              4    2:20:47     KTM
29  60     THERON MILLER              4    2:34:43     Yamaha
30  33     WILLIAM ROUSSEL            4    2:35:00     KTM
31  27     JARED ORROCK               4    2:35:21     Kawasaki
32  110    BRIAN JELICH               4    2:35:27     Honda
33  147    MARK TWIGGS                4    2:35:41     Yamaha
34  74     CHRISTOPHER ZITO           4    2:37:40     KTM
35  1188   JOHNATHAN LAFOUNTAIN       4    2:37:53     Honda
36  2141   BRANDON JOHNSON            4    2:39:41     KTM
37  818    RODNEY SPENCER             4    2:40:43     Yamaha
38  2001   JON NIEMI                  4    2:41:08     Yamaha
39  107    ANTHONY SIMONTACCHI        4    2:41:39     Yamaha
40  969    RANDY MILLS                4    2:41:49     Honda
41  1596   MARK BLANCO                4    2:42:14     Honda
42  1820   DAN MELVIN                 4    2:42:27     Suzuki
43  735    MIKE NAPOLI                4    2:42:44     Honda
44  2814   GARY GINTHER               4    2:45:00     Yamaha
45  594    JOHNNY MASON               4    2:47:15     Yamaha
46  115    HEATHER WILSON             4    2:48:10     Suzuki
47  707    SEAN WHITE                 4    2:50:21     Yamaha
48  65     RYAN GOULDTHREAD           4    2:52:39     KTM
49  57     DONALD CHAMBLEE            4    2:52:44     KTM
50  326    DAVID LOWI                 4    2:52:56     Honda
51  227    STEVE BONITA               4    2:53:02     Suzuki
52  1957   GARY  JR. FERRAVANTI       4    2:53:21     Yamaha
53  97     ROBERT BRUMIT              4    2:54:13     Yamaha
54  70     ERIC TYLER                 4    2:54:37     Honda
55  604    MATTHEW MARIOLLE           4    2:54:43     Honda
56  560    THOMAS SIMONTACCHI         4    2:54:58     Suzuki
57  68     KELLY KNIPE                4    2:55:32     KTM
58  1835   TROY BURCHBY               4    2:56:09     Yamaha
59  2815   JASON LOWE                 4    2:56:16     KTM
60  96     RODNEY HILL                4    2:56:25     Yamaha
61  768    DALEN ASHBY                4    2:57:16     Yamaha
62  1490   JONATHAN GODMAN            4    2:57:33     Yamaha
63  78     GENAIRO GRAY               4    2:57:41     Suzuki
64  24     NICK THOM                  4    3:01:20     Kawasaki
65  747    PAUL GRAY                  4    3:02:53     Honda
66  398    JONATHAN DAVIS             4    3:02:59     KTM
67  502    NICK GODMAN                4    3:03:55     KTM
68  47     JOSH POGGI                 4    3:04:01     KTM
69  1581   AUSTIN SAUNDERS            4    3:04:16     KTM
70  1803   ANDREW CUMMINGS            4    3:04:30     Suzuki
71  1063   KYLE SMITH                 4    3:04:33     Honda
72  1364   KRIS HOWES                 4    3:05:47     Yamaha
73  1798   ROB CORRELLUS              4    3:05:58     Honda
74  2819   JEFFREY BROWNLEE           4    3:09:06     Honda
75  469    ADAM MOORE                 4    3:11:31     Honda
76  2115   RICHARD SMITH              4    3:11:47     KTM
77  748    MIKE MORRETINO             4    3:11:58     Yamaha
78  83     PAUL BROUGHTON             4    3:13:06     KTM
79  1284   JOHN BESSA                 4    3:13:07     KTM
80  901    CHRIS GHIONE               4    3:13:30     Honda
81  1961   TYLER SMITH                4    3:18:28     KTM
82  2140   MARIA FORSBERG             4    3:22:52     KTM
83  40     RYAN POWELL                3    1:53:35     Yamaha
84  122    RAYMOND GEIMER             3    2:04:36     KTM
85  71     JASON LULIS                3    2:15:56     Honda
86  2112   RICHARD JOHNSON            3    2:17:54     Yamaha
87  521    HOWARD DINGMAN             3    2:23:45     KTM
88  2809   JIM NELSON                 3    2:24:00     Honda
89  125    JASON SMITH                3    2:30:49     KTM
90  947    ROBERT MILLS               3    2:32:23     Kawasaki
91  762    ROBERT SMITH               3    2:32:51     Other
92  592    JEFF STURGILL              3    2:33:14     Honda
93  2811   AMANDA MASTIN              3    2:33:36     Yamaha
94  202    MARK THORSON               3    2:33:45     KTM
95  1229   MATTHEW BOURP              3    2:34:46     Honda
96  475    DENNIS BARONE              3    2:36:09     Honda
97  1391   JIM FRASIER                3    2:36:54     Honda
98  383    JASON JENSEN               3    2:37:25     KTM
99  799    BRIAN UNDERWOOD            3    2:37:43     Kawasaki
100 1032   JASON APPLEGATE            3    2:38:34     Kawasaki
101 281    STEPHEN O'BRIEN            3    2:38:40     Honda
102 1837   MIKE GRASSHOF              3    2:38:56     Yamaha
103 4      JEFF BAUER                 3    2:41:38     Suzuki
104 375    RODERICK KREISS            3    2:41:41     Suzuki
105 920    BUCKLEY GERLAMY            3    2:42:55     Suzuki
106 1953   DON SIMONE                 3    2:43:05     Honda
107 232    GABE KILBY                 3    2:44:05     KTM
108 884    MICHAEL MCMAHON            3    2:44:18     Honda
109 103    RAYMOND LEONARDI           3    2:44:24     KTM
110 794    CHRIS CUNNINGHAM           3    2:46:35     Honda
111 966    JOE LYNAM                  3    2:49:36     Honda
112 680    BRIAN DEAN                 3    2:55:34     Honda
113 123    CRAIG GUIDINGER            3    2:59:32     Other
114 162    DENNIS GAYLER              3    2:59:49     Yamaha
115 1670   SCOTT COUNSELL             3    3:01:50     Yamaha
116 1240   CHARLES BURKE              3    3:05:25     KTM
117 1518   STEVEN HUDGINS             3    3:16:18     Honda
118 1849   TONY ROSE                  3    3:19:06     Honda
119 389    NIC FITCH                  2    1:32:27     KTM
120 2823   STEVEN HLEBO               2    1:34:36     Yamaha
121 12     BRIAN TOLINE               2    1:36:23     Suzuki
122 595    MARSHALL MENDEZ            2    1:38:38     Honda
123 705    BRYAN CROFTS               2    1:39:00     Honda
124 296    JEFF WOLD                  2    1:41:58     KTM
125 1662   MARK GALLARDO              2    1:50:37     Yamaha
126 376    TERRY MILLER               2    1:54:01     Honda
127 257    RYAN CAPES                 2    2:02:44     KTM
128 365    SAM STEWART                2    2:04:36     Yamaha
129 2813   BRIAN RUCKERT              2    2:14:25     KTM
130 1801   MATT PATTERSON             2    2:16:20     Honda
131 1830   JAMES WHITE                2    2:18:03     KTM
132 194    CHARLIE ROE                2    2:19:56     KTM
133 143    ALLEN YTURRALDE            2    2:21:14     Honda
134 1374   PATRICK CROWLEY            2    2:23:43     Yamaha
135 564    GLENN LYNCH                2    2:26:55     Honda
136 822    JAMES HARNEY               2    2:28:50     Suzuki
137 100    ROSS ROSS                  2    2:31:21     KTM
138 1506   ROBERT BLACKARD            2    3:15:57     Yamaha
139 1001   MARTIN JOHN MONTES         1    0:48:27     Honda
140 660    DAYNE MARTINS              1    0:50:24     Suzuki
141 898    RONALD DAY                 1    0:58:02     Honda
142 2821   JASON KROPP                1    1:04:34     GasGas
143 32     NATE TUCKER                1    1:06:21     Kawasaki
144 1441   JOEY NOTARO                1    1:18:26     Kawasaki
145 1310   DASSEN MURCHIE             1    1:21:41     Honda
146 2152   CHAD COSE                  1    2:08:01     Honda
888 22     JERIAH GURLEY              0    0:00:00     KTM
888 129    CHRIS KAILA                0    0:00:00     Yamaha
888 1968   BRENDEN RITZMAN            0    0:00:00     Kawasaki
888 1956   DANIEL JANUS               0    0:00:00     GasGas
888 933    BROOKE SHAW                0    0:00:00     Honda
888 48     JIM PERREIRA               0    0:00:00     KTM
888 1958   JEFF CLEMENTS              0    0:00:00     Yamaha
888 522    JORDAN BRANDT              0    0:00:00     KTM
888 877    MEGAN ARMBRUST             0    0:00:00     Honda
888 87     CHRIS SUNDIN               0    0:00:00     Honda
888 406    SCOTT CHANDLER             0    0:00:00     KTM
888 2132   KEN PELPHREY               0    0:00:00     Yamaha
888 2816   ERIC NYE                   0    0:00:00     Honda
888 2822   ETHAN LOCEY                0    0:00:00     Kawasaki
888 1426   MARK FITZSIMMONS           0    0:00:00     Honda
888 109    PAUL MAHONEY               0    0:00:00     Suzuki

Class: AA
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1078   CHUCK WOODFORD             5    2:38:16     Kawasaki
2   831    PATRICK GARRAHAN           5    2:38:44     KTM
3   2003   BRIAN GARRAHAN             5    2:40:00     Suzuki
4   2157   RICHARD DIETRICH           5    2:42:33     Kawasaki
5   2820   NATHAN KANNEY              5    2:42:49     KTM
6   2817   JUSTIN WILLIAMSON          5    2:44:17     Yamaha
7   2810   JOSHUA MCLEVY              5    2:44:26     Kawasaki
8   811    BRIAN BUTLER               5    2:47:18     Suzuki
9   1      BRIAN SPERLE               5    2:48:15     KTM
10  2      CRAIG WESNER               5    2:50:20     Kawasaki
11  2142   TEDDY HAHN                 5    2:52:23     KTM
12  2002   KEVIN BAILEY               5    2:53:12     Yamaha
13  16     GREG GHIONE                5    2:53:41     Honda
14  3      DAMIEN GALFORD             5    3:33:10     Kawasaki
15  1452   BILLY RUSSELL              4    2:20:47     KTM
16  2141   BRANDON JOHNSON            4    2:39:41     KTM
17  4      JEFF BAUER                 3    2:41:38     Suzuki
18  375    RODERICK KREISS            3    2:41:41     Suzuki
19  2823   STEVEN HLEBO               2    1:34:36     Yamaha
888 522    JORDAN BRANDT              0    0:00:00     KTM

Class: A 200
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   7      NOLAN IRWIN                5    2:51:15     KTM
2   405    GARRISON GRAGG             5    2:51:49     Yamaha
3   15     CURT WILCOX                5    3:02:34     Kawasaki
4   2818   CHRISTOPHER JOHNSON        5    3:11:59     Kawasaki
5   1820   DAN MELVIN                 4    2:42:27     Suzuki
6   65     RYAN GOULDTHREAD           4    2:52:39     KTM
7   2815   JASON LOWE                 4    2:56:16     KTM
8   383    JASON JENSEN               3    2:37:25     KTM
9   389    NIC FITCH                  2    1:32:27     KTM

Class: A 250
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   36     ERIC DUCRAY                5    2:56:18     Suzuki
2   518    MASON HARRISON             5    3:05:50     Yamaha
3   2812   ERIC BAILEY                5    3:08:06     GasGas
4   19     JOHN WEAR                  5    3:11:00     Yamaha
5   986    JASON VOSS                 5    3:14:41     Honda
6   74     CHRISTOPHER ZITO           4    2:37:40     KTM
7   818    RODNEY SPENCER             4    2:40:43     Yamaha
8   57     DONALD CHAMBLEE            4    2:52:44     KTM
9   40     RYAN POWELL                3    1:53:35     Yamaha
10  12     BRIAN TOLINE               2    1:36:23     Suzuki
888 22     JERIAH GURLEY              0    0:00:00     KTM
888 129    CHRIS KAILA                0    0:00:00     Yamaha
888 1968   BRENDEN RITZMAN            0    0:00:00     Kawasaki

Class: A Open
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1250   STEVE SILVESTRI            5    2:59:17     KTM
2   404    ALEX GRAGG                 5    3:03:37     Kawasaki
3   27     JARED ORROCK               4    2:35:21     Kawasaki
4   969    RANDY MILLS                4    2:41:49     Honda
5   2814   GARY GINTHER               4    2:45:00     Yamaha
6   1957   GARY  JR. FERRAVANTI       4    2:53:21     Yamaha
7   70     ERIC TYLER                 4    2:54:37     Honda
8   96     RODNEY HILL                4    2:56:25     Yamaha
9   1063   KYLE SMITH                 4    3:04:33     Honda
10  901    CHRIS GHIONE               4    3:13:30     Honda
11  1961   TYLER SMITH                4    3:18:28     KTM
12  2821   JASON KROPP                1    1:04:34     GasGas
888 1956   DANIEL JANUS               0    0:00:00     GasGas

Class: A 4-Stk
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   92     JAMES PTARCINSKI           5    3:03:55     Honda
2   2001   JON NIEMI                  4    2:41:08     Yamaha
3   594    JOHNNY MASON               4    2:47:15     Yamaha
4   1364   KRIS HOWES                 4    3:05:47     Yamaha
5   32     NATE TUCKER                1    1:06:21     Kawasaki

Class: A Vet
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   13     JOHN SICLEY                5    3:06:24     Yamaha
2   60     THERON MILLER              4    2:34:43     Yamaha
3   33     WILLIAM ROUSSEL            4    2:35:00     KTM
4   110    BRIAN JELICH               4    2:35:27     Honda
5   147    MARK TWIGGS                4    2:35:41     Yamaha
6   1596   MARK BLANCO                4    2:42:14     Honda
7   227    STEVE BONITA               4    2:53:02     Suzuki
8   97     ROBERT BRUMIT              4    2:54:13     Yamaha
9   68     KELLY KNIPE                4    2:55:32     KTM
10  1835   TROY BURCHBY               4    2:56:09     Yamaha
11  24     NICK THOM                  4    3:01:20     Kawasaki
12  47     JOSH POGGI                 4    3:04:01     KTM
13  122    RAYMOND GEIMER             3    2:04:36     KTM
14  71     JASON LULIS                3    2:15:56     Honda
15  2112   RICHARD JOHNSON            3    2:17:54     Yamaha
16  521    HOWARD DINGMAN             3    2:23:45     KTM
17  2809   JIM NELSON                 3    2:24:00     Honda
18  1953   DON SIMONE                 3    2:43:05     Honda
19  296    JEFF WOLD                  2    1:41:58     KTM
20  898    RONALD DAY                 1    0:58:02     Honda
888 933    BROOKE SHAW                0    0:00:00     Honda
888 48     JIM PERREIRA               0    0:00:00     KTM
888 1958   JEFF CLEMENTS              0    0:00:00     Yamaha

Class: A Women
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   115    HEATHER WILSON             4    2:48:10     Suzuki
2   2140   MARIA FORSBERG             4    3:22:52     KTM
3   2811   AMANDA MASTIN              3    2:33:36     Yamaha

Class: B 200
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   107    ANTHONY SIMONTACCHI        4    2:41:39     Yamaha
2   560    THOMAS SIMONTACCHI         4    2:54:58     Suzuki
3   1490   JONATHAN GODMAN            4    2:57:33     Yamaha
4   398    JONATHAN DAVIS             4    3:02:59     KTM
5   125    JASON SMITH                3    2:30:49     KTM
6   2813   BRIAN RUCKERT              2    2:14:25     KTM
7   1830   JAMES WHITE                2    2:18:03     KTM

Class: B 250
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1188   JOHNATHAN LAFOUNTAIN       4    2:37:53     Honda
2   735    MIKE NAPOLI                4    2:42:44     Honda
3   707    SEAN WHITE                 4    2:50:21     Yamaha
4   768    DALEN ASHBY                4    2:57:16     Yamaha
5   78     GENAIRO GRAY               4    2:57:41     Suzuki
6   747    PAUL GRAY                  4    3:02:53     Honda
7   1581   AUSTIN SAUNDERS            4    3:04:16     KTM
8   469    ADAM MOORE                 4    3:11:31     Honda
9   799    BRIAN UNDERWOOD            3    2:37:43     Kawasaki
10  1032   JASON APPLEGATE            3    2:38:34     Kawasaki
11  281    STEPHEN O'BRIEN            3    2:38:40     Honda
12  123    CRAIG GUIDINGER            3    2:59:32     Other
13  1240   CHARLES BURKE              3    3:05:25     KTM
14  1001   MARTIN JOHN MONTES         1    0:48:27     Honda
15  2152   CHAD COSE                  1    2:08:01     Honda
888 87     CHRIS SUNDIN               0    0:00:00     Honda

Class: B Open
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   604    MATTHEW MARIOLLE           4    2:54:43     Honda
2   83     PAUL BROUGHTON             4    3:13:06     KTM
3   947    ROBERT MILLS               3    2:32:23     Kawasaki
4   202    MARK THORSON               3    2:33:45     KTM
5   1849   TONY ROSE                  3    3:19:06     Honda
6   257    RYAN CAPES                 2    2:02:44     KTM
7   564    GLENN LYNCH                2    2:26:55     Honda
8   100    ROSS ROSS                  2    2:31:21     KTM
888 2822   ETHAN LOCEY                0    0:00:00     Kawasaki

Class: B 4-Stk
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   1798   ROB CORRELLUS              4    3:05:58     Honda
2   748    MIKE MORRETINO             4    3:11:58     Yamaha
3   762    ROBERT SMITH               3    2:32:51     Other
4   1229   MATTHEW BOURP              3    2:34:46     Honda
5   475    DENNIS BARONE              3    2:36:09     Honda
6   884    MICHAEL MCMAHON            3    2:44:18     Honda
7   794    CHRIS CUNNINGHAM           3    2:46:35     Honda
8   1670   SCOTT COUNSELL             3    3:01:50     Yamaha
9   705    BRYAN CROFTS               2    1:39:00     Honda
10  376    TERRY MILLER               2    1:54:01     Honda
11  660    DAYNE MARTINS              1    0:50:24     Suzuki
12  1441   JOEY NOTARO                1    1:18:26     Kawasaki
13  1310   DASSEN MURCHIE             1    1:21:41     Honda
888 406    SCOTT CHANDLER             0    0:00:00     KTM
888 2132   KEN PELPHREY               0    0:00:00     Yamaha
888 2816   ERIC NYE                   0    0:00:00     Honda

Class: B Vet
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
1   326    DAVID LOWI                 4    2:52:56     Honda
2   502    NICK GODMAN                4    3:03:55     KTM
3   1803   ANDREW CUMMINGS            4    3:04:30     Suzuki
4   2819   JEFFREY BROWNLEE           4    3:09:06     Honda
5   2115   RICHARD SMITH              4    3:11:47     KTM
6   1284   JOHN BESSA                 4    3:13:07     KTM
7   592    JEFF STURGILL              3    2:33:14     Honda
8   1391   JIM FRASIER                3    2:36:54     Honda
9   1837   MIKE GRASSHOF              3    2:38:56     Yamaha
10  920    BUCKLEY GERLAMY            3    2:42:55     Suzuki
11  232    GABE KILBY                 3    2:44:05     KTM
12  103    RAYMOND LEONARDI           3    2:44:24     KTM
13  966    JOE LYNAM                  3    2:49:36     Honda
14  680    BRIAN DEAN                 3    2:55:34     Honda
15  162    DENNIS GAYLER              3    2:59:49     Yamaha
16  1518   STEVEN HUDGINS             3    3:16:18     Honda
17  595    MARSHALL MENDEZ            2    1:38:38     Honda
18  1662   MARK GALLARDO              2    1:50:37     Yamaha
19  365    SAM STEWART                2    2:04:36     Yamaha
20  1801   MATT PATTERSON             2    2:16:20     Honda
21  194    CHARLIE ROE                2    2:19:56     KTM
22  143    ALLEN YTURRALDE            2    2:21:14     Honda
23  1374   PATRICK CROWLEY            2    2:23:43     Yamaha
24  822    JAMES HARNEY               2    2:28:50     Suzuki
25  1506   ROBERT BLACKARD            2    3:15:57     Yamaha
888 1426   MARK FITZSIMMONS           0    0:00:00     Honda
888 109    PAUL MAHONEY               0    0:00:00     Suzuki

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing