C KIDS RACE Results

This file last updated: Tuesday, 17-May-2005 10:57:47 MDT


Note: All results are considered unofficial unless they are posted as official

Overall
Pos Rider  Name                       Laps Time        Make
-------------------------------------------------------------------
001 282X   CAMERON FOLEY              4    16:04:17    KAW
002 221J   RANDY HALBERT              4    16:05:35
003 46     MAX NAFF                   4    16:07:54    YAM
004 268F   JESUS BETERAN              4    16:08:06
005 328A   JOSHUA B HANIE             4    16:08:33    KAW
006 918    RICHARD S TISDALL          4    16:10:30    HON
007 464B   ROSS REPPOND               4    16:11:28    KTM
008 241K   MATT IRWIN                 4    16:11:33
009 251A   QUINTIN CAREY              4    16:11:58
010 628H   LUCAS FARRELL              4    16:12:01    KTM
011 451B   CHAS ROWE                  4    16:12:06    KAW
012 261Q   ROBERT DEMELLO             4    16:12:11    HON
013 914    BOBBY NICHOLLS             4    16:12:13    HON
014 222J   CHAZ HALBERT               4    16:12:23    SUZ
015 414M   JORDAN MACIEL              4    16:12:56    YAM
016 38     HEATHER YOSICK             4    16:12:57
017 136N   CASEY FORSMARK             4    16:13:18    SUZ
018 222B   MAX POLKABLA               4    16:14:10    HON
019 28     TONY GERA                  4    16:14:23
020 447B   TAYLOR CASE                4    16:14:42    KTM
021 280D   WILLIE HAMMOND             4    16:15:31    YAM
022 67W    RJ MENDEZ                  4    16:16:14    KTM
023 329K   GEOFFREY MILLER            4    16:16:18    YAM
024 409M   ANTHONY LOPEZ              4    16:16:19
025 440E   JIM MORAN                  4    16:17:07
026 655H   NICHOLAS LOOPER            4    16:17:29    HON
027 472E   BRITTNEY ANDELIN           4    16:17:48    HON
028 916    TY TREMAINE                4    16:18:58
029 369J   AARON GARVIN               4    16:19:09
030 943    NICHOLAS ROBERTS           4    16:20:07
031 258B   EDDIE DURAN                4    16:27:32    KAW
032 168B   JAKOB MCCOID               3    15:59:53
033 378J   RYAN TILLEMA               3    16:00:02    HON
034 362J   DEVIN OSANNA               3    16:00:25    YAM
035 284X   JENNIFER FOLEY             3    16:00:37    HON
036 120M   CARTER FORSMARK            3    16:01:04    YAM
037 929    BRADY HAYES                3    16:01:48    SUZ
038 109V   JORDAN FISH                3    16:01:54    KTM
039 227C   TUCKER LARRIEU             3    16:01:59
040 289S   AUSTIN HAMMES              3    16:02:08
041 334A   SAM NAFF                   3    16:02:15
042 570H   ERIC MULLER                3    16:02:18    YAM
043 930    GARRETT SMITH              3    16:02:30    SUZ
044 269F   ERIKA BETERAN              3    16:02:32
045 366J   GREG WILLIAMS              3    16:02:40    HON
046 164M   TANNER AUTRY               3    16:02:57
047 917    AJ CUMMINGS                3    16:03:10    YAM
048 189Q   KRISTOPHER EDIE            3    16:03:41
049 925    PAYTON GUTTRY              3    16:04:35    HON
050 170Y   RENEE DOMINGUEZ            3    16:04:53    KAW
051 221B   TARA POLKABLA              3    16:05:01
052 309D   JAMESON CORDEIRO           3    16:05:08
053 272K   KEVIN HUFFMAN              3    16:05:46    KTM
054 302A   AARON TWIGGS               3    16:06:22    HON
055 418J   GARRET RUIZ                3    16:06:32    KAW
056 47     TREVOR TRAUB               3    16:06:39    HON
057 177J   TRAVIS WRIGHT              3    16:06:40    KAW
058 141X   KELBY SPORE                3    16:07:04
059 44     KYLE MULLER                3    16:07:06
060 49     CODY JAMES                 3    16:08:05    KTM
061 21R    STEVEN BETTENCOURT         3    16:08:31    KAW
062 14     CHAD BROUGHTON             3    16:08:43    SUZ
063 337E   TANNER STEWART             3    16:09:01    SUZ
064 477X   CHAPPY CHAPMAN             3    16:09:51    SUZ
065 932    BRENNAN SMULLEN            3    16:10:08
066 39     MICHAEL BRUMIT             3    16:10:31
067 942    JOHN ACHEY                 3    16:11:56    KTM
068 201H   ALEX SCHARFF               3    16:12:45    KAW
069 163D   CODY SPERLE                3    16:12:47
070 108V   JUSTIN FISH                3    16:13:54    KAW
071 450C   A J. BEZAYIFF              3    16:14:29    HON
072 27     MATTHEW CLAYTON            3    16:14:33    KTM
073 936    LUKE METCALF               3    16:14:38    HON
074 25     BRUNO MOREDA               3    16:15:29
075 54R    DUSTIN CRESON              3    16:15:54    KTM
076 703H   BROOKS PARIS               3    16:16:26    HON
077 364C   DUSTIN COTTLE              3    16:17:05    KAW
078 457E   JASON ENARSON              3    16:22:13    YAM
079 940    MARK BRANAGH               3    16:22:41    HON
080 33     ZACARY FITCH               3    16:25:25    KAW
081 492D   DERRICK HAMMOND            3    16:26:11
082 900    CASEY JAMES CRANDALL       3    16:26:24    HON
083 931    JAKE SMITH                 3    16:27:12
084 907    JORDAN RUMSEY              3    16:35:46    CAN
085 383M   JOSEPH LOERA               2    15:48:49    KTM
086 363J   ANDREW MIDDLETON           2    15:58:51    HON
087 231    JARED BARELLA              2    15:59:16    YAM
088 919    MICHAEL DEMELLO            2    16:00:19    HON
089 379J   ARON TILLEMA               2    16:02:36    KAW
090 48     KATIE NELSON               2    16:02:45    KAW
091 164K   ADAM JOHNSON               2    16:02:50    KTM
092 332J   DANIELLE PRICE             2    16:03:13    KAW
093 933    CAMERON TODD               2    16:03:24    HON
094 19     ANGELA PASCARELLA          2    16:03:59    HON
095 939    MICHAEL EMARSON            2    16:04:22    KAW
096 322E   RANDY ANDERSON             2    16:05:00
097 29     KAELI CRESON               2    16:05:35    KTM
098 924    TIM STONE                  2    16:05:55    SUZ
099 284A   JACK DWYER                 2    16:08:25
100 915    GUY PENE                   2    16:08:59    KTM
101 912    CHAD GROOM                 2    16:09:15    YAM
102 416M   TREVOR MACIEL              2    16:09:44
103 380J   RESTYN ROBBINS             2    16:10:39
104 288X   DANA VASKO                 2    16:13:49    KAW
105 941    ALYSSA HOAGLAND            2    16:15:22    YAM
106 501C   TYLER BAKER                2    16:15:50
106 935    VINCENT REALI              2    16:15:50    KAW
108 288G   JONATHON MEEK              2    16:18:08    KTM
109 938    BRENNA MOZINGO             2    16:20:31    HON
110 355D   LUKE DAZEY                 2    16:20:40
111 314A   ERIC JOHNSON               2    16:23:00
112 257B   BRANDON DURAN              2    16:26:00    KTM
113 9R     JARED DAVIS                2    16:26:22    HON
114 937    DYLAN MOZINGO              2    16:26:51    HON
115 934    ROBERT SMITH               2    16:36:45    HON
116 342B   CODY STRAIN                1    15:19:55
117 123J   TIMOTHY SCOTT              1    15:20:44
118 419C   HAYDEN FLOREZ              1    15:20:58    KAW
119 904    KELLY NEFZGER              1    15:21:23
120 352W   MEGAN TRAUM                1    15:53:32    YAM
121 359J   ABBY HUGHES                1    16:00:00
122 343B   MATTHEW CATHEY             1    16:11:19    KAW
123 268Q   CHARLIE J SMART            1    16:14:30    HON

Class: B 65
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
019 28     TONY GERA                  4    16:14:23
022 67W    RJ MENDEZ                  4    16:16:14    KTM
028 916    TY TREMAINE                4    16:18:58
032 168B   JAKOB MCCOID               3    15:59:53
039 227C   TUCKER LARRIEU             3    16:01:59
040 289S   AUSTIN HAMMES              3    16:02:08
046 164M   TANNER AUTRY               3    16:02:57
058 141X   KELBY SPORE                3    16:07:04
059 44     KYLE MULLER                3    16:07:06
060 49     CODY JAMES                 3    16:08:05    KTM
062 14     CHAD BROUGHTON             3    16:08:43    SUZ
066 39     MICHAEL BRUMIT             3    16:10:31
085 383M   JOSEPH LOERA               2    15:48:49    KTM
118 419C   HAYDEN FLOREZ              1    15:20:58    KAW

Class: C 80
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
001 282X   CAMERON FOLEY              4    16:04:17    KAW
002 221J   RANDY HALBERT              4    16:05:35
003 46     MAX NAFF                   4    16:07:54    YAM
004 268F   JESUS BETERAN              4    16:08:06
005 328A   JOSHUA B HANIE             4    16:08:33    KAW
006 918    RICHARD S TISDALL          4    16:10:30    HON
007 464B   ROSS REPPOND               4    16:11:28    KTM
008 241K   MATT IRWIN                 4    16:11:33
010 628H   LUCAS FARRELL              4    16:12:01    KTM
011 451B   CHAS ROWE                  4    16:12:06    KAW
014 222J   CHAZ HALBERT               4    16:12:23    SUZ
015 414M   JORDAN MACIEL              4    16:12:56    YAM
017 136N   CASEY FORSMARK             4    16:13:18    SUZ
020 447B   TAYLOR CASE                4    16:14:42    KTM
021 280D   WILLIE HAMMOND             4    16:15:31    YAM
023 329K   GEOFFREY MILLER            4    16:16:18    YAM
024 409M   ANTHONY LOPEZ              4    16:16:19
025 440E   JIM MORAN                  4    16:17:07
026 655H   NICHOLAS LOOPER            4    16:17:29    HON
031 258B   EDDIE DURAN                4    16:27:32    KAW
034 362J   DEVIN OSANNA               3    16:00:25    YAM
036 120M   CARTER FORSMARK            3    16:01:04    YAM
037 929    BRADY HAYES                3    16:01:48    SUZ
041 334A   SAM NAFF                   3    16:02:15
042 570H   ERIC MULLER                3    16:02:18    YAM
043 930    GARRETT SMITH              3    16:02:30    SUZ
045 366J   GREG WILLIAMS              3    16:02:40    HON
047 917    AJ CUMMINGS                3    16:03:10    YAM
049 925    PAYTON GUTTRY              3    16:04:35    HON
053 272K   KEVIN HUFFMAN              3    16:05:46    KTM
057 177J   TRAVIS WRIGHT              3    16:06:40    KAW
061 21R    STEVEN BETTENCOURT         3    16:08:31    KAW
063 337E   TANNER STEWART             3    16:09:01    SUZ
064 477X   CHAPPY CHAPMAN             3    16:09:51    SUZ
065 932    BRENNAN SMULLEN            3    16:10:08
071 450C   A J. BEZAYIFF              3    16:14:29    HON
077 364C   DUSTIN COTTLE              3    16:17:05    KAW
078 457E   JASON ENARSON              3    16:22:13    YAM
089 379J   ARON TILLEMA               2    16:02:36    KAW
098 924    TIM STONE                  2    16:05:55    SUZ
106 935    VINCENT REALI              2    16:15:50    KAW
117 123J   TIMOTHY SCOTT              1    15:20:44

Class: C 4 STROKE
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
009 251A   QUINTIN CAREY              4    16:11:58
012 261Q   ROBERT DEMELLO             4    16:12:11    HON
013 914    BOBBY NICHOLLS             4    16:12:13    HON
018 222B   MAX POLKABLA               4    16:14:10    HON
029 369J   AARON GARVIN               4    16:19:09
030 943    NICHOLAS ROBERTS           4    16:20:07
033 378J   RYAN TILLEMA               3    16:00:02    HON
044 269F   ERIKA BETERAN              3    16:02:32
055 418J   GARRET RUIZ                3    16:06:32    KAW
056 47     TREVOR TRAUB               3    16:06:39    HON
073 936    LUKE METCALF               3    16:14:38    HON
076 703H   BROOKS PARIS               3    16:16:26    HON
087 231    JARED BARELLA              2    15:59:16    YAM
088 919    MICHAEL DEMELLO            2    16:00:19    HON
093 933    CAMERON TODD               2    16:03:24    HON
099 284A   JACK DWYER                 2    16:08:25
101 912    CHAD GROOM                 2    16:09:15    YAM
103 380J   RESTYN ROBBINS             2    16:10:39
111 314A   ERIC JOHNSON               2    16:23:00
115 934    ROBERT SMITH               2    16:36:45    HON
116 342B   CODY STRAIN                1    15:19:55

Class: C 65
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
038 109V   JORDAN FISH                3    16:01:54    KTM
048 189Q   KRISTOPHER EDIE            3    16:03:41
052 309D   JAMESON CORDEIRO           3    16:05:08
067 942    JOHN ACHEY                 3    16:11:56    KTM
068 201H   ALEX SCHARFF               3    16:12:45    KAW
069 163D   CODY SPERLE                3    16:12:47
070 108V   JUSTIN FISH                3    16:13:54    KAW
072 27     MATTHEW CLAYTON            3    16:14:33    KTM
074 25     BRUNO MOREDA               3    16:15:29
075 54R    DUSTIN CRESON              3    16:15:54    KTM
080 33     ZACARY FITCH               3    16:25:25    KAW
081 492D   DERRICK HAMMOND            3    16:26:11
084 907    JORDAN RUMSEY              3    16:35:46    CAN
091 164K   ADAM JOHNSON               2    16:02:50    KTM
094 19     ANGELA PASCARELLA          2    16:03:59    HON
095 939    MICHAEL EMARSON            2    16:04:22    KAW
096 322E   RANDY ANDERSON             2    16:05:00
097 29     KAELI CRESON               2    16:05:35    KTM
100 915    GUY PENE                   2    16:08:59    KTM
102 416M   TREVOR MACIEL              2    16:09:44
106 501C   TYLER BAKER                2    16:15:50
108 288G   JONATHON MEEK              2    16:18:08    KTM
110 355D   LUKE DAZEY                 2    16:20:40
112 257B   BRANDON DURAN              2    16:26:00    KTM
122 343B   MATTHEW CATHEY             1    16:11:19    KAW

Class: C Girls
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
016 38     HEATHER YOSICK             4    16:12:57
027 472E   BRITTNEY ANDELIN           4    16:17:48    HON
035 284X   JENNIFER FOLEY             3    16:00:37    HON
050 170Y   RENEE DOMINGUEZ            3    16:04:53    KAW
051 221B   TARA POLKABLA              3    16:05:01
090 48     KATIE NELSON               2    16:02:45    KAW
092 332J   DANIELLE PRICE             2    16:03:13    KAW
104 288X   DANA VASKO                 2    16:13:49    KAW
105 941    ALYSSA HOAGLAND            2    16:15:22    YAM
119 904    KELLY NEFZGER              1    15:21:23
120 352W   MEGAN TRAUM                1    15:53:32    YAM
121 359J   ABBY HUGHES                1    16:00:00

Class: BEG 4 STRK
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
054 302A   AARON TWIGGS               3    16:06:22    HON
079 940    MARK BRANAGH               3    16:22:41    HON
082 900    CASEY JAMES CRANDALL       3    16:26:24    HON
083 931    JAKE SMITH                 3    16:27:12
086 363J   ANDREW MIDDLETON           2    15:58:51    HON
109 938    BRENNA MOZINGO             2    16:20:31    HON
113 9R     JARED DAVIS                2    16:26:22    HON
114 937    DYLAN MOZINGO              2    16:26:51    HON
123 268Q   CHARLIE J SMART            1    16:14:30    HON

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing