2005 Mustang Scrambles AB Race Results

This file last updated: Monday, 23-May-2005 12:06:57 MDT


Note: All results are considered unofficial unless they are posted as official
View Lap Times
Overall
Pos Rider  Name                       Laps Time        Make
-------------------------------------------------------------------
001 28     POWELL, RYAN               9    11:58:00    YAM
002 7      WEAR, JOHN                 9    11:58:14    SUZ
003 8      GRAGG, ALEX                8    11:44:22    YAM
004 136    DAVIS, JONATHAN            8    11:47:43    YAM
005 108    ZITO, CHRISTOPHER          8    11:48:10    KTM
006 16     DAY, RONALD                8    11:48:18    HON
007 319T   ALCANTAR, JJ               8    11:48:28    YAM
008 107    MILLS, RANDY               8    11:49:21    HON
009 12     IRWIN, NOLAN               8    11:49:22    KTM
010 42     GRAGG, GARRISON            8    11:49:24    YAM
011 17     SICLEY, JOHN               8    11:51:16    YAM
012 108K   GODMAN, JONATHAN           8    11:51:25    YAM
013 80     SIMONTACCHI, THOMAS        8    11:52:20    YAM
014 3      GARRAHAN, PATRICK          8    11:54:32    KTM
015 146G   SMITH, KYLE                8    11:54:35    HON
016 79     POGGI, JOSH                8    11:54:45    KTM
017 25     BRUMIT, MIKE               8    11:55:53    YAM
018 22     THOM, NICK                 8    11:56:31    KAW
019 26     PERREIRA, JIM              8    11:57:35    KTM
020 205H   PONTES, JOHN               8    11:58:08    HON
021 393M   MILLER, TERRY              8    11:58:50    YAM
022 91     VOSS, RICH                 8    11:58:56    KTM
023 24     IRWIN, JEFF                8    11:59:10    SUZ
024 35     WOLD, JEFF                 8    11:59:17    KTM
025 34     SPENCER, RODNEY            8    12:00:03    YAM
026 259R   MULVEY, TIM                8    12:00:18    HON
027 45     KNIPE, KELLY               8    12:00:22    KTM
028 11J    LINK, SCOTT                8    12:01:38    KTM
029 83     TYLER, ERIC                8    12:02:12    HUS
030 49     SAGE, MICHAEL              8    12:04:58    YAM
031 83F    BROUGHTON, PAUL            7    11:39:03    KTM
032 489D   BORUP, MATT                7    11:39:55    KAW
033 150F   GRAY, GENAIRO              7    11:40:10    SUZ
034 51     DE LA MONTANYA, SCOT       7    11:40:16    YAM
035 145R   DAUPHINEE, COLIN           7    11:40:17    SUZ
036 124H   ROBERTS, JAMES             7    11:40:21    KTM
037 54     GRAY, PAUL                 7    11:40:32    HON
038 329E   COOK, JOE                  7    11:41:43    KTM
039 295U   SMITH, RICHARD             7    11:42:59    KTM
040 140    BARRAGAN, WILLIAM          7    11:43:28    HON
041 107K   GODMAN, NICK               7    11:43:40    KTM
042 38     SUTLIFF, ROB               7    11:43:56    YAM
043 31     GRAGG, EDDIE               7    11:44:14    HON
044 239B   FITZSIMMONS, MARK          7    11:44:32    KAW
045 117    MILLS, ROBERT              7    11:44:50    HON
046 57     BROUSSARD, JEFF            7    11:45:18    HON
047 118K   GALLARDO, MARK             7    11:45:43    YAM
048 53     HOAGLAND, DON              7    11:46:06    YAM
049 250R   GIBBS, RYAN                7    11:46:09    YAM
050 67     VOSS, JASON                7    11:47:10    HON
051 75     MCKENZIE, DALE             7    11:47:14    YAM
052 255R   DUKES, JOSEPH              7    11:47:38    SUZ
053 345D   DAVIS, FLOYD               7    11:47:40    HON
054 235X   PATTERSON, MATT            7    11:48:33    HON
055 25H    HAGGART, TERRY             7    11:49:10    HON
056 195J   HUDGINS, STEVEN            7    11:50:57    HON
057 281P   OBRIEN, STEPHEN            7    11:51:10    HON
058 99     KILBY, GABE                7    11:51:31    KTM
059 82     HARRISON, MASON            7    11:51:36    YAM
060 46     HERSHEY, ROBERT            7    11:52:00    HON
061 7W     DIVECCHIO, ARTICHOKE       7    11:53:12    HUS
062 131    GESSELMAN, GARRETT         7    11:53:26    YAM
063 146    SMITH, JASON               7    11:54:44    KTM
064 45G    THOMPSON, MICHAEL          7    11:54:51    HON
065 383G   PRICE, EUGENE              7    11:58:08    KTM
066 439D   FORTIN, KEITH              7    11:58:58    KTM
067 357X   ELDREDGE, SHAWN            7    11:59:41    HON
068 70     PRICHARD, PETER            7    11:59:45    KTM
069 30     MINER, RON                 7    12:00:22    KTM
070 551G   WHITE, SEAN                7    12:00:56    YAM
071 240F   HOWES, KRISTOPHER          6    11:18:43    KTM
072 266D   CUMMINGS, ANDREW           6    11:36:59    SUZ
073 173C   BILOTTO, LOU               6    11:37:41    YAM
074 106J   VOLLE, AARON               6    11:37:53    KTM
075 78S    ROSE, TONY                 6    11:39:11    HON
076 164N   TREMAINE, DUSTIN           6    11:39:45    KTM
077 332G   POWELL, REX                6    11:42:00    KTM
078 24H    HAMPTON, JOHN              6    11:42:20    KTM
079 110    KESECKER, REGGIE           6    12:12:00    HUS
080 2      SPERLE, BRIAN              5    10:46:20    KTM
081 1011   PUMA, JEREMY               5    10:51:43    SUZ
082 118    NETTO, KENNETH             4    10:36:07    YAM
083 1046   DAWSON, MATT               4    10:47:38    HON
084 214T   MORRIS, STEVE              4    10:48:20    KTM
085 454B   CHANDLER, SCOTT            4    10:51:16    KTM
086 52     HODGES, GORDON             3    10:16:33    KTM
087 185B   CROWLEY, PATRICK           3    10:20:19    YAM
088 292P   SUMMERS, BILL              3    10:30:21    KTM
089 402E   BLACKARD, ROBERT           3    11:02:47    YAM
090 20     TWIGGS, MARK               2    09:55:35    YAM
091 479B   MILLS, MICHAEL             2    09:59:27    KTM
092 139Q   TOMSIK, GREG               2    10:01:06    KTM
093 797H   CARY, JOHN                 1    09:36:13    KTM
094 64     LAFOUNTAIN, JOHNATHA       1    09:36:26    HON
095 114    GAYLER, DENNIS             1    09:43:25    YAM

Class: 200 A      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
009 12     IRWIN, NOLAN               8    11:49:22    KTM
010 42     GRAGG, GARRISON            8    11:49:24    YAM

Class: 200 B      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
004 136    DAVIS, JONATHAN            8    11:47:43    YAM
012 108K   GODMAN, JONATHAN           8    11:51:25    YAM
013 80     SIMONTACCHI, THOMAS        8    11:52:20    YAM
063 146    SMITH, JASON               7    11:54:44    KTM
074 106J   VOLLE, AARON               6    11:37:53    KTM
076 164N   TREMAINE, DUSTIN           6    11:39:45    KTM

Class: 250 A      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
001 28     POWELL, RYAN               9    11:58:00    YAM
002 7      WEAR, JOHN                 9    11:58:14    SUZ
005 108    ZITO, CHRISTOPHER          8    11:48:10    KTM
015 146G   SMITH, KYLE                8    11:54:35    HON
025 34     SPENCER, RODNEY            8    12:00:03    YAM
050 67     VOSS, JASON                7    11:47:10    HON
059 82     HARRISON, MASON            7    11:51:36    YAM
071 240F   HOWES, KRISTOPHER          6    11:18:43    KTM
080 2      SPERLE, BRIAN              5    10:46:20    KTM
081 1011   PUMA, JEREMY               5    10:51:43    SUZ

Class: 250 B      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
007 319T   ALCANTAR, JJ               8    11:48:28    YAM
020 205H   PONTES, JOHN               8    11:58:08    HON
033 150F   GRAY, GENAIRO              7    11:40:10    SUZ
035 145R   DAUPHINEE, COLIN           7    11:40:17    SUZ
037 54     GRAY, PAUL                 7    11:40:32    HON
049 250R   GIBBS, RYAN                7    11:46:09    YAM
057 281P   OBRIEN, STEPHEN            7    11:51:10    HON
070 551G   WHITE, SEAN                7    12:00:56    YAM
094 64     LAFOUNTAIN, JOHNATHA       1    09:36:26    HON

Class: 4-STK A    
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
014 3      GARRAHAN, PATRICK          8    11:54:32    KTM

Class: 4-STK B    
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
032 489D   BORUP, MATT                7    11:39:55    KAW
040 140    BARRAGAN, WILLIAM          7    11:43:28    HON
052 255R   DUKES, JOSEPH              7    11:47:38    SUZ
053 345D   DAVIS, FLOYD               7    11:47:40    HON
085 454B   CHANDLER, SCOTT            4    10:51:16    KTM
093 797H   CARY, JOHN                 1    09:36:13    KTM

Class: GENT A     
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
065 383G   PRICE, EUGENE              7    11:58:08    KTM

Class: OPEN A     
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
003 8      GRAGG, ALEX                8    11:44:22    YAM
008 107    MILLS, RANDY               8    11:49:21    HON
029 83     TYLER, ERIC                8    12:02:12    HUS

Class: OPEN B     
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
031 83F    BROUGHTON, PAUL            7    11:39:03    KTM
045 117    MILLS, ROBERT              7    11:44:50    HON
075 78S    ROSE, TONY                 6    11:39:11    HON

Class: SR A       
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
017 25     BRUMIT, MIKE               8    11:55:53    YAM
022 91     VOSS, RICH                 8    11:58:56    KTM
023 24     IRWIN, JEFF                8    11:59:10    SUZ
026 259R   MULVEY, TIM                8    12:00:18    HON
028 11J    LINK, SCOTT                8    12:01:38    KTM
030 49     SAGE, MICHAEL              8    12:04:58    YAM
034 51     DE LA MONTANYA, SCOT       7    11:40:16    YAM
036 124H   ROBERTS, JAMES             7    11:40:21    KTM
042 38     SUTLIFF, ROB               7    11:43:56    YAM
043 31     GRAGG, EDDIE               7    11:44:14    HON
048 53     HOAGLAND, DON              7    11:46:06    YAM
051 75     MCKENZIE, DALE             7    11:47:14    YAM
069 30     MINER, RON                 7    12:00:22    KTM
082 118    NETTO, KENNETH             4    10:36:07    YAM
086 52     HODGES, GORDON             3    10:16:33    KTM
090 20     TWIGGS, MARK               2    09:55:35    YAM

Class: SR B       
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
038 329E   COOK, JOE                  7    11:41:43    KTM
046 57     BROUSSARD, JEFF            7    11:45:18    HON
062 131    GESSELMAN, GARRETT         7    11:53:26    YAM
064 45G    THOMPSON, MICHAEL          7    11:54:51    HON
073 173C   BILOTTO, LOU               6    11:37:41    YAM
084 214T   MORRIS, STEVE              4    10:48:20    KTM
088 292P   SUMMERS, BILL              3    10:30:21    KTM
091 479B   MILLS, MICHAEL             2    09:59:27    KTM
092 139Q   TOMSIK, GREG               2    10:01:06    KTM

Class: SSR A      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
060 46     HERSHEY, ROBERT            7    11:52:00    HON
061 7W     DIVECCHIO, ARTICHOKE       7    11:53:12    HUS
068 70     PRICHARD, PETER            7    11:59:45    KTM
078 24H    HAMPTON, JOHN              6    11:42:20    KTM

Class: SSR B      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
077 332G   POWELL, REX                6    11:42:00    KTM
079 110    KESECKER, REGGIE           6    12:12:00    HUS

Class: VET A      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
006 16     DAY, RONALD                8    11:48:18    HON
011 17     SICLEY, JOHN               8    11:51:16    YAM
016 79     POGGI, JOSH                8    11:54:45    KTM
018 22     THOM, NICK                 8    11:56:31    KAW
019 26     PERREIRA, JIM              8    11:57:35    KTM
021 393M   MILLER, TERRY              8    11:58:50    YAM
024 35     WOLD, JEFF                 8    11:59:17    KTM
027 45     KNIPE, KELLY               8    12:00:22    KTM

Class: VET B      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
039 295U   SMITH, RICHARD             7    11:42:59    KTM
041 107K   GODMAN, NICK               7    11:43:40    KTM
044 239B   FITZSIMMONS, MARK          7    11:44:32    KAW
047 118K   GALLARDO, MARK             7    11:45:43    YAM
054 235X   PATTERSON, MATT            7    11:48:33    HON
055 25H    HAGGART, TERRY             7    11:49:10    HON
056 195J   HUDGINS, STEVEN            7    11:50:57    HON
058 99     KILBY, GABE                7    11:51:31    KTM
066 439D   FORTIN, KEITH              7    11:58:58    KTM
067 357X   ELDREDGE, SHAWN            7    11:59:41    HON
072 266D   CUMMINGS, ANDREW           6    11:36:59    SUZ
083 1046   DAWSON, MATT               4    10:47:38    HON
087 185B   CROWLEY, PATRICK           3    10:20:19    YAM
089 402E   BLACKARD, ROBERT           3    11:02:47    YAM
095 114    GAYLER, DENNIS             1    09:43:25    YAM

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing