2005 Rimbender HS AB Race Results

This file last updated: Sunday, 25-Sep-2005 21:34:21 MDT


Note: All results are considered unofficial unless they are posted as official
View Lap Times
Overall
Pos Rider  Name                       Laps Time        Make
-------------------------------------------------------------------
001 1      BRANDT, JORDAN             5    11:11:37    KTM
002 82     HARRISON, MASON            5    11:21:13    YAM
003 34     SPENCER, RODNEY            5    11:21:28    YAM
004 8      GRAGG, ALEX                5    11:21:41    YAM
005 3      GARRAHAN, PATRICK          4    10:52:07    KTM
006 67     VOSS, JASON                4    10:53:14    HON
007 107    MILLS, RANDY               4    10:55:26    HON
008 17     SICLEY, JOHN               4    10:56:28    YAM
009 240F   HOWES, KRISTOPHER          4    10:57:07    KTM
010 14     TOLINE, BRIAN              4    10:57:21    SUZ
011 146G   SMITH, KYLE                4    10:58:20    HON
012 13     WILCOX, CURT               4    10:59:25    SUZ
013 1019   THISSEN, ADAM              4    10:59:28    HON
014 1027   JONES, BRIAN               4    10:59:29    HON
015 277Q   SMART, PATRICK             4    11:00:01
016 22     THOM, NICK                 4    11:00:10    KAW
017 26     PERREIRA, JIM              4    11:01:18    KTM
018 52     HODGES, GORDON             4    11:01:25    KTM
019 259R   MULVEY, TIM                4    11:01:39    HON
020 256Q   EGGEN, GABRIEL             4    11:02:34    HON
021 24     IRWIN, JEFF                4    11:03:40    SUZ
022 49     SAGE, MICHAEL              4    11:04:30    YAM
023 30     MINER, RON                 4    11:04:54    KTM
024 83     TYLER, ERIC                4    11:05:34    HUS
025 45     KNIPE, KELLY               4    11:05:58    KTM
026 37     LULIS, JASON               4    11:05:59    YAM
027 63     JENSEN, JASON              4    11:06:52    KTM
028 150F   GRAY, GENAIRO              4    11:07:17    SUZ
029 25     BRUMIT, MIKE               4    11:07:21    YAM
030 41     PERREIRA, TOM              4    11:07:58    KTM
031 83F    BROUGHTON, PAUL            4    11:08:07    KTM
032 108K   GODMAN, JONATHAN           4    11:09:02    YAM
033 31     GRAGG, EDDIE               4    11:09:07    HON
034 489D   BORUP, MATT                4    11:09:44    KAW
035 123X   DAVIS, JONATHAN            4    11:10:18
036 38     SUTLIFF, ROB               4    11:10:48    YAM
037 64     LAFOUNTAIN, JOHNATHA       4    11:10:51    HON
038 117    MILLS, ROBERT              4    11:11:07    HON
039 11J    LINK, SCOTT                4    11:12:14    KTM
040 107K   GODMAN, NICK               4    11:12:42    KTM
041 159M   COY, TRAVIS                4    11:13:21    HON
042 140    BARRAGAN, WILLIAM          4    11:13:28    HON
043 257K   PARK, PAUL                 4    11:13:58    HON
044 797H   CARY, JOHN                 4    11:14:26    KTM
045 57     BROUSSARD, JEFF            4    11:14:28    HON
046 295U   SMITH, RICHARD             4    11:14:29    KTM
047 99     KILBY, GABE                4    11:14:39    KTM
048 329E   COOK, JOE                  4    11:15:09    KTM
049 109    EILERT, PATRICK            4    11:15:09    HON
050 408M   HAMMER, MUGS               4    11:16:21    KTM
051 300C   SUTLIFF, JARED             4    11:16:21    HON
052 267Q   SMART, CHARLIE             4    11:17:12    YAM
053 281J   JOHNSON, JERRY             4    11:17:18    KTM
054 1023   ROSE, KEITH                4    11:17:36    KTM
055 56     BOWERS, BOB                4    11:17:45    KTM
056 61     ORROCK, JASON              4    11:18:23    YAM
057 53     HOAGLAND, DON              4    11:18:34    YAM
058 114    GAYLER, DENNIS             4    11:18:41    YAM
059 156J   LEWIS, JOSH                4    11:19:29
060 393M   MILLER, TERRY              4    11:19:51    YAM
061 195J   HUDGINS, STEVEN            4    11:20:06    HON
062 51     DE LA MONTANYA, SCOT       4    11:20:50    YAM
063 247M   KYLE, WESLEY               4    11:20:53    HON
064 141T   LYNAM, JOE                 4    11:21:38    KTM
065 131    GESSELMAN, GARRETT         4    11:21:56    YAM
066 335C   CAMPBELL, GREG             4    11:24:42    KTM
067 185B   CROWLEY, PATRICK           4    11:25:42    YAM
068 47     SUNDIN, CHRIS              4    11:34:00    HON
069 96     MARTINEZ, KACY             3    10:41:14    HON
070 312B   DAVIS, TONY                3    10:43:49    HON
071 25H    HAGGART, TERRY             3    10:45:04    HON
072 46     HERSHEY, ROBERT            3    10:45:50    HON
073 214T   MORRIS, STEVE              3    10:47:01    KTM
074 206P   VELEZ, JEV                 3    10:47:30    YAM
075 16     DAY, RONALD                3    10:48:05    HON
076 121    RABENEAU, SCOTT            3    10:48:27    KTM
077 182V   GENEREUX, DONALD           3    10:48:50    KTM
078 1009   MONTROSE, MICHAEL          3    10:49:04    GAS
079 146    SMITH, JASON               3    10:50:16    KTM
080 331S   YTURRALDE, ALLEN           3    10:50:48    HON
081 91     VOSS, RICH                 3    10:52:01    KTM
082 479B   MILLS, MICHAEL             3    10:53:37    KTM
083 281P   OBRIEN, STEPHEN            3    10:54:17    HON
084 7W     DIVECCHIO, ARTICHOKE       3    10:55:07    HUS
085 110    KESECKER, REGGIE           3    10:55:45    HUS
086 216B   FLOREZ, ERNIE              3    10:55:47    YAM
087 531M   HARNEY, JAMES              3    10:58:22    SUZ
088 106    GUIDINGER, CRAIG           3    10:58:32    HON
089 402E   BLACKARD, ROBERT           3    11:00:25    YAM
090 170L   WILKINS, JEFF              3    11:07:56    KTM
091 70     PRICHARD, PETER            3    11:09:50    KTM
092 145R   DAUPHINEE, COLIN           3    11:16:59    SUZ
093 7      WEAR, JOHN                 2    09:46:21    SUZ
094 270M   BONITA, STEVE              2    09:58:57    HON
095 19     SPORE, RAYMOND             2    09:59:29    KTM
096 25D    CLARK, SAMUEL              2    10:03:37
097 205H   PONTES, JOHN               2    10:05:12    HON
098 116L   KOERBER, GEORGE            2    10:19:09    KTM
099 385D   EDWARD, MIKE               2    10:41:04    HON
100 153R   TAYLOR, EARNEST            2    11:22:35    HON
101 33     CHAMBLEE, DONALD           1    09:27:12    KTM
102 383G   PRICE, EUGENE              1    09:33:09    KTM
103 206Q   ONEIL, PAUL                1    09:40:42    KAW

Class: 200 A      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
027 63     JENSEN, JASON              4    11:06:52    KTM

Class: 200 B      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
032 108K   GODMAN, JONATHAN           4    11:09:02    YAM
078 1009   MONTROSE, MICHAEL          3    10:49:04    GAS

Class: 250 A      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
002 82     HARRISON, MASON            5    11:21:13    YAM
003 34     SPENCER, RODNEY            5    11:21:28    YAM
006 67     VOSS, JASON                4    10:53:14    HON
009 240F   HOWES, KRISTOPHER          4    10:57:07    KTM
010 14     TOLINE, BRIAN              4    10:57:21    SUZ
026 37     LULIS, JASON               4    11:05:59    YAM
056 61     ORROCK, JASON              4    11:18:23    YAM
093 7      WEAR, JOHN                 2    09:46:21    SUZ
101 33     CHAMBLEE, DONALD           1    09:27:12    KTM

Class: 250 B      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
015 277Q   SMART, PATRICK             4    11:00:01
037 64     LAFOUNTAIN, JOHNATHA       4    11:10:51    HON
051 300C   SUTLIFF, JARED             4    11:16:21    HON
059 156J   LEWIS, JOSH                4    11:19:29
068 47     SUNDIN, CHRIS              4    11:34:00    HON
083 281P   OBRIEN, STEPHEN            3    10:54:17    HON
088 106    GUIDINGER, CRAIG           3    10:58:32    HON
092 145R   DAUPHINEE, COLIN           3    11:16:59    SUZ
096 25D    CLARK, SAMUEL              2    10:03:37
100 153R   TAYLOR, EARNEST            2    11:22:35    HON

Class: 4-STK A    
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
005 3      GARRAHAN, PATRICK          4    10:52:07    KTM
035 123X   DAVIS, JONATHAN            4    11:10:18
094 270M   BONITA, STEVE              2    09:58:57    HON

Class: 4-STK B    
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
020 256Q   EGGEN, GABRIEL             4    11:02:34    HON
028 150F   GRAY, GENAIRO              4    11:07:17    SUZ
034 489D   BORUP, MATT                4    11:09:44    KAW
041 159M   COY, TRAVIS                4    11:13:21    HON
042 140    BARRAGAN, WILLIAM          4    11:13:28    HON
043 257K   PARK, PAUL                 4    11:13:58    HON
044 797H   CARY, JOHN                 4    11:14:26    KTM
054 1023   ROSE, KEITH                4    11:17:36    KTM
070 312B   DAVIS, TONY                3    10:43:49    HON
079 146    SMITH, JASON               3    10:50:16    KTM
097 205H   PONTES, JOHN               2    10:05:12    HON

Class: GENT A     
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
102 383G   PRICE, EUGENE              1    09:33:09    KTM

Class: OPEN A     
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
001 1      BRANDT, JORDAN             5    11:11:37    KTM
004 8      GRAGG, ALEX                5    11:21:41    YAM
007 107    MILLS, RANDY               4    10:55:26    HON
011 146G   SMITH, KYLE                4    10:58:20    HON
013 1019   THISSEN, ADAM              4    10:59:28    HON
024 83     TYLER, ERIC                4    11:05:34    HUS

Class: OPEN B     
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
031 83F    BROUGHTON, PAUL            4    11:08:07    KTM
038 117    MILLS, ROBERT              4    11:11:07    HON
066 335C   CAMPBELL, GREG             4    11:24:42    KTM

Class: SR A       
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
012 13     WILCOX, CURT               4    10:59:25    SUZ
018 52     HODGES, GORDON             4    11:01:25    KTM
019 259R   MULVEY, TIM                4    11:01:39    HON
021 24     IRWIN, JEFF                4    11:03:40    SUZ
022 49     SAGE, MICHAEL              4    11:04:30    YAM
023 30     MINER, RON                 4    11:04:54    KTM
029 25     BRUMIT, MIKE               4    11:07:21    YAM
030 41     PERREIRA, TOM              4    11:07:58    KTM
033 31     GRAGG, EDDIE               4    11:09:07    HON
036 38     SUTLIFF, ROB               4    11:10:48    YAM
039 11J    LINK, SCOTT                4    11:12:14    KTM
045 57     BROUSSARD, JEFF            4    11:14:28    HON
057 53     HOAGLAND, DON              4    11:18:34    YAM
062 51     DE LA MONTANYA, SCOT       4    11:20:50    YAM
063 247M   KYLE, WESLEY               4    11:20:53    HON
081 91     VOSS, RICH                 3    10:52:01    KTM
095 19     SPORE, RAYMOND             2    09:59:29    KTM

Class: SR B       
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
048 329E   COOK, JOE                  4    11:15:09    KTM
049 109    EILERT, PATRICK            4    11:15:09    HON
053 281J   JOHNSON, JERRY             4    11:17:18    KTM
064 141T   LYNAM, JOE                 4    11:21:38    KTM
065 131    GESSELMAN, GARRETT         4    11:21:56    YAM
073 214T   MORRIS, STEVE              3    10:47:01    KTM
074 206P   VELEZ, JEV                 3    10:47:30    YAM
077 182V   GENEREUX, DONALD           3    10:48:50    KTM
080 331S   YTURRALDE, ALLEN           3    10:50:48    HON
082 479B   MILLS, MICHAEL             3    10:53:37    KTM
086 216B   FLOREZ, ERNIE              3    10:55:47    YAM
090 170L   WILKINS, JEFF              3    11:07:56    KTM
098 116L   KOERBER, GEORGE            2    10:19:09    KTM

Class: SSR A      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
052 267Q   SMART, CHARLIE             4    11:17:12    YAM
055 56     BOWERS, BOB                4    11:17:45    KTM
072 46     HERSHEY, ROBERT            3    10:45:50    HON
084 7W     DIVECCHIO, ARTICHOKE       3    10:55:07    HUS
091 70     PRICHARD, PETER            3    11:09:50    KTM

Class: SSR B      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
076 121    RABENEAU, SCOTT            3    10:48:27    KTM
085 110    KESECKER, REGGIE           3    10:55:45    HUS
099 385D   EDWARD, MIKE               2    10:41:04    HON
103 206Q   ONEIL, PAUL                1    09:40:42    KAW

Class: VET A      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
008 17     SICLEY, JOHN               4    10:56:28    YAM
014 1027   JONES, BRIAN               4    10:59:29    HON
016 22     THOM, NICK                 4    11:00:10    KAW
017 26     PERREIRA, JIM              4    11:01:18    KTM
025 45     KNIPE, KELLY               4    11:05:58    KTM
060 393M   MILLER, TERRY              4    11:19:51    YAM
075 16     DAY, RONALD                3    10:48:05    HON

Class: VET B      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
040 107K   GODMAN, NICK               4    11:12:42    KTM
046 295U   SMITH, RICHARD             4    11:14:29    KTM
047 99     KILBY, GABE                4    11:14:39    KTM
050 408M   HAMMER, MUGS               4    11:16:21    KTM
058 114    GAYLER, DENNIS             4    11:18:41    YAM
061 195J   HUDGINS, STEVEN            4    11:20:06    HON
067 185B   CROWLEY, PATRICK           4    11:25:42    YAM
071 25H    HAGGART, TERRY             3    10:45:04    HON
087 531M   HARNEY, JAMES              3    10:58:22    SUZ
089 402E   BLACKARD, ROBERT           3    11:00:25    YAM

Class: WOMEN A    
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
069 96     MARTINEZ, KACY             3    10:41:14    HON

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing