2005 Rimbender HS C Race Results

This file last updated: Sunday, 25-Sep-2005 21:34:47 MDT


Note: All results are considered unofficial unless they are posted as official
View Lap Times
Overall
Pos Rider  Name                       Laps Time        Make
-------------------------------------------------------------------
001 1092   GINTER, KARL               3    13:33:35    HUS
002 409D   LACEY, JAMES               3    13:34:01    KAW
003 337J   HANSON, CODY               3    13:35:12    HON
004 499F   SILVERA, MIKE              3    13:37:03    KTM
005 554G   BALISTRERI, JESSE          3    13:37:23    YAM
006 300D   THOMPSON, KYLE             3    13:37:46
007 319W   MENKE, NATE                3    13:37:55    YAM
008 448X   SHEEHAN, GREG              3    13:37:56    YAM
009 145H   PHILLIPPI, JASON           3    13:38:06    YAM
010 204X   HABENICHT, ERIC            3    13:38:08    YAM
011 336J   BUSTOS, MANNY              3    13:39:03    YAM
012 162K   BARRAQUE, NICHOLAS         3    13:39:26    KTM
013 199K   MILLER, GERRY              3    13:39:41    KAW
014 283Q   DUNN, KEN                  3    13:39:54    YAM
015 1024   SCHAPPERT, LANCE           3    13:40:12    HON
016 258F   HENNING, BRANDON           3    13:40:30    YAM
017 241Q   PALOMA, JOSHUA             3    13:43:08    HON
018 344E   CORDEIRO, NEAL             3    13:43:30    HON
019 270S   CLARK, ROSS                3    13:43:34    YAM
020 50R    CRESON, KASIE              3    13:45:30    KTM
021 196C   FORSTER, RUSTY             3    13:47:39    YAM
022 12R    SPENCER, KENNY             3    13:48:03    YAM
023 345J   DUCK, GARY                 3    13:49:05    YAM
024 495C   KIRKLAND, ROD              3    13:49:38    GAS
025 360V   ORROCK, GREG               3    13:49:46    KTM
026 323M   JESSEE, CHAD               3    13:52:10    KTM
027 473F   CAMPEAU, TOM               3    13:53:03    YAM
028 486B   MURRAY, MICHAEL            3    13:54:29    HON
029 500D   ATKINS, JIM                3    13:54:43    KTM
030 1110   KNOBLOCH, JAKE             3    13:54:49    HON
031 1061   MANAS, BOHUMIL             3    13:54:50    HON
032 313H   MOSS, JEFF                 3    13:55:10    HON
033 316E   WRIGHT, KENNETH            3    13:55:38    HON
034 154D   ONEAL, MICHAEL             3    13:55:39    HON
035 689D   CLARK, MYKEAL              3    13:55:57    HON
036 158N   GOLDBERG, JAMES            3    13:56:32
037 271G   COGLIANDRO, KEVIN          3    13:56:32    HON
038 364K   HJERPE, JONATHAN           3    13:56:35    HON
039 190D   MILHEIM, SCOTT             3    13:57:03    HON
040 462X   SCHIBLER, GRANT            3    13:57:20    KAW
041 145G   HALL, RICH                 3    13:57:42    YAM
042 1122   HURBAN, GARY               3    13:57:47    SUZ
043 340C   SCHIFFMAN, RYAN            3    13:58:23    YAM
044 20R    SANDERS, DAVE              3    13:58:24    KAW
045 251A   CAREY, QUINTIN             3    14:03:43    HON
046 159L   MESLOH, ROBERT             3    14:05:17    SUZ
047 144Y   HODGES, BROOKE             3    14:06:17    KTM
048 355K   GRAHAM, JEFF               3    14:06:48    YAM
049 415B   LULIS, NICOLE              3    14:06:59    HON
050 451T   CAREY, TODD                3    14:09:52    HON
051 496X   MARTIN, JAKE               2    13:10:09    HON
052 346J   MELTON, ROB                2    13:11:21    HON
053 367K   NAEGER, SHANE              2    13:15:35    HON
054 350B   PICKERING, HEATHER         2    13:15:42    KTM
055 357M   RAEL, ROBERT               2    13:16:32    KAW
056 424J   SCOTT, BRIAN               2    13:17:12    HON
057 230J   JURICKOVICH, ERIC          2    13:17:53    YAM
058 714E   JESBERG, CHRIS             2    13:19:11
059 212J   EDMOND, IAN                2    13:19:25    HON
060 313A   CUNNINGHAM, TIFFANY        2    13:20:39    SUZ
061 1104   SCHROER, BRANDON           2    13:23:08    HON
062 147G   WEEMS, SCOTT               2    13:23:11    HON
063 194X   HABENICHT, RYAN            2    13:24:00    YAM
064 361J   THOMPSON, BRANDY           2    13:24:20    HON
065 1121   SMITH, MICHAEL             2    13:24:26    KTM
066 1096   CHESTNUT, WILLIAM          2    13:24:49    HON
067 490F   WARD-SEITZ, PATRICK        2    13:25:20    SUZ
068 233H   WARD, CHRIS                2    13:25:46    YAM
069 331G   TAMAGNI, TED               2    13:26:06    HON
070 121B   POTTER, DENNIS             2    13:26:14    KTM
071 1116   TAMAGNI, JASON             2    13:26:22    HON
072 261D   KENNEDY, DAVID             2    13:26:58    HON
073 312C   CLEGG, STACY               2    13:32:04    HON
074 27R    NEWKIRK, VINCE             2    13:32:19    KTM
075 222Q   CLEMENT, ALBERT            2    13:32:52    HON
076 329J   CROCKER, CHAD              2    13:34:30    HON
077 362J   OSANNA, DEVIN              2    13:34:38    YAM
078 1035   ROKAS, CHRIS               2    13:36:52    KAW
079 395H   LOSCHER, GREG              2    13:37:20    HON
080 490X   HJERPE, DAVE               2    13:41:30
081 273K   HUFFMAN, SAMUEL            2    13:43:11    KTM
082 429E   HOAGLAND, JAMIE            2    13:54:10    KAW
083 188L   LOTITO, MICHAEL            2    13:57:17    YAM
084 47     SUNDIN, CHRIS              1    11:22:59    HON
085 1144   WARREN, MICHAEL            1    12:29:36    HON
086 505D   PERRY, NICK                1    12:32:24    KAW
087 308D   DAVIS, AARON               1    12:38:50    HON
088 254Q   WENDT, RANDY               1    12:38:54    HON
089 213J   OWSLEY, WES                1    12:39:25    KTM
090 824    RAUECKER, JESSICA          1    12:59:06
091 368B   BROUGHER, ALLISON          1    12:59:12    HON
092 342H   KREISS, RODERICK           1    13:33:40    HON

Class: 200 C      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
002 409D   LACEY, JAMES               3    13:34:01    KAW
010 204X   HABENICHT, ERIC            3    13:38:08    YAM
045 251A   CAREY, QUINTIN             3    14:03:43    HON
053 367K   NAEGER, SHANE              2    13:15:35    HON
072 261D   KENNEDY, DAVID             2    13:26:58    HON
074 27R    NEWKIRK, VINCE             2    13:32:19    KTM
077 362J   OSANNA, DEVIN              2    13:34:38    YAM
086 505D   PERRY, NICK                1    12:32:24    KAW

Class: 250 B      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
084 47     SUNDIN, CHRIS              1    11:22:59    HON

Class: 250 C      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
003 337J   HANSON, CODY               3    13:35:12    HON
005 554G   BALISTRERI, JESSE          3    13:37:23    YAM
006 300D   THOMPSON, KYLE             3    13:37:46
011 336J   BUSTOS, MANNY              3    13:39:03    YAM
013 199K   MILLER, GERRY              3    13:39:41    KAW
016 258F   HENNING, BRANDON           3    13:40:30    YAM
021 196C   FORSTER, RUSTY             3    13:47:39    YAM
032 313H   MOSS, JEFF                 3    13:55:10    HON
046 159L   MESLOH, ROBERT             3    14:05:17    SUZ
051 496X   MARTIN, JAKE               2    13:10:09    HON
061 1104   SCHROER, BRANDON           2    13:23:08    HON
062 147G   WEEMS, SCOTT               2    13:23:11    HON
063 194X   HABENICHT, RYAN            2    13:24:00    YAM
076 329J   CROCKER, CHAD              2    13:34:30    HON
083 188L   LOTITO, MICHAEL            2    13:57:17    YAM

Class: 4-STK C    
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
007 319W   MENKE, NATE                3    13:37:55    YAM
015 1024   SCHAPPERT, LANCE           3    13:40:12    HON
017 241Q   PALOMA, JOSHUA             3    13:43:08    HON
026 323M   JESSEE, CHAD               3    13:52:10    KTM
030 1110   KNOBLOCH, JAKE             3    13:54:49    HON
043 340C   SCHIFFMAN, RYAN            3    13:58:23    YAM
066 1096   CHESTNUT, WILLIAM          2    13:24:49    HON
071 1116   TAMAGNI, JASON             2    13:26:22    HON
078 1035   ROKAS, CHRIS               2    13:36:52    KAW
081 273K   HUFFMAN, SAMUEL            2    13:43:11    KTM
085 1144   WARREN, MICHAEL            1    12:29:36    HON

Class: GENT C     
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
092 342H   KREISS, RODERICK           1    13:33:40    HON

Class: OPEN C     
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
001 1092   GINTER, KARL               3    13:33:35    HUS
004 499F   SILVERA, MIKE              3    13:37:03    KTM
012 162K   BARRAQUE, NICHOLAS         3    13:39:26    KTM
019 270S   CLARK, ROSS                3    13:43:34    YAM
037 271G   COGLIANDRO, KEVIN          3    13:56:32    HON
065 1121   SMITH, MICHAEL             2    13:24:26    KTM

Class: SR C       
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
018 344E   CORDEIRO, NEAL             3    13:43:30    HON
023 345J   DUCK, GARY                 3    13:49:05    YAM
024 495C   KIRKLAND, ROD              3    13:49:38    GAS
031 1061   MANAS, BOHUMIL             3    13:54:50    HON
034 154D   ONEAL, MICHAEL             3    13:55:39    HON
036 158N   GOLDBERG, JAMES            3    13:56:32
040 462X   SCHIBLER, GRANT            3    13:57:20    KAW
048 355K   GRAHAM, JEFF               3    14:06:48    YAM
050 451T   CAREY, TODD                3    14:09:52    HON
052 346J   MELTON, ROB                2    13:11:21    HON
056 424J   SCOTT, BRIAN               2    13:17:12    HON
057 230J   JURICKOVICH, ERIC          2    13:17:53    YAM
059 212J   EDMOND, IAN                2    13:19:25    HON
067 490F   WARD-SEITZ, PATRICK        2    13:25:20    SUZ
069 331G   TAMAGNI, TED               2    13:26:06    HON

Class: SSR C      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
025 360V   ORROCK, GREG               3    13:49:46    KTM
029 500D   ATKINS, JIM                3    13:54:43    KTM
035 689D   CLARK, MYKEAL              3    13:55:57    HON
070 121B   POTTER, DENNIS             2    13:26:14    KTM
075 222Q   CLEMENT, ALBERT            2    13:32:52    HON
079 395H   LOSCHER, GREG              2    13:37:20    HON
080 490X   HJERPE, DAVE               2    13:41:30
088 254Q   WENDT, RANDY               1    12:38:54    HON
089 213J   OWSLEY, WES                1    12:39:25    KTM

Class: VET C      
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
008 448X   SHEEHAN, GREG              3    13:37:56    YAM
009 145H   PHILLIPPI, JASON           3    13:38:06    YAM
014 283Q   DUNN, KEN                  3    13:39:54    YAM
022 12R    SPENCER, KENNY             3    13:48:03    YAM
027 473F   CAMPEAU, TOM               3    13:53:03    YAM
028 486B   MURRAY, MICHAEL            3    13:54:29    HON
033 316E   WRIGHT, KENNETH            3    13:55:38    HON
038 364K   HJERPE, JONATHAN           3    13:56:35    HON
039 190D   MILHEIM, SCOTT             3    13:57:03    HON
041 145G   HALL, RICH                 3    13:57:42    YAM
042 1122   HURBAN, GARY               3    13:57:47    SUZ
044 20R    SANDERS, DAVE              3    13:58:24    KAW
055 357M   RAEL, ROBERT               2    13:16:32    KAW
058 714E   JESBERG, CHRIS             2    13:19:11
068 233H   WARD, CHRIS                2    13:25:46    YAM
087 308D   DAVIS, AARON               1    12:38:50    HON

Class: WOMEN B    
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
020 50R    CRESON, KASIE              3    13:45:30    KTM
047 144Y   HODGES, BROOKE             3    14:06:17    KTM
049 415B   LULIS, NICOLE              3    14:06:59    HON

Class: WOMEN C    
Pos  Rider Name                      Laps Time
-------------------------------------------------------------------
054 350B   PICKERING, HEATHER         2    13:15:42    KTM
060 313A   CUNNINGHAM, TIFFANY        2    13:20:39    SUZ
064 361J   THOMPSON, BRANDY           2    13:24:20    HON
073 312C   CLEGG, STACY               2    13:32:04    HON
082 429E   HOAGLAND, JAMIE            2    13:54:10    KAW
090 824    RAUECKER, JESSICA          1    12:59:06
091 368B   BROUGHER, ALLISON          1    12:59:12    HON

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing