C Kids Results

This file last updated: Monday, 17-Oct-2005 20:18:42 MDT


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 67W   KTM  --    RJ MENDEZ            12   10:19:17.79
002 46    KAW  05    MAX NAFF             12   10:19:22.25
003 426J  SUZ  55    BOB NICHOLLS         12   10:20:17.88
004 657H  SUZ  19    KALE ELWORTHY        12   10:20:36.70
005 317V  KAW  --    JOHN ACHEY           11   10:15:40.46
006 362J  YAM  53    DEVIN OSANNA         11   10:16:33.57
007 526E  HON  16    RICHARD S TISDALL    11   10:16:49.70
008 227C  POL  22    TUCKER LARRIEU       11   10:17:11.51
009 108V  KTM  12    JUSTIN FISH          11   10:17:23.59
010 414M  KAW  08    JORDAN MACIEL        11   10:17:31.05
011 123J  KAW  21    TIM SCOTT            11   10:17:52.79
012 168B  YAM  39    JAKOB MCCOID         11   10:19:31.77
013 28    KAW  12    TONY GERA            11   10:19:43.76
014 628H  KTM  19    LUCAS FARRELL        11   10:20:02.59
015 334A  KAW  04    SAM NAFF             11   10:20:06.24
016 289S  KAW  11    AUSTIN HAMMES        11   10:20:17.32
017 199B  KTM  22    GAVIN LYNAM          11   10:20:39.75
018 109V  KTM  --    JORDAN FISH          10   10:14:26.37
019 157L  YAM  32    RICHARD WOLLBRINC    10   10:14:58.16
020 440E  YAM  25    JIM MORAN            10   10:15:23.02
021 158L  HON  13    JOEY WOLLBRINCK      10   10:15:36.66
022 531H  KTM  52    MICHAEL PORSCHET     10   10:16:28.37
023 17    YAM  03    BRETT SAGE           10   10:16:31.24
024 530H  KTM  47    STEVEN PORSCHET      10   10:17:18.28
025 242R  YAM  21    ANTHONY HAGEN        10   10:17:39.18
026 309D  KAW  55    JAMESON CORDEIRO     10   10:18:34.32
027 49    KTM  01    CODY JAMES           10   10:18:35.57
028 815   HON  04    GARRETT BROUGHTON    10   10:18:39.47
029 189Q  KTM  05    KRISTOPHER EDIE      10   10:18:44.24
030 14    KTM  05    CHAD BROUGHTON       10   10:18:49.27
031 332J  YAM  47    DANIELLE PRICE       10   10:19:36.86
032 832        20    WILLIAM LEE          10   10:19:56.34
033 10R   KTM  15    JAIMEE DAVIS         10   10:20:11.98
034 399X  KTM  23    GREGORY MUNDY        10   10:20:34.55
035 21R   KAW  44    STEVEN BETTENCOUR    10   10:22:18.58
036 164K  KAW  --    ADAM JOHNSON          9   10:13:16.79
037 346E  KTM  22    TIMOTHY WINSLOW       9   10:13:38.12
038 501C       04    TYLER BAKER           9   10:13:42.61
039 163D  KTM  03    CODY SPERLE           9   10:13:45.68
040 20    KAW  57    SIERRA HUNEWILL       9   10:14:42.63
041 33    KAW  03    ZACARY FITCH          9   10:15:45.99
042 272K  KTM  19    KEVIN HUFFMAN         9   10:16:04.49
043 160L  YAM  32    MERANDA WALTON        9   10:16:36.83
044 39    KAW  09    MICHAEL BRUMIT        9   10:16:45.28
045 879C       58    TRAVIS MATOON         9   10:18:43.02
046 40    KTM  32    CHAD HUFFMAN          9   10:19:15.07
047 45    KTM  51    MICHAEL OHNEMUS       9   10:20:06.37
048 379J  HON  33    ARON TILLEMA          9   10:20:39.64
049 322E  KTM  11    RANDY ANDERSON        9   10:20:50.86
050 822   KAW  --    JACOB IVERSON         8   10:13:18.57
051 29    KTM  42    KAELI CRESON          8   10:18:00.44
052 168N  KAW  20    RILEY SLATER          8   10:18:20.77
053 405V  SUZ  36    BRENNA MOZINGO        8   10:18:56.73
054 830   KTM  --    ROWDY BROUGHTON       7   10:15:34.50
055 828        44    CHEYENNE WOSICK       7   10:16:18.30
056 54R   KTM  42    DUSTIN CRESON         7   10:17:00.45
057 406V  HON  31    DYLAN MOZINGO         7   10:17:31.80
058 422C  HON  05    RYAN YRAY             7   10:18:36.85
059 268Q  HON  37    CHARLIE J SMART       7   10:20:13.54
060 278C  HON  17    KRISTINA JOHNSON      7   10:20:30.41
061 806   HON  24    BRYCE YARNALL         7   10:22:54.19
062 9R    KAW  --    JARED DAVIS           6   10:16:15.21
063 329K  KAW  --    GEOFFREY MILLER       5   09:41:41.27
064 324V  KAW  27    CLIFFORD SIMPKINS     4   10:00:08.03
065 416M  KAW  24    TREVOR MACIEL         4   10:19:32.28

Class: C 65      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   109V  KTM  ,--    JORDAN FISH         10   10:14:26.37
2   189Q  KTM  ,05    KRISTOPHER EDIE     10   10:18:44.24
3   164K  KAW  ,--    ADAM JOHNSON         9   10:13:16.79
4   346E  KTM  ,22    TIMOTHY WINSLOW      9   10:13:38.12
5   501C       ,04    TYLER BAKER          9   10:13:42.61
6   163D  KTM  ,03    CODY SPERLE          9   10:13:45.68
7   20    KAW  ,57    SIERRA HUNEWILL      9   10:14:42.63
8   33    KAW  ,03    ZACARY FITCH         9   10:15:45.99
9   40    KTM  ,32    CHAD HUFFMAN         9   10:19:15.07
10  45    KTM  ,51    MICHAEL OHNEMUS      9   10:20:06.37
11  322E  KTM  ,11    RANDY ANDERSON       9   10:20:50.86
12  822   KAW  ,--    JACOB IVERSON        8   10:13:18.57
13  29    KTM  ,42    KAELI CRESON         8   10:18:00.44
14  168N  KAW  ,20    RILEY SLATER         8   10:18:20.77
15  830   KTM  ,--    ROWDY BROUGHTON      7   10:15:34.50
16  828        ,44    CHEYENNE WOSICK      7   10:16:18.30
17  54R   KTM  ,42    DUSTIN CRESON        7   10:17:00.45
18  324V  KAW  ,27    CLIFFORD SIMPKINS    4   10:00:08.03
19  416M  KAW  ,24    TREVOR MACIEL        4   10:19:32.28

Class: C GIRLS   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   332J  YAM  ,47    DANIELLE PRICE      10   10:19:36.86
2   10R   KTM  ,15    JAIMEE DAVIS        10   10:20:11.98
3   405V  SUZ  ,36    BRENNA MOZINGO       8   10:18:56.73
4   278C  HON  ,17    KRISTINA JOHNSON     7   10:20:30.41

Class: C 4 STROKE
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   157L  YAM  ,32    RICHARD WOLLBRINC   10   10:14:58.16
2   440E  YAM  ,25    JIM MORAN           10   10:15:23.02
3   158L  HON  ,13    JOEY WOLLBRINCK     10   10:15:36.66
4   160L  YAM  ,32    MERANDA WALTON       9   10:16:36.83
5   379J  HON  ,33    ARON TILLEMA         9   10:20:39.64
6   406V  HON  ,31    DYLAN MOZINGO        7   10:17:31.80

Class: C 80      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   46    KAW  ,05    MAX NAFF            12   10:19:22.25
2   426J  SUZ  ,55    BOB NICHOLLS        12   10:20:17.88
3   657H  SUZ  ,19    KALE ELWORTHY       12   10:20:36.70
4   317V  KAW  ,--    JOHN ACHEY          11   10:15:40.46
5   362J  YAM  ,53    DEVIN OSANNA        11   10:16:33.57
6   526E  HON  ,16    RICHARD S TISDALL   11   10:16:49.70
7   108V  KTM  ,12    JUSTIN FISH         11   10:17:23.59
8   414M  KAW  ,08    JORDAN MACIEL       11   10:17:31.05
9   123J  KAW  ,21    TIM SCOTT           11   10:17:52.79
10  168B  YAM  ,39    JAKOB MCCOID        11   10:19:31.77
11  628H  KTM  ,19    LUCAS FARRELL       11   10:20:02.59
12  334A  KAW  ,04    SAM NAFF            11   10:20:06.24
13  531H  KTM  ,52    MICHAEL PORSCHET    10   10:16:28.37
14  17    YAM  ,03    BRETT SAGE          10   10:16:31.24
15  530H  KTM  ,47    STEVEN PORSCHET     10   10:17:18.28
16  242R  YAM  ,21    ANTHONY HAGEN       10   10:17:39.18
17  309D  KAW  ,55    JAMESON CORDEIRO    10   10:18:34.32
18  815   HON  ,04    GARRETT BROUGHTON   10   10:18:39.47
19  832        ,20    WILLIAM LEE         10   10:19:56.34
20  399X  KTM  ,23    GREGORY MUNDY       10   10:20:34.55
21  21R   KAW  ,44    STEVEN BETTENCOUR   10   10:22:18.58
22  272K  KTM  ,19    KEVIN HUFFMAN        9   10:16:04.49
23  879C       ,58    TRAVIS MATOON        9   10:18:43.02
24  422C  HON  ,05    RYAN YRAY            7   10:18:36.85
25  329K  KAW  ,--    GEOFFREY MILLER      5   09:41:41.27

Class: A 65      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   67W   KTM  ,--    RJ MENDEZ           12   10:19:17.79
2   28    KAW  ,12    TONY GERA           11   10:19:43.76

Class: BEG 4 STRK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   268Q  HON  ,37    CHARLIE J SMART      7   10:20:13.54
2   806   HON  ,24    BRYCE YARNALL        7   10:22:54.19
3   9R    KAW  ,--    JARED DAVIS          6   10:16:15.21

Class: B 65      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   227C  POL  ,22    TUCKER LARRIEU      11   10:17:11.51
2   289S  KAW  ,11    AUSTIN HAMMES       11   10:20:17.32
3   199B  KTM  ,22    GAVIN LYNAM         11   10:20:39.75
4   49    KTM  ,01    CODY JAMES          10   10:18:35.57
5   14    KTM  ,05    CHAD BROUGHTON      10   10:18:49.27
6   39    KAW  ,09    MICHAEL BRUMIT       9   10:16:45.28

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing