2005 Sand Flea ES AB Race Results

This file last updated: Monday, 31-Oct-2005 15:25:48 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 3     KTM  --    GARRAHAN, PATRICK    11   11:56:08.74
002 28    YAM  --    POWELL, RYAN         10   11:47:48.82
003 375H  SUZ  22    KREISS, RODERICK     10   11:51:10.66
004 12    KTM  13    IRWIN, NOLAN         10   11:52:23.62
005 8     YAM  10    GRAGG, ALEX          10   11:53:33.03
006 9     HON  27    DUCRAY, ERIC         10   11:56:00.40
007 67    HON  07    VOSS, JASON          10   11:57:07.54
008 123X  KTM  13    DAVIS, JONATHAN      10   12:00:20.84
009 107   HON  42    MILLS, RANDY         10   12:04:02.89
010 82    YAM  --    HARRISON, MASON       9   11:52:28.84
011 17    YAM  14    SICLEY, JOHN          9   11:54:42.48
012 268X  KTM  13    MEYER, BOBBY          9   11:54:55.18
013 31    HON  23    GRAGG, EDDIE          9   11:58:18.62
014 25    YAM  13    BRUMIT, MIKE          9   11:58:31.39
015 310M  YAM  02    MILLER, THERON        9   11:58:33.73
016 49    YAM  27    SAGE, MICHAEL         9   11:59:00.07
017 26    KTM  15    PERREIRA, JIM         9   11:59:15.45
018 551G  YAM  49    WHITE, SEAN           9   12:00:04.20
019 259R  HON  50    MULVEY, TIM           9   12:00:54.42
020 19    KTM  40    SPORE, RAYMOND        9   12:01:34.61
021 300C  HON  17    SUTLIFF, JARED        9   12:01:51.73
022 110S  SUZ  06    WILCOX, CURT          9   12:07:57.14
023 393M  YAM  33    MILLER, TERRY         9   12:23:30.00
024 108K  YAM  --    GODMAN, JONATHAN      8   11:49:46.29
025 16    HON  44    DAY, RONALD           8   11:51:30.63
026 45    KTM  35    KNIPE, KELLY          8   11:52:05.00
027 295U  KTM  09    SMITH, RICHARD        8   11:52:14.05
028 83    HUS  51    TYLER, ERIC           8   11:56:05.00
029 83F   KTM  17    BROUGHTON, PAUL       8   11:56:22.61
030 107K  KTM  33    GODMAN, NICK          8   11:57:55.17
031 38    YAM  01    SUTLIFF, ROB          8   11:57:56.73
032 489D  KAW  49    BORUP, MATT           8   11:58:45.86
033 41    KTM  17    PERREIRA, TOM         8   11:59:02.97
034 11J   KTM  17    LINK, SCOTT           8   12:05:19.48
035 140   HON  44    BARRAGAN, WILLIAM     8   12:08:03.55
036 150F  SUZ  57    GRAY, GENAIRO         8   12:20:00.00
037 277Q       --    SMART, PATRICK        7   11:30:45.11
038 408M  KTM  49    HAMMER, MUGS          7   11:49:34.72
039 404C  KTM  44    BALISTRERI, ANTHO     7   11:50:18.00
040 131   YAM  59    GESSELMAN, GARRET     7   11:52:17.54
041 344E  HON  32    CORDEIRO, NEAL        7   11:52:49.65
042 57    HON  14    BROUSSARD, JEFF       7   11:55:03.02
043 89    YAM  52    PINTO, KEVIN          7   11:56:55.23
044 335C  KTM  05    CAMPBELL, GREG        7   11:57:00.36
045 114   YAM  11    GAYLER, DENNIS        7   11:57:11.08
046 151B  YAM  39    MUSHRUSH, RYAN        7   11:57:50.57
047 99    KTM  02    KILBY, GABE           7   12:02:52.55
048 235X  HON  33    PATTERSON, MATT       7   12:05:25.19
049 531M  SUZ  --    HARNEY, JAMES         6   11:48:30.04
050 257K  HON  51    PARK, PAUL            6   11:49:21.17
051 402E  YAM  09    BLACKARD, ROBERT      6   12:13:30.00
052 1     KTM  --    BRANDT, JORDAN        5   10:46:51.32
053 127   YAM  22    SUMRALL, FRED         5   11:51:13.66
054 70    KTM  37    PRICHARD, PETER       5   11:54:50.63
055 91    KTM  48    VOSS, RICH            5   11:56:38.11
056 479H  HUS  --    GINTER, KAMIL         4   11:55:12.34
057 51    YAM  16    DE LA MONTANYA, S     4   11:58:28.87
058 383G  KTM  --    PRICE, EUGENE         3   11:58:09.88
059 1006  HON  --    SOUZA, OLIVER         2   10:26:52.08
060 7W    HUS  00    DIVECCHIO, ARTICH     2   11:57:52.26
061 42    YAM  --    GRAGG, GARRISON       1   10:02:24.55
062 479B  KTM  46    MILLS, MICHAEL        1   10:08:10.00
063 182V  KTM  10    GENEREUX, DONALD      1   10:11:20.94
064 25D        25    CLARK, SAMUEL         1   10:15:45.46
065 78S   HON  16    ROSE, TONY            1   10:17:01.37

Class: OPEN B    
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   335C  KTM  05    CAMPBELL, GREG        7   11:57:00.36
2   479H  HUS  --    GINTER, KAMIL         4   11:55:12.34
3   78S   HON  16    ROSE, TONY            1   10:17:01.37

Class: OPEN A    
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   8     YAM  10    GRAGG, ALEX          10   11:53:33.03
2   107   HON  42    MILLS, RANDY         10   12:04:02.89
3   83    HUS  51    TYLER, ERIC           8   11:56:05.00
4   83F   KTM  17    BROUGHTON, PAUL       8   11:56:22.61
5   1     KTM  --    BRANDT, JORDAN        5   10:46:51.32

Class: 4-STK A   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   3     KTM  --    GARRAHAN, PATRICK    11   11:56:08.74
2   123X  KTM  13    DAVIS, JONATHAN      10   12:00:20.84

Class: GENT A    
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   127   YAM  22    SUMRALL, FRED         5   11:51:13.66
2   383G  KTM  --    PRICE, EUGENE         3   11:58:09.88

Class: 200 B     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   108K  YAM  --    GODMAN, JONATHAN      8   11:49:46.29
2   404C  KTM  44    BALISTRERI, ANTHO     7   11:50:18.00

Class: VET A     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   17    YAM  14    SICLEY, JOHN          9   11:54:42.48
2   310M  YAM  02    MILLER, THERON        9   11:58:33.73
3   26    KTM  15    PERREIRA, JIM         9   11:59:15.45
4   393M  YAM  33    MILLER, TERRY         9   12:23:30.00
5   16    HON  44    DAY, RONALD           8   11:51:30.63
6   45    KTM  35    KNIPE, KELLY          8   11:52:05.00
7   107K  KTM  33    GODMAN, NICK          8   11:57:55.17

Class: 250 A     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   28    YAM  --    POWELL, RYAN         10   11:47:48.82
2   375H  SUZ  22    KREISS, RODERICK     10   11:51:10.66
3   9     HON  27    DUCRAY, ERIC         10   11:56:00.40
4   67    HON  07    VOSS, JASON          10   11:57:07.54
5   82    YAM  --    HARRISON, MASON       9   11:52:28.84
6   268X  KTM  13    MEYER, BOBBY          9   11:54:55.18
7   277Q       --    SMART, PATRICK        7   11:30:45.11

Class: SR A      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   31    HON  23    GRAGG, EDDIE          9   11:58:18.62
2   25    YAM  13    BRUMIT, MIKE          9   11:58:31.39
3   49    YAM  27    SAGE, MICHAEL         9   11:59:00.07
4   259R  HON  50    MULVEY, TIM           9   12:00:54.42
5   19    KTM  40    SPORE, RAYMOND        9   12:01:34.61
6   110S  SUZ  06    WILCOX, CURT          9   12:07:57.14
7   295U  KTM  09    SMITH, RICHARD        8   11:52:14.05
8   38    YAM  01    SUTLIFF, ROB          8   11:57:56.73
9   41    KTM  17    PERREIRA, TOM         8   11:59:02.97
10  11J   KTM  17    LINK, SCOTT           8   12:05:19.48
11  57    HON  14    BROUSSARD, JEFF       7   11:55:03.02
12  91    KTM  48    VOSS, RICH            5   11:56:38.11
13  51    YAM  16    DE LA MONTANYA, S     4   11:58:28.87

Class: 250 B     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   551G  YAM  49    WHITE, SEAN           9   12:00:04.20
2   300C  HON  17    SUTLIFF, JARED        9   12:01:51.73
3   151B  YAM  39    MUSHRUSH, RYAN        7   11:57:50.57
4   25D        25    CLARK, SAMUEL         1   10:15:45.46

Class: SSR A     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   70    KTM  37    PRICHARD, PETER       5   11:54:50.63
2   7W    HUS  00    DIVECCHIO, ARTICH     2   11:57:52.26

Class: SR B      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   131   YAM  59    GESSELMAN, GARRET     7   11:52:17.54
2   344E  HON  32    CORDEIRO, NEAL        7   11:52:49.65
3   89    YAM  52    PINTO, KEVIN          7   11:56:55.23
4   479B  KTM  46    MILLS, MICHAEL        1   10:08:10.00
5   182V  KTM  10    GENEREUX, DONALD      1   10:11:20.94

Class: 4-STK B   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   489D  KAW  49    BORUP, MATT           8   11:58:45.86
2   140   HON  44    BARRAGAN, WILLIAM     8   12:08:03.55
3   150F  SUZ  57    GRAY, GENAIRO         8   12:20:00.00
4   257K  HON  51    PARK, PAUL            6   11:49:21.17

Class: VET B     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   408M  KTM  49    HAMMER, MUGS          7   11:49:34.72
2   114   YAM  11    GAYLER, DENNIS        7   11:57:11.08
3   99    KTM  02    KILBY, GABE           7   12:02:52.55
4   235X  HON  33    PATTERSON, MATT       7   12:05:25.19
5   531M  SUZ  --    HARNEY, JAMES         6   11:48:30.04
6   402E  YAM  09    BLACKARD, ROBERT      6   12:13:30.00
7   1006  HON  --    SOUZA, OLIVER         2   10:26:52.08

Class: 200 A     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   12    KTM  13    IRWIN, NOLAN         10   11:52:23.62
2   42    YAM  --    GRAGG, GARRISON       1   10:02:24.55

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing