C Kids Results

This file last updated: Wednesday, 09-Nov-2005 19:11:38 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 526E  HON  --    RICHARD S TISDALL     5   14:53:28.77
002 818   YAM  12    CHRISTOPHER ARAGO     5   14:53:40.68
003 426J  SUZ  07    BOB NICHOLLS          5   14:53:47.20
004 329K  KAW  03    GEOFFREY MILLER       5   14:53:50.53
005 154B  KAW  29    ALEX BARCELON         5   14:55:19.32
006 67W   KTM  14    RJ MENDEZ             5   14:55:33.20
007 409M  KAW  51    ANTHONY LOPEZ         5   14:56:24.59
008 628H  KTM  16    LUCAS FARRELL         5   14:56:40.05
009 830   KAW  11    COLBY EVELER          5   14:56:51.24
010 317V  KAW  15    JOHN ACHEY            5   14:57:06.34
011 362J  YAM  03    DEVIN OSANNA          5   14:57:09.69
012 173U       24    BRADY HAYES           5   14:57:33.32
013 122J  YAM  02    TREVOR THOMAS         5   14:57:35.94
014 334A  KAW  31    SAM NAFF              5   14:58:06.78
015 657H  SUZ  03    KALE ELWORTHY         5   14:58:09.96
016 108V  KTM  17    JUSTIN FISH           5   14:58:26.08
017 272K  KTM  01    KEVIN HUFFMAN         5   14:58:27.08
018 227C  KAW  19    TUCKER LARRIEU        5   14:58:46.53
019 530H  KTM  16    STEVEN PORSCHET       5   14:59:02.76
020 199B  KTM  06    GAVIN LYNAM           5   15:00:08.43
021 289S  KAW  44    AUSTIN HAMMES         5   15:00:52.06
022 49    KTM  19    CODY JAMES            5   15:02:11.16
023 46    KAW  --    MAX NAFF              4   14:41:11.83
024 168B  YAM  17    JAKOB MCCOID          4   14:44:28.84
025 865   HON  18    DREW HOPKINS          4   14:46:46.58
026 157L  YAM  24    RICHARD WOLLBRINC     4   14:47:10.98
027 380J  HON  01    RESTYN ROBBINS        4   14:47:11.59
028 477X  SUZ  45    CHAPPY CHAPMAN        4   14:47:56.36
029 267   KAW  08    JOSH BUEHLER          4   14:48:04.09
030 842   HON  04    LUKE METCALF          4   14:48:08.47
031 109V  KTM  08    JORDAN FISH           4   14:48:16.27
032 14    KTM  05    CHAD BROUGHTON        4   14:48:21.77
033 364C  KAW  01    DUSTIN COTTLE         4   14:48:22.35
034 309D  KAW  06    JAMESON CORDEIRO      4   14:48:28.03
035 315S  SUZ  16    ADRIAN ROCK           4   14:48:44.87
036 315G  YAM  34    DONEVIN COLE-STEE     4   14:49:18.99
037 399X  KTM  20    GREGORY MUNDY         4   14:49:38.29
038 17    YAM  19    BRETT SAGE            4   14:49:57.83
039 703H  SUZ  09    BROOKS PARIS          4   14:50:06.21
040 531H  KTM  01    MICHAEL PORSCHET      4   14:50:07.89
041 440E  YAM  07    JIM MORAN             4   14:50:14.26
042 242R  YAM  08    ANTHONY HAGEN         4   14:50:22.25
043 182T  KAW  02    AJ LOUDERMILK         4   14:50:24.16
044 158L  HON  01    JOSEPH WOLLBRINCK     4   14:50:25.34
045 163D  KTM  04    CODY SPERLE           4   14:50:29.30
046 189Q       07    KRISTOPHER EDIE       4   14:50:36.57
047 331A  YAM  01    MELISSA BAILEY        4   14:50:37.20
048 349K  KTM  14    PAISLEY ORNELLAS      4   14:50:51.82
049 342B  YAM  35    CODY STRAIN           4   14:51:26.77
050 863   YAM  13    TIM UNDERWOOD         4   14:51:39.77
051 166S       24    SHANE WRIGHT          4   14:52:03.82
052 516E  KAW  30    CHRIS GATSCHET        4   14:52:33.04
053 843   HON  10    COOPER LEHNERT        4   14:52:43.10
054 332J  YAM  01    DANIELLE PRICE        4   14:52:44.67
055 20    KAW  16    SIERRA HUNEWILL       4   14:53:00.88
056 392K       11    JAKE SMITH            4   14:53:11.57
057 528E  HON  09    KEVIN RAE             4   14:53:20.35
058 156G  KAW  07    JESSE SANCHEZ         4   14:53:27.09
059 284A  HON  01    JACK DWYER            4   14:53:28.82
060 39    KAW  01    MICHAEL BRUMIT        4   14:53:29.32
061 164K  KAW  27    ADAM JOHNSON          4   14:53:56.84
062 822        02    JACOB IVERSON         4   14:53:58.89
063 501C       16    TYLER BAKER           4   14:54:14.25
064 167K  KAW  03    ALYSSA HOAGLAND       4   14:55:17.43
065 33    KAW  22    ZACARY FITCH          4   14:55:39.29
066 316S  HON  05    JES SIMPSON           4   14:55:44.91
067 54R   KTM  02    DUSTIN CRESON         4   14:55:46.10
068 600H  HON  09    VINCENT VAN BINSB     4   14:55:55.91
069 346E  KTM  09    TIMOTHY WINSLOW       4   14:56:04.35
070 40    KTM  08    CHAD HUFFMAN          4   14:56:12.57
071 21R   KAW  06    STEVEN BETTENCOUR     4   14:56:18.54
072 418J  KAW  04    GARRET RUIZ           4   14:56:22.36
073 552J  KAW  01    JEREMY PABST          4   14:56:23.92
074 322E  KTM  29    RANDY ANDERSON        4   14:56:52.99
075 119H  KTM  19    GUY PENE              4   14:57:11.89
076 379J  HON  21    ARON TILLEMA          4   14:57:32.42
077 10R   KTM  32    JAIMEE DAVIS          4   14:59:04.61
078 168N  KAW  26    RILEY SLATER          4   14:59:30.73
079 654H  HON  01    NADEEM GROSS          4   14:59:31.63
080 866   HON  35    BENJAMIN DAVENPOR     4   15:01:06.19
081 458D  KAW  41    JUSTIN POPOVITS       4   15:01:47.21
082 933   HON  08    TODD CAMERON          4   15:02:55.22
083 45         00    MICHAEL OHNEMUS       4   15:04:55.54
084 183T  HON  --    THOMAS LOUDERMILK     3   14:39:03.34
085 854   HON  24    KYLE BUCKLEY          3   14:46:27.77
086 406V  HON  04    DYLAN MOZINGO         3   14:46:31.69
087 405V  SUZ  14    BRENNA MOZINGO        3   14:47:45.22
088 29    KTM  32    KAELI CRESON          3   14:53:17.07
089 414M  KAW  23    JORDAN MACIEL         3   14:54:40.39
090 340H  HON  14    JASON ROGERS          3   14:54:54.40
091 353J       50    LANDEN ROSAL          3   14:56:44.52
092 831        07    CHRIS DUGDALE         3   14:57:51.78
093 819   SUZ  27    BRYAN GILMORE JR      3   14:58:18.54
094 9R    KAW  44    JARED DAVIS           3   15:00:02.45
095 393K  SUZ  --    GARRETT SMITH         2   14:16:39.48
096 856   HON  54    NICHOLE COLLINS       2   14:21:33.66
097 908        22    CORBIN HAYES          2   14:25:55.51
098 268Q  HON  44    CHARLIE J SMART       2   14:36:39.61
099 426   HON  --    BREANNA GUDMUNDSO     1   14:17:08.16

Class: C 65      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   109V  KTM  ,08    JORDAN FISH          4   14:48:16.27
2   315S  SUZ  ,16    ADRIAN ROCK          4   14:48:44.87
3   182T  KAW  ,02    AJ LOUDERMILK        4   14:50:24.16
4   163D  KTM  ,04    CODY SPERLE          4   14:50:29.30
5   189Q       ,07    KRISTOPHER EDIE      4   14:50:36.57
6   392K       ,11    JAKE SMITH           4   14:53:11.57
7   164K  KAW  ,27    ADAM JOHNSON         4   14:53:56.84
8   822        ,02    JACOB IVERSON        4   14:53:58.89
9   501C       ,16    TYLER BAKER          4   14:54:14.25
10  33    KAW  ,22    ZACARY FITCH         4   14:55:39.29
11  54R   KTM  ,02    DUSTIN CRESON        4   14:55:46.10
12  346E  KTM  ,09    TIMOTHY WINSLOW      4   14:56:04.35
13  40    KTM  ,08    CHAD HUFFMAN         4   14:56:12.57
14  322E  KTM  ,29    RANDY ANDERSON       4   14:56:52.99
15  119H  KTM  ,19    GUY PENE             4   14:57:11.89
16  168N  KAW  ,26    RILEY SLATER         4   14:59:30.73
17  458D  KAW  ,41    JUSTIN POPOVITS      4   15:01:47.21
18  45         ,00    MICHAEL OHNEMUS      4   15:04:55.54
19  29    KTM  ,32    KAELI CRESON         3   14:53:17.07
20  908        ,22    CORBIN HAYES         2   14:25:55.51

Class: C GIRLS   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   331A  YAM  ,01    MELISSA BAILEY       4   14:50:37.20
2   349K  KTM  ,14    PAISLEY ORNELLAS     4   14:50:51.82
3   332J  YAM  ,01    DANIELLE PRICE       4   14:52:44.67
4   20    KAW  ,16    SIERRA HUNEWILL      4   14:53:00.88
5   167K  KAW  ,03    ALYSSA HOAGLAND      4   14:55:17.43
6   10R   KTM  ,32    JAIMEE DAVIS         4   14:59:04.61
7   405V  SUZ  ,14    BRENNA MOZINGO       3   14:47:45.22
8   856   HON  ,54    NICHOLE COLLINS      2   14:21:33.66

Class: C 4 STROKE
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   865   HON  ,18    DREW HOPKINS         4   14:46:46.58
2   157L  YAM  ,24    RICHARD WOLLBRINC    4   14:47:10.98
3   315G  YAM  ,34    DONEVIN COLE-STEE    4   14:49:18.99
4   440E  YAM  ,07    JIM MORAN            4   14:50:14.26
5   158L  HON  ,01    JOSEPH WOLLBRINCK    4   14:50:25.34
6   342B  YAM  ,35    CODY STRAIN          4   14:51:26.77
7   166S       ,24    SHANE WRIGHT         4   14:52:03.82
8   528E  HON  ,09    KEVIN RAE            4   14:53:20.35
9   284A  HON  ,01    JACK DWYER           4   14:53:28.82
10  600H  HON  ,09    VINCENT VAN BINSB    4   14:55:55.91
11  552J  KAW  ,01    JEREMY PABST         4   14:56:23.92
12  379J  HON  ,21    ARON TILLEMA         4   14:57:32.42
13  866   HON  ,35    BENJAMIN DAVENPOR    4   15:01:06.19
14  933   HON  ,08    TODD CAMERON         4   15:02:55.22
15  854   HON  ,24    KYLE BUCKLEY         3   14:46:27.77
16  406V  HON  ,04    DYLAN MOZINGO        3   14:46:31.69
17  340H  HON  ,14    JASON ROGERS         3   14:54:54.40
18  268Q  HON  ,44    CHARLIE J SMART      2   14:36:39.61

Class: A 65      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   67W   KTM  ,14    RJ MENDEZ            5   14:55:33.20

Class: C 80      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   526E  HON  ,--    RICHARD S TISDALL    5   14:53:28.77
2   818   YAM  ,12    CHRISTOPHER ARAGO    5   14:53:40.68
3   426J  SUZ  ,07    BOB NICHOLLS         5   14:53:47.20
4   329K  KAW  ,03    GEOFFREY MILLER      5   14:53:50.53
5   154B  KAW  ,29    ALEX BARCELON        5   14:55:19.32
6   409M  KAW  ,51    ANTHONY LOPEZ        5   14:56:24.59
7   628H  KTM  ,16    LUCAS FARRELL        5   14:56:40.05
8   830   KAW  ,11    COLBY EVELER         5   14:56:51.24
9   317V  KAW  ,15    JOHN ACHEY           5   14:57:06.34
10  362J  YAM  ,03    DEVIN OSANNA         5   14:57:09.69
11  173U       ,24    BRADY HAYES          5   14:57:33.32
12  122J  YAM  ,02    TREVOR THOMAS        5   14:57:35.94
13  334A  KAW  ,31    SAM NAFF             5   14:58:06.78
14  657H  SUZ  ,03    KALE ELWORTHY        5   14:58:09.96
15  108V  KTM  ,17    JUSTIN FISH          5   14:58:26.08
16  272K  KTM  ,01    KEVIN HUFFMAN        5   14:58:27.08
17  530H  KTM  ,16    STEVEN PORSCHET      5   14:59:02.76
18  46    KAW  ,--    MAX NAFF             4   14:41:11.83
19  168B  YAM  ,17    JAKOB MCCOID         4   14:44:28.84
20  380J  HON  ,01    RESTYN ROBBINS       4   14:47:11.59
21  477X  SUZ  ,45    CHAPPY CHAPMAN       4   14:47:56.36
22  267   KAW  ,08    JOSH BUEHLER         4   14:48:04.09
23  842   HON  ,04    LUKE METCALF         4   14:48:08.47
24  364C  KAW  ,01    DUSTIN COTTLE        4   14:48:22.35
25  309D  KAW  ,06    JAMESON CORDEIRO     4   14:48:28.03
26  399X  KTM  ,20    GREGORY MUNDY        4   14:49:38.29
27  17    YAM  ,19    BRETT SAGE           4   14:49:57.83
28  703H  SUZ  ,09    BROOKS PARIS         4   14:50:06.21
29  531H  KTM  ,01    MICHAEL PORSCHET     4   14:50:07.89
30  242R  YAM  ,08    ANTHONY HAGEN        4   14:50:22.25
31  863   YAM  ,13    TIM UNDERWOOD        4   14:51:39.77
32  156G  KAW  ,07    JESSE SANCHEZ        4   14:53:27.09
33  316S  HON  ,05    JES SIMPSON          4   14:55:44.91
34  21R   KAW  ,06    STEVEN BETTENCOUR    4   14:56:18.54
35  418J  KAW  ,04    GARRET RUIZ          4   14:56:22.36
36  654H  HON  ,01    NADEEM GROSS         4   14:59:31.63
37  414M  KAW  ,23    JORDAN MACIEL        3   14:54:40.39
38  353J       ,50    LANDEN ROSAL         3   14:56:44.52
39  831        ,07    CHRIS DUGDALE        3   14:57:51.78
40  819   SUZ  ,27    BRYAN GILMORE JR     3   14:58:18.54
41  393K  SUZ  ,--    GARRETT SMITH        2   14:16:39.48

Class: BEG 4 STRK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   516E  KAW  ,30    CHRIS GATSCHET       4   14:52:33.04
2   843   HON  ,10    COOPER LEHNERT       4   14:52:43.10
3   183T  HON  ,--    THOMAS LOUDERMILK    3   14:39:03.34
4   9R    KAW  ,44    JARED DAVIS          3   15:00:02.45
5   426   HON  ,--    BREANNA GUDMUNDSO    1   14:17:08.16

Class: B 65      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   227C  KAW  ,19    TUCKER LARRIEU       5   14:58:46.53
2   199B  KTM  ,06    GAVIN LYNAM          5   15:00:08.43
3   289S  KAW  ,44    AUSTIN HAMMES        5   15:00:52.06
4   49    KTM  ,19    CODY JAMES           5   15:02:11.16
5   14    KTM  ,05    CHAD BROUGHTON       4   14:48:21.77
6   39    KAW  ,01    MICHAEL BRUMIT       4   14:53:29.32

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing