2005 Lilliputian A/B Race Results

This file last updated: Monday, 07-Nov-2005 08:02:20 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 3     KTM  --    GARRAHAN, PATRICK     5   12:58:31.91
002 28    YAM  46    POWELL, RYAN          5   12:59:17.32
003 9     SUZ  41    DUCRAY, ERIC          5   12:59:58.59
004 129M  SUZ  09    GARRAHAN, BRIAN       5   13:00:07.46
005 12    KTM  32    IRWIN, NOLAN          5   13:00:39.40
006 42    YAM  18    GRAGG, GARRISON       5   13:00:57.48
007 34    YAM  05    SPENCER, RODNEY       5   13:01:02.42
008 762N  KAW  06    SOULE, JUSTIN         5   13:01:08.66
009 82    YAM  00    HARRISON, MASON       5   13:02:08.54
010 67    HON  03    VOSS, JASON           5   13:02:11.71
011 8     YAM  34    GRAGG, ALEX           5   13:02:45.36
012 16    HON  54    DAY, RONALD           5   13:04:39.18
013 270M  HON  09    BONITA, STEVE         5   13:04:48.52
014 107   HON  10    MILLS, RANDY          5   13:04:58.16
015 68    KTM  47    ORROCK, JARED         5   13:05:45.68
016 240F  KTM  42    HOWES, KRISTOPHER     5   13:06:27.28
017 17    YAM  13    SICLEY, JOHN          5   13:06:40.67
018 123X  YAM  22    DAVIS, JONATHAN       5   13:07:02.95
019 115   KTM  11    FISH, DAVID           5   13:07:13.71
020 268X  KTM  28    MEYER, BOBBY          5   13:07:41.66
021 146G  HON  14    SMITH, KYLE           5   13:08:55.84
022 14    SUZ  49    TOLINE, BRIAN         5   13:09:44.20
023 277Q       03    SMART, PATRICK        5   13:09:47.97
024 49    YAM  12    SAGE, MICHAEL         5   13:09:59.20
025 83F   KTM  03    BROUGHTON, PAUL       5   13:10:02.13
026 20    YAM  03    TWIGGS, MARK          5   13:10:05.81
027 22    KAW  22    THOM, NICK            5   13:10:27.56
028 108K  YAM  10    GODMAN, JONATHAN      5   13:10:37.69
029 1178  KAW  25    WASHABAUGH, JARED     5   13:11:02.18
030 63    KTM  20    JENSEN, JASON         5   13:11:22.89
031 259R  HON  08    MULVEY, TIM           5   13:11:30.66
032 80    YAM  12    SIMONTACCHI, THOM     5   13:11:42.52
033 52    KTM  28    HODGES, GORDON        5   13:12:10.02
034 13    KAW  03    WILCOX, CURT          5   13:12:13.29
035 25    YAM  53    BRUMIT, MIKE          5   13:13:06.37
036 1019  KAW  18    THISSEN, ADAM         5   13:13:24.62
037 38    YAM  08    SUTLIFF, ROB          5   13:13:32.92
038 479H  HUS  13    GINTER, KAMIL         5   13:13:45.97
039 58    YAM  01    BRUMIT, ROBERT        5   13:13:46.64
040 24    SUZ  08    IRWIN, JEFF           5   13:13:54.89
041 83    HUS  00    TYLER, ERIC           5   13:13:54.96
042 50    KTM  15    SILVERBERG, KANE      5   13:14:09.54
043 79    KTM  05    POGGI, JOSH           5   13:14:14.02
044 86    KTM  04    RIFENBURG, BYRON      5   13:14:18.86
045 45    KTM  56    KNIPE, KELLY          5   13:15:14.53
046 130   HON  02    GHIONE, CHRIS         5   13:15:16.37
047 37    YAM  12    LULIS, JASON          5   13:15:28.02
048 312E  SUZ  --    BROWNLEE, JEFF        4   12:34:08.20
049 5     HON  09    GHIONE, GREG          4   12:40:17.88
050 489D  HON  19    BORUP, MATT           4   12:43:36.71
051 323E  KTM  15    BLACK, SHAWN          4   12:43:51.32
052 60    YAM  16    KAILA, CHRIS          4   12:44:07.90
053 454B  KTM  19    CHANDLER, SCOTT       4   12:44:26.25
054 205H  HON  17    PONTES, JOHN          4   12:44:43.12
055 117   HON  27    MILLS, ROBERT         4   12:46:10.78
056 32    KTM  03    SMITH, DAVE           4   12:46:13.48
057 1222  HON  03    OLSON, NICHOLAS       4   12:46:16.00
058 124H  KTM  01    ROBERTS, JAMES        4   12:46:17.77
059 156J       12    LEWIS, JOSH           4   12:46:29.14
060 41    KTM  02    PERREIRA, TOM         4   12:46:31.84
061 329E  KTM  03    COOK, JOE             4   12:46:34.72
062 31    HON  30    GRAGG, EDDIE          4   12:47:04.61
063 107K  KTM  05    GODMAN, NICK          4   12:47:09.01
064 1215  HON  01    THINGER, STEVE        4   12:47:10.15
065 140   HON  03    BARRAGAN, WILLIAM     4   12:47:13.06
066 408M  KTM  01    HAMMER, MUGS          4   12:47:14.62
067 54    HON  06    GRAY, PAUL            4   12:47:20.78
068 64    HON  24    LAFOUNTAIN, JOHNA     4   12:47:44.89
069 1221  HON  37    PETERSEN, BRANDON     4   12:48:21.08
070 393M  YAM  01    MILLER, TERRY         4   12:48:22.20
071 1226  SUZ  01    DUARTE, DANIEL        4   12:48:23.49
072 99    KTM  00    KILBY, GABE           4   12:48:23.88
073 358K  YAM  04    WELS, ANDREW          4   12:48:27.69
074 468D  KTM  09    JONES, AARON          4   12:48:36.91
075 18J   HON  26    MUNDY, KEITH          4   12:49:02.16
076 235X  HON  09    PATTERSON, MATT       4   12:49:11.46
077 105   YAM  06    GODRON, MARSHALL      4   12:49:17.31
078 206T  HON  42    FACCIANO, RON         4   12:49:59.83
079 51    YAM  06    DE LA MONTANYA, S     4   12:50:05.16
080 53    YAM  29    HOAGLAND, DON         4   12:50:34.86
081 1218  KTM  03    COTE, KIRK            4   12:50:37.07
082 195J  HON  12    HUDGINS, STEVEN       4   12:50:49.66
083 47    HON  03    SUNDIN, CHRIS         4   12:50:52.84
084 404C  KTM  09    BALISTRERI, ANTHO     4   12:51:01.97
085 25H   HON  09    HAGGART, TERRY        4   12:51:10.69
086 370X  YAM  15    SCOTT, DARREN         4   12:51:25.25
087 114   YAM  25    GAYLER, DENNIS        4   12:51:50.34
088 388C  KTM  52    BAKER, ROB            4   12:52:42.91
089 57    HON  15    BROUSSARD, JEFF       4   12:52:57.13
090 348C  YAM  21    JENSEN, JIM           4   12:53:18.73
091 36G   HON  02    GERMAN, LEVI          4   12:53:20.70
092 1172       24    CARMODY, JOHN         4   12:53:44.16
093 118K  YAM  16    GALLARDO, MARK        4   12:54:00.37
094 228D  KTM  45    LEONARDI, RAYMOND     4   12:54:45.91
095 331S  HON  05    YTURRALDE, ALLEN      4   12:54:50.84
096 239A  HON  46    NOVINSKI, JOE         4   12:55:36.69
097 497F  HON  54    NEWTON, MARK          4   12:56:30.96
098 131X  HON  09    RAYBACK, MARK         4   12:56:39.43
099 50P        07    RODRIGUEZ, ARMAND     4   12:56:46.99
100 106   HON  09    GUIDINGER, CRAIG      4   12:56:55.94
101 564B  HON  43    LYNCH, GLENN          4   12:57:38.92
102 121J  HON  04    WEBB, MICHAEL         4   12:57:42.75
103 295U  KTM  06    SMITH, RICHARD        4   12:57:48.16
104 309S  YAM  26    STOCKWELL, TIM        4   12:58:14.51
105 91    KTM  10    VOSS, RICH            4   12:58:24.59
106 335C  KTM  01    CAMPBELL, GREG        4   12:58:25.55
107 1224  HON  18    MCCARTY, GORDON       4   12:59:43.86
108 1211  HON  10    GOODRICH, JOE (SE     4   12:59:53.71
109 6     KAW  33    GALFORD, DAMIEN       4   13:00:26.27
110 214B  KAW  09    RAND, CHARLES         4   13:01:35.21
111 78S   HON  34    ROSE, TONY            4   13:02:09.65
112 402E  YAM  57    BLACKARD, ROBERT      4   13:03:06.70
113 281P  HON  41    OBRIEN, STEPHEN       4   13:03:47.01
114 200X  YAM  00    CORREA, MARK          4   13:10:47.04
115 10X   YAM  33    ECKERT, BRET          4   13:12:20.19
116 319T  YAM  --    ALCANTAR, JJ          3   12:09:30.88
117 310M  YAM  55    MILLER, THERON        3   12:48:25.66
118 1214       --    BUDD, C               2   11:45:40.00
119 797H  KTM  29    CARY, JOHN            2   11:50:09.59
120 159M  HON  04    COY, TRAVIS           2   11:50:13.41
121 247M  HON  33    KYLE, WESLEY          2   11:50:46.07
122 82E   YAM  55    KNIGHT, DANNY         2   12:03:41.23
123 1213  YAM  --    TRIEST, KRIS          1   11:14:55.24
124 300C  HON  45    SUTLIFF, JARED        1   11:17:40.87
125 1187  SUZ  44    ADAMS, ANDY           1   11:21:24.05
126 1225  HON  03    KNISS, SAM            1   11:21:27.80
127 326G  SUZ  02    PRICE, TODD           1   11:21:29.27
128 531M  SUZ  40    HARNEY, JAMES         1   11:25:09.71

Class: OPEN B    
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   323E  KTM  15    BLACK, SHAWN          4   12:43:51.32
2   117   HON  27    MILLS, ROBERT         4   12:46:10.78
3   1226  SUZ  01    DUARTE, DANIEL        4   12:48:23.49
4   564B  HON  43    LYNCH, GLENN          4   12:57:38.92
5   335C  KTM  01    CAMPBELL, GREG        4   12:58:25.55
6   78S   HON  34    ROSE, TONY            4   13:02:09.65

Class: OPEN A    
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   8     YAM  34    GRAGG, ALEX           5   13:02:45.36
2   107   HON  10    MILLS, RANDY          5   13:04:58.16
3   68    KTM  47    ORROCK, JARED         5   13:05:45.68
4   83F   KTM  03    BROUGHTON, PAUL       5   13:10:02.13
5   83    HUS  00    TYLER, ERIC           5   13:13:54.96
6   60    YAM  16    KAILA, CHRIS          4   12:44:07.90
7   1214       --    BUDD, C               2   11:45:40.00
8   1213  YAM  --    TRIEST, KRIS          1   11:14:55.24

Class: 4-STK A   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   3     KTM  --    GARRAHAN, PATRICK     5   12:58:31.91
2   123X  YAM  22    DAVIS, JONATHAN       5   13:07:02.95
3   268X  KTM  28    MEYER, BOBBY          5   13:07:41.66
4   146G  HON  14    SMITH, KYLE           5   13:08:55.84
5   130   HON  02    GHIONE, CHRIS         5   13:15:16.37
6   37    YAM  12    LULIS, JASON          5   13:15:28.02
7   5     HON  09    GHIONE, GREG          4   12:40:17.88
8   36G   HON  02    GERMAN, LEVI          4   12:53:20.70
9   319T  YAM  --    ALCANTAR, JJ          3   12:09:30.88

Class: 200 B     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   108K  YAM  10    GODMAN, JONATHAN      5   13:10:37.69
2   80    YAM  12    SIMONTACCHI, THOM     5   13:11:42.52
3   404C  KTM  09    BALISTRERI, ANTHO     4   12:51:01.97
4   370X  YAM  15    SCOTT, DARREN         4   12:51:25.25

Class: VET A     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   9     SUZ  41    DUCRAY, ERIC          5   12:59:58.59
2   16    HON  54    DAY, RONALD           5   13:04:39.18
3   270M  HON  09    BONITA, STEVE         5   13:04:48.52
4   17    YAM  13    SICLEY, JOHN          5   13:06:40.67
5   115   KTM  11    FISH, DAVID           5   13:07:13.71
6   14    SUZ  49    TOLINE, BRIAN         5   13:09:44.20
7   22    KAW  22    THOM, NICK            5   13:10:27.56
8   58    YAM  01    BRUMIT, ROBERT        5   13:13:46.64
9   50    KTM  15    SILVERBERG, KANE      5   13:14:09.54
10  79    KTM  05    POGGI, JOSH           5   13:14:14.02
11  86    KTM  04    RIFENBURG, BYRON      5   13:14:18.86
12  45    KTM  56    KNIPE, KELLY          5   13:15:14.53
13  312E  SUZ  --    BROWNLEE, JEFF        4   12:34:08.20
14  107K  KTM  05    GODMAN, NICK          4   12:47:09.01
15  393M  YAM  01    MILLER, TERRY         4   12:48:22.20
16  105   YAM  06    GODRON, MARSHALL      4   12:49:17.31
17  1218  KTM  03    COTE, KIRK            4   12:50:37.07
18  310M  YAM  55    MILLER, THERON        3   12:48:25.66

Class: 250 A     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   28    YAM  46    POWELL, RYAN          5   12:59:17.32
2   129M  SUZ  09    GARRAHAN, BRIAN       5   13:00:07.46
3   34    YAM  05    SPENCER, RODNEY       5   13:01:02.42
4   762N  KAW  06    SOULE, JUSTIN         5   13:01:08.66
5   82    YAM  00    HARRISON, MASON       5   13:02:08.54
6   67    HON  03    VOSS, JASON           5   13:02:11.71
7   240F  KTM  42    HOWES, KRISTOPHER     5   13:06:27.28
8   277Q       03    SMART, PATRICK        5   13:09:47.97
9   1019  KAW  18    THISSEN, ADAM         5   13:13:24.62
10  6     KAW  33    GALFORD, DAMIEN       4   13:00:26.27

Class: SR A      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   49    YAM  12    SAGE, MICHAEL         5   13:09:59.20
2   20    YAM  03    TWIGGS, MARK          5   13:10:05.81
3   259R  HON  08    MULVEY, TIM           5   13:11:30.66
4   52    KTM  28    HODGES, GORDON        5   13:12:10.02
5   13    KAW  03    WILCOX, CURT          5   13:12:13.29
6   25    YAM  53    BRUMIT, MIKE          5   13:13:06.37
7   38    YAM  08    SUTLIFF, ROB          5   13:13:32.92
8   24    SUZ  08    IRWIN, JEFF           5   13:13:54.89
9   32    KTM  03    SMITH, DAVE           4   12:46:13.48
10  124H  KTM  01    ROBERTS, JAMES        4   12:46:17.77
11  41    KTM  02    PERREIRA, TOM         4   12:46:31.84
12  329E  KTM  03    COOK, JOE             4   12:46:34.72
13  31    HON  30    GRAGG, EDDIE          4   12:47:04.61
14  18J   HON  26    MUNDY, KEITH          4   12:49:02.16
15  206T  HON  42    FACCIANO, RON         4   12:49:59.83
16  51    YAM  06    DE LA MONTANYA, S     4   12:50:05.16
17  53    YAM  29    HOAGLAND, DON         4   12:50:34.86
18  57    HON  15    BROUSSARD, JEFF       4   12:52:57.13
19  295U  KTM  06    SMITH, RICHARD        4   12:57:48.16
20  91    KTM  10    VOSS, RICH            4   12:58:24.59
21  200X  YAM  00    CORREA, MARK          4   13:10:47.04
22  10X   YAM  33    ECKERT, BRET          4   13:12:20.19
23  247M  HON  33    KYLE, WESLEY          2   11:50:46.07

Class: 250 B     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   1178  KAW  25    WASHABAUGH, JARED     5   13:11:02.18
2   205H  HON  17    PONTES, JOHN          4   12:44:43.12
3   156J       12    LEWIS, JOSH           4   12:46:29.14
4   64    HON  24    LAFOUNTAIN, JOHNA     4   12:47:44.89
5   358K  YAM  04    WELS, ANDREW          4   12:48:27.69
6   47    HON  03    SUNDIN, CHRIS         4   12:50:52.84
7   106   HON  09    GUIDINGER, CRAIG      4   12:56:55.94
8   281P  HON  41    OBRIEN, STEPHEN       4   13:03:47.01
9   300C  HON  45    SUTLIFF, JARED        1   11:17:40.87

Class: 4-STK B   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   479H  HUS  13    GINTER, KAMIL         5   13:13:45.97
2   489D  HON  19    BORUP, MATT           4   12:43:36.71
3   454B  KTM  19    CHANDLER, SCOTT       4   12:44:26.25
4   1222  HON  03    OLSON, NICHOLAS       4   12:46:16.00
5   140   HON  03    BARRAGAN, WILLIAM     4   12:47:13.06
6   468D  KTM  09    JONES, AARON          4   12:48:36.91
7   121J  HON  04    WEBB, MICHAEL         4   12:57:42.75
8   1211  HON  10    GOODRICH, JOE (SE     4   12:59:53.71
9   797H  KTM  29    CARY, JOHN            2   11:50:09.59
10  159M  HON  04    COY, TRAVIS           2   11:50:13.41
11  82E   YAM  55    KNIGHT, DANNY         2   12:03:41.23
12  1225  HON  03    KNISS, SAM            1   11:21:27.80

Class: VET B     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   1215  HON  01    THINGER, STEVE        4   12:47:10.15
2   408M  KTM  01    HAMMER, MUGS          4   12:47:14.62
3   54    HON  06    GRAY, PAUL            4   12:47:20.78
4   1221  HON  37    PETERSEN, BRANDON     4   12:48:21.08
5   99    KTM  00    KILBY, GABE           4   12:48:23.88
6   235X  HON  09    PATTERSON, MATT       4   12:49:11.46
7   195J  HON  12    HUDGINS, STEVEN       4   12:50:49.66
8   25H   HON  09    HAGGART, TERRY        4   12:51:10.69
9   114   YAM  25    GAYLER, DENNIS        4   12:51:50.34
10  388C  KTM  52    BAKER, ROB            4   12:52:42.91
11  348C  YAM  21    JENSEN, JIM           4   12:53:18.73
12  1172       24    CARMODY, JOHN         4   12:53:44.16
13  118K  YAM  16    GALLARDO, MARK        4   12:54:00.37
14  228D  KTM  45    LEONARDI, RAYMOND     4   12:54:45.91
15  331S  HON  05    YTURRALDE, ALLEN      4   12:54:50.84
16  239A  HON  46    NOVINSKI, JOE         4   12:55:36.69
17  497F  HON  54    NEWTON, MARK          4   12:56:30.96
18  131X  HON  09    RAYBACK, MARK         4   12:56:39.43
19  50P        07    RODRIGUEZ, ARMAND     4   12:56:46.99
20  309S  YAM  26    STOCKWELL, TIM        4   12:58:14.51
21  1224  HON  18    MCCARTY, GORDON       4   12:59:43.86
22  402E  YAM  57    BLACKARD, ROBERT      4   13:03:06.70
23  1187  SUZ  44    ADAMS, ANDY           1   11:21:24.05
24  326G  SUZ  02    PRICE, TODD           1   11:21:29.27
25  531M  SUZ  40    HARNEY, JAMES         1   11:25:09.71

Class: 200 A     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   12    KTM  32    IRWIN, NOLAN          5   13:00:39.40
2   42    YAM  18    GRAGG, GARRISON       5   13:00:57.48
3   63    KTM  20    JENSEN, JASON         5   13:11:22.89
4   214B  KAW  09    RAND, CHARLES         4   13:01:35.21

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing