2005 Lilliputian C Race Results

This file last updated: Monday, 07-Nov-2005 08:06:07 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 409D  KAW  --    LACEY, JAMES          4   15:28:37.98
002 204X  YAM  00    HABENICHT, ERIC       4   15:29:37.55
003 304X  KTM  21    WILK, VAUGHN          4   15:29:58.31
004 109K       54    GODMAN, STEVEN        4   15:30:52.04
005 144Y  KTM  17    HODGES, BROOKE        4   15:34:09.95
006 50R   KTM  28    CRESON, KASIE         4   15:34:37.52
007 1254       --    MATELLI, LARRY        3   15:00:24.98
008 412D  KAW  58    CARPENTER, JON        3   15:01:22.38
009 448X  YAM  01    SHEEHAN, GREG         3   15:02:23.61
010 365X  YAM  15    WINTERS, MICHAEL      3   15:02:38.20
011 145H  YAM  53    PHILLIPPI, JASON      3   15:03:31.19
012 392J  KAW  10    SPEED, KYLE           3   15:03:41.84
013 190C  KAW  17    GITTINGS, THEODOR     3   15:03:58.43
014 162K  KAW  03    BARRAQUE, NICHOLA     3   15:04:01.88
015 148P       02    RYAN, NICK            3   15:04:03.76
016 272V  GAS  13    GIANNINI, BRIAN       3   15:04:16.25
017 352V  HON  10    RAPHAEL, MAX          3   15:04:26.93
018 1249       10    MARTINEZ, RIQUE       3   15:04:36.29
019 1194       52    MARSHALL, MIKE        3   15:05:28.68
020 1099  HON  12    GOODALE, SCOT         3   15:05:40.80
021 337J  HON  31    HANSON, CODY          3   15:06:11.49
022 1208       04    BROWN, DANIEL         3   15:06:15.02
023 554G  HON  18    BALISTRERI, JESSE     3   15:06:33.07
024 499F  KTM  14    SILVERA, MIKE         3   15:06:47.62
025 240A  KAW  00    HIGUERA, JOEL         3   15:06:47.89
026 258F  YAM  12    HENNING, BRANDON      3   15:06:59.46
027 469B  HON  22    HURST, JASON          3   15:07:21.01
028 152F  HON  09    COLE, JESSE           3   15:07:30.00
029 262M  KTM  04    BRUMIT, A.            3   15:07:34.85
030 261S  YAM  07    RODAS, STEVEN         3   15:07:41.10
031 171H  YAM  13    TRENERY, JEFFREY      3   15:07:54.58
032 20R   KAW  17    SANDERS, DAVE         3   15:08:11.64
033 357M  KAW  04    RAEL, ROBERT          3   15:08:15.83
034 1233       10    GOLDEN, KENNETH       3   15:08:25.05
035 251A  HON  16    CAREY, QUINTIN        3   15:08:41.89
036 230J       04    JURICKOVICH, ERIC     3   15:08:45.08
037 1024  HON  09    SCHAPPERT, LANCE      3   15:08:54.32
038 1255       13    TAYLOR, DARRIN        3   15:09:07.62
039 388E  HON  00    LANNING, COLE         3   15:09:07.71
040 12R   YAM  07    SPENCER, KENNY        3   15:09:14.51
041 308S       13    BERG, CHRIS           3   15:09:27.67
042 457F  HON  12    CHAPMAN, RICK         3   15:09:39.26
043 233J  KTM  12    JURICKOVICH, TREV     3   15:09:51.27
044 1246       11    MONTANO, BO           3   15:10:02.81
045 666H  YAM  05    GLEN, JAY             3   15:10:07.72
046 1216       07    WATTS, TREVOR         3   15:10:14.24
047 586H  HON  18    SCHNEIDER, MARK       3   15:10:32.60
048 404X  KAW  01    BRAIN, JOHN JR        3   15:10:33.63
049 1223  KAW  03    PARSONS, JUSTIN       3   15:10:36.33
050 355K  YAM  02    GRAHAM, JEFF          3   15:10:38.28
051 1250       00    BROOKS, JAMES         3   15:10:38.56
052 410V  YAM  21    SMART, DUSTIN         3   15:10:59.16
053 687H  HON  02    FOGEL, GERALD         3   15:11:01.09
054 447B       08    CASE, TAYLOR          3   15:11:09.10
055 473F  YAM  03    CAMPEAU, TOM          3   15:11:12.09
056 272S       04    LAWSON, DAN           3   15:11:16.85
057 433C  HON  01    KATZ, DAVID           3   15:11:17.42
058 505D  KAW  08    PERRY, NICK           3   15:11:25.94
059 417A  SUZ  04    DUNTSCH, BRANDON      3   15:11:29.60
060 1098  HON  02    DEBOLD, DAVID         3   15:11:31.72
061 162U       07    PARSONS, JASON        3   15:11:38.02
062 1247       07    SELF, MARTIN          3   15:11:45.29
063 285G  HON  08    SHEEHAN, PATRICK      3   15:11:53.20
064 428B  HON  01    GOMES, ZACH           3   15:11:54.48
065 313J  YAM  16    SILVERA, CHRIS        3   15:12:10.99
066 1231       03    EVELER, TREVOR        3   15:12:13.79
067 241Q  HON  03    PALOMA, JOSHUA        3   15:12:16.13
068 205M  KTM  03    ERNST, DUANE          3   15:12:19.71
069 196C  YAM  00    FORSTER, RUSTY        3   15:12:19.75
070 475D       07    JONES, CHRISTIAN      3   15:12:26.05
071 522X       09    SCHROER, BRANDON      3   15:12:35.30
072 185X  SUZ  23    HOUSE, ALEX           3   15:12:58.38
073 464D  HON  07    DIEDE, JEREMY         3   15:13:05.55
074 273S  KTM  00    MOORE, TREVOR         3   15:13:05.70
075 1232       03    NIELSEN, JASON        3   15:13:08.73
076 1196       06    MARSHALL, MATT        3   15:13:14.51
077 177U  KAW  10    MARTINEZ, MARC        3   15:13:24.43
078 1212  YAM  09    ACOSTA, FRANKIE       3   15:13:33.80
079 496X  HON  08    MARTIN, JAKE          3   15:13:41.50
080 273K  KTM  04    HUFFMAN, SAMUEL       3   15:13:45.63
081 496C  HON  07    LYMAN, BRENT          3   15:13:52.14
082 309M  YAM  06    SMITH, JEREMY         3   15:13:58.11
083 146U       10    BIANCHINI, DJ         3   15:14:08.26
084 367K  HON  13    NAEGER, SHANE         3   15:14:21.34
085 215H       01    MCRAE, E.J.           3   15:14:22.70
086 247C  KTM  03    HENDERSON, FRANK      3   15:14:25.59
087 240X  HON  00    BATEMAN, ASH          3   15:14:25.93
088 279F  YAM  02    POIRRIER, JASON       3   15:14:27.85
089 451B       42    ROWE, CHAS            3   15:15:09.96
090 685G  YAM  16    BAUSCHER, CODY        3   15:15:25.25
091 1190  HON  09    MELLOR, ROBERT        3   15:15:34.22
092 384B       02    JAMES, PHIL           3   15:15:36.59
093 485H  YAM  18    ERIKSEN, STEVE        3   15:15:54.44
094 210U       03    SUMMERS, CHUCK        3   15:15:57.43
095 418M  HON  10    JAY, BENJAMIN         3   15:16:07.68
096 420E  HON  18    TRENERY, SCOTT        3   15:16:25.76
097 364K  HON  03    HJERPE, JONATHAN      3   15:16:28.52
098 374F  KAW  12    ELAM, JON             3   15:16:40.76
099 507M  HON  02    SOTO, STEVEN          3   15:16:42.45
100 1092  KAW  02    BRETZING, BRIAN       3   15:16:44.86
101 1234       07    NESSINGER, ZAC        3   15:16:51.82
102 212U       12    CODY, REID            3   15:17:03.48
103 440C  HON  12    ADAMSON, KRISTOPH     3   15:17:15.50
104 637G       06    TAMAGNI, JASON        3   15:17:21.75
105 242A  KTM  01    BARRY, MARTIN         3   15:17:22.76
106 415B  HON  09    LULIS, NICOLE         3   15:17:31.96
107 270S  YAM  06    CLARK, ROSS           3   15:17:37.21
108 307D       05    DIEFENDERFER, ROB     3   15:17:42.01
109 194X  YAM  01    HABENICHT, RYAN       3   15:17:43.92
110 432B  SUZ  05    MEDEIROS, KEITH       3   15:17:48.38
111 415V  HON  14    FARRIS, ANDREW        3   15:18:02.93
112 405K  KTM  04    CHRISTOPHERSON, T     3   15:18:06.21
113 445D  KTM  03    HENNING, PATRICIA     3   15:18:09.16
114 545E       06    DOWENS, SCOTT         3   15:18:15.82
115 271G  HON  01    COGLIANDRO, KEVIN     3   15:18:16.90
116 127U       05    GIOVANDO, RYAN        3   15:18:21.47
117 159U       02    PEREIRA, VICTOR       3   15:18:23.61
118 11R   KTM  08    FITCH, BRIAN          3   15:18:31.30
119 1252       04    ANDREWS, SEARCY       3   15:18:35.30
120 714E       09    JESBERG, CHRIS        3   15:18:44.55
121 508D       11    WALKER, BRADLEY       3   15:18:55.23
122 105B  YAM  08    GUDMUNDSON, BRYON     3   15:19:03.12
123 1229       01    SILLOWAY, JUSTIN      3   15:19:04.72
124 1182       05    WEST, BRIAN           3   15:19:09.08
125 177X  KTM  06    CONRAD, JARED         3   15:19:15.61
126 455X  KTM  13    CORRAO, DEREK         3   15:19:28.20
127 380D  KTM  07    PUMA, KELLY           3   15:19:35.08
128 1251       00    STADLER, MARK         3   15:19:35.18
129 350B  KTM  20    PICKERING, HEATHE     3   15:19:55.67
130 27R   KTM  13    NEWKIRK, VINCE        3   15:20:08.04
131 1186  HON  15    HALLOCK, JUSTIN       3   15:20:23.29
132 471D       25    MARTINELLI, NIKOL     3   15:20:48.63
133 230F       03    KRUMNIEDE, KEVIN      3   15:20:51.70
134 388G  KAW  06    BROMAN, DAVID         3   15:20:57.19
135 160K  KTM  10    LOPAZAN, MIHAEL       3   15:21:07.71
136 1200       23    RUIZ, BRYAN           3   15:21:30.51
137 378J  HON  16    TILLEMA, RYAN         3   15:21:46.18
138 1242       01    HIGUERA, CRUZ         3   15:21:47.52
139 1217       19    BOHAN, DREW           3   15:22:06.97
140 416H  HON  02    BLEVIN, RYAN          3   15:22:08.70
141 314B  YAM  08    MURPHY, SEAN          3   15:22:16.80
142 1244  YAM  09    BRENDLEN, JORDAN      3   15:22:25.80
143 446J  YAM  36    BROWN, SEAN           3   15:23:01.66
144 166X  HON  00    SCHNEIDERMAN, JEF     3   15:23:01.77
145 262S  KTM  02    DELLAMAGGIORE, MA     3   15:23:03.43
146 279R       19    URRUTSA, JESSY        3   15:23:22.14
147 1239       02    CHARNOCK, RUSTIN      3   15:23:24.94
148 302C  SUZ  11    HOUSER, DEANNA        3   15:23:35.89
149 317H       15    XEPOLEAS, NICK        3   15:23:50.16
150 545        09    DOUGLAS, RACHEL       3   15:23:59.00
151 699H  SUZ  24    PARIS, TIMOTHY        3   15:24:23.35
152 160U       52    CHRISTENSEN, SCOT     3   15:25:15.55
153 147U       04    BIANCHINI, COLE       3   15:25:19.55
154 163U       04    PRUITT, ROBERT        3   15:25:23.03
155 177G       07    DEATON, BRENT         3   15:25:30.67
156 1238       41    KIRK, ROBERT          3   15:26:11.31
157 432C  HON  53    KATZ, RYAN            3   15:27:04.65
158 397K  KAW  08    LEMOS, JOHN           3   15:27:12.85
159 329J  HON  52    CROCKER, CHAD         3   15:28:04.79
160 1253       28    MCADAM, IAN           3   15:28:32.76
161 1035  KAW  01    ROKAS, CHRIS          3   15:28:33.84
162 233H  YAM  24    WARD, CHRIS           3   15:28:57.96
163 1205       11    GARRETT, RYAN         3   15:29:08.36
164 473B  HON  38    THEIS, RICK           3   15:29:46.88
165 128E  HON  51    KREKELBERG, BLAKE     3   15:30:37.84
166 484D       04    ERCOLINI, TONY        3   15:30:41.75
167 1163  HON  09    COX, ISAIAH           3   15:31:50.47
168 441J  YAM  32    CASON, JARED          3   15:32:22.30
169 170Y       21    DOMINGUEZ, RENEE      3   15:33:43.79
170 1209       57    SHANE, MIKE           3   15:37:40.09
171 389C  YAM  20    GUDMUNDSON, DAVE      3   15:42:00.00
172 417V  HON  --    JOHNSON, BEN          2   14:37:56.46
173 221J       27    HALBERT, RANDY        2   14:38:23.13
174 1235       37    STOWE, SHAWN          2   14:42:00.22
175 1184  HON  08    YOUNG, JAMES          2   14:43:08.29
176 385B       20    JAMES, WEST           2   14:48:28.36
177 299G  HON  29    SHEEHAN, RYAN         2   14:53:57.64
178 47R   KAW  37    BETTENCOURT, MICH     2   14:54:34.17
179 178B       15    BENING, CAT           2   14:57:49.01
180 181L       11    FRASER, KYLE          2   14:59:00.65
181 1236       28    WHEELER, DENNIS       2   14:59:28.14
182 529V       05    HARVEY, TOM           2   14:59:33.27
183 207U       21    HOOPER, DAMON         2   14:59:54.98
184 703H       32    PARIS, BROOKS         2   15:00:26.53
185 178U  KAW  03    KERMOND, ERIC         2   15:00:29.53
186 258Q  HON  54    PALOMA, DENNIS        2   15:02:23.38
187 1243       31    AKIYAMA, BRADLEY      2   15:02:54.33
188 1237       41    LEON, JULIO           2   15:03:35.10
189 1240       44    MARTYNSE, JEFF        2   15:06:19.70
190 339H  HON  49    ROGERS, JASON         2   15:07:08.39
191 413J       29    VIOLA, VINCE          2   15:07:37.91
192 816F  YAM  47    GOMES, FRANK          2   15:11:24.60
193 145G  YAM  21    HALL, RICH            2   15:36:45.96
194 199K  KAW  --    MILLER, GERRY         1   14:03:56.68
195 90K        45    JOHNSON, DARREN       1   14:05:41.48
196 362J  YAM  46    OSANNA, DEVIN         1   14:06:27.21
197 192X       57    VASKO, ANDREW         1   14:10:24.26
198 312C  HON  37    CLEGG, STACY          1   14:13:01.78
199 1230       32    DEKONING, RICK        1   14:14:33.49
200 369J       40    GAROIN, AARON         1   14:21:13.61
201 273Y  HON  28    GERMAN, ALISA         1   14:21:41.32
202 1228  YAM  12    BLACH, RYAN           1   14:22:53.02
203 1188  HON  49    SABER, JUSTIN         1   15:11:42.86

Class: JR SPRTMN 
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   240X  HON  00    BATEMAN, ASH          3   15:14:25.93
2   451B       42    ROWE, CHAS            3   15:15:09.96
3   440C  HON  12    ADAMSON, KRISTOPH     3   15:17:15.50
4   416H  HON  02    BLEVIN, RYAN          3   15:22:08.70
5   703H       32    PARIS, BROOKS         2   15:00:26.53

Class: VET C     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   448X  YAM  01    SHEEHAN, GREG         3   15:02:23.61
2   145H  YAM  53    PHILLIPPI, JASON      3   15:03:31.19
3   240A  KAW  00    HIGUERA, JOEL         3   15:06:47.89
4   20R   KAW  17    SANDERS, DAVE         3   15:08:11.64
5   357M  KAW  04    RAEL, ROBERT          3   15:08:15.83
6   1255       13    TAYLOR, DARRIN        3   15:09:07.62
7   12R   YAM  07    SPENCER, KENNY        3   15:09:14.51
8   457F  HON  12    CHAPMAN, RICK         3   15:09:39.26
9   1250       00    BROOKS, JAMES         3   15:10:38.56
10  473F  YAM  03    CAMPEAU, TOM          3   15:11:12.09
11  272S       04    LAWSON, DAN           3   15:11:16.85
12  417A  SUZ  04    DUNTSCH, BRANDON      3   15:11:29.60
13  428B  HON  01    GOMES, ZACH           3   15:11:54.48
14  205M  KTM  03    ERNST, DUANE          3   15:12:19.71
15  177U  KAW  10    MARTINEZ, MARC        3   15:13:24.43
16  309M  YAM  06    SMITH, JEREMY         3   15:13:58.11
17  1190  HON  09    MELLOR, ROBERT        3   15:15:34.22
18  485H  YAM  18    ERIKSEN, STEVE        3   15:15:54.44
19  210U       03    SUMMERS, CHUCK        3   15:15:57.43
20  418M  HON  10    JAY, BENJAMIN         3   15:16:07.68
21  420E  HON  18    TRENERY, SCOTT        3   15:16:25.76
22  364K  HON  03    HJERPE, JONATHAN      3   15:16:28.52
23  242A  KTM  01    BARRY, MARTIN         3   15:17:22.76
24  545E       06    DOWENS, SCOTT         3   15:18:15.82
25  11R   KTM  08    FITCH, BRIAN          3   15:18:31.30
26  1252       04    ANDREWS, SEARCY       3   15:18:35.30
27  714E       09    JESBERG, CHRIS        3   15:18:44.55
28  1251       00    STADLER, MARK         3   15:19:35.18
29  230F       03    KRUMNIEDE, KEVIN      3   15:20:51.70
30  388G  KAW  06    BROMAN, DAVID         3   15:20:57.19
31  314B  YAM  08    MURPHY, SEAN          3   15:22:16.80
32  166X  HON  00    SCHNEIDERMAN, JEF     3   15:23:01.77
33  699H  SUZ  24    PARIS, TIMOTHY        3   15:24:23.35
34  163U       04    PRUITT, ROBERT        3   15:25:23.03
35  177G       07    DEATON, BRENT         3   15:25:30.67
36  1238       41    KIRK, ROBERT          3   15:26:11.31
37  233H  YAM  24    WARD, CHRIS           3   15:28:57.96
38  1184  HON  08    YOUNG, JAMES          2   14:43:08.29
39  1236       28    WHEELER, DENNIS       2   14:59:28.14
40  529V       05    HARVEY, TOM           2   14:59:33.27
41  207U       21    HOOPER, DAMON         2   14:59:54.98
42  178U  KAW  03    KERMOND, ERIC         2   15:00:29.53
43  339H  HON  49    ROGERS, JASON         2   15:07:08.39
44  145G  YAM  21    HALL, RICH            2   15:36:45.96
45  1230       32    DEKONING, RICK        1   14:14:33.49

Class: 250 C     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   1254       --    MATELLI, LARRY        3   15:00:24.98
2   392J  KAW  10    SPEED, KYLE           3   15:03:41.84
3   190C  KAW  17    GITTINGS, THEODOR     3   15:03:58.43
4   162K  KAW  03    BARRAQUE, NICHOLA     3   15:04:01.88
5   352V  HON  10    RAPHAEL, MAX          3   15:04:26.93
6   337J  HON  31    HANSON, CODY          3   15:06:11.49
7   1208       04    BROWN, DANIEL         3   15:06:15.02
8   554G  HON  18    BALISTRERI, JESSE     3   15:06:33.07
9   258F  YAM  12    HENNING, BRANDON      3   15:06:59.46
10  171H  YAM  13    TRENERY, JEFFREY      3   15:07:54.58
11  388E  HON  00    LANNING, COLE         3   15:09:07.71
12  1246       11    MONTANO, BO           3   15:10:02.81
13  1223  KAW  03    PARSONS, JUSTIN       3   15:10:36.33
14  355K  YAM  02    GRAHAM, JEFF          3   15:10:38.28
15  410V  YAM  21    SMART, DUSTIN         3   15:10:59.16
16  433C  HON  01    KATZ, DAVID           3   15:11:17.42
17  162U       07    PARSONS, JASON        3   15:11:38.02
18  1247       07    SELF, MARTIN          3   15:11:45.29
19  285G  HON  08    SHEEHAN, PATRICK      3   15:11:53.20
20  196C  YAM  00    FORSTER, RUSTY        3   15:12:19.75
21  522X       09    SCHROER, BRANDON      3   15:12:35.30
22  185X  SUZ  23    HOUSE, ALEX           3   15:12:58.38
23  464D  HON  07    DIEDE, JEREMY         3   15:13:05.55
24  496X  HON  08    MARTIN, JAKE          3   15:13:41.50
25  279F  YAM  02    POIRRIER, JASON       3   15:14:27.85
26  384B       02    JAMES, PHIL           3   15:15:36.59
27  374F  KAW  12    ELAM, JON             3   15:16:40.76
28  1092  KAW  02    BRETZING, BRIAN       3   15:16:44.86
29  212U       12    CODY, REID            3   15:17:03.48
30  127U       05    GIOVANDO, RYAN        3   15:18:21.47
31  508D       11    WALKER, BRADLEY       3   15:18:55.23
32  1229       01    SILLOWAY, JUSTIN      3   15:19:04.72
33  1242       01    HIGUERA, CRUZ         3   15:21:47.52
34  1217       19    BOHAN, DREW           3   15:22:06.97
35  1244  YAM  09    BRENDLEN, JORDAN      3   15:22:25.80
36  446J  YAM  36    BROWN, SEAN           3   15:23:01.66
37  432C  HON  53    KATZ, RYAN            3   15:27:04.65
38  397K  KAW  08    LEMOS, JOHN           3   15:27:12.85
39  329J  HON  52    CROCKER, CHAD         3   15:28:04.79
40  1253       28    MCADAM, IAN           3   15:28:32.76
41  473B  HON  38    THEIS, RICK           3   15:29:46.88
42  441J  YAM  32    CASON, JARED          3   15:32:22.30
43  417V  HON  --    JOHNSON, BEN          2   14:37:56.46
44  299G  HON  29    SHEEHAN, RYAN         2   14:53:57.64
45  413J       29    VIOLA, VINCE          2   15:07:37.91
46  816F  YAM  47    GOMES, FRANK          2   15:11:24.60
47  199K  KAW  --    MILLER, GERRY         1   14:03:56.68
48  369J       40    GAROIN, AARON         1   14:21:13.61
49  1188  HON  49    SABER, JUSTIN         1   15:11:42.86

Class: WOMEN B   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   144Y  KTM  17    HODGES, BROOKE        4   15:34:09.95
2   50R   KTM  28    CRESON, KASIE         4   15:34:37.52
3   415B  HON  09    LULIS, NICOLE         3   15:17:31.96
4   545        09    DOUGLAS, RACHEL       3   15:23:59.00

Class: 4-STK C   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   412D  KAW  58    CARPENTER, JON        3   15:01:22.38
2   1249       10    MARTINEZ, RIQUE       3   15:04:36.29
3   1099  HON  12    GOODALE, SCOT         3   15:05:40.80
4   469B  HON  22    HURST, JASON          3   15:07:21.01
5   152F  HON  09    COLE, JESSE           3   15:07:30.00
6   1233       10    GOLDEN, KENNETH       3   15:08:25.05
7   230J       04    JURICKOVICH, ERIC     3   15:08:45.08
8   1024  HON  09    SCHAPPERT, LANCE      3   15:08:54.32
9   308S       13    BERG, CHRIS           3   15:09:27.67
10  666H  YAM  05    GLEN, JAY             3   15:10:07.72
11  1216       07    WATTS, TREVOR         3   15:10:14.24
12  687H  HON  02    FOGEL, GERALD         3   15:11:01.09
13  1098  HON  02    DEBOLD, DAVID         3   15:11:31.72
14  1231       03    EVELER, TREVOR        3   15:12:13.79
15  241Q  HON  03    PALOMA, JOSHUA        3   15:12:16.13
16  273K  KTM  04    HUFFMAN, SAMUEL       3   15:13:45.63
17  496C  HON  07    LYMAN, BRENT          3   15:13:52.14
18  146U       10    BIANCHINI, DJ         3   15:14:08.26
19  507M  HON  02    SOTO, STEVEN          3   15:16:42.45
20  637G       06    TAMAGNI, JASON        3   15:17:21.75
21  194X  YAM  01    HABENICHT, RYAN       3   15:17:43.92
22  432B  SUZ  05    MEDEIROS, KEITH       3   15:17:48.38
23  415V  HON  14    FARRIS, ANDREW        3   15:18:02.93
24  1182       05    WEST, BRIAN           3   15:19:09.08
25  1186  HON  15    HALLOCK, JUSTIN       3   15:20:23.29
26  471D       25    MARTINELLI, NIKOL     3   15:20:48.63
27  1200       23    RUIZ, BRYAN           3   15:21:30.51
28  1239       02    CHARNOCK, RUSTIN      3   15:23:24.94
29  317H       15    XEPOLEAS, NICK        3   15:23:50.16
30  147U       04    BIANCHINI, COLE       3   15:25:19.55
31  1035  KAW  01    ROKAS, CHRIS          3   15:28:33.84
32  128E  HON  51    KREKELBERG, BLAKE     3   15:30:37.84
33  484D       04    ERCOLINI, TONY        3   15:30:41.75
34  1235       37    STOWE, SHAWN          2   14:42:00.22
35  1243       31    AKIYAMA, BRADLEY      2   15:02:54.33
36  1240       44    MARTYNSE, JEFF        2   15:06:19.70
37  90K        45    JOHNSON, DARREN       1   14:05:41.48

Class: 200 C     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   409D  KAW  --    LACEY, JAMES          4   15:28:37.98
2   204X  YAM  00    HABENICHT, ERIC       4   15:29:37.55
3   304X  KTM  21    WILK, VAUGHN          4   15:29:58.31
4   109K       54    GODMAN, STEVEN        4   15:30:52.04
5   272V  GAS  13    GIANNINI, BRIAN       3   15:04:16.25
6   262M  KTM  04    BRUMIT, A.            3   15:07:34.85
7   261S  YAM  07    RODAS, STEVEN         3   15:07:41.10
8   251A  HON  16    CAREY, QUINTIN        3   15:08:41.89
9   233J  KTM  12    JURICKOVICH, TREV     3   15:09:51.27
10  404X  KAW  01    BRAIN, JOHN JR        3   15:10:33.63
11  447B       08    CASE, TAYLOR          3   15:11:09.10
12  505D  KAW  08    PERRY, NICK           3   15:11:25.94
13  475D       07    JONES, CHRISTIAN      3   15:12:26.05
14  273S  KTM  00    MOORE, TREVOR         3   15:13:05.70
15  1212  YAM  09    ACOSTA, FRANKIE       3   15:13:33.80
16  367K  HON  13    NAEGER, SHANE         3   15:14:21.34
17  685G  YAM  16    BAUSCHER, CODY        3   15:15:25.25
18  1234       07    NESSINGER, ZAC        3   15:16:51.82
19  307D       05    DIEFENDERFER, ROB     3   15:17:42.01
20  405K  KTM  04    CHRISTOPHERSON, T     3   15:18:06.21
21  177X  KTM  06    CONRAD, JARED         3   15:19:15.61
22  455X  KTM  13    CORRAO, DEREK         3   15:19:28.20
23  27R   KTM  13    NEWKIRK, VINCE        3   15:20:08.04
24  1209       57    SHANE, MIKE           3   15:37:40.09
25  221J       27    HALBERT, RANDY        2   14:38:23.13
26  385B       20    JAMES, WEST           2   14:48:28.36
27  47R   KAW  37    BETTENCOURT, MICH     2   14:54:34.17
28  181L       11    FRASER, KYLE          2   14:59:00.65
29  362J  YAM  46    OSANNA, DEVIN         1   14:06:27.21
30  192X       57    VASKO, ANDREW         1   14:10:24.26

Class: WOMEN C   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   445D  KTM  03    HENNING, PATRICIA     3   15:18:09.16
2   380D  KTM  07    PUMA, KELLY           3   15:19:35.08
3   350B  KTM  20    PICKERING, HEATHE     3   15:19:55.67
4   302C  SUZ  11    HOUSER, DEANNA        3   15:23:35.89
5   170Y       21    DOMINGUEZ, RENEE      3   15:33:43.79
6   178B       15    BENING, CAT           2   14:57:49.01
7   312C  HON  37    CLEGG, STACY          1   14:13:01.78
8   273Y  HON  28    GERMAN, ALISA         1   14:21:41.32

Class: OPEN C    
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   365X  YAM  15    WINTERS, MICHAEL      3   15:02:38.20
2   148P       02    RYAN, NICK            3   15:04:03.76
3   1194       52    MARSHALL, MIKE        3   15:05:28.68
4   499F  KTM  14    SILVERA, MIKE         3   15:06:47.62
5   586H  HON  18    SCHNEIDER, MARK       3   15:10:32.60
6   313J  YAM  16    SILVERA, CHRIS        3   15:12:10.99
7   1232       03    NIELSEN, JASON        3   15:13:08.73
8   1196       06    MARSHALL, MATT        3   15:13:14.51
9   215H       01    MCRAE, E.J.           3   15:14:22.70
10  247C  KTM  03    HENDERSON, FRANK      3   15:14:25.59
11  270S  YAM  06    CLARK, ROSS           3   15:17:37.21
12  271G  HON  01    COGLIANDRO, KEVIN     3   15:18:16.90
13  159U       02    PEREIRA, VICTOR       3   15:18:23.61
14  105B  YAM  08    GUDMUNDSON, BRYON     3   15:19:03.12
15  160K  KTM  10    LOPAZAN, MIHAEL       3   15:21:07.71
16  378J  HON  16    TILLEMA, RYAN         3   15:21:46.18
17  262S  KTM  02    DELLAMAGGIORE, MA     3   15:23:03.43
18  279R       19    URRUTSA, JESSY        3   15:23:22.14
19  160U       52    CHRISTENSEN, SCOT     3   15:25:15.55
20  1205       11    GARRETT, RYAN         3   15:29:08.36
21  1163  HON  09    COX, ISAIAH           3   15:31:50.47
22  389C  YAM  20    GUDMUNDSON, DAVE      3   15:42:00.00
23  258Q  HON  54    PALOMA, DENNIS        2   15:02:23.38
24  1237       41    LEON, JULIO           2   15:03:35.10
25  1228  YAM  12    BLACH, RYAN           1   14:22:53.02

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing