2005 Lilliputian Senior Race Results

This file last updated: Monday, 07-Nov-2005 08:01:03 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 296X  KTM  --    MARSHALL, CHARLIE     4   10:11:47.08
002 344C  KTM  --    WILK, RICHARD         3   09:47:10.00
003 344E  HON  17    CORDEIRO, NEAL        3   09:47:27.64
004 194C  YAM  24    STIRLING, MICHAEL     3   09:47:51.01
005 318S  KTM  10    DOUGLAS, PHILIP       3   09:48:01.94
006 10J   SUZ  12    GIBSON, MARK          3   09:48:13.21
007 153E  YAM  59    MORGANSON, DON        3   09:50:12.39
008 131   YAM  07    GESSELMAN, GARRET     3   09:50:19.20
009 56    KTM  23    BOWERS, BOB           3   09:50:42.26
010 283F  KAW  11    EVELER, JEFF          3   09:50:53.72
011 599H  HON  12    BRADY, DAVID          3   09:51:05.19
012 267Q  YAM  16    SMART, CHARLIE        3   09:51:21.54
013 274J  HON  04    SHURTZ, JEFF          3   09:51:25.08
014 260S  YAM  27    RODAS, MIKE           3   09:51:52.74
015 121E  HON  02    KREKELBERG, JEFF      3   09:51:54.98
016 284K  YAM  01    MILLER, ROB           3   09:51:55.17
017 1183  YAM  06    THOMAS, GLEN          3   09:52:01.22
018 121   KTM  08    RABENEAU, SCOTT       3   09:52:09.82
019 1195  KTM  08    MARSHALL, MICHAEL     3   09:53:17.37
020 216B  YAM  05    FLOREZ, ERNIE         3   09:53:22.50
021 138S  HON  03    PALERMO, JOE          3   09:53:25.57
022 588H  HON  10    ROWE, CHARLES         3   09:53:35.91
023 7W    HUS  02    DIVECCHIO, ARTICH     3   09:53:37.98
024 346J  HON  21    MELTON, ROB           3   09:53:58.66
025 206P  YAM  07    VELEZ, JEV            3   09:54:05.88
026 45G   HON  03    THOMPSON, MICHAEL     3   09:54:08.31
027 345J  YAM  02    DUCK, GARY            3   09:54:10.86
028 357X  HON  03    ELDREDGE, SHAWN       3   09:54:13.79
029 320E  KTM  33    ANDERSON, JAMES       3   09:54:46.78
030 1198  KTM  04    ERNST, MARK           3   09:54:50.23
031 428X  KAW  03    HANSON, PAUL          3   09:54:53.40
032 476D  YAM  22    HARDIE, DREW          3   09:55:15.75
033 116L  KTM  14    KOERBER, GEORGE       3   09:55:29.72
034 125E  YAM  08    WEST, DAVE            3   09:55:37.73
035 214T  KTM  03    MORRIS, STEVE         3   09:55:40.00
036 376V  YAM  17    BARBOZA, JAMES        3   09:55:57.54
037 141T  KTM  17    LYNAM, JOE            3   09:56:14.21
038 417J       14    RUIZ, SCOTT           3   09:56:28.45
039 404V  YAM  03    MOZINGO, DAVE         3   09:56:31.80
040 214A  KTM  04    SHERRY, GLENN         3   09:56:35.45
041 451T  HON  18    CAREY, TODD           3   09:56:53.22
042 127   YAM  04    SUMRALL, FRED         3   09:57:57.51
043 197G  HON  03    ANDERSON, KEVIN       3   09:58:00.79
044 360V  KTM  02    ORROCK, GREG          3   09:58:02.24
045 820G  YAM  22    STIRLING, MARK        3   09:58:24.99
046 1192  HON  10    SWEARINGEN, GREGG     3   09:58:34.13
047 689D  HON  10    CLARK, MYKEAL         3   09:58:44.05
048 500D  KTM  19    ATKINS, JIM           3   09:59:03.70
049 23X   YAM  13    HARTNETT, LARRY       3   09:59:16.33
050 1189       18    BENNETT, STEVE        3   09:59:34.73
051 331J  HUS  04    MANAS, BOHUMIL        3   09:59:38.18
052 111   KAW  18    LONG, JAMES           3   09:59:56.75
053 212J  HON  02    EDMOND, IAN           3   09:59:58.85
054 1185  HON  01    ADAMS, JAIMIE         3   09:59:59.00
055 383G  KTM  00    PRICE, EUGENE         3   09:59:59.46
056 331G  HON  10    TAMAGNI, TED          3   10:00:09.01
057 1210       08    ROWE, STACEY          3   10:00:17.96
058 1199  HUS  14    DUTY, JOESEPH         3   10:00:31.95
059 240W  KAW  14    FORTNEY, EYVAND       3   10:00:45.83
060 255J  KTM  25    REA, CARL             3   10:01:10.33
061 110   HUS  11    KESECKER, REGGIE      3   10:01:21.79
062 91Z   KAW  07    SHEPHERD, LEE         3   10:01:28.59
063 354A  HON  11    CASTAGNE, PAUL        3   10:01:39.34
064 424J  HON  37    SCOTT, BRIAN          3   10:02:16.40
065 305S  YAM  08    SIMPSON, JAMES        3   10:02:24.87
066 469D  YAM  06    EVANS, DON            3   10:02:30.65
067 263K  YAM  26    WILLETT, BRIAN        3   10:02:56.84
068 250W  KTM  17    CRAIG, WILLIAM        3   10:03:13.95
069 1V    KTM  12    HAYMOND, EDD          3   10:03:25.33
070 258J  HON  38    KAISER, ERIC          3   10:04:03.03
071 144K  HON  14    GOLDEN, KEN           3   10:04:17.82
072 102J  YAM  15    HOLLADAY, STEPHEN     3   10:04:32.54
073 70    KTM  02    PRICHARD, PETER       3   10:04:34.77
074 34R        04    REASNER, AL           3   10:05:38.05
075 173U  YAM  08    HAYES, RICK           3   10:05:46.13
076 440J  HON  39    HIGHFILL, ROBERT      3   10:06:25.86
077 234C  KTM  18    BALMAIN, TOM          3   10:07:43.23
078 1152  YAM  25    RICE, DOUG            3   10:08:08.09
079 1181  KTM  08    SHANE, MIKE           3   10:10:16.03
080 149L  KTM  42    PUMA, STEVE           3   10:10:58.27
081 13X   KTM  11    PRATT, STEPHEN        3   10:11:09.63
082 1206  HON  11    REHORN, BRYAN         3   10:11:20.52
083 389H  KAW  13    SAENZ, STEVE          3   10:11:33.56
084 1203  SUZ  39    BROWN, MICHAEL        3   10:12:12.02
085 441F  KAW  34    MACDONALD, LEE        3   10:12:46.09
086 1162  KTM  05    CUSTER, JAMES         3   10:12:51.77
087 222Q  HON  44    CLEMENT, ALBERT       3   10:13:35.71
088 305T  KTM  07    FISH, TERRY           3   10:13:42.83
089 1202  HON  42    WOMACK, MIKE          3   10:14:24.82
090 14J   HON  01    KNIGHT, THOMAS        3   10:14:25.56
091 178J  GAS  27    METROGEN, JOHN        3   10:14:52.75
092 395H  HON  27    LOSCHER, GREG         3   10:17:19.32
093 280F  HON  13    HOEGERMAN, ROBIN      3   10:17:32.36
094 58X   HON  18    WALLING, DAN          3   10:17:50.76
095 136J  YAM  09    MERRILL, JEFF         3   10:20:59.02
096 1193  YAM  48    LUGO, KENNETH         3   10:24:47.20
097 479B  KTM  --    MILLS, MICHAEL        2   09:21:59.00
098 241D  HON  41    MARTINEZ, MARK        2   09:23:40.00
099 154D  HON  51    ONEAL, MICHAEL        2   09:24:31.67
100 163V  KTM  47    JOHNSON, MIKE         2   09:34:18.16
101 1204  HON  43    CALDWELL, GARY        2   09:36:01.56
102 432D  HUS  35    HENDRICKSON, BRUC     2   09:44:36.67
103 1197  KAW  07    SWANSON, JIM          2   09:44:43.65
104 490X       46    HJERPE, DAVE          2   09:47:29.01
105 148L  HON  16    MCFALL, ERIC          2   10:13:45.48
106 80E   HON  14    KNIGHT, RONALD        2   10:16:59.23
107 401K  HON  35    BIGHAM, KRISS         2   10:21:34.36
108 3W         --    BAILEY, TED           1   09:00:01.01
109 1201  HON  53    MCDADE, ART           1   09:05:54.08
110 97L   HON  45    TRETHEWEY, JOE        1   09:12:39.35
111 143X  TM   53    HEUSER, KEN           1   09:20:32.00

Class: SR C      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   153E  YAM  59    MORGANSON, DON        3   09:50:12.39
2   283F  KAW  11    EVELER, JEFF          3   09:50:53.72
3   121E  HON  02    KREKELBERG, JEFF      3   09:51:54.98
4   1183  YAM  06    THOMAS, GLEN          3   09:52:01.22
5   346J  HON  21    MELTON, ROB           3   09:53:58.66
6   345J  YAM  02    DUCK, GARY            3   09:54:10.86
7   320E  KTM  33    ANDERSON, JAMES       3   09:54:46.78
8   1198  KTM  04    ERNST, MARK           3   09:54:50.23
9   428X  KAW  03    HANSON, PAUL          3   09:54:53.40
10  476D  YAM  22    HARDIE, DREW          3   09:55:15.75
11  376V  YAM  17    BARBOZA, JAMES        3   09:55:57.54
12  417J       14    RUIZ, SCOTT           3   09:56:28.45
13  404V  YAM  03    MOZINGO, DAVE         3   09:56:31.80
14  214A  KTM  04    SHERRY, GLENN         3   09:56:35.45
15  451T  HON  18    CAREY, TODD           3   09:56:53.22
16  1192  HON  10    SWEARINGEN, GREGG     3   09:58:34.13
17  1189       18    BENNETT, STEVE        3   09:59:34.73
18  331J  HUS  04    MANAS, BOHUMIL        3   09:59:38.18
19  212J  HON  02    EDMOND, IAN           3   09:59:58.85
20  1185  HON  01    ADAMS, JAIMIE         3   09:59:59.00
21  331G  HON  10    TAMAGNI, TED          3   10:00:09.01
22  1210       08    ROWE, STACEY          3   10:00:17.96
23  1199  HUS  14    DUTY, JOESEPH         3   10:00:31.95
24  240W  KAW  14    FORTNEY, EYVAND       3   10:00:45.83
25  354A  HON  11    CASTAGNE, PAUL        3   10:01:39.34
26  424J  HON  37    SCOTT, BRIAN          3   10:02:16.40
27  305S  YAM  08    SIMPSON, JAMES        3   10:02:24.87
28  469D  YAM  06    EVANS, DON            3   10:02:30.65
29  258J  HON  38    KAISER, ERIC          3   10:04:03.03
30  144K  HON  14    GOLDEN, KEN           3   10:04:17.82
31  102J  YAM  15    HOLLADAY, STEPHEN     3   10:04:32.54
32  173U  YAM  08    HAYES, RICK           3   10:05:46.13
33  440J  HON  39    HIGHFILL, ROBERT      3   10:06:25.86
34  234C  KTM  18    BALMAIN, TOM          3   10:07:43.23
35  1152  YAM  25    RICE, DOUG            3   10:08:08.09
36  1181  KTM  08    SHANE, MIKE           3   10:10:16.03
37  149L  KTM  42    PUMA, STEVE           3   10:10:58.27
38  13X   KTM  11    PRATT, STEPHEN        3   10:11:09.63
39  1206  HON  11    REHORN, BRYAN         3   10:11:20.52
40  389H  KAW  13    SAENZ, STEVE          3   10:11:33.56
41  441F  KAW  34    MACDONALD, LEE        3   10:12:46.09
42  1162  KTM  05    CUSTER, JAMES         3   10:12:51.77
43  1202  HON  42    WOMACK, MIKE          3   10:14:24.82
44  178J  GAS  27    METROGEN, JOHN        3   10:14:52.75
45  58X   HON  18    WALLING, DAN          3   10:17:50.76
46  136J  YAM  09    MERRILL, JEFF         3   10:20:59.02
47  1193  YAM  48    LUGO, KENNETH         3   10:24:47.20
48  241D  HON  41    MARTINEZ, MARK        2   09:23:40.00
49  154D  HON  51    ONEAL, MICHAEL        2   09:24:31.67
50  163V  KTM  47    JOHNSON, MIKE         2   09:34:18.16
51  1204  HON  43    CALDWELL, GARY        2   09:36:01.56

Class: GENT A    
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   127   YAM  04    SUMRALL, FRED         3   09:57:57.51
2   383G  KTM  00    PRICE, EUGENE         3   09:59:59.46
3   250W  KTM  17    CRAIG, WILLIAM        3   10:03:13.95
4   1V    KTM  12    HAYMOND, EDD          3   10:03:25.33
5   80E   HON  14    KNIGHT, RONALD        2   10:16:59.23

Class: SSR B     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   121   KTM  08    RABENEAU, SCOTT       3   09:52:09.82
2   111   KAW  18    LONG, JAMES           3   09:59:56.75
3   110   HUS  11    KESECKER, REGGIE      3   10:01:21.79
4   91Z   KAW  07    SHEPHERD, LEE         3   10:01:28.59
5   263K  YAM  26    WILLETT, BRIAN        3   10:02:56.84

Class: SSR C     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   360V  KTM  02    ORROCK, GREG          3   09:58:02.24
2   689D  HON  10    CLARK, MYKEAL         3   09:58:44.05
3   500D  KTM  19    ATKINS, JIM           3   09:59:03.70
4   255J  KTM  25    REA, CARL             3   10:01:10.33
5   34R        04    REASNER, AL           3   10:05:38.05
6   222Q  HON  44    CLEMENT, ALBERT       3   10:13:35.71
7   395H  HON  27    LOSCHER, GREG         3   10:17:19.32
8   280F  HON  13    HOEGERMAN, ROBIN      3   10:17:32.36
9   432D  HUS  35    HENDRICKSON, BRUC     2   09:44:36.67
10  1197  KAW  07    SWANSON, JIM          2   09:44:43.65
11  490X       46    HJERPE, DAVE          2   09:47:29.01
12  148L  HON  16    MCFALL, ERIC          2   10:13:45.48
13  401K  HON  35    BIGHAM, KRISS         2   10:21:34.36

Class: GENT C    
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   3W         --    BAILEY, TED           1   09:00:01.01
2   143X  TM   53    HEUSER, KEN           1   09:20:32.00

Class: GENT B    
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   305T  KTM  07    FISH, TERRY           3   10:13:42.83

Class: SSR A     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   296X  KTM  --    MARSHALL, CHARLIE     4   10:11:47.08
2   318S  KTM  10    DOUGLAS, PHILIP       3   09:48:01.94
3   10J   SUZ  12    GIBSON, MARK          3   09:48:13.21
4   56    KTM  23    BOWERS, BOB           3   09:50:42.26
5   267Q  YAM  16    SMART, CHARLIE        3   09:51:21.54
6   274J  HON  04    SHURTZ, JEFF          3   09:51:25.08
7   7W    HUS  02    DIVECCHIO, ARTICH     3   09:53:37.98
8   23X   YAM  13    HARTNETT, LARRY       3   09:59:16.33
9   70    KTM  02    PRICHARD, PETER       3   10:04:34.77
10  14J   HON  01    KNIGHT, THOMAS        3   10:14:25.56
11  1201  HON  53    MCDADE, ART           1   09:05:54.08
12  97L   HON  45    TRETHEWEY, JOE        1   09:12:39.35

Class: SR B      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   344C  KTM  --    WILK, RICHARD         3   09:47:10.00
2   344E  HON  17    CORDEIRO, NEAL        3   09:47:27.64
3   194C  YAM  24    STIRLING, MICHAEL     3   09:47:51.01
4   131   YAM  07    GESSELMAN, GARRET     3   09:50:19.20
5   599H  HON  12    BRADY, DAVID          3   09:51:05.19
6   260S  YAM  27    RODAS, MIKE           3   09:51:52.74
7   284K  YAM  01    MILLER, ROB           3   09:51:55.17
8   1195  KTM  08    MARSHALL, MICHAEL     3   09:53:17.37
9   216B  YAM  05    FLOREZ, ERNIE         3   09:53:22.50
10  138S  HON  03    PALERMO, JOE          3   09:53:25.57
11  588H  HON  10    ROWE, CHARLES         3   09:53:35.91
12  206P  YAM  07    VELEZ, JEV            3   09:54:05.88
13  45G   HON  03    THOMPSON, MICHAEL     3   09:54:08.31
14  357X  HON  03    ELDREDGE, SHAWN       3   09:54:13.79
15  116L  KTM  14    KOERBER, GEORGE       3   09:55:29.72
16  125E  YAM  08    WEST, DAVE            3   09:55:37.73
17  214T  KTM  03    MORRIS, STEVE         3   09:55:40.00
18  141T  KTM  17    LYNAM, JOE            3   09:56:14.21
19  197G  HON  03    ANDERSON, KEVIN       3   09:58:00.79
20  820G  YAM  22    STIRLING, MARK        3   09:58:24.99
21  1203  SUZ  39    BROWN, MICHAEL        3   10:12:12.02
22  479B  KTM  --    MILLS, MICHAEL        2   09:21:59.00

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing