2005 Wilseyville AB Race Results

This file last updated: Monday, 21-Nov-2005 11:30:30 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 129M  KTM  --    GARRAHAN, BRIAN       5   13:35:57.43
002 3     KTM  22    GARRAHAN, PATRICK     5   13:36:19.59
003 42    YAM  47    GRAGG, GARRISON       5   13:37:06.61
004 82    YAM  43    HARRISON, MASON       5   13:41:49.09
005 375H  SUZ  50    KREISS, RODERICK      5   13:43:39.64
006 215Q  SUZ  15    STOWE, TIM            5   13:43:54.55
007 12    KTM  10    IRWIN, NOLAN          5   13:45:04.33
008 40    SUZ  21    BUTLER, BRIAN         5   13:45:25.00
009 99R   HON  56    RAY, JOEL             5   13:46:21.43
010 123X  KTM  55    DAVIS, JONATHAN       5   13:47:16.94
011 34    YAM  13    SPENCER, RODNEY       5   13:47:29.89
012 8     YAM  05    GRAGG, ALEX           5   13:47:34.45
013 16    HON  13    DAY, RONALD           5   13:47:47.59
014 17    YAM  19    SICLEY, JOHN          5   13:48:06.54
015 322M  KTM  55    WILCOX, SHAUN         5   13:49:01.50
016 240F  KTM  40    HOWES, KRISTOPHER     5   13:51:41.27
017 277Q  SUZ  04    SMART, PATRICK        5   13:51:45.28
018 1306  YAM  25    DE VALL, JUDD         5   13:52:10.98
019 115   KTM  18    FISH, DAVID           5   13:52:28.54
020 270M  KTM  33    BONITA, STEVE         5   13:54:01.31
021 80    YAM  49    SIMONTACCHI, THOM     5   13:54:50.82
022 22    KAW  39    THOM, NICK            5   13:55:29.59
023 14    SUZ  49    TOLINE, BRIAN         5   13:56:18.68
024 256Q  HON  20    EGGEN, GABRIEL        5   13:56:38.25
025 136G  YAM  02    SIMONTACCHI, ANTH     5   13:56:40.02
026 552N  ATK  33    NAPOLI, MIKE          5   13:57:13.14
027 322L  YAM  37    BURCHBY, TROY         5   13:57:50.00
028 479H  HUS  05    GINTER, KAMIL         5   13:57:55.67
029 83F   KTM  01    BROUGHTON, PAUL       5   13:57:56.18
030 45    KTM  17    KNIPE, KELLY          5   13:58:13.06
031 1299  KTM  52    THOREN, DAN           5   14:00:05.73
032 596G  KTM  28    GARD, JAMES           5   14:00:33.45
033 83    HUS  08    TYLER, ERIC           5   14:04:41.60
034 7     SUZ  --    WEAR, JOHN            4   13:20:20.07
035 489D  KAW  07    BORUP, MATT           4   13:31:27.11
036 140   HON  20    BARRAGAN, WILLIAM     4   13:31:47.05
037 159M  HON  35    COY, TRAVIS           4   13:32:22.79
038 156J  KTM  07    LEWIS, JOSH           4   13:32:29.39
039 26    KTM  14    PERREIRA, JIM         4   13:32:43.59
040 105   YAM  06    GODRON, MARSHALL      4   13:32:49.84
041 50    KTM  11    SILVERBERG, KANE      4   13:33:00.73
042 130   HON  06    GHIONE, CHRIS         4   13:33:06.64
043 1316       04    CAMPBELL, LUKE        4   13:33:10.34
044 417B  KAW  12    DANN, KEVIN           4   13:33:22.16
045 207G       03    MCMANUS, SHANNON      4   13:33:25.09
046 270V  KAW  12    TUCKER, NATHAN        4   13:33:37.81
047 54    HON  32    GRAY, PAUL            4   13:34:09.97
048 454B  HON  18    CHANDLER, SCOTT       4   13:34:27.99
049 216R  KAW  05    EDIE, JASON           4   13:34:32.11
050 1218  KTM  21    COTE, KIRK            4   13:34:53.99
051 150F  SUZ  01    GRAY, GENAIRO         4   13:34:54.41
052 35    KTM  36    WOLD, JEFF            4   13:35:30.87
053 1019  KAW  35    THISSEN, ADAM         4   13:36:05.07
054 79    KTM  09    POGGI, JOSH           4   13:36:14.11
055 135R  KTM  12    MARSH, JASON          4   13:36:26.13
056 468D  KTM  02    JONES, AARON          4   13:36:28.90
057 300C  YAM  35    SUTLIFF, JARED        4   13:37:03.98
058 25H   HON  11    HAGGART, TERRY        4   13:37:14.33
059 118K  YAM  23    GALLARDO, MARK        4   13:37:37.79
060 162K  KAW  24    BARRAQUE, NICHOLA     4   13:38:01.48
061 235X  HON  20    PATTERSON, MATT       4   13:38:21.62
062 224C  YAM  12    STEEN, JORDAN         4   13:38:33.13
063 1264  HON  12    POLHEMUS, PAUL        4   13:38:45.82
064 1301  HON  03    SAMSON, NOAH          4   13:38:48.68
065 335C  KTM  53    CAMPBELL, GREG        4   13:39:41.16
066 266B  KTM  11    ALEXANDER, MIKE       4   13:39:52.80
067 797H  HON  07    CARY, JOHN            4   13:39:59.06
068 195U  HON  05    EATINGER, DAN         4   13:40:04.93
069 100X  YAM  32    HARVEY, DAVID         4   13:40:36.56
070 1303  YAM  11    KING, CRAIGER         4   13:40:47.37
071 1273  YAM  12    TIBBETS, CASEY        4   13:40:59.69
072 99    KTM  19    KILBY, GABE           4   13:41:18.74
073 114K  HON  09    WILLIS, BLAINE        4   13:41:27.89
074 331S  HON  01    YTURRALDE, ALLEN      4   13:41:28.52
075 146G  HON  26    SMITH, KYLE           4   13:41:54.87
076 205H  HON  05    PONTES, JOHN          4   13:41:59.48
077 278Q  YAM  17    EDWARDS, TYLER        4   13:42:16.81
078 114   YAM  03    GAYLER, DENNIS        4   13:42:19.04
079 408M  KTM  03    HAMMER, MUGS          4   13:42:22.68
080 283Q  HON  09    DUNN, KEN             4   13:42:31.81
081 77    YAM  02    LIGGETT, STEVE        4   13:42:33.30
082 220D       01    KRUNICH, PETEY        4   13:42:34.36
083 1310  HON  06    MARTIN, ALAN          4   13:42:40.37
084 551G  YAM  04    WHITE, SEAN           4   13:42:44.51
085 1289  HON  07    BAILEY, RENO          4   13:42:51.84
086 289J  HUS  22    HAMMES, SEAN          4   13:43:13.32
087 228H  HON  46    HEIDT, WILLIAM        4   13:43:59.82
088 195J  HON  08    HUDGINS, STEVEN       4   13:44:07.81
089 86    KTM  22    RIFENBURG, BYRON      4   13:44:29.57
090 213L  KTM  00    ARNESON, NELS         4   13:44:29.62
091 106   HON  16    GUIDINGER, CRAIG      4   13:44:45.73
092 1307  KAW  03    HUTCHENS, ARON        4   13:44:48.14
093 497F  HON  10    NEWTON, MARK          4   13:44:58.84
094 47    HON  29    SUNDIN, CHRIS         4   13:45:27.36
095 402E  KTM  26    BLACKARD, ROBERT      4   13:45:53.68
096 214B  KAW  24    RAND, CHARLES         4   13:46:17.80
097 228D  KTM  18    LEONARDI, RAYMOND     4   13:46:35.20
098 267S       04    MATTSON, AARON        4   13:47:39.60
099 1T    KTM  33    ROWLAND, ROBERT       4   13:48:12.87
100 168W  KTM  22    MATTHEWS, MARCUS      4   13:48:34.38
101 239A  HON  16    NOVINSKI, JOE         4   13:48:50.77
102 228L  KTM  33    HUNTER, JUSTIN        4   13:49:23.29
103 175C  HON  07    WILLIAMS, NATHANI     4   13:49:30.25
104 309S  YAM  07    STOCKWELL, TIM        4   13:49:37.79
105 23A   KTM  20    SALMON, ROY           4   13:49:57.39
106 257K  HON  08    PARK, PAUL            4   13:51:05.06
107 281P  HON  02    OBRIEN, STEPHEN       4   13:51:07.86
108 241Q  HON  46    PALOMA, JOSHUA        4   13:51:53.66
109 237P  KTM  34    NICKSON, JEFF         4   13:52:27.80
110 388C  SUZ  04    BAKER, ROB            4   13:52:31.06
111 78S   HON  42    ROSE, TONY            4   13:56:13.30
112 531M  SUZ  10    HARNEY, JAMES         4   13:56:23.11
113 131X  HON  25    RAYBACK, MARK         4   13:57:48.39
114 326G  SUZ  38    PRICE, TODD           4   13:59:26.16
115 28    YAM  --    POWELL, RYAN          3   12:46:31.60
116 25D   YAM  13    CLARK, SAMUEL         3   13:14:44.23
117 564B  HON  17    LYNCH, GLENN          3   13:16:01.75
118 25Q   HON  19    RAY, BILLY            3   13:23:20.72
119 1297  KTM  21    LAUSTROP, CHARLES     3   13:55:41.66
120 108K  YAM  --    GODMAN, JONATHAN      2   12:30:58.25
121 37    YAM  42    LULIS, JASON          2   12:33:40.17
122 139K  KAW  13    AMACKER, ERIC         2   12:37:53.29
123 382C  HON  00    COTTLE, JIM           2   12:38:53.93
124 36G   HON  45    GERMAN, LEVI          2   12:39:38.93
125 771H  HON  46    SOUZA, OLIVER         2   12:40:24.47
126 1308  YAM  --    HUCEK, KUBI           1   12:03:24.88
127 868M  YAM  01    SKELTON, RYAN         1   12:03:25.00
128 345D       03    DAVIS, FLOYD          1   12:03:28.94
129 326M  HON  40    ENZWEILER, TYSON      1   12:04:08.53
130 392B  HON  31    SOUZA, JOE            1   12:06:39.64
131 276P  KTM  05    RUCKERT, BRIAN        1   12:07:44.86

Class: OPEN B    
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   335C  KTM  53    CAMPBELL, GREG        4   13:39:41.16
2   1273  YAM  12    TIBBETS, CASEY        4   13:40:59.69
3   1T    KTM  33    ROWLAND, ROBERT       4   13:48:12.87
4   23A   KTM  20    SALMON, ROY           4   13:49:57.39
5   78S   HON  42    ROSE, TONY            4   13:56:13.30
6   564B  HON  17    LYNCH, GLENN          3   13:16:01.75
7   868M  YAM  01    SKELTON, RYAN         1   12:03:25.00

Class: OPEN A    
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   8     YAM  05    GRAGG, ALEX           5   13:47:34.45
2   83F   KTM  01    BROUGHTON, PAUL       5   13:57:56.18
3   596G  KTM  28    GARD, JAMES           5   14:00:33.45
4   83    HUS  08    TYLER, ERIC           5   14:04:41.60
5   130   HON  06    GHIONE, CHRIS         4   13:33:06.64

Class: 4-STK A   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   99R   HON  56    RAY, JOEL             5   13:46:21.43
2   123X  KTM  55    DAVIS, JONATHAN       5   13:47:16.94
3   1306  YAM  25    DE VALL, JUDD         5   13:52:10.98
4   1299  KTM  52    THOREN, DAN           5   14:00:05.73
5   270V  KAW  12    TUCKER, NATHAN        4   13:33:37.81
6   216R  KAW  05    EDIE, JASON           4   13:34:32.11
7   146G  HON  26    SMITH, KYLE           4   13:41:54.87
8   37    YAM  42    LULIS, JASON          2   12:33:40.17
9   36G   HON  45    GERMAN, LEVI          2   12:39:38.93
10  1308  YAM  --    HUCEK, KUBI           1   12:03:24.88
11  326M  HON  40    ENZWEILER, TYSON      1   12:04:08.53

Class: 200 B     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   80    YAM  49    SIMONTACCHI, THOM     5   13:54:50.82
2   136G  YAM  02    SIMONTACCHI, ANTH     5   13:56:40.02
3   25Q   HON  19    RAY, BILLY            3   13:23:20.72
4   108K  YAM  --    GODMAN, JONATHAN      2   12:30:58.25
5   276P  KTM  05    RUCKERT, BRIAN        1   12:07:44.86

Class: VET A     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   16    HON  13    DAY, RONALD           5   13:47:47.59
2   17    YAM  19    SICLEY, JOHN          5   13:48:06.54
3   115   KTM  18    FISH, DAVID           5   13:52:28.54
4   270M  KTM  33    BONITA, STEVE         5   13:54:01.31
5   22    KAW  39    THOM, NICK            5   13:55:29.59
6   14    SUZ  49    TOLINE, BRIAN         5   13:56:18.68
7   322L  YAM  37    BURCHBY, TROY         5   13:57:50.00
8   45    KTM  17    KNIPE, KELLY          5   13:58:13.06
9   26    KTM  14    PERREIRA, JIM         4   13:32:43.59
10  105   YAM  06    GODRON, MARSHALL      4   13:32:49.84
11  50    KTM  11    SILVERBERG, KANE      4   13:33:00.73
12  1218  KTM  21    COTE, KIRK            4   13:34:53.99
13  35    KTM  36    WOLD, JEFF            4   13:35:30.87
14  79    KTM  09    POGGI, JOSH           4   13:36:14.11
15  278Q  YAM  17    EDWARDS, TYLER        4   13:42:16.81
16  77    YAM  02    LIGGETT, STEVE        4   13:42:33.30
17  1289  HON  07    BAILEY, RENO          4   13:42:51.84
18  86    KTM  22    RIFENBURG, BYRON      4   13:44:29.57
19  267S       04    MATTSON, AARON        4   13:47:39.60

Class: 250 A     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   129M  KTM  --    GARRAHAN, BRIAN       5   13:35:57.43
2   3     KTM  22    GARRAHAN, PATRICK     5   13:36:19.59
3   82    YAM  43    HARRISON, MASON       5   13:41:49.09
4   375H  SUZ  50    KREISS, RODERICK      5   13:43:39.64
5   215Q  SUZ  15    STOWE, TIM            5   13:43:54.55
6   40    SUZ  21    BUTLER, BRIAN         5   13:45:25.00
7   34    YAM  13    SPENCER, RODNEY       5   13:47:29.89
8   322M  KTM  55    WILCOX, SHAUN         5   13:49:01.50
9   240F  KTM  40    HOWES, KRISTOPHER     5   13:51:41.27
10  277Q  SUZ  04    SMART, PATRICK        5   13:51:45.28
11  552N  ATK  33    NAPOLI, MIKE          5   13:57:13.14
12  7     SUZ  --    WEAR, JOHN            4   13:20:20.07
13  1019  KAW  35    THISSEN, ADAM         4   13:36:05.07
14  28    YAM  --    POWELL, RYAN          3   12:46:31.60

Class: 250 B     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   156J  KTM  07    LEWIS, JOSH           4   13:32:29.39
2   300C  YAM  35    SUTLIFF, JARED        4   13:37:03.98
3   162K  KAW  24    BARRAQUE, NICHOLA     4   13:38:01.48
4   224C  YAM  12    STEEN, JORDAN         4   13:38:33.13
5   195U  HON  05    EATINGER, DAN         4   13:40:04.93
6   205H  HON  05    PONTES, JOHN          4   13:41:59.48
7   220D       01    KRUNICH, PETEY        4   13:42:34.36
8   551G  YAM  04    WHITE, SEAN           4   13:42:44.51
9   106   HON  16    GUIDINGER, CRAIG      4   13:44:45.73
10  47    HON  29    SUNDIN, CHRIS         4   13:45:27.36
11  281P  HON  02    OBRIEN, STEPHEN       4   13:51:07.86
12  25D   YAM  13    CLARK, SAMUEL         3   13:14:44.23
13  1297  KTM  21    LAUSTROP, CHARLES     3   13:55:41.66

Class: 4-STK B   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   256Q  HON  20    EGGEN, GABRIEL        5   13:56:38.25
2   479H  HUS  05    GINTER, KAMIL         5   13:57:55.67
3   489D  KAW  07    BORUP, MATT           4   13:31:27.11
4   140   HON  20    BARRAGAN, WILLIAM     4   13:31:47.05
5   159M  HON  35    COY, TRAVIS           4   13:32:22.79
6   1316       04    CAMPBELL, LUKE        4   13:33:10.34
7   417B  KAW  12    DANN, KEVIN           4   13:33:22.16
8   454B  HON  18    CHANDLER, SCOTT       4   13:34:27.99
9   150F  SUZ  01    GRAY, GENAIRO         4   13:34:54.41
10  468D  KTM  02    JONES, AARON          4   13:36:28.90
11  1301  HON  03    SAMSON, NOAH          4   13:38:48.68
12  797H  HON  07    CARY, JOHN            4   13:39:59.06
13  114K  HON  09    WILLIS, BLAINE        4   13:41:27.89
14  228H  HON  46    HEIDT, WILLIAM        4   13:43:59.82
15  213L  KTM  00    ARNESON, NELS         4   13:44:29.62
16  228L  KTM  33    HUNTER, JUSTIN        4   13:49:23.29
17  257K  HON  08    PARK, PAUL            4   13:51:05.06
18  241Q  HON  46    PALOMA, JOSHUA        4   13:51:53.66
19  237P  KTM  34    NICKSON, JEFF         4   13:52:27.80
20  388C  SUZ  04    BAKER, ROB            4   13:52:31.06
21  139K  KAW  13    AMACKER, ERIC         2   12:37:53.29
22  345D       03    DAVIS, FLOYD          1   12:03:28.94

Class: VET B     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   207G       03    MCMANUS, SHANNON      4   13:33:25.09
2   54    HON  32    GRAY, PAUL            4   13:34:09.97
3   135R  KTM  12    MARSH, JASON          4   13:36:26.13
4   25H   HON  11    HAGGART, TERRY        4   13:37:14.33
5   118K  YAM  23    GALLARDO, MARK        4   13:37:37.79
6   235X  HON  20    PATTERSON, MATT       4   13:38:21.62
7   1264  HON  12    POLHEMUS, PAUL        4   13:38:45.82
8   266B  KTM  11    ALEXANDER, MIKE       4   13:39:52.80
9   100X  YAM  32    HARVEY, DAVID         4   13:40:36.56
10  1303  YAM  11    KING, CRAIGER         4   13:40:47.37
11  99    KTM  19    KILBY, GABE           4   13:41:18.74
12  331S  HON  01    YTURRALDE, ALLEN      4   13:41:28.52
13  114   YAM  03    GAYLER, DENNIS        4   13:42:19.04
14  408M  KTM  03    HAMMER, MUGS          4   13:42:22.68
15  283Q  HON  09    DUNN, KEN             4   13:42:31.81
16  1310  HON  06    MARTIN, ALAN          4   13:42:40.37
17  289J  HUS  22    HAMMES, SEAN          4   13:43:13.32
18  195J  HON  08    HUDGINS, STEVEN       4   13:44:07.81
19  1307  KAW  03    HUTCHENS, ARON        4   13:44:48.14
20  497F  HON  10    NEWTON, MARK          4   13:44:58.84
21  402E  KTM  26    BLACKARD, ROBERT      4   13:45:53.68
22  228D  KTM  18    LEONARDI, RAYMOND     4   13:46:35.20
23  168W  KTM  22    MATTHEWS, MARCUS      4   13:48:34.38
24  239A  HON  16    NOVINSKI, JOE         4   13:48:50.77
25  175C  HON  07    WILLIAMS, NATHANI     4   13:49:30.25
26  309S  YAM  07    STOCKWELL, TIM        4   13:49:37.79
27  531M  SUZ  10    HARNEY, JAMES         4   13:56:23.11
28  131X  HON  25    RAYBACK, MARK         4   13:57:48.39
29  326G  SUZ  38    PRICE, TODD           4   13:59:26.16
30  382C  HON  00    COTTLE, JIM           2   12:38:53.93
31  771H  HON  46    SOUZA, OLIVER         2   12:40:24.47
32  392B  HON  31    SOUZA, JOE            1   12:06:39.64

Class: 200 A     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   42    YAM  47    GRAGG, GARRISON       5   13:37:06.61
2   12    KTM  10    IRWIN, NOLAN          5   13:45:04.33
3   214B  KAW  24    RAND, CHARLES         4   13:46:17.80

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing