POLKA DOTS MC 49er FAMILY ENDURO 5-14-05


This file last updated: Wednesday, 18-May-2005 12:28:41 MDT

OVERALL ADULTS
Place  Score    #    Name                 Ck 1      Ck 2      Ck 3      Ck 4      Ck 5      Ck 6      Ck 7      Ck 8       AMA      D36        BikeEng   Club
 1    0.0013   7P    Brian Carrillo         0      0.0003       0         0      0.0010       0         0         0      553694    05730       HON 250
 2    1.0025   1X    Ian Schewmaker         0      0.0003       0         1      0.0022       0         0         0      306766     540E       HON 450
 3    2.0048   22D   Jeff Naff              0      0.0009       0         1      1.0039       0         0         0      569496     161H       YAM 125
 4    2.0060   10D   Jeff Irwin             0      0.0028       0         0      1.0032       0         0         1      693968A    327D       SUZ 250
 5    2.0085   11P   Bill Zakareckis        0      0.0000       0         1      1.0085       0         0         0      454354     21L        KTM 450   Timekeepers
 6    3.0030   4P    Shannon Creson         0      0.0010       0         1      0.0020       2         0         0      388370     51R        KTM 200
 7    3.0043   1P    Dean Ellena            0      0.0004       0         1      1.0039       0         0         1      220524     476G       HON 450
 8    3.0045   45D   Jared Conrad           0      0.0011       0         1      1.0034       0         0         1      431202     177X       KTM 125   Bushwackers
 9    3.0090   18P   Todd Winslow           0      0.0005       0         1      1.0085       0         0         1      194367     288L       KTM 250
10    3.0104   17D   Jason Labare           0      1.0039       0         1      1.0065       0         0         0      402446     487X       HON 450
11    3.0111   17P   Ray Feldman            0      1.0044       0         1      1.0067       0         0         0      608390     585H       KTM 400   CERA
12    4.0097   42P   Don Hoagland           0      1.0052       0         1      1.0045       0         0         1      123272A    475B       KAW 250   CERA
13    5.0114   34C   Tom Luddicoet          0      0.0012       0         1      2.0102       0         0         2      372452     111G       HON 250
14    6.0094   12M   William Smith          0      0.0001       0         1      2.0093       0         1         2      367236     105W       KTM 450   Valley Trail Riders
15    6.0254   37D   Jordan Steen           0      4.0219       0         1      1.0035       0         0         0      724851     224C       YAM 450
16    7.0156   1M    Geoff Gorsuch          0      0.0012       0         2      2.0144       0         1         2      576468    05724       HON 450
17    8.0095   5D    Don Werney             0      0.0001       0         1      2.0094       0         2         3      459516     102P       HON 250
18    8.0103   5C    Mike Johnson           0      0.0003       0         1      2.0100       0         2         3      433318     259X       YAM 250
19    8.0116   19X   Greg Matson            0      0.0026       2         1      2.0090       2         0         1      707123     256C       KTM 450
20    8.0311   12C   Martin Gresho          0      4.0242       0         2      1.0069       0         0         1      771019     401F       KTM 520
21    9.0196   45M   Dan Sloppye            0      0.0019       0         2      3.0177       0         1         3      652018     373E       KTM 300   Bushwackers
22    9.0206   18M   Joe Ferrante           0      0.0009       0         1      3.0197       0         2         3      536439     250M       KTM 520
23    9.0216   31M   Dean Joyner            0      0.0003       0         1      4.0213       0         1         3      659466     72F        SUZ 250   MCMA
24    10.0202  8P    Bob Pushwa             0      1.0036       0         2      3.0166       0         1         3      415150    05727       HON 400
25    10.0205  17M   Adam Labare            1      2.0110       0         4      2.0095       0         0         1      T852744   03443       SUZ 250
26    11.0232  13M   TJ Sekel               0      0.0027       0         3      3.0205       0         1         4      T721889   05091
27    11.0276  11D   Mark Mosely            0      0.0006       0         1      5.0270       0         1         4      685412     171P       HON 250   Timekeepers
28    11.0296  42M   Jamie Hoagland         0      1.0056       0         1      4.0240       0         1         4      731598     429E       KAW 100   CERA
29    11.0452  17C   Mark Kaiser            0      1.0059       0         2      7.0393       0         0         1      314478     255S       HON 250
30    11.1809  1D    Ron Edmisten           0      0.0009       0         4      3.1800       0         1         3                 396G       HON 400
31    13.0216  13D   Minako McMahon         0      0.0024       0         3      3.0192       0         2         5      523982     561H       HON 250   CERA
32    13.0230  7C    Glen Carrillo          0      1.0050       0         2      3.0180       0         3         4      154559    05094       YAM 250
33    13.0264  12D   Robert Jump            0      0.0002       0         2      4.0262       0         2         5      158366     107F       HON 250   MCMA
34    13.0267  12P   Steve Christensen      0      0.0008       0         2      4.0259       0         2         5      352199     156D       KTM 450   CERA
35    14.0092  30P   William Summers       12      0.0021       0         0      1.0071       0         0         1      434442     292P       KTM 200
36    16.0227  37P   Steve Clarey           0      12.0159      0         1      1.0068       0         1         1      698926     277B       HON 250   Sierra Trail Dogs
37    16.0497  2M    Jim Lynn               0      0.0016       0         1      8.0481       0         2         5      237281     584M       KTM 300
38    17.0348  3M    Joe Soukup             0      1.0067       1         2      5.0281       0         2         6      658826     184S       HON 400
39    18.0219  5M    Julie Werney           0      0.0017       2         3      3.0202       0         3         7      459556     101Y       HON 250
40    18.0249  41D   Aaron Colon            7      1.0064       0         2      3.0185       0         1         4      390340     411C       YAM 125
41    18.0394  40X   Ed Silva               2      2.0134       1         4      4.0260       2         0         3      602688     130L       KTM 400
42    18.0483  2C    James Ruebling         0      0.0008       0         1      8.0475       0         7         2      217738     222R       HON 450   Paradise Ridge Riders
43    20.0350  37X   Gary Sredeker          0      7.0099       0         1      4.0251       0         2         6      220514     299Q       YAM 250
44    20.0426  41P   Walter Lunn           11      7.0405       0         2      0.0021       0         0         0      547202     133C       YAM 250
45    20.0433  34X   Stuart Davidson        0      0.0018       0         1      7.0415       0         4         8      T721890   05732       HON 250
46    20.0475  2P    John Rank              2      0.0004       0         1      8.0471       0         7         2      474460     315J       HON 450   Paradise Ridge Riders
47    21.0079  43P   Fred Habenicht         0      0.0011       0         1      1.0068       0        17         2      496916     477E       KAW 200
48    22.0418  6M    Brian Sterkel          0      3.0152       2         4      4.0266       0         3         6      231035     137V        GG 250
49    22.0433  29D   Steve Tabrett          0      0.0027       0         3      7.0406       1         3         8      630927    05110       KTM 400
50    24.0209  30M   Shawn Summers         12      0.0001       2         1      3.0208       0         1         5      480760     321V       YAM 125
51    24.0677  21P   George Johnson         0      6.0337       0         3      6.0340       1         2         6       65255    01180       HON 250
52    25.0281  19D   Troy Winslow           2      0.0003       2         4      5.0278       0         3         9      194368     289C       KTM 450
53    26.0342  11M   Mark Hickmott          0      1.0031       0         5      5.0311       1         4        10      379650     193C       KTM 250
54    28.0435  21C   Chris Zito             0      1.0039       0         6      7.0396       1         3        10      304452     651G       KTM 250
55    28.0607  3D    Tom Modrzejowski       0      1.0038       2         5      6.0569       2         4         8      T721885   05086       KTM 520
56    29.0214  19P   Jeff Schneiderman      0      0.0022       0         1      3.0192       0         1        24      703893     166X       YAM 250
57    29.0313  21M   Bruce Argyle           0      0.0032       1         3      5.0281       7         5         8      587499     285M       HON 450   Timekeepers
58    32.0350  3P    Ron Wilcox             0      1.0064       2        12      5.0286       2         4         6      232341    05087       KTM 520
59    32.0602  27M   Donald Christman       2      1.0078       1         4      9.0524       7         2         6      624177     252P       KTM 525
60    33.0548  46P   Patricia Henning       0      2.0096       1         6      8.0452       1         6         9      T854219    445D                 WSRA
61    33.0778  15D   Angela Kaiser          0      2.0139       1         4      11.0639      1         4        10      232371     281S       YAM 125
62    34.0211  45P   Dennie Conrad          0      0.0016       0         1      3.0195       4         9        17      431199     306X       KTM 300   Bushwackers
63    34.0645  37M   James Panerazio       12      2.0057       0         2      5.0588       2         3         8      606044     303E       HON 250
64    35.0772  8D    Ron Granholt           3      5.0322       1         8      7.0450       1         4         6      691903     296A       HON 250
65    36.0546  46D   Jenna Henning          0      2.0095       1         6      8.0451       1         7        11                05095       HON 250   WSRA
66    37.0463  20D   Ken Breda              0      1.0080       1         5      6.0383       2         4        18      220540     563M       KAW 200
67    37.0809  15M   Valerie LaBare         0      3.0152       1         7      11.0657      1         4        10      225627     488X       HON 150
68    40.0607  6D    Greg Gilbert           0      1.0061       2         4      9.0546       2         8        14      507865     110V       YAM 250
69    47.0662  27C   Marc Fisher            2      2.0096       1         7      9.0566       2         5        19      237498     169L       KAW 250
70    49.0876  38C   Oliver Weissenberg     0      4.0240       0         6      11.0636      4         8        16      708953     198C       KTM 300   DDC
71    51.1077  24M   David Durst            7      0.0020       0         8      18.1057      6         4         8      716659     266C       HON 250
72    54.1065  38P   Gary Bieda             0      6.0333       0         6      12.0732      6         8        16      429509     712H       KAW 300
73    54.7364  25P   Don Terry              7      2.0034       0         6      12.7330      5         7        15      T852824   05721       HON 400
74    55.0803  25D   Lisa Feldman           7      1.0054       0         8      12.0749      5         7        15      484769    05078       HON 400
75    55.0851  16D   Kraig Traum            0      2.0103       0         6      12.0748      4        11        20      393268     351W       HUS 450   CERA
76    59.0368  14C   Craig Hartsell         0      2.0111       1        11      13.0257      6         9        17      626661     467M       KTM 450
77    60.0741  16M   Bill Yray              0      3.0157       0        10      10.0584     10         8        19      719593     421C       KTM 300   CERA
78    60.0971  15C   George Lowery          0      3.0172       1        12      13.0799      5         9        17      624181     13G        KTM 520   CERA
79    60.0976  15P   Kristina Feldman       0      3.0178       1        12      13.0798      5         9        17      231186     421H       HON 150   CERA
80    63.0420  25C   Tyrus Wilson           7      1.0068       0         8      6.0352      27        12         2      819507     351E       HON 250   DDC
81    67.1165  18C   John Alafouzos         4      5.0325       6        10      14.0840      6         8        14      324203     229T       HON 250
82    70.0691  21D   Jenna Linder           0      1.0076       2         6      10.0615     12        15        24      T852825   05078       YAM 125
83    76.0489  28C   Kevin Majeski         22      17.0238      0         3      4.0251      22         2         6      217282     301S       SUZ 250
84    80.0994  23D   Tim German             9      7.0444      17        27      9.0550       1         3         7      554754     315P       HON 250
85    85.1048  8M    Jeff Messner           3      6.0383       1         9      11.0665      9        17        29      T721878   05723       HON 250
86    90.1107  39M   Jane Conrad            2      3.0170       7        14      16.0937     10        15        23      459458     506Y       KAW 100   Bushwackers
87    91.0895  29M   Mark Parker            0      1.0047       0        22      14.0848      9        19        26      626892     135Q       KTM 300   NCWR
88    104.1413 42X   Cliff Glidden          2      6.0369       2        10      17.1044     16        20        31      230924A     5R        KTM 300   CERA
89    107.1272 39P   Camille Sylvester      2      3.0150       7        16      19.1122     14        18        28      694964     337A       HON 150   Bushwackers
90    107.1295 39D   John Sylvester         2      3.0171       7        16      19.1124     14        18        28      T852749    338A       HON 250   Bushwackers
91    117.1452 14P   James Dorsey           0      2.0115       1        11      22.1337     19        25        37      T852745   05719       KAW 300
92    130.1429 35D   Jenny Van Zant         1      3.0152       7        14      21.1277     22        27        35      T721887   05088       HON 200
93    215.2401 35P   Dave Mozingo           1      8.0488      13        25      32.1913     34        45        57      T721876    404V       HON 200
94    289.1963 7M    Miguel Anaya           0      4.0242       0        16      29.1721     51        68        121     T008349   05092       YAM 450
95    506.0130 46M   Wade Hammond           0      0.0018       1         2      2.0112       1                          547508     279D       KTM 250
96    588.1293 23M   Carl Hess             14      22.1293     21        31                                              220760     '05090     HON 400
97    500.0011 37C   Christopher Fleming    0      0.0011                                                                T853119   06714       HON 250

OVERALL YOUTH
Place  Score    #    Name                 Ck 1      Ck 2      Ck 3      Ck 4      Ck 5      Ck 6      Ck 7      Ck 8       AMA      D36        BikeEng   Club
 1    3.0094   1C    Clinton Gorsuch        0      0.0011       0         1      1.0083       0         0         1      392841    03446       HON 250
 2    4.0048   45C   Andrew Vasko           0      0.0012       0         2      1.0036       0         0         1      549940     192X       KTM 200   Bushwackers
 3    4.0094   18D   Matt Winslow           0      0.0008       0         1      1.0086       0         0         2      511726     287V       KTM 85
 4    5.0033   4M    Kasie Creson           0      0.0009       0         1      0.0024       2         1         1      508848     50R        KTM 105   CERA
 5    8.0192   22C   Bryn Stembridge        0      0.0006       0         0      3.0186       0         1         4      614606     602H       YAM 125
 6    9.0219   31C   Brandon Joyner         0      0.0001       0         1      4.0218       0         1         3      220675     100F       SUZ 85
 7    12.0187  22M   Max Naff               0      0.0005       0         2      3.0182       0         2         5      543068     325H       KAW 100
 8    13.0265  10M   Matt Irwin             0      0.0022       0         1      4.0243       0         3         5      511375     241K       SUZ 85
 9    18.0216  5P    Kaitlyn Werney         0      0.0015       2         3      3.0201       0         3         7      459580     102Y       KTM 85
10    18.0481  2D    Andrew Rank            0      0.0007       0         1      8.0474       0         7         2      220531    03450       HON 85    Paradise Ridge Riders
11    19.0128  43M   Bobby Nicholls         0      0.0016       0         2      2.0112       0        12         3      214071     426J       HON 250
12    19.0165  30D   Zach Summers          12      0.0018       0         1      2.0147       0         1         3      518392     257V       SUZ 85
13    20.0429  34M   Travis Davidson        0      0.0017       0         1      7.0412       0         4         8      T854218   05733       YAM 125
14    23.0122  43D   Ryan Habenicht         0      0.0008       0         1      2.0114       0        17         3      550055     194X       YAM 250
15    23.0441  29P   Stevie Jeanne Tabret   0      1.0034       0         3      7.0407       1         3         8      T721877   05109       KAW
16    24.0401  20C   John Breda             0      1.0071       1         4      6.0330       1         3         8      220539     565M       KAW 200
17    27.0340  11C   Ryan Hickmott          0      1.0030       1         5      5.0310       1         4        10      508135     108C       KAW 65
18    27.0401  18X   Timothy Winslow        0      1.0060       0         5      6.0341       1         4        10      616530     346E       KTM 65
19    29.0435  21X   Dustin Creson          0      1.0040       1         6      7.0395       1         3        10      602098     54R        KTM 65
20    31.0578  23P   Jim Vlahos             2      1.0030       1         5      9.0548       1         3         9      225828    03448       HON 100
21    33.0645  27D   David Christman        2      1.0081       1         4      9.0564       7         3         6      225410     309P       YAM 125
22    38.0626  6P    Michael Gilbert        0      1.0076       0         4      9.0550       2         8        14      T852750   05085       KAW
23    46.0618  27P   Elizabeth Christman    2      2.0094       1         7      9.0524       2         5        18      237496     323P       YAM 125
24    49.0881  38M   Tomi Weissenberg       0      4.0242       0         6      11.0639      4         8        16      T852826   05731       HON 100   DDC
25    50.0746  16P   Megan Traum            0      2.0115       0         3      11.0631      4        10        20      218940     352W       HON 250   CERA
26    50.1066  24C   Andrew Durst           7      0.0018       0         8      17.1048      6         4         8      716884     267C       YAM 125
27    54.0774  16C   Ryan Yray              0      3.0155       0        10      10.0619      4         8        19      718998     422C       KTM 110
28    55.0761  14D   Alex Dorsey            0      2.0104       1        11      11.0657      6         7        17      234891     164L       SUZ 85
29    58.0365  14M   Bradley Hartsell       0      2.0110       1        10      13.0255      6         9        17                 300S       YAM 125
30    73.0913  29C   Alicia Parker          0      0.0053       0         5      14.0860      9        19        26      T008345   05076       HON 80
31    91.0627  20M   Robert Breda           2      4.0255       1         5      6.0372       2         4        67      220638     566M       SUZ 100
32    104.1409 42D   Alyssa Hoagland        2      6.0367       2        10      17.1042     16        20        31      225700     167K       YAM 200
33    118.1446 14X   Morgan Dorsey          0      2.0111       1        11      22.1335     19        26        37      T852822   03444       HON 80
34    128.1296 35M   Brenna Monzingo        1      8.0469       8        16      15.0827     19        26        35      220633     405V       HON 80
35    215.2399 35C   Dylan Monzingo         1      8.0487      13        25      32.1912     34        45        57      220607     406V       HON 75
36    286.1962 7D    Austin Anaya           0      1.0242       0        16      29.1720     51        68        121     T008350   05093       KTM 65
37    517.0615 6C    Michelle Davis         1      4.0211       0         5      7.0404                                  231059     139V       HON 100
38    503.0000 46C   Will Hammond           0      0.0000       1         2                                              645960     280D       KAW 100

A SPORTSMAN/VETERAN
Place  Score    #    Name                 Ck 1      Ck 2      Ck 3      Ck 4      Ck 5      Ck 6      Ck 7      Ck 8       AMA      D36        BikeEng   Club
T1    0.0013   7P    Brian Carrillo         0      0.0003       0         0      0.0010       0         0         0      553694    05730       HON 250
T2    3.0104   17D   Jason Labare           0      1.0039       0         1      1.0065       0         0         0      402446     487X       HON 450
T3    25.0281  19D   Troy Winslow           2      0.0003       2         4      5.0278       0         3         9      194368     289C       KTM 450
 4    28.0435  21C   Chris Zito             0      1.0039       0         6      7.0396       1         3        10      304452     651G       KTM 250
 5      DNS    3C    David Clemmons                                                                                      460800     300G       YAM 250   NCWR
 6      DNS    9P    Ron Day                                                                                             511662     200H       HON 250   2+2
 7      DNS    28D   Jordan Brandt                                                                                       618418     105L       KAW 125   Salinas Ramblers
 8      DNS    42C   Shawn Glidden                                                                                       T721879   03449       SUZ 250   CERA

A SENIOR/SUPER SENIOR/GENTLEMAN
Place  Score    #    Name                 Ck 1      Ck 2      Ck 3      Ck 4      Ck 5      Ck 6      Ck 7      Ck 8       AMA      D36        BikeEng   Club
T1    2.0048   22D   Jeff Naff              0      0.0009       0         1      1.0039       0         0         0      569496     161H       YAM 125
T2    2.0060   10D   Jeff Irwin             0      0.0028       0         0      1.0032       0         0         1      693968A    327D       SUZ 250
T3    3.0090   18P   Todd Winslow           0      0.0005       0         1      1.0085       0         0         1      194367     288L       KTM 250
 4    4.0097   42P   Don Hoagland           0      1.0052       0         1      1.0045       0         0         1      123272A    475B       KAW 250   CERA
 5    9.0206   18M   Joe Ferrante           0      0.0009       0         1      3.0197       0         2         3      536439     250M       KTM 520
 6    9.0216   31M   Dean Joyner            0      0.0003       0         1      4.0213       0         1         3      659466     72F        SUZ 250   MCMA
 7    14.0092  30P   William Summers       12      0.0021       0         0      1.0071       0         0         1      434442     292P       KTM 200
 8    26.0342  11M   Mark Hickmott          0      1.0031       0         5      5.0311       1         4        10      379650     193C       KTM 250
 9    104.1413 42X   Cliff Glidden          2      6.0369       2        10      17.1044     16        20        31      230924A     5R        KTM 300   CERA
10      DNS    26M   Chris Von Kleist                                                                                    672764A    286Q       KTM 200   NCWR

B SPORTSMAN/VETERAN
Place  Score    #    Name                 Ck 1      Ck 2      Ck 3      Ck 4      Ck 5      Ck 6      Ck 7      Ck 8       AMA      D36        BikeEng   Club
T1    1.0025   1X    Ian Schewmaker         0      0.0003       0         1      0.0022       0         0         0      306766     540E       HON 450
T2    3.0030   4P    Shannon Creson         0      0.0010       0         1      0.0020       2         0         0      388370     51R        KTM 200
 3    20.0426  41P   Walter Lunn           11      7.0405       0         2      0.0021       0         0         0      547202     133C       YAM 250

B SENIOR/SUPER SENIOR/GENTLEMAN
Place  Score    #    Name                 Ck 1      Ck 2      Ck 3      Ck 4      Ck 5      Ck 6      Ck 7      Ck 8       AMA      D36        BikeEng   Club
T1    2.0085   11P   Bill Zakareckis        0      0.0000       0         1      1.0085       0         0         0      454354     21L        KTM 450   Timekeepers
T2    6.0094   12M   William Smith          0      0.0001       0         1      2.0093       0         1         2      367236     105W       KTM 450   Valley Trail Riders
T3    13.0267  12P   Steve Christensen      0      0.0008       0         2      4.0259       0         2         5      352199     156D       KTM 450   CERA
 4    21.0079  43P   Fred Habenicht         0      0.0011       0         1      1.0068       0        17         2      496916     477E       KAW 200
 5    29.0313  21M   Bruce Argyle           0      0.0032       1         3      5.0281       7         5         8      587499     285M       HON 450   Timekeepers
 6    40.0607  6D    Greg Gilbert           0      1.0061       2         4      9.0546       2         8        14      507865     110V       YAM 250
 7    91.0895  29M   Mark Parker            0      1.0047       0        22      14.0848      9        19        26      626892     135Q       KTM 300   NCWR
 8      DNS    9M    Richie Mendez                                                                                       559964     261W       KTM 450   Salinas Ramblers
 9      DNS    23C   Rich Fern                                                                                            83912     22E        SUZ 350
10      DNS    40M   Jim Willis                                                                                          262852     95C        SUZ 250   Nevada O/T
11      DNS    44D   Neil Belvoir                                                                                        284399     213E       HON 250

C 0-200cc 2 STROKE
Place  Score    #    Name                 Ck 1      Ck 2      Ck 3      Ck 4      Ck 5      Ck 6      Ck 7      Ck 8       AMA      D36        BikeEng   Club
T1    3.0045   45D   Jared Conrad           0      0.0011       0         1      1.0034       0         0         1      431202     177X       KTM 125   Bushwackers
T2    18.0249  41D   Aaron Colon            7      1.0064       0         2      3.0185       0         1         4      390340     411C       YAM 125
 3      DNS    26D   Ryan Sands                                                                                          354196                KAW 200

C 201-500cc 2 STROKE
Place  Score    #    Name                 Ck 1      Ck 2      Ck 3      Ck 4      Ck 5      Ck 6      Ck 7      Ck 8       AMA      D36        BikeEng   Club
T1    16.0227  37P   Steve Clarey           0      12.0159      0         1      1.0068       0         1         1      698926     277B       HON 250   Sierra Trail Dogs
T2    22.0418  6M    Brian Sterkel          0      3.0152       2         4      4.0266       0         3         6      231035     137V        GG 250
 3    76.0489  28C   Kevin Majeski         22      17.0238      0         3      4.0251      22         2         6      217282     301S       SUZ 250
 4    500.0011 37C   Christopher Fleming    0      0.0011                                                                T853119   06714       HON 250
 5      DNS    33P   Brendan O Reilly                                                                                    707118     372F       HON 250   EMT Racing
 6      DNS    33D   Des Blake                                                                                                                  TM 250

C 0-300cc/301-650cc 4 STROKE COMBINED
Place  Score    #    Name                 Ck 1      Ck 2      Ck 3      Ck 4      Ck 5      Ck 6      Ck 7      Ck 8       AMA      D36        BikeEng   Club
T1    6.0254   37D   Jordan Steen           0      4.0219       0         1      1.0035       0         0         0      724851     224C       YAM 450
T2    22.0433  29D   Steve Tabrett          0      0.0027       0         3      7.0406       1         3         8      630927    05110       KTM 400
 3      DNS    20P   Adam Tillgren                                                                                       220529     270Q       HON 250
 4      DNS    26C   Drew Congdon                                                                                        T852746   05722       HON 450
 5      DNS    28P   Joe Gomes                                                                                           328338     207W       HON 450   Salinas Ramblers
 6      DNS    32P   John O Reilly                                                                                       707116     386F       HON 450   EMT Racing
 7      DNS    34D   Ciaran O Reilly                                                                                     232351                SUZ 350   EMT Racing

C VETERAN
Place  Score    #    Name                 Ck 1      Ck 2      Ck 3      Ck 4      Ck 5      Ck 6      Ck 7      Ck 8       AMA      D36        BikeEng   Club
T1    3.0111   17P   Ray Feldman            0      1.0044       0         1      1.0067       0         0         0      608390     585H       KTM 400   CERA
T2    8.0116   19X   Greg Matson            0      0.0026       2         1      2.0090       2         0         1      707123     256C       KTM 450
T3    10.0205  17M   Adam Labare            1      2.0110       0         4      2.0095       0         0         1      T852744   03443       SUZ 250
T4    11.0232  13M   TJ Sekel               0      0.0027       0         3      3.0205       0         1         4      T721889   05091
T5    11.0276  11D   Mark Mosely            0      0.0006       0         1      5.0270       0         1         4      685412     171P       HON 250   Timekeepers
T6    11.0452  17C   Mark Kaiser            0      1.0059       0         2      7.0393       0         0         1      314478     255S       HON 250
 7    18.0483  2C    James Ruebling         0      0.0008       0         1      8.0475       0         7         2      217738     222R       HON 450   Paradise Ridge Riders
 8    20.0433  34X   Stuart Davidson        0      0.0018       0         1      7.0415       0         4         8      T721890   05732       HON 250
 9    29.0214  19P   Jeff Schneiderman      0      0.0022       0         1      3.0192       0         1        24      703893     166X       YAM 250
10    32.0602  27M   Donald Christman       2      1.0078       1         4      9.0524       7         2         6      624177     252P       KTM 525
11    60.0741  16M   Bill Yray              0      3.0157       0        10      10.0584     10         8        19      719593     421C       KTM 300   CERA
12      DNS    13C   Daniel Castellani                                                                                   776521     413F       HON 250   CERA
13      DNS    31P   David Battenfield                                                                                   507628     110A       KTM 200
14      DNS    33M   Adarin McGlinchey                                                                                                         YAM 125
15      DNS    34P   Mike Johnson                                                                                        736936     385F       HON 450   EMT Racing
16      DNS    40D   Pierre Reynes                                                                                       780994     348A       KTM 450   Joebar Team

C SENIOR
Place  Score    #    Name                 Ck 1      Ck 2      Ck 3      Ck 4      Ck 5      Ck 6      Ck 7      Ck 8       AMA      D36        BikeEng   Club
T1    3.0043   1P    Dean Ellena            0      0.0004       0         1      1.0039       0         0         1      220524     476G       HON 450
T2    5.0114   34C   Tom Luddicoet          0      0.0012       0         1      2.0102       0         0         2      372452     111G       HON 250
T3    7.0156   1M    Geoff Gorsuch          0      0.0012       0         2      2.0144       0         1         2      576468    05724       HON 450
T4    8.0095   5D    Don Werney             0      0.0001       0         1      2.0094       0         2         3      459516     102P       HON 250
T5    8.0103   5C    Mike Johnson           0      0.0003       0         1      2.0100       0         2         3      433318     259X       YAM 250
T6    8.0311   12C   Martin Gresho          0      4.0242       0         2      1.0069       0         0         1      771019     401F       KTM 520
T7    9.0196   45M   Dan Sloppye            0      0.0019       0         2      3.0177       0         1         3      652018     373E       KTM 300   Bushwackers
T8    10.0202  8P    Bob Pushwa             0      1.0036       0         2      3.0166       0         1         3      415150    05727       HON 400
T9    17.0348  3M    Joe Soukup             0      1.0067       1         2      5.0281       0         2         6      658826     184S       HON 400
T10   18.0394  40X   Ed Silva               2      2.0134       1         4      4.0260       2         0         3      602688     130L       KTM 400
11    20.0350  37X   Gary Sredeker          0      7.0099       0         1      4.0251       0         2         6      220514     299Q       YAM 250
12    20.0475  2P    John Rank              2      0.0004       0         1      8.0471       0         7         2      474460     315J       HON 450   Paradise Ridge Riders
13    28.0607  3D    Tom Modrzejowski       0      1.0038       2         5      6.0569       2         4         8      T721885   05086       KTM 520
14    32.0350  3P    Ron Wilcox             0      1.0064       2        12      5.0286       2         4         6      232341    05087       KTM 520
15    34.0211  45P   Dennie Conrad          0      0.0016       0         1      3.0195       4         9        17      431199     306X       KTM 300   Bushwackers
16    34.0645  37M   James Panerazio       12      2.0057       0         2      5.0588       2         3         8      606044     303E       HON 250
17    35.0772  8D    Ron Granholt           3      5.0322       1         8      7.0450       1         4         6      691903     296A       HON 250
18    37.0463  20D   Ken Breda              0      1.0080       1         5      6.0383       2         4        18      220540     563M       KAW 200
19    47.0662  27C   Marc Fisher            2      2.0096       1         7      9.0566       2         5        19      237498     169L       KAW 250
20    49.0876  38C   Oliver Weissenberg     0      4.0240       0         6      11.0636      4         8        16      708953     198C       KTM 300   DDC
21    51.1077  24M   David Durst            7      0.0020       0         8      18.1057      6         4         8      716659     266C       HON 250
22    54.7364  25P   Don Terry              7      2.0034       0         6      12.7330      5         7        15      T852824   05721       HON 400
23    55.0851  16D   Kraig Traum            0      2.0103       0         6      12.0748      4        11        20      393268     351W       HUS 450   CERA
24    59.0368  14C   Craig Hartsell         0      2.0111       1        11      13.0257      6         9        17      626661     467M       KTM 450
25    60.0971  15C   George Lowery          0      3.0172       1        12      13.0799      5         9        17      624181     13G        KTM 520   CERA
26    63.0420  25C   Tyrus Wilson           7      1.0068       0         8      6.0352      27        12         2      819507     351E       HON 250   DDC
27    85.1048  8M    Jeff Messner           3      6.0383       1         9      11.0665      9        17        29      T721878   05723       HON 250
28    107.1295 39D   John Sylvester         2      3.0171       7        16      19.1124     14        18        28      T852749    338A       HON 250   Bushwackers
29    117.1452 14P   James Dorsey           0      2.0115       1        11      22.1337     19        25        37      T852745   05719       KAW 300
30    215.2401 35P   Dave Mozingo           1      8.0488      13        25      32.1913     34        45        57      T721876    404V       HON 200
31    289.1963 7M    Miguel Anaya           0      4.0242       0        16      29.1721     51        68        121     T008349   05092       YAM 450
32    506.0130 46M   Wade Hammond           0      0.0018       1         2      2.0112       1                          547508     279D       KTM 250
33    588.1293 23M   Carl Hess             14      22.1293     21        31                                              220760     '05090     HON 400
34      DNS    4D    Charles Meyers                                                                                      215133     173H       KTM 300
35      DNS    10P   Domenic Audisio                                                                                     722345     327D       YAM 450
36      DNS    19M   Ernie Florez                                                                                        398774     216B       YAM 450
37      DNS    32D   Anthony Gamgh                                                                                       220495                KAW 250
38      DNS    32M   Sean Madina                                                                                         707119     215F       HON 450
39      DNS    36D   Bert Elworthy                                                                                       T852823   05720       HON 250

C SUPER SENIOR
Place  Score    #    Name                 Ck 1      Ck 2      Ck 3      Ck 4      Ck 5      Ck 6      Ck 7      Ck 8       AMA      D36        BikeEng   Club
T1    11.1809  1D    Ron Edmisten           0      0.0009       0         4      3.1800       0         1         3                 396G       HON 400
T2    13.0230  7C    Glen Carrillo          0      1.0050       0         2      3.0180       0         3         4      154559    05094       YAM 250
T3    13.0264  12D   Robert Jump            0      0.0002       0         2      4.0262       0         2         5      158366     107F       HON 250   MCMA
T4    16.0497  2M    Jim Lynn               0      0.0016       0         1      8.0481       0         2         5      237281     584M       KTM 300
 5    54.1065  38P   Gary Bieda             0      6.0333       0         6      12.0732      6         8        16      429509     712H       KAW 300
 6    67.1165  18C   John Alafouzos         4      5.0325       6        10      14.0840      6         8        14      324203     229T       HON 250
 7    80.0994  23D   Tim German             9      7.0444      17        27      9.0550       1         3         7      554754     315P       HON 250
 8      DNS    10C   Robert Tomlinson                                                                                    230744     398K       HUS 510

C GENTLEMAN
Place  Score    #    Name                 Ck 1      Ck 2      Ck 3      Ck 4      Ck 5      Ck 6      Ck 7      Ck 8       AMA      D36        BikeEng   Club
