C Kids Results

This file last updated: Tuesday, 14-Feb-2006 13:16:04 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 245        --    ROBERT BRAND          5   15:16:04.71
002 628H  KTM  13    LUCAS FARRELL         5   15:16:17.27
003 426J  SUZ  31    BOB NICHOLLS          5   15:16:48.17
004 67W   KTM  00    RJ MENDEZ             5   15:16:48.99
005 50    KTM  13    MATT IRWIN            5   15:17:01.40
006 916        01    TY TREMAINE           5   15:17:02.61
007 657H  SUZ  24    KALE ELWORTHY         5   15:17:26.93
008 169Q  KAW  04    ANSON MALONEY         5   15:19:30.56
009 334A  KAW  02    SAM NAFF              5   15:19:32.43
010 168B  KAW  02    JAKOB MCCOID          5   15:19:34.69
011 417E  SUZ  36    TONY GERA             5   15:20:10.91
012 158G  KAW  28    TUCKER LARRIEU        5   15:20:38.03
013 451J  KAW  15    COLBY EVELER          5   15:20:53.61
014 272K  KTM  18    KEVIN HUFFMAN         5   15:21:11.40
015 289S  KAW  28    AUSTIN HAMMES         5   15:21:39.40
016 258B  KAW  02    EDDIE DURAN           5   15:21:41.74
017 38    KTM  06    CODY SPERLE           5   15:21:47.43
018 108V  KTM  05    JUSTIN FISH           5   15:21:52.46
019 306K  KTM  --    JAKE RAUEKER          4   15:09:35.57
020 44    YAM  03    ANTHONY HAGEN         4   15:09:38.67
021 182T  YAM  17    AJ LOUDERMILK         4   15:09:55.99
022 199B  KTM  01    GAVIN LYNAM           4   15:09:56.87
023 26    KTM  04    JORDAN FISH           4   15:10:00.61
024 385K  YAM  03    CASCY CRANDALL        4   15:10:03.18
025 120B  YAM  34    BRETT SAGE            4   15:10:37.45
026 707F  KAW  45    CHAD BROUGHTON        4   15:12:22.07
027 572H  YAM  05    CODY KRIMM            4   15:12:27.26
028 496B  KAW  34    CODY SCOTT            4   15:13:01.66
029 141X  SUZ  52    KELBY SPORE           4   15:13:53.54
030 468J  HON  04    BRIAN BOBERG          4   15:13:57.22
031 43    KAW  04    ADAM JOHNSON          4   15:14:01.52
032 170N  KAW  50    SIERRA HUNEWILL       4   15:14:51.10
033 349K  KTM  34    PAISLEY ORNELLAS      4   15:15:25.99
034 256   KAW  21    DEREK DECOT           4   15:15:46.82
035 902E  KTM  32    TIMOTHY WINSLOW       4   15:16:18.45
036 278Y  HON  07    NICHOLE COLLINS       4   15:16:25.43
037 527X  HON  19    IAN ELKERTON          4   15:16:44.16
037 315G  YAM  00    DONEVIN COLE-STEE     4   15:16:44.16
039 444J  HON  30    RYAN WILK             4   15:17:14.90
040 54R   KTM  06    DUSTIN CRESON         4   15:17:20.04
041 424K  KAW  29    JACOB IVERSON         4   15:17:49.50
042 342B  HON  09    CODY STRAIN           4   15:17:58.23
043 21R   KAW  13    STEVEN BETTENCOUR     4   15:18:11.17
044 14    SUZ  10    KRISTOPHER EDIE       4   15:18:21.55
045 138V  HON  15    TANNER RADFORD        4   15:18:36.84
046 27    KTM  16    CODY JAMES            4   15:18:52.56
047 36    KTM  58    TYLER BAKER           4   15:22:50.93
048 405V  SUZ  21    BRENNA MOZINGO        4   15:23:11.43
049 238K  KTM  43    CHAD HUFFMAN          4   15:23:54.16
050 241   YAM  02    CHRIS AREVALO         4   15:23:56.63
051 406V  HON  20    DYLAN MOZINGO         4   15:24:16.28
052 10R   KTM  10    JAIMEE DAVIS          4   15:24:26.51
053 308P  SUZ  --    AJ LEHR               3   15:07:34.93
054 258   HON  03    COLTON PROTINE        3   15:08:37.36
055 53R   KTM  25    KAELI CRESON          3   15:09:02.77
056 253   KAW  25    DYLAN GADBERRY        3   15:09:27.38
057 33    KAW  03    ZACARY FITCH          3   15:09:30.27
058 45    KAW  34    MICHAEL OHNEMUS       3   15:10:04.60
059 379J  HON  04    ARON TILLEMA          3   15:11:08.43
060 9R    KTM  15    JARED DAVIS           3   15:15:23.47
061 268Q  HON  48    CHARLIE J SMART       3   15:21:11.78
062 281R  HON  --    BRYCE YARNALL         2   15:12:43.57
063 309D  KAW  --    JAMESON CORDEIRO      1   14:30:13.88
064 285R  KTM  31    ASHLEY DROIVOLD       1   15:08:44.63

Class: C 65      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   43    KAW  ,04    ADAM JOHNSON         4   15:14:01.52
2   902E  KTM  ,32    TIMOTHY WINSLOW      4   15:16:18.45
3   54R   KTM  ,06    DUSTIN CRESON        4   15:17:20.04
4   424K  KAW  ,29    JACOB IVERSON        4   15:17:49.50
5   36    KTM  ,58    TYLER BAKER          4   15:22:50.93
6   238K  KTM  ,43    CHAD HUFFMAN         4   15:23:54.16
7   253   KAW  ,25    DYLAN GADBERRY       3   15:09:27.38
8   33    KAW  ,03    ZACARY FITCH         3   15:09:30.27
9   45    KAW  ,34    MICHAEL OHNEMUS      3   15:10:04.60
10  9R    KTM  ,15    JARED DAVIS          3   15:15:23.47
11  285R  KTM  ,31    ASHLEY DROIVOLD      1   15:08:44.63

Class: C GIRLS   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   170N  KAW  ,50    SIERRA HUNEWILL      4   15:14:51.10
2   349K  KTM  ,34    PAISLEY ORNELLAS     4   15:15:25.99
3   278Y  HON  ,07    NICHOLE COLLINS      4   15:16:25.43
4   405V  SUZ  ,21    BRENNA MOZINGO       4   15:23:11.43
5   10R   KTM  ,10    JAIMEE DAVIS         4   15:24:26.51
6   53R   KTM  ,25    KAELI CRESON         3   15:09:02.77

Class: C 4 STROKE
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   306K  KTM  ,--    JAKE RAUEKER         4   15:09:35.57
2   182T  YAM  ,17    AJ LOUDERMILK        4   15:09:55.99
3   385K  YAM  ,03    CASCY CRANDALL       4   15:10:03.18
4   572H  YAM  ,05    CODY KRIMM           4   15:12:27.26
5   527X  HON  ,19    IAN ELKERTON         4   15:16:44.16
6   315G  YAM  ,00    DONEVIN COLE-STEE    4   15:16:44.16
7   444J  HON  ,30    RYAN WILK            4   15:17:14.90
8   138V  HON  ,15    TANNER RADFORD       4   15:18:36.84
9   241   YAM  ,02    CHRIS AREVALO        4   15:23:56.63
10  406V  HON  ,20    DYLAN MOZINGO        4   15:24:16.28
11  258   HON  ,03    COLTON PROTINE       3   15:08:37.36
12  379J  HON  ,04    ARON TILLEMA         3   15:11:08.43

Class: C 80      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   245        ,--    ROBERT BRAND         5   15:16:04.71
2   628H  KTM  ,13    LUCAS FARRELL        5   15:16:17.27
3   426J  SUZ  ,31    BOB NICHOLLS         5   15:16:48.17
4   50    KTM  ,13    MATT IRWIN           5   15:17:01.40
5   657H  SUZ  ,24    KALE ELWORTHY        5   15:17:26.93
6   169Q  KAW  ,04    ANSON MALONEY        5   15:19:30.56
7   334A  KAW  ,02    SAM NAFF             5   15:19:32.43
8   168B  KAW  ,02    JAKOB MCCOID         5   15:19:34.69
9   417E  SUZ  ,36    TONY GERA            5   15:20:10.91
10  451J  KAW  ,15    COLBY EVELER         5   15:20:53.61
11  272K  KTM  ,18    KEVIN HUFFMAN        5   15:21:11.40
12  289S  KAW  ,28    AUSTIN HAMMES        5   15:21:39.40
13  258B  KAW  ,02    EDDIE DURAN          5   15:21:41.74
14  38    KTM  ,06    CODY SPERLE          5   15:21:47.43
15  108V  KTM  ,05    JUSTIN FISH          5   15:21:52.46
16  44    YAM  ,03    ANTHONY HAGEN        4   15:09:38.67
17  120B  YAM  ,34    BRETT SAGE           4   15:10:37.45
18  496B  KAW  ,34    CODY SCOTT           4   15:13:01.66
19  468J  HON  ,04    BRIAN BOBERG         4   15:13:57.22
20  256   KAW  ,21    DEREK DECOT          4   15:15:46.82
21  342B  HON  ,09    CODY STRAIN          4   15:17:58.23
22  21R   KAW  ,13    STEVEN BETTENCOUR    4   15:18:11.17
23  309D  KAW  ,--    JAMESON CORDEIRO     1   14:30:13.88

Class: BEG 4 STRK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   308P  SUZ  ,--    AJ LEHR              3   15:07:34.93
2   268Q  HON  ,48    CHARLIE J SMART      3   15:21:11.78
3   281R  HON  ,--    BRYCE YARNALL        2   15:12:43.57

Class: B 65      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   67W   KTM  ,00    RJ MENDEZ            5   15:16:48.99
2   916        ,01    TY TREMAINE          5   15:17:02.61
3   158G  KAW  ,28    TUCKER LARRIEU       5   15:20:38.03
4   199B  KTM  ,01    GAVIN LYNAM          4   15:09:56.87
5   26    KTM  ,04    JORDAN FISH          4   15:10:00.61
6   707F  KAW  ,45    CHAD BROUGHTON       4   15:12:22.07
7   141X  SUZ  ,52    KELBY SPORE          4   15:13:53.54
8   14    SUZ  ,10    KRISTOPHER EDIE      4   15:18:21.55
9   27    KTM  ,16    CODY JAMES           4   15:18:52.56

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing