C Results

This file last updated: Tuesday, 14-Feb-2006 22:16:41 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 525E  YAM  --    MAHONEY, DANIEL       5   15:41:56.82
002 469B  HON  --    HURST, JASON          4   15:18:56.41
003 488G  HON  03    YETTER, JAKE          4   15:18:59.58
004 270S  YAM  34    CLARK, ROSS           4   15:21:33.98
005 242K  KTM  07    TAKACS, LOGAN         4   15:21:40.86
006 304X  KTM  15    WILK, VAUGHN          4   15:21:55.81
007 355K  KTM  43    NELSON, JAMES         4   15:22:38.90
008 255Q  HON  09    EGGEN, LUKE           4   15:22:47.91
009 144Y  KTM  14    HODGES, BROOKE        4   15:23:01.64
010 484V  HON  02    FINDLAY, STEVEN       4   15:24:03.84
011 521X  KTM  17    WILSON, DENNY         4   15:24:20.72
012 526E  HON  03    TISDALL, RICHARD      4   15:24:23.30
013 251A  HON  06    CAREY, QUINTIN        4   15:24:29.44
014 47R   KAW  03    BETTENCOURT, MICH     4   15:24:32.05
015 313Q  SUZ  08    LONGMAN, SCOTT        4   15:24:40.76
016 350B  KTM  32    PICKERING, HEATHE     4   15:25:12.09
017 383K  YAM  18    CRANDALL, CURT        4   15:26:30.61
018 263G  KTM  35    BAXLEY, TONY          4   15:27:05.17
019 231W  HON  02    HITCHMAN, JASON       4   15:27:07.98
020 495C  GAS  02    KIRKLAND, ROD         4   15:27:09.22
021 415D  KTM  16    ROBERTS, RICKY        4   15:27:25.39
022 222W  SUZ  15    MORASCA, MICHAEL      4   15:27:40.59
023 353V  HON  34    EDWARDS, SEAN         4   15:28:14.35
024 159U  YAM  09    PEREIRA, VICTOR       4   15:28:23.90
025 1371  SUZ  06    WALKER, JARED         4   15:28:29.22
026 416S  YAM  17    PEREZ JR, DAVID       4   15:28:46.07
027 236-       01    DE LANGE ORTIZ, M     4   15:28:47.80
028 379K  KTM  12    BRAUN, NATHAN         4   15:28:59.61
029 261S  YAM  12    RODAS, STEVEN         4   15:29:11.65
030 302K  HON  08    WINFIELD, LARRY       4   15:29:19.39
031 602H  YAM  02    STEMBRIDGE, BRYN      4   15:29:21.67
032 573H  HON  05    KRIMM, ERIC           4   15:29:26.62
033 377V  YAM  01    BARBOZA, TRAVIS       4   15:29:27.43
034 496X  HON  05    MARTIN, JAKE          4   15:29:32.75
035 473F  YAM  09    CAMPEAU, TOM          4   15:29:41.11
036 496C  HON  45    LYMAN, BRENT          4   15:30:26.93
037 364G  HON  34    HAVERKAMP, ROBERT     4   15:31:00.51
038 146U  KTM  09    BIANCHINI, DJ         4   15:31:09.70
039 287C  HON  01    SCHLEGEL, GARRETT     4   15:31:10.57
040 486V  YAM  10    POPIK, ADAM           4   15:31:20.78
041 301K  KAW  03    OHNEMUS, TAYLOR       4   15:31:23.78
042 341E  KTM  03    MARTIN, RYAN          4   15:31:26.85
043 362J  YAM  03    OSANNA, DEVIN         4   15:31:29.27
043 222J  SUZ  00    HALBERT, CHAZ         4   15:31:29.27
045 311K  SUZ  16    WASHABAUGH, JUSTI     4   15:31:45.70
046 263M  YAM  07    BRUMIT, TYLER         4   15:31:52.92
047 598X  YAM  12    CARVAR, CHRIS         4   15:32:04.01
048 331J  HUS  04    MANAS, BOHUMIL        4   15:32:08.05
049 346J  HON  03    MELTON, ROB           4   15:32:11.69
050 800G  HON  11    BENJAMIN, KEITH       4   15:32:22.57
051 464B  HUS  03    REPPOND, ROSS         4   15:32:25.96
052 1467  KTM  25    PETERS, CRAIG         4   15:32:50.30
053 1546  KTM  15    ESQUIVEL, MYLOE       4   15:33:05.30
054 333X  YAM  09    CRESON, KASIE         4   15:33:14.99
055 162N  HON  01    PASCIAK, PHIL         4   15:33:15.76
056 145G  YAM  12    HALL, RICH            4   15:33:27.29
057 451B  HON  00    ROWE, CHAS            4   15:33:27.77
058 214A  KTM  03    SHERRY, GLENN         4   15:33:30.33
059 241D  HON  31    MARTINEZ, MARK        4   15:34:01.53
060 1458  YAM  24    HULSE, ROWDY          4   15:34:25.28
061 107B  SUZ  02    BROOKS, JAMES         4   15:34:27.43
062 190D  HON  42    MILHEIM, SCOTT        4   15:35:09.58
063 1373       03    READ, CHRIS           4   15:35:12.60
064 415B  HON  08    LULIS, NICOLE         4   15:35:20.28
065 271G  HON  14    COGLIANDRO, KEVIN     4   15:35:34.43
066 483B  YAM  02    WOOD, DON             4   15:35:36.86
067 325H  YAM  01    NAFF, MAX             4   15:35:37.60
068 159L  SUZ  05    MESLOH, ROBERT        4   15:35:42.60
069 354A  HON  08    CASTAGNE, PAUL        4   15:35:50.36
069 31X   HON  00    GORMLEY, CLIFF        4   15:35:50.36
071 393C  YAM  03    KUBACKI, LESHA        4   15:35:53.14
072 422S  HON  08    ROSE, PAT             4   15:36:01.67
073 235R  KTM  21    NEELY, MALLORY        4   15:36:22.27
074 1466  KTM  14    GODBERRY, DIRK        4   15:36:36.14
075 154D  HON  07    ONEAL, MICHAEL        4   15:36:43.97
076 409K  HON  13    LEWIS, SCOTT          4   15:36:56.55
077 1464  KTM  04    HOWARD, STAN          4   15:37:00.64
078 1543  KTM  11    NETTELMAN, RICH       4   15:37:11.18
079 440J  HON  07    HIGHFILL, ROBERT      4   15:37:18.15
080 1512  YAM  05    BADAL, MARK           4   15:37:23.18
081 279X  YAM  02    KROECK, JUSTIN        4   15:37:25.15
082 451T  HON  01    CAREY, TODD           4   15:37:26.99
083 2X    SUZ  18    DEBOLD, DAVID         4   15:37:44.23
084 247K  HON  21    BORDWEL, JASON        4   15:38:05.48
085 1549  YAM  03    SAWYER, CHAD          4   15:38:08.08
086 212J  HON  22    EDMOND, IAN           4   15:38:30.18
087 588X  SUZ  00    DEAMARAL, JASON       4   15:38:30.23
088 447B  KTM  08    CASE, TAYLOR          4   15:38:38.93
089 250X  YAM  19    STETLER, JIM          4   15:38:57.08
090 245G  YAM  05    MOORE, DAVID          4   15:39:02.52
091 147U  KTM  12    BIANCHINI, COLE       4   15:39:14.07
092 492H  YAM  19    PERALTA, DAVID        4   15:39:33.51
093 254Q  HON  31    WENDT, RANDY          4   15:40:04.56
094 567M  KTM  19    ROEDER, BEN           4   15:40:23.30
095 364K  HON  23    HJERPE, JONATHAN      4   15:40:46.54
096 409M  YAM  43    LOPEZ, ANTHONY        4   15:41:29.56
097 452V  HON  08    RUSSO, SHAWN          4   15:41:37.73
098 473B  HON  05    THEIS, RICK           4   15:41:42.91
099 155L  HON  11    WOLLBRINCK, AUSTI     4   15:41:53.30
100 302F  KTM  25    LABRENZ, PETER        4   15:42:18.36
101 211Y  HON  05    DODSON, TALYA         4   15:42:23.36
102 416D  KTM  47    ROBERTS, NICK         4   15:43:10.57
103 161K  SUZ  05    BARRAQUE, LEWIS       4   15:43:15.54
104 426J  YAM  07    NICHOLLS, BOB         4   15:43:22.11
105 1471  SUZ  03    JASCH, PAUL           4   15:43:25.98
106 185N  SUZ  20    HARA, BUCK            4   15:43:45.46
107 326E  HON  24    MAHONEY, GREG         4   15:45:09.78
108 1540  KTM  21    BIANCHINI, DAVID      4   15:46:30.05
109 329J  HON  19    CROCKER, CHAD         4   15:46:49.93
110 329K  KAW  25    MILLER, GEOFFREY      4   15:49:14.70
111 295R  YAM  00    MILANO, DAVE          4   15:49:14.80
112 515D  HON  12    MARTIN, CHRISTOPH     4   15:50:26.20
113 628H  KTM  21    FARRELL, LUCAS        4   15:55:47.32
114 544X  HON  --    YOUNG, JAMES          3   15:11:01.98
115 121B  KTM  58    POTTER, DENNIS        3   15:15:59.89
116 358R  SUZ  56    WATERS, JASPER        3   15:17:55.33
117 1516  YAM  35    CLARK, GREG           3   15:18:30.76
118 171B  KTM  53    COSBY, KRISTIN        3   15:19:23.18
119 441F  KTM  19    MACDONALD, LEE        3   15:19:42.96
120 386A  KTM  02    NOYOLA, DAN           3   15:19:44.26
121 171N  KAW  06    HUNEWILL, CASEY       3   15:19:50.09
122 380D  KTM  08    PUMA, KELLY           3   15:19:58.08
123 478E  YAM  20    BURNHAM, JOHN         3   15:20:18.52
124 416B  KAW  51    DANN, TROY            3   15:21:09.07
125 258B  KAW  57    DURAN, EDDIE          3   15:22:06.89
126 453V  HON  17    MACHADO, MATTHEW      3   15:22:23.18
127 102J  YAM  26    HOLLADAY, STEPHEN     3   15:22:49.92
128 170Y  KAW  01    DOMINGUEZ, RENEE      3   15:22:50.38
129 1502  KTM  02    STEELE, RONALD        3   15:22:52.40
130 443J  KAW  51    WASHABAUGH, JEFF      3   15:23:43.87
131 462E  YAM  37    REED, DWAYNE          3   15:24:20.38
132 483D  KTM  45    BARNES, LINDSEY       3   15:26:05.68
133 524M  KTM  30    KISLING, ANDREA       3   15:26:35.93
134 277R  HON  21    YARNAIL, ROGER        3   15:26:56.32
135 1550       37    GARRETT, SCOTT        3   15:27:33.07
136 260Y  KTM  31    RAUECKER, JESSICA     3   15:28:04.03
137 188L  YAM  13    LOTITO, MICHAEL       3   15:28:17.48
138 413E  HON  40    SITZENSTATTER, LA     3   15:29:57.15
139 490X  KTM  04    HJERPE, DAVE          3   15:32:01.42
140 194X  YAM  24    HABENICHT, RYAN       3   15:33:25.34
141 180G  KTM  23    FARRIS, AMBER         3   15:35:48.07
142 550M  HON  31    SILVA, RENEE          3   15:37:19.39
143 193X  HUS  28    HANIE, ROBERT         3   15:41:47.66
144 346K  KAW  23    MILLER, SHERRI        3   15:47:10.89
145 1547  HON  03    GONZALES, ALBERT      3   15:47:13.82
146 1548  HON  --    SIMONS, BILL          2   14:35:18.09
147 182R  HON  35    GUIBERGIA, CLINT      2   14:36:53.93
148 374F  KAW  58    ELAM, JON             2   14:37:51.59
149 250K  HON  00    HALLOCK, JUSTIN       2   14:38:51.16
150 1545  HON  51    FRATIS, MICHAEL       2   14:45:42.27
151 306K  KTM  23    RAUECKER, JAKE        2   14:46:05.79
152 405S  YAM  20    CASTRO, CHANCE        2   14:46:25.16
153 258R  KTM  22    PHILLIPS, RYAN        2   14:46:47.05
154 492C  KAW  25    JONES, JOHNNIE        2   14:48:12.88
155 424J  KTM  38    SCOTT, BRIAN          2   14:48:50.34
156 795G  HON  06    MILANO, BOB           2   14:49:56.63
157 450B  YAM  28    ROWE, KRISTINA        2   15:00:24.19
158 282M  KAW  02    JAY, DEIDRE           2   15:18:26.03
159 1456       28    BARLOW, GREGGORY      2   15:19:54.48
160 546X  KTM  --    HEILMANN, JUSTIN      1   14:11:06.03
161 122C  YAM  07    GRAHAM, JEFF          1   14:15:13.25
162 262M  KTM  33    BRUMIT, A.            1   14:17:46.38
163 344P  HON  23    HOFFMAN, RYAN         1   14:20:09.84
164 707R  KAW  08    SHERBURN, REX         1   14:20:17.21
165 312C  HON  08    CLEGG, STACY          1   14:22:25.85
166 527X  HON  28    ELKERTON, IAN         1   14:27:53.86
167 526X  HON  28    UENAKA, DAVID         1   14:29:21.25
168 280F  HON  37    HOEGERMAN, ROBIN      1   14:34:58.07
169 444K  YAM  46    VAN COR, CHRIS        1   14:36:44.22

Class: JR SPRTMN 
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   146U  KTM  09    BIANCHINI, DJ         4   15:31:09.70
2   147U  KTM  12    BIANCHINI, COLE       4   15:39:14.07
3   527X  HON  28    ELKERTON, IAN         1   14:27:53.86

Class: SR C      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   495C  GAS  02    KIRKLAND, ROD         4   15:27:09.22
2   302K  HON  08    WINFIELD, LARRY       4   15:29:19.39
3   364G  HON  34    HAVERKAMP, ROBERT     4   15:31:00.51
4   331J  HUS  04    MANAS, BOHUMIL        4   15:32:08.05
5   346J  HON  03    MELTON, ROB           4   15:32:11.69
6   800G  HON  11    BENJAMIN, KEITH       4   15:32:22.57
7   214A  KTM  03    SHERRY, GLENN         4   15:33:30.33
8   241D  HON  31    MARTINEZ, MARK        4   15:34:01.53
9   483B  YAM  02    WOOD, DON             4   15:35:36.86
10  354A  HON  08    CASTAGNE, PAUL        4   15:35:50.36
11  31X   HON  00    GORMLEY, CLIFF        4   15:35:50.36
12  1466  KTM  14    GODBERRY, DIRK        4   15:36:36.14
13  154D  HON  07    ONEAL, MICHAEL        4   15:36:43.97
14  409K  HON  13    LEWIS, SCOTT          4   15:36:56.55
15  440J  HON  07    HIGHFILL, ROBERT      4   15:37:18.15
16  1512  YAM  05    BADAL, MARK           4   15:37:23.18
17  451T  HON  01    CAREY, TODD           4   15:37:26.99
18  212J  HON  22    EDMOND, IAN           4   15:38:30.18
19  250X  YAM  19    STETLER, JIM          4   15:38:57.08
20  567M  KTM  19    ROEDER, BEN           4   15:40:23.30
21  161K  SUZ  05    BARRAQUE, LEWIS       4   15:43:15.54
22  326E  HON  24    MAHONEY, GREG         4   15:45:09.78
23  1540  KTM  21    BIANCHINI, DAVID      4   15:46:30.05
24  1516  YAM  35    CLARK, GREG           3   15:18:30.76
25  441F  KTM  19    MACDONALD, LEE        3   15:19:42.96
26  478E  YAM  20    BURNHAM, JOHN         3   15:20:18.52
27  416B  KAW  51    DANN, TROY            3   15:21:09.07
28  102J  YAM  26    HOLLADAY, STEPHEN     3   15:22:49.92
29  1545  HON  51    FRATIS, MICHAEL       2   14:45:42.27
30  424J  KTM  38    SCOTT, BRIAN          2   14:48:50.34
31  122C  YAM  07    GRAHAM, JEFF          1   14:15:13.25
32  526X  HON  28    UENAKA, DAVID         1   14:29:21.25

Class: SSR C     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   422S  HON  08    ROSE, PAT             4   15:36:01.67
2   1464  KTM  04    HOWARD, STAN          4   15:37:00.64
3   254Q  HON  31    WENDT, RANDY          4   15:40:04.56
4   121B  KTM  58    POTTER, DENNIS        3   15:15:59.89
5   1502  KTM  02    STEELE, RONALD        3   15:22:52.40
6   1547  HON  03    GONZALES, ALBERT      3   15:47:13.82
7   492C  KAW  25    JONES, JOHNNIE        2   14:48:12.88
8   795G  HON  06    MILANO, BOB           2   14:49:56.63
9   280F  HON  37    HOEGERMAN, ROBIN      1   14:34:58.07

Class: OPN 2STK C
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   255Q  HON  09    EGGEN, LUKE           4   15:22:47.91
2   313Q  SUZ  08    LONGMAN, SCOTT        4   15:24:40.76
3   415D  KTM  16    ROBERTS, RICKY        4   15:27:25.39
4   222W  SUZ  15    MORASCA, MICHAEL      4   15:27:40.59
5   236-       01    DE LANGE ORTIZ, M     4   15:28:47.80
6   377V  YAM  01    BARBOZA, TRAVIS       4   15:29:27.43
7   496X  HON  05    MARTIN, JAKE          4   15:29:32.75
8   486V  YAM  10    POPIK, ADAM           4   15:31:20.78
9   1467  KTM  25    PETERS, CRAIG         4   15:32:50.30
10  1546  KTM  15    ESQUIVEL, MYLOE       4   15:33:05.30
11  159L  SUZ  05    MESLOH, ROBERT        4   15:35:42.60
12  155L  HON  11    WOLLBRINCK, AUSTI     4   15:41:53.30
13  329J  HON  19    CROCKER, CHAD         4   15:46:49.93
14  358R  SUZ  56    WATERS, JASPER        3   15:17:55.33
15  374F  KAW  58    ELAM, JON             2   14:37:51.59
16  258R  KTM  22    PHILLIPS, RYAN        2   14:46:47.05

Class: 250 4STK C
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   469B  HON  --    HURST, JASON          4   15:18:56.41
2   488G  HON  03    YETTER, JAKE          4   15:18:59.58
3   573H  HON  05    KRIMM, ERIC           4   15:29:26.62
4   263M  YAM  07    BRUMIT, TYLER         4   15:31:52.92
5   464B  HUS  03    REPPOND, ROSS         4   15:32:25.96
6   451B  HON  00    ROWE, CHAS            4   15:33:27.77
7   190D  HON  42    MILHEIM, SCOTT        4   15:35:09.58
8   409M  YAM  43    LOPEZ, ANTHONY        4   15:41:29.56
9   185N  SUZ  20    HARA, BUCK            4   15:43:45.46
10  171N  KAW  06    HUNEWILL, CASEY       3   15:19:50.09
11  453V  HON  17    MACHADO, MATTHEW      3   15:22:23.18
12  188L  YAM  13    LOTITO, MICHAEL       3   15:28:17.48
13  405S  YAM  20    CASTRO, CHANCE        2   14:46:25.16
14  1456       28    BARLOW, GREGGORY      2   15:19:54.48
15  344P  HON  23    HOFFMAN, RYAN         1   14:20:09.84
16  707R  KAW  08    SHERBURN, REX         1   14:20:17.21

Class: GENT C    
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   490X  KTM  04    HJERPE, DAVE          3   15:32:01.42
2   193X  HUS  28    HANIE, ROBERT         3   15:41:47.66

Class: OPN 4STK C
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   270S  YAM  34    CLARK, ROSS           4   15:21:33.98
2   242K  KTM  07    TAKACS, LOGAN         4   15:21:40.86
3   263G  KTM  35    BAXLEY, TONY          4   15:27:05.17
4   231W  HON  02    HITCHMAN, JASON       4   15:27:07.98
5   353V  HON  34    EDWARDS, SEAN         4   15:28:14.35
6   159U  YAM  09    PEREIRA, VICTOR       4   15:28:23.90
7   1371  SUZ  06    WALKER, JARED         4   15:28:29.22
8   416S  YAM  17    PEREZ JR, DAVID       4   15:28:46.07
9   311K  SUZ  16    WASHABAUGH, JUSTI     4   15:31:45.70
10  598X  YAM  12    CARVAR, CHRIS         4   15:32:04.01
11  1373       03    READ, CHRIS           4   15:35:12.60
12  279X  YAM  02    KROECK, JUSTIN        4   15:37:25.15
13  247K  HON  21    BORDWEL, JASON        4   15:38:05.48
14  452V  HON  08    RUSSO, SHAWN          4   15:41:37.73
15  295R  YAM  00    MILANO, DAVE          4   15:49:14.80
16  386A  KTM  02    NOYOLA, DAN           3   15:19:44.26
17  1548  HON  --    SIMONS, BILL          2   14:35:18.09
18  250K  HON  00    HALLOCK, JUSTIN       2   14:38:51.16
19  546X  KTM  --    HEILMANN, JUSTIN      1   14:11:06.03

Class: VET C     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   355K  KTM  43    NELSON, JAMES         4   15:22:38.90
2   484V  HON  02    FINDLAY, STEVEN       4   15:24:03.84
3   383K  YAM  18    CRANDALL, CURT        4   15:26:30.61
4   379K  KTM  12    BRAUN, NATHAN         4   15:28:59.61
5   473F  YAM  09    CAMPEAU, TOM          4   15:29:41.11
6   496C  HON  45    LYMAN, BRENT          4   15:30:26.93
7   287C  HON  01    SCHLEGEL, GARRETT     4   15:31:10.57
8   162N  HON  01    PASCIAK, PHIL         4   15:33:15.76
9   145G  YAM  12    HALL, RICH            4   15:33:27.29
10  1458  YAM  24    HULSE, ROWDY          4   15:34:25.28
11  107B  SUZ  02    BROOKS, JAMES         4   15:34:27.43
12  1543  KTM  11    NETTELMAN, RICH       4   15:37:11.18
13  2X    SUZ  18    DEBOLD, DAVID         4   15:37:44.23
14  1549  YAM  03    SAWYER, CHAD          4   15:38:08.08
15  588X  SUZ  00    DEAMARAL, JASON       4   15:38:30.23
16  245G  YAM  05    MOORE, DAVID          4   15:39:02.52
17  492H  YAM  19    PERALTA, DAVID        4   15:39:33.51
18  364K  HON  23    HJERPE, JONATHAN      4   15:40:46.54
19  473B  HON  05    THEIS, RICK           4   15:41:42.91
20  302F  KTM  25    LABRENZ, PETER        4   15:42:18.36
21  1471  SUZ  03    JASCH, PAUL           4   15:43:25.98
22  515D  HON  12    MARTIN, CHRISTOPH     4   15:50:26.20
23  544X  HON  --    YOUNG, JAMES          3   15:11:01.98
24  462E  YAM  37    REED, DWAYNE          3   15:24:20.38
25  277R  HON  21    YARNAIL, ROGER        3   15:26:56.32
26  1550       37    GARRETT, SCOTT        3   15:27:33.07
27  182R  HON  35    GUIBERGIA, CLINT      2   14:36:53.93
28  444K  YAM  46    VAN COR, CHRIS        1   14:36:44.22

Class: WOMEN B   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   144Y  KTM  14    HODGES, BROOKE        4   15:23:01.64
2   350B  KTM  32    PICKERING, HEATHE     4   15:25:12.09
3   415B  HON  08    LULIS, NICOLE         4   15:35:20.28
4   393C  YAM  03    KUBACKI, LESHA        4   15:35:53.14
5   235R  KTM  21    NEELY, MALLORY        4   15:36:22.27

Class: WOMEN C   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   211Y  HON  05    DODSON, TALYA         4   15:42:23.36
2   171B  KTM  53    COSBY, KRISTIN        3   15:19:23.18
3   380D  KTM  08    PUMA, KELLY           3   15:19:58.08
4   170Y  KAW  01    DOMINGUEZ, RENEE      3   15:22:50.38
5   483D  KTM  45    BARNES, LINDSEY       3   15:26:05.68
6   524M  KTM  30    KISLING, ANDREA       3   15:26:35.93
7   260Y  KTM  31    RAUECKER, JESSICA     3   15:28:04.03
8   413E  HON  40    SITZENSTATTER, LA     3   15:29:57.15
9   180G  KTM  23    FARRIS, AMBER         3   15:35:48.07
10  550M  HON  31    SILVA, RENEE          3   15:37:19.39
11  346K  KAW  23    MILLER, SHERRI        3   15:47:10.89
12  450B  YAM  28    ROWE, KRISTINA        2   15:00:24.19
13  282M  KAW  02    JAY, DEIDRE           2   15:18:26.03
14  312C  HON  08    CLEGG, STACY          1   14:22:25.85

Class: 200 2STK C
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   525E  YAM  --    MAHONEY, DANIEL       5   15:41:56.82
2   304X  KTM  15    WILK, VAUGHN          4   15:21:55.81
3   521X  KTM  17    WILSON, DENNY         4   15:24:20.72
4   526E  HON  03    TISDALL, RICHARD      4   15:24:23.30
5   251A  HON  06    CAREY, QUINTIN        4   15:24:29.44
6   47R   KAW  03    BETTENCOURT, MICH     4   15:24:32.05
7   261S  YAM  12    RODAS, STEVEN         4   15:29:11.65
8   602H  YAM  02    STEMBRIDGE, BRYN      4   15:29:21.67
9   301K  KAW  03    OHNEMUS, TAYLOR       4   15:31:23.78
10  341E  KTM  03    MARTIN, RYAN          4   15:31:26.85
11  362J  YAM  03    OSANNA, DEVIN         4   15:31:29.27
12  222J  SUZ  00    HALBERT, CHAZ         4   15:31:29.27
13  333X  YAM  09    CRESON, KASIE         4   15:33:14.99
14  271G  HON  14    COGLIANDRO, KEVIN     4   15:35:34.43
15  325H  YAM  01    NAFF, MAX             4   15:35:37.60
16  447B  KTM  08    CASE, TAYLOR          4   15:38:38.93
17  416D  KTM  47    ROBERTS, NICK         4   15:43:10.57
18  426J  YAM  07    NICHOLLS, BOB         4   15:43:22.11
19  329K  KAW  25    MILLER, GEOFFREY      4   15:49:14.70
20  628H  KTM  21    FARRELL, LUCAS        4   15:55:47.32
21  258B  KAW  57    DURAN, EDDIE          3   15:22:06.89
22  443J  KAW  51    WASHABAUGH, JEFF      3   15:23:43.87
23  194X  YAM  24    HABENICHT, RYAN       3   15:33:25.34
24  306K  KTM  23    RAUECKER, JAKE        2   14:46:05.79
25  262M  KTM  33    BRUMIT, A.            1   14:17:46.38

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing