C Kids Results

This file last updated: Sunday, 05-Mar-2006 21:51:39 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 295H  HON  --    BRADY HOOVER          7   15:49:28.02
002 657H  SUZ  08    KALE ELWORTHY         7   15:50:36.52
003 417E  SUZ  10    TONY GERA             7   15:50:46.77
004 426J  SUZ  14    BOB NICHOLLS          7   15:53:00.73
005 492V  HON  45    ROBERT BRAND          7   15:53:45.76
006 334A  KAW  42    SAM NAFF              7   15:54:27.33
007 283D  YAM  --    AJ CUMMINGS           6   15:43:26.19
008 169Q  SUZ  06    ANSON MALONEY         6   15:47:32.70
009 108V  KTM  30    JUSTIN FISH           6   15:48:02.61
010 628H  KTM  03    LUCAS FARRELL         6   15:48:05.23
011 138V  HON  15    TANNER RADFORD        6   15:48:20.77
012 707F  KAW  29    CHAD BROUGHTON        6   15:48:49.10
013 50    KTM  04    MATT IRWIN            6   15:48:53.94
014 172U       06    SCOTT HORTON          6   15:48:59.09
015 266   YAM  41    SPENCER TAN           6   15:50:40.91
016 199B       09    GAVIN LYNAM           6   15:50:49.64
017 528E  HON  07    KEVIN RAE             6   15:52:56.61
018 342B  HON  02    CODY STRAIN           6   15:52:58.68
019 168B  KAW  08    JAKOB MCCOID          6   15:53:06.41
020 572H  YAM  31    CODY KRIMM            6   15:53:37.11
021 451J  KAW  11    COLBY EVELER          6   15:53:48.48
022 438K  HON  16    ERIC MILLER           6   15:54:04.13
023 161U  HON  05    TAYLOR DORSEY         6   15:54:09.91
024 14    SUZ  45    KRISTOPHER EDIE       6   15:54:54.82
025 522D  KAW  33    JARED DEMELLO         6   15:55:27.49
026 67W   YAM  03    RJ MENDEZ             6   15:55:30.30
027 496B  KAW  13    CODY SCOTT            6   15:55:43.41
028 338   HON  04    MATTIE TERZOLO        6   15:55:47.72
029 44    YAM  19    ANTHONY HAGEN         6   15:56:06.81
030 38    KTM  14    CODY SPERLE           6   15:56:20.05
031 491V  YAM  05    ROBERT HICKEY         6   15:56:25.54
032 315G  YAM  27    DONEVIN COLE-STEE     6   15:56:52.09
033 258B  KAW  05    EDDIE DURAN           6   15:56:57.88
034 141X  SUZ  31    KELBY SPORE           6   15:58:28.04
035 274   HON  12    COLTON WELCH          6   15:58:40.45
036 256   KAW  39    DEREK DECOT           6   15:59:19.11
037 27    KTM  15    CODY JAMES            6   15:59:34.58
038 182T  YAM  04    AJ LOUDERMILK         6   16:05:38.86
039 43    KAW  --    ADAM JOHNSON          5   15:42:47.29
040 349K  KTM  11    PAISLEY ORNELLAS      5   15:43:58.51
041 310S  YAM  16    CAMERON SHENOY        5   15:44:14.21
042 415G  HON  29    CASEY CURTIN          5   15:44:43.62
043 164L  SUZ  03    ALEX DORSEY           5   15:45:46.92
044 10R   KTM  36    JAIMEE DAVIS          5   15:46:22.46
045 308P  SUZ  07    AJ LEHR               5   15:46:29.53
046 54R   KTM  47    DUSTIN CRESON         5   15:47:16.57
047 287D  KAW  10    COLE CROWLEY          5   15:47:26.09
048 811   KTM  12    TYLER KRISMAN         5   15:47:38.39
049 300S  YAM  15    BRAD HANTSELL         5   15:49:53.01
050 278Y  HON  36    NICHOLE COLLINS       5   15:53:29.30
051 183T  YAM  08    THOMAS LOUDERMILK     5   15:53:37.84
052 26    KTM  46    JORDAN FISH           5   15:54:23.41
053 167K  KAW  22    ALYSSA HOAGLAND       5   15:54:45.75
054 33    KAW  02    ZACARY FITCH          5   15:54:47.90
055 516E  KAW  15    CHRIS GATSCHET        5   15:56:02.63
056 552E  HON  03    LUKE METCALF          5   15:56:05.13
057 36    KTM  56    TYLER BAKER           5   15:57:01.62
058 170N  KAW  37    SIERRA HUNEWILL       5   15:57:38.15
059 53R   KTM  52    KAELI CRESON          5   15:59:30.01
060 424K  KAW  35    JACOB IVERSON         5   16:00:05.72
061 322E  KTM  39    RANDY ANDERSON        5   16:05:44.25
062 468V  HON  --    COOPER LEHNERT        4   15:42:24.48
063 790H  HON  56    KYLE DAY              4   15:43:20.79
064 433E  HON  32    SPENCER WRAA          4   15:44:52.99
065 486D  HON  55    TANNER WRAA           4   15:45:47.07
066 275   KAW  25    JONAH TEESEL          4   15:47:12.18
067 279   KAW  24    REED SUMMER PIRKL     4   15:47:36.81
068 277   SUZ  25    TYLER MARTIN          4   15:49:01.76
069 238K  KTM  59    CHAD HUFFMAN          4   15:54:00.47
070 277H  KAW  29    MICHAEL ENARSON       4   15:54:29.34
071 289S  KAW  46    AUSTIN HAMMES         4   15:55:15.41
072 276   YAM  50    MORGAN DORSEY         4   15:56:05.80
073 247B  KAW  20    LOUIE VACARRO         4   15:56:25.97
074 581H  KTM  13    TREVOR MOORE          4   15:56:38.14
075 580H  KTM  11    ANASTAJZA MOORE       4   15:56:49.73
076 21R   KAW  11    STEVEN BETTENCOUR     4   16:00:00.32
077 278   KAW  23    SETH ECHTERNACHT      4   16:00:23.92
078 294F  SUZ  18    JORDAN GRAGG          4   16:02:41.68
079 271   HON  48    JACOB SMITH           4   16:08:29.09
080 166S  HON  --    SHANE WRIGHT          3   15:24:43.03
081 280   KAW  01    CALVIN TOOHEY         3   15:45:44.49
082 119H  KTM  42    GUY PENE              3   15:46:26.82
083 17    SUZ  26    LANDEN ROSAL          3   15:54:52.03
084 516D  HON  12    JUSTIN MARTIN         3   15:58:04.98
085 9R    KTM  02    JARED DAVIS           3   15:59:06.25
086 396K  KAW  --    VINCENT REALI         2   15:10:32.77
087 22    HON  11    HARRISON READ         2   15:20:43.87
088 458D  KAW  26    JUSTIN POPOVITS       2   15:55:09.89
089 45    KAW  29    MICHAEL OHNEMUS       2   15:55:38.69
090 510T  HON  --    TRAVIS GOMES          1   14:55:35.69
091 285R  KTM  38    ASHLEY DROIVOLD       1   15:28:13.33

Class: C 65      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   43    KAW  ,--    ADAM JOHNSON         5   15:42:47.29
2   54R   KTM  ,47    DUSTIN CRESON        5   15:47:16.57
3   287D  KAW  ,10    COLE CROWLEY         5   15:47:26.09
4   811   KTM  ,12    TYLER KRISMAN        5   15:47:38.39
5   33    KAW  ,02    ZACARY FITCH         5   15:54:47.90
6   36    KTM  ,56    TYLER BAKER          5   15:57:01.62
7   322E  KTM  ,39    RANDY ANDERSON       5   16:05:44.25
8   275   KAW  ,25    JONAH TEESEL         4   15:47:12.18
9   238K  KTM  ,59    CHAD HUFFMAN         4   15:54:00.47
10  277H  KAW  ,29    MICHAEL ENARSON      4   15:54:29.34
11  247B  KAW  ,20    LOUIE VACARRO        4   15:56:25.97
12  119H  KTM  ,42    GUY PENE             3   15:46:26.82
13  17    SUZ  ,26    LANDEN ROSAL         3   15:54:52.03
14  9R    KTM  ,02    JARED DAVIS          3   15:59:06.25
15  45    KAW  ,29    MICHAEL OHNEMUS      2   15:55:38.69
16  285R  KTM  ,38    ASHLEY DROIVOLD      1   15:28:13.33

Class: C GIRLS   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   349K  KTM  ,11    PAISLEY ORNELLAS     5   15:43:58.51
2   10R   KTM  ,36    JAIMEE DAVIS         5   15:46:22.46
3   278Y  HON  ,36    NICHOLE COLLINS      5   15:53:29.30
4   167K  KAW  ,22    ALYSSA HOAGLAND      5   15:54:45.75
5   170N  KAW  ,37    SIERRA HUNEWILL      5   15:57:38.15
6   53R   KTM  ,52    KAELI CRESON         5   15:59:30.01
7   276   YAM  ,50    MORGAN DORSEY        4   15:56:05.80
8   580H  KTM  ,11    ANASTAJZA MOORE      4   15:56:49.73

Class: C 80      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   295H  HON  ,--    BRADY HOOVER         7   15:49:28.02
2   657H  SUZ  ,08    KALE ELWORTHY        7   15:50:36.52
3   417E  SUZ  ,10    TONY GERA            7   15:50:46.77
4   426J  SUZ  ,14    BOB NICHOLLS         7   15:53:00.73
5   492V  HON  ,45    ROBERT BRAND         7   15:53:45.76
6   334A  KAW  ,42    SAM NAFF             7   15:54:27.33
7   283D  YAM  ,--    AJ CUMMINGS          6   15:43:26.19
8   169Q  SUZ  ,06    ANSON MALONEY        6   15:47:32.70
9   108V  KTM  ,30    JUSTIN FISH          6   15:48:02.61
10  628H  KTM  ,03    LUCAS FARRELL        6   15:48:05.23
11  50    KTM  ,04    MATT IRWIN           6   15:48:53.94
12  172U       ,06    SCOTT HORTON         6   15:48:59.09
13  266   YAM  ,41    SPENCER TAN          6   15:50:40.91
14  528E  HON  ,07    KEVIN RAE            6   15:52:56.61
15  342B  HON  ,02    CODY STRAIN          6   15:52:58.68
16  168B  KAW  ,08    JAKOB MCCOID         6   15:53:06.41
17  451J  KAW  ,11    COLBY EVELER         6   15:53:48.48
18  438K  HON  ,16    ERIC MILLER          6   15:54:04.13
19  161U  HON  ,05    TAYLOR DORSEY        6   15:54:09.91
20  522D  KAW  ,33    JARED DEMELLO        6   15:55:27.49
21  496B  KAW  ,13    CODY SCOTT           6   15:55:43.41
22  338   HON  ,04    MATTIE TERZOLO       6   15:55:47.72
23  44    YAM  ,19    ANTHONY HAGEN        6   15:56:06.81
24  38    KTM  ,14    CODY SPERLE          6   15:56:20.05
25  258B  KAW  ,05    EDDIE DURAN          6   15:56:57.88
26  256   KAW  ,39    DEREK DECOT          6   15:59:19.11
27  310S  YAM  ,16    CAMERON SHENOY       5   15:44:14.21
28  415G  HON  ,29    CASEY CURTIN         5   15:44:43.62
29  164L  SUZ  ,03    ALEX DORSEY          5   15:45:46.92
30  552E  HON  ,03    LUKE METCALF         5   15:56:05.13
31  424K  KAW  ,35    JACOB IVERSON        5   16:00:05.72
32  790H  HON  ,56    KYLE DAY             4   15:43:20.79
33  279   KAW  ,24    REED SUMMER PIRKL    4   15:47:36.81
34  581H  KTM  ,13    TREVOR MOORE         4   15:56:38.14
35  21R   KAW  ,11    STEVEN BETTENCOUR    4   16:00:00.32
36  280   KAW  ,01    CALVIN TOOHEY        3   15:45:44.49
37  396K  KAW  ,--    VINCENT REALI        2   15:10:32.77
38  458D  KAW  ,26    JUSTIN POPOVITS      2   15:55:09.89
39  510T  HON  ,--    TRAVIS GOMES         1   14:55:35.69

Class: B 65      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   707F  KAW  ,29    CHAD BROUGHTON       6   15:48:49.10
2   199B       ,09    GAVIN LYNAM          6   15:50:49.64
3   14    SUZ  ,45    KRISTOPHER EDIE      6   15:54:54.82
4   67W   YAM  ,03    RJ MENDEZ            6   15:55:30.30
5   141X  SUZ  ,31    KELBY SPORE          6   15:58:28.04
6   27    KTM  ,15    CODY JAMES           6   15:59:34.58
7   26    KTM  ,46    JORDAN FISH          5   15:54:23.41
8   289S  KAW  ,46    AUSTIN HAMMES        4   15:55:15.41

Class: BEG 4-STK 
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   308P  SUZ  ,07    AJ LEHR              5   15:46:29.53
2   183T  YAM  ,08    THOMAS LOUDERMILK    5   15:53:37.84
3   468V  HON  ,--    COOPER LEHNERT       4   15:42:24.48
4   277   SUZ  ,25    TYLER MARTIN         4   15:49:01.76
5   278   KAW  ,23    SETH ECHTERNACHT     4   16:00:23.92
6   22    HON  ,11    HARRISON READ        2   15:20:43.87

Class: C 4-STROKE
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   138V  HON  ,15    TANNER RADFORD       6   15:48:20.77
2   572H  YAM  ,31    CODY KRIMM           6   15:53:37.11
3   491V  YAM  ,05    ROBERT HICKEY        6   15:56:25.54
4   315G  YAM  ,27    DONEVIN COLE-STEE    6   15:56:52.09
5   274   HON  ,12    COLTON WELCH         6   15:58:40.45
6   182T  YAM  ,04    AJ LOUDERMILK        6   16:05:38.86
7   300S  YAM  ,15    BRAD HANTSELL        5   15:49:53.01
8   516E  KAW  ,15    CHRIS GATSCHET       5   15:56:02.63
9   433E  HON  ,32    SPENCER WRAA         4   15:44:52.99
10  486D  HON  ,55    TANNER WRAA          4   15:45:47.07
11  294F  SUZ  ,18    JORDAN GRAGG         4   16:02:41.68
12  271   HON  ,48    JACOB SMITH          4   16:08:29.09
13  166S  HON  ,--    SHANE WRIGHT         3   15:24:43.03
14  516D  HON  ,12    JUSTIN MARTIN        3   15:58:04.98

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing