A/B Results

This file last updated: Tuesday, 28-Mar-2006 14:59:17 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 333E  KAW  --    WOODS, NATHAN         7   15:12:39.00
002 1172  KAW  20    DIETRICH, RICHARD     7   15:12:59.00
003 555E  KTM  46    JENKS, ROBBIE         7   15:15:45.00
004 350G  YAM  22    POWELL, RYAN          7   15:19:07.00
005 109B  KTM  25    GARRAHAN, PATRICK     7   15:19:32.00
006 105L  KTM  00    BRANDT, JORDAN        7   15:23:32.00
007 2404  KAW  03    BARON, BEAU           7   15:23:35.00
008 1172  KAW  26    STAPLETON, DENNIS     7   15:25:01.00
009 126L  YAM  28    WEAR, JOHN            7   15:25:29.00
010 2384  KTM  56    BEAL, JOHN            7   15:29:25.00
011 888E  KTM  38    KAMO, DAVID           7   15:30:03.00
012 137T  HON  14    VOSS, JASON           7   15:30:17.00
013 215Q  SUZ  44    STOWE, TIM            7   15:32:01.00
013 670N  SUZ  00    DUCRAY, ERIC          7   15:32:01.00
015 166F  YAM  31    HARRISON, MASON       7   15:34:32.00
016 194M  YAM  02    SPENCER, RODNEY       7   15:39:34.00
017 211B  KTM  12    SILVESTRI, STEVE      7   15:40:46.00
018 1172  YAM  59    GOOLSBY, BRAD         7   15:43:45.00
019 265W  YAM  03    SICLEY, JOHN          7   15:43:48.00
020 128W  HON  06    GHIONE, GREG          7   15:43:54.00
021 110S  KAW  09    WILCOX, CURT          7   15:44:03.00
022 116R  HON  22    BERENBAK, MICHAEL     7   15:44:25.00
023 596G  HON  31    GARD, JAMES           7   15:44:56.00
024 132N  HON  09    MORROS, JOSHUA        7   15:45:05.00
025 811m  SUZ  09    BUTLER, BRIAN         7   15:46:14.00
026 136G  YAM  18    SIMONTACCHI, ANTH     7   15:48:32.00
027 268X  YAM  02    MEYER, BOBBY          7   15:48:34.00
028 270M  KTM  58    BONITA, STEVE         7   15:49:32.00
029 489S  YAM  51    PEREIRA, RUSSELL      7   15:50:23.00
030 580G  SUZ  16    IRWIN, NOLAN          7   15:51:39.00
031 319T  KAW  42    ALCANTAR, J.J.        7   15:52:21.00
032 335B  KTM  41    MILLS, RANDY          7   15:53:02.00
033 137M  SUZ  45    TOLINE, BRIAN         7   15:55:47.00
034 448B  KAW  33    GRAGG, ALEX           7   16:11:20.00
035 42g   YAM  02    GRAGG, GARRISON       7   16:11:22.00
036 322M  KTM  --    WILCOX, SHAUN         6   15:04:36.00
037 222E  HON  25    RAY, JOEL             6   15:11:01.00
038 244G  YAM  24    SIMONTACCHI, THOM     6   15:12:25.00
039 162T  YAM  18    STEINER, JEFF         6   15:12:43.00
040 2404  KTM  03    LECLAIR, AARON        6   15:12:46.00
041 552N  ATK  04    NAPOLI, MIKE          6   15:12:50.00
042 393M  YAM  25    MILLER, TERRY         6   15:13:15.00
043 204S  HON  02    COTE, KIRK            6   15:13:17.00
044 489D  YAM  15    BOURP, MATTHEW        6   15:13:32.00
045 1175  YAM  35    SWAN, ARIK            6   15:14:07.00
046 121W  KTM  23    ROUSSEL, WILLIAM      6   15:14:30.00
047 108K  KAW  05    GODMAN, JONATHAN      6   15:14:35.00
048 417B  KAW  42    DANN, KEVIN           6   15:16:17.00
049 1176  YAM  01    MASON, JOHNNY         6   15:16:18.00
050 2657  HON  27    SMITH, KYLE           6   15:16:45.00
051 2384  KTM  38    ALLEN, TONY           6   15:17:23.00
052 1505  HON  03    CHISUM, JEREMY        6   15:17:26.00
053 403S  YAM  19    CRAWFORD, MATT        6   15:17:45.00
054 2K    KTM  02    SILVERBERG, KANE      6   15:17:47.00
055 277Q  SUZ  07    SMART, PATRICK        6   15:17:54.00
056 466D  HON  02    LAFOUNTAIN, JOHNA     6   15:17:56.00
057 427m  HON  14    KROLL, DAMON          6   15:18:10.00
058 551G  YAM  33    WHITE, SEAN           6   15:18:43.00
059 312E  HON  05    BROWNLEE, JEFFREY     6   15:18:48.00
060 444E  YAM  13    JESSEE, EVAN          6   15:19:01.00
061 163M  YAM  57    BRUMIT, ROBERT        6   15:19:58.00
062 161X  YAM  43    SAGE, MICHAEL         6   15:20:41.00
063 282H  HON  29    GRAY, PAUL            6   15:21:10.00
064 394M  KTM  03    KNIPE, KELLY          6   15:21:13.00
065 454   KTM  21    CHANDLER, SCOTT       6   15:21:34.00
066 2405  YAM  36    MARTINEZ, DANNY       6   15:22:10.00
067 252H  HON  44    LULIS, JASON          6   15:22:54.00
068 560M  HON  02    MCLAUGHLIN, MATT      6   15:23:56.00
069 491D  HON  21    BARRAGAN, WILLIAM     6   15:24:17.00
070 110L  HON  16    SHAW, BROOKE          6   15:24:33.00
071 336H  YAM  09    GODRON, MARSHALL      6   15:24:42.00
072 427S  KAW  37    OLSON, NICHOLAS       6   15:25:19.00
073 456B  H0N  25    BLANCO, MARK          6   15:25:44.00
074 238T  HSB  38    HOFFMAN, CRAIG        6   15:26:22.00
075 204X  YAM  51    HABENICHT, ERIC       6   15:27:13.00
076 205H  HON  05    PONTES, JOHN          6   15:27:18.00
077 432H  KTM  18    CHAMBLEE, DON         6   15:27:36.00
078 177S  KTM  09    JENSEN, JASON         6   15:27:45.00
079 378H  HON  04    CYE, ROBERT           6   15:27:49.00
080 420W  HON  31    GHIONE, CHRIS         6   15:28:20.00
081 409D  KAW  04    LACEY, JAMES          6   15:29:24.00
082 2385  YAM  51    GOOLSBY, ROBBIE       6   15:30:15.00
083 129S  YAM  42    KING, RONALD          6   15:30:57.00
084 2381  HON  13    VICTORINO, ANTHON     6   15:32:10.00
085 102T  HON  58    LOWI, DAVID           6   15:33:08.00
086 416L  SUZ  04    EVANS, JEFF           6   15:33:12.00
087 469B  HON  53    HURST, JASON          6   15:34:05.00
088 335C  KTM  43    CAMPBELL, GREG        6   15:35:48.00
089 146R  YAM  54    MELVIN, DAN           6   15:36:42.00
090 778G  KAW  57    HUTCHENS, ARON        6   15:38:39.00
091 2404  YAM  56    PLATERO, CHRIS        6   15:39:35.00
092 201M  HON  55    THOMAS, CHRIS         6   15:41:30.00
093 111E  SUZ  07    ANTILA, TANNER        6   15:41:37.00
094 228H  HON  11    HEIDT, BILL           6   15:42:48.00
095 263V  HON  25    MOORE, ADAM           6   15:43:13.00
096 304B  KAW  52    MILLS, ROBERT         6   15:44:05.00
097 161J  KTM  21    PROCTOR, CODY         6   15:44:26.00
098 2404  HON  51    DIXON, BRENT          6   15:45:17.00
099 920B  SUZ  27    GEROLANY, BUCKY       6   15:45:44.00
100 357W  HON  39    MARCHEWKA, DOMINI     6   15:46:23.00
101 388C  SUZ  06    BAKER, ROB            6   15:46:29.00
102 448X  YAM  45    SHEEHAN, GREG         6   15:47:14.00
103 1175  HON  13    RIGGS, GRANT          6   15:47:27.00
104 235X  YAM  37    PATTERSON, MATT       6   15:48:04.00
105 120D  HON  26    BONDAD, JOE           6   15:48:30.00
106 610M  HON  32    ZEHM, JAMES           6   15:50:02.00
107 220V  KAW  05    TUCKER, NATE          6   15:50:07.00
108 417A  SUZ  06    DUNTSCH, BRANDON      6   15:54:13.00
108 207P  HON  00    OCALLAGHAN, RYAN      6   15:54:13.00
110 196W  HON  26    MONTES, MARTIN JO     6   15:55:39.00
111 162K  KAW  48    BARRAQUE, NICK        6   15:57:27.00
112 145H  KTM  06    PHILLIPPI, JASON      6   15:57:33.00
113 238S  KTM  35    BARONE, DENNIS        6   15:59:08.00
114 220E  YAM  16    GAYLER, DENNIS        6   15:59:24.00
115 2403  YAM  28    ESTES, JARED          6   15:59:52.00
116 410U  YAM  19    SMART, DUSTIN         6   16:00:11.00
117 1230  SUZ  57    ANTILS, ZACK          6   16:01:08.00
118 373M  YAM  10    DARMAN, CHRIS         6   16:01:18.00
119 96M   KTM  04    MARTINEZ, KACY        6   16:09:22.00
120 1172  KTM  21    GRASSHOF, MIKE        6   16:11:43.00
121 363D  HSB  34    CRAWFORD, JEFF        6   16:14:17.00
122 3450  HON  --    DAVIS, FLOYD          5   14:46:14.00
123 479H  HSQ  10    GINTER, KAMIL         5   14:51:24.00
124 83F   KTM  06    BROUGHTON, PAUL       5   14:51:30.00
125 2237  KTM  21    MUMM, TROY            5   14:52:51.00
126 468D  KTM  26    JONES, AARON          5   15:00:17.00
127 33B   KTM  43    MAURO, JEFF           5   15:06:00.00
128 546X  KTM  18    HEILMAN, JUSTIN       5   15:09:18.00
129 9269  HON  03    OBRIEN, STEPHEN       5   15:09:21.00
130 471H  HON  26    GUIDINGER, CRAIG      5   15:09:47.00
131 2580  HON  52    SCHOENFELD, LISA      5   15:10:39.00
132 161G  KTM  03    CLARKE, HUD           5   15:11:42.00
133 2222  YAM  23    MASTIN, AMANDA        5   15:12:05.00
134 564B  KTM  38    LYNCH, GLENN          5   15:12:43.00
135 2384  YAM  36    PAULSON, MEL          5   15:13:19.00
136 250R  YAM  37    GIBBS, RYAN           5   15:13:56.00
137 103M  HON  11    DEAN, BRIAN           5   15:15:07.00
138 168W  KTM  02    MATTHEWS, MARCUS      5   15:16:09.00
139 340P  YAM  34    MCCOLLOCH, KC         5   15:20:43.00
140 228D  KTM  22    LEONARDI, RAYMOND     5   15:21:05.00
141 1175  YAM  55    UNDERWOOD, BRIAN      5   15:22:00.00
142 128   HON  53    ROSE, TONY            5   15:23:53.00
143 525e  YAM  35    MAHONEY, DANIEL       5   15:24:28.00
144 133W  KTM  45    MAHLER, JACOB         5   15:28:13.00
145 2389  KAW  39    TANNER, IAN           5   15:33:52.00
146 304X  KTM  42    WILK, VAUGH           5   15:53:34.00
147 12R   YAM  56    SPENCER, KENNY        5   16:02:30.00
148 152W  KTM  03    ACAYA, ANDREW         5   16:04:33.00
149 343W  KTM  --    PERREIRA, JIM         4   14:14:29.00
150 159M  HON  09    COY, TRAVIS           4   14:16:38.00
151 2404  HON  18    UNDERWOOD, ROBERT     4   14:17:56.00
152 108H  KAW  15    THOM, NICK            4   14:18:11.00
153 1111  KTM  13    LEWIG, JOSH           4   14:20:24.00
154 326M  HON  48    ENZWEILER, TYSON      4   14:25:12.00
155 509M  HON  42    VINCENT, JUSTIN       4   14:25:54.00
156 322u  YAM  52    BURCHBY, TROY         4   14:27:46.00
157 203S  KTM  19    DINGMAN, HOWARD       4   14:28:05.00
158 239A  HON  42    NOVINSKI, JOE         4   14:40:47.00
159 498M  HON  42    TOPUSIDIS, NICK       4   14:41:29.00
160 223B  YAM  32    TIBBETS, CASEY        4   14:44:01.00
161 144T  KTM  45    POGUE, TONY           4   14:58:46.00
162 2383  KAW  31    MILLER, JEFF          4   15:11:17.00
163 1172  SUZ  39    ROHE, JASON           4   15:21:56.00
164 797h  HON  23    CARY, JOHN            4   15:33:19.00
165 313C  YAM  --    MORRETINO, MIKE       3   13:43:28.00
166 730G  YAM  22    HUCEK, KOBI           3   13:44:50.00
167 104K  YAM  06    LIGGETT, STEVE        3   13:49:56.00
168 350W  YAM  43    GILLENWATER, RAND     3   13:54:39.00
169 464P  KTM  16    POGGI, JOSH           3   13:58:55.00
170 2404  HON  39    SCHMID, DOUG          3   13:59:34.00
171 554G  YAM  13    BALISTRERI, JESSE     3   13:59:47.00
172 426M  HON  56    PELPHREY, KEN         3   14:00:43.00
173 707H  YAM  21    NORLING, BOB          3   14:01:04.00
174 382C  HON  36    COTTLE, JIM           3   14:02:40.00
175 666E  KTM  16    HAHN, TEDDY           3   14:03:56.00
176 210A  KTM  53    SMITH, JASON          3   14:05:49.00
177 2384  YAM  04    MEYER, JOEY           3   14:11:53.00
178 371M  HON  02    ROONEY, JEFF          3   14:22:55.00
179 777E  YAM  --    KANNEY, NATHAN        2   13:02:20.00
180 228R  YAM  08    ESTES, JONATHAN       2   13:07:28.00
181 2384  HON  34    CHISUM, JASON         2   13:11:02.00
182 163A  KTM  33    BOROVICKA, CORY       2   13:17:35.00
183 283Q  YAM  16    DUNN, KEN             2   13:19:51.00
184 300C  YAM  29    SUTLIFF, JARED        2   13:21:20.00
185 2n    KTM  44    CARRIGER, THOMAS      2   13:23:04.00
186 500M  HON  10    SILVA, KEVIN          2   13:28:14.00
187 293H  KTM  05    WOLD, JEFF            2   13:47:19.00
188 163C  KTM  --    TOOMEY, RYAN          1   12:37:29.00
189 240F  KTM  09    HOWES, KRIS           1   12:38:38.00
190 358H  HON  38    SUNDIN, CHRIS         1   12:44:16.00
191 195J  YAM  57    HUDGINS, STEVEN       1   12:47:13.00

Class: 250 4STK B
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   417B  KAW  42    DANN, KEVIN           6   15:16:17.00
2   491D  HON  21    BARRAGAN, WILLIAM     6   15:24:17.00
3   469B  HON  53    HURST, JASON          6   15:34:05.00
4   2404  HON  51    DIXON, BRENT          6   15:45:17.00
5   357W  HON  39    MARCHEWKA, DOMINI     6   15:46:23.00
6   159M  HON  09    COY, TRAVIS           4   14:16:38.00
7   313C  YAM  --    MORRETINO, MIKE       3   13:43:28.00
8   350W  YAM  43    GILLENWATER, RAND     3   13:54:39.00
9   554G  YAM  13    BALISTRERI, JESSE     3   13:59:47.00

Class: PRO       
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   333E  KAW  --    WOODS, NATHAN         7   15:12:39.00
2   1172  KAW  20    DIETRICH, RICHARD     7   15:12:59.00
3   555E  KTM  46    JENKS, ROBBIE         7   15:15:45.00
4   350G  YAM  22    POWELL, RYAN          7   15:19:07.00
5   109B  KTM  25    GARRAHAN, PATRICK     7   15:19:32.00
6   105L  KTM  00    BRANDT, JORDAN        7   15:23:32.00
7   2404  KAW  03    BARON, BEAU           7   15:23:35.00
8   1172  KAW  26    STAPLETON, DENNIS     7   15:25:01.00
9   126L  YAM  28    WEAR, JOHN            7   15:25:29.00
10  2384  KTM  56    BEAL, JOHN            7   15:29:25.00
11  888E  KTM  38    KAMO, DAVID           7   15:30:03.00
12  670N  SUZ  00    DUCRAY, ERIC          7   15:32:01.00
13  166F  YAM  31    HARRISON, MASON       7   15:34:32.00
14  194M  YAM  02    SPENCER, RODNEY       7   15:39:34.00
15  811m  SUZ  09    BUTLER, BRIAN         7   15:46:14.00
16  448B  KAW  33    GRAGG, ALEX           7   16:11:20.00
17  42g   YAM  02    GRAGG, GARRISON       7   16:11:22.00
18  322M  KTM  --    WILCOX, SHAUN         6   15:04:36.00
19  1175  YAM  35    SWAN, ARIK            6   15:14:07.00
20  277Q  SUZ  07    SMART, PATRICK        6   15:17:54.00
21  444E  YAM  13    JESSEE, EVAN          6   15:19:01.00
22  2404  HON  39    SCHMID, DOUG          3   13:59:34.00
23  666E  KTM  16    HAHN, TEDDY           3   14:03:56.00
24  777E  YAM  --    KANNEY, NATHAN        2   13:02:20.00

Class: OPN 4STK A
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   128W  HON  06    GHIONE, GREG          7   15:43:54.00
2   222E  HON  25    RAY, JOEL             6   15:11:01.00
3   2405  YAM  36    MARTINEZ, DANNY       6   15:22:10.00
4   252H  HON  44    LULIS, JASON          6   15:22:54.00
5   83F   KTM  06    BROUGHTON, PAUL       5   14:51:30.00
6   326M  HON  48    ENZWEILER, TYSON      4   14:25:12.00
7   730G  YAM  22    HUCEK, KOBI           3   13:44:50.00

Class: OPN 4STK B
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   454   KTM  21    CHANDLER, SCOTT       6   15:21:34.00
2   427S  KAW  37    OLSON, NICHOLAS       6   15:25:19.00
3   378H  HON  04    CYE, ROBERT           6   15:27:49.00
4   228H  HON  11    HEIDT, BILL           6   15:42:48.00
5   1172  KTM  21    GRASSHOF, MIKE        6   16:11:43.00
6   363D  HSB  34    CRAWFORD, JEFF        6   16:14:17.00
7   3450  HON  --    DAVIS, FLOYD          5   14:46:14.00
8   479H  HSQ  10    GINTER, KAMIL         5   14:51:24.00
9   468D  KTM  26    JONES, AARON          5   15:00:17.00
10  546X  KTM  18    HEILMAN, JUSTIN       5   15:09:18.00
11  564B  KTM  38    LYNCH, GLENN          5   15:12:43.00
12  1175  YAM  55    UNDERWOOD, BRIAN      5   15:22:00.00
13  128   HON  53    ROSE, TONY            5   15:23:53.00
14  2389  KAW  39    TANNER, IAN           5   15:33:52.00
15  498M  HON  42    TOPUSIDIS, NICK       4   14:41:29.00
16  144T  KTM  45    POGUE, TONY           4   14:58:46.00
17  797h  HON  23    CARY, JOHN            4   15:33:19.00
18  500M  HON  10    SILVA, KEVIN          2   13:28:14.00

Class: VET A     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   265W  YAM  03    SICLEY, JOHN          7   15:43:48.00
2   270M  KTM  58    BONITA, STEVE         7   15:49:32.00
3   137M  SUZ  45    TOLINE, BRIAN         7   15:55:47.00
4   393M  YAM  25    MILLER, TERRY         6   15:13:15.00
5   121W  KTM  23    ROUSSEL, WILLIAM      6   15:14:30.00
6   1505  HON  03    CHISUM, JEREMY        6   15:17:26.00
7   2K    KTM  02    SILVERBERG, KANE      6   15:17:47.00
8   312E  HON  05    BROWNLEE, JEFFREY     6   15:18:48.00
9   163M  YAM  57    BRUMIT, ROBERT        6   15:19:58.00
10  161X  YAM  43    SAGE, MICHAEL         6   15:20:41.00
11  394M  KTM  03    KNIPE, KELLY          6   15:21:13.00
12  110L  HON  16    SHAW, BROOKE          6   15:24:33.00
13  336H  YAM  09    GODRON, MARSHALL      6   15:24:42.00
14  456B  H0N  25    BLANCO, MARK          6   15:25:44.00
15  238T  HSB  38    HOFFMAN, CRAIG        6   15:26:22.00
16  432H  KTM  18    CHAMBLEE, DON         6   15:27:36.00
17  120D  HON  26    BONDAD, JOE           6   15:48:30.00
18  207P  HON  00    OCALLAGHAN, RYAN      6   15:54:13.00
19  343W  KTM  --    PERREIRA, JIM         4   14:14:29.00
20  108H  KAW  15    THOM, NICK            4   14:18:11.00
21  322u  YAM  52    BURCHBY, TROY         4   14:27:46.00
22  203S  KTM  19    DINGMAN, HOWARD       4   14:28:05.00
23  104K  YAM  06    LIGGETT, STEVE        3   13:49:56.00
24  464P  KTM  16    POGGI, JOSH           3   13:58:55.00
25  293H  KTM  05    WOLD, JEFF            2   13:47:19.00

Class: 250 4STK A
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   110S  KAW  09    WILCOX, CURT          7   15:44:03.00
2   132N  HON  09    MORROS, JOSHUA        7   15:45:05.00
3   136G  YAM  18    SIMONTACCHI, ANTH     7   15:48:32.00
4   319T  KAW  42    ALCANTAR, J.J.        7   15:52:21.00
5   2404  KTM  03    LECLAIR, AARON        6   15:12:46.00
6   204S  HON  02    COTE, KIRK            6   15:13:17.00
7   489D  YAM  15    BOURP, MATTHEW        6   15:13:32.00
8   177S  KTM  09    JENSEN, JASON         6   15:27:45.00
9   420W  HON  31    GHIONE, CHRIS         6   15:28:20.00
10  2381  HON  13    VICTORINO, ANTHON     6   15:32:10.00
11  146R  YAM  54    MELVIN, DAN           6   15:36:42.00
12  1175  HON  13    RIGGS, GRANT          6   15:47:27.00
13  220V  KAW  05    TUCKER, NATE          6   15:50:07.00
14  2404  HON  18    UNDERWOOD, ROBERT     4   14:17:56.00
15  2384  HON  34    CHISUM, JASON         2   13:11:02.00
16  163A  KTM  33    BOROVICKA, CORY       2   13:17:35.00

Class: WOMEN A   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   96M   KTM  04    MARTINEZ, KACY        6   16:09:22.00
2   2580  HON  52    SCHOENFELD, LISA      5   15:10:39.00
3   2222  YAM  23    MASTIN, AMANDA        5   15:12:05.00

Class: OPN 2STK A
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   137T  HON  14    VOSS, JASON           7   15:30:17.00
2   215Q  SUZ  44    STOWE, TIM            7   15:32:01.00
3   211B  KTM  12    SILVESTRI, STEVE      7   15:40:46.00
4   1172  YAM  59    GOOLSBY, BRAD         7   15:43:45.00
5   116R  HON  22    BERENBAK, MICHAEL     7   15:44:25.00
6   596G  HON  31    GARD, JAMES           7   15:44:56.00
7   268X  YAM  02    MEYER, BOBBY          7   15:48:34.00
8   489S  YAM  51    PEREIRA, RUSSELL      7   15:50:23.00
9   580G  SUZ  16    IRWIN, NOLAN          7   15:51:39.00
10  335B  KTM  41    MILLS, RANDY          7   15:53:02.00
11  162T  YAM  18    STEINER, JEFF         6   15:12:43.00
12  552N  ATK  04    NAPOLI, MIKE          6   15:12:50.00
13  1176  YAM  01    MASON, JOHNNY         6   15:16:18.00
14  2657  HON  27    SMITH, KYLE           6   15:16:45.00
15  282H  HON  29    GRAY, PAUL            6   15:21:10.00
16  2385  YAM  51    GOOLSBY, ROBBIE       6   15:30:15.00
17  228R  YAM  08    ESTES, JONATHAN       2   13:07:28.00
18  163C  KTM  --    TOOMEY, RYAN          1   12:37:29.00
19  240F  KTM  09    HOWES, KRIS           1   12:38:38.00

Class: 200 2STK B
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   244G  YAM  24    SIMONTACCHI, THOM     6   15:12:25.00
2   204X  YAM  51    HABENICHT, ERIC       6   15:27:13.00
3   409D  KAW  04    LACEY, JAMES          6   15:29:24.00
4   335C  KTM  43    CAMPBELL, GREG        6   15:35:48.00
5   111E  SUZ  07    ANTILA, TANNER        6   15:41:37.00
6   2403  YAM  28    ESTES, JARED          6   15:59:52.00
7   525e  YAM  35    MAHONEY, DANIEL       5   15:24:28.00
8   304X  KTM  42    WILK, VAUGH           5   15:53:34.00

Class: OPN 2STK B
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   108K  KAW  05    GODMAN, JONATHAN      6   15:14:35.00
2   2384  KTM  38    ALLEN, TONY           6   15:17:23.00
3   403S  YAM  19    CRAWFORD, MATT        6   15:17:45.00
4   466D  HON  02    LAFOUNTAIN, JOHNA     6   15:17:56.00
5   427m  HON  14    KROLL, DAMON          6   15:18:10.00
6   551G  YAM  33    WHITE, SEAN           6   15:18:43.00
7   560M  HON  02    MCLAUGHLIN, MATT      6   15:23:56.00
8   205H  HON  05    PONTES, JOHN          6   15:27:18.00
9   263V  HON  25    MOORE, ADAM           6   15:43:13.00
10  304B  KAW  52    MILLS, ROBERT         6   15:44:05.00
11  161J  KTM  21    PROCTOR, CODY         6   15:44:26.00
12  610M  HON  32    ZEHM, JAMES           6   15:50:02.00
13  196W  HON  26    MONTES, MARTIN JO     6   15:55:39.00
14  162K  KAW  48    BARRAQUE, NICK        6   15:57:27.00
15  410U  YAM  19    SMART, DUSTIN         6   16:00:11.00
16  1230  SUZ  57    ANTILS, ZACK          6   16:01:08.00
17  2237  KTM  21    MUMM, TROY            5   14:52:51.00
18  250R  YAM  37    GIBBS, RYAN           5   15:13:56.00
19  340P  YAM  34    MCCOLLOCH, KC         5   15:20:43.00
20  133W  KTM  45    MAHLER, JACOB         5   15:28:13.00
21  1111  KTM  13    LEWIG, JOSH           4   14:20:24.00
22  509M  HON  42    VINCENT, JUSTIN       4   14:25:54.00
23  223B  YAM  32    TIBBETS, CASEY        4   14:44:01.00
24  2384  YAM  04    MEYER, JOEY           3   14:11:53.00
25  300C  YAM  29    SUTLIFF, JARED        2   13:21:20.00

Class: VET B     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   129S  YAM  42    KING, RONALD          6   15:30:57.00
2   102T  HON  58    LOWI, DAVID           6   15:33:08.00
3   416L  SUZ  04    EVANS, JEFF           6   15:33:12.00
4   778G  KAW  57    HUTCHENS, ARON        6   15:38:39.00
5   2404  YAM  56    PLATERO, CHRIS        6   15:39:35.00
6   201M  HON  55    THOMAS, CHRIS         6   15:41:30.00
7   920B  SUZ  27    GEROLANY, BUCKY       6   15:45:44.00
8   388C  SUZ  06    BAKER, ROB            6   15:46:29.00
9   448X  YAM  45    SHEEHAN, GREG         6   15:47:14.00
10  235X  YAM  37    PATTERSON, MATT       6   15:48:04.00
11  417A  SUZ  06    DUNTSCH, BRANDON      6   15:54:13.00
12  145H  KTM  06    PHILLIPPI, JASON      6   15:57:33.00
13  238S  KTM  35    BARONE, DENNIS        6   15:59:08.00
14  220E  YAM  16    GAYLER, DENNIS        6   15:59:24.00
15  373M  YAM  10    DARMAN, CHRIS         6   16:01:18.00
16  33B   KTM  43    MAURO, JEFF           5   15:06:00.00
17  9269  HON  03    OBRIEN, STEPHEN       5   15:09:21.00
18  471H  HON  26    GUIDINGER, CRAIG      5   15:09:47.00
19  161G  KTM  03    CLARKE, HUD           5   15:11:42.00
20  2384  YAM  36    PAULSON, MEL          5   15:13:19.00
21  103M  HON  11    DEAN, BRIAN           5   15:15:07.00
22  168W  KTM  02    MATTHEWS, MARCUS      5   15:16:09.00
23  228D  KTM  22    LEONARDI, RAYMOND     5   15:21:05.00
24  12R   YAM  56    SPENCER, KENNY        5   16:02:30.00
25  152W  KTM  03    ACAYA, ANDREW         5   16:04:33.00
26  239A  HON  42    NOVINSKI, JOE         4   14:40:47.00
27  2383  KAW  31    MILLER, JEFF          4   15:11:17.00
28  1172  SUZ  39    ROHE, JASON           4   15:21:56.00
29  426M  HON  56    PELPHREY, KEN         3   14:00:43.00
30  707H  YAM  21    NORLING, BOB          3   14:01:04.00
31  382C  HON  36    COTTLE, JIM           3   14:02:40.00
32  210A  KTM  53    SMITH, JASON          3   14:05:49.00
33  371M  HON  02    ROONEY, JEFF          3   14:22:55.00
34  283Q  YAM  16    DUNN, KEN             2   13:19:51.00
35  2n    KTM  44    CARRIGER, THOMAS      2   13:23:04.00
36  358H  HON  38    SUNDIN, CHRIS         1   12:44:16.00
37  195J  YAM  57    HUDGINS, STEVEN       1   12:47:13.00

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing