C Results

This file last updated: Tuesday, 28-Mar-2006 15:00:09 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 369D  YAM  --    NOTARO, JOEY          6   15:49:22.00
002 521X  HON  55    WILSON, DENNY         6   15:51:17.00
003 274W  KTM  30    THORSON, CLINT        6   15:52:47.00
004 1171  YAM  04    LAVOIE, KEVIN         6   15:52:51.00
005 2382  KTM  51    ANDRADE, ZACHARY      6   15:54:42.00
006 333X  KTM  34    CRESON, KASIE         6   15:55:16.00
007 144Y  KTM  43    HODGES, BROOKE        6   15:55:59.00
008 47R   KAW  18    BETTENCOURT, MICH     6   15:56:17.00
009 341E  KTM  48    MARTIN, RYAN          6   15:57:05.00
010 526E  HON  31    TISDALL, RICHARD      6   15:57:36.00
011 261D  HON  08    KENNEDY, DAVID        6   15:57:44.00
012 350B  KTM  39    PICKERING, HEATHE     6   15:58:23.00
013 359F  HON  20    RUSSO, CHRIS          6   15:58:43.00
014 261S  YAM  27    RODAS, STEVEN         6   15:59:10.00
015 602H  YAM  23    STEMBRIDGE, BRYN      6   16:00:33.00
016 2382  SUZ  10    SOBEY, JOHN           6   16:00:43.00
017 273S  KTM  29    MOORE, TREVOR         6   16:01:12.00
018 488g  HON  --    YETTER, JAKE          5   15:39:43.00
019 2383  HON  00    FLORES, KEITH         5   15:40:43.00
020 706D  KTM  00    GRAY, JUSTIN P.H.     5   15:41:43.00
021 194X  YAM  12    HABENICHT, RYAN       5   15:41:55.00
022 362T  YAM  17    OSANNA, DEVIN         5   15:42:12.00
023 404X  KAW  36    BRAIN, JOHN           5   15:42:48.00
024 412d  KAW  04    CARPENTER, JOHN       5   15:42:52.00
025 325w  YAM  04    FOXWORTHY, DRAKE      5   15:42:56.00
026 447B  KTM  46    CASE, TAYLOR          5   15:43:42.00
027 612M  YAM  04    MURDAUGH, BRETT       5   15:43:46.00
028 455K  KAW  10    AGUSTIN, JUSTIN       5   15:43:56.00
029 569M  HON  03    ADAMS, DAVID          5   15:43:59.00
030 2381  HON  08    WILSON, MATTHEW       5   15:44:07.00
031 147G  KTM  01    WEEMS, SCOTT          5   15:44:08.00
032 779h  HON  11    RUFF, DANNY           5   15:44:19.00
033 900E  HON  21    ZISCHKA, TRAVIS       5   15:44:40.00
034 319W  YAM  06    MENKE, NATHAN         5   15:44:46.00
035 416D  KTM  06    ROBERTS, NICK         5   15:44:52.00
036 249H  KTM  35    WELLS, BRYAN          5   15:45:27.00
037 785h  HON  04    TRETTENERO, KYLE      5   15:45:31.00
038 1175  YAM  40    MOREDA, TRAVIS        5   15:46:11.00
039 271G  HON  37    COGLIANDRO, KEVIN     5   15:46:48.00
040 270s  YAM  05    CLARK, ROSS           5   15:46:53.00
041 482V  YAM  06    GITMED, BRIAN         5   15:46:59.00
042 2402  YAM  01    CAPERTON, JUSTIN      5   15:47:00.00
043 451B  HON  03    ROWE, CHAS            5   15:47:03.00
044 561M  HON  04    URBANCZYK, JOHN       5   15:47:07.00
045 116s  YAM  07    GREGORIO, LUIS        5   15:47:14.00
046 1723  KAW  02    GUDALEWICZ, ANDY      5   15:47:16.00
047 370D  SUZ  06    GELHAUS, KELLY        5   15:47:22.00
048 255W  HON  19    DELUCCHI, JOE         5   15:47:41.00
049 263M  YAM  06    BRUMIT, TYLER         5   15:47:47.00
050 263F  YAM  03    BUSHMAN, FRANK        5   15:47:50.00
051 344p  HON  01    HOFFMAN, RYAN         5   15:47:51.00
052 274R  KTM  02    STEWART, JOHN         5   15:47:53.00
053 1171  HON  03    MANCIUI, BRIAN        5   15:47:56.00
054 236s  HON  14    ORTIZ, MATTI          5   15:48:10.00
055 316W  HON  45    BLACK, RYAN           5   15:48:55.00
056 2400  HON  08    HALL, KEVIN           5   15:49:03.00
057 2380  KAW  01    PARSONS, JUSTIN       5   15:49:04.00
058 2383  YAM  07    HARDY, TIM            5   15:49:11.00
059 1013  KTM  01    METTES, MATT          5   15:49:12.00
060 249C  HON  12    PAULSON, BRENT        5   15:49:24.00
061 107b  SUZ  06    BROOKS, JAMES         5   15:49:30.00
062 2402  HON  05    MERCER, JEREMY        5   15:49:35.00
063 405S  YAM  16    CASTRO, CHANCE        5   15:49:51.00
064 237M  KAW  01    CALCAGNO, JOE         5   15:49:52.00
065 205M  HON  14    ERNST, DUANE          5   15:50:06.00
065 486c  KTM  00    BROWNING, ROBERT      5   15:50:06.00
067 1171  SUZ  01    ELWESS, BEN           5   15:50:07.00
068 162u  SUZ  07    PARSONS, JASON        5   15:50:14.00
069 484V  HON  01    FINDLAY, STEVEN       5   15:50:15.00
070 2381  SUZ  02    MARTIN, ERIC          5   15:50:17.00
071 1175  HON  04    WAHLER, RYAN          5   15:50:21.00
072 432m  KTM  03    LINK, DANNY           5   15:50:24.00
073 8711  HON  06    NOLTE, BRAD           5   15:50:30.00
074 247k  HON  11    BORDWELL, JASON       5   15:50:41.00
075 298r  HON  09    SULLIVAN, JOSH        5   15:50:50.00
076 2400  SUZ  05    SILACCI, ANTHONY      5   15:50:55.00
077 789g  YAM  07    MARCUCCI, JAMEY       5   15:51:02.00
078 174B  YAM  21    SWITHENBACK, MATT     5   15:51:23.00
079 287C  HON  08    SCHLEGEL, GARRETT     5   15:51:31.00
080 415D  KTM  02    ROBERTS, RICKY        5   15:51:33.00
081 374F  KAW  11    ELAM, JON             5   15:51:44.00
082 527E  YAM  04    MALDNEY, TYLER        5   15:51:48.00
083 1464  KTM  07    BIANCHINI, DJ         5   15:51:55.00
084 190D  HON  03    MILHEIM, SCOTT        5   15:51:58.00
085 276D  KAW  15    SCHAUER, PAUL         5   15:52:13.00
086 2X    SUZ  04    DEBOLD, DAVID         5   15:52:17.00
087 2383  YAM  08    MARTINEZ, ELI         5   15:52:25.00
088 496C  HON  07    LYMAN, BRENT          5   15:52:32.00
089 469v  YAM  10    ROBINSON, MATTHEW     5   15:52:42.00
090 1274  HON  12    GIOVANDO, RYAN        5   15:52:54.00
091 483V  SUZ  03    REED, CHRIS           5   15:52:57.00
092 325y  SUZ  05    LESNIEWSKI, BEN       5   15:53:02.00
093 2639  KTM  17    BAXLEY, TONY          5   15:53:19.00
094 2403  YAM  02    CALL, DANIEL          5   15:53:21.00
095 195W  HON  06    HAGAN, JAMES          5   15:53:27.00
096 255s  HON  03    KAISER, MARK          5   15:53:30.00
097 2404  KTM  03    DAROSA, LARRY         5   15:53:33.00
098 418M  HON  01    JAY, BENJAMIN         5   15:53:34.00
099 999E  HON  04    CUNHA, GERALD         5   15:53:38.00
100 167U  HSQ  11    KROUGE, JASON         5   15:53:49.00
101 2403  KTM  23    BENJAMIN, FRANKLI     5   15:54:12.00
102 145G  YAM  11    HALL, RICH            5   15:54:23.00
102 2625  KTM  00    MAGGIMORE, MARIO      5   15:54:23.00
104 5437  YAM  10    THURSTON, DON         5   15:54:33.00
105 465J  SUZ  01    WALKER, JARED         5   15:54:34.00
106 221L  YAM  06    HUNSBEDT, MARK        5   15:54:40.00
107 171N  KAW  02    HUNEWILL, CASEY       5   15:54:42.00
108 2401  HON  01    ROW, MATTHEW          5   15:54:43.00
109 2383  HON  01    HOPF, STEPHEN         5   15:54:44.00
110 1474  KTM  03    BIANCHINI, COLE       5   15:54:47.00
111 206G  HON  04    HJUL, ERIC            5   15:54:51.00
112 188V  HON  11    HOHN, DONALD          5   15:55:02.00
113 7606  YAM  01    RAMBO, JEFF           5   15:55:03.00
114 508D  HON  06    WALKER, BRADLEY       5   15:55:09.00
115 221J  HON  14    HALBERT, RANDY        5   15:55:23.00
116 2401  KTM  18    STEWART, DOMINIC      5   15:55:41.00
117 179B  YAM  13    SWITHENBACK, KENN     5   15:55:54.00
118 714E  HON  35    JESBERG, CHRIS        5   15:56:29.00
119 2383  HON  17    LONG, PERRY           5   15:56:46.00
120 159L  SUZ  19    MESLOH, ROBERT        5   15:57:05.00
121 409n  YAM  12    LOPEZ, ANTHONY        5   15:57:17.00
122 1171  HON  06    NIX, TYLER            5   15:57:23.00
123 557E  YAM  45    MALONEY, ANDREW       5   15:58:08.00
124 2406  HON  01    KENDRICK, PAT         5   15:58:09.00
125 185N  SUZ  03    HARA, BUCK            5   15:58:12.00
126 194T  YAM  30    KIM, JEFF             5   15:58:42.00
127 317C  YAM  46    KONIG, MARCO          5   15:59:28.00
128 307d  HON  27    DIEFENDERFER, ROB     5   15:59:55.00
129 258B  KAW  09    DURAN, EDDIE          5   16:01:04.00
130 694D  HON  17    GRAY, TIMOTHY         5   16:07:21.00
131 323M  HON  --    JESSEE, CHAD          4   15:30:43.00
132 251A  HON  22    CAREY, QUINTIN        4   15:31:05.00
133 211y  HON  04    DODSON, TALYA         4   15:35:09.00
134 2402  KAW  00    HARRINGTON, JEREM     4   15:36:09.00
135 197B  SUZ  14    MCCOY, PETER          4   15:36:23.00
136 507M  HON  23    SOTO, STEVEN          4   15:36:46.00
137 486B  HON  05    MURRAY, MICHAEL       4   15:36:51.00
138 53k   KTM  15    BOBZIEN, CHRIS        4   15:37:06.00
139 464V  HON  19    WEIMER JR, TOM        4   15:37:25.00
140 163V  HON  22    PRUITT, ROBERT        4   15:37:47.00
141 2380  HON  40    CORDOZA, JUSTIN       4   15:38:27.00
142 467J  YAM  19    BLACK, KEEGAN         4   15:38:46.00
143 OD    SUZ  23    BOTTINI, DAVID        4   15:39:09.00
144 380D  KTM  34    PUMA, KELLY           4   15:39:43.00
145 320Q  KTM  09    JOHNSON, JEFF         4   15:39:52.00
146 279x  YAM  16    KROECK, JUSTIN        4   15:40:08.00
147 2380  HON  03    CANEPA, LOUIS         4   15:40:11.00
148 312C  HON  15    CLEGG, STACY          4   15:40:26.00
149 423s  HON  01    ALVIMA, MERCADO       4   15:40:27.00
150 473B  HON  29    THEIS, RICK           4   15:40:56.00
151 411D  KAW  04    DOMINGUEZ, RENEE      4   15:41:00.00
152 1604  HON  17    CHRISTENSEN, SCOT     4   15:41:17.00
153 699H  SUZ  05    PARIS, TIMOTHY        4   15:41:22.00
154 197t  YAM  14    BEACH, RYAN           4   15:41:36.00
154 1171  HSQ  00    KUNZA, JIM            4   15:41:36.00
156 386a  KTM  13    NOYOLA, DANIEL        4   15:41:49.00
157 4554  KTM  11    CORRAO, ERIC          4   15:42:00.00
158 386M  HON  17    ADAMS, SEAN           4   15:42:17.00
159 452v  HON  13    RUSSO, SHAWN          4   15:42:30.00
160 712g  HON  08    BREINER, KRISTOPH     4   15:42:38.00
161 766H  HON  01    MENDIOLA, JEREMY      4   15:42:39.00
162 294r  YAM  10    WRIGHT, JEREMY        4   15:42:49.00
163 618S  KTM  34    TOTH, PAUL            4   15:43:23.00
164 474b  HON  12    DAVIS, BOBBY          4   15:43:35.00
165 324Q  YAM  14    GIBSON, WILLIAM       4   15:43:49.00
166 416S  YAM  07    PEREZ, DAVID          4   15:43:56.00
167 415V  HON  33    FARRIS, ANDREW        4   15:44:29.00
168 2381  KTM  34    CAPPA, BRIAN          4   15:45:03.00
169 1170  YAM  49    MARTINEZ, RONNIE      4   15:45:52.00
170 520D  HON  47    THOMPSON, KEVIN       4   15:46:39.00
171 2381  KTM  46    CAPPA, DARREN         4   15:47:25.00
172 524M  KTM  04    KISLING, ANDREA       4   15:47:29.00
173 1172  KAW  00    DEJONGE, CHRISSY      4   15:48:29.00
174 355k  KTM  23    NELSON, JAMES         4   15:48:52.00
175 453v  HON  28    MACHADO, MATTHEW      4   15:49:20.00
176 413e  HON  27    SITZENSTATTER, LA     4   15:49:47.00
177 180G  KTM  03    FARRIS, AMBER         4   15:49:50.00
178 550Y  HON  10    SILVA, RENEE          4   15:50:00.00
179 69r   KAW  15    ROKAS, CHRIS          4   15:50:15.00
180 431S  HON  41    CLAPP, DAN            4   15:50:56.00
181 429E  KAW  39    HOAGLAND, JAMIE       4   15:51:35.00
182 515D  HON  03    MARTIN, CHISTOPHE     4   15:51:38.00
183 349s  YAM  24    OVENS, SHAWN          4   15:52:02.00
184 202Y  HON  55    MILHEIM, KIMIKO       4   15:52:57.00
185 308S  HON  04    BERG, CHRIS           4   15:53:01.00
186 154G  YAM  58    FARRIS, TROY          4   15:53:59.00
187 303Y  HON  57    BELL, AMANDA          4   15:55:56.00
188 414K  HON  13    SWETLAND, NATHANI     4   15:57:09.00
189 445d  HON  49    BARLOW, GREGORY       4   15:57:58.00
190 262M  KTM  --    BRUMIT, A.J.          3   14:55:46.00
191 207m  YAM  33    PIRNIK, STEVEN        3   14:58:19.00
192 261M  HON  14    BRUMIT, SHANE         3   15:00:33.00
193 415B  HON  40    LULIS, NICOLE         3   15:03:13.00
194 353V  HON  22    EDWARDS, SEAN         3   15:12:35.00
195 2402  HON  55    MATTHEWS, EDDIE       3   15:18:30.00
196 1175  YAM  03    ROW, RICHARD          3   15:19:33.00
197 611g  KTM  11    STEINKE, SKIP         3   15:37:44.00
198 2403  KAW  58    DIRIDONI, DAN         3   15:39:42.00
199 1171  YAM  27    NIX, KATHRYN          3   15:41:09.00
200 486V  YAM  03    POPIK, ADAM           3   15:44:12.00
201 2403  HON  46    MACK, CHRISTOPHER     3   15:44:58.00
202 329J  HON  10    CROCKER, CHAD         3   15:47:08.00
203 782h  HON  29    WOLF, JAMES           3   15:58:37.00
204 2403  HON  19    HINDEN, REBECCA       3   16:06:56.00
205 336J  KTM  --    BUSTOS, MANUEL        2   14:50:33.00
206 434p  HON  15    BOYNTON, JEB          2   14:50:48.00
207 496X  HON  20    MARTIN, JAKE          2   14:51:08.00
208 1507  KTM  01    SANTIAGO, JULIO       2   15:01:09.00
209 2382  YAM  11    MARCOTTE, TOM         2   15:38:20.00
210 483D  KTM  --    BARNES, LINSEY        1   14:12:16.00
211 7533  KAW  13    DECOT, DEREK          1   14:18:29.00
212 761G  KTM  38    SAKAI, BRANDON        1   14:19:07.00
213 181L  YAM  02    FRASER, KYLE          1   14:19:09.00
214 325h  YAM  00    NAFF, MAX             1   14:22:09.00
215 242k  KTM  13    TAKACS, LOGAN         1   14:25:22.00
216 270W  HON  29    RUIZ, BRYAN           1   14:33:51.00
217 379K  HON  18    BRAUN, NATHAN         1   14:39:09.00

Class: VET C     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   561M  HON  04    URBANCZYK, JOHN       5   15:47:07.00
2   370D  SUZ  06    GELHAUS, KELLY        5   15:47:22.00
3   263F  YAM  03    BUSHMAN, FRANK        5   15:47:50.00
4   107b  SUZ  06    BROOKS, JAMES         5   15:49:30.00
5   205M  HON  14    ERNST, DUANE          5   15:50:06.00
6   484V  HON  01    FINDLAY, STEVEN       5   15:50:15.00
7   287C  HON  08    SCHLEGEL, GARRETT     5   15:51:31.00
8   2X    SUZ  04    DEBOLD, DAVID         5   15:52:17.00
9   496C  HON  07    LYMAN, BRENT          5   15:52:32.00
10  2403  YAM  02    CALL, DANIEL          5   15:53:21.00
11  195W  HON  06    HAGAN, JAMES          5   15:53:27.00
12  255s  HON  03    KAISER, MARK          5   15:53:30.00
13  418M  HON  01    JAY, BENJAMIN         5   15:53:34.00
14  167U  HSQ  11    KROUGE, JASON         5   15:53:49.00
15  2403  KTM  23    BENJAMIN, FRANKLI     5   15:54:12.00
16  145G  YAM  11    HALL, RICH            5   15:54:23.00
17  221L  YAM  06    HUNSBEDT, MARK        5   15:54:40.00
18  206G  HON  04    HJUL, ERIC            5   15:54:51.00
19  7606  YAM  01    RAMBO, JEFF           5   15:55:03.00
20  714E  HON  35    JESBERG, CHRIS        5   15:56:29.00
21  197B  SUZ  14    MCCOY, PETER          4   15:36:23.00
22  507M  HON  23    SOTO, STEVEN          4   15:36:46.00
23  486B  HON  05    MURRAY, MICHAEL       4   15:36:51.00
24  53k   KTM  15    BOBZIEN, CHRIS        4   15:37:06.00
25  464V  HON  19    WEIMER JR, TOM        4   15:37:25.00
26  163V  HON  22    PRUITT, ROBERT        4   15:37:47.00
27  OD    SUZ  23    BOTTINI, DAVID        4   15:39:09.00
28  473B  HON  29    THEIS, RICK           4   15:40:56.00
29  699H  SUZ  05    PARIS, TIMOTHY        4   15:41:22.00
30  386M  HON  17    ADAMS, SEAN           4   15:42:17.00
31  618S  KTM  34    TOTH, PAUL            4   15:43:23.00
32  474b  HON  12    DAVIS, BOBBY          4   15:43:35.00
33  324Q  YAM  14    GIBSON, WILLIAM       4   15:43:49.00
34  520D  HON  47    THOMPSON, KEVIN       4   15:46:39.00
35  355k  KTM  23    NELSON, JAMES         4   15:48:52.00
36  515D  HON  03    MARTIN, CHISTOPHE     4   15:51:38.00
37  154G  YAM  58    FARRIS, TROY          4   15:53:59.00
38  414K  HON  13    SWETLAND, NATHANI     4   15:57:09.00
39  1175  YAM  03    ROW, RICHARD          3   15:19:33.00
40  434p  HON  15    BOYNTON, JEB          2   14:50:48.00
41  2382  YAM  11    MARCOTTE, TOM         2   15:38:20.00
42  379K  HON  18    BRAUN, NATHAN         1   14:39:09.00

Class: WOMEN B   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   144Y  KTM  43    HODGES, BROOKE        6   15:55:59.00
2   350B  KTM  39    PICKERING, HEATHE     6   15:58:23.00
3   415B  HON  40    LULIS, NICOLE         3   15:03:13.00

Class: OPN 2STK C
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   455K  KAW  10    AGUSTIN, JUSTIN       5   15:43:56.00
2   569M  HON  03    ADAMS, DAVID          5   15:43:59.00
3   147G  KTM  01    WEEMS, SCOTT          5   15:44:08.00
4   779h  HON  11    RUFF, DANNY           5   15:44:19.00
5   900E  HON  21    ZISCHKA, TRAVIS       5   15:44:40.00
6   249H  KTM  35    WELLS, BRYAN          5   15:45:27.00
7   482V  YAM  06    GITMED, BRIAN         5   15:46:59.00
8   274R  KTM  02    STEWART, JOHN         5   15:47:53.00
9   236s  HON  14    ORTIZ, MATTI          5   15:48:10.00
10  2380  KAW  01    PARSONS, JUSTIN       5   15:49:04.00
11  1013  KTM  01    METTES, MATT          5   15:49:12.00
12  2402  HON  05    MERCER, JEREMY        5   15:49:35.00
13  237M  KAW  01    CALCAGNO, JOE         5   15:49:52.00
14  1171  SUZ  01    ELWESS, BEN           5   15:50:07.00
15  162u  SUZ  07    PARSONS, JASON        5   15:50:14.00
16  2381  SUZ  02    MARTIN, ERIC          5   15:50:17.00
17  1175  HON  04    WAHLER, RYAN          5   15:50:21.00
18  432m  KTM  03    LINK, DANNY           5   15:50:24.00
19  298r  HON  09    SULLIVAN, JOSH        5   15:50:50.00
20  2400  SUZ  05    SILACCI, ANTHONY      5   15:50:55.00
21  415D  KTM  02    ROBERTS, RICKY        5   15:51:33.00
22  374F  KAW  11    ELAM, JON             5   15:51:44.00
23  276D  KAW  15    SCHAUER, PAUL         5   15:52:13.00
24  469v  YAM  10    ROBINSON, MATTHEW     5   15:52:42.00
25  1274  HON  12    GIOVANDO, RYAN        5   15:52:54.00
26  325y  SUZ  05    LESNIEWSKI, BEN       5   15:53:02.00
27  999E  HON  04    CUNHA, GERALD         5   15:53:38.00
28  2625  KTM  00    MAGGIMORE, MARIO      5   15:54:23.00
29  5437  YAM  10    THURSTON, DON         5   15:54:33.00
30  2383  HON  01    HOPF, STEPHEN         5   15:54:44.00
31  188V  HON  11    HOHN, DONALD          5   15:55:02.00
32  508D  HON  06    WALKER, BRADLEY       5   15:55:09.00
33  2401  KTM  18    STEWART, DOMINIC      5   15:55:41.00
34  2383  HON  17    LONG, PERRY           5   15:56:46.00
35  159L  SUZ  19    MESLOH, ROBERT        5   15:57:05.00
36  1171  HON  06    NIX, TYLER            5   15:57:23.00
37  2406  HON  01    KENDRICK, PAT         5   15:58:09.00
38  194T  YAM  30    KIM, JEFF             5   15:58:42.00
39  307d  HON  27    DIEFENDERFER, ROB     5   15:59:55.00
40  251A  HON  22    CAREY, QUINTIN        4   15:31:05.00
41  2402  KAW  00    HARRINGTON, JEREM     4   15:36:09.00
42  320Q  KTM  09    JOHNSON, JEFF         4   15:39:52.00
43  2380  HON  03    CANEPA, LOUIS         4   15:40:11.00
44  423s  HON  01    ALVIMA, MERCADO       4   15:40:27.00
45  1604  HON  17    CHRISTENSEN, SCOT     4   15:41:17.00
46  1171  HSQ  00    KUNZA, JIM            4   15:41:36.00
47  766H  HON  01    MENDIOLA, JEREMY      4   15:42:39.00
48  294r  YAM  10    WRIGHT, JEREMY        4   15:42:49.00
49  1170  YAM  49    MARTINEZ, RONNIE      4   15:45:52.00
50  2381  KTM  46    CAPPA, DARREN         4   15:47:25.00
51  261M  HON  14    BRUMIT, SHANE         3   15:00:33.00
52  2403  KAW  58    DIRIDONI, DAN         3   15:39:42.00
53  486V  YAM  03    POPIK, ADAM           3   15:44:12.00
54  329J  HON  10    CROCKER, CHAD         3   15:47:08.00
55  336J  KTM  --    BUSTOS, MANUEL        2   14:50:33.00
56  496X  HON  20    MARTIN, JAKE          2   14:51:08.00

Class: 250 4STK C
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   488g  HON  --    YETTER, JAKE          5   15:39:43.00
2   2383  HON  00    FLORES, KEITH         5   15:40:43.00
3   412d  KAW  04    CARPENTER, JOHN       5   15:42:52.00
4   325w  YAM  04    FOXWORTHY, DRAKE      5   15:42:56.00
5   785h  HON  04    TRETTENERO, KYLE      5   15:45:31.00
6   1175  YAM  40    MOREDA, TRAVIS        5   15:46:11.00
7   451B  HON  03    ROWE, CHAS            5   15:47:03.00
8   116s  YAM  07    GREGORIO, LUIS        5   15:47:14.00
9   1723  KAW  02    GUDALEWICZ, ANDY      5   15:47:16.00
10  263M  YAM  06    BRUMIT, TYLER         5   15:47:47.00
11  344p  HON  01    HOFFMAN, RYAN         5   15:47:51.00
12  249C  HON  12    PAULSON, BRENT        5   15:49:24.00
13  405S  YAM  16    CASTRO, CHANCE        5   15:49:51.00
14  174B  YAM  21    SWITHENBACK, MATT     5   15:51:23.00
15  190D  HON  03    MILHEIM, SCOTT        5   15:51:58.00
16  171N  KAW  02    HUNEWILL, CASEY       5   15:54:42.00
17  1474  KTM  03    BIANCHINI, COLE       5   15:54:47.00
18  221J  HON  14    HALBERT, RANDY        5   15:55:23.00
19  179B  YAM  13    SWITHENBACK, KENN     5   15:55:54.00
20  409n  YAM  12    LOPEZ, ANTHONY        5   15:57:17.00
21  557E  YAM  45    MALONEY, ANDREW       5   15:58:08.00
22  185N  SUZ  03    HARA, BUCK            5   15:58:12.00
23  317C  YAM  46    KONIG, MARCO          5   15:59:28.00
24  712g  HON  08    BREINER, KRISTOPH     4   15:42:38.00
25  453v  HON  28    MACHADO, MATTHEW      4   15:49:20.00
26  69r   KAW  15    ROKAS, CHRIS          4   15:50:15.00
27  431S  HON  41    CLAPP, DAN            4   15:50:56.00
28  445d  HON  49    BARLOW, GREGORY       4   15:57:58.00
29  2402  HON  55    MATTHEWS, EDDIE       3   15:18:30.00
30  782h  HON  29    WOLF, JAMES           3   15:58:37.00
31  270W  HON  29    RUIZ, BRYAN           1   14:33:51.00

Class: OPN 4STK C
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   612M  YAM  04    MURDAUGH, BRETT       5   15:43:46.00
2   319W  YAM  06    MENKE, NATHAN         5   15:44:46.00
3   270s  YAM  05    CLARK, ROSS           5   15:46:53.00
4   255W  HON  19    DELUCCHI, JOE         5   15:47:41.00
5   1171  HON  03    MANCIUI, BRIAN        5   15:47:56.00
6   316W  HON  45    BLACK, RYAN           5   15:48:55.00
7   2400  HON  08    HALL, KEVIN           5   15:49:03.00
8   2383  YAM  07    HARDY, TIM            5   15:49:11.00
9   486c  KTM  00    BROWNING, ROBERT      5   15:50:06.00
10  8711  HON  06    NOLTE, BRAD           5   15:50:30.00
11  247k  HON  11    BORDWELL, JASON       5   15:50:41.00
12  789g  YAM  07    MARCUCCI, JAMEY       5   15:51:02.00
13  1464  KTM  07    BIANCHINI, DJ         5   15:51:55.00
14  2383  YAM  08    MARTINEZ, ELI         5   15:52:25.00
15  483V  SUZ  03    REED, CHRIS           5   15:52:57.00
16  2639  KTM  17    BAXLEY, TONY          5   15:53:19.00
17  2404  KTM  03    DAROSA, LARRY         5   15:53:33.00
18  465J  SUZ  01    WALKER, JARED         5   15:54:34.00
19  2401  HON  01    ROW, MATTHEW          5   15:54:43.00
20  323M  HON  --    JESSEE, CHAD          4   15:30:43.00
21  2380  HON  40    CORDOZA, JUSTIN       4   15:38:27.00
22  467J  YAM  19    BLACK, KEEGAN         4   15:38:46.00
23  279x  YAM  16    KROECK, JUSTIN        4   15:40:08.00
24  197t  YAM  14    BEACH, RYAN           4   15:41:36.00
25  386a  KTM  13    NOYOLA, DANIEL        4   15:41:49.00
26  4554  KTM  11    CORRAO, ERIC          4   15:42:00.00
27  452v  HON  13    RUSSO, SHAWN          4   15:42:30.00
28  416S  YAM  07    PEREZ, DAVID          4   15:43:56.00
29  415V  HON  33    FARRIS, ANDREW        4   15:44:29.00
30  2381  KTM  34    CAPPA, BRIAN          4   15:45:03.00
31  349s  YAM  24    OVENS, SHAWN          4   15:52:02.00
32  308S  HON  04    BERG, CHRIS           4   15:53:01.00
33  353V  HON  22    EDWARDS, SEAN         3   15:12:35.00
34  611g  KTM  11    STEINKE, SKIP         3   15:37:44.00
35  2403  HON  46    MACK, CHRISTOPHER     3   15:44:58.00
36  1507  KTM  01    SANTIAGO, JULIO       2   15:01:09.00
37  242k  KTM  13    TAKACS, LOGAN         1   14:25:22.00

Class: WOMEN C   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   211y  HON  04    DODSON, TALYA         4   15:35:09.00
2   380D  KTM  34    PUMA, KELLY           4   15:39:43.00
3   312C  HON  15    CLEGG, STACY          4   15:40:26.00
4   411D  KAW  04    DOMINGUEZ, RENEE      4   15:41:00.00
5   524M  KTM  04    KISLING, ANDREA       4   15:47:29.00
6   1172  KAW  00    DEJONGE, CHRISSY      4   15:48:29.00
7   413e  HON  27    SITZENSTATTER, LA     4   15:49:47.00
8   180G  KTM  03    FARRIS, AMBER         4   15:49:50.00
9   550Y  HON  10    SILVA, RENEE          4   15:50:00.00
10  429E  KAW  39    HOAGLAND, JAMIE       4   15:51:35.00
11  202Y  HON  55    MILHEIM, KIMIKO       4   15:52:57.00
12  303Y  HON  57    BELL, AMANDA          4   15:55:56.00
13  1171  YAM  27    NIX, KATHRYN          3   15:41:09.00
14  2403  HON  19    HINDEN, REBECCA       3   16:06:56.00
15  483D  KTM  --    BARNES, LINSEY        1   14:12:16.00

Class: 200 2STK C
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   369D  YAM  --    NOTARO, JOEY          6   15:49:22.00
2   521X  HON  55    WILSON, DENNY         6   15:51:17.00
3   274W  KTM  30    THORSON, CLINT        6   15:52:47.00
4   1171  YAM  04    LAVOIE, KEVIN         6   15:52:51.00
5   2382  KTM  51    ANDRADE, ZACHARY      6   15:54:42.00
6   333X  KTM  34    CRESON, KASIE         6   15:55:16.00
7   47R   KAW  18    BETTENCOURT, MICH     6   15:56:17.00
8   341E  KTM  48    MARTIN, RYAN          6   15:57:05.00
9   526E  HON  31    TISDALL, RICHARD      6   15:57:36.00
10  261D  HON  08    KENNEDY, DAVID        6   15:57:44.00
