C Kids Results

This file last updated: Sunday, 19-Mar-2006 22:38:30 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 268F  KAW  --    JESUS BETERAN         7   15:36:58.84
002 492V  HON  04    ROBERT BRAND          7   15:37:02.94
003 295H  HON  28    BRADY HOOVER          7   15:39:30.18
004 657H  SUZ  04    KALE ELWORTHY         7   15:39:34.37
005 302   HON  04    CODY FOGEL            7   15:39:38.77
006 417E  SUZ  53    TONY GERA             7   15:40:31.44
007 154B  KAW  05    ALEX BARCELON         7   15:40:36.58
008 50    KTM  24    MATT IRWIN            7   15:42:00.46
009 451J  KAW  28    COLBY EVELER          7   15:42:28.67
010 164M  KTM  03    TANNER AUTRY          7   15:42:31.02
011 530H  KTM  20    STEVEN PORSCHET       7   15:42:51.79
012 510T  HON  02    TRAVIS GOMES          7   15:42:53.66
013 334A  KAW  --    SAM NAFF              6   15:33:41.55
014 761G  HON  05    BRANDON SAKAI         6   15:33:46.04
015 309D  KAW  02    JAMESON CORDEIRO      6   15:33:48.28
016 44    KTM  05    ANTHONY HAGEN         6   15:33:53.70
017 138V  HON  18    TANNER RADFORD        6   15:34:11.21
018 283D  YAM  09    AJ CUMMINGS           6   15:34:20.33
019 199B       49    GAVIN LYNAM           6   15:35:09.34
020 707F  KAW  22    CHAD BROUGHTON        6   15:35:31.16
021 522D  KAW  03    JARED DEMELLO         6   15:35:34.39
022 182T  YAM  26    AJ LOUDERMILK         6   15:36:00.32
023 120B  YAM  09    BRETT SAGE            6   15:36:09.27
024 528E  HON  15    KEVIN RAE             6   15:36:24.82
025 527X  HON  10    IAN ELKERTON          6   15:36:34.91
026 284   HON  06    BRANDON OSBORNE       6   15:36:40.50
027 164L  SUZ  01    ALEX DORSEY           6   15:36:41.32
028 304   KAW  03    ANDREW CARPENTER      6   15:36:44.13
029 342B  HON  17    CODY STRAIN           6   15:37:01.17
030 269F  YAM  12    ERIKA BETERAN         6   15:37:13.45
031 43    KAW  03    ADAM JOHNSON          6   15:37:16.64
032 383M  YAM  06    JOSEPH LOERA          6   15:37:22.13
033 415G  HON  19    CASEY CURTIN          6   15:37:41.39
034 535F  HON  07    COLTON WELCH          6   15:37:48.12
035 538D  KAW  20    DEREK DECOT           6   15:38:08.97
036 628H  KTM  13    LUCAS FARRELL         6   15:38:21.20
037 156U       04                          6   15:38:25.45
038 496B  KAW  03    CODY SCOTT            6   15:38:28.20
039 168B  KAW  08    JAKOB MCCOID          6   15:38:36.48
040 572H  YAM  31    CODY KRIMM            6   15:39:07.36
041 26    KTM  03    JORDAN FISH           6   15:39:10.21
042 166S  HON  19    SHANE WRIGHT          6   15:39:29.54
043 349K  KTM  05    PAISLEY ORNELLAS      6   15:39:34.53
044 531H  KTM  08    MICHAEL PORSCHET      6   15:39:42.21
045 38    KTM  02    CODY SPERLE           6   15:39:44.64
046 287D  KAW  18    COLE CROWLEY          6   15:40:02.04
047 315G  YAM  24    DONEVIN COLE-STEE     6   15:40:26.89
048 279   KAW  25    REED SUMMERS-PIRK     6   15:40:51.67
049 234S  HON  37    RYAN BOARDMAN         6   15:41:28.20
050 310S  YAM  07    CAMERON SHENOY        6   15:41:35.95
051 308P  SUZ  14    AJ LEHR               6   15:41:49.38
052 305   KAW  09    JEREMY HARTWICK       6   15:41:58.13
053 170N  KAW  01    SIERRA HUNEWILL       6   15:41:59.89
054 316S  HON  09    JES SIMPSON           6   15:42:08.95
055 54R   KTM  17    DUSTIN CRESON         6   15:42:25.41
056 278Y  KTM  06    NICHOLE COLLINS       6   15:42:31.13
057 424K  KAW  04    JACOB IVERSON         6   15:42:35.12
058 300S  YAM  11    BRAD HANTSELL         6   15:42:46.94
059 296   KTM  12    JORDAN LEGASPI        6   15:43:58.42
060 303   KAW  --    JASON MURPHY          5   15:31:58.40
061 322E  KTM  15    RANDY ANDERSON        5   15:32:13.62
062 432K  KTM  09    GAVIN HARBOUR         5   15:32:22.38
063 36    KTM  35    TYLER BAKER           5   15:32:57.97
064 498V  HON  07    COLTON PROTINE        5   15:33:04.46
065 10R   KTM  04    JAIMEE DAVIS          5   15:33:08.32
066 289   HON  03    PARKER PILG           5   15:33:11.55
067 33    KAW  15    ZACARY FITCH          5   15:33:26.49
068 455B  YAM  17    CAYLEY BURCHBY        5   15:33:43.45
069 160L  YAM  02    MERANDA WALTON        5   15:33:45.70
070 654H  HON  37    NADEEM GROSS          5   15:34:22.75
071 995   HON  06    GRANT BIGNESS         5   15:34:28.82
072 458D  HON  08    JUSTIN POPOVITS       5   15:34:36.26
073 444J  HON  25    RYAN WILK             5   15:35:01.59
074 20    HON  56    MICHAEL BRUMIT        5   15:35:57.06
075 284A  HON  12    JACK DWYER            5   15:36:09.64
076 238K  KTM  37    CHAD HUFFMAN          5   15:36:46.34
077 53R   KTM  07    KAELI CRESON          5   15:36:53.20
078 101E  SUZ  00    TYLER MARTIN          5   15:36:53.44
079 295   HON  34    WYATT FARRIS          5   15:37:27.97
080 790H  HON  39    KYLE DAY              5   15:38:06.72
081 456M  HON  00    CODY JAMES CLARK      5   15:39:06.35
082 17    SUZ  13    LANDEN ROSAL          5   15:39:19.34
083 292S  KAW  01    CARSON CLEMENTS       5   15:40:20.11
084 405V  SUZ  10    BRENNA MOZINGO        5   15:40:30.36
085 621X  KAW  06    DYLAN GADBERRY        5   15:40:36.15
086 379J  HON  18    ARON TILLEMA          5   15:40:54.18
087 406V  HON  01    DYLAN MOZINGO         5   15:40:55.68
088 230H  SUZ  16    CONNOR NEJEDLY        5   15:41:11.55
089 280   KAW  08    CALVIN TOOHEY         5   15:41:19.61
090 450J  YAM  36    AUSTIN WHITE          5   15:41:55.51
091 190L  YAM  11    MORGAN DORSEY         5   15:42:06.05
092 286   KAW  39    BIANCA OLIVEIRA       5   15:45:45.13
093 516E  KAW  02    CHRIS GATSCHET        5   15:45:47.64
094 416M  KAW  17    TREVOR MACIEL         5   15:48:04.63
095 516D  HON  --    JUSTIN MARTIN         4   15:34:59.81
096 9R    KTM  44    JARED DAVIS           4   15:39:43.36
097 267   KAW  04    ZACHARY STELLINI      4   15:39:47.84
098 287   KAW  07    ASHLEY PERRY          4   15:42:54.97
099 256S  HON  29    DAIMON PATTERSON      4   15:44:23.14
100 281R  HON  00    BRYCE YARNALL         4   15:46:23.63
101 208Y  HON  37    TORI LEHR             4   15:47:00.34
102 282   KAW  13    DANIEL BORG           4   15:47:13.33
103 268        --    SAVANNAH STELLINI     3   15:32:09.59
104 285R  KTM  27    ASHLEY DROIVOLD       3   15:32:36.54
105 300   HON  56    BRITTANY YARNALL      3   15:53:32.93
106 299   HON  --    TAYLOR ERNEST         2   15:01:33.54

Class: C 65      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   287D  KAW  ,18    COLE CROWLEY         6   15:40:02.04
2   54R   KTM  ,17    DUSTIN CRESON        6   15:42:25.41
3   303   KAW  ,--    JASON MURPHY         5   15:31:58.40
4   322E  KTM  ,15    RANDY ANDERSON       5   15:32:13.62
5   432K  KTM  ,09    GAVIN HARBOUR        5   15:32:22.38
6   36    KTM  ,35    TYLER BAKER          5   15:32:57.97
7   33    KAW  ,15    ZACARY FITCH         5   15:33:26.49
8   238K  KTM  ,37    CHAD HUFFMAN         5   15:36:46.34
9   17    SUZ  ,13    LANDEN ROSAL         5   15:39:19.34
10  292S  KAW  ,01    CARSON CLEMENTS      5   15:40:20.11
11  621X  KAW  ,06    DYLAN GADBERRY       5   15:40:36.15
12  230H  SUZ  ,16    CONNOR NEJEDLY       5   15:41:11.55
13  9R    KTM  ,44    JARED DAVIS          4   15:39:43.36
14  282   KAW  ,13    DANIEL BORG          4   15:47:13.33
15  285R  KTM  ,27    ASHLEY DROIVOLD      3   15:32:36.54

Class:           
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1
2   156U       ,04                         6   15:38:25.45

Class: C GIRLS   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   269F  YAM  ,12    ERIKA BETERAN        6   15:37:13.45
2   349K  KTM  ,05    PAISLEY ORNELLAS     6   15:39:34.53
3   170N  KAW  ,01    SIERRA HUNEWILL      6   15:41:59.89
4   278Y  KTM  ,06    NICHOLE COLLINS      6   15:42:31.13
5   10R   KTM  ,04    JAIMEE DAVIS         5   15:33:08.32
6   455B  YAM  ,17    CAYLEY BURCHBY       5   15:33:43.45
7   160L  YAM  ,02    MERANDA WALTON       5   15:33:45.70
8   53R   KTM  ,07    KAELI CRESON         5   15:36:53.20
9   405V  SUZ  ,10    BRENNA MOZINGO       5   15:40:30.36
10  190L  YAM  ,11    MORGAN DORSEY        5   15:42:06.05
11  208Y  HON  ,37    TORI LEHR            4   15:47:00.34

Class: C 80      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   268F  KAW  ,--    JESUS BETERAN        7   15:36:58.84
2   492V  HON  ,04    ROBERT BRAND         7   15:37:02.94
3   295H  HON  ,28    BRADY HOOVER         7   15:39:30.18
4   657H  SUZ  ,04    KALE ELWORTHY        7   15:39:34.37
5   302   HON  ,04    CODY FOGEL           7   15:39:38.77
6   417E  SUZ  ,53    TONY GERA            7   15:40:31.44
7   154B  KAW  ,05    ALEX BARCELON        7   15:40:36.58
8   50    KTM  ,24    MATT IRWIN           7   15:42:00.46
9   451J  KAW  ,28    COLBY EVELER         7   15:42:28.67
10  164M  KTM  ,03    TANNER AUTRY         7   15:42:31.02
11  530H  KTM  ,20    STEVEN PORSCHET      7   15:42:51.79
12  510T  HON  ,02    TRAVIS GOMES         7   15:42:53.66
13  334A  KAW  ,--    SAM NAFF             6   15:33:41.55
14  761G  HON  ,05    BRANDON SAKAI        6   15:33:46.04
15  309D  KAW  ,02    JAMESON CORDEIRO     6   15:33:48.28
16  44    KTM  ,05    ANTHONY HAGEN        6   15:33:53.70
17  283D  YAM  ,09    AJ CUMMINGS          6   15:34:20.33
18  522D  KAW  ,03    JARED DEMELLO        6   15:35:34.39
19  120B  YAM  ,09    BRETT SAGE           6   15:36:09.27
20  528E  HON  ,15    KEVIN RAE            6   15:36:24.82
21  164L  SUZ  ,01    ALEX DORSEY          6   15:36:41.32
22  304   KAW  ,03    ANDREW CARPENTER     6   15:36:44.13
23  342B  HON  ,17    CODY STRAIN          6   15:37:01.17
24  383M  YAM  ,06    JOSEPH LOERA         6   15:37:22.13
25  538D  KAW  ,20    DEREK DECOT          6   15:38:08.97
26  628H  KTM  ,13    LUCAS FARRELL        6   15:38:21.20
27  496B  KAW  ,03    CODY SCOTT           6   15:38:28.20
28  168B  KAW  ,08    JAKOB MCCOID         6   15:38:36.48
29  531H  KTM  ,08    MICHAEL PORSCHET     6   15:39:42.21
30  38    KTM  ,02    CODY SPERLE          6   15:39:44.64
31  279   KAW  ,25    REED SUMMERS-PIRK    6   15:40:51.67
32  234S  HON  ,37    RYAN BOARDMAN        6   15:41:28.20
33  310S  YAM  ,07    CAMERON SHENOY       6   15:41:35.95
34  305   KAW  ,09    JEREMY HARTWICK      6   15:41:58.13
35  316S  HON  ,09    JES SIMPSON          6   15:42:08.95
36  424K  KAW  ,04    JACOB IVERSON        6   15:42:35.12
37  654H  HON  ,37    NADEEM GROSS         5   15:34:22.75
38  458D  HON  ,08    JUSTIN POPOVITS      5   15:34:36.26
39  790H  HON  ,39    KYLE DAY             5   15:38:06.72
40  456M  HON  ,00    CODY JAMES CLARK     5   15:39:06.35
41  280   KAW  ,08    CALVIN TOOHEY        5   15:41:19.61
42  450J  YAM  ,36    AUSTIN WHITE         5   15:41:55.51
43  416M  KAW  ,17    TREVOR MACIEL        5   15:48:04.63
44  256S  HON  ,29    DAIMON PATTERSON     4   15:44:23.14

Class: B 65      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   199B       ,49    GAVIN LYNAM          6   15:35:09.34
2   707F  KAW  ,22    CHAD BROUGHTON       6   15:35:31.16
3   43    KAW  ,03    ADAM JOHNSON         6   15:37:16.64
4   26    KTM  ,03    JORDAN FISH          6   15:39:10.21
5   296   KTM  ,12    JORDAN LEGASPI       6   15:43:58.42

Class: BEG 4-STK 
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   308P  SUZ  ,14    AJ LEHR              6   15:41:49.38
2   101E  SUZ  ,00    TYLER MARTIN         5   15:36:53.44
3   267   KAW  ,04    ZACHARY STELLINI     4   15:39:47.84
4   281R  HON  ,00    BRYCE YARNALL        4   15:46:23.63
5   268        ,--    SAVANNAH STELLINI    3   15:32:09.59
6   300   HON  ,56    BRITTANY YARNALL     3   15:53:32.93

Class: C 4-STROKE
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   138V  HON  ,18    TANNER RADFORD       6   15:34:11.21
2   182T  YAM  ,26    AJ LOUDERMILK        6   15:36:00.32
3   527X  HON  ,10    IAN ELKERTON         6   15:36:34.91
4   284   HON  ,06    BRANDON OSBORNE      6   15:36:40.50
5   415G  HON  ,19    CASEY CURTIN         6   15:37:41.39
6   535F  HON  ,07    COLTON WELCH         6   15:37:48.12
7   572H  YAM  ,31    CODY KRIMM           6   15:39:07.36
8   166S  HON  ,19    SHANE WRIGHT         6   15:39:29.54
9   315G  YAM  ,24    DONEVIN COLE-STEE    6   15:40:26.89
10  300S  YAM  ,11    BRAD HANTSELL        6   15:42:46.94
11  498V  HON  ,07    COLTON PROTINE       5   15:33:04.46
12  289   HON  ,03    PARKER PILG          5   15:33:11.55
13  995   HON  ,06    GRANT BIGNESS        5   15:34:28.82
14  444J  HON  ,25    RYAN WILK            5   15:35:01.59
15  20    HON  ,56    MICHAEL BRUMIT       5   15:35:57.06
16  284A  HON  ,12    JACK DWYER           5   15:36:09.64
17  295   HON  ,34    WYATT FARRIS         5   15:37:27.97
18  379J  HON  ,18    ARON TILLEMA         5   15:40:54.18
19  406V  HON  ,01    DYLAN MOZINGO        5   15:40:55.68
20  286   KAW  ,39    BIANCA OLIVEIRA      5   15:45:45.13
21  516E  KAW  ,02    CHRIS GATSCHET       5   15:45:47.64
22  516D  HON  ,--    JUSTIN MARTIN        4   15:34:59.81
23  287   KAW  ,07    ASHLEY PERRY         4   15:42:54.97
24  299   HON  ,--    TAYLOR ERNEST        2   15:01:33.54

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing