A/B Results

This file last updated: Monday, 06-Mar-2006 20:53:29 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 13    KTM  --    BRANDT, JORDAN        7   11:15:39.68
002 2     YAM  02    POWELL, RYAN          7   11:15:41.36
003 42G   YAM  08    GRAGG, GARRISON       7   11:16:49.91
004 31    KTM  57    SPERLE, BRIAN         7   11:17:46.60
005 1558  KAW  10    BARON, BEAU           7   11:17:56.24
006 1     KTM  46    GARRAHAN, PATRICK     7   11:18:42.16
007 15    YAM  34    WEAR, JOHN            7   11:20:16.81
008 6     YAM  03    SPENCER JR, RODNE     7   11:20:19.24
009 5          48    IRWIN, NOLAN          7   11:21:07.73
010 9     HON  31    VOSS, JASON           7   11:21:38.92
011 215Q  SUZ  30    STOWE, TIM            7   11:22:08.88
012 3     YAM  05    HARRISON, MASON       7   11:23:13.73
013 670N  SUZ  27    DUCRAY, ERIC          7   11:24:40.32
014 4     YAM  12    GRAGG, ALEX           7   11:24:52.11
015 236W  KTM  06    YARNELL, KEVIN        7   11:26:58.40
016 204C  KTM  43    GURLEY, JERIAH        7   11:27:41.38
017 596G  KTM  36    GARD, JAMES           7   11:28:17.86
018 238T  HUS  06    HOFFMAN, CRAIG        7   11:28:23.18
019 22    YAM  13    GODMAN, JONATHAN      7   11:28:36.99
020 487X  HON  23    LABARE, JASON         7   11:28:59.01
021 403S       11    CRAWFORD, MATT        7   11:29:10.71
022 223H  HON  02    CAMERON, CHRIS        7   11:29:12.11
023 319T  KAW  06    ALCANTAR, JJ          7   11:29:18.43
024 48    SUZ  42    TOLINE, BRIAN         7   11:30:00.49
025 11    KTM  14    RANDY, MILLS          7   11:30:14.74
026 25    HON  14    SMITH, KYLE           7   11:30:28.07
027 20    YAM  02    SIMONTACCHI, THOM     7   11:30:30.98
028 30    KAW  10    WILCOX, CURT          7   11:30:40.38
029 78    YAM  08    NETTO, KEN            7   11:30:48.63
030 28H   KTM  06    WELLS, JOHN           7   11:30:54.42
031 204S  KTM  34    COTE, KIRK            7   11:32:28.70
032 53    YAM  27    MILLER, TERRY         7   11:32:55.12
033 32    KTM  33    FISH, DAVID           7   11:33:28.28
034 88    KTM  24    JENSEN, JASON         7   11:33:52.51
035 34    KAW  31    BORUP, MATT           7   11:34:23.80
036 7     YAM  49    SICLEY, JOHN          7   11:36:12.55
037 479H  HON  --    GINTER, KAMIL         6   11:10:12.75
038 427H  HON  03    KROLL, DAMON          6   11:10:15.36
039 51    YAM  11    PONTES, JOHN          6   11:10:26.91
040 52    KTM  12    COOK, JOE             6   11:10:38.56
041 33    KTM  03    MULVEY, TIM           6   11:10:41.64
042 12    YAM  10    SAGE, MIKE            6   11:10:51.79
043 101   HON  27    COY, TRAVIS           6   11:11:18.82
044 1568  YAM  31    SEGUNDO, MILA         6   11:11:49.11
045 19    KTM  09    PERREIRA, JIM         6   11:11:58.13
046 219E  HON  22    SCOTT, MIKE           6   11:12:20.58
047 27    HON  10    GRAGG, EDDIE          6   11:12:30.27
048 36    YAM  01    WHITE, SEAN           6   11:12:31.15
049 60    HON  02    LULIS, JASON          6   11:12:33.35
050 178M  KAW  10    SILVA, MARK           6   11:12:43.60
051 216R  KAW  07    EDIE, JASON           6   11:12:50.33
052 23    KTM  31    SPORE, RAYMOND        6   11:13:21.16
053 35    HON  07    BARRAGAN, WILL        6   11:13:28.37
054 345D  HON  10    DAVIS, FLOYD          6   11:13:38.43
055 79    HON  07    GHIONE, CHRIS         6   11:13:45.20
056 469B  HON  02    HURST, JASON          6   11:13:47.94
057 203D  YAM  08    MATLOCK, STEVE        6   11:13:55.50
058 204X  YAM  06    HABENICHT, ERIC       6   11:14:01.71
059 38    YAM  01    DE LA MONTANYA, S     6   11:14:02.87
060 99X   HON  19    HILTON, BILLY         6   11:14:21.07
061 378H  HON  01    CYE, ROBERT           6   11:15:22.68
062 62    HON  52    LA FOUNTAIN, JOHN     6   11:16:14.51
063 75V   KTM  10    PALANDRANI, TONY      6   11:16:24.40
064 306E  HON  08    MARTIN, ALAN          6   11:16:32.50
065 468D  KTM  16    JONES, AARON          6   11:16:48.73
066 29    KTM  04    BROUGHTON, PAUL       6   11:16:52.29
067 300C  YAM  17    SUTLIFF, JARED        6   11:17:09.96
068 83    HON  02    CHANDLER, SCOTT       6   11:17:11.73
069 33B   KTM  07    MAURO, JEFF           6   11:17:18.96
070 313C  YAM  11    MORRETINO, MIKE       6   11:17:29.89
071 96M   HON  09    MARTINEZ, KACY        6   11:17:38.92
072 556H  YAM  08    ENARSON, MARK         6   11:17:46.52
073 385G  KTM  26    BLACK, STEVEN         6   11:18:12.61
074 448X  YAM  06    SHEEHAN, GREG         6   11:18:18.50
075 197G  KTM  15    ANDERSON, KEVIN       6   11:18:33.81
076 920B  SUZ  01    GEROLAMY, BUCKLEY     6   11:18:34.89
077 118   SUZ  21    CUMMINGS, ANDREW      6   11:18:55.94
078 129S  YAM  04    KING, R CRAIG         6   11:18:59.11
079 369D  YAM  00    NOTARO, JOEY          6   11:18:59.62
080 241M  KTM  08    NORTH, DAVE           6   11:19:07.99
081 244C  KTM  03    GOULDTHREAD, RYAN     6   11:19:10.18
082 45    KTM  03    ROBERTS, JAMES        6   11:19:13.70
083 304X  KTM  20    WILK, VAUGHN          6   11:19:33.11
084 335C  KTM  20    CAMPBELL, GREG        6   11:19:53.89
085 1561  YAM  22    NEWNHAM, MIKE         6   11:20:15.13
086 136   SUZ  46    BAKER, ROB            6   11:21:01.46
087 392J  KAW  58    SPEED, KYLE           6   11:21:59.30
088 162K  KAW  04    BARRAQUE, NICHOLA     6   11:22:03.42
089 270S  YAM  12    CLARK, ROSS           6   11:22:15.34
090 525E  YAM  02    MAHONEY, DANIEL       6   11:22:17.76
091 344E  HON  02    CORDEIRO, NEAL        6   11:22:19.92
092 10J   KTM  36    GIBSON, MARK          6   11:22:55.49
093 73    YAM  07    PATTERSON, MATT       6   11:23:02.04
094 11A   KTM  03    RABENEAU, SCOTT       6   11:23:05.38
095 789H  HON  08    DAY, ROBERT           6   11:23:13.57
096 43    HON  11    BROUSSARD, JEFF       6   11:23:24.79
097 97C   HON  25    GLANZ, CHRIS          6   11:23:49.05
098 182C  HON  13    CURTICE, TIM          6   11:24:02.18
099 46    KAW  24    HOAGLAND, DON         6   11:24:26.32
100 263V  HON  04    MOORE, ADAM           6   11:24:30.52
101 302K  HON  24    WINFIELD, LARRY       6   11:24:54.52
102 546X  KTM  24    HEILMANN, JUSTIN      6   11:25:18.43
103 521X  KTM  12    WILSON, DENNY         6   11:25:30.72
104 588H  HON  03    ROWE, CHARLES         6   11:25:33.98
105 431D  YAM  46    LEWIS, JAMES          6   11:26:19.01
106 564B  KTM  01    LYNCH, GLENN          6   11:26:20.42
107 281P  HON  16    OBRIEN, STEPHEN       6   11:26:36.22
108 45G   HON  12    THOMPSON, MICHAEL     6   11:26:48.63
109 404V  YAM  28    MOZINGO, DAVE         6   11:27:16.19
110 74    YAM  06    GAYLER, DENNIS        6   11:27:22.93
111 283F  KAW  14    EVELER, JEFF          6   11:27:36.21
112 145H  KTM  26    PHILLIPPI, JASON      6   11:28:02.70
113 101P  SUZ  13    LEHR, ALEX            6   11:28:15.96
114 346J  KTM  04    MELTON, ROB           6   11:28:19.22
115 1551  HON  02    NIEWOEHNER, JOHNN     6   11:28:21.66
116 617X  HON  47    MARTIN, JOHN          6   11:29:08.41
117 139W  KTM  30    JOHNSON, TOMMY        6   11:29:38.36
118 97    KTM  01    MILLS, MICHAEL        6   11:29:39.23
119 417A  SUZ  08    DUNTSCH, BRANDON      6   11:29:47.54
120 96    HON  25    GUIDINGER, CRAIG      6   11:30:12.11
121 500M  HON  13    SILVA, KEVIN          6   11:30:25.95
122 326G  KTM  06    PRICE, TODD           6   11:30:31.96
123 9J    KAW  02    SHURTZ, JEFF          6   11:30:33.79
124 320E  KTM  21    ANDERSON, JAMES       6   11:30:54.68
125 260S  YAM  03    RODAS, MIKE           6   11:30:57.01
126 454X  YAM  31    MORRISON, TIMOTHY     6   11:31:28.71
127 228D  KTM  20    LEONARDI, RAYMOND     6   11:31:48.25
128 44    YAM  25    GESSELMAN, GARRET     6   11:32:13.91
129 8D    KTM  07    COOPER, JOHN          6   11:35:20.83
130 148P  KTM  53    RYAN, NICK            6   11:37:13.38
131 599H  KTM  --    BRADY, DAVID          5   10:56:13.91
132 92    KTM  04    PRICE, EUGENE         5   11:07:17.34
133 24K   HON  15    BOOL, HERB            5   11:08:32.51
134 22R   KTM  13    PATTERSON, RANDY      5   11:09:45.06
135 76P   HON  10    BAWDON, DANNY         5   11:09:55.15
136 428X  KAW  22    HANSON, PAUL          5   11:10:17.75
137 363D  HUS  50    CRAWFORD, JEFF        5   11:11:07.14
138 495C  GAS  16    KIRKLAND, ROD         5   11:11:23.64
139 116   KTM  08    KOERBER, GEORGE       5   11:12:31.48
140 50P   KTM  08    RODRIGUEZ, ARMAND     5   11:14:39.81
141 261R  KTM  15    DROIVOLD, CARL        5   11:14:54.32
142 1557  HON  22    NAGENGAST, CURTIS     5   11:16:16.43
143 64    KTM  05    PRICHARD, PETE        5   11:17:21.84
144 1560  YAM  02    ROBERTS, DAVE         5   11:25:23.04
145 410V  YAM  13    SMART, DUSTIN         5   11:27:36.22
146 250W  KTM  08    CRAIG, WILLIAM        5   11:30:44.21
147 66    HUS  49    KESECKER, REGGIE      5   11:32:33.98
148 332G  YAM  40    POWELL, REX           5   11:35:13.05
149 135   KTM  --    SUMRALL, FRED         4   11:06:03.70
150 246F  HON  12    FRASIER, JIM          4   11:10:15.79
151 139   KTM  54    BLACKARD, ROBERT      4   11:14:09.13
152 409D  KAW  --    LACEY, JAMES          3   10:10:19.18
153 156J  KTM  19    LEWIS, JOSH           3   10:13:38.12
154 241Q  HON  10    PALOMA, JOSHUA        3   10:20:48.88
155 409C  KTM  23    BAXLEY, KEVIN         3   10:44:11.39
156 130   KTM  --    SMITH, DAVE           2   09:46:04.21
157 1559  KAW  30    TANNER, IAN           2   09:51:34.70
158 292R  YAM  49    SMITH, CHRIS          2   09:53:23.73
159 105   YAM  --    MASON, JOHN           1   09:21:27.88
160 93    YAM  15    FLOREZ, ERNIE         1   09:28:42.93
161 24H   KTM  50    HAMPTON, JOHN         1   09:39:32.49
162 61    HON  53    MILLS, ROBERT         1   09:43:25.51

Class: 250 4STK B
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   101   HON  27    COY, TRAVIS           6   11:11:18.82
2   469B  HON  02    HURST, JASON          6   11:13:47.94
3   99X   HON  19    HILTON, BILLY         6   11:14:21.07
4   313C  YAM  11    MORRETINO, MIKE       6   11:17:29.89

Class: AA        
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   13    KTM  --    BRANDT, JORDAN        7   11:15:39.68
2   2     YAM  02    POWELL, RYAN          7   11:15:41.36
3   42G   YAM  08    GRAGG, GARRISON       7   11:16:49.91
4   31    KTM  57    SPERLE, BRIAN         7   11:17:46.60
5   1558  KAW  10    BARON, BEAU           7   11:17:56.24
6   1     KTM  46    GARRAHAN, PATRICK     7   11:18:42.16
7   15    YAM  34    WEAR, JOHN            7   11:20:16.81
8   6     YAM  03    SPENCER JR, RODNE     7   11:20:19.24
9   5          48    IRWIN, NOLAN          7   11:21:07.73
10  3     YAM  05    HARRISON, MASON       7   11:23:13.73
11  4     YAM  12    GRAGG, ALEX           7   11:24:52.11
12  1561  YAM  22    NEWNHAM, MIKE         6   11:20:15.13

Class: VET A     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   670N  SUZ  27    DUCRAY, ERIC          7   11:24:40.32
2   238T  HUS  06    HOFFMAN, CRAIG        7   11:28:23.18
3   487X  HON  23    LABARE, JASON         7   11:28:59.01
4   48    SUZ  42    TOLINE, BRIAN         7   11:30:00.49
5   53    YAM  27    MILLER, TERRY         7   11:32:55.12
6   32    KTM  33    FISH, DAVID           7   11:33:28.28
7   7     YAM  49    SICLEY, JOHN          7   11:36:12.55
8   19    KTM  09    PERREIRA, JIM         6   11:11:58.13
9   216R  KAW  07    EDIE, JASON           6   11:12:50.33
10  385G  KTM  26    BLACK, STEVEN         6   11:18:12.61

Class: 250 4STK A
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   319T  KAW  06    ALCANTAR, JJ          7   11:29:18.43
2   30    KAW  10    WILCOX, CURT          7   11:30:40.38
3   88    KTM  24    JENSEN, JASON         7   11:33:52.51
4   34    KAW  31    BORUP, MATT           7   11:34:23.80
5   178M  KAW  10    SILVA, MARK           6   11:12:43.60
6   35    HON  07    BARRAGAN, WILL        6   11:13:28.37
7   79    HON  07    GHIONE, CHRIS         6   11:13:45.20

Class: WOMEN A   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   96M   HON  09    MARTINEZ, KACY        6   11:17:38.92

Class: OPN 2STK A
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   9     HON  31    VOSS, JASON           7   11:21:38.92
2   215Q  SUZ  30    STOWE, TIM            7   11:22:08.88
3   204C  KTM  43    GURLEY, JERIAH        7   11:27:41.38
4   596G  KTM  36    GARD, JAMES           7   11:28:17.86
5   11    KTM  14    RANDY, MILLS          7   11:30:14.74
6   25    HON  14    SMITH, KYLE           7   11:30:28.07
7   244C  KTM  03    GOULDTHREAD, RYAN     6   11:19:10.18

Class: GENT A    
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   92    KTM  04    PRICE, EUGENE         5   11:07:17.34
2   250W  KTM  08    CRAIG, WILLIAM        5   11:30:44.21
3   135   KTM  --    SUMRALL, FRED         4   11:06:03.70

Class: SSR B     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   66    HUS  49    KESECKER, REGGIE      5   11:32:33.98
2   332G  YAM  40    POWELL, REX           5   11:35:13.05

Class: 200 2STK A
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   20    YAM  02    SIMONTACCHI, THOM     7   11:30:30.98
2   204S  KTM  34    COTE, KIRK            7   11:32:28.70

Class: OPN 4STK A
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   60    HON  02    LULIS, JASON          6   11:12:33.35
2   29    KTM  04    BROUGHTON, PAUL       6   11:16:52.29

Class: OPN 4STK B
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   345D  HON  10    DAVIS, FLOYD          6   11:13:38.43
2   378H  HON  01    CYE, ROBERT           6   11:15:22.68
3   468D  KTM  16    JONES, AARON          6   11:16:48.73
4   83    HON  02    CHANDLER, SCOTT       6   11:17:11.73
5   270S  YAM  12    CLARK, ROSS           6   11:22:15.34
6   546X  KTM  24    HEILMANN, JUSTIN      6   11:25:18.43
7   564B  KTM  01    LYNCH, GLENN          6   11:26:20.42
8   500M  HON  13    SILVA, KEVIN          6   11:30:25.95
9   148P  KTM  53    RYAN, NICK            6   11:37:13.38
10  363D  HUS  50    CRAWFORD, JEFF        5   11:11:07.14
11  241Q  HON  10    PALOMA, JOSHUA        3   10:20:48.88
12  1559  KAW  30    TANNER, IAN           2   09:51:34.70

Class: SR A      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   236W  KTM  06    YARNELL, KEVIN        7   11:26:58.40
2   223H  HON  02    CAMERON, CHRIS        7   11:29:12.11
3   78    YAM  08    NETTO, KEN            7   11:30:48.63
4   28H   KTM  06    WELLS, JOHN           7   11:30:54.42
5   52    KTM  12    COOK, JOE             6   11:10:38.56
6   33    KTM  03    MULVEY, TIM           6   11:10:41.64
7   12    YAM  10    SAGE, MIKE            6   11:10:51.79
8   219E  HON  22    SCOTT, MIKE           6   11:12:20.58
9   27    HON  10    GRAGG, EDDIE          6   11:12:30.27
10  23    KTM  31    SPORE, RAYMOND        6   11:13:21.16
11  203D  YAM  08    MATLOCK, STEVE        6   11:13:55.50
12  38    YAM  01    DE LA MONTANYA, S     6   11:14:02.87
13  241M  KTM  08    NORTH, DAVE           6   11:19:07.99
14  45    KTM  03    ROBERTS, JAMES        6   11:19:13.70
15  43    HON  11    BROUSSARD, JEFF       6   11:23:24.79
16  46    KAW  24    HOAGLAND, DON         6   11:24:26.32
17  404V  YAM  28    MOZINGO, DAVE         6   11:27:16.19
18  139W  KTM  30    JOHNSON, TOMMY        6   11:29:38.36
19  44    YAM  25    GESSELMAN, GARRET     6   11:32:13.91
20  130   KTM  --    SMITH, DAVE           2   09:46:04.21
21  105   YAM  --    MASON, JOHN           1   09:21:27.88

Class: SR B      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   556H  YAM  08    ENARSON, MARK         6   11:17:46.52
2   197G  KTM  15    ANDERSON, KEVIN       6   11:18:33.81
3   344E  HON  02    CORDEIRO, NEAL        6   11:22:19.92
4   789H  HON  08    DAY, ROBERT           6   11:23:13.57
5   97C   HON  25    GLANZ, CHRIS          6   11:23:49.05
6   182C  HON  13    CURTICE, TIM          6   11:24:02.18
7   302K  HON  24    WINFIELD, LARRY       6   11:24:54.52
8   588H  HON  03    ROWE, CHARLES         6   11:25:33.98
9   431D  YAM  46    LEWIS, JAMES          6   11:26:19.01
10  45G   HON  12    THOMPSON, MICHAEL     6   11:26:48.63
11  283F  KAW  14    EVELER, JEFF          6   11:27:36.21
12  101P  SUZ  13    LEHR, ALEX            6   11:28:15.96
13  346J  KTM  04    MELTON, ROB           6   11:28:19.22
14  1551  HON  02    NIEWOEHNER, JOHNN     6   11:28:21.66
15  617X  HON  47    MARTIN, JOHN          6   11:29:08.41
16  97    KTM  01    MILLS, MICHAEL        6   11:29:39.23
17  320E  KTM  21    ANDERSON, JAMES       6   11:30:54.68
18  260S  YAM  03    RODAS, MIKE           6   11:30:57.01
19  599H  KTM  --    BRADY, DAVID          5   10:56:13.91
20  24K   HON  15    BOOL, HERB            5   11:08:32.51
21  22R   KTM  13    PATTERSON, RANDY      5   11:09:45.06
22  428X  KAW  22    HANSON, PAUL          5   11:10:17.75
23  495C  GAS  16    KIRKLAND, ROD         5   11:11:23.64
24  116   KTM  08    KOERBER, GEORGE       5   11:12:31.48
25  1557  HON  22    NAGENGAST, CURTIS     5   11:16:16.43
26  139   KTM  54    BLACKARD, ROBERT      4   11:14:09.13
27  409C  KTM  23    BAXLEY, KEVIN         3   10:44:11.39
28  93    YAM  15    FLOREZ, ERNIE         1   09:28:42.93

Class: SSR A     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   10J   KTM  36    GIBSON, MARK          6   11:22:55.49
2   11A   KTM  03    RABENEAU, SCOTT       6   11:23:05.38
3   9J    KAW  02    SHURTZ, JEFF          6   11:30:33.79
4   8D    KTM  07    COOPER, JOHN          6   11:35:20.83
5   76P   HON  10    BAWDON, DANNY         5   11:09:55.15
6   64    KTM  05    PRICHARD, PETE        5   11:17:21.84
7   24H   KTM  50    HAMPTON, JOHN         1   09:39:32.49

Class: 200 2STK B
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   204X  YAM  06    HABENICHT, ERIC       6   11:14:01.71
2   369D  YAM  00    NOTARO, JOEY          6   11:18:59.62
3   304X  KTM  20    WILK, VAUGHN          6   11:19:33.11
4   335C  KTM  20    CAMPBELL, GREG        6   11:19:53.89
5   525E  YAM  02    MAHONEY, DANIEL       6   11:22:17.76
6   521X  KTM  12    WILSON, DENNY         6   11:25:30.72
7   409D  KAW  --    LACEY, JAMES          3   10:10:19.18

Class: OPN 2STK B
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   22    YAM  13    GODMAN, JONATHAN      7   11:28:36.99
2   403S       11    CRAWFORD, MATT        7   11:29:10.71
3   479H  HON  --    GINTER, KAMIL         6   11:10:12.75
4   427H  HON  03    KROLL, DAMON          6   11:10:15.36
5   51    YAM  11    PONTES, JOHN          6   11:10:26.91
6   36    YAM  01    WHITE, SEAN           6   11:12:31.15
7   62    HON  52    LA FOUNTAIN, JOHN     6   11:16:14.51
8   300C  YAM  17    SUTLIFF, JARED        6   11:17:09.96
9   392J  KAW  58    SPEED, KYLE           6   11:21:59.30
10  162K  KAW  04    BARRAQUE, NICHOLA     6   11:22:03.42
11  263V  HON  04    MOORE, ADAM           6   11:24:30.52
12  410V  YAM  13    SMART, DUSTIN         5   11:27:36.22
13  156J  KTM  19    LEWIS, JOSH           3   10:13:38.12
14  292R  YAM  49    SMITH, CHRIS          2   09:53:23.73
15  61    HON  53    MILLS, ROBERT         1   09:43:25.51

Class: VET B     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   1568  YAM  31    SEGUNDO, MILA         6   11:11:49.11
2   75V   KTM  10    PALANDRANI, TONY      6   11:16:24.40
3   306E  HON  08    MARTIN, ALAN          6   11:16:32.50
4   33B   KTM  07    MAURO, JEFF           6   11:17:18.96
5   448X  YAM  06    SHEEHAN, GREG         6   11:18:18.50
6   920B  SUZ  01    GEROLAMY, BUCKLEY     6   11:18:34.89
7   118   SUZ  21    CUMMINGS, ANDREW      6   11:18:55.94
8   129S  YAM  04    KING, R CRAIG         6   11:18:59.11
9   136   SUZ  46    BAKER, ROB            6   11:21:01.46
10  73    YAM  07    PATTERSON, MATT       6   11:23:02.04
11  281P  HON  16    OBRIEN, STEPHEN       6   11:26:36.22
12  74    YAM  06    GAYLER, DENNIS        6   11:27:22.93
13  145H  KTM  26    PHILLIPPI, JASON      6   11:28:02.70
14  417A  SUZ  08    DUNTSCH, BRANDON      6   11:29:47.54
15  96    HON  25    GUIDINGER, CRAIG      6   11:30:12.11
16  326G  KTM  06    PRICE, TODD           6   11:30:31.96
17  454X  YAM  31    MORRISON, TIMOTHY     6   11:31:28.71
18  228D  KTM  20    LEONARDI, RAYMOND     6   11:31:48.25
19  50P   KTM  08    RODRIGUEZ, ARMAND     5   11:14:39.81
20  261R  KTM  15    DROIVOLD, CARL        5   11:14:54.32
21  1560  YAM  02    ROBERTS, DAVE         5   11:25:23.04
22  246F  HON  12    FRASIER, JIM          4   11:10:15.79

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing