C Results

This file last updated: Sunday, 26-Mar-2006 22:35:01 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------


DNF 1664             POSEY, JASON               --------
DNF 1667             CAREY, WOODY               --------
DNF 418S             CLARK, GREG                --------
DNF 452V             RUSSO, SHAWN               --------
DNF 515D             MARTIN, CHRISTOPH          --------
DNF 919X             MOREDA, MICHAEL            --------
001 1652  YAM  --    BEREMAN, TYLER        4   13:57:57.50
002 355K  KTM  23    NELSON, JAMES         4   14:02:20.63
003 401C  HON  44    CLINE, PAT            4   14:03:04.32
004 632H  KTM  14    PEREIRA, LEE          4   14:03:18.79
005 261S  YAM  03    RODAS, STEVEN         4   14:03:21.68
006 222J  SUZ  42    HALBERT, CHAZ         4   14:04:03.25
007 251A  KTM  16    CAREY, QUINTIN        4   14:04:19.15
008 1620  HON  15    HOLSAPPLE, JOSHUA     4   14:04:34.99
009 249H  KTM  07    WELLS, BRYAN          4   14:04:41.89
010 1647  HON  43    MCCORKLE, BRIAR       4   14:05:24.56
011 286H  KTM  08    BAILEY, MICHAEL       4   14:05:32.51
012 263M  YAM  10    BRUMIT, TYLER         4   14:05:42.36
013 221J  KTM  13    HALBERT, RANDY        4   14:05:55.63
014 800G  HON  06    BENJAMIN, KEITH       4   14:06:01.29
015 333X  YAM  08    CRESON, KASIE         4   14:06:09.38
016 90K   HON  41    JOHNSON, DARREN       4   14:06:50.07
017 738G  HON  45    QUILLIN, DOUGLAS      4   14:07:35.31
018 353V  HON  23    EDWARDS, SEAN         4   14:07:58.96
019 418M  HON  14    JAY, BENJAMIN         4   14:08:12.95
020 344P  HON  18    HOFFMAN, RYAN         4   14:08:30.95
021 657H  SUZ  03    ELWORTHY, KALE        4   14:08:33.29
022 144Y  KTM  32    HODGES, BROOKE        4   14:09:05.63
023 619M  HON  18    BALES, ROBERT         4   14:09:23.11
024 612M  YAM  07    MURDAUGH, BRETT       4   14:09:30.06
025 171M  KTM  37    MAXWELL, DAVID        4   14:10:07.45
026 482V  YAM  01    GITMED, BRIAN         4   14:10:08.85
027 350B  KTM  07    PICKERING, HEATHE     4   14:10:15.48
028 789G  YAM  28    MARCUCCI, JAMEY       4   14:10:43.64
029 308S  HON  03    BERG, CHRIS           4   14:10:46.99
030 486V  YAM  08    POPIK, ADAM           4   14:10:54.09
031 429S  KTM  03    SCHOEP, PAUL          4   14:10:57.46
032 465J  SUZ  26    WALKER, JARED         4   14:12:23.47
033 190D  HON  30    MILHEIM, SCOTT        4   14:12:53.89
034 369V  KTM  43    HANEY, GARY           4   14:13:36.01
035 621M  SUZ  02    MARTIN, ERIC          4   14:13:38.02
036 104V  HON  02    MERCER, JEREMY        4   14:13:40.83
037 1624  YAM  05    OLIVEIRA, GEORGE      4   14:13:45.99
038 146U  KTM  15    BIANCHINI, DJ         4   14:14:00.80
039 261D  HON  12    KENNEDY, DAVID        4   14:14:12.59
040 415V  YAM  29    FARRIS, ANDREW        4   14:14:41.54
041 155L  HON  12    WOLLBRINCK, AUSTI     4   14:14:53.84
042 340C  YAM  19    SCHIFFMAN, RYAN       4   14:16:12.44
043 325H  KAW  02    NAFF, MAX             4   14:16:14.82
044 144T  HON  --    POGUE, TONY           3   13:37:12.17
045 192T  KTM  17    HOWARD, STAN          3   13:42:29.69
046 687H  HON  07    FOGEL, GERALD         3   13:43:36.57
047 500D  KTM  12    ATKINS, JIM           3   13:43:48.57
048 198T  HON  28    ROST, JOHN            3   13:44:16.50
049 272S  KTM  33    LAWSON, DAN           3   13:44:49.03
050 395M  YAM  32    HORDER, MATT          3   13:45:21.66
051 496M  KTM  19    RUBBO, CASEY          3   13:45:40.68
052 503V  HON  00    CORDOZA, JUSTIN       3   13:45:40.76
053 364G  HON  10    HAVERKAMP, ROBERT     3   13:45:50.07
054 470V  YAM  25    MONTANO, STANLEY      3   13:46:15.90
055 287C  HON  07    SCHLEGEL, GARRETT     3   13:46:22.80
056 107B  HON  12    BROOKS, JAMES         3   13:46:34.35
057 359F  KTM  08    RUSSO, CHRIS          3   13:46:42.13
058 424S  YAM  01    BADAL, MARK           3   13:46:43.49
059 451B  HON  31    ROWE, CHAS            3   13:47:14.41
060 451T  HON  20    CAREY, TODD           3   13:47:34.18
061 273S  KTM  07    MOORE, TREVOR         3   13:47:41.06
062 312C  HON  06    CLEGG, STACY          3   13:47:47.84
063 195W  HON  20    HAGAN, JAMES          3   13:48:07.26
064 147U  KTM  09    BIANCHINI, COLE       3   13:48:16.99
065 341E  KTM  06    MARTIN, RYAN          3   13:48:22.67
066 229V  KTM  11    SITTON, JIM           3   13:48:33.30
067 145G  YAM  00    HALL, RICH            3   13:48:33.89
068 107G  KTM  04    EGGLEY, MATTHEW       3   13:48:37.70
069 396W  YAM  13    HALL, STEVIE          3   13:48:50.07
070 114R  KTM  09    MURPHY, TIM           3   13:48:59.09
071 214A  KTM  45    SHERRY, GLENN         3   13:49:44.63
072 714E  HON  00    JESBERG, CHRIS        3   13:49:44.92
073 628H  KTM  15    FARRELL, LUCAS        3   13:49:59.90
074 222D  KTM  07    DOMINGUEZ, PAUL       3   13:50:06.98
075 618S  KTM  04    TOTH, PAUL            3   13:50:10.99
076 171N  KAW  35    HUNEWILL, CASEY       3   13:50:45.13
077 496C  HON  16    LYMAN, BRENT          3   13:51:01.09
078 1519  HON  23    GREEN, TIM            3   13:51:24.06
079 478E  YAM  00    BURNHAM, JOHN         3   13:51:24.52
080 415B  HON  10    LULIS, NICOLE         3   13:51:34.86
081 210U  KTM  02    SUMMERS, CHUCK        3   13:51:36.09
082 185N  SUZ  05    HARA, BUCK            3   13:52:41.51
083 469V  YAM  01    ROBINSON, MATTHEW     3   13:52:42.99
084 11R   KTM  18    FITCH, BRIAN          3   13:53:00.13
085 1661  HON  29    ALMENDARIZ, MAT       3   13:53:29.82
086 305S  YAM  57    SIMPSON, JAMES        3   13:54:26.29
087 447B  YAM  00    CASE, TAYLOR          3   13:54:26.39
088 255S  HON  44    KAISER, MARK          3   13:55:10.91
089 127X  HON  39    YOST, BRENT           3   13:55:49.07
090 1659  KAW  38    MCCORKLE, SPENCER     3   13:56:27.11
091 211Y  HON  09    DODSON, TALYA         3   13:56:36.16
092 602H  YAM  00    STEMBRIDGE, BRYN      3   13:56:36.84
093 250K  HON  09    HALLOCK, JUSTIN       3   13:56:45.38
094 483V  KTM  09    REED, CHRIS           3   13:56:54.33
095 343P  KTM  11    BURNHAM, BRIAN        3   13:57:05.91
096 194X  YAM  17    HABENICHT, RYAN       3   13:57:22.25
097 567M  KTM  23    ROEDER, BEN           3   13:57:45.77
098 194T  YAM  03    KIM, JEFF             3   13:57:48.75
099 520D  HON  08    THOMPSON, KEVIN       3   13:58:56.91
100 236S  HON  09    DE LANGE ORTIZ, M     3   13:59:05.72
101 297G  YAM  19    COX, RICK             3   13:59:24.72
102 326E  HON  45    MAHONEY, GREG         3   14:01:09.16
103 222Q  HON  15    CLEMENT, ALBERT       3   14:01:24.31
104 440J  HON  17    HIGHFILL, ROBERT      3   14:01:41.48
105 1540  KTM  32    BIANCHINI, DAVID      3   14:02:13.29
106 149L  KTM  22    PUMA, STEVE           3   14:02:35.45
107 416H  HON  53    BLEVIN, RYAN          3   14:03:28.64
108 380D  YAM  49    PUMA, KELLY           3   14:04:17.65
109 593M  YAM  54    MURRAY, DANIEL        3   14:05:11.04
110 409K  HON  01    LEWIS, SCOTT          3   14:05:12.02
111 1658  KAW  35    CHANDLER, JEFF        3   14:05:47.69
112 489V  SUZ  30    SOUZA, DAVID          3   14:06:17.41
113 483D  KTM  04    BARNES, LINDSEY       3   14:07:21.51
114 330A  KTM  03    BAILEY, REBECCA       3   14:07:24.93
115 280F  HON  05    HOEGERMAN, ROBIN      3   14:07:29.50
116 329J  HON  11    CROCKER, CHAD         3   14:07:40.85
117 435D  HON  09    GROSS, LOUIS          3   14:08:49.74
118 438J  HON  02    HARRITY, MIKE         3   14:08:51.52
119 1621  HON  06    EIDSON, RICH          3   14:08:57.34
120 189L  HON  44    DORSEY, JIM           3   14:09:41.25
121 1656  HON  17    VARLEY, COLBY         3   14:09:58.34
122 524M  KTM  33    KISLING, ANDREA       3   14:10:31.34
123 342P  YAM  00    SCHMEEKLE, MATT       3   14:11:31.72
124 1669  GAS  18    PELLARIN, DOMENIC     3   14:11:49.53
125 453V  HON  49    MACHADO, MATTHEW      3   14:12:38.13
126 102K  YAM  43    MARTINEZ, RONNIE      3   14:14:21.52
127 473B  HON  30    THEIS, RICK           3   14:14:51.57
128 1668  HON  32    DRAKE, WILLIAM        3   14:18:23.10
129 1672  YAM  14    TEETER, DOUG          3   14:18:37.97
130 409M  YAM  47    LOPEZ, ANTHONY        3   14:19:24.48
131 170Y  KAW  40    DOMINGUEZ, RENEE      3   14:20:04.32
132 423S  HON  11    ANIMA, MERCADO        3   14:25:15.58
133 102V  HON  --    HALL, KEVIN           2   13:06:49.68
134 416S  YAM  25    PEREZ JR, DAVID       2   13:12:14.64
135 362J  YAM  30    OSANNA, DEVIN         2   13:17:44.31
136 1654  SUZ  10    PELLARIN, MARIO       2   13:17:54.62
137 307D  HON  11    DIEFENDERFER, ROB     2   13:26:05.75
138 263G  KTM  00    BAXLEY, TONY          2   13:34:05.70
139 1673  HON  38    GARCIA, RALPH         2   13:41:43.32
140 121B  KTM  04    POTTER, DENNIS        2   13:41:47.23
141 163U  HON  48    PRUITT, ROBERT        2   13:44:35.60
142 413E  HON  14    SITZENSTATTER, LA     2   13:52:49.87
143 550M  HON  41    SILVA, RENEE          2   14:05:30.26
144 348P  HON  34    STRIEVE, ANDREAS      2   14:08:04.30
145 445D  HON  23    BARLOW, GREGG         2   14:11:27.79
146 202Y  HON  45    MILHEIM, KIMIKO       2   14:12:12.79
147 112E  KTM  39    ESTRUTH, JOHN         2   14:27:51.81
148 1657  SUZ  52    DECOT, DEREK          2   14:29:43.60
149 1671  SUZ  --    JARRETT, MARK         1   12:41:05.68
150 599M  HUS  42    SMITH, TROY           1   12:44:47.36
151 270W  HON  43    RUIZ, BRYAN           1   12:55:30.44
152 477V  HON  33    RUBBO, BOB            1   12:58:03.24
153 614M  HON  03    MANN, JOHN            1   12:58:06.80
154 1670  HON  07    BADAL, ANDY           1   12:59:13.98
155 528E  HON  17    RAE, KEVIN            1   13:00:30.71
156 386A  KTM  31    NOYOLA, DAN           1   13:03:01.08
157 1610  HON  14    CORCORAN, NICK        1   13:08:15.29
158 1633  YAM  21    GOUDBERG, TODD        1   13:14:36.36
159 282M  KAW  18    JAY, DEIDRE           1   13:14:54.12

Class:      

Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1
2
3   418S             CLARK, GREG                --------
4   515D             MARTIN, CHRISTOPH          --------
5   919X             MOREDA, MICHAEL            --------

Class: 
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1
2
3   418S             CLARK, GREG                --------
4   515D             MARTIN, CHRISTOPH          --------
5   919X             MOREDA, MICHAEL            --------

Class: JR SPRTMN 
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   396W  YAM  13    HALL, STEVIE          3   13:48:50.07
2   1659  KAW  38    MCCORKLE, SPENCER     3   13:56:27.11
3   416H  HON  53    BLEVIN, RYAN          3   14:03:28.64
4   112E  KTM  39    ESTRUTH, JOHN         2   14:27:51.81
5   599M  HUS  42    SMITH, TROY           1   12:44:47.36
6   270W  HON  43    RUIZ, BRYAN           1   12:55:30.44
7   528E  HON  17    RAE, KEVIN            1   13:00:30.71

Class: SR C      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   286H  KTM  08    BAILEY, MICHAEL       4   14:05:32.51
2   800G  HON  06    BENJAMIN, KEITH       4   14:06:01.29
3   738G  HON  45    QUILLIN, DOUGLAS      4   14:07:35.31
4   369V  KTM  43    HANEY, GARY           4   14:13:36.01
5   1624  YAM  05    OLIVEIRA, GEORGE      4   14:13:45.99
6   687H  HON  07    FOGEL, GERALD         3   13:43:36.57
7   198T  HON  28    ROST, JOHN            3   13:44:16.50
8   395M  YAM  32    HORDER, MATT          3   13:45:21.66
9   364G  HON  10    HAVERKAMP, ROBERT     3   13:45:50.07
10  424S  YAM  01    BADAL, MARK           3   13:46:43.49
11  451T  HON  20    CAREY, TODD           3   13:47:34.18
12  229V  KTM  11    SITTON, JIM           3   13:48:33.30
13  114R  KTM  09    MURPHY, TIM           3   13:48:59.09
14  214A  KTM  45    SHERRY, GLENN         3   13:49:44.63
15  478E  YAM  00    BURNHAM, JOHN         3   13:51:24.52
16  305S  YAM  57    SIMPSON, JAMES        3   13:54:26.29
17  567M  KTM  23    ROEDER, BEN           3   13:57:45.77
18  297G  YAM  19    COX, RICK             3   13:59:24.72
19  326E  HON  45    MAHONEY, GREG         3   14:01:09.16
20  440J  HON  17    HIGHFILL, ROBERT      3   14:01:41.48
21  1540  KTM  32    BIANCHINI, DAVID      3   14:02:13.29
22  149L  KTM  22    PUMA, STEVE           3   14:02:35.45
23  409K  HON  01    LEWIS, SCOTT          3   14:05:12.02
24  435D  HON  09    GROSS, LOUIS          3   14:08:49.74
25  438J  HON  02    HARRITY, MIKE         3   14:08:51.52
26  189L  HON  44    DORSEY, JIM           3   14:09:41.25
27  1672  YAM  14    TEETER, DOUG          3   14:18:37.97
28  348P  HON  34    STRIEVE, ANDREAS      2   14:08:04.30

Class: STK C

Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   1664             POSEY, JASON               --------
2   1667             CAREY, WOODY               --------
3   452V             RUSSO, SHAWN               --------

Class: SSR C     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   192T  KTM  17    HOWARD, STAN          3   13:42:29.69
2   500D  KTM  12    ATKINS, JIM           3   13:43:48.57
3   222Q  HON  15    CLEMENT, ALBERT       3   14:01:24.31
4   280F  HON  05    HOEGERMAN, ROBIN      3   14:07:29.50
5   121B  KTM  04    POTTER, DENNIS        2   13:41:47.23
6   477V  HON  33    RUBBO, BOB            1   12:58:03.24

Class: OPN 2STK C
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   401C  HON  44    CLINE, PAT            4   14:03:04.32
2   251A  KTM  16    CAREY, QUINTIN        4   14:04:19.15
3   249H  KTM  07    WELLS, BRYAN          4   14:04:41.89
4   90K   HON  41    JOHNSON, DARREN       4   14:06:50.07
5   482V  YAM  01    GITMED, BRIAN         4   14:10:08.85
6   486V  YAM  08    POPIK, ADAM           4   14:10:54.09
7   621M  SUZ  02    MARTIN, ERIC          4   14:13:38.02
8   104V  HON  02    MERCER, JEREMY        4   14:13:40.83
9   155L  HON  12    WOLLBRINCK, AUSTI     4   14:14:53.84
10  144T  HON  --    POGUE, TONY           3   13:37:12.17
11  470V  YAM  25    MONTANO, STANLEY      3   13:46:15.90
12  469V  YAM  01    ROBINSON, MATTHEW     3   13:52:42.99
13  343P  KTM  11    BURNHAM, BRIAN        3   13:57:05.91
14  194T  YAM  03    KIM, JEFF             3   13:57:48.75
15  236S  HON  09    DE LANGE ORTIZ, M     3   13:59:05.72
16  329J  HON  11    CROCKER, CHAD         3   14:07:40.85
17  102K  YAM  43    MARTINEZ, RONNIE      3   14:14:21.52
18  423S  HON  11    ANIMA, MERCADO        3   14:25:15.58
19  1654  SUZ  10    PELLARIN, MARIO       2   13:17:54.62
20  307D  HON  11    DIEFENDERFER, ROB     2   13:26:05.75
21  1673  HON  38    GARCIA, RALPH         2   13:41:43.32
22  1670  HON  07    BADAL, ANDY           1   12:59:13.98
23  1610  HON  14    CORCORAN, NICK        1   13:08:15.29

Class: 250 4STK C
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   1647  HON  43    MCCORKLE, BRIAR       4   14:05:24.56
2   263M  YAM  10    BRUMIT, TYLER         4   14:05:42.36
3   344P  HON  18    HOFFMAN, RYAN         4   14:08:30.95
4   190D  HON  30    MILHEIM, SCOTT        4   14:12:53.89
5   451B  HON  31    ROWE, CHAS            3   13:47:14.41
6   147U  KTM  09    BIANCHINI, COLE       3   13:48:16.99
7   171N  KAW  35    HUNEWILL, CASEY       3   13:50:45.13
8   1519  HON  23    GREEN, TIM            3   13:51:24.06
9   185N  SUZ  05    HARA, BUCK            3   13:52:41.51
10  593M  YAM  54    MURRAY, DANIEL        3   14:05:11.04
11  1658  KAW  35    CHANDLER, JEFF        3   14:05:47.69
12  1656  HON  17    VARLEY, COLBY         3   14:09:58.34
13  342P  YAM  00    SCHMEEKLE, MATT       3   14:11:31.72
14  453V  HON  49    MACHADO, MATTHEW      3   14:12:38.13
15  1668  HON  32    DRAKE, WILLIAM        3   14:18:23.10
16  409M  YAM  47    LOPEZ, ANTHONY        3   14:19:24.48
17  445D  HON  23    BARLOW, GREGG         2   14:11:27.79
18  1633  YAM  21    GOUDBERG, TODD        1   13:14:36.36

Class: OPN 4STK C
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   1620  HON  15    HOLSAPPLE, JOSHUA     4   14:04:34.99
2   353V  HON  23    EDWARDS, SEAN         4   14:07:58.96
3   612M  YAM  07    MURDAUGH, BRETT       4   14:09:30.06
4   171M  KTM  37    MAXWELL, DAVID        4   14:10:07.45
5   789G  YAM  28    MARCUCCI, JAMEY       4   14:10:43.64
6   308S  HON  03    BERG, CHRIS           4   14:10:46.99
7   465J  SUZ  26    WALKER, JARED         4   14:12:23.47
8   146U  KTM  15    BIANCHINI, DJ         4   14:14:00.80
9   415V  YAM  29    FARRIS, ANDREW        4   14:14:41.54
10  340C  YAM  19    SCHIFFMAN, RYAN       4   14:16:12.44
11  503V  HON  00    CORDOZA, JUSTIN       3   13:45:40.76
12  359F  KTM  08    RUSSO, CHRIS          3   13:46:42.13
13  250K  HON  09    HALLOCK, JUSTIN       3   13:56:45.38
14  483V  KTM  09    REED, CHRIS           3   13:56:54.33
15  489V  SUZ  30    SOUZA, DAVID          3   14:06:17.41
16  102V  HON  --    HALL, KEVIN           2   13:06:49.68
17  416S  YAM  25    PEREZ JR, DAVID       2   13:12:14.64
18  263G  KTM  00    BAXLEY, TONY          2   13:34:05.70
19  386A  KTM  31    NOYOLA, DAN           1   13:03:01.08

Class: VET C     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   355K  KTM  23    NELSON, JAMES         4   14:02:20.63
2   418M  HON  14    JAY, BENJAMIN         4   14:08:12.95
3   619M  HON  18    BALES, ROBERT         4   14:09:23.11
4   429S  KTM  03    SCHOEP, PAUL          4   14:10:57.46
5   272S  KTM  33    LAWSON, DAN           3   13:44:49.03
6   496M  KTM  19    RUBBO, CASEY          3   13:45:40.68
7   287C  HON  07    SCHLEGEL, GARRETT     3   13:46:22.80
8   107B  HON  12    BROOKS, JAMES         3   13:46:34.35
9   195W  HON  20    HAGAN, JAMES          3   13:48:07.26
10  145G  YAM  00    HALL, RICH            3   13:48:33.89
11  107G  KTM  04    EGGLEY, MATTHEW       3   13:48:37.70
12  714E  HON  00    JESBERG, CHRIS        3   13:49:44.92
13  222D  KTM  07    DOMINGUEZ, PAUL       3   13:50:06.98
14  618S  KTM  04    TOTH, PAUL            3   13:50:10.99
15  496C  HON  16    LYMAN, BRENT          3   13:51:01.09
16  210U  KTM  02    SUMMERS, CHUCK        3   13:51:36.09
17  11R   KTM  18    FITCH, BRIAN          3   13:53:00.13
18  1661  HON  29    ALMENDARIZ, MAT       3   13:53:29.82
19  255S  HON  44    KAISER, MARK          3   13:55:10.91
20  127X  HON  39    YOST, BRENT           3   13:55:49.07
21  520D  HON  08    THOMPSON, KEVIN       3   13:58:56.91
22  1621  HON  06    EIDSON, RICH          3   14:08:57.34
23  473B  HON  30    THEIS, RICK           3   14:14:51.57
24  163U  HON  48    PRUITT, ROBERT        2   13:44:35.60
25  1657  SUZ  52    DECOT, DEREK          2   14:29:43.60
26  1671  SUZ  --    JARRETT, MARK         1   12:41:05.68
27  614M  HON  03    MANN, JOHN            1   12:58:06.80

Class: WOMEN B   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   144Y  KTM  32    HODGES, BROOKE        4   14:09:05.63
2   350B  KTM  07    PICKERING, HEATHE     4   14:10:15.48
3   415B  HON  10    LULIS, NICOLE         3   13:51:34.86

Class: WOMEN C   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   312C  HON  06    CLEGG, STACY          3   13:47:47.84
2   211Y  HON  09    DODSON, TALYA         3   13:56:36.16
3   380D  YAM  49    PUMA, KELLY           3   14:04:17.65
4   483D  KTM  04    BARNES, LINDSEY       3   14:07:21.51
5   330A  KTM  03    BAILEY, REBECCA       3   14:07:24.93
6   524M  KTM  33    KISLING, ANDREA       3   14:10:31.34
7   170Y  KAW  40    DOMINGUEZ, RENEE      3   14:20:04.32
8   413E  HON  14    SITZENSTATTER, LA     2   13:52:49.87
9   550M  HON  41    SILVA, RENEE          2   14:05:30.26
10  202Y  HON  45    MILHEIM, KIMIKO       2   14:12:12.79
11  282M  KAW  18    JAY, DEIDRE           1   13:14:54.12

Class: 200 2STK C
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   1652  YAM  --    BEREMAN, TYLER        4   13:57:57.50
2   632H  KTM  14    PEREIRA, LEE          4   14:03:18.79
3   261S  YAM  03    RODAS, STEVEN         4   14:03:21.68
4   222J  SUZ  42    HALBERT, CHAZ         4   14:04:03.25
5   221J  KTM  13    HALBERT, RANDY        4   14:05:55.63
6   333X  YAM  08    CRESON, KASIE         4   14:06:09.38
7   657H  SUZ  03    ELWORTHY, KALE        4   14:08:33.29
8   261D  HON  12    KENNEDY, DAVID        4   14:14:12.59
9   325H  KAW  02    NAFF, MAX             4   14:16:14.82
10  273S  KTM  07    MOORE, TREVOR         3   13:47:41.06
11  341E  KTM  06    MARTIN, RYAN          3   13:48:22.67
12  628H  KTM  15    FARRELL, LUCAS        3   13:49:59.90
13  447B  YAM  00    CASE, TAYLOR          3   13:54:26.39
14  602H  YAM  00    STEMBRIDGE, BRYN      3   13:56:36.84
15  194X  YAM  17    HABENICHT, RYAN       3   13:57:22.25
16  1669  GAS  18    PELLARIN, DOMENIC     3   14:11:49.53
17  362J  YAM  30    OSANNA, DEVIN         2   13:17:44.31

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing