2006 Shasta Dam Results

This file last updated: Tuesday, 09-May-2006 11:26:27 MDT


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
001 13    KTM  BRANDT, JORDAN              4   13:29:11.62
002 42G   YAM  GRAGG, GARRISON             4   13:30:32.94
003 1          GARRAHAN, PATRICK           4   13:36:37.14
004 215Q  SUZ  STOWE, TIM                  3   12:37:13.34
005 15    YAM  WEAR, JOHN                  3   12:38:26.89
006 2     YAM  POWELL, RYAN                3   12:38:27.89
007 31    KTM  SPERLE, BRIAN               3   12:40:49.78
008 9     HON  VOSS, JASON                 3   12:42:29.92
009 63    SUZ  SMART, PATRICK              3   12:43:47.36
010 105   YAM  MASON, JOHN                 3   12:43:52.86
011 11    KTM  RANDY, MILLS                3   12:44:08.22
012 32    KTM  FISH, DAVID                 3   12:45:07.62
013 4     YAM  GRAGG, ALEX                 3   12:46:12.03
014 30    KAW  WILCOX, CURT                3   12:46:29.35
015 34    KAW  BORUP, MATT                 3   12:46:46.48
016 22    YAM  GODMAN, JON                 3   12:46:50.03
017 236W  KTM  YARNELL, KEVIN              3   12:47:15.82
018 20    KTM  SIMONTACCHI, THOMAS         3   12:47:24.38
019 7     YAM  SICLEY, JOHN                3   12:47:45.25
020 670N  SUZ  DUCRAY, ERIC                3   12:48:24.91
021 427H  YAM  KROLL, DAMON                3   12:48:45.91
022 78    YAM  NETTO, KEN                  3   12:49:41.07
023 33    KTM  MULVEY, TIM                 3   12:49:48.25
024 12    YAM  SAGE, MIKE                  3   12:50:04.82
025 101   HON  COY, TRAVIS                 3   12:51:41.19
026 60    YAM  LULIS, JASON                3   12:51:44.24
027 36    YAM  WHITE, SEAN                 3   12:52:37.21
028 53    YAM  MILLER, TERRY               3   12:53:09.77
029 19    KTM  PERREIRA, JIM               3   12:53:13.40
030 29    KTM  BROUGHTON, PAUL             3   12:55:53.79
031 345D  HON  DAVIS, FLOYD                3   12:55:55.28
032 219E  HON  SCOTT, MIKE                 3   12:57:15.59
033 241M  KTM  NORTH, DAVE                 3   12:57:31.32
034 51    YAM  PONTES, JOHN                3   12:57:41.23
035 27    HON  GRAGG, EDDIE                3   12:57:47.80
036 300C  YAM  SUTLIFF, JARED              3   12:58:00.71
037 62    HON  LA FOUNTAIN, JOHNAT         3   12:59:27.40
038 55    KTM  SMITH, RICHARD              3   12:59:44.89
039 162K  KAW  BARRAQUE, NICHOLAS          3   12:59:45.54
040 296X  KTM  MARSHALL, CHARLIE           3   12:59:45.96
041 561M  HON  URBANCZYK, JOHN             3   13:00:06.99
042 210R  HON  JARVIS, BILL                3   13:00:10.87
043 448X  YAM  SHEEHAN, GREG               3   13:00:12.18
044 136   SUZ  BAKER, ROB                  3   13:00:26.63
045 23    KTM  SPORE, RAYMOND              3   13:00:30.14
046 84    KTM  VOSS, RICH                  3   13:00:32.10
047 69    KTM  CHAMBLEE, DON               3   13:00:47.38
048 525E  YAM  MAHONEY, DANIEL             3   13:01:41.76
049 258F  KTM  HENNING, BRANDON            3   13:02:17.96
050 96M   HON  MARTINEZ, KACY              3   13:02:20.22
051 404V  YAM  MOZINGO, DAVE               3   13:02:40.88
052 135R  KTM  MARSH, JASON                3   13:03:04.53
053 344C  KTM  WILK, RICHARD               3   13:04:02.55
054 10    KTM  DAVIS, JONATHAN             3   13:04:25.52
055 103N  HON  SIMONE, DON                 3   13:04:28.43
056 73    YAM  PATTERSON, MATT             3   13:04:36.91
057 619H  YAM  DAVIS, BRIAN                3   13:04:53.11
058 521X  KTM  WILSON, DENNY               3   13:04:55.42
059 612M  YAM  MURDAUGH, BRETT             3   13:05:26.59
060 304X  KTM  WILK, VAUGHN                3   13:06:06.92
061 79    HON  GHIONE, CHRIS               3   13:06:19.86
062 411M  HON  NIEWOEHNER, JOHNNY          3   13:07:03.14
063 111   YAM  SMART, CHARLIE              3   13:07:28.24
064 197G  KTM  ANDERSON, KEVIN             3   13:07:29.28
065 271C  KTM  SANFORD, STEVEN             3   13:07:57.86
066 45G   HON  THOMPSON, MICHAEL           3   13:08:08.94
067 283F  KAW  EVELER, JEFF                3   13:08:22.45
068 200Q  KAW  DUCK, JOSH                  3   13:09:08.82
069 417A  SUZ  DUNTSCH, BRANDON            3   13:09:13.08
070 495C  GAS  KIRKLAND, ROD               3   13:09:23.61
071 789H  KTM  DAY, ROBERT                 3   13:09:25.94
072 10J   KTM  GIBSON, MARK                3   13:09:45.45
073 222J  SUZ  HALBERT, CHAZ               3   13:10:39.35
074 320E  KTM  ANDERSON, JAMES             3   13:10:57.35
075 9J    KAW  SHURTZ, JEFF                3   13:11:16.30
076 249H  KTM  WELLS, BRYAN                3   13:12:56.57
077 261D  HON  KENNEDY, DAVID              3   13:13:39.48
078 264R  KTM  REIERSON, GENE              3   13:13:52.90
079 272V  HUS  GIANNINI, BRIAN             3   13:14:25.96
080 205M  KTM  ERNST, DUANE                3   13:14:54.52
081 493V  HON  KING, RANDY                 3   13:15:10.86
082 281P  HON  OBRIEN, STEPHEN             3   13:15:43.82
083 920B  KTM  GEROLAMY, BUCKLEY           3   13:16:06.84
084 425S  HON  NORTON, MIKE                3   13:16:19.09
085 228D  KTM  LEONARDI, RAYMOND           3   13:16:42.55
086 182R  YAM  GUIBERGIA, CLINT            3   13:16:50.68
087 263V  HON  MOORE, ADAM                 3   13:17:09.23
088 107B  HON  BROOKS, JAMES               3   13:17:34.26
089 406D  KTM  GRANT, HARVEY               3   13:17:37.72
090 344P  HON  HOFFMAN, RYAN               3   13:17:47.66
091 1684  HUS  BAGWELL, WERNER             3   13:17:56.05
092 410C  SUZ  READ, CARL                  3   13:17:59.43
093 96    HON  GUIDINGER, CRAIG            3   13:18:03.80
094 785H  HON  TRETTENERO, KYLE            3   13:18:04.80
095 469B  YAM  HURST, JASON                3   13:18:09.22
096 41R   HON  ALLEN, CHAD                 3   13:18:24.74
097 468D  KTM  JONES, AARON                3   13:18:25.23
098 101R  YAM  WELLS, JOSH                 3   13:18:39.13
099 182C  HON  CURTICE, TIM                3   13:18:48.10
100 486C  KTM  BROWNING, ROB               3   13:19:13.88
101 64    KTM  PRICHARD, PETE              3   13:19:37.43
102 126-       PEMBERTON, BRET             3   13:19:38.68
103 357M  HON  RAEL, ROBERT                3   13:20:09.39
104 139Q  KTM  TOMSIK, GREG                3   13:20:15.88
105 781H  HON  TRETTENERO, CHAD            3   13:20:57.28
106 270S  YAM  CLARK, ROSS                 3   13:21:08.50
107 355K  KTM  NELSON, JAMES               3   13:21:20.04
108 496X  HON  MARTIN, JAKE                3   13:21:24.86
109 471G  KTM  MORTENSEN, GORDON           3   13:21:32.80
110 415V  YAM  FARRIS, ANDREW              3   13:21:37.71
111 304R       HOWELL, AUSTIN              3   13:22:28.68
112 260S  YAM  RODAS, MIKE                 3   13:22:40.11
113 496C  HON  LYMAN, BRENT                3   13:22:49.10
114 8S    KTM  HENNING, PATRICIA           3   13:23:07.24
115 306K  KAW  RAUECKER, JAKE              3   13:23:12.99
116 246F  HON  FRASIER, JIM                3   13:23:20.44
117 12R   YAM  SPENCER, KENNY              3   13:23:29.57
118 360V  KTM  ORROCK, GREG                3   13:23:44.89
119 1690  KTM  RILEY, KENNY                3   13:23:50.12
120 26    KTM  KNIPE, KELLY                3   13:24:32.23
121 293R  SUZ  FATOR, CORY                 3   13:24:37.35
122 154D  HON  ONEAL, MICHAEL              3   13:25:01.96
123 316D  YAM  MASCON, LESTER              3   13:25:10.78
124 513G  HUS  BLUM, DANIEL                3   13:25:52.75
125 451T  HON  CAREY, TODD                 3   13:26:14.06
126 447B  YAM  CASE, TAYLOR                3   13:26:16.84
127 186J  YAM  LOVEJOY, KIRK               3   13:26:32.88
128 363D  HUS  CRAWFORD, JEFF              3   13:26:43.04
129 362J  YAM  OSANNA, DEVIN               3   13:27:20.59
130 76P   HON  BAWDON, DANNY               3   13:27:57.66
131 500D  KTM  ATKINS, JIM                 3   13:29:39.79
132 190D  HON  MILHEIM, SCOTT              3   13:29:55.43
133 478E  YAM  BURNHAM, JOHN               3   13:30:58.26
134 103Q  KTM  TEAGUE, KRIS                3   13:31:56.34
135 333X  YAM  CRESON, KASIE               3   13:31:56.74
136 409D  KAW  LACEY, JAMES                3   13:32:44.71
137 144Y  KTM  HODGES, BROOKE              3   13:33:58.89
138 159L  SUZ  MESLOH, ROBERT              3   13:34:20.41
139 345J  YAM  DUCK, GARY                  3   13:36:19.54
140 241D  HON  MARTINEZ, MARK              3   13:36:28.95
141 1687  HON  WANLIN, MATT                3   13:36:39.51
142 349S  YAM  OVENS, SHANE                3   13:37:19.73
143 543-       MELLOR, ROBERT              3   13:37:26.70
144 194T  YAM  KIM , JEFF                  3   13:37:40.77
145 24H   KTM  HAMPTON ,JOHN               3   13:38:03.25
146 1694  YAM  DONES, BRIAN                3   13:38:22.57
147 198T  HON  ROST, JOHN                  3   13:38:44.08
148 251A  KTM  CAREY, QUINTIN              3   13:39:40.76
149 621M       MARTIN, ERIC                3   13:40:51.51
150 210U  KTM  SUMMERS, CHUCK              3   13:44:10.88
151 299Q  YAM  SNEDEKER, GARRY             3   13:44:49.59
152 250W  KTM  CRAIG, WILLIAM              3   13:49:29.36
153 179B  YAM  SWITHENBANK, KENNET         3   13:52:01.55
154 116S  KTM  REED, DANA                  3   14:04:56.98
155 8     KTM  DAY, RON                    2   11:48:52.39
156 52    KTM  COOK, JOE                   2   11:50:34.79
157 495D  HON  EARLS, JUSTIN               2   11:53:55.96
158 156J  KTM  LEWIS, JOSH                 2   11:55:14.95
159 481J  HON  LAWRENCE, GLENN             2   11:57:55.04
160 263M  YAM  BRUMIT, TYLER               2   12:00:34.47
161 44    YAM  GESSELMAN, GARRETT          2   12:00:41.86
162 18J   HON  MUNDY, KEITH                2   12:02:23.38
163 602H  YAM  STEMBRIDGE, BRYN            2   12:04:39.16
164 261S  YAM  RODAS, STEVEN               2   12:06:24.14
165 225A  KTM  DIXON JR, MICHAEL           2   12:07:14.11
166 135   YAM  SUMRALL, FRED               2   12:07:41.09
167 800G  HON  BENJAMIN, KEITH             2   12:08:59.75
168 346J  KTM  MELTON, ROB                 2   12:09:29.47
169 221J  KTM  HALBERT, RANDY              2   12:11:01.66
170 428B  HON  GOMES, ZACH                 2   12:11:32.30
171 294R  YAM  WRIGHT, JEREMY              2   12:11:33.59
172 116   KTM  KOERBER, GEORGE             2   12:12:36.97
173 238F  HON  ROCK, TRAVIS                2   12:12:39.54
174 20R   KAW  SANDERS, DAVE               2   12:14:55.06
175 34Z   YAM  DIAZ, TRAVIS                2   12:16:16.82
176 330Q  SUZ  JASCH, PAUL                 2   12:17:18.59
177 795H  HON  STEYER, MIKE                2   12:18:01.25
178 310H  KTM  BENSCH, ALEX                2   12:18:16.37
179 1700  HON  BAXMAN, JIM                 2   12:18:42.55
180 92    KTM  PRICE, EUGENE               2   12:19:56.34
181 194X  YAM  HABENICHT, RYAN             2   12:20:09.63
182 1691  YAM  RILEY, LONNIE               2   12:20:48.62
183 11R   KTM  FITCH, BRIAN                2   12:20:52.98
184 305S  YAM  SIMPSON, JAMES              2   12:21:02.19
185 127X  HON  YOST, BRENT                 2   12:21:11.05
186 172D  KTM  SPERLE, NORMAN              2   12:21:25.09
187 298R  HON  SULLIVAN, JOSH              2   12:22:30.18
188 192T  KTM  HOWARD, STAN                2   12:22:45.69
189 482V  YAM  GITMED, BRIAN               2   12:22:47.86
190 185X  YAM  HOUSE, ALEX                 2   12:23:22.96
191 465J  SUZ  WALKER, JARED               2   12:23:52.95
192 789G  YAM  MARCUCCI, JAMEY             2   12:24:25.16
193 486V  YAM  POPIK, ADAM                 2   12:24:30.19
194 1697  YAM  NARETTA, JASON              2   12:24:30.70
195 618S  KTM  TOTH, PAUL                  2   12:25:02.49
196 1693  KTM  SCHNAPP, ROBERT             2   12:26:00.95
197 174B  YAM  SWITHENBANK, MATTHE         2   12:26:28.89
198 596X  HON  SANDERS, ADAM               2   12:26:44.89
199 414X  KTM  RABIDEAU, JOHN              2   12:26:50.58
200 416D  KTM  ROBERTS, NICK               2   12:27:58.76
201 167U  HUS  KROGUE, JASON               2   12:28:32.37
202 156L  HON  WOLLBRINCK, TROY            2   12:29:10.40
203 204X  YAM  HABENICHT, ERIC             2   12:29:24.94
205 1695  YAM  VANDERPOOL, JASON           2   12:30:18.14
206 415B  HON  LULIS, NICOLE               2   12:30:44.65
207 279S  SUZ  CARLTON, JIMMY              2   12:30:55.84
208 509X  KTM  RODGERS, RON                2   12:30:56.92
209 222Q  HON  CLEMENT, ALBERT             2   12:31:38.98
210 326E  HON  MAHONEY, GREG               2   12:34:21.20
211 312C  HON  CLEGG, STACY                2   12:34:29.96
212 121B  YAM  POTTER, DENNIS              2   12:34:46.61
213 106R  YAM  FREEMAN, TODD               2   12:35:14.11
214 233J  KTM  JURICKOVICH, TREVOR         2   12:37:07.89
215 185N  SUZ  HARA, BUCK                  2   12:37:43.11
216 139   KTM  BLACKARD, BOB               2   12:37:50.20
217 353D  YAM  NORTON, JUSTIN              2   12:38:28.04
218 719J  HON  MADRIGAL, ANTHONY           2   12:39:09.87
219 264K  KTM  WESTON, MARK                2   12:41:25.12
220 242K  KTM  TAKACS, LOGAN               2   12:42:52.79
221 26OD  KTM  KENNEDY, JERRY              2   12:44:14.14
222 453V  HON  MACHADO, MATTHEW            2   12:45:09.20
223 124   HON  CARY, JOHN                  2   12:45:53.68
224 623X  YAM  CROUSE, BRAD                2   12:47:20.84
225 130U  KTM  DAVIS, MATTHEW              2   12:48:13.38
226 46    KAW  HOAGLAND, DON               2   12:48:16.98
227 257R  KAW  SCHANATH, RICHARD           2   12:50:16.64
228 812E  HON  COX, BRAD                   2   12:50:21.59
229 102J  YAM  HOLLADAY, STEPHEN           2   12:50:54.61
230 424J  KTM  SCOTT, BRIAN                2   12:52:11.54
231 483D  KTM  BARNES, LINDSEY             2   12:52:16.95
232 1698  HON  STEIN, BARTON               2   12:53:36.82
233 155L  HON  WOLLBRINCK, AUSTIN          2   12:55:13.07
234 1685  SUZ  FIGEL, AARON                2   12:55:57.42
235 285X  YAM  HOUSE, JOHN                 2   12:56:15.82
236 473B  HON  THEIS, RICK                 2   12:56:42.21
237 1675  HON  HAY, MATT                   2   13:00:42.89
238 112W  YAM  OLIVEIRA, GEORGE            2   13:01:37.43
239 188L  YAM  LOTITO, MICHAEL             2   13:05:39.80
240 323Q  HON  ROTH, CHRIS                 2   13:08:08.41
241 452V  HON  RUSSO, SHAWN                2   13:08:19.24
242 1689  HON  SOUZA, KEN                  2   13:09:49.69
243 757H  SUZ  HOLT, RUSSELL               2   13:11:44.39
244 114R  KTM  MURPHY, TIM                 2   13:17:12.36
245 38    YAM  DELAMONTANYA, SCOTT         2   13:25:14.88
246 202Y  HON  MILHEIM, KIMIKO             2   13:26:18.63
247 1686  KAW  BIGNESS, EDDIE              2   13:39:10.32
248 524M  KTM  KISLING, ANDREA             2   13:41:27.67
249 593X  YAM  PARKER, MICHAEL             2   13:48:50.40
250 260Y  KAW  RAUECKER, JESSICA           2   13:50:33.24
251 515D  KTM  MARTIN, CHRISTOPHER         2   13:51:53.50
252 687H  HON  FOGEL, GERALD               2   13:52:18.98
253 6     YAM  SPENCER JR, RODNEY          1   10:35:51.95
254 68    KTM  BONITA, STEVE               1   10:42:47.46
255 412D  KAW  CARPENTER, JON              1   10:45:00.42
256 25    HON  SMITH, KYLE                 1   10:45:34.23
257 120   HON  THISSEN, ADAM               1   10:45:39.35
258 158M  HON  BONITA, JUSTIN              1   10:47:21.98
259 90K   HON  JOHNSON, DARREN             1   10:50:58.84
260 451B  HON  ROWE, CHAS                  1   10:51:30.13
261 223B  YAM  TIBBETS, CASEY              1   10:52:11.72
262 287C  HON  SCHLEGEL, GARRETT           1   10:52:30.98
263 97C   HON  GLANZ, CHRIS                1   10:53:46.77
264 410V  YAM  SMART, DUSTIN               1   10:54:52.54
265 469V  YAM  ROBINSON, MATTHEW           1   10:55:03.30
266 132J  KTM  PICKERING, JOE              1   10:56:35.35
267 144T  HON  POGUE, TONY                 1   10:57:14.50
268 105Q  SUZ  GIBBS, WILLIAM              1   10:58:10.05
269 1681  HUS  HEINSOHN, SHANE             1   10:58:26.64
270 353V  HON  EDWARDS, SEAN               1   10:59:11.35
271 779H  HON  RUFF, DANNY                 1   11:00:25.41
272 31X   HON  GORMLEY, CLIFF              1   11:00:44.62
273 1678  HON  WHEELER, MIKE               1   11:02:35.47
274 364G  HON  HAVERKAMP, ROBERT           1   11:03:41.82
275 424S  YAM  BADAL, MARK                 1   11:03:50.58
276 37    KTM  HODGES, GORDON              1   11:04:07.54
277 1676  HON  JUSTER II, EDDY             1   11:04:37.53
278 118-       TINOCO, BRANDON             1   11:09:03.13
279 403-       CRAWFORD, MATT              1   11:09:26.48
280 122V  HON  BADAL, ANDY                 1   11:09:29.44
281 379K  KTM  BRAUN, NATHAN               1   11:13:44.97
282 614M  HON  MANN, JOHN                  1   11:15:18.77
283 254Q  HON  WENDT, RANDY                1   11:15:38.70
284 277R  HON  YARNAIL, ROGER              1   11:20:30.38
285 699H  HUS  PARIS, TIMOTHY              1   11:20:34.21
286 613X  KTM  STEELE, RONALD              1   11:26:24.39
287 1696  YAM  PHILLIPS, ALAN              1   11:28:21.48
288 1682  HON  BROWN, CAMERON              1   11:29:14.89
289 122   YAM  MASON, JOHNNY               1   11:33:16.64
290 490X  KTM  HJERPE, DAVE                1   11:34:17.77
291 151B  HON  MUSHRUSH, RYAN              1   11:34:26.12
292 189E  KAW  SHIPMAN, RONALD             1   11:35:31.79
293 241Q  HON  PALOMA, JOSHUA              1   11:39:53.49
294 418S  YAM  CLARK, GREG                 1   11:40:49.96
296 1677  HON  RISELVATO, ALAN             1   11:46:02.86
297 212X  KTM  RABIDEAU, HAYDEN            1   11:47:13.63
298 1679  YAM  LARKINS, TONY               1   11:49:53.07
299 230J  YAM  JURICKOVICH, ERIC           1   11:52:03.94
300 526X  HON  UENAKA, DAVID               1   11:57:49.18
302 588H  HON  ROWE, CHARLES               1   12:05:19.66
303 324J  HON  GLANZ, JESSICA              1   12:09:36.26
304 1699  KAW  BARBARICK, JEFF             1   12:32:12.97
305 587X  HON  JONES, DAVID                1   13:03:09.77
999 104        GODRON, MARSHALL                 --------
999 115        SUNDIN, CHRIS                    --------
999 129G       OHARA, TYLER                     --------
999 131        SMITH, JASON                     --------
999 131M       CAREY, WOODY                     --------
999 1674       BOONTJER, ED                     --------
999 1680       DANYEUR, RANDY                   --------
999 1683       HOLYMAN, DAVID                   --------
999 1688       SOUZA, MATTHEW                   --------
999 1692       RECTOR, WILL                     --------
999 272J       WESNER, CRAIG                    --------
999 276P       RUCKERT, BRIAN                   --------
999 2X         DEBOLD, DAVID                    --------
999 302K       WINFIELD, LARRY                  --------
999 313C       MORRETINO, MIKE                  --------
999 358R       WATERS, JASPER                   --------
999 412J       GIBSON, NATHAN                   --------
999 415D       ROBERTS, RICKY                   --------
999 417B       DANN, KEVIN                      --------
999 454X       MORRISON, TIMOTHY                --------
999 473F       CAMPEAU, TOM                     --------
999 484V       FINDLAY, STEVEN                  --------
999 527X       ELKERTON, IAN                    --------
999 557X       WOMACK, MICHAEL                  --------
999 626G       MARTIN, SCOTT                    --------
999 632H       PEREIRA, LEE                     --------
999 705H       PARIS, DANIEL                    --------
999 738G       QUILLIN, DOUGLAS                 --------
999 77X        WATSON, CHARLES                  --------
999 83         CHANDLER, SCOTT                  --------
999 97         MILLS, MICHAEL                   --------

Class: 200 2STK B
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   525E  YAM  MAHONEY, DANIEL             3   13:01:41.76
2   521X  KTM  WILSON, DENNY               3   13:04:55.42
3   304X  KTM  WILK, VAUGHN                3   13:06:06.92
4   409D  KAW  LACEY, JAMES                3   13:32:44.71
5   204X  YAM  HABENICHT, ERIC             2   12:29:24.94

Class: 200 2STK C
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   222J  SUZ  HALBERT, CHAZ               3   13:10:39.35
2   261D  HON  KENNEDY, DAVID              3   13:13:39.48
3   447B  YAM  CASE, TAYLOR                3   13:26:16.84
4   362J  YAM  OSANNA, DEVIN               3   13:27:20.59
5   333X  YAM  CRESON, KASIE               3   13:31:56.74
6   602H  YAM  STEMBRIDGE, BRYN            2   12:04:39.16
7   261S  YAM  RODAS, STEVEN               2   12:06:24.14
8   416D  KTM  ROBERTS, NICK               2   12:27:58.76
9   233J  KTM  JURICKOVICH, TREVOR         2   12:37:07.89
10  158M  HON  BONITA, JUSTIN              1   10:47:21.98
11  212X  KTM  RABIDEAU, HAYDEN            1   11:47:13.63
12  412J       GIBSON, NATHAN                   --------
13  632H       PEREIRA, LEE                     --------

Class: 250 4STK A
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   30    KAW  WILCOX, CURT                3   12:46:29.35
2   34    KAW  BORUP, MATT                 3   12:46:46.48
3   20    KTM  SIMONTACCHI, THOMAS         3   12:47:24.38
4   135R  KTM  MARSH, JASON                3   13:03:04.53
5   10    KTM  DAVIS, JONATHAN             3   13:04:25.52
6   920B  KTM  GEROLAMY, BUCKLEY           3   13:16:06.84
7   46    KAW  HOAGLAND, DON               2   12:48:16.98
8   122   YAM  MASON, JOHNNY               1   11:33:16.64

Class: 250 4STK B
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   101   HON  COY, TRAVIS                 3   12:51:41.19
2   469B  YAM  HURST, JASON                3   13:18:09.22
3   1691  YAM  RILEY, LONNIE               2   12:20:48.62
4   412D  KAW  CARPENTER, JON              1   10:45:00.42
5   276P       RUCKERT, BRIAN                   --------
6   313C       MORRETINO, MIKE                  --------
7   417B       DANN, KEVIN                      --------

Class: 250 4STK C
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   200Q  KAW  DUCK, JOSH                  3   13:09:08.82
2   344P  HON  HOFFMAN, RYAN               3   13:17:47.66
3   1684  HUS  BAGWELL, WERNER             3   13:17:56.05
4   785H  HON  TRETTENERO, KYLE            3   13:18:04.80
5   41R   HON  ALLEN, CHAD                 3   13:18:24.74
6   781H  HON  TRETTENERO, CHAD            3   13:20:57.28
7   304R       HOWELL, AUSTIN              3   13:22:28.68
8   306K  KAW  RAUECKER, JAKE              3   13:23:12.99
9   190D  HON  MILHEIM, SCOTT              3   13:29:55.43
10  179B  YAM  SWITHENBANK, KENNET         3   13:52:01.55
11  263M  YAM  BRUMIT, TYLER               2   12:00:34.47
12  1697  YAM  NARETTA, JASON              2   12:24:30.70
13  174B  YAM  SWITHENBANK, MATTHE         2   12:26:28.89
14  185N  SUZ  HARA, BUCK                  2   12:37:43.11
15  453V  HON  MACHADO, MATTHEW            2   12:45:09.20
16  323Q  HON  ROTH, CHRIS                 2   13:08:08.41
17  451B  HON  ROWE, CHAS                  1   10:51:30.13
18  1681  HUS  HEINSOHN, SHANE             1   10:58:26.64
19  1682  HON  BROWN, CAMERON              1   11:29:14.89
20  131M       CAREY, WOODY                     --------
21  1680       DANYEUR, RANDY                   --------
22  1683       HOLYMAN, DAVID                   --------

Class: GENT A    
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   250W  KTM  CRAIG, WILLIAM              3   13:49:29.36
2   135   YAM  SUMRALL, FRED               2   12:07:41.09
3   92    KTM  PRICE, EUGENE               2   12:19:56.34

Class: GENT B    
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   77X        WATSON, CHARLES                  --------

Class: GENT C    
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   490X  KTM  HJERPE, DAVE                1   11:34:17.77
2   705H       PARIS, DANIEL                    --------

Class: JR SPRTSMN
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   156L  HON  WOLLBRINCK, TROY            2   12:29:10.40
2   593X  YAM  PARKER, MICHAEL             2   13:48:50.40
3   1688       SOUZA, MATTHEW                   --------
4   527X       ELKERTON, IAN                    --------

Class: OPN 2STK A
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   42G   YAM  GRAGG, GARRISON             4   13:30:32.94
2   215Q  SUZ  STOWE, TIM                  3   12:37:13.34
3   15    YAM  WEAR, JOHN                  3   12:38:26.89
4   2     YAM  POWELL, RYAN                3   12:38:27.89
5   31    KTM  SPERLE, BRIAN               3   12:40:49.78
6   9     HON  VOSS, JASON                 3   12:42:29.92
7   63    SUZ  SMART, PATRICK              3   12:43:47.36
8   11    KTM  RANDY, MILLS                3   12:44:08.22
9   4     YAM  GRAGG, ALEX                 3   12:46:12.03
10  22    YAM  GODMAN, JON                 3   12:46:50.03
11  36    YAM  WHITE, SEAN                 3   12:52:37.21
12  6     YAM  SPENCER JR, RODNEY          1   10:35:51.95
13  25    HON  SMITH, KYLE                 1   10:45:34.23
14  120   HON  THISSEN, ADAM               1   10:45:39.35
15  403-       CRAWFORD, MATT              1   11:09:26.48
16  129G       OHARA, TYLER                     --------

Class: OPN 2STK B
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   427H  YAM  KROLL, DAMON                3   12:48:45.91
2   51    YAM  PONTES, JOHN                3   12:57:41.23
3   300C  YAM  SUTLIFF, JARED              3   12:58:00.71
4   62    HON  LA FOUNTAIN, JOHNAT         3   12:59:27.40
5   162K  KAW  BARRAQUE, NICHOLAS          3   12:59:45.54
6   263V  HON  MOORE, ADAM                 3   13:17:09.23
7   186J  YAM  LOVEJOY, KIRK               3   13:26:32.88
8   156J  KTM  LEWIS, JOSH                 2   11:55:14.95
9   223B  YAM  TIBBETS, CASEY              1   10:52:11.72
10  410V  YAM  SMART, DUSTIN               1   10:54:52.54
11  144T  HON  POGUE, TONY                 1   10:57:14.50

Class: OPN 2STK C
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   249H  KTM  WELLS, BRYAN                3   13:12:56.57
2   101R  YAM  WELLS, JOSH                 3   13:18:39.13
3   496X  HON  MARTIN, JAKE                3   13:21:24.86
4   159L  SUZ  MESLOH, ROBERT              3   13:34:20.41
5   194T  YAM  KIM , JEFF                  3   13:37:40.77
6   251A  KTM  CAREY, QUINTIN              3   13:39:40.76
7   621M       MARTIN, ERIC                3   13:40:51.51
8   221J  KTM  HALBERT, RANDY              2   12:11:01.66
9   294R  YAM  WRIGHT, JEREMY              2   12:11:33.59
10  34Z   YAM  DIAZ, TRAVIS                2   12:16:16.82
11  194X  YAM  HABENICHT, RYAN             2   12:20:09.63
12  298R  HON  SULLIVAN, JOSH              2   12:22:30.18
13  482V  YAM  GITMED, BRIAN               2   12:22:47.86
14  486V  YAM  POPIK, ADAM                 2   12:24:30.19
15  279S  SUZ  CARLTON, JIMMY              2   12:30:55.84
16  1698  HON  STEIN, BARTON               2   12:53:36.82
17  155L  HON  WOLLBRINCK, AUSTIN          2   12:55:13.07
18  188L  YAM  LOTITO, MICHAEL             2   13:05:39.80
19  90K   HON  JOHNSON, DARREN             1   10:50:58.84
20  469V  YAM  ROBINSON, MATTHEW           1   10:55:03.30
21  779H  HON  RUFF, DANNY                 1   11:00:25.41
22  122V  HON  BADAL, ANDY                 1   11:09:29.44
23  358R       WATERS, JASPER                   --------
24  415D       ROBERTS, RICKY                   --------

Class: OPN 4STK A
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   13    KTM  BRANDT, JORDAN              4   13:29:11.62
