C Sportsman Results

This file last updated: Tuesday, 30-May-2006 22:39:27 MDT


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 222J  SUZ  HALBERT, CHAZ               5   16:19:28.02
002 109K  HON  GODMAN, STEVEN              5   16:19:30.82
003 90K   HON  JOHNSON, DARREN             5   16:23:33.64
004 779H  HON  RUFF, DANNY                 5   16:24:12.90
005 333X  YAM  CRESON, KASIE               5   16:24:46.83
006 144Y  KTM  HODGES, BROOKE              5   16:24:52.14
007 301K  YAM  OHNEMUS, TAYLOR             5   16:25:06.47
008 458J  KTM  RABENEAU, TONY              5   16:25:11.69
009 1711  KTM  DAMICO, JUSTIN              5   16:25:33.98
010 371X       ANTHONY GREENE              5   16:25:50.84
011 249H  KTM  WELLS, BRYAN                5   16:27:47.82
012 344P  HON  HOFFMAN, RYAN               5   16:27:52.36
013 120V  HON  HOLSAPPLE, JOSHUA           5   16:27:55.37
014 451B  HON  ROWE, CHAS                  5   16:28:25.47
015 306K  KAW  RAUECKER, JAKE              5   16:29:43.18
016 313Q  SUZ  LONGMAN, SCOTT              5   16:33:48.21
017 251A  KTM  CAREY, QUINTIN              4   16:07:10.59
018 236S  HON  DE LANGE-ORTIZ, MAT         4   16:07:59.47
019 308S  HON  BERG, CHRIS                 4   16:08:03.37
020 275Q  YAM  EBBETT, WILL                4   16:08:09.99
021 242K  KTM  TAKACS, LOGAN               4   16:08:12.04
022 483V  KTM  REED, CHRIS                 4   16:08:14.76
023 1714  HON  LEWIS, SEAN                 4   16:08:17.09
024 621M  SUZ  MARTIN, ERIC                4   16:09:07.29
025 8S    KTM  HENNING, PATRICIA           4   16:09:18.42
026 190D  HON  MILHEIM, SCOTT              4   16:09:49.50
027 350B  KTM  PICKERING, HEATHER          4   16:09:59.46
028 789G  YAM  MARCUCCI, JAMEY             4   16:10:08.01
029 412J  KTM  GIBSON, NATHAN              4   16:10:22.13
030 1732  YAM  VANDERLION, RYAN            4   16:11:26.90
031 263G  HON  BAXLEY, TONY                4   16:11:44.14
032 496X  HON  MARTIN, JAKE                4   16:12:03.47
033 1706  HON  LA PORTE, BRUNDE            4   16:12:16.43
034 1715       BARNETT, JUSTIN             4   16:12:18.21
035 208K  YAM  STETLER, CORY               4   16:12:40.48
036 211Y  KTM  DODSON, TALYA               4   16:12:40.70
037 415V  YAM  FARRIS, ANDREW              4   16:12:44.10
038 159L  SUZ  MESLOH, ROBERT              4   16:13:21.94
039 151P  GAS  PELLARIN, MARIO             4   16:13:30.50
040 362J  YAM  OSANNA, DEVIN               4   16:13:34.91
041 470V  YAM  MONTANO, STANLEY            4   16:13:58.71
042 155L  HON  WOLLBRINCK, AUSTIN          4   16:14:11.15
043 250K  HON  HALLOCH, JUSTIN             4   16:14:43.04
044 194T  YAM  KIM , JEFF                  4   16:14:59.96
045 1731  HON  GREENLAW, BRANDTLEY         4   16:16:25.18
046 467V  YAM  ACOSTA, FRANKIE             4   16:18:45.85
047 108G  KTM  LUIS, JUSTIN                4   16:19:45.16
048 453K  HON  MCADAM, IAN                 4   16:20:41.63
049 415B  HON  LULIS, NICOLE               4   16:23:02.93
050 188L  YAM  LOTITO, MICHAEL             4   16:25:38.10
051 524D  HON  PALLADINO, NICK             4   16:25:43.66
052 1703  HUS  PERRINGTON, AMBRLYN         4   16:26:00.66
053 411C  YAM  COLON, AARON                4   16:26:52.90
054 429E  KAW  HOAGLAND, JAMIE             4   16:28:55.19
055 1702  KTM  LAND, JOSH                  4   16:29:11.75
056 117V  HON  EIDSON, RICH                4   16:29:47.37
057 524M  KTM  KISLING, ANDREA             4   16:30:38.27
058 1680  KAW  DANYEUR, RANDY              4   16:30:55.74
059 104H       DON DIOIDANI                4   16:30:57.79
060 413E       LAUREN SITZENSTATTE         4   16:33:05.34
061 212X  KTM  RABIDEAU, HAYDEN            4   16:33:33.51
062 194X  YAM  HABENICHT, RYAN             3   16:00:58.86
063 465J  SUZ  WALKER, JARED               3   16:06:32.85
064 550M  HON  SILVA, RENEE                3   16:08:31.16
065 202Y  HON  MILHEIM, KIMIKO             3   16:09:52.86
066 1522       MANCINI, GARY               3   16:15:43.05
067 324J  HON  GLANZ, JESSICA              3   16:15:54.13
068 312C  HON  CLEGG, STACY                3   16:21:15.04
069 454K  KTM  PATTERSON, ANTHONY          3   16:21:42.28
070 197Y  KAW  KAISER, ROBIN               3   16:34:47.28
071 261D  HON  KENNEDY, DAVID              2   15:22:02.84
072 1725  HON  SANFORD, JACOB              2   15:36:38.53
073 221J  KTM  HALBERT, RANDY              1   15:00:39.83
074 307D  HON  DIEFENDERFER, ROBER         1   15:02:59.35
075 445D  HON  BARLOW, GREGGORY            1   15:17:40.96
999 158M       BONITA, JUSTIN                   --------
999 170Y       DOMINGUEZ, RENEE                 --------
999 447B       CASE, TAYLOR                     --------
999 602H       STEMBRIDGE, BRYN                 --------
999 676H       RILEY, KENNY                     --------

Class: 200 2STK C
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   222J  SUZ  HALBERT, CHAZ               5   16:19:28.02
2   333X  YAM  CRESON, KASIE               5   16:24:46.83
3   301K  YAM  OHNEMUS, TAYLOR             5   16:25:06.47
4   1711  KTM  DAMICO, JUSTIN              5   16:25:33.98
5   371X       ,ANTHONY GREENE             5   16:25:50.84
6   412J  KTM  GIBSON, NATHAN              4   16:10:22.13
7   362J  YAM  OSANNA, DEVIN               4   16:13:34.91
8   467V  YAM  ACOSTA, FRANKIE             4   16:18:45.85
9   108G  KTM  LUIS, JUSTIN                4   16:19:45.16
10  411C  YAM  COLON, AARON                4   16:26:52.90
11  212X  KTM  RABIDEAU, HAYDEN            4   16:33:33.51
12  261D  HON  KENNEDY, DAVID              2   15:22:02.84
13  221J  KTM  HALBERT, RANDY              1   15:00:39.83
14  158M       BONITA, JUSTIN                   --------
15  447B       CASE, TAYLOR                     --------
16  602H       STEMBRIDGE, BRYN                 --------

Class: 250 4STK C
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   109K  HON  GODMAN, STEVEN              5   16:19:30.82
2   344P  HON  HOFFMAN, RYAN               5   16:27:52.36
3   451B  HON  ROWE, CHAS                  5   16:28:25.47
4   306K  KAW  RAUECKER, JAKE              5   16:29:43.18
5   190D  HON  MILHEIM, SCOTT              4   16:09:49.50
6   208K  YAM  STETLER, CORY               4   16:12:40.48
7   453K  HON  MCADAM, IAN                 4   16:20:41.63
8   524D  HON  PALLADINO, NICK             4   16:25:43.66
9   1680  KAW  DANYEUR, RANDY              4   16:30:55.74
10  1725  HON  SANFORD, JACOB              2   15:36:38.53
11  307D  HON  DIEFENDERFER, ROBER         1   15:02:59.35
12  445D  HON  BARLOW, GREGGORY            1   15:17:40.96

Class: OPN 2STK C
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   90K   HON  JOHNSON, DARREN             5   16:23:33.64
2   779H  HON  RUFF, DANNY                 5   16:24:12.90
3   249H  KTM  WELLS, BRYAN                5   16:27:47.82
4   313Q  SUZ  LONGMAN, SCOTT              5   16:33:48.21
5   251A  KTM  CAREY, QUINTIN              4   16:07:10.59
6   236S  HON  DE LANGE-ORTIZ, MAT         4   16:07:59.47
7   621M  SUZ  MARTIN, ERIC                4   16:09:07.29
8   496X  HON  MARTIN, JAKE                4   16:12:03.47
9   159L  SUZ  MESLOH, ROBERT              4   16:13:21.94
10  151P  GAS  PELLARIN, MARIO             4   16:13:30.50
11  470V  YAM  MONTANO, STANLEY            4   16:13:58.71
12  155L  HON  WOLLBRINCK, AUSTIN          4   16:14:11.15
13  194T  YAM  KIM , JEFF                  4   16:14:59.96
14  1731  HON  GREENLAW, BRANDTLEY         4   16:16:25.18
15  188L  YAM  LOTITO, MICHAEL             4   16:25:38.10
16  1702  KTM  LAND, JOSH                  4   16:29:11.75
17  117V  HON  EIDSON, RICH                4   16:29:47.37
18  104H       ,DON DIOIDANI               4   16:30:57.79
19  194X  YAM  HABENICHT, RYAN             3   16:00:58.86
20  1522       MANCINI, GARY               3   16:15:43.05

Class: OPN 4STK C
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   458J  KTM  RABENEAU, TONY              5   16:25:11.69
2   120V  HON  HOLSAPPLE, JOSHUA           5   16:27:55.37
3   308S  HON  BERG, CHRIS                 4   16:08:03.37
4   275Q  YAM  EBBETT, WILL                4   16:08:09.99
5   242K  KTM  TAKACS, LOGAN               4   16:08:12.04
6   483V  KTM  REED, CHRIS                 4   16:08:14.76
7   1714  HON  LEWIS, SEAN                 4   16:08:17.09
8   789G  YAM  MARCUCCI, JAMEY             4   16:10:08.01
9   1732  YAM  VANDERLION, RYAN            4   16:11:26.90
10  263G  HON  BAXLEY, TONY                4   16:11:44.14
11  1706  HON  LA PORTE, BRUNDE            4   16:12:16.43
12  1715       BARNETT, JUSTIN             4   16:12:18.21
13  415V  YAM  FARRIS, ANDREW              4   16:12:44.10
14  250K  HON  HALLOCH, JUSTIN             4   16:14:43.04
15  465J  SUZ  WALKER, JARED               3   16:06:32.85
16  454K  KTM  PATTERSON, ANTHONY          3   16:21:42.28
17  676H       RILEY, KENNY                     --------

Class: WOMEN B   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   144Y  KTM  HODGES, BROOKE              5   16:24:52.14
2   8S    KTM  HENNING, PATRICIA           4   16:09:18.42
3   350B  KTM  PICKERING, HEATHER          4   16:09:59.46
4   415B  HON  LULIS, NICOLE               4   16:23:02.93

Class: WOMEN C   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   211Y  KTM  DODSON, TALYA               4   16:12:40.70
2   1703  HUS  PERRINGTON, AMBRLYN         4   16:26:00.66
3   429E  KAW  HOAGLAND, JAMIE             4   16:28:55.19
4   524M  KTM  KISLING, ANDREA             4   16:30:38.27
5   413E       ,LAUREN SITZENSTATTE        4   16:33:05.34
6   550M  HON  SILVA, RENEE                3   16:08:31.16
7   202Y  HON  MILHEIM, KIMIKO             3   16:09:52.86
8   324J  HON  GLANZ, JESSICA              3   16:15:54.13
9   312C  HON  CLEGG, STACY                3   16:21:15.04
10  197Y  KAW  KAISER, ROBIN               3   16:34:47.28
11  170Y       DOMINGUEZ, RENEE                 --------

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing