C Vet/Sr Results

This file last updated: Monday, 25-Sep-2006 10:09:12 MDT


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 771H  HON  SOUZA, OLIVER               9   13:12:10.86
002 1767  KTM  LYONS, DANIEL               9   13:13:07.36
003 263F  YAM  BUSHMAN, FRANK              9   13:13:44.46
004 475J  SUZ  SCHUTTE, MIKE               9   13:14:01.70
005 146N  GAS  HADLEY, TIM                 9   13:15:28.47
006 1748  KTM  SLATON, DOUG                9   13:15:56.55
007 1759  YAM  CURTIS, KEN                 9   13:16:31.36
008 1776  SUZ  LINDGREN, DOUG              9   13:17:03.48
009 167U  HUS  KROGUE, JASON               9   13:17:21.09
010 379K  KTM  BRAUN, NATHAN               9   13:18:19.60
011 257V  KTM  SUMMERS, ZACHARY            8   13:07:16.55
012 296C  KTM  PRICE, NICK                 8   13:07:28.86
013 391C  HON  PERKINS, LYNN               8   13:07:32.42
014 182R  YAM  GUIBERGIA, CLINT            8   13:07:39.60
015 476D  YAM  HARDIE, DREW                8   13:07:47.45
016 11R   KTM  FITCH, BRIAN                8   13:08:20.81
017 210U  KTM  SUMMERS, CHUCK              8   13:08:56.10
018 345J  YAM  DUCK, GARY                  8   13:08:57.56
019 195W  HON  HAGAN, JAMES                8   13:09:01.51
020 462X  KTM  SCHIBLER, GRANT             8   13:09:23.54
021 1774  KTM  GREEN, RYAN                 8   13:09:29.35
022 478E  KTM  BURNHAM, JOHN               8   13:09:51.89
023 418M  HON  JAY, BENJAMIN               8   13:09:54.11
024 112W  YAM  OLIVEIRA, GEORGE            8   13:10:14.05
025 616M  HON  VAN HORSEN, PAUL            8   13:10:24.20
026 394X  YAM  CORCORAN, JEFF              8   13:10:36.79
027 1773  KTM  STEWART, JOE                8   13:10:44.16
028 440J  HON  HIGHFILL, ROBERT            8   13:10:48.41
029 158N  YAM  GOLDBERG, JAMES             8   13:10:54.39
030 272S  KTM  LAWSON, DAN                 8   13:11:07.07
031 628H  YAM  FARRELL, LUCAS              8   13:11:10.36
032 438J  HON  HARRITZ, MIKE               8   13:11:14.78
033 1747  KTM  SLATON, DJ                  8   13:11:18.74
034 241R  KTM  CUMMINGS, BOB               8   13:11:23.66
035 152X  KTM  CARR, MIKE                  8   13:11:28.02
036 332Q  YAM  KOOPMAN, PHILIP             8   13:11:29.39
037 144K  KTM  GOLDEN, KEN                 8   13:11:47.07
038 190D  HON  MILHEIM, SCOTT              8   13:11:57.65
039 1712  SUZ  BLAUFUS, CHRIS              8   13:12:04.66
040 214A  KTM  SHERRY, GLENN               8   13:12:55.55
041 336J  KTM  BUSTOS, MANNY               8   13:13:09.70
042 424J  KTM  SCOTT, BRIAN                8   13:13:16.23
043 160U  HON  CHRISTENSEN, SCOTT          8   13:13:32.76
044 310D  YAM  CARPENTER, RANDY            8   13:14:11.23
045 513G  HUS  BLUM, DANIEL                8   13:14:18.98
046 1772  HON  NOACK, TIM                  8   13:14:22.48
047 509X  KTM  RODGERS, RON                8   13:14:41.15
048 31X   HON  GORMLEY, CLIFF              8   13:14:53.55
049 441F  KTM  MACDONALD, LEE              8   13:15:10.29
050 287C  HON  SCHLEGEL, GARRETT           8   13:15:16.55
051 486B  KTM  MURRAY, MICHAEL             8   13:15:24.67
052 439J  HON  WHITE, JAESON               8   13:15:32.12
053 1770  YAM  JONES, MICHAEL              8   13:15:43.86
054 148X  KTM  SCHNAPP, BOB                8   13:15:48.14
055 451T  HON  CAREY, TODD                 8   13:15:57.98
056 330Q  SUZ  JASCH, PAUL                 8   13:16:24.45
057 557H  KTM  JIANNALONE, CHASE           8   13:16:33.64
058 179B  YAM  SWITHENBANK, KENNET         8   13:18:01.29
059 273K  KTM  HUFFMAN, SAMUEL             8   13:18:05.12
060 317V  YAM  ACHEY, JOHN                 7   13:05:45.20
061 416B  KAW  DANN, TROY                  7   13:06:58.30
062 222Q  HON  CLEMENT, ALBERT             7   13:07:48.43
063 149L  KTM  PUMA, STEVE                 7   13:08:11.47
064 254Q  HON  WENDT, RANDY                7   13:08:33.61
065 364K  HON  HJERPE, JONATHAN            7   13:08:53.04
066 121B  YAM  POTTER, DENNIS              7   13:09:03.52
067 150S  YAM  DOANE, TOM                  7   13:09:20.89
068 621G  HON  SHEEHAN, TOM                7   13:09:40.70
069 163U  HON  PRUITT, ROBERT              7   13:10:04.73
070 117H  KTM  BIANCHINI SR, DAVID         7   13:10:42.36
071 229G  YAM  BARNETT, STEVE              7   13:11:51.77
072 395H  HON  LOSCHER, GREG               7   13:13:59.81
073 280F  HON  HOEGERMAN, ROBIN            7   13:14:43.93
074 1775  HON  LANE, RALPH                 7   13:15:07.50
075 272K  YAM  HUFFMAN, KEVIN              7   13:15:31.15
076 177G  HON  DEATON, BRENT               7   13:16:38.52
077 490X  KTM  HJERPE, DAVE                7   13:17:53.87
078 121R                                   7   13:20:22.06
079 198T  HON  ROST, JOHN                  6   12:49:10.20
080 20X   HUS  HENDRICKSON, BRUCE          6   13:07:15.39
081 297C  KTM  PRICE, BOB                  6   13:07:40.54
082 601H  YAM  STEMBRIDGE, CHARLES         6   13:11:50.70
083 120R  HON  EDDY JUSTER II              6   13:14:13.93
084 418A  SUZ  DUNTSCH, TIM                6   13:15:35.43
085 714E  HON  JESBERG, CHRIS              5   12:38:32.49
086 258J  KTM  KAISER, ERIC                4   12:28:37.05
087 401K  HON  BIGHAM, KRISS               4   13:19:47.81
088 299Q  YAM  SNEDEKER, GARRY             1   11:54:58.82
999 397A       BARRETT, LANCE                   --------

Class: GENT C    
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   395H  HON  LOSCHER, GREG               7   13:13:59.81
2   490X  KTM  HJERPE, DAVE                7   13:17:53.87

Class: JR SPRTSMN
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   257V  KTM  SUMMERS, ZACHARY            8   13:07:16.55
2   296C  KTM  PRICE, NICK                 8   13:07:28.86
3   628H  YAM  FARRELL, LUCAS              8   13:11:10.36
4   1747  KTM  SLATON, DJ                  8   13:11:18.74
5   317V  YAM  ACHEY, JOHN                 7   13:05:45.20
6   272K  YAM  HUFFMAN, KEVIN              7   13:15:31.15
7   418A  SUZ  DUNTSCH, TIM                6   13:15:35.43

Class: SR C      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   146N  GAS  HADLEY, TIM                 9   13:15:28.47
2   476D  YAM  HARDIE, DREW                8   13:07:47.45
3   345J  YAM  DUCK, GARY                  8   13:08:57.56
4   462X  KTM  SCHIBLER, GRANT             8   13:09:23.54
5   478E  KTM  BURNHAM, JOHN               8   13:09:51.89
6   112W  YAM  OLIVEIRA, GEORGE            8   13:10:14.05
7   616M  HON  VAN HORSEN, PAUL            8   13:10:24.20
8   440J  HON  HIGHFILL, ROBERT            8   13:10:48.41
9   158N  YAM  GOLDBERG, JAMES             8   13:10:54.39
10  438J  HON  HARRITZ, MIKE               8   13:11:14.78
11  332Q  YAM  KOOPMAN, PHILIP             8   13:11:29.39
12  144K  KTM  GOLDEN, KEN                 8   13:11:47.07
13  1712  SUZ  BLAUFUS, CHRIS              8   13:12:04.66
14  214A  KTM  SHERRY, GLENN               8   13:12:55.55
15  424J  KTM  SCOTT, BRIAN                8   13:13:16.23
16  310D  YAM  CARPENTER, RANDY            8   13:14:11.23
17  513G  HUS  BLUM, DANIEL                8   13:14:18.98
18  509X  KTM  RODGERS, RON                8   13:14:41.15
19  31X   HON  GORMLEY, CLIFF              8   13:14:53.55
20  451T  HON  CAREY, TODD                 8   13:15:57.98
21  557H  KTM  JIANNALONE, CHASE           8   13:16:33.64
22  179B  YAM  SWITHENBANK, KENNET         8   13:18:01.29
23  273K  KTM  HUFFMAN, SAMUEL             8   13:18:05.12
24  416B  KAW  DANN, TROY                  7   13:06:58.30
25  149L  KTM  PUMA, STEVE                 7   13:08:11.47
26  621G  HON  SHEEHAN, TOM                7   13:09:40.70
27  117H  KTM  BIANCHINI SR, DAVID         7   13:10:42.36
28  198T  HON  ROST, JOHN                  6   12:49:10.20
29  297C  KTM  PRICE, BOB                  6   13:07:40.54
30  120R  HON  ,EDDY JUSTER II             6   13:14:13.93
31  258J  KTM  KAISER, ERIC                4   12:28:37.05
32  299Q  YAM  SNEDEKER, GARRY             1   11:54:58.82

Class: SSR C     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   241R  KTM  CUMMINGS, BOB               8   13:11:23.66
2   441F  KTM  MACDONALD, LEE              8   13:15:10.29
3   222Q  HON  CLEMENT, ALBERT             7   13:07:48.43
4   254Q  HON  WENDT, RANDY                7   13:08:33.61
5   121B  YAM  POTTER, DENNIS              7   13:09:03.52
6   280F  HON  HOEGERMAN, ROBIN            7   13:14:43.93
7   20X   HUS  HENDRICKSON, BRUCE          6   13:07:15.39
8   601H  YAM  STEMBRIDGE, CHARLES         6   13:11:50.70
9   401K  HON  BIGHAM, KRISS               4   13:19:47.81

Class: VET C     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   771H  HON  SOUZA, OLIVER               9   13:12:10.86
2   1767  KTM  LYONS, DANIEL               9   13:13:07.36
3   263F  YAM  BUSHMAN, FRANK              9   13:13:44.46
4   475J  SUZ  SCHUTTE, MIKE               9   13:14:01.70
5   1748  KTM  SLATON, DOUG                9   13:15:56.55
6   1759  YAM  CURTIS, KEN                 9   13:16:31.36
7   1776  SUZ  LINDGREN, DOUG              9   13:17:03.48
8   167U  HUS  KROGUE, JASON               9   13:17:21.09
9   379K  KTM  BRAUN, NATHAN               9   13:18:19.60
10  391C  HON  PERKINS, LYNN               8   13:07:32.42
11  182R  YAM  GUIBERGIA, CLINT            8   13:07:39.60
12  11R   KTM  FITCH, BRIAN                8   13:08:20.81
13  210U  KTM  SUMMERS, CHUCK              8   13:08:56.10
14  195W  HON  HAGAN, JAMES                8   13:09:01.51
15  1774  KTM  GREEN, RYAN                 8   13:09:29.35
16  418M  HON  JAY, BENJAMIN               8   13:09:54.11
17  394X  YAM  CORCORAN, JEFF              8   13:10:36.79
18  1773  KTM  STEWART, JOE                8   13:10:44.16
19  272S  KTM  LAWSON, DAN                 8   13:11:07.07
20  152X  KTM  CARR, MIKE                  8   13:11:28.02
21  190D  HON  MILHEIM, SCOTT              8   13:11:57.65
22  336J  KTM  BUSTOS, MANNY               8   13:13:09.70
23  160U  HON  CHRISTENSEN, SCOTT          8   13:13:32.76
24  1772  HON  NOACK, TIM                  8   13:14:22.48
25  287C  HON  SCHLEGEL, GARRETT           8   13:15:16.55
26  486B  KTM  MURRAY, MICHAEL             8   13:15:24.67
27  439J  HON  WHITE, JAESON               8   13:15:32.12
28  1770  YAM  JONES, MICHAEL              8   13:15:43.86
29  148X  KTM  SCHNAPP, BOB                8   13:15:48.14
30  330Q  SUZ  JASCH, PAUL                 8   13:16:24.45
31  364K  HON  HJERPE, JONATHAN            7   13:08:53.04
32  150S  YAM  DOANE, TOM                  7   13:09:20.89
33  163U  HON  PRUITT, ROBERT              7   13:10:04.73
34  229G  YAM  BARNETT, STEVE              7   13:11:51.77
35  1775  HON  LANE, RALPH                 7   13:15:07.50
36  177G  HON  DEATON, BRENT               7   13:16:38.52
37  714E  HON  JESBERG, CHRIS              5   12:38:32.49
38  397A       BARRETT, LANCE                   --------

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing