2006 Jackhammer Enduro Results


This file last updated: Friday, 03-Nov-2006 09:34:30 MST

 A Overall
  PL     Score     Entry Name                      AMA     Dist      Bike    1    2    3        4    5        6        7    8    9    10   11       12   Class                   Club/Sponsor
   1     4.0302     14B  Billy Russell           576380     8w       KTM     0    0    0.0016   0    2.0143   1.0089   0    0    0    0    1.0054   0    AA
   2     7.0330     11C  Tim J. Stowe            466957    215Q     Suzuki   0    0    0.0011   0    2.0145   2.0099   1    0    1    0    1.0075   0    A 201cc-Open 2-Stroke   Woodland Cycle, Bennett, AWS, Clarkes
   3     8.0381     8B   Dave Wood               409134    15F      Suzuki   0    0    0.0005   0    3.0175   2.0114   1    0    1    0    1.0087   0    AA                      Fox, Mach 1Motorsports, Redline Oil, Motion Pro & Brakin
   4     8.0413     15B  Greg Ruffoni            396337    124S      ktm     0    0    0.0008   0    3.0207   2.0124   1    0    1    0    1.0074   0    AA                      Timekeepers / Nor Cal MotoTech, Mach 1, Afershocks, Moos
   5     9.0413     89A  Brian Butler            633246    327M     Yamaha   0    0    0.0002   0    4.0210   2.0117   1    0    1    0    1.0084   0    A 201cc-Open 2-Stroke   KLF / Stringbean racing
   6    10.0461     1B   Chris Wagner-Jamregg    721861    331M      KTM     0    0    0.0023   0    4.0220   2.0129   1    0    2    0    1.0089   0    A Vet                   Another Bike Shop, Moore & Sons
   7    11.0424     2A   Russell Allen           606019    197R      KTM     0    0    0.0010   0    3.0156   3.0154   1    0    2    0    2.0104   0    A 301cc-Open 4-Stroke
   8    11.0444     12A  jeff Bauer              670791    11T      suzuki   0    0    0.0015   0    3.0176   3.0150   1    0    2    0    2.0103   0    A 301cc-Open 4-Stroke   Moose, DiRelli, Smith Goggles
   9    12.0437     9C   Don Simone              251804    103N     Honda    0    0    1.0030   0    3.0167   2.0139   1    2    1    0    2.0101   0    A 301cc-Open 4-Stroke
  10    12.0567     15A  Kevin Ruffoni           649886    125S      KTM     0    0    1.0078   0    3.0195   3.0157   1    0    2    0    2.0137   0    A 301cc-Open 4-Stroke   Timekeepers / Machone, Moose, Afershocks
  11    13.0537     10A  James Ptarcinski        400250    328T     Honda    0    0    1.0065   0    4.0242   2.0119   1    2    1    0    2.0111   0    A 201cc-Open 2-Stroke   JP Metal Fab
  12    13.0541     6A   Jim Boardman            328666    548S     Honda    0    0    1.0046   0    4.0231   3.0150   1    0    2    0    2.0114   0    A Senior                Timekeepers / Honda Peninsula,faultline suspention
  13    13.0553     9A   Brian Jelich            324856    327T     Yamaha   0    0    1.0058   0    4.0225   2.0149   1    2    1    0    2.0121   0    A Vet                   JP Metal
  14    14.0536     8C   Tyler Smith             514691    500E     Yamaha   0    0    1.0045   0    4.0220   2.0142   1    2    2    0    2.0129   0    A 86-200cc 2-Stroke     FMF, O'Neal, Blur
  15    15.0695     5A   Rob White               606013    401g      Kaw     2    0    1.0081   0    5.0324   2.0148   1    0    2    0    2.0142   0    A Vet                   MCMA / G&B Kawasaki
  16    16.0623     6C   Eric Tyler              300425    642G   Husquvarna 0    0    1.0073   0    4.0260   2.0141   2    0    3    0    2.0149   2    A Vet                   Jim & Jims Sonoma
  17    16.0679     8A   Steve Black             466142    385G     Honda    0    0    1.0073   0    4.0264   3.0190   1    0    4    0    3.0152   0    A Vet                   Mach 1
  18    16.0781     11B  Joel Burkett            387780    534G      KTM     0    0    1.0061   0    7.0428   3.0152   1    0    2    0    2.0140   0    A 201cc-Open 2-Stroke   SCSCA / MSR, Procurcuit, Scott
  19    17.0641     3A   Chris Von Kleist        672764    286Q      ktm     0    0    1.0083   0    4.0245   3.0167   2    2    3    0    2.0146   0    A 86-200cc 2-Stroke     NCWR / North Bay Motorsports
  20    17.0646     4A   cory borovicka          478195    163a      ktm     0    0    2.0102   0    4.0231   3.0167   1    2    3    0    2.0146   0    A 86-200cc 2-Stroke     richmomd rambelers / mwn ktm, aeerbis, race tech
  21    17.0690     6B   Patrick Helfrick        603368    295E      Yam     0    0    1.0058   0    5.0291   3.0196   3    0    3    0    2.0145   0    A Vet
  22    17.0738     1A   Jack Roberts            122773    283U     Honda    0    0    1.0050   0    5.0314   3.0185   2    0    3    0    3.0189   0    A 301cc-Open 4-Stroke   Los Gatos MC / Honda Peninsula
  23    17.0763     11A  Sean White              637344    551G     Yamaha   0    0    1.0051   0    7.0415   3.0179   2    0    2    0    2.0118   0    A 201cc-Open 2-Stroke   ap Motorsports
  24    18.0657     7C   Ron Matteri             534598     2G      Yamaha   2    0    1.0075   0    4.0251   3.0158   2    0    3    0    3.0173   0    A 86-200cc 2-Stroke
  25    18.0703     12B  John Sagaria            681922    425A     Yamaha   0    1    2.0104   0    5.0276   3.0179   2    0    3    0    2.0144   0    A 201cc-Open 2-Stroke   Jim and Jim's FMF-Independent, Scott
  26    18.0727     2C   Don Hoagland            123272a   475B    Kawasaki  0    1    2.0100   0    4.0250   3.0192   2    0    3    0    3.0185   0    A 86-200cc 2-Stroke     Mountain Moto
  27    18.0746     15C  Erik Kohler             585489    247E      Yam     0    0    2.0108   0    4.0252   3.0185   2    0    4    0    3.0201   0    A Vet                   Nor Cal Motorsports
  28    18.0775     16B  Jeff Howard             699651    354S      Yam     0    0    2.0097   0    5.0309   4.0227   2    0    3    0    2.0142   0    A Senior
  29    19.0751     9B   Greg Campbell           719140    335C      KTM     0    0    2.0109   0    5.0283   3.0196   2    0    4    0    3.0163   0    A 86-200cc 2-Stroke     DDC
  30    19.0767     13B  James Cully             280360    164W      KTM     0    0    2.0123   0    5.0316   3.0187   2    2    3    0    2.0141   0    A Senior
  31    20.0790     14A  Kirk Goddard            190789    154N    Gas Gas   0    1    3.0160   0    5.0305   3.0159   2    0    3    0    3.0166   0    A Senior                CERA
  32    20.0822     5C   Paul Fleming            522094    131V     Yamaha   0    0    2.0137   0    5.0282   4.0238   2    0    4    0    3.0165   0    A Vet
  33    21.0708     10B  Kevin Walker            353451    456G      KTM     0    0    1.0088   0    4.0237   3.0191   2    0    6    2    3.0192   0    A Senior                Valley Climbers MC
  34    22.0770     5B   James Fleming           711403    149V      ktm     0    0    2.0098   2    6.0336   3.0183   2    0    4    0    3.0153   0    A Senior
  35    22.0929     4C   Tony Lucchesi           694329    178G      KTM     0    0    3.0180   0    5.0307   4.0235   2    0    5    0    3.0207   0    A Super Senior          Farwest
  36    23.0928     16A  Bob Stene               386845    125M     Yamaha   0    1    3.0181   0    6.0338   4.0212   2    0    4    0    3.0197   0    A Senior
  37    24.1065     17B  Jeff Shives             517306    117P     Honda    0    0    1.0076   0    5.0297   9.0529   2    0    2    2    3.0163   0    A Vet                   P.M.A / Bay Area Motorsports, Aftershocks
  38    25.0963     13A  William Blocher         345398    105P      KTM     0    1    3.0172   0    7.0409   3.0203   2    0    6    0    3.0179   0    A Senior                CERA
  39    27.1098     14C  Robert Cye              539359     3c      Honda    0    1    2.0122   0    11.0644  3.0179   2    2    3    0    3.0153   0    A 301cc-Open 4-Stroke   MOTO / Concord Mtorsports, Cycle Gear, 661, DeCal, Roger
  40    32.1225     78C  Jerry Sr Dixon          832052    133d      ktm     0    0    2.0141   0    10.0598  4.0223   6    0    6    0    4.0263   0    A Senior
  41    32.1429     68A  Ryan Gouldthread        423621    244C      KTM     0    0    2.0137   0    12.0733  4.0211   2    0    6    0    6.0348   0    A Vet                   Hayward M/C / LR's Motozone, APG
  42    33.1343     3B   Peter Prichard          297124    340R      KTM     0    1    3.0198   0    11.0654  4.0259   3    0    7    0    4.0232   0    A Super Senior          NCWR / Sierra Motor Sports
  43    34.1363     13C  Richard Adan            195238    111D     Honda    0    1    5.0270   0    9.0556   5.0299   3    0    7    0    4.0238   0    A Super Senior          CERA / Hayward Honda
  44    37.1365     12C  Jim Bowman              134156    19D       KTM     0    2    5.0286   2    9.0545   5.0277   3    0    7    0    4.0257   0    A Senior                Valley Trail Riders / IMX   Fremont Cycle Salvage
  45    56.0567     10C  Derren Walker           778518    413G      KTM     0    0    2.0092   0    4.0229   3.0154   2    0    3    0    2.0092   40   A 201cc-Open 2-Stroke   MVC
  46    59.1990     17A  BILL CRAIG              332779    250W      KTM     2    2    5.0322   0    12.0722  5.0321   5    1    12   2    10.0625  3    A Gentlemen             D&H Cycles
  47    302.1674    46A  Chris Thomas            267712    201M      Hon     0    0    2.0090   2    11.0664  4.0211   3    32   12   67   57.0709  112  A Vet
  48    500.0000    3C   Ron Wigington           547720    765g     Honda    0    0                                                                      A 301cc-Open 4-Stroke   Boardgarden
  49      DNS       17C  Al Garrahan             350485    112M      KTM                                                                                 A Gentlemen
  50      DNS       2B   Jeff Mendes             507646    105R      KTM                                                                                 A Senior                motor suspention fator's
  51       NS       4B   Jon Ellis               462366    202F      KTM                                                                                 A Super Senior          Factory Pipe

 B Overall
  PL     Score     Entry Name                      AMA     Dist      Bike    1    2    3        4    5        6        7    8    9    10   11       12   Class                   Club/Sponsor
   1    17.0666     35C  Stephen Clarey          698926    277B     Yamaha   0    0    2.0090   0    4.0242   3.0171   2    0    3    0    3.0163   0    B 201cc-Open 2-Stroke
   2    17.0780     34A  Kenny Pedersen          561170    390F      Kaw     0    0    2.0112   0    6.0380   2.0144   2    0    3    0    2.0144   0    B 201cc-Open 2-Stroke   SCSCA / Mufflerworks
   3    18.0711     36B  Eric Nye                224158    323W    Kawasaki  0    0    3.0166   0    4.0257   3.0152   1    2    3    0    2.0136   0    B Vet                   H.H.O.R.A. / Moose Racing, Ace Fence & Gate
   4    19.0795     36C  John O Donoghue         567407    260P     Yamaha   0    1    2.0123   0    5.0324   3.0198   2    0    3    0    3.0150   0    B Senior                SCK Builders Inc.
   5    20.0812     32A  Micheal Zesiger         682589    239S     Honda    0    0    2.0125   0    5.0289   4.0221   2    0    4    0    3.0177   0    B Senior                Timekeepers / Devin Zesiger
   6    21.0889     34C  Chris Darman            785465    373M     Yamaha   0    1    2.0147   0    6.0373   3.0188   2    0    4    0    3.0181   0    B 201cc-Open 2-Stroke   Fringe
   7    21.1064     39C  Joey Petroni            699098    142G      KTM     0    0    1.0071   0    11.0687  3.0161   1    0    3    0    2.0145   0    B 301cc-Open 4-Stroke   SCSCA / Cycle Gear/ Hellride Industries
   8    22.0816     32B  Paul Bigham             584071    293G     Yamaha   0    1    3.0151   0    6.0336   3.0182   2    2    3    0    2.0147   0    B Senior                North Bay MC / HB motorsports, Moose
   9    22.0966     34B  Randy Patterson         406517    22R       KTM     0    1    3.0191   0    6.0360   3.0200   1    0    4    0    4.0215   0    B Super Senior          Woodland Cycle
  10    23.0761     38C  Jerry Johnson           224393    281J      KTM     0    0    2.0129   2    6.0363   1.0051   3    0    5    0    4.0218   0    B Super Senior          NCWR / all terrain stump gringing
  11    23.0920     33A  Mike Leitchman          713223    263B     Honda    0    0    2.0120   0    7.0428   3.0207   2    2    4    0    3.0165   0    B Senior                Timekeepers / Controlled Systems, Moose, Peninsula Honda
  12    23.1006     39B  James White             390078    208C     Honda    0    0    1.0059   0    11.0683  2.0136   1    0    6    0    2.0128   0    B 201cc-Open 2-Stroke   NBMC / DAD
  13    24.0975     32C  Michael Joseph          582774    179N     Honda    0    0    1.0082   0    9.0527   3.0201   2    2    4    0    3.0165   0    B 201cc-Open 2-Stroke   High Sierra MC
  14    26.0985     33C  Alex Wager-Jauregg      621049    459m     Honda    0    1    3.0165   0    7.0390   4.0227   1    2    5    0    3.0203   0    B Vet                   Timekeepers / Another Bike shop
  15    28.0939     33B  Ken Deeg                724326    340D     Yamaha   2    1    3.0175   0    6.0336   4.0237   2    2    5    0    3.0191   0    B Senior                Timekeepers / Wired X Energy Drink. S.J. Yamaha, canta C
  16    28.1274     38A  Mike Alaxander          575419    266B     honda    0    0    3.0168   0    12.0701  4.0225   2    0    4    0    3.0180   0    B Vet                   NCWR
  17    29.1049     80C  BOB NORLING             682069    707H     Yamaha   0    0    3.0156   0    6.0385   4.0250   2    2    6    2    4.0258   0    B Vet                   Ghostriders
  18    31.1101     37B  Louie Bilotto           668451    173C     Yamaha   2    0    3.0151   0    9.0522   4.0249   2    0    5    2    3.0179   1    B Senior                Redding Dirt Riders / Luigi's Pizza & Posta
  19    31.1205     37A  Mike Johnson            736939    385F     Honda    0    1    3.0176   0    11.0669  3.0200   2    2    4    2    3.0160   0    B Senior                EMT Racing
  20    32.1356     39A  Paul Franck             507573    120P      KTM     0    1    3.0198   0    12.0692  4.0243   2    0    5    0    4.0223   1    B Vet                   aftershocks suspention
  21    33.1380     44A  John O Reily            707116    386f      KTM     0    1    3.0206   0    12.0692  5.0274   3    0    6    0    3.0208   0    B Vet
  22    34.1478     41A  Ron Menigoz             549860    238E     Honda    0    0    3.0175   0    12.0720  5.0312   2    0    7    0    5.0271   0    B Senior
  23    38.1389     36A  Jeff Havenga                                KTM     0    1    5.0303   0    9.0519   5.0287   3    1    9    0    5.0280   0    B Senior
  24    38.1647     44B  Cliff Gormley           492669    31X      Honda    0    1    4.0263   0    12.0695  6.0353   0    0    9    0    6.0336   0    B Senior                Polka Dots
  25    39.1210     40A  Jordan Steen            724851    224C     Yamaha   0    0    2.0126   0    12.0690  4.0214   6    4    8    0    3.0180   0    B 201cc-Open 2-Stroke
  26    42.1230     40B  Travis Christie         708968    211Q     Honda    2    0    3.0163   0    11.0689  3.0205   6    4    8    2    3.0173   0    B 201cc-Open 2-Stroke   Paridise RR
  27    42.1485     44C  Russ Johnson            477004    281H      KTM     2    2    5.0311   0    10.0604  5.0297   3    0    8    2    5.0273   0    B Senior
  28    42.1619     94B  Joe Floyd               441896    234b     Honda    0    1    5.0301   0    11.0666  5.0294   4    0    8    2    6.0358   0    B Super Senior          MCMA / Floyd Construction
  29    50.1288     41B  Mark Smith              514740    393F      KTM     0    1    3.0160   0    11.0645  4.0251   2    2    5    17   4.0232   1    B Senior
  30    50.1835     43B  Joel Boucher                               Honda    2    1    5.0315   1    12.0738  7.0390   3    2    9    1    7.0392   0    B Super Senior
  31    57.1486     42C  Duane Flores            746550    332w      Yam     3    2    4.0230   0    12.0693  6.0337   4    2    6    12   4.0226   2    B 301cc-Open 4-Stroke
  32    60.1647     42B  Jim Atkins              671588    500D      KTM     2    3    5.0320   0    12.0699  6.0347   12   2    10   2    5.0281   1    B Super Senior
  33    63.1930     40C  David Anstice           943630             Honda    0    2    6.0335   0    12.0692  6.0334   6    5    13   3    9.0569   1    B Vet
  34    64.2148     43A  Richard Tiesso          517280    282G     Honda    2    1    5.0309   1    13.0778  6.0387   4    0    13   4    11.0674  4    B Gentlemen             Napa Valley Climbers
  35    64.2153     72B  Joseph Cody             556485    295K     Suzuki   0    1    5.0311   2    15.0886  9.0558   7    2    9    0    7.0398   7    B Super Senior          PCP Motorsports
  36    70.1583     37C  Tracy Miller                               suzuki   2    1    4.0251   12   9.0525   4.0237   2    2    17   7    10.0570  0    B Senior
  37    71.1147     45B  Mike Mennick            612038    116K     Honda    2    1    4.0255   2    9.0546   4.0218   1    17   5    22   2.0128   2    B 301cc-Open 4-Stroke
  38    83.2563     38B  Flint Forrister         218763    335Q    Kawasaki  0    2    8.0452   2    17.1009  5.0322   9    2    13   5    13.0780  7    B Super Senior
  39    93.0731     31A  Gordon Mortensen        615763    471G      KTM     0    0    1.0071   32   6.0343   2.0129   2    0    5    0    3.0188   42   B Senior                valley climbers / Mach 1
  40    105.1703    31B  Rick Fishcer            428165    152S      KTM     0    0    2.0099   32   6.0386   3.0191   2    0    23   13   17.1027  7    B Vet
  41    172.2985    45C  Paul Koelsy                                 KTM     5    1    5.0326   27   10.0615  4.0256   1    17   31   21   30.1788  20   B 201cc-Open 2-Stroke
  42    516.0928    41C  Kirk Smith              514692    194F      KTM     0    1    4.0242   0    11.0686                                             B Senior
  43    776.7822    35B  Andy Nicholson          945037              KTM     45   49   59.3518  51   72.4304                                             B 301cc-Open 4-Stroke
  44    781.7970    35A  Jeremy Lemos            945070             HONDA    48   49   59.3543  51   74.4427                                             B 201cc-Open 2-Stroke
  45    539.0131    31C  George Lowery           624181    13G       KTM     0    0    2.0131   37                                                       B Senior                cera
  46    501.0000    43C  Brendan  O Reilly       707118    372f     Honda    0    1                                                                      B 201cc-Open 2-Stroke
  47       NS       45A  Paul Park               708244    257K     Honda                                                                                B Vet                   NCWR
  48       NS       47B  Garrett Triffon                            Honda                                                                                B 301cc-Open 4-Stroke
  49       NS       42A  Joe Cook                224395    329E      KTM                                                                                 B Senior
  50       NS       47A  Ryan Skelton            491503    868M      Yam                                                                                 B 201cc-Open 2-Stroke   Troll Trail  / Aftershock, MotoONE

 C Overall
  PL     Score     Entry Name                      AMA     Dist      Bike    1    2    3        4    5        6        7    8    9    10   11       12   Class                   Club/Sponsor
   1    22.0661     63B  Raymond Feldman         608390    585H      KTM     0    1    3.0208   0    1.0057   4.0215   2    2    6    0    3.0181   0    C Vet                   CERA
   2    23.1153     76B  Sean Mc Creary          736966    328Q      KTM     0    0    2.0141   0    11.0668  3.0198   1    0    4    0    2.0146   0    C Vet                   CERA / Spike, Wife
   3    24.0807     82C  Richard Horn            695584    126Q      KTM     2    0    2.0125   0    5.0304   4.0219   2    0    4    2    3.0159   0    C Vet                   R7R Horn, Inc.
   4    24.0889     79B  Spencer Streib          270338    186U      Suz     2    1    2.0124   0    6.0351   3.0206   2    0    5    0    3.0208   0    C 301cc-Open 4-Stroke   Pro Works Racing
   5    26.0981     83C  John Twisselman         920056    345P     Honda    0    1    4.0214   0    6.0333   4.0230   2    0    4    2    3.0204   0    C Vet
   6    26.1059     75C  John Liles              923328    132X      KTM     0    1    4.0249   0    7.0393   4.0228   2    0    5    0    3.0189   0    C 201cc-Open 2-Stroke
   7    26.1263     68C  Chad Matteri                               Yamaha   0    0    3.0179   0    12.0737  4.0214   2    0    3    0    2.0133   0    C 201cc-Open 2-Stroke   NOrth Bay M.C. / Healdsburg mororsports
   8    28.1028     67B  Frank Leonordi          344086    153X      KTM     0    0    3.0195   0    7.0428   4.0232   2    2    5    2    3.0173   0    C Vet
   9    29.1046     63A  Chase Jiannalone        861176    557H      KTM     0    1    4.0247   0    4.0251   4.0266   3    0    7    0    5.0282   1    C Senior                C.E.R.A
  10    29.1151     92B  Eric Chilson            813445    472J     Yamaha   0    1    4.0257   2    7.0428   4.0260   3    0    5    0    3.0206   0    C 301cc-Open 4-Stroke   Cyclfax of Auburn
  11    31.1179     99C  Dan Golde               227052    262Q     Honda    2    0    3.0178   0    7.0444   5.0280   3    0    6    0    5.0277   0    C 301cc-Open 4-Stroke   RDR
  12    31.1236     64B  Douglas Quillin         249296    738G     Honda    0    1    4.0243   0    9.0551   4.0229   3    0    6    0    4.0213   0    C Senior                CERA
  13    31.1240     77B  Jason Stewart           824819    801H     Honda    0    1    4.0233   0    8.0458   5.0303   3    0    6    0    4.0246   0    C 301cc-Open 4-Stroke
  14    33.1088     93C  Harvey Grant            724763    406D      KTM     0    2    4.0256   2    7.0429   4.0226   2    2    5    2    3.0177   0    C Vet                   J and H Performance
  15    33.1200     91A  Scott Troop             828180    112Q     Yamaha   0    1    4.0238   0    8.0462   4.0253   3    1    8    0    4.0247   0    C 301cc-Open 4-Stroke   Woodland Cycle
  16    33.1251     95A  Steven Shearer          352000    462M      KTM     0    1    4.0253   0    9.0511   5.0274   4    0    6    0    4.0213   0    C 86-200cc 2-Stroke
  17    34.1101     77A  Chad Stewart            266361    107H      KTM     0    1    3.0180   0    7.0402   5.0272   8    0    6    0    4.0247   0    C 301cc-Open 4-Stroke
  18    36.0998     92C  Steven Brown            811257    783G     Yamaha   8    1    3.0176   0    6.0359   5.0272   2    0    6    2    3.0191   0    C 201cc-Open 2-Stroke   Renthal, RK Chain, PWR Suspension
  19    36.1105     83A  James Schnapp           920052    3469     Honda    2    1    4.0236   0    6.0389   4.0216   8    0    5    2    4.0264   0    C Vet
  20    36.1373     95B  Ryan Shearer                     352001     KTM     0    1    5.0285   0    9.0526   5.0279   4    0    7    0    5.0283   0    C 86-200cc 2-Stroke
  21    36.1425     69B  Mark Thorsson           433964    273W      KTM     0    0    2.0144   2    13.0751  5.0277   3    0    5    2    4.0253   0    C Senior                Bridgestone, Zoom, Faultline suspention
  22    37.1261     92A  Craig Morrison          268179             Honda    2    1    4.0225   0    9.0555   4.0228   4    0    7    2    4.0253   0    C 301cc-Open 4-Stroke
  23    38.0947     62C  Jacob Santos            402699    432G     Honda    0    1    3.0189   0    6.0354   4.0223   8    0    6    7    3.0181   0    C 86-300cc 4-Stroke     Valley Climbers
  24    38.1433     69C  Tom Satchell            813834    325q      KTM     0    1    3.0185   0    12.0745  4.0268   4    0    10   0    4.0235   0    C Senior
  25    39.1422     94A  Marcus Matthews         346137    168W      KTM     0    3    5.0329   1    8.0492   5.0279   3    0    7    2    5.0322   0    C Vet                   CERA
  26    40.0775     67A  Rudy Spajic             528283    141S      KTM     17   0    2.0125   0    5.0307   4.0217   2    2    4    2    2.0126   0    C Vet                   Timekeepers
  27    40.1403     66C  Jesse Cacas                                Honda    2    1    6.0347   0    8.0485   4.0246   3    2    7    0    5.0325   2    C 86-300cc 4-Stroke     Timekeepers
  28    41.1533     64C  Brian Cottingham        232291    182u      KTM     0    1    5.0301   0    10.0577  5.0315   4    0    10   0    6.0340   0    C 301cc-Open 4-Stroke
  29    42.1570     79A  Clifford Streib         270319    184U      Suz     2    1    5.0289   0    10.0620  5.0301   3    1    9    0    6.0360   0    C Super Senior          Pacific Reamer & Cutter
  30    43.1563     66A  Tom Abels               625955    355S      KTM     0    0    4.0242   0    11.0656  5.0322   3    2    10   0    6.0343   2    C 301cc-Open 4-Stroke   Timekeepers / K&W Eletcric
  31    44.1494     93B  Chuck Moreland            app     app       Yam     0    2    5.0325   2    9.0547   5.0278   5    0    10   0    6.0344   0    C 301cc-Open 4-Stroke
  32    44.1625     66B  James Frost             231200    315H      KTM     0    1    4.0247   0    11.0660  5.0324   3    0    8    2    7.0394   3    C Vet                   Timekeepers
  33    44.1748     69A  Richard Lujan           788551    66L      Honda    0    1    4.0255   0    12.0741  5.0329   3    0    10   0    7.0423   2    C Super Senior          HMC / Mission Motorcycles, IMS Bridgestone
  34    45.1296     81B  John Breda              220539    565M      KTM     2    1    5.0286   2    10.0611  3.0177   2    2    7    7    4.0222   0    C 86-200cc 2-Stroke     DDC
  35    45.1811     71A  Ralph Rabbat            259546    375A     Yamaha   0    0    5.0308   0    14.0817  5.0309   3    2    10   0    6.0377   0    C 201cc-Open 2-Stroke
  36    46.1568     85C  Eric Hovland                                KTM     0    1    6.0369   1    11.0633  5.0284   7    1    9    0    5.0282   0    C Senior
  37    48.0769     94C  Tyler Floyd             391144    235B     Honda    0    1    4.0219   22   2.0106   4.0257   2    0    6    2    3.0187   2    C 201cc-Open 2-Stroke   MCMA / Floyd Construction
  38    48.1227     87A  Peter McCloy            699095    197B     Suzuki   11   1    5.0281   0    8.0499   3.0205   4    2    6    2    4.0242   2    C 201cc-Open 2-Stroke   DDC / shives and sonsnmarin cycle works
  39    48.1681     88C  Pat Cline               507577    401c     Honda    2    1    5.0313   2    10.0616  5.0322   2    2    9    2    7.0430   1    C 201cc-Open 2-Stroke
  40    49.1725     93A  Robert Sissom           270332    196U      KTM     2    1    6.0336   0    11.0637  4.0267   3    0    12   2    8.0485   0    C 301cc-Open 4-Stroke   Woodland Cycle
  41    50.0978     62B  Dean Ellent             220524    476G      KTM     0    0    3.0200   0    6.0376   4.0211   2    0    5    27   3.0191   0    C Senior                Valley Climbers MC / D.T.M. Motorsports
  42    50.1758     65A  Heather Wagner-Jauregg  721860    199Y      KTM     0    1    6.0367   0    9.0536   5.0309   4    0    11   4    9.0546   1    C Women
  43    53.1552     67C  Jason Krogue            267832    167U     Husky    0    1    5.0282   0    12.0710  4.0210   2    12   9    2    6.0350   0    C Vet
  44    54.1739     72C  Greg Navarro            732667    484E      KTM     0    1    5.0307   7    13.0765  5.0292   3    2    10   1    6.0375   1    C Super Senior
  45    55.1808     83B  Robert Schnapp          925435    148X      KTM     0    6    10.0586  0    10.0579  4.0262   8    0    8    2    6.0381   1    C Vet
  46    59.1886     97B  James Ghlea                       106F      KTM     7    1    6.0339   1    12.0744  7.0440   6    1    9    2    6.0363   1    C 86-200cc 2-Stroke
  47    59.1897     97C  Shawn Ryan              281138    176g      KTM     2    1    6.0353   1    12.0734  7.0445   10   1    9    2    6.0365   2    C 201cc-Open 2-Stroke
  48    59.2059     65B  Chris Lindig            942082    214h     hUSKY    0    2    6.0375   0    10.0609  5.0285   4    0    11   4    13.0790  4    C Vet
  49    61.1581     82B  Zane Shreder            829642    124Q      KTM     12   1    5.0294   0    10.0602  6.0343   7    2    11   1    6.0342   0    C Vet
  50    62.2268     96C  David Leary             822388    114T      Kaw     0    1    5.0285   0    12.0733  13.0760  4    0    14   4    8.0490   1    C 201cc-Open 2-Stroke
  51    64.2179     70A  Don Reyes               213459    777G      KTM     2    1    6.0354   0    14.0815  5.0325   4    0    12   3    11.0685  6    C Vet
  52    65.1790     75B  Chris Purio             930734    271F     Yamaha   2    1    5.0270   0    9.0548   4.0237   3    0    18   8    12.0735  3    C 201cc-Open 2-Stroke
  53    66.2180     96B  Dan Noyola              267403    386A      KTM     2    2    6.0371   0    12.0742  7.0400   4    1    14   4    11.0667  3    C 301cc-Open 4-Stroke   Nice Guys
  54    68.1042     95C  Josh Grandell           829646    131Q     Honda    0    2    7.0390   37   5.0273   4.0251   2    2    5    2    2.0128   0    C 301cc-Open 4-Stroke
  55    68.2044     77C  Brennan Shimel          806199    486F      KTM     0    3    9.0518   0    13.0803  0.0027   12   0    11   2    12.0696  6    C 201cc-Open 2-Stroke
  56    71.1837     63C  Richard Clarke          773932    128x     Yamaha   0    1    5.0323   0    5.0308   6.0350   6    1    17   8    14.0856  8    C Senior                Woodland Cycle, Clarkes Heat & Air, FMF, Sunstar
  57    77.1698     84B  Jeff Gerken             270336    192u      ktm     12   1    6.0339   17   11.0670  5.0274   6    0    10   0    7.0415   2    C Vet
  58    77.2367     65C  Peter Schiebel                             Honda    0    5    10.0586  0    13.0758  5.0295   4    3    14   5    12.0728  6    C Senior
  59    79.2587     98B  Mike Hendry             829645    130q     GasGas   7    8    12.0711  5    17.0998  7.0445   5    1    10   0    7.0433   0    C Senior
  60    80.1247     86B  blake whitmore                             honda    2    1    5.0272   1    8.0509   4.0221   2    17   7    7    4.0245   22   C 301cc-Open 4-Stroke
  61    80.2696     72A  Reid Cody               269446    212U     Yamaha   0    1    7.0398   7    14.0864  9.0567   7    0    9    0    14.0867  12   C 201cc-Open 2-Stroke   PCP Motorsports
  62    82.1279     86A  Jason Kabalin           773939    424H     Honda    2    1    5.0278   1    9.0525   4.0230   3    17   7    7    4.0246   22   C 301cc-Open 4-Stroke
  63    84.1391     78B  John Dixon              832053    132D      ktm     0    1    4.0225   47   10.0601  4.0239   7    0    6    0    5.0326   0    C 301cc-Open 4-Stroke
  64    84.1582     84A  Vincent Leal            274389    439K     Yamaha   12   1    6.0337   17   11.0644  5.0277   7    2    9    2    5.0324   7    C Vet
  65    90.2427     76A  Bob Murphy              269504    751G    Kawasaki  7    8    12.0714  0    11.0669  6.0383   9    5    14   4    11.0661  3    C Senior                HHORA / Team Hawg Racing
  66    97.2570     84C  David Bindfrup                             Honda    12   3    10.0571  0    14.0815  7.0435   10   3    15   5    12.0749  6    C Senior
  67    105.2900    75A  Phaich Pungprakear      427319    514m      KTM     0    2    8.0492   1    15.0893  9.0517   10   5    17   9    17.0998  12   C 86-200cc 2-Stroke
  68    105.3263    71C  Brian  Walt             242435    301q      KTM     0    1    7.0411   2    14.0844  13.0766  8    0    12   12   21.1242  15   C Senior                Paradise Ridge Riders
  69    132.3687    74C  Scott Schleicher        821720              KTM     2    3    10.0587  0    18.1094  11.0686  11   5    20   11   22.1320  19   C Senior
