2006 Cowbell Enduro


This file last updated: Wednesday, 15-Nov-2006 22:13:18 MST

A OVERALL
Place   Score       Entry  Name                      Dist    AMA       Bike      1   2   3   4        5        6   7        8   9   10  Class                  Club/Sponsor
1       2.0123      6B     Greg Ruffoni              124S    396337    KTM       0   0   0   0.0000   0.0000   0   2.0123   0   0   0   AA                     TMC / Nor Cal Moto Tech, Mach 1 Motorsports, Moose Racing, Aftershocks Suspension, Enduro Engineering, RTT, FMF, IMS, Smith.
3       2.0150      7A     David Wood                15F     409134A   KTM       0   0   0   0.0000   0.0012   0   2.0138   0   0   0   AA                     Fox Racing / Dicks Racing / Mach 1 Motorsports / Clarke / Motion Pro
2       2.0150      11A    Tim Stowe                 215Q    466957    Suzuki    0   0   0   0.0001   0.0006   0   2.0143   0   0   0   A 201-open cc 2 Stroke Woodland Cycle  / SCOTT, ANS
4       2.0180      3A     Eric Mashbir              118H    335218    YAM       0   0   0   0.0019   0.0015   0   2.0146   0   0   0   A Senior (40+)         Arai, Fox, Smith, Irc, Motion Pro, Cti, Mark-o
5       4.0146      91B    Brian Butler              811M    633246    Yamaha    0   2   0   0.0010   0.0009   0   2.0127   0   0   0   A 201-open cc 2 Stroke
6       4.0191      8A     James Ptarcinski          328T    400250    HON       0   0   0   0.0002   0.0022   0   3.0167   0   1   0   A 201-open cc 2 Stroke Timekeepers / Honda Peninsula, Moose Racing, Engines Only
7       4.0206      9B     Joel Burkett              534G    387780    KTM       0   0   0   0.0003   0.0027   0   3.0176   0   1   0   A 201-open cc 2 Stroke SCSCA / CYCLE GEAR, MACH 1
8       4.0223      10A    Tyler Smith               500E    514691    KTM       0   1   0   0.0005   0.0016   0   3.0202   0   0   0   A 86-200cc 2 Stroke    FMF, Oneal, Blur
9       4.0232      4D     Robert Meyer              268X    587083    Yamaha    0   0   0   0.0010   1.0035   0   3.0187   0   0   0   A 201-open cc 2 Stroke Spy, Michelin, FMF, MSR, VP
10      5.0213      5A     James (Jim) Boardman      548S    328666    Honda     0   0   0   0.0005   1.0045   0   3.0163   0   1   0   A Senior (40+)         TimeKeepers / Honda Peninsula, Faultline Suspensions
11      5.0217      9C     Anthony Simontacchi       136G    498683    Honda     0   0   0   0.0001   1.0034   0   3.0182   0   1   0   A 86-300cc 4 Stroke    MCMA
12      5.0257      5B     Jeff Mendes               105R    507646    KTM       0   0   0   0.0003   1.0054   0   3.0200   0   1   0   A Senior (40+)
13      6.0262      6D     Don Simone                103N    251804    HONDA     0   0   0   0.0003   1.0044   0   4.0215   0   1   0   A 86-300cc 4 Stroke
14      6.0283      3B     Robert White              401G    606013    Kawasaki  0   0   0   0.0008   1.0047   0   4.0228   0   1   0   A Vet (30+)            NBMC / G & B Kawasaki Yamaha
15      6.0289      8B     Brian Jelich              327T    324856    Honda     0   1   0   0.0022   1.0062   0   3.0205   0   1   0   A Vet (30+)            JP Metal Fab
16      7.0260      4C     Dave Clemons              300g    460800    Yahama    0   1   0   0.0004   1.0044   0   4.0212   0   1   0   A Vet (30+)            NCWR / Power House
17      7.0326      1B     Cory Borovicka            163A              KTM       0   1   0   0.0025   1.0057   0   4.0244   0   1   0   A 86-200cc 2 Stroke    Richmond Ramblers / KTM, Acerbis, Notoil
18      8.0227      8C     Chris Thomas              APPL    201M      KTM       0   3   0   0.0003   1.0048   0   3.0176   0   1   0   A Vet (30+)
19      8.0304      9A     John Sagaria              707G                        0   1   0   1.0042   1.0034   0   4.0228   0   1   0   A 201-open cc 2 Stroke
20      8.0315      6A     Kevin Ruffoni             125S    649886    KTM       0   1   0   1.0036   1.0058   0   4.0221   0   1   0   A 301-Open cc 4 Stroke TMC / Mach 1, Aftershocks, Moose Racing, Nor-Cal Moto Tech, EE
21      8.0330      2C     Jack Roberts              283U    122773    Honda     0   1   0   0.0014   1.0061   0   4.0255   2   0   0   A 301-Open cc 4 Stroke Los Gatos MC / Honda Peninsula
22      9.0375      5C     David Wells               415F    525401    KTM       0   1   0   1.0037   1.0081   0   4.0257   0   1   1   A Senior (40+)         Polua Dots
23      10.0272     14D    Kris Howes                240F    744468    KTM       0   2   0   0.0011   0.0024   0   4.0237   2   1   1   A 86-200cc 2 Stroke    Cal West
24      10.0357     3D     Patrick Helfrick          295E    603368    Yamaha    0   1   0   1.0059   1.0055   0   4.0243   0   2   1   A Vet (30+)            Powerhouse Yamaha/KTM, Cycra
25      10.0420     11C    Robert Cye                378H    539359    HON       0   1   0   1.0032   1.0063   0   5.0325   0   1   1   A 301-Open cc 4 Stroke i Moto, RJC, Truck X
26      11.0343     12C    Erik Kohler               247E    585489    YAM       0   1   0   1.0031   2.0123   2   3.0189   0   1   1   A Vet (30+)            NOV CAL MOTORSPORTS
27      12.0416     91A    Brad Johnson              800S    637618    SUZ       0   1   0   1.0036   1.0083   0   5.0297   0   2   2   A 201-open cc 2 Stroke Time Keeper / Fly, Scott, Grand Prix of Santa Clara, Torco, Cycle Gear
28      12.0473     13C    Kirk Goddard              154N    190789    Gas Gas   0   1   0   1.0056   2.0148   0   4.0269   0   2   2   A Senior (40+)         North Tahoe Motor Sports
29      14.0475     4A     Paul Fleming              131V    522094    HONDA     0   2   0   1.0057   2.0113   0   5.0305   0   2   2   A Vet (30+)
30      14.0494     14C    Bob Stene                 125M    386845    Yamaha    0   2   0   1.0078   2.0096   0   5.0320   0   2   2   A Senior (40+)
31      14.0509     13D    James Curry               164W    280360    KTM       0   1   0   2.0097   2.0104   0   5.0308   0   2   2   A Senior (40+)         CERA / ESP, Cycle Gear
32      14.0521     13A    William Blocher           105P    345398    KTM       0   1   0   2.0102   2.0106   0   5.0313   0   2   2   A Senior (40+)         CERA
33      15.0518     14B    Jeff Howard               354S    699651    YAM       0   2   0   2.0091   2.0102   0   5.0325   0   2   2   A Senior (40+)
34      15.0520     2A     Don Hoagland              475B    123272A             0   2   0   2.0095   2.0132   0   5.0293   0   2   2   A Senior (40+)
35      17.0437     13B    Richard Adan              111D    195238    KTM       0   3   0   3.0188   3.0189   0   2.0060   0   3   3   A Super Senior (50+)   CERA
36      18.0379     7C     Jeffrey Shives            117P    517306    Honda     0   10  0   1.0048   1.0075   0   4.0256   0   1   1   A Vet (30+)            PMA / RWC Honda Aftershocks Shives and Sons
37      21.0720     3C     Tony Lucchesi             178G    694326    KTM       0   3   0   2.0140   3.0195   0   6.0385   0   3   4   A Super Senior (50+)   Far West
38      22.0453     7D     Greg Campbell             335C    719140    KTM       3   6   2   2.0091   2.0092   0   5.0270   0   1   1   A 86-200cc 2 Stroke    DDC / SF Surf Shop, Scuderia West
39      30.0954     11D    Andres Ruggiero           325A    326468    Yamaha    0   4   0   3.0180   5.0285   0   8.0489   0   4   6   A 301-Open cc 4 Stroke FMF,Woodland Cycle
40      34.0788     12A    Al Garrahan               112M    350485    KTM       1   4   0   2.0144   3.0187   7   8.0457   0   4   5   A Gentlemen(60+)
41      36.0608     12B    Greg McCall               APPL    705062    KTM       0   2   12  1.0086   4.0212   2   5.0310   0   5   5   A Vet (30+)
42      60.0766     1A     Jonathan Ellis            202F    462366    KTM       1   4   0   3.0162   3.0175   0   7.0429   0   23  19  A Super Senior (50+)   Factory Pipe
43      100.2690    14A    William Craig             250W    332779    KTM       3   11  2   9.0514   20.1184  2   17.0992  4   14  18  A Gentlemen(60+)
44      106.2622    82B    Curtis Reichlin           147J    519723    KTM       18  20  13  15.0911  16.0951  1   13.0760  2   4   4   A 201-open cc 2 Stroke FARWEST
45      556.3189    4B     James Fleming             149V    711403    KTM       0   3   0   23.1373  30.1816                           A Senior (40+)         D&H CYCLES
46      516.0000    7B     Ron Matteri               2G      534598    Yamaha    0   16                                                 A 86-200cc 2 Stroke    Moose Racing, Healdsburg Motorsports, Jim & Jims Yamaha
47      506.0000    11B    Richard Sypriano          187U    266766    KTM       6                                                      A Super Senior (50+)
48      NS          2B     Christopher Wagner-Jauregg331M    721861    KTM                                                              A Vet (30+)            Another Bike Shop
49      NS          1C     Ron Wigington             765G    507653    Honda                                                            A 301-Open cc 4 Stroke Boardgarden, Mach 1

B OVERALL
Place   Score       Entry  Name                      Dist    AMA       Bike      1   2   3   4        5        6   7        8   9   10  Class                  Club/Sponsor
1       6.0198      42A    Joey Petrone                                KTM       0   0   0   0.0001   0.0009   0   3.0188   2   1   0   B 86-300cc 4 Stroke
2       8.0328      43A    Jason Deal                376F    759946    Yam       0   1   0   1.0041   1.0062   0   4.0225   0   1   0   B 301-Open cc 4 Stroke Eye Deal Construction
3       10.0366     41C    Paul Bigham               293G    584071    Yamaha    0   1   0   1.0030   2.0093   0   4.0243   0   1   1   B Senior (40+)         EBMC / Healdsburg Motor Sports, Moose
4       11.0359     39B    Kenneth Pedersen          390F    561170    YZ        0   1   2   1.0036   1.0089   0   4.0234   0   1   1   B 201-Open 2 Stroke    SC SCA / MUFFLER WORKS
5       11.0692     41D    James White               208C    390078    Honda     0   0   0   0.0000   0.0015   0   11.0677  0   0   0   B 201-Open 2 Stroke    Northbay / DAD
6       12.0484     45D    Shannon Poore             252M    382878    YAM       0   1   0   1.0086   2.0115   0   5.0283   0   2   1   B Senior (40+)         CALIFORNIA DOOR
7       13.0412     43C    Mike Alexander            266B    575419    KTM       0   3   0   2.0090   1.0067   0   4.0255   0   2   1   B Vet (30+)            NCWR
8       13.0488     35C    Michael Zesiger           239S    682589    Honda     0   1   0   1.0074   2.0106   0   5.0308   0   2   2   B Senior (40+)         Timekeepers / PENINSULA HONDA
9       14.0475     45A    Mike Johnson              385F    736939    Honda     0   2   0   1.0067   2.0118   0   5.0290   0   2   2   B Senior (40+)         EMT Racing
10      14.0479     39A    Paul Franck               120P    501573    KTM       0   2   0   1.0069   2.0111   0   5.0299   0   2   2   B Vet (30+)            PMA / Aftershocks, S&S
11      15.0540     37D    Stephan Clarey            277B    698926    YAM       0   2   0   1.0089   2.0105   0   6.0346   0   2   2   B 201-Open 2 Stroke    WOODLAND CYCLE SCOTT GEN-X-TELECOM
12      16.0553     45C    Travis Christie           211Q    708968    KTM       0   2   0   2.0123   2.0143   0   5.0287   0   3   2   B 201-Open 2 Stroke    PRR / Fators, Moto Nation, 211 Racing
13      17.0524     67C    Bob Norling               707H    682069    Yamaha    0   1   0   2.0091   2.0133   0   5.0300   2   2   3   B Vet (30+)            Ghost Riders
14      19.0527     39C    John O Donoghue           260P    567407    KTM       0   2   2   2.0092   2.0113   0   5.0322   0   3   3   B Senior (40+)         SCK Builders Inc.
15      19.0586     36A    Gordon Mortensen          471G    615763    KTM       0   3   0   2.0115   2.0132   0   6.0339   0   3   3   B Senior (40+)         VALLEY CLIMBERS / MACH 1
16      19.0652     36B    Ken Deeg                  340D    724326    Yamaha    0   3   0   2.0143   2.0149   0   6.0360   0   3   3   B Senior (40+)         TIMEKEEPERS / SAN JOSE YAMAHA, SANTA CLARA CYCLE, WIRED ENERGY DRINK
17      20.0598     36C    Alex Wagner-Jauregg       459M    621049    Honda     0   3   0   2.0110   2.0138   0   6.0350   0   3   4   B Vet (30+)            Timekeepers MC / Another Bike Shop, Honda Peninsula
18      20.0788     37B    Eric Nye                  323W    224158    KAW       0   2   0   2.0097   6.0344   0   6.0347   0   2   2   B Vet (30+)            H H O R A / MOOSE RACING
19      21.0619     35A    Rick Fischer              152S    428165    KTM       0   3   0   2.0125   2.0125   0   6.0369   0   3   5   B Vet (30+)            TIMEKEEPERS
20      21.0823     42C    Jim Finney                381G    387772    HON       0   2   0   1.0072   1.0081   0   11.0670  0   3   3   B 301-Open cc 4 Stroke Atlas Tree, Cycle Pro
21      22.0606     37A    Chris Darman              373M    785465    YAMAHA    0   6   0   2.0129   2.0123   0   6.0354   0   3   3   B 201-Open 2 Stroke    FRINGE
22      22.0689     38A    John O Reilly             386F    707116    Honda     0   3   0   3.0171   3.0167   0   6.0351   0   3   4   B Vet (30+)            EMT Racing
23      26.0791     35D    Michael Joseph            179N    582774    HONDA     0   4   0   3.0170   3.0189   0   7.0432   0   4   5   B 201-Open 2 Stroke
24      27.0356     37C    Brian Svec                418D    620195    Honda     0   5   0   0.0005   2.0092   0   4.0259   0   8   8   B 201-Open 2 Stroke    East Bay Motorsports
25      27.0708     44A    Kevin Anderson            197G    644980    HONDA     2   4   2   2.0119   3.0185   0   7.0404   2   2   3   B Senior (40+)
26      28.0557     46A    Steve Hawkins                     APPL      KTM       0   3   0   1.0030   0.0012   1   9.0515   2   6   6   B Vet (30+)
27      29.0607     44B    Kevin Pinto               100G    317074              2   5   0   2.0113   3.0153   2   6.0341   2   3   4   B Senior (40+)
28      33.1046     36D    Clayton John              184A    672629    Honda     0   4   0   3.0201   6.0379   0   8.0466   0   5   7   B Vet (30+)            TimeKeepers
29      35.1207     45B    Joe Floyd                 234B              Honda     1   5   0   5.0273   7.0446   0   8.0488   0   4   5   B Super Senior (50+)   MCMA
30      44.1389     42B    Wayne Marshall            283J    466917    KTM       1   6   0   5.0276   9.0546   0   9.0567   0   6   8   B Super Senior (50+)
31      61.1834     44D    Flint A. Forrister        335Q    218763    KTM       4   10  0   7.0421   13.0798  0   10.0615  0   7   10  B Super Senior (50+)
32      65.0579     43D    Jerry Johnson             281J    224393    KTM       0   3   0   2.0123   2.0128   0   5.0328   15  19  19  B Super Senior (50+)   NCWR / All Terrain Stump Grinding
33      67.2111     44C    Jenna Pinto               139F    462643    KTM       3   7   0   7.0433   13.0793  3   15.0885  2   7   10  B Women
34      104.3323    80D    Hayden Ritchey            257Q    735414    KTM       3   9   0   11.0680  25.1485  9   19.1158  3   11  14  B Gentlemen (60+)      Paradise Ridge Runners / Blue Ice
35      534.1399    35B    George Lowery             13G     624181    KTM       0   8   3   5.0291   18.1108                           B Senior (40+)         CERA
36      502.0000    42D    William Davis             761H    271434    KTM       2                                                      B Super Senior (50+)
37      DQ          43B    Shane Deal                                  KTM                                                              B 301-Open cc 4 Stroke
38      NS          38C    Ben Mills                         575739    Honda                                                            B 301-Open cc 4 Stroke
39      NS          38D    Scott Mills               181c    575801    HONDA                                                            B Vet (30+)            NCWR / Cycra
40      NS          46B    Neil Belvoir              213E    284399    HONDA                                                            B Senior (40+)
41      NS          38B    Brendan  O Reilly         372F    707118    Honda                                                            B 201-Open 2 Stroke    EMT Racing

C OVERALL
Place   Score       Entry  Name                      Dist    AMA       Bike      1   2   3   4        5        6   7        8   9   10  Class                  Club/Sponsor
1       7.0270      75C    Chad Matteri              251G    534623    Yamaha    0   2   0   0.0017   0.0022   0   4.0231   0   1   0   C 201-Open cc 2 Stroke NBMC / Healdsburg Motor Sports, Jim and Jims
2       13.0425     75D    Steven Brown              783G    811257    Yamaha    0   2   0   1.0059   2.0098   0   4.0268   0   2   2   C 201-Open cc 2 Stroke Renthal, Pwr Suspension, Rk chains
3       16.0509     70C    John Twisselman           345P    920056    HONDA     0   3   0   2.0097   2.0092   0   5.0320   0   2   2   C Vet (30+)
4       17.0506     39D    Rudy Spajic               141S    528283    KTM       0   2   0   1.0033   2.0125   0   6.0348   0   3   3   C Vet (30+)            Timekeepers MC
5       19.0618     70A    Spencer Streib            186U    270338    Suzuki    0   4   0   3.0161   2.0137   0   5.0320   0   2   3   C 301-Open cc 4 Stroke Pro Works Racing
6       21.0485     84C    Sean McCreary             328Q    736966    KTM       0   3   0   1.0072   2.0113   0   5.0300   1   4   5   C Vet (30+)            CERA
7       21.0685     68C    Douglas Quillin           738G    249296    Honda     0   3   0   2.0114   3.0165   0   7.0406   0   3   3   C Senior (40+)         CERA
8       23.0742     68B    Chad Stewart              107H    266361    KTM       0   6   0   2.0117   4.0255   0   6.0370   0   2   3   C 301-Open cc 4 Stroke Stewarts Body Shop
9       24.0735     70D    Steven Shearer            462M    352000    KTM       1   5   0   3.0158   4.0231   0   6.0346   0   2   3   C 86-200cc 2 Stroke
10      27.0766     73D    Ray Feldman               585H    608390    KTM       1   5   0   3.0155   3.0200   0   7.0411   0   3   5   C Vet (30+)            CERA
11      28.0870     86B    Digby Norris              380A    260486    KTM       0   3   2   3.0170   4.0222   0   8.0478   0   3   5   C 301-Open cc 4 Stroke
12      30.0906     66A    John Liles                132X    924428    KTM       0   5   0   4.0224   5.0277   0   7.0405   0   4   5   C 201-Open cc 2 Stroke Mach 1 Motorsports
13      31.0792     90D    Eric Chilson              472J    813445    Yamaha    0   4   2   3.0154   4.0237   0   7.0401   0   5   6   C 301-Open cc 4 Stroke Cyclefax of Auburn
14      32.0851     76A    Peter McCoy               197B    699095    Suz       0   4   2   4.0219   3.0180   0   8.0452   2   4   5   C 201-Open cc 2 Stroke DDC / Marin C ycle Works
15      32.0920     65D    Jacob Santos              432G    402599    Honda     2   6   0   4.0211   5.0278   0   7.0431   0   3   5   C 86-300cc 4 Stroke    Valley Climbers / Reger Engineering
16      32.0983     81D    Harvey Grant              406D    72763     KTM       2   5   1   5.0304   5.0285   0   7.0394   2   2   3   C Vet (30+)            J & H Performance
17      32.1049     66C    Drew Ramsay               295A    708966    KTM       0   3   0   3.0161   6.0351   0   9.0537   0   5   6   C Senior (40+)         NBMC / Wife
18      34.0678     93B    Steven Candito            app     242522    Yamaha    1   5   0   3.0194   1.0083   7   7.0401   2   4   4   C 301-Open cc 4 Stroke
19      34.0979     71C    Richard Horn              126Q    695584    KTM       1   4   0   3.0193   5.0301   0   8.0485   2   5   6   C Vet (30+)            R & R Horn, Inc.
20      34.0990     80C    Andrew  Rank              125Q    220531    KTM       0   8   0   4.0225   5.0290   0   8.0475   0   4   5   C 86-200cc 2 Stroke    Paradise Ridge Riders   / Central Valley Cycle and Suspension
21      35.1056     68A    Jason Stewart             801H    824819    Honda     1   6   0   3.0186   7.0415   0   8.0455   0   4   6   C 301-Open cc 4 Stroke Stewarts Body Shop
22      36.1200     88B    Robert Ehlers                               KTM       1   6   0   5.0276   7.0447   0   8.0477   0   4   5   C Vet (30+)            Club X
23      38.0830     69D    Tom Satchell              325Q    813834    KTM       5   9   0   3.0162   3.0200   2   8.0468   0   4   4   C Senior (40+)
24      38.1011     90B    Scott Troop               112Q    828180    Yamaha    0   5   0   4.0224   4.0250   2   9.0537   2   6   6   C 301-Open cc 4 Stroke Woodland Cycle
25      38.1077     76B    Chris Bobzien             531G    278998    KTM       1   6   2   4.0220   6.0371   0   8.0486   0   5   6   C Vet (30+)            D.D.C
26      39.1297     68D    Mike Fallon               498X    238927    Honda     0   4   2   3.0153   3.0196   0   16.0948  0   5   6   C Vet (30+)
27      41.1284     89D    Derek Janssen             521F    271483    KTM       1   5   2   3.0166   10.0581  0   9.0537   0   5   6   C 86-200cc 2 Stroke
28      41.1299     86A    Eric Hovland              176S              KTM       2   5   2   4.0251   6.0360   0   11.0688  2   4   5   C Senior (40+)
29      41.1412     86C    Christopher Wysocki       616H    822392    Yamaha    0   6   1   6.0352   10.0592  0   8.0468   0   4   6   C 301-Open cc 4 Stroke
30      43.1055     67B    David Cassady             888X    217262    Honda     2   6   0   4.0213   4.0246   0   10.0596  7   4   6   C Senior (40+)         Ghost Riders / Norcal Mototech
31      43.1163     88A    Steven Fisher             655G    326804    KTM       1   6   7   4.0256   7.0434   0   8.0473   0   4   6   C Vet (30+)
32      44.1135     65A    Tom Ables                 355S              KTM       1   5   0   4.0232   6.0385   2   9.0518   2   6   9   C 301-Open cc 4 Stroke TIMEKEEPERS / K&W ELECTRIC
33      45.1332     94A    Dan Golde                 262Q    227052    Honda     0   5   2   4.0248   6.0378   0   12.0706  2   6   8   C 301-Open cc 4 Stroke Redding Dirt Riders
34      46.0849     84B    Mark Thorston             273W    433964    KTM       0   3   22  3.0179   4.0230   0   7.0440   0   3   4   C Senior (40+)         Bridgestone Tire, Zoom, Faultline Suspension
35      47.1466     94C    Dan Garcia                                  KTM       1   5   2   7.0438   10.0572  2   8.0456   0   5   7   C Vet (30+)
36      47.1583     70B    Cliff Streib              184U    270319    Suzuki    2   9   0   5.0323   12.0710  0   9.0550   0   4   6   C Super Senior (50+)   Pacific Reamer & Cutter
37      48.1303     77A    Paul Toth                 618S    605591    KTM       2   7   0   5.0285   9.0515   2   8.0503   2   5   8   C Vet (30+)            Morphous Technologies
38      48.1415     91C    Mark James                225D    5408      Suz       1   6   0   5.0286   9.0544   0   10.0585  0   7   10  C Senior (40+)         Time Keepers
39      48.1539     89B    Ralph Rabbat              375A    259546    Yamaha    2   7   2   5.0328   8.0464   3   12.0747  0   5   4   C 201-Open cc 2 Stroke
40      49.1366     80A    John  Rank                315J    474460    KTM       2   9   0   5.0322   9.0522   0   9.0522   0   6   9   C Senior (40+)         Paradise Ridge Riders   /
41      51.1357     74C    Ralf Schulze              115A    828176    KTM       3   8   4   6.0367   9.0540   2   8.0450   2   4   5   C Vet (30+)
42      51.1400     72X    Matthew Souza             146D    925616    Honda     2   6   0   4.0263   8.0452   1   11.0685  1   8   10  C 86-200cc 2 Stroke    D & S Body Shop
43      51.1416     72B    Ken Souza                 142D    925618    Honda     2   6   0   4.0267   8.0460   1   11.0689  1   8   10  C Senior (40+)
44      52.1437     71B    Zane Schroder             124Q    829642    KTM       1   10  0   5.0302   9.0558   0   10.0577  2   6   9   C Vet (30+)
45      53.0849     84A    Clint Thorston            274W    491505    KTM       0   6   22  3.0185   4.0244   0   7.0420   2   4   5   C 86-300cc 4 Stroke    Faultline Suspension, Zoom
46      54.1473     78A    Don VanHorn               398M    232320    KTM       1   9   0   4.0229   11.0650  1   10.0594  2   7   9   C Senior (40+)         Spider Moto
47      57.1796     75A    Rick Rinks                454H    711907    KTM       2   9   0   6.0365   13.0801  0   11.0630  0   7   9   C Super Senior (50+)
48      58.1185     95C    Maxx Swegle                       271500    KTM       2   5   7   6.0331   7.0409   7   7.0445   0   7   10  C 86-200cc 2 Stroke    NBMC / Dad
49      59.1465     84D    Michael Oneil             154D    503373    Honda     0   6   17  7.0425   8.0485   0   9.0555   0   5   7   C Senior (40+)
50      60.0996     95B    Robert Swegle                     759936    KTM       7   5   7   4.0217   6.0371   7   7.0408   0   8   9   C Senior (40+)         N.B.M.C.
51      61.0830     65C    James Frost               315H    231200    Honda     1   5   0   3.0168   4.0244   2   7.0418   32  3   4   C Vet (30+)            Timekeepers
52      61.0986     95A    Joe Steinmetz             341P    279308    KTM       7   5   7   4.0215   6.0368   7   7.0403   0   8   10  C Vet (30+)
53      61.1790     75B    Bob Murphy                751G    269504    Kawasaki  2   8   1   6.0362   13.0780  0   11.0648  0   8   12  C Senior (40+)         / Team Hawg Racing
54      64.1460     84X    Scott Milheim             190D    721893    Honda     0   6   22  7.0410   8.0500   0   9.0550   0   5   7   C Vet (30+)            Fremont Honda
55      65.2092     92A    Mike Hendry               130Q    829645    Gas Gas   1   7   0   6.0357   13.0755  2   16.0980  1   8   11  C Senior (40+)         Orland Outfitters
56      67.1061     96B    Scott Sanders             120A    220138    KTM       2   9   0   2.0133   5.0326   3   10.0602  27  7   2   C Vet (30+)
57      67.1908     96A    Chris Lindig              214H    942082    KTM       2   9   0   6.0359   12.0717  3   14.0832  12  6   3   C Vet (30+)
58      68.0702     81C    Jeramie Chase                               Suz       2   1   0   0.0022   6.0368   37  5.0312   12  2   3   C 201-Open cc 2 Stroke
59      68.1425     78D    Eric Larsen               447G    267205    KTM       1   5   0   5.0303   9.0536   0   10.0586  3   14  21  C 301-Open cc 4 Stroke
60      69.1581     88C    Kelly Winkelbauer         462G    727537    Yamaha    1   9   2   5.0299   12.0706  0   10.0576  4   11  15  C 201-Open cc 2 Stroke / AutoKraft, Git Fit, Cal West Trans.
61      78.2193     93A    Steve Salinas             22708   18914     Honda     3   12  3   7.0429   13.0801  5   16.0963  0   8   11  C Vet (30+)            PMA
62      79.2344     66D    Art Urland                568X    279148    HONDA     2   10  0   6.0366   14.0832  1   19.1146  3   11  13  C Vet (30+)
63      82.1031     66B    Mike Edmunson                               Yamaha    0   5   0   3.0198   6.0339   0   8.0494   47  12  1   C Senior (40+)         Craft Elect.
64      83.1998     78B    Ricky Sanders                               Yamaha    1   6   2   5.0270   11.0670  6   18.1058  4   13  17  C 86-300cc 4 Stroke    Acerbis
65      84.2243     72D    Brandon Dejnozka          470X    227066    KAW       2   16  7   8.0505   16.0944  3   13.0794  0   6   13  C 86-300cc 4 Stroke
66      86.0320     81B    Jamby Marcucci            789G    499416    Yamaha    1   5   1   0.0010   0.0004   42  5.0306   27  2   3   C 86-300cc 4 Stroke
67      87.2519     82A    Kyle  Brown               432F    803642    Honda     4   16  13  15.0890  16.0959  1   11.0670  2   4   5   C 86-200cc 2 Stroke    Far West
68      88.2366     83B    Michael Finley                    812857    KTM       3   19  12  14.0824  15.0902  0   11.0640  7   3   4   C Senior (40+)         Farwest
69      90.2181     69B    Richard Clarke            128X    773932    Yamaha    3   12  2   2.0091   16.0980  8   19.1110  3   11  14  C Senior (40+)         Polka Dots / Jesus & Clarke Heat-Air, Woodland Cycle
70      91.2497     89A    Lance Barrett             397A              KTM       1   6   2   6.0339   16.0939  3   20.1219  5   14  18  C 201-Open cc 2 Stroke
71      94.2376     82C    Ryan Reichlin             149F    758008    KTM       8   16  13  15.0882  17.1034  1   8.0460   2   6   8   C 201-Open cc 2 Stroke
72      97.1101     96D    Charlie Kruenegel                           Honda     0   8   7   5.0290   5.0326   37  8.0485   22  1   4   C Senior               Tracy Boat Sales
73      103.2366    83A    Shane Finley                                KTM       3   17  12  14.0824  15.0902  0   11.0640  7   3   21  C 86-200cc 2 Stroke
74      118.3364    80B    Partrick Denney Jr.       80B     27900     KTM       3   17  9   14.0830  23.1407  9   19.1127  2   10  12  C Senior (40+)         Paradise Ridge Runners
75      124.2648    65B    Mark Mosely               171P    685412    Honda     2   9   2   6.0389   14.0853  10  23.1406  12  21  25  C Vet (30+)            Timekeepers
76      125.3307    71D    Phaich Pungprakearti      514M    427319    KTM       7   16  6   14.0822  23.1360  8   19.1125  5   12  15  C 86-200cc 2 Stroke
77      149.2981    94B    Brendan ONeill            491E    770247    KTM       2   8   7   7.0398   13.0765  20  30.1818  16  22  24  C Vet (30+)
78      159.2944    93D    Adam Valentine                              Honda     2   9   1   4.0250   11.0649  20  34.2045  19  28  31  C 201-Open cc 2 Stroke
79      161.3340    90A    Paul Jasch                330Q    817634    Suz       0   5   0   7.0424   16.0988  18  32.1928  17  31  35  C Vet (30+)            Woodland Cycle
80      162.3433    76D    David Binderup            774G?   889068    Honda     3   11  3   8.0490   17.1030  18  32.1913  17  25  28  C Senior (40+)
81      187.4162    90C    Nolan Davis               108Q    828174    YAM       4   15  6   13.0803  25.1482  20  31.1877  17  26  30  C 301-Open cc 4 Stroke Woodland Cycle
82      188.3509    69C    Brennan Shimel            486F    806199    KTM       2   9   2   7.0395   12.0699  12  40.2415  26  37  41  C 201-Open cc 2 Stroke
83      198.4496    83C    Jeremy Noel               174F    659628    KTM       3   23  15  17.1040  28.1696  18  29.1760  15  22  28  C 86-200cc 2 Stroke
84      200.4486    83D    Dale Noel                 208F    398662    KTM       7   19  16  17.1034  28.1689  19  29.1763  15  22  28  C 301-Open cc 4 Stroke
85      220.0581    85A    Josh Giovanetti                             RM        7   2   32  27.0331  7.0118   47  2.0132   62  22  12  C 86-200cc 2 Stroke
86      229.4592    73C    Marcelo Varela            109D    829652    Honda     5   0   22  10.0612  28.1677  23  38.2303  25  36  42  C Senior (40+)
87      247.5217    71X    Rick Shearer              461M    237856    KTM       4   15  11  17.1002  34.2010  20  37.2205  27  38  44  C Super Senior (50+)   Shearer Boys Racing
88      255.5573    73A    Bryan Potter              183H    944729    Honda     4   14  7   18.1100  35.2096  24  40.2377  29  40  44  C Senior (40+)
89      285.5355    79D    Brad Patton                       217286    Honda     4   11  1   12.0725  28.1658  35  50.2972  37  51  56  C 301-Open cc 4 Stroke
90      291.5362    79A    Eoin MacDonell                    924191    KTM       4   12  6   12.0726  28.1661  35  50.2975  37  51  56  C Senior (40+)
