C Sportsman Results

This file last updated: Wednesday, 07-Feb-2007 07:51:44 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 2112  SUZ  GREEN, CHRIS                4   10:31:22.22
002 426J  YAM  NICHOLLS, BOBBY             4   10:33:16.58
003 447B  HUS  CASE, TAYLOR                4   10:33:21.24
004 362J  YAM  OSANNA, DEVIN               4   10:33:23.67
005 2091  SUZ  CARR, CHRIS                 4   10:33:40.16
006 154B  KTM  BARCELON, ALEX              4   10:33:46.93
007 428S  KAW  NOLTE JR, BRAD              4   10:34:34.07
008 235G  HON  TREFZ, NICHOLAS             4   10:35:26.83
009 160E  HON  DINKINS, SHANE              4   10:35:28.80
010 454K  KAW  PATTERSON, ANTHONY          4   10:36:04.94
011 143Q  YAM  HAMES, DANIEL               4   10:36:05.53
012 421W  YAM  WEST, GERRIT                4   10:36:10.80
013 120V  HON  HOLSAPPLE, JOSHUA           4   10:36:22.74
014 531F  KTM  SEDANO, MIKE                4   10:36:24.70
015 789G  YAM  MARCUCCI, JAMEY             4   10:36:33.38
016 101R  YAM  WELLS, JOSH                 4   10:36:50.22
017 318E  KTM  ANDERSON, STEFAN            4   10:36:56.45
018 396V  KTM  GILLIHAN, ERIC              4   10:37:00.74
019 372V  KTM  GILLIHAN, DAVID             4   10:37:10.91
020 158E  YAM  MARCHAND, HUGH              4   10:37:17.14
021 628H  HON  FARRELL, LUCAS              4   10:37:21.63
022 102B  YAM  DUGGAN, KEVIN               4   10:37:26.93
023 412J  YAM  GIBSON, NATHAN              4   10:37:31.74
024 533F  KAW  MOREDA JR, DON              4   10:37:42.77
025 415G  HON  CURTIN, CASEY               4   10:37:54.41
026 482V  YAM  GITMED, BRIAN               4   10:38:09.41
027 657H  KTM  ELWORTHY, KALE              4   10:38:19.38
028 2089  KTM  MEWHIRTER, ANDREW           4   10:38:20.75
029 532F  YAM  MOREDA, TRAVIS              4   10:38:26.28
030 502D  YAM  VON EOW, NICK               4   10:38:32.62
031 131H  HON  MARTIN, DYLAN               4   10:38:43.48
032 179K  YAM  RYBICKI, JON                4   10:38:45.48
033 257V  HON  SUMMERS, ZACHARY            4   10:38:56.02
034 415V  YAM  FARRIS, ANDREW              4   10:38:57.44
035 781H  HON  TRETTENERO, CHAD            4   10:39:06.90
036 361H  YAM  GODMAN, JOE                 4   10:39:10.32
037 221J  HON  HALBERT, RANDY              4   10:39:30.47
038 28X   KAW  ROBERTS, ERIK               4   10:39:33.52
039 2116  KTM  MARSHALL, MATTEW            4   10:39:34.80
040 323M  HON  JESSEE, CHAD                4   10:39:52.60
041 2124  HON  DAVIS JR, JOHN              4   10:39:57.85
042 8S    KTM  HENNING, PATRICIA           4   10:40:08.11
043 306K  KAW  RAUECKER, JAKE              4   10:40:13.10
044 2058  HUS  KOSTKA, MARIAN              4   10:40:20.05
045 242K  KTM  TAKACS, LOGAN               4   10:40:21.91
046 418M  KTM  JAY, BENJAMIN               4   10:40:27.82
047 325H  KAW  NAFF, MAX                   4   10:40:34.75
048 123J  KTM  SCOTT, TIM                  4   10:40:36.44
049 251A  KTM  CAREY, QUINTIN              4   10:40:42.72
050 2120  SUZ  MAHONEY, JAMES              4   10:41:05.24
051 144Q  YAM  MURRAY, DARYLE              4   10:41:05.64
052 219U       RANGEL, RYAN                4   10:41:06.70
053 236S  HON  DELANGE-ORTIZ, MATT         4   10:41:08.19
054 2129  KTM  TVERRILO, STEPHEN           4   10:41:10.55
055 2125  YAM  GREEN, CALEN                4   10:41:13.73
056 155L  HON  WOLLBRINCK, AUSTIN          4   10:41:15.90
057 496X  HON  MARTIN, JAKE                4   10:41:18.23
058 103T  KTM  DAROSA, LARRY               4   10:41:19.79
059 443        WASHABAUGH, JEFF            4   10:41:28.30
060 356H  KTM  RUSSELL, KEVIN              4   10:41:31.28
061 185X  YAM  HOUSE, ALEX                 4   10:41:39.13
062 195X  KAW  HANIE, ROBERT               4   10:41:48.41
063 185N  SUZ  HARA, BUCK                  4   10:41:51.03
064 112Q  YAM  TROOP, SCOTT                4   10:41:54.30
065 455X  KTM  CORRAO, DEREK               4   10:41:57.86
066 367K  KAW  NAEGER, SHANE               4   10:42:01.28
067 190D  HON  MILHEIM, SCOTT              4   10:42:03.80
068 2133  SUZ  PAYE, STEVE                 4   10:42:16.87
069 11R   HON  FITCH, BRIAN                4   10:42:22.77
070 231V  KTM  BROWN, JEREMY               4   10:42:42.48
071 485M  KTM  FURIA, WESTON               4   10:42:55.31
072 215V  KTM  HAVLAN, JARROD              4   10:42:56.71
073 330Q  SUZ  JASCH, PAUL                 4   10:42:57.66
074 2080  YAM  MARTINEZ, ELI               4   10:42:57.67
075 279S  SUZ  CARLTON, JIMMY              4   10:43:01.40
076 350B  KTM  PICKERING, HEATHER          4   10:43:12.74
077 489V  SUZ  SOUZA, DAVID                4   10:43:18.93
078 328A  KAW  HANIE, JOSHUA               4   10:43:20.87
079 279H  KTM  LAFLAMME, HARVEY            4   10:43:44.21
080 164L  HON  DORSEY, ALEX                4   10:43:51.63
081 138L  HON  SCHUYLER, PHILIP            4   10:43:56.18
082 179J  HON  WEGENER, MIKE               4   10:44:00.38
083 342B       STRAIN, CODY                4   10:44:16.83
084 117K  YAM  WAGNER, MICHAEL             4   10:44:36.70
085 312C  HON  CLEGG, STACY                4   10:44:41.19
086 159L  SUZ  MESLOH, ROBERT              4   10:44:47.11
087 515D  KTM  MARTIN, CHRIS               4   10:45:07.13
088 278Y  KTM  COLLINS, NICHOLE            4   10:45:09.16
089 2118  HON  HAMILTON, ROBBY             4   10:45:15.05
090 330A  KTM  BAILEY, REBECCA             4   10:45:15.24
091 2128  KTM  HOLMES, DENNIS              4   10:45:30.89
092 235J  HON  LEYBA, ADAM                 4   10:45:38.85
093 2107  KTM  CARL, RYAN                  4   10:45:57.69
094 483D  KTM  BARNES, LINDSEY             4   10:45:57.92
095 264R  KTM  REIERSON, GENE              4   10:46:13.93
096 2117  YAM  DINKINS JR, SHANE           4   10:46:15.32
097 382F  KTM  MONTELLI, NICK              4   10:46:45.55
098 386A  KTM  NOYOLA, DAN                 4   10:46:53.73
099 171N  KAW  HUNEWILL, CASEY             4   10:46:54.24
100 218H  HON  LEE, KODY                   4   10:47:08.12
101 260Y  KAW  RAUECKER, JESSICA           4   10:47:10.63
102 156L  KAW  WOLLBRINCK, TROY            4   10:47:11.88
103 225H  SUZ  MCMULLEN, JOHN              4   10:47:27.07
104 2115  YAM  STRONG, JORDAN              4   10:47:28.27
105 415B  YAM  LULIS, NICOLE               4   10:47:42.35
106 453V  HON  MACHADO, MATTHEW            4   10:47:43.50
107 170Y  KAW  DOMINGUEZ, RENEE            4   10:47:45.18
108 155Q  YAM  GOMEZ, ORLANDO              4   10:47:45.99
109 2032  YAM  COOPER, KEVIN               4   10:47:55.64
110 2119  KTM  BROWN, RYAN                 4   10:48:15.38
111 331A  KTM  BAILEY, MELISSA             4   10:48:23.26
112 418J  KTM  RUIZ, GARRET                4   10:48:33.65
113 273S  KTM  MOORE, TREVOR               4   10:48:50.03
114 530H  KTM  PORSCHET, STEVEN            4   10:48:53.03
115 358R  SUZ  WATERS, JASPER              4   10:48:58.33
116 414M  KTM  MACIEL, JORDAN              4   10:49:00.59
117 476H  KTM  GRISWOLD, ROBERT            4   10:49:17.71
118 163D  KTM  SPERLE, CODY                4   10:49:34.90
119 782H  HON  WOLF, JAMES                 4   10:49:39.15
120 699H  KTM  PARIS, TIM                  4   10:49:41.34
121 2127  KTM  LEE, MATTHEW                4   10:49:44.12
122 272K  YAM  HUFFMAN, KEVIN              4   10:49:50.85
123 10S   HON  HENNING, JENNA              4   10:50:33.54
124 104Y  KTM  HINDEN, REBECCA             4   10:50:35.49
125 115K  YAM  ANDERSON, MATT              4   10:50:48.45
126 188L  YAM  LOTITO, MICHAEL             4   10:51:07.02
127 508D  HON  WALKER, BRADLEY             4   10:51:26.05
128 424X  YAM  COLON, JASON                4   10:51:41.20
129 190L  YAM  DORSEY, MORGAN              4   10:51:53.32
130 258X  HON  WINGO, COLTON               4   10:52:30.30
131 2130  HON  CHRISTIE, CHAD              4   10:52:48.10
132 524M  KTM  KNIPE, ANDREA               4   10:53:39.61
133 419C  YAM  FLOREZ, HAYDEN              4   10:53:55.55
134 291X  GAS  WHEELER, ZACH               4   10:54:10.55
135 703H  SUZ  PARIS, BROOKS               4   10:54:31.66
136 52R   YAM  CRESON, ANN                 4   10:56:25.48
137 131M  YAM  CAREY, WOODY                4   10:57:30.23
138 250V  SUZ  TAVARES, MARCIO             3   10:28:14.81
139 344B  KTM  BAXLEY, DANIEL              3   10:29:53.48
140 45    KTM  PENE, GUY                   3   10:30:05.04
141 162E  HON  FRY, TYLER                  3   10:30:34.84
142 707R  KAW  SHERBURN, REX               3   10:31:18.50
143 371C  HON  LEMOINE, CHRISTY            3   10:33:01.39
144 2131  KAW  DUTRA, ALBERT               3   10:33:02.04
145 324J  HON  GLANZ, JESSICA              3   10:34:29.55
146 157E  YAM  FORESTER, RICHARD           3   10:34:30.20
147 342Y       CONNORS, COLLEEN            3   10:34:46.68
148 166J  HON  MILLER, DEREK               3   10:40:49.95
149 401A  KTM  BAXLEY, ANTHONY             3   10:40:53.77
150 785H  HON  TRETTENERO, KYLE            3   10:41:08.36
151 233G  HON  COOK, DAVID                 3   10:54:30.27
152 2126  KTM  GARRICK, BRANDON            2   09:52:14.70
153 405S  YAM  CASTRO, CHANCE              2   09:52:44.56
154 2122  KAW  MILLER, LUKE                2   09:53:21.70
155 585H  KTM  FELDMAN, RAY                2   09:53:49.61
156 420V  HON  ELLIS, MITCH                2   09:54:30.54
157 47R   KAW  BETTENCOURT, MICHAE         1   09:26:36.15
158 377V  YAM  BARBOZA, TRAVIS             1   09:27:35.44
159 1920  YAM  ROSE, JACOB                 1   09:28:30.91
160 155F  KTM  EDWARDS, LOGAN              1   09:28:41.91
161 592X  YAM  HIGGINS, BEN                1   09:29:15.89
162 2121  KTM  NORTHROP. TOM               1   09:30:27.47
163 376B  YAM  YOSICK, HEATHER             1   09:45:27.06
164 366H  YAM  BAJALIA, IZZAT              1   10:03:20.83
999 146D       SOUZA, MATTHEW              0   -----------
999 158H       ANDERSON, BRANDON           0   -----------
999 21W        UNGARO, RUSTY               0   -----------
999 311K       WASHABAUGH, JUSTIN          0   -----------
999 444H       PEIXOTO, KASEY              0   -----------
999 452V       RUSSO, SHAWN                0   -----------
999 531H       PORSCHET, MICHAEL           0   -----------

Class: B WOMAN   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   8S    KTM  HENNING, PATRICIA           4   10:40:08.11
2   350B  KTM  PICKERING, HEATHER          4   10:43:12.74
3   312C  HON  CLEGG, STACY                4   10:44:41.19
4   415B  YAM  LULIS, NICOLE               4   10:47:42.35
5   52R   YAM  CRESON, ANN                 4   10:56:25.48

Class: C 200 STK 
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   426J  YAM  NICHOLLS, BOBBY             4   10:33:16.58
2   447B  HUS  CASE, TAYLOR                4   10:33:21.24
3   362J  YAM  OSANNA, DEVIN               4   10:33:23.67
4   154B  KTM  BARCELON, ALEX              4   10:33:46.93
5   235G  HON  TREFZ, NICHOLAS             4   10:35:26.83
6   318E  KTM  ANDERSON, STEFAN            4   10:36:56.45
7   412J  YAM  GIBSON, NATHAN              4   10:37:31.74
8   123J  KTM  SCOTT, TIM                  4   10:40:36.44
9   485M  KTM  FURIA, WESTON               4   10:42:55.31
10  215V  KTM  HAVLAN, JARROD              4   10:42:56.71
11  117K  YAM  WAGNER, MICHAEL             4   10:44:36.70
12  386A  KTM  NOYOLA, DAN                 4   10:46:53.73
13  2115  YAM  STRONG, JORDAN              4   10:47:28.27
14  273S  KTM  MOORE, TREVOR               4   10:48:50.03
15  414M  KTM  MACIEL, JORDAN              4   10:49:00.59
16  163D  KTM  SPERLE, CODY                4   10:49:34.90
17  699H  KTM  PARIS, TIM                  4   10:49:41.34
18  419C  YAM  FLOREZ, HAYDEN              4   10:53:55.55
19  703H  SUZ  PARIS, BROOKS               4   10:54:31.66
20  47R   KAW  BETTENCOURT, MICHAE         1   09:26:36.15
21  377V  YAM  BARBOZA, TRAVIS             1   09:27:35.44
22  146D       SOUZA, MATTHEW              0   -----------

Class: C 250 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   2112  SUZ  GREEN, CHRIS                4   10:31:22.22
2   160E  HON  DINKINS, SHANE              4   10:35:28.80
3   421W  YAM  WEST, GERRIT                4   10:36:10.80
4   628H  HON  FARRELL, LUCAS              4   10:37:21.63
5   415G  HON  CURTIN, CASEY               4   10:37:54.41
6   657H  KTM  ELWORTHY, KALE              4   10:38:19.38
7   532F  YAM  MOREDA, TRAVIS              4   10:38:26.28
8   179K  YAM  RYBICKI, JON                4   10:38:45.48
9   781H  HON  TRETTENERO, CHAD            4   10:39:06.90
10  221J  HON  HALBERT, RANDY              4   10:39:30.47
11  2124  HON  DAVIS JR, JOHN              4   10:39:57.85
12  144Q  YAM  MURRAY, DARYLE              4   10:41:05.64
13  195X  KAW  HANIE, ROBERT               4   10:41:48.41
14  185N  SUZ  HARA, BUCK                  4   10:41:51.03
15  367K  KAW  NAEGER, SHANE               4   10:42:01.28
16  190D  HON  MILHEIM, SCOTT              4   10:42:03.80
17  138L  HON  SCHUYLER, PHILIP            4   10:43:56.18
18  179J  HON  WEGENER, MIKE               4   10:44:00.38
19  2117  YAM  DINKINS JR, SHANE           4   10:46:15.32
20  171N  KAW  HUNEWILL, CASEY             4   10:46:54.24
21  218H  HON  LEE, KODY                   4   10:47:08.12
22  453V  HON  MACHADO, MATTHEW            4   10:47:43.50
23  2032  YAM  COOPER, KEVIN               4   10:47:55.64
24  782H  HON  WOLF, JAMES                 4   10:49:39.15
25  115K  YAM  ANDERSON, MATT              4   10:50:48.45
26  508D  HON  WALKER, BRADLEY             4   10:51:26.05
27  258X  HON  WINGO, COLTON               4   10:52:30.30
28  131M  YAM  CAREY, WOODY                4   10:57:30.23
29  707R  KAW  SHERBURN, REX               3   10:31:18.50
30  785H  HON  TRETTENERO, KYLE            3   10:41:08.36
31  405S  YAM  CASTRO, CHANCE              2   09:52:44.56
32  2122  KAW  MILLER, LUKE                2   09:53:21.70
33  420V  HON  ELLIS, MITCH                2   09:54:30.54
34  21W        UNGARO, RUSTY               0   -----------

Class: C OPN 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   143Q  YAM  HAMES, DANIEL               4   10:36:05.53
2   531F  KTM  SEDANO, MIKE                4   10:36:24.70
3   101R  YAM  WELLS, JOSH                 4   10:36:50.22
4   158E  YAM  MARCHAND, HUGH              4   10:37:17.14
5   533F  KAW  MOREDA JR, DON              4   10:37:42.77
6   482V  YAM  GITMED, BRIAN               4   10:38:09.41
7   502D  YAM  VON EOW, NICK               4   10:38:32.62
8   2116  KTM  MARSHALL, MATTEW            4   10:39:34.80
9   323M  HON  JESSEE, CHAD                4   10:39:52.60
10  418M  KTM  JAY, BENJAMIN               4   10:40:27.82
11  251A  KTM  CAREY, QUINTIN              4   10:40:42.72
12  236S  HON  DELANGE-ORTIZ, MATT         4   10:41:08.19
13  155L  HON  WOLLBRINCK, AUSTIN          4   10:41:15.90
14  496X  HON  MARTIN, JAKE                4   10:41:18.23
15  11R   HON  FITCH, BRIAN                4   10:42:22.77
16  279S  SUZ  CARLTON, JIMMY              4   10:43:01.40
17  489V  SUZ  SOUZA, DAVID                4   10:43:18.93
18  159L  SUZ  MESLOH, ROBERT              4   10:44:47.11
19  515D  KTM  MARTIN, CHRIS               4   10:45:07.13
20  2128  KTM  HOLMES, DENNIS              4   10:45:30.89
21  382F  KTM  MONTELLI, NICK              4   10:46:45.55
22  156L  KAW  WOLLBRINCK, TROY            4   10:47:11.88
23  225H  SUZ  MCMULLEN, JOHN              4   10:47:27.07
24  155Q  YAM  GOMEZ, ORLANDO              4   10:47:45.99
25  358R  SUZ  WATERS, JASPER              4   10:48:58.33
26  476H  KTM  GRISWOLD, ROBERT            4   10:49:17.71
27  188L  YAM  LOTITO, MICHAEL             4   10:51:07.02
28  424X  YAM  COLON, JASON                4   10:51:41.20
29  291X  GAS  WHEELER, ZACH               4   10:54:10.55
30  2131  KAW  DUTRA, ALBERT               3   10:33:02.04
31  2126  KTM  GARRICK, BRANDON            2   09:52:14.70
32  1920  YAM  ROSE, JACOB                 1   09:28:30.91
33  2121  KTM  ,NORTHROP. TOM              1   09:30:27.47

Class: C OPN 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   2091  SUZ  CARR, CHRIS                 4   10:33:40.16
2   428S  KAW  NOLTE JR, BRAD              4   10:34:34.07
3   454K  KAW  PATTERSON, ANTHONY          4   10:36:04.94
4   120V  HON  HOLSAPPLE, JOSHUA           4   10:36:22.74
5   789G  YAM  MARCUCCI, JAMEY             4   10:36:33.38
6   396V  KTM  GILLIHAN, ERIC              4   10:37:00.74
7   372V  KTM  GILLIHAN, DAVID             4   10:37:10.91
8   102B  YAM  DUGGAN, KEVIN               4   10:37:26.93
9   2089  KTM  MEWHIRTER, ANDREW           4   10:38:20.75
10  131H  HON  MARTIN, DYLAN               4   10:38:43.48
11  415V  YAM  FARRIS, ANDREW              4   10:38:57.44
12  361H  YAM  GODMAN, JOE                 4   10:39:10.32
13  306K  KAW  RAUECKER, JAKE              4   10:40:13.10
14  2058  HUS  KOSTKA, MARIAN              4   10:40:20.05
15  242K  KTM  TAKACS, LOGAN               4   10:40:21.91
16  2120  SUZ  MAHONEY, JAMES              4   10:41:05.24
17  2129  KTM  TVERRILO, STEPHEN           4   10:41:10.55
18  2125  YAM  GREEN, CALEN                4   10:41:13.73
19  103T  KTM  DAROSA, LARRY               4   10:41:19.79
20  443        WASHABAUGH, JEFF            4   10:41:28.30
21  356H  KTM  RUSSELL, KEVIN              4   10:41:31.28
22  185X  YAM  HOUSE, ALEX                 4   10:41:39.13
23  112Q  YAM  TROOP, SCOTT                4   10:41:54.30
24  455X  KTM  CORRAO, DEREK               4   10:41:57.86
25  2133  SUZ  PAYE, STEVE                 4   10:42:16.87
26  231V  KTM  BROWN, JEREMY               4   10:42:42.48
27  330Q  SUZ  JASCH, PAUL                 4   10:42:57.66
28  2080  YAM  MARTINEZ, ELI               4   10:42:57.67
29  279H  KTM  LAFLAMME, HARVEY            4   10:43:44.21
30  235J  HON  LEYBA, ADAM                 4   10:45:38.85
31  2107  KTM  CARL, RYAN                  4   10:45:57.69
32  264R  KTM  REIERSON, GENE              4   10:46:13.93
33  2119  KTM  BROWN, RYAN                 4   10:48:15.38
34  2127  KTM  LEE, MATTHEW                4   10:49:44.12
35  2130  HON  CHRISTIE, CHAD              4   10:52:48.10
36  166J  HON  MILLER, DEREK               3   10:40:49.95
37  401A  KTM  BAXLEY, ANTHONY             3   10:40:53.77
38  585H  KTM  FELDMAN, RAY                2   09:53:49.61
39  155F  KTM  EDWARDS, LOGAN              1   09:28:41.91
40  592X  YAM  HIGGINS, BEN                1   09:29:15.89
41  158H       ANDERSON, BRANDON           0   -----------
42  311K       WASHABAUGH, JUSTIN          0   -----------
43  444H       PEIXOTO, KASEY              0   -----------
44  452V       RUSSO, SHAWN                0   -----------

Class: C WOMAN   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   278Y  KTM  COLLINS, NICHOLE            4   10:45:09.16
2   330A  KTM  BAILEY, REBECCA             4   10:45:15.24
3   483D  KTM  BARNES, LINDSEY             4   10:45:57.92
4   260Y  KAW  RAUECKER, JESSICA           4   10:47:10.63
5   170Y  KAW  DOMINGUEZ, RENEE            4   10:47:45.18
6   331A  KTM  BAILEY, MELISSA             4   10:48:23.26
7   10S   HON  HENNING, JENNA              4   10:50:33.54
8   104Y  KTM  HINDEN, REBECCA             4   10:50:35.49
9   190L  YAM  DORSEY, MORGAN              4   10:51:53.32
10  524M  KTM  KNIPE, ANDREA               4   10:53:39.61
11  371C  HON  LEMOINE, CHRISTY            3   10:33:01.39
12  324J  HON  GLANZ, JESSICA              3   10:34:29.55
13  342Y       CONNORS, COLLEEN            3   10:34:46.68
14  376B  YAM  YOSICK, HEATHER             1   09:45:27.06

Class: JR SPRTSMN
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   257V  HON  SUMMERS, ZACHARY            4   10:38:56.02
2   28X   KAW  ROBERTS, ERIK               4   10:39:33.52
3   325H  KAW  NAFF, MAX                   4   10:40:34.75
4   219U       RANGEL, RYAN                4   10:41:06.70
5   328A  KAW  HANIE, JOSHUA               4   10:43:20.87
6   164L  HON  DORSEY, ALEX                4   10:43:51.63
7   342B       STRAIN, CODY                4   10:44:16.83
8   2118  HON  HAMILTON, ROBBY             4   10:45:15.05
9   418J  KTM  RUIZ, GARRET                4   10:48:33.65
10  530H  KTM  PORSCHET, STEVEN            4   10:48:53.03
11  272K  YAM  HUFFMAN, KEVIN              4   10:49:50.85
12  250V  SUZ  TAVARES, MARCIO             3   10:28:14.81
13  344B  KTM  BAXLEY, DANIEL              3   10:29:53.48
14  45    KTM  PENE, GUY                   3   10:30:05.04
15  162E  HON  FRY, TYLER                  3   10:30:34.84
16  157E  YAM  FORESTER, RICHARD           3   10:34:30.20
17  233G  HON  COOK, DAVID                 3   10:54:30.27
18  366H  YAM  BAJALIA, IZZAT              1   10:03:20.83
19  531H       PORSCHET, MICHAEL           0   -----------

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing