A/B Results

This file last updated: Wednesday, 07-Mar-2007 15:50:12 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 209F  KAW  WOODS, NATHAN               1   19:22:31.20
002 3     KTM  GARRAHAN, PATRICK           1   19:22:33.39
003 129M  YAM  GARRAHAN, BRIAN             1   19:22:36.11
004 1693  KTM  GASSIN, DAVID               1   19:22:39.42
005 1172  HON  STAPLETON, DENNIS           1   19:22:43.86
006 42G   YAM  GRAGG, GARRISON             1   19:22:47.64
007 818M  YAM  SPENCER JR, RODNEY          1   19:22:50.14
008 811M  SUZ  BUTLER, BRIAN               1   19:22:54.30
009 21    KTM  SPERLE, BRIAN               1   19:22:55.77
010 7     YAM  WEAR, JOHN                  1   19:22:55.78
011 9     KAW  GRAGG, ALEX                 1   19:22:57.89
012 5     YAM  POWELL, RYAN                1   19:22:59.09
013 670N  SUZ  DUCRAY, ERIC                1   19:23:04.88
014 30    KAW  WILCOX, CURT                1   19:23:06.34
015 22    YAM  GODMAN, JONATHAN            1   19:23:09.38
016 1     OTH  BRANDT, JORDAN              1   19:23:10.55
017 151W  YAM  SAIA, NICK                  1   19:23:14.52
018 211B  KTM  SILVESTRI, STEVE            1   19:23:16.70
019 204C  KTM  GURLEY, JERIAH              1   19:23:20.19
020 189B  SUZ  KERLING, MARK               1   19:23:22.88
021 40    SUZ  LABARE, JASON               1   19:23:26.94
022 240F  KTM  HOWES, KRIS                 1   19:23:29.66
023 20    KTM  SIMONTACCHI, THOMAS         1   19:23:31.19
024 11    KTM  MILLS, RANDY                1   19:23:34.17
025 19    YAM  SICLEY, JOHN                1   19:23:35.97
026 254A  KTM  GEIMER, RAYMOND             1   19:23:39.64
027 253   HON  HLEBO, STEVEN               1   19:23:41.64
028 136G  YAM  SIMONTACCHI, ANTHON         1   19:23:45.42
029 534G  KTM  BURKETT, JOEL               1   19:23:48.97
030 109K  YAM  GODMAN, STEVEN              1   19:23:51.72
031 1772  HON  YETTER, JAKE                1   19:23:54.23
032 310M  YAM  MILLER, THERON              1   19:23:56.81
033 7899  KAW  HAYWARD, JULLIAN            1   19:24:03.02
034 267S  HON  MATTSON, AARON              1   19:24:09.08
035 43    KTM  KNIPE, KELLY                1   19:24:10.38
036 326D  HON  PERRY, RYAN                 1   19:24:14.39
037 421K  HON  GOODALE, SCOT               1   19:24:16.73
038 129S  YAM  KING, RONALD                1   19:24:20.45
039 466D  HON  LAFOUNTAIN, JOHNATH         1   19:24:24.63
040 322U  YAM  BURCHBY, TROY               1   19:24:29.42
041 312E  KAW  BROWNLEE, JEFF              1   19:24:32.14
042 137M  SUZ  TOLINE, BRIAN               1   19:24:36.66
043 158M  KTM  BONITA, JUSTIN              1   19:24:39.80
044 37    KTM  BROUGHTON, PAUL             1   19:24:41.53
045 71    KAW  LACEY, JAMES                1   19:24:44.08
046 219E  HON  SCOTT, MIKE                 1   19:24:48.05
047 128W  HON  GHIONE, GREG                1   19:24:51.09
048 320K  KTM  ROSE, KEITH                 1   19:24:54.39
049 228H  HON  HEIDT, BILL                 1   19:24:56.81
050 74    KTM  COY, TRAVIS                 1   19:24:58.59
051 49D   HON  COSE, CHAD                  1   19:25:01.77
052 183B  KTM  KILBY, GABE                 1   19:25:06.86
053 96M   HON  MARTINEZ, KACY              1   19:25:08.45
054 156J  SUZ  LEWIS, JOSH                 1   19:25:13.48
055 2K    KTM  SILVERBERG, KANE            1   19:25:15.34
056 7893  KTM  MCCLOUD, MIKE               1   19:25:19.61
057 140F  HON  GIENGER, SOLOMON            1   19:25:22.34
058 212M  SUZ  AMOS, CHRIS                 1   19:25:25.25
059 102T       LOWI, DAVID                 1   19:25:28.86
060 283Q  SUZ  DUNN, KEN                   1   19:25:31.69
061 612M  KTM  MURDAUGH, BRETT             1   19:25:35.69
062 39    KTM  JENSEN, JASON               1   19:25:36.56
063 270S  YAM  CLARK, ROSS                 1   19:25:40.44
064 468D  KTM  JONES, AARON                1   19:25:43.47
065 525E  HON  MAHONEY, DANIEL             1   19:25:46.05
066 226B  KTM  HOLLOWELL, RYAN             1   19:25:50.19
067 101P  KTM  LEHR, ALEX                  1   19:25:52.77
068 7892  YAM  KITE, MARTIN                1   19:25:56.41
069 2727  SUZ  CARPENTER, JON              1   19:25:59.45
070 373M  YAM  DARMAN, CHRIS               1   19:26:02.30
071 420W  HON  GHIONE, CHRIS               1   19:26:05.95
072 255W  HON  DELUCCHI, JOE               1   19:26:07.97
073 359W  HON  CHISUM, JEREMY              1   19:26:11.92
074 451B  HON  ROWE, CHAS                  1   19:26:13.91
075 428S  KAW  NOLTE, BRAD                 1   19:26:20.22
076 196W  HON  MONTES, MARTIN              1   19:26:23.89
077 308S  HON  BERG, CHRIS                 1   19:26:28.28
078 357M  HON  RAEL, ROBERT                1   19:26:31.67
079 156M  KTM  SLATON, DOUG                1   19:26:34.25
080 90    HON  GUIDINGER, CRAIG            1   19:26:36.25
081 196P  YAM  MEYER, JOEY                 1   19:26:39.78
082 677H  HON  ZISCHKA, PAUL               1   19:26:42.69
083 261D  HON  KENNEDY, DAVID              1   19:26:45.81
084 509H  YAM  SANDERS, DAVE               1   19:26:48.77
085 274W  KTM  THORSON, CLINT              1   19:26:51.66
086 1693  YAM  MILLER, ADAM                1   19:26:55.52
087 72    HON  CARY, JOHN                  1   19:27:34.05
088 536D  HON  ZISCHKA, TRAVIS             1   19:27:38.44
089 80    YAM  GAYLER, DENNIS              1   19:27:41.13
090 434X  KAW  PERBERSKY, DUSTIN           1   19:27:43.70
091 210A  KTM  SMITH, JASON                1   19:27:46.95
092 304X  KTM  WILK, VAUGHN                1   19:27:50.06
093 136F  HON  BLOCKSOM, JOEL              1   19:27:54.94
094 224C  KTM  STEEN, JORDAN               1   19:27:56.61
095 33B   KTM  MAURO, JEFF                 1   19:27:59.30
096 287C  HON  SCHLEGEL, GARRETT           1   19:28:02.09
097 101   YAM  SPENCER, KENNY              1   19:28:04.58
098 465J  KTM  WALKER, JARED               1   19:28:07.48
099 335C  KTM  CAMPBELL, GREG              1   19:28:10.16
100 144Y  KTM  HODGES, BROOKE              1   19:28:12.72
101 1499  KAW  GUDALEWICZ, ANDY            1   19:28:19.36
102 106Y  SUZ  JOSEPH, ROBERT              1   19:28:21.48
103 249H  KTM  WELLS, BRYAN                1   19:28:25.53
104 1686  YAM  DELONG, RICK                1   19:28:29.55
105 416L  YAM  EVANS, JEFF                 1   19:28:32.03
106 18    YAM  WHITE, SEAN                 1   19:28:34.86
107 420K  HON  SCHAPPERT, LANCE            1   19:28:37.80
108 440B  HON  GRAGG, EDDIE                1   19:28:40.89
109 129A  HON  CHODRICK, ROBERT            1   19:28:44.42
110 281P  HON  OBRIEN, STEPHEN             1   19:28:47.86
111 2031  YAM  SWANEPOEL, DIRK             1   19:28:53.30
112 157S  YAM  PEARSON, MIKE               1   19:28:56.47
113 6     HON  VOSS, JASON                 1   19:29:00.45
114 4032  SUZ  MELVIN, DAN                 1   19:29:04.88
115 560M  HON  MCLAUGHLIN, MATT            1   19:29:07.67
116 410U  YAM  SMART, DUSTIN               1   19:29:11.08
117 163C  KAW  TOOMEY, RYAN                1   19:29:14.66
999 110L       SHAW, BROOKE                0   -----------
999 1693       THINGER, STEVE              0   -----------
999 1791       WILSON, DENNY               0   -----------
999 204X       HABENICHT, ERIC             0   -----------
999 21Y        CARRIGER, THOMAS            0   -----------
999 222J       HALBERT, CHAZ               0   -----------
999 241B       DAVID, JOE                  0   -----------
999 263F       BUSHMAN, FRANK              0   -----------
999 417B       DANN, KEVIN                 0   -----------
999 425A       SAGARIA, JOHN               0   -----------
999 633H       PERCIA, LEE                 0   -----------
999 634G       BROWN, STEVEN               0   -----------

Class: A 200 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   240F  KTM  HOWES, KRIS                 1   19:23:29.66
2   20    KTM  SIMONTACCHI, THOMAS         1   19:23:31.19
3   136G  YAM  SIMONTACCHI, ANTHON         1   19:23:45.42
4   74    KTM  COY, TRAVIS                 1   19:24:58.59
5   4032  SUZ  MELVIN, DAN                 1   19:29:04.88

Class: A 250 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   30    KAW  WILCOX, CURT                1   19:23:06.34
2   254A  KTM  GEIMER, RAYMOND             1   19:23:39.64
3   39    KTM  JENSEN, JASON               1   19:25:36.56

Class: A OPN 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   22    YAM  GODMAN, JONATHAN            1   19:23:09.38
2   40    SUZ  LABARE, JASON               1   19:23:26.94
3   19    YAM  SICLEY, JOHN                1   19:23:35.97
4   466D  HON  LAFOUNTAIN, JOHNATH         1   19:24:24.63
5   18    YAM  WHITE, SEAN                 1   19:28:34.86
6   163C  KAW  TOOMEY, RYAN                1   19:29:14.66
7   204X       HABENICHT, ERIC             0   -----------
8   425A       SAGARIA, JOHN               0   -----------

Class: A OPN 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   670N  SUZ  DUCRAY, ERIC                1   19:23:04.88
2   211B  KTM  SILVESTRI, STEVE            1   19:23:16.70
3   204C  KTM  GURLEY, JERIAH              1   19:23:20.19
4   534G  KTM  BURKETT, JOEL               1   19:23:48.97
5   219E  HON  SCOTT, MIKE                 1   19:24:48.05
6   128W  HON  GHIONE, GREG                1   19:24:51.09
7   1686  YAM  DELONG, RICK                1   19:28:29.55
8   440B  HON  GRAGG, EDDIE                1   19:28:40.89

Class: A VET     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   189B  SUZ  KERLING, MARK               1   19:23:22.88
2   310M  YAM  MILLER, THERON              1   19:23:56.81
3   7899  KAW  HAYWARD, JULLIAN            1   19:24:03.02
4   267S  HON  MATTSON, AARON              1   19:24:09.08
5   43    KTM  KNIPE, KELLY                1   19:24:10.38
6   129S  YAM  KING, RONALD                1   19:24:20.45
7   322U  YAM  BURCHBY, TROY               1   19:24:29.42
8   312E  KAW  BROWNLEE, JEFF              1   19:24:32.14
9   137M  SUZ  TOLINE, BRIAN               1   19:24:36.66
10  37    KTM  BROUGHTON, PAUL             1   19:24:41.53
11  183B  KTM  KILBY, GABE                 1   19:25:06.86
12  2K    KTM  SILVERBERG, KANE            1   19:25:15.34
13  140F  HON  GIENGER, SOLOMON            1   19:25:22.34
14  102T       LOWI, DAVID                 1   19:25:28.86
15  101P  KTM  LEHR, ALEX                  1   19:25:52.77
16  420W  HON  GHIONE, CHRIS               1   19:26:05.95
17  359W  HON  CHISUM, JEREMY              1   19:26:11.92
18  335C  KTM  CAMPBELL, GREG              1   19:28:10.16
19  110L       SHAW, BROOKE                0   -----------
20  1693       THINGER, STEVE              0   -----------

Class: A WOMAN   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   96M   HON  MARTINEZ, KACY              1   19:25:08.45
2   144Y  KTM  HODGES, BROOKE              1   19:28:12.72

Class: AA        
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   209F  KAW  WOODS, NATHAN               1   19:22:31.20
2   3     KTM  GARRAHAN, PATRICK           1   19:22:33.39
3   129M  YAM  GARRAHAN, BRIAN             1   19:22:36.11
4   1693  KTM  GASSIN, DAVID               1   19:22:39.42
5   1172  HON  STAPLETON, DENNIS           1   19:22:43.86
6   42G   YAM  GRAGG, GARRISON             1   19:22:47.64
7   818M  YAM  SPENCER JR, RODNEY          1   19:22:50.14
8   811M  SUZ  BUTLER, BRIAN               1   19:22:54.30
9   21    KTM  SPERLE, BRIAN               1   19:22:55.77
10  7     YAM  WEAR, JOHN                  1   19:22:55.78
11  9     KAW  GRAGG, ALEX                 1   19:22:57.89
12  5     YAM  POWELL, RYAN                1   19:22:59.09
13  1     OTH  BRANDT, JORDAN              1   19:23:10.55
14  151W  YAM  SAIA, NICK                  1   19:23:14.52
15  11    KTM  MILLS, RANDY                1   19:23:34.17
16  253   HON  HLEBO, STEVEN               1   19:23:41.64
17  1693  YAM  MILLER, ADAM                1   19:26:55.52
18  6     HON  VOSS, JASON                 1   19:29:00.45

Class: B 200 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   109K  YAM  GODMAN, STEVEN              1   19:23:51.72
2   158M  KTM  BONITA, JUSTIN              1   19:24:39.80
3   7892  YAM  KITE, MARTIN                1   19:25:56.41
4   210A  KTM  SMITH, JASON                1   19:27:46.95
5   304X  KTM  WILK, VAUGHN                1   19:27:50.06
6   1791       WILSON, DENNY               0   -----------
7   417B       DANN, KEVIN                 0   -----------

Class: B 250 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   1772  HON  YETTER, JAKE                1   19:23:54.23
2   228H  HON  HEIDT, BILL                 1   19:24:56.81
3   525E  HON  MAHONEY, DANIEL             1   19:25:46.05
4   2727  SUZ  CARPENTER, JON              1   19:25:59.45
5   451B  HON  ROWE, CHAS                  1   19:26:13.91
6   308S  HON  BERG, CHRIS                 1   19:26:28.28
7   196P  YAM  MEYER, JOEY                 1   19:26:39.78
8   274W  KTM  THORSON, CLINT              1   19:26:51.66
9   136F  HON  BLOCKSOM, JOEL              1   19:27:54.94
10  465J  KTM  WALKER, JARED               1   19:28:07.48
11  1499  KAW  GUDALEWICZ, ANDY            1   19:28:19.36
12  222J       HALBERT, CHAZ               0   -----------
13  633H       PERCIA, LEE                 0   -----------
14  634G       BROWN, STEVEN               0   -----------

Class: B OPN 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   326D  HON  PERRY, RYAN                 1   19:24:14.39
2   49D   HON  COSE, CHAD                  1   19:25:01.77
3   156J  SUZ  LEWIS, JOSH                 1   19:25:13.48
4   270S  YAM  CLARK, ROSS                 1   19:25:40.44
5   226B  KTM  HOLLOWELL, RYAN             1   19:25:50.19
6   261D  HON  KENNEDY, DAVID              1   19:26:45.81
7   72    HON  CARY, JOHN                  1   19:27:34.05
8   536D  HON  ZISCHKA, TRAVIS             1   19:27:38.44
9   249H  KTM  WELLS, BRYAN                1   19:28:25.53
10  560M  HON  MCLAUGHLIN, MATT            1   19:29:07.67
11  410U  YAM  SMART, DUSTIN               1   19:29:11.08
12  241B       DAVID, JOE                  0   -----------

Class: B OPN 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   421K  HON  GOODALE, SCOT               1   19:24:16.73
2   320K  KTM  ROSE, KEITH                 1   19:24:54.39
3   212M  SUZ  AMOS, CHRIS                 1   19:25:25.25
4   468D  KTM  JONES, AARON                1   19:25:43.47
5   255W  HON  DELUCCHI, JOE               1   19:26:07.97
6   428S  KAW  NOLTE, BRAD                 1   19:26:20.22
7   677H  HON  ZISCHKA, PAUL               1   19:26:42.69
8   224C  KTM  STEEN, JORDAN               1   19:27:56.61
9   420K  HON  SCHAPPERT, LANCE            1   19:28:37.80
10  157S  YAM  PEARSON, MIKE               1   19:28:56.47

Class: B VET     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   71    KAW  LACEY, JAMES                1   19:24:44.08
2   7893  KTM  MCCLOUD, MIKE               1   19:25:19.61
3   283Q  SUZ  DUNN, KEN                   1   19:25:31.69
4   612M  KTM  MURDAUGH, BRETT             1   19:25:35.69
5   373M  YAM  DARMAN, CHRIS               1   19:26:02.30
6   196W  HON  MONTES, MARTIN              1   19:26:23.89
7   357M  HON  RAEL, ROBERT                1   19:26:31.67
8   156M  KTM  SLATON, DOUG                1   19:26:34.25
9   90    HON  GUIDINGER, CRAIG            1   19:26:36.25
10  509H  YAM  SANDERS, DAVE               1   19:26:48.77
11  80    YAM  GAYLER, DENNIS              1   19:27:41.13
12  434X  KAW  PERBERSKY, DUSTIN           1   19:27:43.70
13  33B   KTM  MAURO, JEFF                 1   19:27:59.30
14  287C  HON  SCHLEGEL, GARRETT           1   19:28:02.09
15  101   YAM  SPENCER, KENNY              1   19:28:04.58
16  106Y  SUZ  JOSEPH, ROBERT              1   19:28:21.48
17  416L  YAM  EVANS, JEFF                 1   19:28:32.03
18  129A  HON  CHODRICK, ROBERT            1   19:28:44.42
19  281P  HON  OBRIEN, STEPHEN             1   19:28:47.86
20  2031  YAM  SWANEPOEL, DIRK             1   19:28:53.30
21  21Y        CARRIGER, THOMAS            0   -----------
22  263F       BUSHMAN, FRANK              0   -----------

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing