Senior Results

This file last updated: Tuesday, 13-Feb-2007 18:49:58 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 12    KTM  YARNELL, KEVIN              1   22:29:53.36
002 280Q  YAM  WILSON, BRAD                1   22:29:58.30
003 44    KTM  BRUMIT, MIKE                1   22:30:03.36
004 23    KTM  SPORE, RAYMOND              1   22:30:08.27
005 30    KAW  WILCOX, CURT                1   22:30:13.11
006 29    KTM  PERREIRA, JIM               1   22:30:20.42
007 247M  HON  KYLE, WESLEY                1   22:30:27.21
008 111   KTM  HODGES, GORDON              1   22:30:31.95
009 404V  YAM  MOZINGO, DAVE               1   22:30:38.47
010 293G  YAM  BIGHAM, PAUL                1   22:30:43.71
011 7864  HON  LANE, CRAIG                 1   22:30:50.49
012 38    YAM  DELAMONTANYA, SCOTT         1   22:30:53.84
013 177W  KTM  PATTERSON, GREG             1   22:30:59.55
014 237G  HON  BROUSSARD, JEFF             1   22:31:03.07
015 616M  KTM  VAN HORSEN, PAUL            1   22:31:07.30
016 273W  KTM  THORSON, MARK               1   22:31:11.98
017 77    YAM  NORTH, DAVE                 1   22:31:14.46
018 283F  KAW  EVELER, JEFF                1   22:31:18.24
019 59    HON  PATTERSON, MATT             1   22:31:21.65
020 613M  KTM  ASHLEY, KURT                1   22:31:25.70
021 192M  KTM  BOWERS, BOB                 1   22:31:32.37
022 98    KTM  SMITH, JASON                1   22:31:36.27
023 385F  HON  JOHNSON, MIKE               1   22:31:40.16
024 195J  HON  HUDGINS, STEVEN             1   22:31:44.40
025 588H  HON  ROWE, CHARLIE               1   22:31:49.05
026 11E   YAM  REYNOLDS, DOUG              1   22:31:52.77
027 112W  YAM  OLIVEIRA, GEORGE            1   22:31:55.61
028 267Q  YAM  SMART, CHARLES              1   22:31:59.29
029 800G  HON  BENJAMIN, KEITH             1   22:32:04.43
030 103   KTM  MILLS, MICHAEL              1   22:32:09.09
031 60    HON  THOMPSON, MIKE              1   22:32:13.98
032 349G  SUZ  BERHOUET, ROBERT            1   22:32:18.54
033 148R  SUZ  ROCKSON, MARK               1   22:32:23.29
034 224W  HON  DELUCCHI, PHIL              1   22:32:27.48
035 58R   KTM  DINAPOLI, RON               1   22:32:31.22
036 86    KTM  PRICHARD, PETE              1   22:32:35.19
037 369V  KTM  HANEY, GARY                 1   22:32:39.35
038 260S  YAM  RODAS, MICHAEL              1   22:32:45.23
039 7W    HUS  DIVECCHIO, AJ               1   22:32:48.45
040 3586  KAW  ELLARS, ROY                 1   22:32:52.82
041 39E   YAM  SUMRALL, FRED               1   22:32:56.48
042 305M  KTM  GRASSHOF, MIKE              1   22:33:00.84
043 478E  KTM  BURNHAM, JOHN               1   22:33:11.16
044 26A   HUS  KESECKER, REGGIE            1   22:33:14.57
045 198T  HON  ROST, JOHN                  1   22:33:18.06
046 154M  KTM  ASHLEY, JAMES               1   22:33:20.97
047 123   KTM  KOERBER, GEORGE             1   22:33:23.95
048 195W  YAM  HAGAN, JAMES                1   22:33:28.53
049 214T  HUS  MORRIS, STEPHEN             1   22:33:30.71
050 10J   KTM  GIBSON, MARK                1   22:33:35.03
051 364G  HON  HAVERKAMP, ROBERT           1   22:33:41.33
052 424S  YAM  BADAL, MARK                 1   22:33:46.48
053 124   YAM  POWELL, REX                 1   22:33:49.13
054 326M  KTM  LYNCH, GLENN                1   22:33:53.23
055 451T  HON  CAREY, TODD                 1   22:33:55.67
056 527M  KTM  BUDDE, FRED                 1   22:34:01.08
057 214A  KTM  SHERRY, GLENN               1   22:34:03.26
058 154D  HON  ONEAL, MICHAEL              1   22:34:06.73
059 139A       ROSS, ROSS                  1   22:34:09.71
060 8D    KTM  COOPER, JOHN                1   22:34:12.07
061 367A  HON  GUY, JOHN                   1   22:34:15.98
062 31X   HON  GORMLEY, CLIFFORD           1   22:34:18.23
063 246B  YAM  VACCARD, CHRIS              1   22:34:24.81
064 188K  KAW  BOSWELL, DAVID              1   22:34:27.42
065 420E  KTM  BLACKARD, ROBERT            1   22:34:30.74
066 473B  HON  THEIS, RICK                 1   22:34:35.41
067 250W  KTM  CRAIG, BILL                 1   22:34:38.34
068 115N  YAM  CARTER, JIM                 1   22:34:41.02
069 24H   KTM  HAMPTON, JOHN               1   22:34:45.58
070 121B  YAM  POTTER, DENNIS              1   22:34:48.90
071 39    YAM  SHEPPARD, MIKE              1   22:34:51.13
072 179B  YAM  SWITHENBACK, KENNET         1   22:34:56.16
073 395H  HON  LOSCHER, GREG               1   22:35:02.38
074 435D  HON  GROSS, LOUIS                1   22:35:06.43
075 165M  KAW  FLIPPO, GREG                1   22:35:09.23
076 536G  KAW  WINCHESTER, DENNIS          1   22:35:14.36
077 308C  HON  SCHAFFER, ERIK              1   22:35:20.74
078 385D  HON  EDWARD, MIKE                1   22:35:24.86
079 7865  YAM  BARR, RON                   1   22:35:29.98
080 144R  KTM  WOODLIEF, STEVE             1   22:35:32.83
081 172X  KTM  WINTER, RICH                1   22:35:41.21
082 215M  KAW  VASQUEZ, JOSEPH             1   22:35:44.48
083 16    KTM  MULVEY, TIM                 1   22:35:46.71
084 203D  KTM  MATLOCK, STEVE              1   22:35:53.45
085 470D  HON  MCGUINNESS, JAMES           1   22:35:57.38
086 348P  HON  STRIEVE, ANDREAS            1   22:36:04.13
999 7868       OCONNOR, JAMES              0   -----------

Class: A MASTER  
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   192M  KTM  BOWERS, BOB                 1   22:31:32.37
2   39E   YAM  SUMRALL, FRED               1   22:32:56.48
3   250W  KTM  CRAIG, BILL                 1   22:34:38.34

Class: A SR      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   12    KTM  YARNELL, KEVIN              1   22:29:53.36
2   280Q  YAM  WILSON, BRAD                1   22:29:58.30
3   44    KTM  BRUMIT, MIKE                1   22:30:03.36
4   23    KTM  SPORE, RAYMOND              1   22:30:08.27
5   30    KAW  WILCOX, CURT                1   22:30:13.11
6   29    KTM  PERREIRA, JIM               1   22:30:20.42
7   247M  HON  KYLE, WESLEY                1   22:30:27.21
8   111   KTM  HODGES, GORDON              1   22:30:31.95
9   404V  YAM  MOZINGO, DAVE               1   22:30:38.47
10  38    YAM  DELAMONTANYA, SCOTT         1   22:30:53.84
11  237G  HON  BROUSSARD, JEFF             1   22:31:03.07
12  77    YAM  NORTH, DAVE                 1   22:31:14.46
13  283F  KAW  EVELER, JEFF                1   22:31:18.24
14  59    HON  PATTERSON, MATT             1   22:31:21.65
15  60    HON  THOMPSON, MIKE              1   22:32:13.98
16  308C  HON  SCHAFFER, ERIK              1   22:35:20.74
17  16    KTM  MULVEY, TIM                 1   22:35:46.71
18  203D  KTM  MATLOCK, STEVE              1   22:35:53.45

Class: A SSR     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   267Q  YAM  SMART, CHARLES              1   22:31:59.29
2   58R   KTM  DINAPOLI, RON               1   22:32:31.22
3   86    KTM  PRICHARD, PETE              1   22:32:35.19
4   7W    HUS  DIVECCHIO, AJ               1   22:32:48.45
5   154M  KTM  ASHLEY, JAMES               1   22:33:20.97
6   10J   KTM  GIBSON, MARK                1   22:33:35.03
7   8D    KTM  COOPER, JOHN                1   22:34:12.07
8   24H   KTM  HAMPTON, JOHN               1   22:34:45.58

Class: B MASTER  
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   395H  HON  LOSCHER, GREG               1   22:35:02.38

Class: B SR      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   293G  YAM  BIGHAM, PAUL                1   22:30:43.71
2   7864  HON  LANE, CRAIG                 1   22:30:50.49
3   177W  KTM  PATTERSON, GREG             1   22:30:59.55
4   616M  KTM  VAN HORSEN, PAUL            1   22:31:07.30
5   273W  KTM  THORSON, MARK               1   22:31:11.98
6   613M  KTM  ASHLEY, KURT                1   22:31:25.70
7   98    KTM  SMITH, JASON                1   22:31:36.27
8   385F  HON  JOHNSON, MIKE               1   22:31:40.16
9   195J  HON  HUDGINS, STEVEN             1   22:31:44.40
10  588H  HON  ROWE, CHARLIE               1   22:31:49.05
11  112W  YAM  OLIVEIRA, GEORGE            1   22:31:55.61
12  800G  HON  BENJAMIN, KEITH             1   22:32:04.43
13  224W  HON  DELUCCHI, PHIL              1   22:32:27.48
14  369V  KTM  HANEY, GARY                 1   22:32:39.35
15  260S  YAM  RODAS, MICHAEL              1   22:32:45.23
16  305M  KTM  GRASSHOF, MIKE              1   22:33:00.84
17  123   KTM  KOERBER, GEORGE             1   22:33:23.95
18  214T  HUS  MORRIS, STEPHEN             1   22:33:30.71
19  364G  HON  HAVERKAMP, ROBERT           1   22:33:41.33
20  326M  KTM  LYNCH, GLENN                1   22:33:53.23
21  214A  KTM  SHERRY, GLENN               1   22:34:03.26
22  154D  HON  ONEAL, MICHAEL              1   22:34:06.73
23  420E  KTM  BLACKARD, ROBERT            1   22:34:30.74
24  172X  KTM  WINTER, RICH                1   22:35:41.21

Class: B SSR     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   11E   YAM  REYNOLDS, DOUG              1   22:31:52.77
2   103   KTM  MILLS, MICHAEL              1   22:32:09.09
3   26A   HUS  KESECKER, REGGIE            1   22:33:14.57
4   124   YAM  POWELL, REX                 1   22:33:49.13
5   139A       ROSS, ROSS                  1   22:34:09.71
6   385D  HON  EDWARD, MIKE                1   22:35:24.86

Class: C SR      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   349G  SUZ  BERHOUET, ROBERT            1   22:32:18.54
2   148R  SUZ  ROCKSON, MARK               1   22:32:23.29
3   3586  KAW  ELLARS, ROY                 1   22:32:52.82
4   478E  KTM  BURNHAM, JOHN               1   22:33:11.16
5   198T  HON  ROST, JOHN                  1   22:33:18.06
6   195W  YAM  HAGAN, JAMES                1   22:33:28.53
7   424S  YAM  BADAL, MARK                 1   22:33:46.48
8   451T  HON  CAREY, TODD                 1   22:33:55.67
9   527M  KTM  BUDDE, FRED                 1   22:34:01.08
10  367A  HON  GUY, JOHN                   1   22:34:15.98
11  31X   HON  GORMLEY, CLIFFORD           1   22:34:18.23
12  246B  YAM  VACCARD, CHRIS              1   22:34:24.81
13  188K  KAW  BOSWELL, DAVID              1   22:34:27.42
14  473B  HON  THEIS, RICK                 1   22:34:35.41
15  115N  YAM  CARTER, JIM                 1   22:34:41.02
16  39    YAM  SHEPPARD, MIKE              1   22:34:51.13
17  179B  YAM  SWITHENBACK, KENNET         1   22:34:56.16
18  435D  HON  GROSS, LOUIS                1   22:35:06.43
19  165M  KAW  FLIPPO, GREG                1   22:35:09.23
20  144R  KTM  WOODLIEF, STEVE             1   22:35:32.83
21  470D  HON  MCGUINNESS, JAMES           1   22:35:57.38
22  348P  HON  STRIEVE, ANDREAS            1   22:36:04.13
23  7868       OCONNOR, JAMES              0   -----------

Class: C SSR     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   121B  YAM  POTTER, DENNIS              1   22:34:48.90
2   536G  KAW  WINCHESTER, DENNIS          1   22:35:14.36
3   7865  YAM  BARR, RON                   1   22:35:29.98
4   215M  KAW  VASQUEZ, JOSEPH             1   22:35:44.48

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing