C Sportsman Results

This file last updated: Monday, 19-Feb-2007 12:53:58 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 2175  HON  SALO, JAYME                 9   10:28:26.91
002 142Q  KAW  MCMAINS, STEVEN             9   10:28:32.23
003 2144  YAM  COKER, BRYAN                9   10:28:59.26
004 2183       AKERS, CJ                   9   10:29:03.98
005 2158       WHITE, STEVEN               9   10:29:51.84
006 275X  YAM  RASMUSSEN, MICHAEL          9   10:30:15.21
007 352V  HON  RAPHAEL, MAX                9   10:30:24.41
008 457J  HON  RAINE, JACOB                9   10:30:59.74
009 190K  KTM  BARENDREGT, MATT            9   10:31:04.41
010 362J  YAM  OSANNA, DEVIN               9   10:31:38.64
011 147K  KTM  GOLDEN JR, KENNY            9   10:31:46.66
012 162U  SUZ  PARSONS, JASON              9   10:32:08.61
013 120V  HON  HOLSAPPLE, JOSHUA           9   10:32:15.90
014 426J  YAM  NICHOLLS, BOBBY             9   10:32:23.51
015 289X  KTM  MARSHALL JR, MIKE           9   10:33:02.02
016 194X  YAM  HABENICHT, RYAN             9   10:33:12.63
017 2116  KTM  MARSHALL, MATTEW            9   10:33:19.67
018 158H  KTM  ANDERSON, BRANDON           9   10:33:26.12
019 2182  HON  ARNOLD, DAN                 9   10:33:27.38
020 789G  YAM  MARCUCCI, JAMEY             9   10:33:36.55
021 143Q  YAM  HAMES, DANIEL               9   10:34:16.70
022 123J  KTM  SCOTT, TIM                  9   10:34:21.71
023 235G  HON  TREFZ, NICHOLAS             9   10:34:25.63
024 2168  KAW  NEILSON, STAN               9   10:34:32.48
025 155L  HON  WOLLBRINCK, AUSTIN          9   10:34:40.80
026 361H  YAM  GODMAN, JOE                 9   10:34:49.45
027 160E  HON  DINKINS, SHANE              9   10:34:51.93
028 454K  KAW  PATTERSON, ANTHONY          9   10:35:12.28
029 311K  SUZ  WASHABAUGH, JUSTIN          9   10:35:32.96
030 2125  SUZ  GREEN, CALEN                9   10:35:32.97
031 162D       MORGAN, STEPHEN             9   10:36:24.40
032 190D  HON  MILHEIM, SCOTT              9   10:36:43.69
033 174B  HON  SWITHENBACK, MATTHE         9   10:36:44.57
034 412J  YAM  GIBSON, NATHAN              9   10:36:56.72
035 2177  YAM  WASHBURN, TAYLOR            9   10:37:07.76
036 415V  YAM  FARRIS, ANDREW              9   10:37:14.28
037 195X  KAW  HANIE, ROBERT               9   10:37:25.20
038 233J  KTM  JURIKOVICH, TREVOR          9   10:37:35.24
039 496X  HON  MARTIN, JAKE                9   10:37:57.70
040 2181  HON  ARNOLD, TROY                9   10:37:59.38
041 2171  KAW  WATTS, TREVOR               9   10:38:30.58
042 2184       AKERS, RICKY                9   10:39:24.55
043 2089  KTM  MEWHIRTER, ANDREW           9   10:40:39.93
044 112J  YAM  B., KEVIN                   8   10:27:35.50
045 466B  HON  HAM, JACOB                  8   10:27:36.81
046 490C  HON  NIELSEN, CHRIS              8   10:27:48.43
047 261S  YAM  RODAS, STEVEN               8   10:27:57.26
048 131H  HON  MARTIN, DYLAN               8   10:27:59.31
049 418M  KTM  JAY, BENJAMIN               8   10:28:08.95
050 102B  YAM  DUGGAN, KEVIN               8   10:28:09.50
051 2058  HUS  KOSTKA, MARIAN              8   10:28:20.37
052 1920  KAW  ROSE, JACOB                 8   10:28:24.12
053 174K  HON  JOHANSON, STEVEN            8   10:28:41.05
054 236S  HON  DELANGE-ORTIZ, MATT         8   10:28:47.77
055 463J  HON  BALMAIN, DOUG               8   10:28:54.17
056 116S  YAM  GREGORIO, LUIS              8   10:29:06.50
057 171N  KAW  HUNEWILL, CASEY             8   10:29:14.24
058 179K  YAM  RYBICKI, JON                8   10:29:29.25
059 2179  KAW  WUNSCHEL, JOHN              8   10:29:31.01
060 2117  YAM  DINKINS JR, SHANE           8   10:29:46.10
061 2174  HON  HOWARD, PHORESTER           8   10:30:12.50
062 350B  KTM  PICKERING, HEATHER          8   10:30:22.05
063 177E  KAW  ROBERTS, ERIK               8   10:30:22.44
064 440E  KAW  MORAN, JIM                  8   10:30:26.63
065 2167  YAM  BOHM, KRIS                  8   10:30:29.70
066 2169  KAW  NOTTNAGEL, MATT             8   10:30:35.13
067 219U  HON  RANGEL, RYAN                8   10:30:36.74
068 144Q  YAM  MURRAY, DARYLE              8   10:30:42.48
069 225H  SUZ  MCMULLEN, JOHN              8   10:30:48.52
070 262S  KTM  DELLAMAGGIORE, MARI         8   10:31:00.56
071 396D  KTM  HORDER, JAKE                8   10:31:14.63
072 159L  SUZ  MESLOH, ROBERT              8   10:31:18.46
073 164L  HON  DORSEY, ALEX                8   10:31:23.18
074 235J  HON  LEYBA, ADAM                 8   10:31:24.70
075 2150  HON  MONTERO, MITCHELL           8   10:31:28.17
076 279H  KTM  LAFLAMME, HARVEY            8   10:31:41.14
077 312C  HON  CLEGG, STACY                8   10:32:00.18
078 156L  KAW  WOLLBRINCK, TROY            8   10:32:04.97
079 491C  YAM  NIELSEN, ALEX               8   10:32:07.93
080 121X  HON  CHRISTMAN, JEFF             8   10:32:20.38
081 158E  YAM  MARCHAND, HUGH              8   10:32:22.05
082 185X  YAM  HOUSE, ALEX                 8   10:32:42.66
083 218H  HON  LEE, KODY                   8   10:32:48.59
084 367K  KAW  NAEGER, SHANE               8   10:32:55.40
085 556X  YAM  SELF, MARTIN                8   10:33:16.32
086 244Y  HUS  PERRINGTON, AMBRLYN         8   10:33:28.37
087 567E  YAM  MCKIMMY, KURT               8   10:33:29.08
088 2176  YAM  WASHBURN, JOEY              8   10:33:39.20
089 2032  YAM  COOPER, KEVIN               8   10:34:23.41
090 289S  HON  HAMMES, AUSTIN              8   10:34:47.51
091 782H  HON  WOLF, JAMES                 8   10:35:04.25
092 731S  HON  LAROCCA, VINCE              8   10:35:08.83
093 358R  SUZ  WATERS, JASPER              8   10:35:10.32
094 278Y  KTM  COLLINS, NICHOLE            8   10:35:26.64
095 2166  HON  FINCH, CURTIS               8   10:35:40.88
096 508D  HON  WALKER, BRADLEY             8   10:35:57.93
097 122V  HON  BADAL, ANDY                 8   10:36:41.21
098 356G  HON  CULLISON, BEN               8   10:36:44.19
099 344B  KTM  BAXLEY, DANIEL              8   10:36:59.49
100 483D  KTM  BARNES, LINDSEY             8   10:37:17.64
101 405S  YAM  CASTRO, CHANCE              8   10:37:19.60
102 2165  KAW  MORGAN, MICHAEL             8   10:37:33.37
103 47R   KAW  BETTENCOURT, MICHAE         8   10:37:52.86
104 155Q  YAM  GOMEZ, ORLANDO              8   10:37:53.50
105 179J  HON  WEGENER, MIKE               8   10:39:11.43
106 320Q  KTM  JOLMSON, JEFF               8   10:39:37.39
107 380D  YAM  PUMA, KELLY                 8   10:41:45.48
108 87X   HON  MOE, JOHN                   7   10:17:07.80
109 31         HARTSELL, BRAD              7   10:26:35.60
110 206G  HON  HJUL, ERIC                  7   10:27:41.29
111 2178  HON  NOBLE, SKYLAR               7   10:27:57.10
112 105B  HON  GUDMUNDSON, BYRON           7   10:28:01.46
113 217V  HON  HALEY, MATTHEW              7   10:28:21.74
114 349K  KTM  ORNELLAS, PAISLEY           7   10:29:04.28
115 2042  HON  CODY, ANDY                  7   10:29:09.97
116 260Y  YAM  RAUECKER, JESSICA           7   10:29:28.31
117 418J  KTM  RUIZ, GARRET                7   10:29:45.11
118 453V  HON  MACHADO, MATTHEW            7   10:29:54.49
119 121M  HON  HILES, BRANDT               7   10:30:16.98
120 115K  YAM  ANDERSON, MATT              7   10:30:19.41
121 117V  HON  EIDSON, RICH                7   10:30:36.43
122 452V  HON  RUSSO, SHAWN                7   10:30:39.05
123 296G  HON  SKOV, JUSTIN                7   10:31:02.63
124 2170  HON  POWERS, DANE                7   10:31:31.50
125 258X  HON  WINGO, COLTON               7   10:32:20.60
126 524M  KTM  KNIPE, ANDREA               7   10:33:24.83
127 376B  YAM  YOSICK, HEATHER             7   10:33:30.80
128 529V  YAM  HARVEY, TOM                 7   10:34:48.85
129 1824  HON  MARTYNSE, JEFF              7   10:35:25.98
130 105Y  SUZ  NIX, KATHRYN                7   10:35:30.84
131 2151  HON  MONTERO, DAVID              7   10:35:50.82
132 2154       KATSENIS, NICK              7   10:36:14.62
133 2161  YAM  DAY, RYAN                   7   10:38:10.46
134 157E  YAM  FORESTER, RICHARD           7   10:38:38.87
135 207M  YAM  PIRNIK, STEVEN              6   09:58:31.32
136 272K  YAM  HUFFMAN, KEVIN              6   10:14:11.11
137 177Q  HON  DEKONS, NATHAN              6   10:27:49.59
138 306K  KAW  RAUECKER, JAKE              6   10:30:50.61
139 2172  HON  BYLUND, DUSTIN              6   10:32:48.07
140 45    KTM  PENE, GUY                   6   10:37:06.47
141 2188  HON  CAMINO, NICHOLAS            6   10:38:26.78
142 233G  HON  COOK, DAVID                 6   10:38:27.07
143 2159  HON  ANDERSEN, BRI               6   10:38:45.40
144 2185  SUZ  NICHOLS, JEREMY             6   10:39:23.52
145 2164  HON  WINGO, WILLIAM              6   10:40:50.09
146 389C  YAM  GUDMUDSON, DAVE             6   10:42:55.88
147 2180  SUZ  GATT, JESSE                 5   09:51:44.35
148 328A  KAW  HANIE, JOSHUA               5   10:00:34.89
149 187V  HON  BEARD, ALEX                 5   10:16:20.98
150 263G  HON  KOVACH, MICHAEL             5   10:29:31.87
151 386H  HON  THURMAN, BRANDON            5   10:29:43.48
152 541X  HON  SABER, JUSTIN               5   10:39:49.60
153 2163  HON  WINGO, JOSH                 5   10:39:57.32
154 330Q  SUZ  JASCH, PAUL                 4   09:46:55.66
155 415G  HON  CURTIN, CASEY               4   09:51:36.32
156 163D  KTM  SPERLE, CODY                4   09:59:49.65
157 185N  SUZ  HARA, BUCK                  3   09:34:25.18
158 155F  KTM  EDWARDS, LOGAN              3   09:38:09.57
159 301K  YAM  OHNEMUS, TAYLOR             3   09:39:53.73
160 190L  YAM  DORSEY, MORGAN              3   09:49:39.45
161 154B  KTM  BARCELON, ALEX              2   09:21:35.93
162 2091  SUZ  CARR, CHRIS                 2   09:22:29.44
163 184J  YAM  TAL, TOMAR                  2   09:39:42.75
999 131M       CAREY, WOODY                0   -----------
999 2047       RASMUSSEN, MICHAEL          0   -----------
999 2141       GALES, DANIEL               0   -----------

Class: B WOMAN   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   350B  KTM  PICKERING, HEATHER          8   10:30:22.05
2   312C  HON  CLEGG, STACY                8   10:32:00.18
3   380D  YAM  PUMA, KELLY                 8   10:41:45.48

Class: C 200 STK 
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   362J  YAM  OSANNA, DEVIN               9   10:31:38.64
2   147K  KTM  GOLDEN JR, KENNY            9   10:31:46.66
3   426J  YAM  NICHOLLS, BOBBY             9   10:32:23.51
4   123J  KTM  SCOTT, TIM                  9   10:34:21.71
5   235G  HON  TREFZ, NICHOLAS             9   10:34:25.63
6   412J  YAM  GIBSON, NATHAN              9   10:36:56.72
7   233J  KTM  JURIKOVICH, TREVOR          9   10:37:35.24
8   396D  KTM  HORDER, JAKE                8   10:31:14.63
9   2165  KAW  MORGAN, MICHAEL             8   10:37:33.37
10  47R   KAW  BETTENCOURT, MICHAE         8   10:37:52.86
11  2151  HON  MONTERO, DAVID              7   10:35:50.82
12  207M  YAM  PIRNIK, STEVEN              6   09:58:31.32
13  2185  SUZ  NICHOLS, JEREMY             6   10:39:23.52
14  163D  KTM  SPERLE, CODY                4   09:59:49.65
15  301K  YAM  OHNEMUS, TAYLOR             3   09:39:53.73
16  154B  KTM  BARCELON, ALEX              2   09:21:35.93

Class: C 250 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   2175  HON  SALO, JAYME                 9   10:28:26.91
2   142Q  KAW  MCMAINS, STEVEN             9   10:28:32.23
3   2183       AKERS, CJ                   9   10:29:03.98
4   275X  YAM  RASMUSSEN, MICHAEL          9   10:30:15.21
5   289X  KTM  MARSHALL JR, MIKE           9   10:33:02.02
6   194X  YAM  HABENICHT, RYAN             9   10:33:12.63
7   2182  HON  ARNOLD, DAN                 9   10:33:27.38
8   160E  HON  DINKINS, SHANE              9   10:34:51.93
9   190D  HON  MILHEIM, SCOTT              9   10:36:43.69
10  2177  YAM  WASHBURN, TAYLOR            9   10:37:07.76
11  195X  KAW  HANIE, ROBERT               9   10:37:25.20
12  2181  HON  ARNOLD, TROY                9   10:37:59.38
13  2171  KAW  WATTS, TREVOR               9   10:38:30.58
14  2184       AKERS, RICKY                9   10:39:24.55
15  463J  HON  BALMAIN, DOUG               8   10:28:54.17
16  116S  YAM  GREGORIO, LUIS              8   10:29:06.50
17  171N  KAW  HUNEWILL, CASEY             8   10:29:14.24
18  179K  YAM  RYBICKI, JON                8   10:29:29.25
19  2117  YAM  DINKINS JR, SHANE           8   10:29:46.10
20  2174  HON  HOWARD, PHORESTER           8   10:30:12.50
21  440E  KAW  MORAN, JIM                  8   10:30:26.63
22  2167  YAM  BOHM, KRIS                  8   10:30:29.70
23  144Q  YAM  MURRAY, DARYLE              8   10:30:42.48
24  218H  HON  LEE, KODY                   8   10:32:48.59
25  367K  KAW  NAEGER, SHANE               8   10:32:55.40
26  2176  YAM  WASHBURN, JOEY              8   10:33:39.20
27  2032  YAM  COOPER, KEVIN               8   10:34:23.41
28  782H  HON  WOLF, JAMES                 8   10:35:04.25
29  508D  HON  WALKER, BRADLEY             8   10:35:57.93
30  405S  YAM  CASTRO, CHANCE              8   10:37:19.60
31  179J  HON  WEGENER, MIKE               8   10:39:11.43
32  453V  HON  MACHADO, MATTHEW            7   10:29:54.49
33  121M  HON  HILES, BRANDT               7   10:30:16.98
34  115K  YAM  ANDERSON, MATT              7   10:30:19.41
35  258X  HON  WINGO, COLTON               7   10:32:20.60
36  529V  YAM  HARVEY, TOM                 7   10:34:48.85
37  1824  HON  MARTYNSE, JEFF              7   10:35:25.98
38  2154       KATSENIS, NICK              7   10:36:14.62
39  263G  HON  KOVACH, MICHAEL             5   10:29:31.87
40  386H  HON  THURMAN, BRANDON            5   10:29:43.48
41  2163  HON  WINGO, JOSH                 5   10:39:57.32
42  415G  HON  CURTIN, CASEY               4   09:51:36.32
43  185N  SUZ  HARA, BUCK                  3   09:34:25.18
44  131M       CAREY, WOODY                0   -----------
45  2047       RASMUSSEN, MICHAEL          0   -----------
46  2141       GALES, DANIEL               0   -----------

Class: C OPN 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   2158       WHITE, STEVEN               9   10:29:51.84
2   162U  SUZ  PARSONS, JASON              9   10:32:08.61
3   143Q  YAM  HAMES, DANIEL               9   10:34:16.70
4   2168  KAW  NEILSON, STAN               9   10:34:32.48
5   155L  HON  WOLLBRINCK, AUSTIN          9   10:34:40.80
6   162D       MORGAN, STEPHEN             9   10:36:24.40
7   496X  HON  MARTIN, JAKE                9   10:37:57.70
8   418M  KTM  JAY, BENJAMIN               8   10:28:08.95
9   236S  HON  DELANGE-ORTIZ, MATT         8   10:28:47.77
10  225H  SUZ  MCMULLEN, JOHN              8   10:30:48.52
11  262S  KTM  DELLAMAGGIORE, MARI         8   10:31:00.56
12  159L  SUZ  MESLOH, ROBERT              8   10:31:18.46
13  2150  HON  MONTERO, MITCHELL           8   10:31:28.17
14  156L  KAW  WOLLBRINCK, TROY            8   10:32:04.97
15  158E  YAM  MARCHAND, HUGH              8   10:32:22.05
16  567E  YAM  MCKIMMY, KURT               8   10:33:29.08
17  358R  SUZ  WATERS, JASPER              8   10:35:10.32
18  122V  HON  BADAL, ANDY                 8   10:36:41.21
19  155Q  YAM  GOMEZ, ORLANDO              8   10:37:53.50
20  320Q  KTM  JOLMSON, JEFF               8   10:39:37.39
21  217V  HON  HALEY, MATTHEW              7   10:28:21.74
22  117V  HON  EIDSON, RICH                7   10:30:36.43
23  2161  YAM  DAY, RYAN                   7   10:38:10.46
24  2188  HON  CAMINO, NICHOLAS            6   10:38:26.78
25  2180  SUZ  GATT, JESSE                 5   09:51:44.35
26  541X  HON  SABER, JUSTIN               5   10:39:49.60
27  184J  YAM  TAL, TOMAR                  2   09:39:42.75

Class: C OPN 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   2144  YAM  COKER, BRYAN                9   10:28:59.26
2   352V  HON  RAPHAEL, MAX                9   10:30:24.41
3   457J  HON  RAINE, JACOB                9   10:30:59.74
4   190K  KTM  BARENDREGT, MATT            9   10:31:04.41
5   120V  HON  HOLSAPPLE, JOSHUA           9   10:32:15.90
6   2116  KTM  MARSHALL, MATTEW            9   10:33:19.67
7   158H  KTM  ANDERSON, BRANDON           9   10:33:26.12
8   789G  YAM  MARCUCCI, JAMEY             9   10:33:36.55
9   361H  YAM  GODMAN, JOE                 9   10:34:49.45
10  454K  KAW  PATTERSON, ANTHONY          9   10:35:12.28
11  311K  SUZ  WASHABAUGH, JUSTIN          9   10:35:32.96
12  2125  SUZ  GREEN, CALEN                9   10:35:32.97
13  174B  HON  SWITHENBACK, MATTHE         9   10:36:44.57
14  415V  YAM  FARRIS, ANDREW              9   10:37:14.28
15  2089  KTM  MEWHIRTER, ANDREW           9   10:40:39.93
16  261S  YAM  RODAS, STEVEN               8   10:27:57.26
17  131H  HON  MARTIN, DYLAN               8   10:27:59.31
18  102B  YAM  DUGGAN, KEVIN               8   10:28:09.50
19  2058  HUS  KOSTKA, MARIAN              8   10:28:20.37
20  1920  KAW  ROSE, JACOB                 8   10:28:24.12
21  174K  HON  JOHANSON, STEVEN            8   10:28:41.05
22  2179  KAW  WUNSCHEL, JOHN              8   10:29:31.01
23  177E  KAW  ROBERTS, ERIK               8   10:30:22.44
24  2169  KAW  NOTTNAGEL, MATT             8   10:30:35.13
25  235J  HON  LEYBA, ADAM                 8   10:31:24.70
26  279H  KTM  LAFLAMME, HARVEY            8   10:31:41.14
27  121X  HON  CHRISTMAN, JEFF             8   10:32:20.38
28  185X  YAM  HOUSE, ALEX                 8   10:32:42.66
29  556X  YAM  SELF, MARTIN                8   10:33:16.32
30  731S  HON  LAROCCA, VINCE              8   10:35:08.83
31  2166  HON  FINCH, CURTIS               8   10:35:40.88
32  87X   HON  MOE, JOHN                   7   10:17:07.80
33  206G  HON  HJUL, ERIC                  7   10:27:41.29
34  105B  HON  GUDMUNDSON, BYRON           7   10:28:01.46
35  2042  HON  CODY, ANDY                  7   10:29:09.97
36  452V  HON  RUSSO, SHAWN                7   10:30:39.05
37  296G  HON  SKOV, JUSTIN                7   10:31:02.63
38  2170  HON  POWERS, DANE                7   10:31:31.50
39  177Q  HON  DEKONS, NATHAN              6   10:27:49.59
40  306K  KAW  RAUECKER, JAKE              6   10:30:50.61
41  2172  HON  BYLUND, DUSTIN              6   10:32:48.07
42  233G  HON  COOK, DAVID                 6   10:38:27.07
43  2164  HON  WINGO, WILLIAM              6   10:40:50.09
44  389C  YAM  GUDMUDSON, DAVE             6   10:42:55.88
45  330Q  SUZ  JASCH, PAUL                 4   09:46:55.66
46  155F  KTM  EDWARDS, LOGAN              3   09:38:09.57
47  2091  SUZ  CARR, CHRIS                 2   09:22:29.44

Class: C WOMAN   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   244Y  HUS  PERRINGTON, AMBRLYN         8   10:33:28.37
2   278Y  KTM  COLLINS, NICHOLE            8   10:35:26.64
3   483D  KTM  BARNES, LINDSEY             8   10:37:17.64
4   349K  KTM  ORNELLAS, PAISLEY           7   10:29:04.28
5   260Y  YAM  RAUECKER, JESSICA           7   10:29:28.31
6   524M  KTM  KNIPE, ANDREA               7   10:33:24.83
7   376B  YAM  YOSICK, HEATHER             7   10:33:30.80
8   105Y  SUZ  NIX, KATHRYN                7   10:35:30.84
9   2159  HON  ANDERSEN, BRI               6   10:38:45.40
10  190L  YAM  DORSEY, MORGAN              3   09:49:39.45

Class: JR SPRTSMN
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   112J  YAM  B., KEVIN                   8   10:27:35.50
2   466B  HON  HAM, JACOB                  8   10:27:36.81
3   490C  HON  NIELSEN, CHRIS              8   10:27:48.43
4   219U  HON  RANGEL, RYAN                8   10:30:36.74
5   164L  HON  DORSEY, ALEX                8   10:31:23.18
6   491C  YAM  NIELSEN, ALEX               8   10:32:07.93
7   289S  HON  HAMMES, AUSTIN              8   10:34:47.51
8   356G  HON  CULLISON, BEN               8   10:36:44.19
9   344B  KTM  BAXLEY, DANIEL              8   10:36:59.49
10  31         HARTSELL, BRAD              7   10:26:35.60
11  2178  HON  NOBLE, SKYLAR               7   10:27:57.10
12  418J  KTM  RUIZ, GARRET                7   10:29:45.11
13  157E  YAM  FORESTER, RICHARD           7   10:38:38.87
14  272K  YAM  HUFFMAN, KEVIN              6   10:14:11.11
15  45    KTM  PENE, GUY                   6   10:37:06.47
16  328A  KAW  HANIE, JOSHUA               5   10:00:34.89
17  187V  HON  BEARD, ALEX                 5   10:16:20.98

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing