A/B/C Results

This file last updated: Monday, 02-Apr-2007 16:42:02 MDT


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 1     BET  BRANDT, JORDAN              3   13:48:13.80
002 118R  KTM  HONEA, REECE                3   13:48:49.25
003 6     HON  VOSS, JASON                 3   13:54:39.72
004 11    KTM  MILLS, RANDY                3   13:55:41.58
005 21    KTM  SPERLE, BRIAN               3   14:00:36.46
006 811M  BET  BUTLER, BRIAN               3   14:00:52.75
007 200H  KTM  DAY, RONALD                 3   14:02:51.27
008 5     YAM  POWELL, RYAN                3   14:06:13.97
009 204C  KTM  GURLEY, JERIAH              3   14:06:20.03
010 670N  KTM  DUCRAY, ERIC                3   14:09:32.70
011 14    KAW  BORUP, MATT                 3   14:12:47.42
012 189D  KTM  KERLING, MARK               3   14:15:19.30
013 32    YAM  HABENICHT, ERIC             3   14:16:57.14
014 139K  HON  AMACKER, ERIC               3   14:17:12.96
015 312E  KAW  BROWNLEE, JEFF              3   14:17:34.17
016 19    YAM  SICLEY, JOHN                3   14:18:33.43
017 12    KTM  YARNELL, KEVIN              3   14:19:29.56
018 13    YAM  SAGE, MIKE                  3   14:21:30.61
019 16    HON  MULVEY, TIM                 3   14:21:37.21
020 421K  HON  GOODALE, SCOT               3   14:21:53.80
021 252H  KTM  LULIS, JASON                3   14:23:22.30
022 40    SUZ  LABARE, JASON               3   14:24:38.40
023 240F  KTM  HOWES, KRIS                 3   14:24:41.20
024 29    YAM  PERREIRA, JIM               3   14:28:43.08
025 50    KTM  BAKER, ROB                  3   14:31:34.05
026 28    HON  LAFOUNTAIN, JOHNATH         3   14:32:38.99
027 48    KTM  COOK, JOE                   3   14:32:39.07
028 33    KTM  CHAMBLEE, DON               3   14:34:16.28
029 241B  YAM  DAVID, JOE                  3   14:36:16.90
030 33B   KTM  MAURO, JEFF                 3   14:36:26.22
031 320K  KTM  ROSE, KEITH                 3   14:37:39.51
032 23    KTM  SPORE, RAYMOND              3   14:37:49.55
033 52    KAW  BARRAQUE, NICK              3   14:38:12.08
034 451B  HON  ROWE, CHAS                  3   14:38:45.95
035 31    YAM  GODRON, MARSHALL            3   14:39:29.55
036 37    HON  BROUGHTON, PAUL             3   14:41:15.53
037 77    YAM  NORTH, DAVE                 3   14:42:39.34
038 36    YAM  SHEEHAN, GREG               3   14:44:05.28
039 616M  KTM  VAN HORSEN, PAUL            3   14:47:01.12
040 71    KAW  LACEY, JAMES                3   14:48:27.36
041 163M  YAM  BRUMIT, ROBERT              3   14:48:36.22
042 464P  KTM  POGGI, JOSH                 3   14:48:45.44
043 411M  HON  NIEWOEHNER, JOHNNY          3   14:49:08.66
044 183B  KTM  KILBY, GABE                 3   14:50:50.46
045 90    HON  GUIDINGER, CRAIG            3   14:55:23.48
046 200Q  KAW  DUCK, JOSH                  3   14:55:43.14
047 383K  YAM  CRANDALL, CURT              3   14:55:55.62
048 136T  KTM  VOSS, RICH                  3   15:02:52.75
049 60    HON  THOMPSON, MIKE              3   15:02:59.84
050 167U  HUS  KROGUE, JASON               3   15:03:45.34
051 94    HON  ROWE, CHARLIE               3   15:04:11.46
052 66    HON  MAHONEY, DANIEL             3   15:06:39.85
053 496C  HON  LYMAN, BRENT                3   15:07:14.45
054 613M  KTM  ASHLEY, KURT                3   15:08:36.37
055 369V  KTM  HANEY, GARY                 3   15:11:10.99
056 10J   KTM  GIBSON, MARK                3   15:15:36.48
057 246F  HON  FRASIER, JIM                3   15:19:23.46
058 154D  KTM  ONEAL, MICHAEL              3   15:25:57.40
059 281P  HON  OBRIEN, STEPHEN             3   15:26:33.37
060 2377       TREMAINE, TANNER            3   15:28:08.52
061 47R   KAW  BETTENCOURT, MICHAE         3   15:29:29.30
062 86    KTM  PRICHARD, PETE              3   15:30:25.73
063 35R   KAW  RAND, CHARLES               3   15:34:12.86
064 163C  KAW  TOOMEY, RYAN                2   13:03:40.34
065 68    KTM  WILSON, DENNY               2   13:08:51.73
066 26    HON  SCOTT, MIKE                 2   13:17:26.59
067 415V  YAM  FARRIS, ANDREW              2   13:21:17.03
068 162D       MORGAN, STEPHEN             2   13:23:45.43
069 643G  YAM  BROWN, STEVE                2   13:26:14.80
070 222D  KTM  DOMINGUEZ, PAUL             2   13:27:57.75
071 2374       EMERSON, TRAVIS             2   13:28:08.31
072 194X  YAM  HABENICHT, RYAN             2   13:28:48.53
073 236S  HON  DE LANGE-ORTIZ, MAT         2   13:29:34.21
074 482V  YAM  GITMED, BRIAN               2   13:30:34.59
075 159L  SUZ  MESLOH, ROBERT              2   13:30:57.21
076 412J  YAM  GIBSON, NATHAN              2   13:32:16.02
077 122   HON  MELTON, ROB                 2   13:32:51.25
078 11E   KTM  REYNOLDS, DOUG              2   13:38:46.16
079 362J  YAM  OSANNA, DEVIN               2   13:39:18.54
080 59    YAM  PATTERSON, MATT             2   13:39:46.14
081 103   KTM  MILLS, MICHAEL              2   13:40:29.61
082 186J  KTM  LOVEJOY, KIRK               2   13:40:29.62
083 404V  YAM  MOZINGO, DAVE               2   13:44:12.12
084 198C       MORGAN, MICHAEL             2   13:44:16.83
085 190D  HON  MILHEIM, SCOTT              2   13:45:12.93
086 426J  YAM  NICHOLLS, BOBBY             2   13:45:50.72
087 2344       SANCHEZ, RICKY              2   13:46:16.41
088 331J  HUS  MANAS, BOHUMIL              2   13:46:16.93
089 543X  HON  MELLOR, ROBERT              2   13:46:49.48
090 345J  YAM  DUCK, GARY                  2   13:46:54.79
091 273S  KTM  MOORE, TREVOR               2   13:47:23.44
092 489V  SUZ  SOUZA, DAVID                2   13:49:54.04
093 258B  KTM  DURAN, EDDIE                2   13:50:33.40
094 330Q  SUZ  JASCH, PAUL                 2   13:51:51.34
095 415B  KTM  LULIS, NICOLE               2   13:53:44.57
096 138L  HON  SCHUYLER, PHILIP            2   13:54:00.47
097 386A  KTM  NOYOLA, DAN                 2   13:54:37.16
098 687H  HON  FOGEL, GERALD               2   13:54:47.02
099 164L  HON  DORSEY, ALEX                2   13:55:22.73
100 483B  KTM  WOOD, DON                   2   13:55:48.14
101 104V  HON  MERCER, JEREMY              2   13:55:52.42
102 350B  KTM  PICKERING, HEATHER          2   13:56:05.22
103 358R  SUZ  WATERS, JASPER              2   13:56:08.34
104 189S  YAM  HOUSE, DAVID                2   13:56:12.15
105 132J  KTM  PICKERING, JOE              2   13:57:45.43
106 2376  YAM  DOMINGUEZ, JT               2   14:00:39.13
107 342X  YAM  RHODES, SEAN                2   14:02:46.70
108 217V  HON  HALEY, MATTHEW              2   14:04:27.01
109 168S  SUZ  BLAUFUS, CHRIS              2   14:04:45.24
110 244Y  HUS  PERRINGTON, AMBRLYN         2   14:06:08.04
111 170X  KTM  DICKSON, DAVE               2   14:07:14.29
112 2223  YAM  BOWMAN, RYAN                2   14:08:13.91
113 364K  KTM  HJERPE, JONATHAN            2   14:08:21.17
114 2379  YAM  MAHONEY, JESSICA            2   14:08:27.14
115 478E  KTM  JOHN BURNHAM                2   14:16:29.99
116 250V  YAM  TAVARES, MARCIO             2   14:16:36.25
117 483D  KTM  BARNES, LINDSEY             2   14:19:20.09
118 312C  HON  CLEGG, STACY                2   14:22:34.09
119 300S  HON  HARTSELL, BRAD              2   14:23:03.70
120 344B  KTM  BAXLEY, DANIEL              2   14:27:32.34
121 278X  KTM  CODY, ANDREW                2   14:27:55.41
122 508D  HON  WALKER, BRADLEY             2   14:28:05.18
123 222Q  HON  CLEMENT, ALBERT             2   14:53:08.34
124 258J  KTM  KAISER, ERIC                2   15:03:23.07
125 441F  KTM  MACDONALD, LEE              2   15:10:46.55
126 2375  YAM  SIMONDS, WES                2   15:15:53.16
127 304X  KTM  WILK, VAUGHN                1   11:37:34.72
128 72    KTM  CARY, JOHN                  1   11:52:58.34
129 43    KTM  KNIPE, KELLY                1   11:56:08.84
130 97C   HON  GLANZ, CHRIS                1   11:57:23.12
131 235G  HON  TREFZ, NICK                 1   11:57:38.40
132 409C  KTM  BAXLEY, KEVIN               1   11:59:24.23
133 612M  KTM  MURDAUGH, BRETT             1   12:00:03.94
134 800G  HON  BENJAMIN, KEITH             1   12:00:31.75
135 98    KTM  SMITH, JASON                1   12:04:36.40
136 311K  HON  WASHABAUGH, JUSTIN          1   12:07:27.62
137 83    SUZ  SMART, CHARLIE              1   12:07:28.89
138 401A  KTM  BAXLEY, ANTHONY             1   12:07:37.59
139 89X   HUS  ZAKRZEWSKI, RICHARD         1   12:10:40.78
140 500D  KTM  ATKINS, JIM                 1   12:11:26.52
141 520D  HON  THOMPSON, KEVIN             1   12:13:27.31
142 356G  HON  CULLISON, BEN               1   12:13:29.42
143 173C  YAM  BILOTTO, LOU                1   12:13:59.53
144 229K  HON  WATERS, CORY                1   12:15:12.23
145 473B  HON  THEIS, RICK                 1   12:15:32.39
146 414M  KTM  MACIEL, JORDAN              1   12:17:15.98
147 428X  KAW  HANSON, PAUL                1   12:19:30.41
148 170Y  KAW  DOMINGUEZ, RENEE            1   12:19:50.55
149 2328  KTM  TYER, JAY                   1   12:19:59.11
150 214A  KTM  SHERRY, GLENN               1   12:20:26.98
151 315G  HON  COLE-STEELE, DONEVI         1   12:20:47.88
152 407Y  KTM  KNIPE, ANDREA               1   12:22:28.34
153 27K   KTM  ORNELLAS, MIKE              1   12:23:08.96
154 299Q  YAM  SNEDEKER, GARRY             1   12:25:30.65
155 178J  YAM  METROGEN, JOHN              1   12:25:48.71
156 344V  KAW  HALEY, TIMOTHY              1   12:28:02.19
157 178X  SUZ  BOUTZ, JEFF                 1   12:31:38.44
158 262X  HON  WOODSFORD, RON              1   12:33:00.86
159 191M  HON  ASHLEY, RYAN                1   12:44:42.31
160 296G  HON  SKOV, JUSTIN                1   12:45:33.46
161 2378  HON  MERCER, JAY                 1   12:54:58.42
162 197Y  KAW  KAISER, ROBIN               1   13:09:16.11
999 104Y       HINDEN, REBECCA             0   -----------
999 122C       GRAHAM, JEFF                0   -----------
999 2373       FARRIS, KELVIN              0   -----------
999 337J       HANSON, CODY                0   -----------
999 513G       BLUM, DANIEL                0   -----------
999 81X        MARS, BOB                   0   -----------

Class: A 200 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   240F  KTM  HOWES, KRIS                 3   14:24:41.20

Class: A OPN 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   200H  KTM  DAY, RONALD                 3   14:02:51.27
2   32    YAM  HABENICHT, ERIC             3   14:16:57.14
3   19    YAM  SICLEY, JOHN                3   14:18:33.43
4   40    SUZ  LABARE, JASON               3   14:24:38.40
5   28    HON  LAFOUNTAIN, JOHNATH         3   14:32:38.99
6   33    KTM  CHAMBLEE, DON               3   14:34:16.28

Class: A OPN 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   204C  KTM  GURLEY, JERIAH              3   14:06:20.03
2   670N  KTM  DUCRAY, ERIC                3   14:09:32.70
3   14    KAW  BORUP, MATT                 3   14:12:47.42
4   139K  HON  AMACKER, ERIC               3   14:17:12.96
5   421K  HON  GOODALE, SCOT               3   14:21:53.80
6   252H  KTM  LULIS, JASON                3   14:23:22.30
7   163C  KAW  TOOMEY, RYAN                2   13:03:40.34
8   26    HON  SCOTT, MIKE                 2   13:17:26.59

Class: A SR      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   12    KTM  YARNELL, KEVIN              3   14:19:29.56
2   13    YAM  SAGE, MIKE                  3   14:21:30.61
3   16    HON  MULVEY, TIM                 3   14:21:37.21
4   29    YAM  PERREIRA, JIM               3   14:28:43.08
5   48    KTM  COOK, JOE                   3   14:32:39.07
6   23    KTM  SPORE, RAYMOND              3   14:37:49.55
7   37    HON  BROUGHTON, PAUL             3   14:41:15.53
8   77    YAM  NORTH, DAVE                 3   14:42:39.34
9   36    YAM  SHEEHAN, GREG               3   14:44:05.28
10  163M  YAM  BRUMIT, ROBERT              3   14:48:36.22
11  136T  KTM  VOSS, RICH                  3   15:02:52.75
12  60    HON  THOMPSON, MIKE              3   15:02:59.84
13  59    YAM  PATTERSON, MATT             2   13:39:46.14
14  404V  YAM  MOZINGO, DAVE               2   13:44:12.12
15  97C   HON  GLANZ, CHRIS                1   11:57:23.12
16  27K   KTM  ORNELLAS, MIKE              1   12:23:08.96

Class: A SSR     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   10J   KTM  GIBSON, MARK                3   15:15:36.48
2   86    KTM  PRICHARD, PETE              3   15:30:25.73
3   83    SUZ  SMART, CHARLIE              1   12:07:28.89
4   89X   HUS  ZAKRZEWSKI, RICHARD         1   12:10:40.78

Class: A VET     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   189D  KTM  KERLING, MARK               3   14:15:19.30
2   312E  KAW  BROWNLEE, JEFF              3   14:17:34.17
3   50    KTM  BAKER, ROB                  3   14:31:34.05
4   31    YAM  GODRON, MARSHALL            3   14:39:29.55
5   464P  KTM  POGGI, JOSH                 3   14:48:45.44
6   183B  KTM  KILBY, GABE                 3   14:50:50.46
7   35R   KAW  RAND, CHARLES               3   15:34:12.86
8   43    KTM  KNIPE, KELLY                1   11:56:08.84

Class: AA        
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   1     BET  BRANDT, JORDAN              3   13:48:13.80
2   118R  KTM  HONEA, REECE                3   13:48:49.25
3   6     HON  VOSS, JASON                 3   13:54:39.72
4   11    KTM  MILLS, RANDY                3   13:55:41.58
5   21    KTM  SPERLE, BRIAN               3   14:00:36.46
6   811M  BET  BUTLER, BRIAN               3   14:00:52.75
7   5     YAM  POWELL, RYAN                3   14:06:13.97

Class: B 200 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   2377       TREMAINE, TANNER            3   15:28:08.52
2   47R   KAW  BETTENCOURT, MICHAE         3   15:29:29.30
3   68    KTM  WILSON, DENNY               2   13:08:51.73
4   426J  YAM  NICHOLLS, BOBBY             2   13:45:50.72
5   304X  KTM  WILK, VAUGHN                1   11:37:34.72

Class: B 250 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   451B  HON  ROWE, CHAS                  3   14:38:45.95
2   200Q  KAW  DUCK, JOSH                  3   14:55:43.14
3   66    HON  MAHONEY, DANIEL             3   15:06:39.85
4   643G  YAM  BROWN, STEVE                2   13:26:14.80

Class: B OPN 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   241B  YAM  DAVID, JOE                  3   14:36:16.90
2   344V  KAW  HALEY, TIMOTHY              1   12:28:02.19
3   122C       GRAHAM, JEFF                0   -----------
4   337J       HANSON, CODY                0   -----------

Class: B OPN 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   320K  KTM  ROSE, KEITH                 3   14:37:39.51
2   52    KAW  BARRAQUE, NICK              3   14:38:12.08
3   2374       EMERSON, TRAVIS             2   13:28:08.31
4   72    KTM  CARY, JOHN                  1   11:52:58.34

Class: B SR      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   616M  KTM  VAN HORSEN, PAUL            3   14:47:01.12
2   411M  HON  NIEWOEHNER, JOHNNY          3   14:49:08.66
3   94    HON  ROWE, CHARLIE               3   15:04:11.46
4   613M  KTM  ASHLEY, KURT                3   15:08:36.37
5   369V  KTM  HANEY, GARY                 3   15:11:10.99
6   246F  HON  FRASIER, JIM                3   15:19:23.46
7   154D  KTM  ONEAL, MICHAEL              3   15:25:57.40
8   122   HON  MELTON, ROB                 2   13:32:51.25
9   186J  KTM  LOVEJOY, KIRK               2   13:40:29.62
10  345J  YAM  DUCK, GARY                  2   13:46:54.79
11  132J  KTM  PICKERING, JOE              2   13:57:45.43
12  409C  KTM  BAXLEY, KEVIN               1   11:59:24.23
13  800G  HON  BENJAMIN, KEITH             1   12:00:31.75
14  98    KTM  SMITH, JASON                1   12:04:36.40
15  173C  YAM  BILOTTO, LOU                1   12:13:59.53
16  428X  KAW  HANSON, PAUL                1   12:19:30.41
17  214A  KTM  SHERRY, GLENN               1   12:20:26.98

Class: B SSR     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   11E   KTM  REYNOLDS, DOUG              2   13:38:46.16
2   103   KTM  MILLS, MICHAEL              2   13:40:29.61
3   500D  KTM  ATKINS, JIM                 1   12:11:26.52

Class: B VET     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   33B   KTM  MAURO, JEFF                 3   14:36:26.22
2   71    KAW  LACEY, JAMES                3   14:48:27.36
3   90    HON  GUIDINGER, CRAIG            3   14:55:23.48
4   383K  YAM  CRANDALL, CURT              3   14:55:55.62
5   167U  HUS  KROGUE, JASON               3   15:03:45.34
6   496C  HON  LYMAN, BRENT                3   15:07:14.45
7   281P  HON  OBRIEN, STEPHEN             3   15:26:33.37
8   612M  KTM  MURDAUGH, BRETT             1   12:00:03.94

Class: B WOMEN   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   415B  KTM  LULIS, NICOLE               2   13:53:44.57
2   350B  KTM  PICKERING, HEATHER          2   13:56:05.22
3   312C  HON  CLEGG, STACY                2   14:22:34.09

Class: C 200 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   412J  YAM  GIBSON, NATHAN              2   13:32:16.02
2   362J  YAM  OSANNA, DEVIN               2   13:39:18.54
3   273S  KTM  MOORE, TREVOR               2   13:47:23.44
4   386A  KTM  NOYOLA, DAN                 2   13:54:37.16
5   164L  HON  DORSEY, ALEX                2   13:55:22.73
6   250V  YAM  TAVARES, MARCIO             2   14:16:36.25
7   235G  HON  TREFZ, NICK                 1   11:57:38.40
8   414M  KTM  MACIEL, JORDAN              1   12:17:15.98

Class: C 250 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   162D       MORGAN, STEPHEN             2   13:23:45.43
2   194X  YAM  HABENICHT, RYAN             2   13:28:48.53
3   190D  HON  MILHEIM, SCOTT              2   13:45:12.93
4   258B  KTM  DURAN, EDDIE                2   13:50:33.40
5   138L  HON  SCHUYLER, PHILIP            2   13:54:00.47
6   508D  HON  WALKER, BRADLEY             2   14:28:05.18
7   356G  HON  CULLISON, BEN               1   12:13:29.42

Class: C MASTER  
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   2328  KTM  TYER, JAY                   1   12:19:59.11
2   81X        MARS, BOB                   0   -----------

Class: C OPN 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   236S  HON  DE LANGE-ORTIZ, MAT         2   13:29:34.21
2   482V  YAM  GITMED, BRIAN               2   13:30:34.59
3   159L  SUZ  MESLOH, ROBERT              2   13:30:57.21
4   198C       MORGAN, MICHAEL             2   13:44:16.83
5   2344       SANCHEZ, RICKY              2   13:46:16.41
6   489V  SUZ  SOUZA, DAVID                2   13:49:54.04
7   104V  HON  MERCER, JEREMY              2   13:55:52.42
8   358R  SUZ  WATERS, JASPER              2   13:56:08.34
9   217V  HON  HALEY, MATTHEW              2   14:04:27.01

Class: C OPN 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   415V  YAM  FARRIS, ANDREW              2   13:21:17.03
2   2376  YAM  DOMINGUEZ, JT               2   14:00:39.13
3   278X  KTM  CODY, ANDREW                2   14:27:55.41
4   2375  YAM  SIMONDS, WES                2   15:15:53.16
5   311K  HON  WASHABAUGH, JUSTIN          1   12:07:27.62
6   401A  KTM  BAXLEY, ANTHONY             1   12:07:37.59
7   229K  HON  WATERS, CORY                1   12:15:12.23
8   296G  HON  SKOV, JUSTIN                1   12:45:33.46

Class: C SR      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   331J  HUS  MANAS, BOHUMIL              2   13:46:16.93
2   687H  HON  FOGEL, GERALD               2   13:54:47.02
3   483B  KTM  WOOD, DON                   2   13:55:48.14
4   189S  YAM  HOUSE, DAVID                2   13:56:12.15
5   168S  SUZ  BLAUFUS, CHRIS              2   14:04:45.24
6   170X  KTM  DICKSON, DAVE               2   14:07:14.29
7   478E  KTM  ,JOHN BURNHAM               2   14:16:29.99
8   258J  KTM  KAISER, ERIC                2   15:03:23.07
9   473B  HON  THEIS, RICK                 1   12:15:32.39
10  299Q  YAM  SNEDEKER, GARRY             1   12:25:30.65
11  178X  SUZ  BOUTZ, JEFF                 1   12:31:38.44
12  262X  HON  WOODSFORD, RON              1   12:33:00.86
13  513G       BLUM, DANIEL                0   -----------

Class: C SSR     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   222Q  HON  CLEMENT, ALBERT             2   14:53:08.34
2   441F  KTM  MACDONALD, LEE              2   15:10:46.55
3   178J  YAM  METROGEN, JOHN              1   12:25:48.71
4   2373       FARRIS, KELVIN              0   -----------

Class: C VET     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   222D  KTM  DOMINGUEZ, PAUL             2   13:27:57.75
2   543X  HON  MELLOR, ROBERT              2   13:46:49.48
3   330Q  SUZ  JASCH, PAUL                 2   13:51:51.34
4   342X  YAM  RHODES, SEAN                2   14:02:46.70
5   2223  YAM  BOWMAN, RYAN                2   14:08:13.91
6   364K  KTM  HJERPE, JONATHAN            2   14:08:21.17
7   520D  HON  THOMPSON, KEVIN             1   12:13:27.31
8   2378  HON  MERCER, JAY                 1   12:54:58.42

Class: C WOMEN   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   244Y  HUS  PERRINGTON, AMBRLYN         2   14:06:08.04
2   2379  YAM  MAHONEY, JESSICA            2   14:08:27.14
3   483D  KTM  BARNES, LINDSEY             2   14:19:20.09
4   170Y  KAW  DOMINGUEZ, RENEE            1   12:19:50.55
5   407Y  KTM  KNIPE, ANDREA               1   12:22:28.34
6   197Y  KAW  KAISER, ROBIN               1   13:09:16.11
7   104Y       HINDEN, REBECCA             0   -----------

Class: JR SPRTSMN
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   300S  HON  HARTSELL, BRAD              2   14:23:03.70
2   344B  KTM  BAXLEY, DANIEL              2   14:27:32.34
3   315G  HON  COLE-STEELE, DONEVI         1   12:20:47.88
4   191M  HON  ASHLEY, RYAN                1   12:44:42.31

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing