A/B/C Results

This file last updated: Monday, 16-Apr-2007 20:20:14 MDT


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 5     YAM  POWELL, RYAN                3   13:43:24.14
002 818M  KAW  SPENCER JR, RODNEY          3   13:47:48.73
003 21    KTM  SPERLE, BRIAN               3   13:54:50.81
004 811M  YAM  BUTLER, BRIAN               3   13:56:16.34
005 200H  KTM  DAY, RONALD                 3   13:56:22.75
006 10    SUZ  STOWE, TIM                  3   13:56:23.97
007 19    YAM  SICLEY, JOHN                3   13:56:27.89
008 109K  YAM  GODMAN, STEVEN              3   13:58:17.13
009 204C  KTM  GURLEY, JERIAH              3   14:00:31.15
010 670N  KTM  DUCRAY, ERIC                3   14:00:54.54
011 40    SUZ  LABARE, JASON               3   14:01:31.21
012 16    HON  MULVEY, TIM                 3   14:02:40.02
013 12    KTM  YARNELL, KEVIN              3   14:02:53.81
014 14    KAW  BORUP, MATT                 3   14:04:13.11
015 11    KTM  MILLS, RANDY                3   14:07:37.70
016 28    HON  LAFOUNTAIN, JOHNATH         3   14:08:00.21
017 252H  KTM  LULIS, JASON                3   14:08:17.15
018 68    KTM  WILSON, DENNY               3   14:10:18.08
019 451B  HON  ROWE, CHAS                  3   14:10:34.77
020 13    YAM  SAGE, MIKE                  3   14:10:37.16
021 118   YAM  MORRETINO, MIKE             3   14:11:59.12
022 23    KTM  SPORE, RAYMOND              3   14:12:05.62
023 300G  YAM  CLEMONS, DAVE               3   14:12:17.88
024 26    HON  SCOTT, MIKE                 3   14:12:46.18
025 421K  HON  GOODALE, SCOT               3   14:13:40.74
026 33B   KTM  MAURO, JEFF                 3   14:13:42.19
027 32    YAM  HABENICHT, ERIC             3   14:14:05.23
028 493V  HON  KING, RANDY                 3   14:14:14.51
029 29    YAM  PERREIRA, JIM               3   14:14:23.28
030 48    KTM  COOK, JOE                   3   14:14:36.32
031 97H   KTM  HEIDT, WILLIAM              3   14:14:54.31
032 304X  KTM  WILK, VAUGHN                3   14:15:02.52
033 282H  HON  GRAY, PAUL                  3   14:15:10.89
034 612M  KTM  MURDAUGH, BRETT             3   14:15:31.09
035 643G  YAM  BROWN, STEVE                3   14:15:47.05
036 24    YAM  MILLER, TERRY               3   14:16:00.95
037 52    KAW  BARRAQUE, NICK              3   14:16:35.60
038 536D  HON  ZISCHKA, TRAVIS             3   14:16:47.67
039 43    KTM  KNIPE, KELLY                3   14:18:05.18
040 46    KAW  MILLS, ROBERT               3   14:19:08.43
041 35R   KAW  RAND, CHARLES               3   14:19:11.93
042 36    YAM  SHEEHAN, GREG               3   14:19:19.98
043 49    HON  HURST, JASON                3   14:19:42.22
044 464P  KTM  POGGI, JOSH                 3   14:20:13.30
045 41    YAM  KING, CRAIG                 3   14:20:29.77
046 800S  SUZ  JOHNSON, BRAD               3   14:21:26.39
047 270S  YAM  CLARK, ROSS                 3   14:22:20.19
048 183B  KTM  KILBY, GABE                 3   14:22:28.40
049 465J  KTM  WALKER, JARED               3   14:22:30.66
050 586R  HON  FOUTS, JERRY                3   14:22:51.37
051 411M  HON  NIEWOEHNER, JOHNNY          3   14:23:14.67
052 257K  HON  PARK, PAUL                  3   14:23:22.03
053 497F  KTM  NEWTON, MARK                3   14:23:26.48
054 241B  YAM  DAVID, JOE                  3   14:24:41.65
055 2197  YAM  TINOCO, BRANDON             3   14:25:04.09
056 69    HON  SUNDIN, CHRIS               3   14:25:30.30
057 148R  SUZ  ROCKSON, MARK               3   14:25:38.75
058 247M  KTM  KYLE, WESLEY                3   14:26:07.17
059 283F  KAW  EVELER, JEFF                3   14:26:23.02
060 261D  HON  KENNEDY, DAVID              3   14:26:49.30
061 90    HON  GUIDINGER, CRAIG            3   14:29:11.43
062 60    HON  THOMPSON, MIKE              3   14:29:27.77
063 33    KTM  CHAMBLEE, DON               3   14:29:40.47
064 129A  HON  CHODRICK, ROBERT            3   14:29:47.90
065 129P  KTM  VITOUSEK, ED                3   14:30:03.56
066 37    KTM  BROUGHTON, PAUL             3   14:30:06.79
067 59    YAM  PATTERSON, MATT             3   14:31:22.57
068 98    KTM  SMITH, JASON                3   14:32:45.41
069 94    HON  ROWE, CHARLIE               3   14:32:59.65
070 122   HON  MELTON, ROB                 3   14:33:38.67
071 305R  YAM  WINGERT, BRUCE              3   14:33:42.41
072 281P  HON  OBRIEN, STEPHEN             3   14:33:48.39
073 616M  KTM  VAN HORSEN, PAUL            3   14:34:23.43
074 238F  HON  ROCK, TRAVIS                3   14:35:29.69
075 228D  KTM  LEONARDI, RAY               3   14:39:31.01
076 104   KTM  ANDERSON, JIM               3   14:39:57.96
077 10J   KTM  GIBSON, MARK                3   14:41:36.39
078 415V  YAM  FARRIS, ANDREW              3   14:41:43.39
079 22O2       ORNELAS, JOE                3   14:41:57.92
080 554G  HON  BALISTRERI, JESSE           3   14:42:04.23
081 189D  KTM  KERLING, MARK               3   14:42:22.02
082 2410  KAW  SIMPSON, JASON              3   14:42:31.05
083 83    SUZ  SMART, CHARLIE              3   14:43:23.62
084 496C  HON  LYMAN, BRENT                3   14:43:36.96
085 20R   KTM  SANDERS, DAVE               3   14:44:03.66
086 192M  KTM  BOWERS, BOB                 3   14:44:29.89
087 139Q  KTM  TOMSIK, GREG                3   14:45:19.64
088 2407  YAM  MCGREGOR, MIKE              3   14:45:25.78
089 136P  HON  MEYER, SCOTT                3   14:45:48.09
090 144T  YAM  POGUE, TONY                 3   14:48:15.75
091 246F  HON  FRASIER, JIM                3   14:50:12.77
092 101   YAM  SPENCER, KENNY              3   14:52:35.86
093 8D    KTM  COOPER, JOHN                3   14:53:28.29
094 86    KTM  PRICHARD, PETE              3   14:53:43.30
095 425S  KTM  NORTON, MIKE                3   14:54:09.36
096 103   KTM  MILLS, MICHAEL              3   14:54:32.21
097 241Q  HON  PALOMA, JOSHUA              3   14:56:39.97
098 231D  HON  KENNEDY, WESLEY             3   15:04:06.22
099 211Q  KTM  CHRISTIE, TRAVIS            3   15:05:09.20
100 2393  KTM  GAFNER, RANDY               3   15:05:36.51
101 24B   YAM  ROMAK, STEVE                3   15:06:49.81
102 2399  HON  MCWILLIAMS, JESSY           2   12:47:18.93
103 416L  SUZ  EVANS, JEFF                 2   13:03:25.07
104 186U  SUZ  STREIB, SPENCER             2   13:05:00.19
105 66    HON  MAHONEY, DANIEL             2   13:06:04.25
106 173K  HON  VAN BEBBER, JARED           2   13:06:17.40
107 158H  KTM  ANDERSON, BRANDON           2   13:07:12.54
108 621M  KTM  MARTIN, ERIC                2   13:07:22.60
109 235G  HON  TREFZ, NICK                 2   13:08:35.47
110 101R  YAM  WELLS, JOSH                 2   13:08:59.80
111 482V  YAM  GITMED, BRIAN               2   13:09:11.63
112 230S  HON  FOGOLIN, KEVIN              2   13:09:15.98
113 428S  KAW  NOLTE, BRAD                 2   13:10:54.15
114 150R  KTM  MEWHIRTER, ANDREW           2   13:11:26.45
115 496X  HON  MARTIN, JAKE                2   13:13:06.95
116 2411  YAM  STILL, AARON                2   13:13:10.11
117 194X  YAM  HABENICHT, RYAN             2   13:13:16.32
118 134N  YAM  PINDAR, BILL                2   13:15:39.09
119 222D  KTM  DOMINGUEZ, PAUL             2   13:16:04.60
120 412J  YAM  GIBSON, NATHAN              2   13:16:13.77
121 112W  YAM  OLIVEIRA, GEORGE            2   13:16:16.42
122 416D  KTM  ROBERTS, NICK               2   13:17:29.20
123 2408  YAM  AMOS, STEVE                 2   13:18:35.93
124 182R  YAM  GUIBERGIA, CLINT            2   13:19:18.05
125 657H  YAM  ELWORTHY, KALE              2   13:21:12.39
126 11E   KTM  REYNOLDS, DOUG              2   13:21:41.85
127 154D  KTM  ONEAL, MICHAEL              2   13:22:01.79
128 451H  HON  SCHNEIDER, MARK             2   13:23:55.72
129 404V  YAM  MOZINGO, DAVE               2   13:24:05.03
130 279H  KTM  LAFLAMME, HARVEY            2   13:24:09.75
131 116S  YAM  GREGORIO, LUIS              2   13:25:16.31
132 364G  HON  HAVERKAMP, ROBERT           2   13:25:29.69
133 211Y  KTM  DODSON, TALYA               2   13:27:40.18
134 202Q  KAW  WATTS, TREVOR               2   13:27:57.80
135 218H  HON  LEE, KODY                   2   13:29:28.96
136 406B  YAM  FOULKE, JOHN                2   13:29:34.72
137 21J   KTM  MCCALEB, DOUG               2   13:29:54.87
138 2274  HON  BINDER, WILL                2   13:30:15.68
139 417J  KTM  RUIZ, SCOTT                 2   13:30:41.92
140 2412       STOFSLIEN, NOAH             2   13:30:55.60
141 155D  KTM  BLASCOUEZ, DAVID            2   13:31:53.46
142 237J  HON  KNIBBE, PHILIP              2   13:32:02.69
143 537S  YAM  JENKINS, KENT               2   13:32:30.55
144 687H  HON  FOGEL, GERALD               2   13:32:47.97
145 146D  HON  SOUZA, MATTHEW              2   13:32:57.69
146 457R  KTM  GIBBS, DAVID                2   13:34:44.50
147 159L  SUZ  MESLOH, ROBERT              2   13:35:25.83
148 174B  HON  SWITHENBANK, MATTHE         2   13:35:54.49
149 312C  HON  CLEGG, STACY                2   13:36:01.85
150 236S  HON  DE LANGE-ORTIZ, MAT         2   13:36:49.98
151 330Q  SUZ  JASCH, PAUL                 2   13:37:00.69
152 91Z   YAM  SHEPHERD, LEE               2   13:37:33.56
153 305H  HON  P. CHRIS                    2   13:38:53.21
154 344C  YAM  WILK, RICHARD               2   13:39:01.02
155 184U  SUZ  STREIB, CLIFF               2   13:39:02.60
156 2404  YAM  GREGORY, JUSTIN             2   13:39:28.92
157 156L  KAW  WOLLBRINCK, TROY            2   13:39:30.89
158 2406  YAM  LOUCKS, CHRIS               2   13:40:36.86
159 185J  HON  NEPPER, MARTIN              2   13:41:39.09
160 31X   HON  GORMLEY, CLIFF              2   13:41:51.67
161 2381  HON  EVANS, WILLIAM              2   13:42:46.50
162 155L  HON  WOLLBRINCK, AUSTIN          2   13:43:12.36
163 415G  HON  CURTIN, CASEY               2   13:43:59.68
164 318E  KTM  ANDERSON, STEFAN            2   13:44:27.34
165 215H  HON  MCRAE, EJ                   2   13:45:28.99
166 250W  KTM  CRAIG, BILL                 2   13:46:06.24
167 138F  KTM  HOWES, JIM                  2   13:46:28.20
168 1681       HEINSOHN, SHANE             2   13:46:59.40
169 198T  HON  ROST, JOHN                  2   13:47:19.51
170 2390  HON  MATTHEW, ROBERT             2   13:47:58.58
171 350B  KTM  PICKERING, HEATHER          2   13:48:09.01
172 39E   YAM  SUMRALL, FRED               2   13:48:11.20
173 478E  KTM  BURNHAM, JOHN               2   13:48:50.60
174 160H  KTM  ARCHIBALD, MICHAEL          2   13:49:00.18
175 144Q  KAW  MURRAY, DARYLE              2   13:49:11.84
176 148X  KTM  SCHNAPP, BOB                2   13:49:22.43
177 117K       WAGNER, MICHAEL             2   13:49:27.27
178 159R  YAM  EDERSON, DANT               2   13:49:39.74
179 2398  KTM  BOONTJER, ED                2   13:49:54.75
180 156R  KTM  GAFNER, SEAN                2   13:50:07.08
181 110D  HON  HAYS, ELIJAH                2   13:50:13.01
182 390K  KAW  RUMSEY JR, NICK             2   13:50:50.94
183 2413  KTM  QUINAVA, PHILLIP            2   13:51:14.10
184 415B  KTM  LULIS, NICOLE               2   13:51:20.13
185 204F  YAM  ALMAY, JUSTIN               2   13:52:35.50
186 2383  YAM  MONTREES, DANIEL            2   13:53:02.38
187 483B  KTM  WOOD, DON                   2   13:53:24.46
188 315H  KTM  FROST, JAMES                2   13:53:38.52
189 254A  KTM  GEIMER, RAYMOND             2   13:53:55.11
190 120S  HON  CORCORAN, NICK              2   13:54:10.50
191 428B  HON  GOMES, ZACH                 2   13:54:53.41
192 189E  KAW  SHIPMAN, RONALD             2   13:55:36.09
193 133P  HON  LAUGHLIN, SCOTT             2   13:55:53.56
194 2396  HON  SAVERCOOL, RAY              2   13:56:16.09
195 543X  HON  MELLOR, ROBERT              2   13:57:19.39
196 515D  KTM  MARTIN, CHRIS               2   13:57:21.76
197 508D  HON  WALKER, BRADLEY             2   13:57:55.01
198 172D  KTM  SPERLE JR, NORMAN           2   13:57:55.47
199 133C  YAM  LUNN, WALTER                2   13:58:55.92
200 127X  HON  YOST, BRENT                 2   13:59:00.97
201 470D  HON  MCGUINNESS, JAMES           2   13:59:04.20
202 296C  KTM  PRICE, NICK                 2   13:59:31.74
203 162R  HON  VANDERPOOL, JASON           2   14:00:31.14
204 622G  KTM  MUSTO, ADAM                 2   14:01:33.29
205 179J  HON  WEGENER, MIKE               2   14:01:33.95
206 358R  SUZ  WATERS, JASPER              2   14:03:21.91
207 142D  HON  SOUZA, KEN                  2   14:05:09.90
208 47R   KAW  BETTENCOURT, MICHAE         2   14:05:14.18
209 244Y  HUS  PERRINGTON, AMBRLYN         2   14:05:42.02
210 347A  KAW  BRAIN, JOHN                 2   14:05:54.57
211 114R  KTM  MURPHY, TIM                 2   14:06:27.57
212 424J  KTM  SCOTT, BRIAN                2   14:06:28.65
213 483D  KTM  BARNES, LINDSEY             2   14:07:38.95
214 2387  YAM  PARK, SPENCER               2   14:07:57.41
215 168S  SUZ  BLAUFUS, CHRIS              2   14:08:37.71
216 258J  KTM  KAISER, ERIC                2   14:08:56.91
217 2397  KTM  SWAFFORD, JESSE             2   14:10:03.63
218 179B  YAM  SWITHENBANK, KEN            2   14:10:46.21
219 424S  YAM  BADAL, MARK                 2   14:10:48.29
220 2392  YAM  BERGER, KYLE                2   14:10:57.96
221 97R   HON  MULLINGS, JEFFERY           2   14:12:01.58
222 164U  KTM  SHENOY, MICHAEL             2   14:13:34.58
223 311P  KTM  VICTORINO, TONY             2   14:14:00.61
224 229K  HON  WATERS, CORY                2   14:14:13.39
225 210U  KTM  SUMMERS, CHRIS              2   14:14:19.84
226 2380  HON  LOWNEY, BRYAN               2   14:14:30.19
227 2391       STONE, KYLE                 2   14:15:07.40
228 2414  HON  COON, BRYALS                2   14:15:34.82
229 509X  KTM  RODGERS, RON                2   14:16:16.98
230 2402  YAM  TOLE, GEORGE                2   14:18:48.26
231 317C       KONIG, MARCO                2   14:19:33.41
232 71    KAW  LACEY, JAMES                2   14:20:58.76
233 206G  HON  HJUL, ERIC                  2   14:22:04.79
234 347P  KTM  VIGLIZZO, JOHN              2   14:22:05.39
235 164G  KTM  MONNIN, JONATHAN            2   14:22:36.71
236 222Q  HON  CLEMENT, ALBERT             2   14:22:50.01
237 128T  HON  OCONNOR, JAMES              2   14:23:22.35
238 536G  KAW  WINCHESTER, DENNIS          2   14:23:52.38
239 221W  HON  UNGARO, PAUL                2   14:29:10.50
240 257R  KAW  SCHAMATH, RICHARD           2   14:32:09.14
241 2401  SUZ  SILVIS, BRIAN               2   14:34:34.94
242 400H  KTM  FIFIELD, MARCUS             2   14:34:39.18
243 2328  KTM  TYER, JAY                   2   14:36:28.47
244 614M  KTM  MANN, JOHN                  2   14:37:03.49
245 2384  YAM  DECKER, GLENN               2   14:40:27.59
246 414M  KTM  MACIEL, JORDAN              2   14:42:52.48
247 121R  HON  LARKINS, TYLER              2   14:50:59.55
248 129T  HON  GONZALEZ, JOHN              2   14:56:09.74
249 529E  HON  BOYD, STEVE                 2   14:56:19.35
250 506D  HON  WALKER, GARY                2   14:59:54.75
251 390G  HON  HAMILTON, ROBBY             2   15:03:42.82
252 15    YAM  HARRISON, MASON             1   11:34:33.73
253 1     BET  BRANDT, JORDAN              1   11:39:13.66
254 50    KTM  BAKER, ROB                  1   11:44:03.06
255 161H  YAM  NAFF, JEFF                  1   11:45:39.23
256 31    YAM  GODRON, MARSHALL            1   11:46:14.29
257 165R  HON  HANLEY, BRANDON             1   11:50:12.75
258 162D  KTM  MORGAN, STEPHEN             1   11:50:16.61
259 2403  YAM  GREGORY, DAN                1   12:01:15.42
260 77    YAM  NORTH, DAVE                 1   12:03:07.52
261 374F  KAW  ELAN, JONATHAN              1   12:05:39.51
262 280H  HON  KNIGHT, GREG                1   12:09:04.26
263 271G  HON  COGLIANDRO, KEVIN           1   12:15:31.14
264 11R   HON  FITCH, BRIAN                1   12:18:46.48
265 495F  YAM  HOWES, MATT                 1   12:22:30.04
266 320Q  KTM  JOHNSON, JEFF               1   12:24:45.70
267 395H  HON  LOSCHER, GREG               1   12:24:53.80
268 278X  KTM  CODY, ANDREW                1   12:28:46.11
269 466B  HON  HAM, JACOB                  1   12:30:45.37
270 122V  HON  BADAL, ANDY                 1   12:32:46.97
271 178X  SUZ  BOUTZ, JEFF                 1   12:36:39.24
272 202X  HON  WATTS, RUSS                 1   12:38:00.11
273 197R  KTM  ALLEN, RUSSELL              1   12:41:16.96
274 268K  HON  PARK, STEVE                 1   12:42:28.29
275 2405  YAM  KUNKLE, JASON               1   12:44:06.56
276 161R  YAM  USSELMAN, GERRY             1   12:45:08.55
277 820G  KTM  STIRLING, MARK              1   12:45:21.87
278 481G  KTM  SWAFFORD, JIM               1   12:45:29.14
279 356G  HON  CULLISON, BEN               1   12:45:52.69
280 394C  KAW  ALAPAI, PATRICK             1   12:46:28.28
281 249D  KTM  CARROLL, DONALD             1   12:48:53.52
282 27R   KAW  NEWKIRK, VINCE              1   12:49:25.80
283 309G  HON  LINBARGER, JOHN             1   12:50:19.16
284 433X  KAW  PERBETSKY, DUSTIN           1   12:50:21.12
285 129R  KAW  DANYEUR, RANDY              1   12:51:48.50
286 407Y  KTM  KNIPE, ANDREA               1   12:54:30.47
287 21W   HON  UNGARO, RUSTY               1   12:55:39.31
288 2395  YAM  BROWN, MATTHEW              1   12:55:48.07
289 473B  HON  THEIS, RICK                 1   12:56:05.61
290 527X  HON  ELKERTON, IAN               1   12:57:31.70
291 178J  YAM  METROGEN, JOHN              1   12:58:56.87
292 166J  HON  MILLER, DEREK               1   12:59:38.11
293 2389  HON  POTTER, JOEL                1   13:00:34.35
294 258B  KTM  DURAN, EDDIE                1   13:02:17.79
295 526X  HON  UENAKA, DAVID               1   13:03:11.39
296 186J  KTM  LOVEJOY, KIRK               1   13:04:52.25
297 2409  YAM  AKINS, RON                  1   13:06:56.97
298 2382  HON  DRAPER, RICK                1   13:12:50.28
299 103C  YAM  ARMSTRONG, MALCOLM          1   13:12:58.72
300 297R  KTM  UHLES, STEVE                1   13:13:35.25
301 154B  KTM  BARCELON, ALEX              1   13:14:35.09
302 120R  HON  JUSTER II, EDDY             1   13:14:59.56
303 102R  HON  OSBORNE, BRANDON            1   13:16:43.07
304 362J  YAM  OSANNA, DEVIN               1   13:17:23.15
305 2375  YAM  SIMONDS, WES                1   13:19:14.21
306 2388       SCHULTE, ADAM               1   13:19:23.78
307 411C  YAM  COLON, AARON                1   13:19:40.55
308 2386  HUS  GITE JR, CHARLES            1   13:20:50.35
309 325H                                   1   13:28:17.56
310 233G  HON  COOK, DAVID                 1   13:33:39.20
311 403G  YAM  GENTRY, JODY                1   13:35:09.26
312 197Y  KAW  KAISER, ROBIN               1   13:38:23.70
313 163D  KTM  SPERLE, CODY                1   13:39:15.57
314 205K  KAW  TAYLOR, DANIEL              1   13:41:29.73
315 224K  SUZ  TAYLOR, TOM                 1   13:42:02.76
316 776H  KTM  ARMSTRONG, SAMANTHA         1   13:45:26.38
317 70Z                                    1   14:11:45.15
318 420G  HON  KEE, KENNETH                1   14:20:38.66
319 418G  SUZ  BERHOUET, DOMINIC           1   14:40:14.38
999 152W       MARSHALL, DAVID             0   -----------
999 170X       DICKSON, DAVE               0   -----------
999 171N       HUNEWILL, CASEY             0   -----------
999 182H       OREILLY, TYLER              0   -----------
999 198C       MORGAN, MICHAEL             0   -----------
999 2385       TAYLOR, EARNEST             0   -----------
999 2394       OLSEN, TORJUS               0   -----------
999 2400       HANNAH, VIC                 0   -----------
999 264R       REIERSON, GENE              0   -----------
999 294R       WRIGHT, JEREMY              0   -----------
999 325A       NAFF, MAX                   0   -----------
999 418M       JAY, BENJAMIN               0   -----------
999 438J       HARRITY, MIKE               0   -----------
999 699H       PARIS, TIM                  0   -----------
999 703H       PARIS, BROOKS               0   -----------

Class: A 200 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   109K  YAM  GODMAN, STEVEN              3   13:58:17.13

Class: A 250 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   46    KAW  MILLS, ROBERT               3   14:19:08.43
2   49    HON  HURST, JASON                3   14:19:42.22
3   311P  KTM  VICTORINO, TONY             2   14:14:00.61

Class: A MASTER  
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   192M  KTM  BOWERS, BOB                 3   14:44:29.89
2   21J   KTM  MCCALEB, DOUG               2   13:29:54.87
3   250W  KTM  CRAIG, BILL                 2   13:46:06.24
4   39E   YAM  SUMRALL, FRED               2   13:48:11.20

Class: A OPN 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   200H  KTM  DAY, RONALD                 3   13:56:22.75
2   10    SUZ  STOWE, TIM                  3   13:56:23.97
3   19    YAM  SICLEY, JOHN                3   13:56:27.89
4   40    SUZ  LABARE, JASON               3   14:01:31.21
5   32    YAM  HABENICHT, ERIC             3   14:14:05.23
6   33    KTM  CHAMBLEE, DON               3   14:29:40.47

Class: A OPN 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   204C  KTM  GURLEY, JERIAH              3   14:00:31.15
2   670N  KTM  DUCRAY, ERIC                3   14:00:54.54
3   14    KAW  BORUP, MATT                 3   14:04:13.11
4   26    HON  SCOTT, MIKE                 3   14:12:46.18
5   421K  HON  GOODALE, SCOT               3   14:13:40.74
6   241Q  HON  PALOMA, JOSHUA              3   14:56:39.97

Class: A SR      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   16    HON  MULVEY, TIM                 3   14:02:40.02
2   12    KTM  YARNELL, KEVIN              3   14:02:53.81
3   13    YAM  SAGE, MIKE                  3   14:10:37.16
4   23    KTM  SPORE, RAYMOND              3   14:12:05.62
5   29    YAM  PERREIRA, JIM               3   14:14:23.28
6   48    KTM  COOK, JOE                   3   14:14:36.32
7   247M  KTM  KYLE, WESLEY                3   14:26:07.17
8   283F  KAW  EVELER, JEFF                3   14:26:23.02
9   60    HON  THOMPSON, MIKE              3   14:29:27.77
10  37    KTM  BROUGHTON, PAUL             3   14:30:06.79
11  59    YAM  PATTERSON, MATT             3   14:31:22.57
12  425S  KTM  NORTON, MIKE                3   14:54:09.36
13  404V  YAM  MOZINGO, DAVE               2   13:24:05.03
14  77    YAM  NORTH, DAVE                 1   12:03:07.52

Class: A SSR     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   586R  HON  FOUTS, JERRY                3   14:22:51.37
2   10J   KTM  GIBSON, MARK                3   14:41:36.39
3   83    SUZ  SMART, CHARLIE              3   14:43:23.62
4   8D    KTM  COOPER, JOHN                3   14:53:28.29
5   86    KTM  PRICHARD, PETE              3   14:53:43.30
6   2400       HANNAH, VIC                 0   -----------

Class: A VET     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   28    HON  LAFOUNTAIN, JOHNATH         3   14:08:00.21
2   252H  KTM  LULIS, JASON                3   14:08:17.15
3   300G  YAM  CLEMONS, DAVE               3   14:12:17.88
4   282H  HON  GRAY, PAUL                  3   14:15:10.89
5   24    YAM  MILLER, TERRY               3   14:16:00.95
6   43    KTM  KNIPE, KELLY                3   14:18:05.18
7   35R   KAW  RAND, CHARLES               3   14:19:11.93
8   36    YAM  SHEEHAN, GREG               3   14:19:19.98
9   464P  KTM  POGGI, JOSH                 3   14:20:13.30
10  41    YAM  KING, CRAIG                 3   14:20:29.77
11  800S  SUZ  JOHNSON, BRAD               3   14:21:26.39
12  183B  KTM  KILBY, GABE                 3   14:22:28.40
13  189D  KTM  KERLING, MARK               3   14:42:22.02
14  254A  KTM  GEIMER, RAYMOND             2   13:53:55.11
15  133C  YAM  LUNN, WALTER                2   13:58:55.92
16  50    KTM  BAKER, ROB                  1   11:44:03.06
17  31    YAM  GODRON, MARSHALL            1   11:46:14.29
18  197R  KTM  ALLEN, RUSSELL              1   12:41:16.96

Class: AA        
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   5     YAM  POWELL, RYAN                3   13:43:24.14
2   818M  KAW  SPENCER JR, RODNEY          3   13:47:48.73
3   21    KTM  SPERLE, BRIAN               3   13:54:50.81
4   811M  YAM  BUTLER, BRIAN               3   13:56:16.34
5   11    KTM  MILLS, RANDY                3   14:07:37.70
6   15    YAM  HARRISON, MASON             1   11:34:33.73
7   1     BET  BRANDT, JORDAN              1   11:39:13.66

Class: B 200 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   68    KTM  WILSON, DENNY               3   14:10:18.08
2   304X  KTM  WILK, VAUGHN                3   14:15:02.52
3   47R   KAW  BETTENCOURT, MICHAE         2   14:05:14.18
4   186J  KTM  LOVEJOY, KIRK               1   13:04:52.25

Class: B 250 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   451B  HON  ROWE, CHAS                  3   14:10:34.77
2   118   YAM  MORRETINO, MIKE             3   14:11:59.12
3   97H   KTM  HEIDT, WILLIAM              3   14:14:54.31
4   643G  YAM  BROWN, STEVE                3   14:15:47.05
5   257K  HON  PARK, PAUL                  3   14:23:22.03
6   66    HON  MAHONEY, DANIEL             2   13:06:04.25

Class: B MASTER  
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   138F  KTM  HOWES, JIM                  2   13:46:28.20
2   395H  HON  LOSCHER, GREG               1   12:24:53.80
3   297R  KTM  UHLES, STEVE                1   13:13:35.25

Class: B OPN 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   536D  HON  ZISCHKA, TRAVIS             3   14:16:47.67
2   270S  YAM  CLARK, ROSS                 3   14:22:20.19
3   241B  YAM  DAVID, JOE                  3   14:24:41.65
4   261D  HON  KENNEDY, DAVID              3   14:26:49.30
5   554G  HON  BALISTRERI, JESSE           3   14:42:04.23
6   231D  HON  KENNEDY, WESLEY             3   15:04:06.22
7   495F  YAM  HOWES, MATT                 1   12:22:30.04
8   2385       TAYLOR, EARNEST             0   -----------

Class: B OPN 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   52    KAW  BARRAQUE, NICK              3   14:16:35.60
2   2197  YAM  TINOCO, BRANDON             3   14:25:04.09
3   415V  YAM  FARRIS, ANDREW              3   14:41:43.39
4   2410  KAW  SIMPSON, JASON              3   14:42:31.05
5   144T  YAM  POGUE, TONY                 3   14:48:15.75
6   2399  HON  MCWILLIAMS, JESSY           2   12:47:18.93
7   173K  HON  VAN BEBBER, JARED           2   13:06:17.40
8   428S  KAW  NOLTE, BRAD                 2   13:10:54.15
9   2412       STOFSLIEN, NOAH             2   13:30:55.60

Class: B SR      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   411M  HON  NIEWOEHNER, JOHNNY          3   14:23:14.67
2   497F  KTM  NEWTON, MARK                3   14:23:26.48
3   148R  SUZ  ROCKSON, MARK               3   14:25:38.75
4   98    KTM  SMITH, JASON                3   14:32:45.41
5   94    HON  ROWE, CHARLIE               3   14:32:59.65
6   122   HON  MELTON, ROB                 3   14:33:38.67
7   305R  YAM  WINGERT, BRUCE              3   14:33:42.41
8   616M  KTM  VAN HORSEN, PAUL            3   14:34:23.43
