A/B/C Results

This file last updated: Sunday, 14-Oct-2007 21:50:40 MDT


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 53    KTM  ANDERSON, KEVIN             4   13:08:05.57
002 447M  KTM  SMITH, DAVE                 4   13:08:10.50
003 820G  KTM  STIRLING, MARK              4   13:09:36.20
004 297G  YAM  COX, RICK                   4   13:10:10.35
005 10J   KTM  GIBSON, MARK                4   13:10:40.20
006 66L   HON  LUJAN, RICHARD              4   13:10:58.70
007 103   KTM  MILLS, MICHAEL              4   13:11:10.34
008 167W  HON  WRIGHT, DAVID               4   13:12:30.43
009 500D  KTM  ATKINS, JIM                 4   13:12:56.66
010 86    KTM  PRICHARD, PETE              4   13:13:32.66
011 169W  KTM  ENZ-BOWLES, ROYCE           4   13:13:38.33
012 199B  KTM  LYNAM, GAVIN                4   13:14:44.92
013 148X  KTM  SCHNAPP, BOB                4   13:15:16.19
014 31X   HON  GORMLEY, CLIFF              4   13:15:55.45
015 170X  KTM  DICKSON, DAVE               4   13:16:18.90
016 198T  HON  ROST, JOHN                  4   13:16:21.70
017 255P  KTM  PAGANUCCI, STEVE            4   13:16:24.50
018 159A  HON  ALLEN, CURTIS               4   13:16:30.64
019 527M  KTM  BUDDE, FRED                 4   13:16:34.28
020 2521  KTM  MOORE, STEVE                4   13:16:39.87
021 216S  SUZ  WHARTON, NEIL               4   13:16:54.62
022 128T  HON  OCONNOR, JAMES              4   13:17:26.50
023 266X  YAM  SOMMER, RICHARD             4   13:17:41.48
024 305S  YAM  SIMPSON, JAMES              4   13:17:52.65
025 24H   KTM  HAMPTON, JOHN               4   13:18:06.71
026 275S  HON  SCHAPER, LEON               4   13:18:13.16
027 210S  HON  OSTERBACK, JEFF             4   13:18:18.95
028 707F  SUZ  BROUGHTON, CHAD             4   13:18:31.98
029 272H  HON  BULLOCK, JEFFREY            4   13:18:42.89
030 528E  HON  RAE, KEVIN                  4   13:19:03.14
031 39E   YAM  SUMRALL, FRED               4   13:19:24.63
032 91Z   YAM  SHEPHERD, LEE               4   13:19:49.13
033 317C  HON  KONIG, MARCO                4   13:20:05.68
034 422S  HON  ROSE, PAT                   4   13:20:07.36
035 478E  KTM  BURNHAM, JOHN               4   13:20:10.46
036 320S  HON  STERKEL, BRYAN              4   13:20:21.42
037 123S       BADAL, MARK                 4   13:20:26.36
038 888X  KTM  CASSADY, DAVID              4   13:21:06.73
039 258J  KAW  KAISER, ERIC                4   13:21:16.71
040 418J  KTM  RUIZ, GARRET                4   13:21:54.98
041 2532  HON  PARKS, BILL                 4   13:22:26.50
042 280X  YAM  HANSON, TODD                4   13:22:32.54
043 520D  HON  THOMPSON, KEVIN             4   13:22:44.26
044 127X  HON  YOST, BRENT                 4   13:23:31.26
045 2519  HON  KUTCHERA, MIKE              4   13:24:57.22
046 344B  KTM  BAXLEY, DANIEL              4   13:25:02.23
047 2509  HON  GIL, JEFF                   4   13:25:06.81
048 157G  HUS  DAUCH, CRAIG                4   13:25:10.72
049 441F  KTM  MACDONALD, LEE              4   13:25:28.88
050 222Q  HON  CLEMENT, ALBERT             4   13:25:46.28
051 536G  KAW  WINCHESTER, DENNIS          4   13:26:50.13
052 243H  HON  JOHNSON, RILEY              4   13:27:19.36
053 189L  HON  DORSEY, JIM                 4   13:27:20.14
054 250W  KTM  CRAIG, BILL                 4   13:27:27.48
055 2527  HON  FOWLES, JAMES SCOTT         4   13:27:40.35
056 593M  KTM  MURRAY, DANIEL              4   13:27:45.75
057 254Q  HON  WENDT, RANDY                4   13:27:54.34
058 102J  YAM  HOLLADAY, STEPHEN           4   13:28:15.63
059 586X  KTM  SMETONA, AL                 4   13:30:07.90
060 399B  KTM  ENFIELD, STEPHEN            4   13:30:21.32
061 237D  KTM  KOSKI, JON                  4   13:31:10.90
062 395H  HON  LOSCHER, GREG               4   13:32:21.23
063 1628  YAM  ARMINO, DANIEL              3   12:43:49.04
064 124   YAM  POWELL, REX                 3   12:52:20.91
065 120S  YAM  CORCORAN, NICK              3   12:53:09.87
066 207S  HON  RHOADES, MATT               3   12:57:38.70
067 450H  HON  WOYCHOWSKI, CHARLES         3   13:06:42.51
068 192C  HON  CURCURO, JIM                3   13:06:46.23
069 335E  KTM  ASCARRUNZ, PHIL             3   13:08:18.88
070 466H  HON  DRAPER, RICK                3   13:13:43.64
071 164D  KAW  VESELY, TRISTAN DAV         3   13:14:22.20
072 542D  YAM  GASPAR, IAN                 3   13:21:51.54
073 398X  HON  VESELY, QUINN               3   13:22:42.74
074 2517  GAS  LINK, WILLIAM T             3   13:23:02.78
075 326S       RORAUS, STEVE               3   13:27:34.57
076 544D                                   3   13:29:25.54
077 424J  KTM  SCOTT, BRIAN                2   12:32:08.02
078 478H  KTM  ROBINSON, GEORGE            2   13:04:30.97
079 428E  KTM  DAVIS, FLOYD                1   12:08:53.38
080 543D       GASPAR, MILES               1   12:12:36.69
081 223M  HON  CHAPPELL, STEVEN            1   12:22:01.27
999 215M       VASQUEZ, JOSEPH             0   -----------

Class: A MASTER  
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   39E   YAM  SUMRALL, FRED               4   13:19:24.63
2   250W  KTM  CRAIG, BILL                 4   13:27:27.48

Class: A SSR     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   53    KTM  ANDERSON, KEVIN             4   13:08:05.57
2   447M  KTM  SMITH, DAVE                 4   13:08:10.50
3   10J   KTM  GIBSON, MARK                4   13:10:40.20
4   86    KTM  PRICHARD, PETE              4   13:13:32.66
5   24H   KTM  HAMPTON, JOHN               4   13:18:06.71

Class: B MASTER  
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   395H  HON  LOSCHER, GREG               4   13:32:21.23

Class: B SSR     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   820G  KTM  STIRLING, MARK              4   13:09:36.20
2   66L   HON  LUJAN, RICHARD              4   13:10:58.70
3   103   KTM  MILLS, MICHAEL              4   13:11:10.34
4   167W  HON  WRIGHT, DAVID               4   13:12:30.43
5   500D  KTM  ATKINS, JIM                 4   13:12:56.66
6   91Z   YAM  SHEPHERD, LEE               4   13:19:49.13
7   422S  HON  ROSE, PAT                   4   13:20:07.36
8   124   YAM  POWELL, REX                 3   12:52:20.91
9   428E  KTM  DAVIS, FLOYD                1   12:08:53.38

Class: C MASTER  
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   478H  KTM  ROBINSON, GEORGE            2   13:04:30.97

Class: C SR      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   297G  YAM  COX, RICK                   4   13:10:10.35
2   169W  KTM  ENZ-BOWLES, ROYCE           4   13:13:38.33
3   148X  KTM  SCHNAPP, BOB                4   13:15:16.19
4   31X   HON  GORMLEY, CLIFF              4   13:15:55.45
5   170X  KTM  DICKSON, DAVE               4   13:16:18.90
6   198T  HON  ROST, JOHN                  4   13:16:21.70
7   255P  KTM  PAGANUCCI, STEVE            4   13:16:24.50
8   159A  HON  ALLEN, CURTIS               4   13:16:30.64
9   527M  KTM  BUDDE, FRED                 4   13:16:34.28
10  2521  KTM  MOORE, STEVE                4   13:16:39.87
11  128T  HON  OCONNOR, JAMES              4   13:17:26.50
12  266X  YAM  SOMMER, RICHARD             4   13:17:41.48
13  305S  YAM  SIMPSON, JAMES              4   13:17:52.65
14  272H  HON  BULLOCK, JEFFREY            4   13:18:42.89
15  317C  HON  KONIG, MARCO                4   13:20:05.68
16  320S  HON  STERKEL, BRYAN              4   13:20:21.42
17  123S       BADAL, MARK                 4   13:20:26.36
18  888X  KTM  CASSADY, DAVID              4   13:21:06.73
19  258J  KAW  KAISER, ERIC                4   13:21:16.71
20  280X  YAM  HANSON, TODD                4   13:22:32.54
21  520D  HON  THOMPSON, KEVIN             4   13:22:44.26
22  127X  HON  YOST, BRENT                 4   13:23:31.26
23  2519  HON  KUTCHERA, MIKE              4   13:24:57.22
24  2509  HON  GIL, JEFF                   4   13:25:06.81
25  157G  HUS  DAUCH, CRAIG                4   13:25:10.72
26  189L  HON  DORSEY, JIM                 4   13:27:20.14
27  2527  HON  FOWLES, JAMES SCOTT         4   13:27:40.35
28  593M  KTM  MURRAY, DANIEL              4   13:27:45.75
29  102J  YAM  HOLLADAY, STEPHEN           4   13:28:15.63
30  586X  KTM  SMETONA, AL                 4   13:30:07.90
31  399B  KTM  ENFIELD, STEPHEN            4   13:30:21.32
32  237D  KTM  KOSKI, JON                  4   13:31:10.90
33  1628  YAM  ARMINO, DANIEL              3   12:43:49.04
34  450H  HON  WOYCHOWSKI, CHARLES         3   13:06:42.51
35  192C  HON  CURCURO, JIM                3   13:06:46.23
36  335E  KTM  ASCARRUNZ, PHIL             3   13:08:18.88
37  466H  HON  DRAPER, RICK                3   13:13:43.64
38  2517  GAS  LINK, WILLIAM T             3   13:23:02.78
39  326S       RORAUS, STEVE               3   13:27:34.57
40  424J  KTM  SCOTT, BRIAN                2   12:32:08.02
41  223M  HON  CHAPPELL, STEVEN            1   12:22:01.27

Class: C SSR     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   478E  KTM  BURNHAM, JOHN               4   13:20:10.46
2   2532  HON  PARKS, BILL                 4   13:22:26.50
3   441F  KTM  MACDONALD, LEE              4   13:25:28.88
4   222Q  HON  CLEMENT, ALBERT             4   13:25:46.28
5   536G  KAW  WINCHESTER, DENNIS          4   13:26:50.13
6   254Q  HON  WENDT, RANDY                4   13:27:54.34
7   215M       VASQUEZ, JOSEPH             0   -----------

Class: JR SPRTSMN
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   199B  KTM  LYNAM, GAVIN                4   13:14:44.92
2   216S  SUZ  WHARTON, NEIL               4   13:16:54.62
3   275S  HON  SCHAPER, LEON               4   13:18:13.16
4   210S  HON  OSTERBACK, JEFF             4   13:18:18.95
5   707F  SUZ  BROUGHTON, CHAD             4   13:18:31.98
6   528E  HON  RAE, KEVIN                  4   13:19:03.14
7   418J  KTM  RUIZ, GARRET                4   13:21:54.98
8   344B  KTM  BAXLEY, DANIEL              4   13:25:02.23
9   243H  HON  JOHNSON, RILEY              4   13:27:19.36
10  120S  YAM  CORCORAN, NICK              3   12:53:09.87
11  207S  HON  RHOADES, MATT               3   12:57:38.70
12  164D  KAW  VESELY, TRISTAN DAV         3   13:14:22.20
13  542D  YAM  GASPAR, IAN                 3   13:21:51.54
14  398X  HON  VESELY, QUINN               3   13:22:42.74
15  543D       GASPAR, MILES               1   12:12:36.69

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing