B Results

This file last updated: Sunday, 04-Nov-2007 22:02:50 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 222J  KTM  HALBERT, CHAZ               6   13:14:58.02
002 66    HON  MAHONEY, DANIEL             6   13:15:05.75
003 304X  YAM  WILK, VAUGHN                6   13:17:02.46
004 2633  HON  BAST, RYAN                  6   13:17:21.12
005 118   YAM  MORRETINO, MIKE             6   13:17:35.70
006 144T  YAM  POGUE, TONY                 6   13:18:16.39
007 1483  KTM  FARGHER, MICHAEL            6   13:18:18.73
008 284F  YAM  WILSON, SCOTT               6   13:18:38.99
009 173K  SUZ  VAN BEBBER, JARED           6   13:20:21.74
010 235G  HON  TREFZ, NICK                 6   13:21:30.29
011 97H   KTM  HEIDT, BILL                 6   13:21:38.97
012 320K  KTM  ROSE, KEITH                 6   13:22:09.84
013 162D  KTM  MORGAN, STEPHEN             6   13:22:13.06
014 275X  YAM  RASMUSSEN, MIKE             6   13:22:29.18
015 136F  HON  BLOCKSOM, JOEL              6   13:22:38.50
016 131H  HON  MARTIN, DYLAN               6   13:22:53.64
017 1830  HON  ADAMS, ANDY                 6   13:23:02.30
018 238S  KTM  BARONE, DENNIS              6   13:23:02.31
019 241Q  HON  PALOMA, JOSHUA              6   13:23:16.65
020 69    YAM  SUNDIN, CHRIS               6   13:23:31.29
021 426J  YAM  NICHOLLS, BOBBY             6   13:23:36.65
022 20Z   KTM  WELLS, JOSH                 6   13:23:46.86
023 789H  KTM  DAY, ROBERT                 6   13:24:08.70
024 415V  YAM  FARRIS, ANDREW              6   13:24:13.14
025 81    KAW  DANN, KEVIN                 6   13:24:20.44
026 182L       CHAVEZ, ROBERT              6   13:24:34.60
027 495F  YAM  HOWES, MATT                 6   13:24:56.95
028 90K   HON  JOHNSON, DARREN             6   13:25:03.15
029 289X  KTM  MARSHALL JR, MIKE           6   13:25:04.88
030 144Y  KTM  HODGES, BROOKE              6   13:25:13.86
031 2620  SUZ  GUMMERUS, BRYAN             6   13:25:26.50
032 130X  YAM  LAWRENCE, GAVIN             6   13:25:29.58
033 789G  YAM  MARCUCCI, JAMEY             6   13:25:32.28
034 482V  YAM  GITMED, BRIAN               6   13:25:34.61
035 263M  YAM  BRUMIT, TYLER               6   13:25:37.04
036 552X  HON  ADAMS, JAMIN JAIMIE         6   13:25:37.94
037 447M  KTM  SMITH, DAVE                 6   13:25:53.18
038 166U  HON  SIMON, NICK                 6   13:25:59.84
039 417A  SUZ  DUNTSCH, BRANDON            6   13:26:08.89
040 91    YAM  FLOREZ, ERNIE               6   13:26:11.41
041 305K  HON  VANNOY, CORY                6   13:26:11.88
042 72    YAM  CARY, JOHN                  6   13:26:24.57
043 173C  YAM  BILOTTO, LOU                6   13:26:29.60
044 297G  YAM  COX, RICK                   6   13:26:29.61
045 820G  KTM  STIRLING, MARK              6   13:26:34.11
046 412J  YAM  GIBSON, NATHAN              6   13:26:38.22
047 122T  HON  THOMAS, LOREN               6   13:26:47.28
048 221J  KTM  HALBERT, RANDY              6   13:26:59.78
049 302K  HON  WINFIELD, LARRY             6   13:27:02.03
050 552B  YAM  PABST, BRIAN                6   13:27:06.14
051 114   HON  ROSE, TONY                  6   13:27:24.20
052 617X  HON  MARTIN, JOHN                6   13:27:29.36
053 364M  YAM  SWANEPOLE, DIRK             6   13:27:44.79
054 486C       BROWNING, ROB               6   13:28:07.73
055 10J   KTM  GIBSON, MARK                6   13:28:17.14
056 80V   HON  MARTIN, RANDY               6   13:28:21.45
057 192M  KTM  BOWERS, BOB                 6   13:29:01.54
058 287C  HON  SCHLEGEL, GARRETT           6   13:29:16.37
059 382C  SUZ  COTTLE, JIM                 6   13:29:39.67
060 451H  HON  SCHNEIDER, MARK             6   13:29:45.74
061 496C  HON  LYMAN, BRENT                6   13:29:49.94
062 428B  HON  GOMES, ZACH                 6   13:30:11.84
063 29X   KTM  LEONARDI, FRANK             6   13:30:34.96
064 101   YAM  SPENCER, KENNY              6   13:30:41.21
065 129X  YAM  RAYBACK, TODD               6   13:32:22.96
066 2629       FERNANDEZ, ANTONIO          6   13:35:18.88
067 107B  KTM  BROOKS, JAMES               6   13:36:09.51
068 53    KTM  ANDERSON, KEVIN             6   13:38:19.52
069 118S  KAW  TINOCO, BRANDON             5   13:02:24.86
070 230S  KAW  FOGOLIN, KEVIN              5   13:06:35.43
071 2631  HON  BAST, BART                  5   13:10:00.05
072 260S  YAM  RODAS, MIKE                 5   13:10:16.93
073 123   KTM  KOERBER, GEORGE             5   13:10:47.78
074 66L   HON  LUGAN, RICHARD              5   13:10:51.12
075 417J  KTM  RUIZ, SCOTT                 5   13:11:00.10
076 185J  HON  NEPPER, MARTIN              5   13:11:03.55
077 186J  KTM  LOVEJOY, KIRK               5   13:11:26.20
078 357X  HON  ELDREDGE, SHAWN             5   13:11:31.34
079 214T  KTM  MORRIS, STEPHEN             5   13:11:36.47
080 354E  SUZ  ARNOLD, GARY                5   13:11:45.23
081 305R  YAM  WINGERT, BRUCE              5   13:11:48.32
082 192K  KTM  PARKER, RICK                5   13:12:12.64
083 194X  YAM  HABENICHT, RYAN             5   13:12:21.01
084 124   YAM  POWELL, REX                 5   13:12:22.55
085 121E  HON  KREKELBERY, JEFF            5   13:12:39.20
086 80    YAM  GAYLER, DENNIS              5   13:12:44.30
087 86    KTM  PRICHARD, PETE              5   13:13:15.41
088 39E   YAM  SUMRALL, FRED               5   13:13:51.17
089 131X  HON  RAYBACK, MARK               5   13:14:11.60
090 167U  HUS  KROGUE, JASON               5   13:14:18.94
091 2552  KAW  MURPHY, RYAN                5   13:14:20.04
092 270S  YAM  CLARK, ROSS                 5   13:14:28.62
093 2518  SUZ  KIDWELL, MATT               5   13:14:44.97
094 2630  HON  ROSE, KYLE                  5   13:14:51.38
095 261D  HON  KENNEDY, DAVID              5   13:15:04.33
096 138F  KTM  HOWES, JIM                  5   13:15:24.11
097 524G  KTM  TIESSO, DAVE                5   13:16:13.96
098 2551  KTM  ESTES, JARED                5   13:16:18.87
099 24H   KTM  HAMPTON, JOHN               5   13:17:15.30
100 171N  KAW  HUNEWILL, CASEY             5   13:18:15.97
101 236S  HON  DE LANGE-ORTIZ, MAT         5   13:18:27.68
102 99H   YAM  HOUSE, JOHN                 5   13:18:33.95
103 214A  KTM  SHERRY, GLENN               5   13:19:23.96
104 154M  KTM  ASHLEY, JIM                 5   13:19:32.30
105 344V  KAW  HALEY, TIMOTHY              5   13:21:48.56
106 336E  HON  STEWART, SAM                5   13:22:41.88
107 23X   YAM  HARTNETT, LARRY             5   13:22:45.77
108 441F  KTM  MACDONALD, LEE              5   13:22:52.67
109 395H  HON  LOSCHER, GREG               5   13:25:03.95
110 119L  HON  LANDABURU, GARY             5   13:26:24.88
111 467M  KTM  HARTSELL, CRAIG             5   13:26:54.85
112 9J    YAM  SHURTZ, JEFF                5   13:30:31.02
113 325L  KTM  CAMPBELL, STEVE             5   13:31:39.86
114 250W  KTM  CRAIG, BILL                 5   13:33:01.51
115 271C  KTM  SANFORD, STEVEN             4   12:48:55.68
116 174X  KTM  MCCARTY, GORDIE             4   12:53:24.10
117 79W   HON  FAMBRINI, GREG              4   12:53:57.55
118 90    HON  GUIDINGER, CRAIG            4   13:14:48.59
119 312B  HON  DAVIS, ANTHONY              3   12:33:43.47
120 20R   KTM  SANDERS, DAVE               3   12:36:23.27
121 13G   KTM  LOWERY, GEORGE              3   12:40:36.93
122 2645  HON  BOWDEN, MIKE                3   12:45:03.22
123 148R  SUZ  ROCKSON, MARK               2   12:16:29.38
124 481J  HON  LAWRENCE, GLENN             2   12:52:50.80
125 192X  KAW  VASKO, ANDREW               1   11:56:50.86
999 228D       LEONARDI, RAY               0   -----------
999 2632       BAST, HARLAN                0   -----------
999 314E       REMPFER, EARL               0   -----------
999 343V       BALLARD, WESLEY             0   -----------
999 433X       PERBETSKY, DUSTIN           0   -----------
999 626L       PEREIRA, LEE                0   -----------

Class: A MASTER  
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   192M  KTM  BOWERS, BOB                 6   13:29:01.54
2   39E   YAM  SUMRALL, FRED               5   13:13:51.17
3   250W  KTM  CRAIG, BILL                 5   13:33:01.51
4   79W   HON  FAMBRINI, GREG              4   12:53:57.55

Class: A SSR     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   447M  KTM  SMITH, DAVE                 6   13:25:53.18
2   10J   KTM  GIBSON, MARK                6   13:28:17.14
3   53    KTM  ANDERSON, KEVIN             6   13:38:19.52
4   86    KTM  PRICHARD, PETE              5   13:13:15.41
5   24H   KTM  HAMPTON, JOHN               5   13:17:15.30
6   23X   YAM  HARTNETT, LARRY             5   13:22:45.77
7   9J    YAM  SHURTZ, JEFF                5   13:30:31.02

Class: B 200 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   222J  KTM  HALBERT, CHAZ               6   13:14:58.02
2   235G  HON  TREFZ, NICK                 6   13:21:30.29
3   426J  YAM  NICHOLLS, BOBBY             6   13:23:36.65
4   626L       PEREIRA, LEE                0   -----------

Class: B 250 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   66    HON  MAHONEY, DANIEL             6   13:15:05.75
2   118   YAM  MORRETINO, MIKE             6   13:17:35.70
3   284F  YAM  WILSON, SCOTT               6   13:18:38.99
4   97H   KTM  HEIDT, BILL                 6   13:21:38.97
5   162D  KTM  MORGAN, STEPHEN             6   13:22:13.06
6   275X  YAM  RASMUSSEN, MIKE             6   13:22:29.18
7   136F  HON  BLOCKSOM, JOEL              6   13:22:38.50
8   81    KAW  DANN, KEVIN                 6   13:24:20.44
9   90K   HON  JOHNSON, DARREN             6   13:25:03.15
10  144Y  KTM  HODGES, BROOKE              6   13:25:13.86
11  412J  YAM  GIBSON, NATHAN              6   13:26:38.22
12  230S  KAW  FOGOLIN, KEVIN              5   13:06:35.43
13  2551  KTM  ESTES, JARED                5   13:16:18.87
14  171N  KAW  HUNEWILL, CASEY             5   13:18:15.97
15  192X  KAW  VASKO, ANDREW               1   11:56:50.86

Class: B MASTER  
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   138F  KTM  HOWES, JIM                  5   13:15:24.11
2   395H  HON  LOSCHER, GREG               5   13:25:03.95
3   325L  KTM  CAMPBELL, STEVE             5   13:31:39.86
4   314E       REMPFER, EARL               0   -----------

Class: B OPN 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   304X  YAM  WILK, VAUGHN                6   13:17:02.46
2   20Z   KTM  WELLS, JOSH                 6   13:23:46.86
3   495F  YAM  HOWES, MATT                 6   13:24:56.95
4   289X  KTM  MARSHALL JR, MIKE           6   13:25:04.88
5   482V  YAM  GITMED, BRIAN               6   13:25:34.61
6   263M  YAM  BRUMIT, TYLER               6   13:25:37.04
7   72    YAM  CARY, JOHN                  6   13:26:24.57
8   270S  YAM  CLARK, ROSS                 5   13:14:28.62
9   261D  HON  KENNEDY, DAVID              5   13:15:04.33
10  236S  HON  DE LANGE-ORTIZ, MAT         5   13:18:27.68

Class: B OPN 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   2633  HON  BAST, RYAN                  6   13:17:21.12
2   144T  YAM  POGUE, TONY                 6   13:18:16.39
3   1483  KTM  FARGHER, MICHAEL            6   13:18:18.73
4   173K  SUZ  VAN BEBBER, JARED           6   13:20:21.74
5   320K  KTM  ROSE, KEITH                 6   13:22:09.84
6   131H  HON  MARTIN, DYLAN               6   13:22:53.64
7   241Q  HON  PALOMA, JOSHUA              6   13:23:16.65
8   415V  YAM  FARRIS, ANDREW              6   13:24:13.14
9   2620  SUZ  GUMMERUS, BRYAN             6   13:25:26.50
10  789G  YAM  MARCUCCI, JAMEY             6   13:25:32.28
11  305K  HON  VANNOY, CORY                6   13:26:11.88
12  221J  KTM  HALBERT, RANDY              6   13:26:59.78
13  114   HON  ROSE, TONY                  6   13:27:24.20
14  486C       BROWNING, ROB               6   13:28:07.73
15  2629       FERNANDEZ, ANTONIO          6   13:35:18.88
16  118S  KAW  TINOCO, BRANDON             5   13:02:24.86
17  194X  YAM  HABENICHT, RYAN             5   13:12:21.01
18  2552  KAW  MURPHY, RYAN                5   13:14:20.04
19  2630  HON  ROSE, KYLE                  5   13:14:51.38
20  2632       BAST, HARLAN                0   -----------

Class: B SR      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   789H  KTM  DAY, ROBERT                 6   13:24:08.70
2   182L       CHAVEZ, ROBERT              6   13:24:34.60
3   552X  HON  ADAMS, JAMIN JAIMIE         6   13:25:37.94
4   91    YAM  FLOREZ, ERNIE               6   13:26:11.41
5   173C  YAM  BILOTTO, LOU                6   13:26:29.60
6   297G  YAM  COX, RICK                   6   13:26:29.61
7   302K  HON  WINFIELD, LARRY             6   13:27:02.03
8   552B  YAM  PABST, BRIAN                6   13:27:06.14
9   617X  HON  MARTIN, JOHN                6   13:27:29.36
10  80V   HON  MARTIN, RANDY               6   13:28:21.45
11  2631  HON  BAST, BART                  5   13:10:00.05
12  260S  YAM  RODAS, MIKE                 5   13:10:16.93
13  123   KTM  KOERBER, GEORGE             5   13:10:47.78
14  417J  KTM  RUIZ, SCOTT                 5   13:11:00.10
15  185J  HON  NEPPER, MARTIN              5   13:11:03.55
16  186J  KTM  LOVEJOY, KIRK               5   13:11:26.20
17  357X  HON  ELDREDGE, SHAWN             5   13:11:31.34
18  214T  KTM  MORRIS, STEPHEN             5   13:11:36.47
19  354E  SUZ  ARNOLD, GARY                5   13:11:45.23
20  305R  YAM  WINGERT, BRUCE              5   13:11:48.32
21  192K  KTM  PARKER, RICK                5   13:12:12.64
22  121E  HON  KREKELBERY, JEFF            5   13:12:39.20
23  131X  HON  RAYBACK, MARK               5   13:14:11.60
24  2518  SUZ  KIDWELL, MATT               5   13:14:44.97
25  524G  KTM  TIESSO, DAVE                5   13:16:13.96
26  214A  KTM  SHERRY, GLENN               5   13:19:23.96
27  467M  KTM  HARTSELL, CRAIG             5   13:26:54.85
28  174X  KTM  MCCARTY, GORDIE             4   12:53:24.10
29  312B  HON  DAVIS, ANTHONY              3   12:33:43.47
30  13G   KTM  LOWERY, GEORGE              3   12:40:36.93
31  148R  SUZ  ROCKSON, MARK               2   12:16:29.38
32  481J  HON  LAWRENCE, GLENN             2   12:52:50.80
33  228D       LEONARDI, RAY               0   -----------

Class: B SSR     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   820G  KTM  STIRLING, MARK              6   13:26:34.11
2   66L   HON  LUGAN, RICHARD              5   13:10:51.12
3   124   YAM  POWELL, REX                 5   13:12:22.55
4   99H   YAM  HOUSE, JOHN                 5   13:18:33.95
5   154M  KTM  ASHLEY, JIM                 5   13:19:32.30
6   441F  KTM  MACDONALD, LEE              5   13:22:52.67
7   119L  HON  LANDABURU, GARY             5   13:26:24.88
8   2645  HON  BOWDEN, MIKE                3   12:45:03.22

Class: B VET     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   1830  HON  ADAMS, ANDY                 6   13:23:02.30
2   238S  KTM  BARONE, DENNIS              6   13:23:02.31
3   69    YAM  SUNDIN, CHRIS               6   13:23:31.29
4   130X  YAM  LAWRENCE, GAVIN             6   13:25:29.58
5   166U  HON  SIMON, NICK                 6   13:25:59.84
6   417A  SUZ  DUNTSCH, BRANDON            6   13:26:08.89
7   122T  HON  THOMAS, LOREN               6   13:26:47.28
8   364M  YAM  SWANEPOLE, DIRK             6   13:27:44.79
9   287C  HON  SCHLEGEL, GARRETT           6   13:29:16.37
10  382C  SUZ  COTTLE, JIM                 6   13:29:39.67
11  451H  HON  SCHNEIDER, MARK             6   13:29:45.74
12  496C  HON  LYMAN, BRENT                6   13:29:49.94
13  428B  HON  GOMES, ZACH                 6   13:30:11.84
14  29X   KTM  LEONARDI, FRANK             6   13:30:34.96
15  101   YAM  SPENCER, KENNY              6   13:30:41.21
16  129X  YAM  RAYBACK, TODD               6   13:32:22.96
17  107B  KTM  BROOKS, JAMES               6   13:36:09.51
18  80    YAM  GAYLER, DENNIS              5   13:12:44.30
19  167U  HUS  KROGUE, JASON               5   13:14:18.94
20  344V  KAW  HALEY, TIMOTHY              5   13:21:48.56
21  336E  HON  STEWART, SAM                5   13:22:41.88
22  271C  KTM  SANFORD, STEVEN             4   12:48:55.68
23  90    HON  GUIDINGER, CRAIG            4   13:14:48.59
24  20R   KTM  SANDERS, DAVE               3   12:36:23.27
25  343V       BALLARD, WESLEY             0   -----------
26  433X       PERBETSKY, DUSTIN           0   -----------

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing