C Kids Results

This file last updated: Sunday, 04-Nov-2007 22:00:43 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 528E  HON  RAE, KEVIN                  3   13:38:52.43
002 199B  KTM  LYNAM, GAVIN                3   13:39:53.75
003 349E  YAM  ARNOLD, STEVEN              3   13:40:04.61
004 158G  KAW  LARRIEU, TUCKER             3   13:40:09.66
005 166S  HON  WRIGHT, SHANE               3   13:40:10.02
006 663   SUZ  GRAFFUNDER, TROY            3   13:40:38.48
007 168B  KAW  MCCOID, JAKOB               3   13:40:49.36
008 24    KTM  BROUGHTON, CHAD             3   13:41:33.13
009 399X  KTM  MUNDY, GREG                 3   13:41:42.74
010 120B  KTM  SAGE, BRETT                 3   13:41:46.27
011 190V  KAW  WAINWRIGHT, KURTIS          3   13:41:54.19
012 424K  KAW  IVERSON, JACOB              3   13:42:18.80
013 136S  HON  DAY, DAVID                  3   13:42:42.74
014 287D  HON  CROWLEY, COLE               3   13:43:00.46
015 316S  YAM  SIMPSON, JES                3   13:43:08.52
016 157W  HON  THOMPSON, JOHN PAUL         3   13:43:11.13
017 45    KTM  PENE, GUY                   3   13:43:13.98
018 210P  KTM  GROGAN-CRANE, SCOTT         3   13:43:29.33
019 790H  KTM  DAY, KYLE                   3   13:44:10.62
020 234S  HON  BOARDMAN, RYAN              3   13:45:57.88
021 25    KTM  JOHNSON, ADAM               3   13:46:27.76
022 47    HON  LEHNERT, COOPER             3   13:46:45.86
023 391K  KAW  RUMSEY, JORDAN              3   13:46:51.84
024 141J  YAM  EDWARD, DUSTIN              3   13:47:19.70
025 492D  HON  HAMMOND, DERRICK            3   13:47:30.23
026 790   HON  AYAR, ROBBIE                3   13:47:42.15
027 209Y  HON  PENGELLY, KRISTINA          3   13:47:51.39
028 171K  YAM  ANDERSON, CODY              3   13:47:57.62
029 787   YAM  SANSURG, JONATHAN           3   13:48:06.66
030 168D  KTM  JOHNSON, JACOB              3   13:48:30.37
031 350K  KTM  ORNELLAS, CASSIDY           3   13:48:43.98
032 322E  KTM  ANDERSON, RANDY             3   13:48:49.06
033 421E  YAM  WILLIAMS III, ANLEN         3   13:48:52.30
034 191E  KAW  MCBRIDE, CJ                 3   13:49:11.19
035 287X  YAM  STOLAROW, ZACHARY           3   13:49:58.72
036 11    KTM  BINS, CARTER                3   13:50:09.26
037 241G  KTM  FRESKAN, AUSTIN             3   13:50:18.48
038 44    HON  HUFFMAN, CHAD               3   13:50:18.68
039 788   KTM  SANBURG, BLAKE              3   13:50:21.18
040 406V  SUZ  MOZINGO, DYLAN              3   13:50:43.39
041 245T  KTM  MODENA, JOSEPH              3   13:51:08.38
042 261K  SUZ  BACH, ALEX                  3   13:51:16.75
043 384D  HON  PENGELLY, MORGAN            3   13:51:40.99
044 786   KTM  CONATSCER, COLE             3   13:52:00.62
045 493K  KTM  KING, DERRIK                3   13:52:32.47
046 289B  SUZ  WOLD, DYLAN                 3   13:52:34.98
047 419G  HON  KEE, ANTHONY                3   13:52:58.06
048 33    KAW  FITCH, ZACARY               3   13:53:16.69
049 552J  HON  PABST, JEREMY               3   13:53:21.41
050 797   YAM  DANFORD, PRESTON            3   13:53:33.98
051 745   YAM  DICKEY, JAMES               3   13:53:37.72
052 168K  HON  FRANKLIN, AVERY             3   13:53:52.28
053 142J  KTM  DANIELI, CARTER             3   13:54:11.06
054 159J  KTM  RUMBERGER, TYLER            3   13:54:46.72
055 36    KTM  YARNELL, JAMES              3   13:55:02.55
056 437K  KTM  COSTA, TANNER               3   13:55:10.66
057 123D  HON  DUNNE, KRISTY               3   13:55:27.05
058 775H  HON  ARMSTRONG, MEGAN            3   13:55:58.26
059 516E  KAW  GATSCHET, CHRIS             3   13:57:58.29
060 515   HON  CARTER, BRANDON             2   13:32:19.27
061 49    KAW  OLIVEIRA, DANTE             2   13:35:01.51
062 781   HON  ROBARGE, JORDANE            2   13:35:15.39
063 774H  KTM  ARMSTRONG, BENJAMIN         2   13:35:21.05
064 191H  HON  STEYER, ZACHARY             2   13:35:22.72
065 182E  KAW  KING, CAMERON               2   13:35:27.21
066 120H  KAW  TEETEL, JONAH               2   13:35:28.98
067 327S  HON  RORAUS, KIELY               2   13:35:29.46
068 353J  SUZ  ROSAL, LANDEN               2   13:35:51.15
069 501H  KTM  LAMUNYON, AUSTIN            2   13:36:06.05
070 345B  KTM  MUSTO, HENRY                2   13:36:45.55
071 392Y  YAM  MACIEL, LAURA               2   13:36:51.13
072 233V  HON  NORDVIK, COLTON             2   13:37:00.91
073 445G  KTM  FORWERCK, ALEX              2   13:37:16.92
074 35    KTM  BAKER, JT                   2   13:37:34.27
075 477H  HON  WOYCHOWSKI, COREY           2   13:37:43.11
076 789   YAM  TAFJEN, TYLER               2   13:38:41.54
077 785   KTM  GREENE, JACOB               2   13:39:45.73
078 771   KAW  CAMPBELL, CALUM             2   13:39:51.51
079 792   HON  GEOGHEGAN, SEAN             2   13:41:06.18
080 142U  COB  LEE, ANDREW                 2   13:41:09.84
081 776   KAW  ENGLISH, SHANE              2   13:42:09.94
082 259F  KAW  BARELLA, OWEN               2   13:42:13.90
083 780   KAW  MACK, HAYDEN                2   13:42:52.82
084 796   HON  NORMAN, KELSEY              2   13:44:35.99
085 334Y  YAM  THOMPSON, SAMANTHA          2   13:44:55.92
086 108E  KAW  KNOX, JAMIE                 2   13:46:34.24
087 102C  YAM  ARMSTRONG, MANON            2   13:46:38.59
088 221D  KAW  GOODNO, BRIANNA             2   13:46:55.47
089 512H  SUZ  MARTIN, CAMERON             2   13:47:16.99
090 401Y  HON  SITZENSTATTER, KATE         2   13:47:36.65
091 610X       SHUMATE, THOMAS             2   13:48:30.24
092 341Y  HON  RHODES, KYLEIGH             2   13:48:36.77
093 191D  KTM  COINER, JEREMY              2   13:50:13.53
094 251V  KAW  SINGLE, MICHAEL             2   13:55:39.72
095 132V  KAW  CARTER, CASSIDI             2   14:03:52.46
096 798   HON  CLUVER, DAKOTA              2   14:03:58.52
097 784   YAM  FASCONARO, JOSEPH           1   13:09:28.25
098 391E  HON  KEARNS, RYAN                1   13:10:00.02
099 113D  KAW  DUNNE, DERRIK               1   13:10:51.15
100 117F  KAW  SHEPPARD, DILLON            1   13:15:14.42
999 141X       SPORE, KELBY                0   -----------
999 156U       TORCHIO, NICK               0   -----------
999 164M       AUTRY, TANNER               0   -----------
999 267K       TRICKETT, KEVIN             0   -----------
999 273E       HUTCHINSON, DAN             0   -----------
999 296E       GANGWER, COLTEN             0   -----------
999 306Y       ROBERTS, RACHELLE           0   -----------
999 322S       STERKEL, COLTON             0   -----------
999 337W       ROBERTS, BRANDON            0   -----------
999 417X       HIPKISS, BRYCE              0   -----------
999 444J       WILK, RYAN                  0   -----------
999 448J       VIGIL, GRANT                0   -----------
999 450J       WHITE, AUSTIN               0   -----------
999 778        ENGLISH, SCOTTY             0   -----------
999 782        CASPILLO, WES               0   -----------
999 791        BLEVINS, JESSIKA            0   -----------

Class: B 4STK7-11
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   516E  KAW  GATSCHET, CHRIS             3   13:57:58.29

Class: B 65      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   210P  KTM  GROGAN-CRANE, SCOTT         3   13:43:29.33
2   391K  KAW  RUMSEY, JORDAN              3   13:46:51.84
3   11    KTM  BINS, CARTER                3   13:50:09.26
4   33    KAW  FITCH, ZACARY               3   13:53:16.69

Class: B 85 7-11 
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   199B  KTM  LYNAM, GAVIN                3   13:39:53.75
2   158G  KAW  LARRIEU, TUCKER             3   13:40:09.66
3   168B  KAW  MCCOID, JAKOB               3   13:40:49.36
4   24    KTM  BROUGHTON, CHAD             3   13:41:33.13
5   120B  KTM  SAGE, BRETT                 3   13:41:46.27
6   190V  KAW  WAINWRIGHT, KURTIS          3   13:41:54.19
7   287D  HON  CROWLEY, COLE               3   13:43:00.46
8   45    KTM  PENE, GUY                   3   13:43:13.98
9   25    KTM  JOHNSON, ADAM               3   13:46:27.76
10  44    HON  HUFFMAN, CHAD               3   13:50:18.68
11  117F  KAW  SHEPPARD, DILLON            1   13:15:14.42
12  141X       SPORE, KELBY                0   -----------

Class: C 4SK 7-11
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   47    HON  LEHNERT, COOPER             3   13:46:45.86
2   287X  YAM  STOLAROW, ZACHARY           3   13:49:58.72
3   419G  HON  KEE, ANTHONY                3   13:52:58.06
4   771   KAW  CAMPBELL, CALUM             2   13:39:51.51
5   102C  YAM  ARMSTRONG, MANON            2   13:46:38.59
6   132V  KAW  CARTER, CASSIDI             2   14:03:52.46
7   798   HON  CLUVER, DAKOTA              2   14:03:58.52
8   322S       STERKEL, COLTON             0   -----------

Class: C 4SK12-15
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   136S  HON  DAY, DAVID                  3   13:42:42.74
2   261K  SUZ  BACH, ALEX                  3   13:51:16.75
3   797   YAM  DANFORD, PRESTON            3   13:53:33.98
4   745   YAM  DICKEY, JAMES               3   13:53:37.72
5   191H  HON  STEYER, ZACHARY             2   13:35:22.72
6   610X       SHUMATE, THOMAS             2   13:48:30.24
7   448J       VIGIL, GRANT                0   -----------

Class: C 65      
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   168D  KTM  JOHNSON, JACOB              3   13:48:30.37
2   241G  KTM  FRESKAN, AUSTIN             3   13:50:18.48
3   788   KTM  SANBURG, BLAKE              3   13:50:21.18
4   245T  KTM  MODENA, JOSEPH              3   13:51:08.38
5   786   KTM  CONATSCER, COLE             3   13:52:00.62
6   493K  KTM  KING, DERRIK                3   13:52:32.47
7   289B  SUZ  WOLD, DYLAN                 3   13:52:34.98
8   142J  KTM  DANIELI, CARTER             3   13:54:11.06
9   159J  KTM  RUMBERGER, TYLER            3   13:54:46.72
10  36    KTM  YARNELL, JAMES              3   13:55:02.55
11  437K  KTM  COSTA, TANNER               3   13:55:10.66
12  774H  KTM  ARMSTRONG, BENJAMIN         2   13:35:21.05
13  182E  KAW  KING, CAMERON               2   13:35:27.21
14  120H  KAW  TEETEL, JONAH               2   13:35:28.98
15  353J  SUZ  ROSAL, LANDEN               2   13:35:51.15
16  501H  KTM  LAMUNYON, AUSTIN            2   13:36:06.05
17  345B  KTM  MUSTO, HENRY                2   13:36:45.55
18  445G  KTM  FORWERCK, ALEX              2   13:37:16.92
19  35    KTM  BAKER, JT                   2   13:37:34.27
20  142U  COB  LEE, ANDREW                 2   13:41:09.84
21  259F  KAW  BARELLA, OWEN               2   13:42:13.90
22  780   KAW  MACK, HAYDEN                2   13:42:52.82
23  108E  KAW  KNOX, JAMIE                 2   13:46:34.24
24  512H  SUZ  MARTIN, CAMERON             2   13:47:16.99
25  191D  KTM  COINER, JEREMY              2   13:50:13.53
26  251V  KAW  SINGLE, MICHAEL             2   13:55:39.72
27  337W       ROBERTS, BRANDON            0   -----------
28  778        ENGLISH, SCOTTY             0   -----------

Class: C 85 12-15
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   528E  HON  RAE, KEVIN                  3   13:38:52.43
2   349E  YAM  ARNOLD, STEVEN              3   13:40:04.61
3   166S  HON  WRIGHT, SHANE               3   13:40:10.02
4   399X  KTM  MUNDY, GREG                 3   13:41:42.74
5   424K  KAW  IVERSON, JACOB              3   13:42:18.80
6   316S  YAM  SIMPSON, JES                3   13:43:08.52
7   157W  HON  THOMPSON, JOHN PAUL         3   13:43:11.13
8   790H  KTM  DAY, KYLE                   3   13:44:10.62
9   234S  HON  BOARDMAN, RYAN              3   13:45:57.88
10  492D  HON  HAMMOND, DERRICK            3   13:47:30.23
11  790   HON  AYAR, ROBBIE                3   13:47:42.15
12  171K  YAM  ANDERSON, CODY              3   13:47:57.62
13  787   YAM  SANSURG, JONATHAN           3   13:48:06.66
14  322E  KTM  ANDERSON, RANDY             3   13:48:49.06
15  406V  SUZ  MOZINGO, DYLAN              3   13:50:43.39
16  552J  HON  PABST, JEREMY               3   13:53:21.41
17  515   HON  CARTER, BRANDON             2   13:32:19.27
18  776   KAW  ENGLISH, SHANE              2   13:42:09.94
19  784   YAM  FASCONARO, JOSEPH           1   13:09:28.25
20  391E  HON  KEARNS, RYAN                1   13:10:00.02
21  113D  KAW  DUNNE, DERRIK               1   13:10:51.15
22  156U       TORCHIO, NICK               0   -----------
23  164M       AUTRY, TANNER               0   -----------
24  267K       TRICKETT, KEVIN             0   -----------
25  273E       HUTCHINSON, DAN             0   -----------
26  296E       GANGWER, COLTEN             0   -----------
27  444J       WILK, RYAN                  0   -----------
28  450J       WHITE, AUSTIN               0   -----------
29  782        CASPILLO, WES               0   -----------

Class: C 85 7-11 
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   663   SUZ  GRAFFUNDER, TROY            3   13:40:38.48
2   141J  YAM  EDWARD, DUSTIN              3   13:47:19.70
3   421E  YAM  WILLIAMS III, ANLEN         3   13:48:52.30
4   191E  KAW  MCBRIDE, CJ                 3   13:49:11.19
5   477H  HON  WOYCHOWSKI, COREY           2   13:37:43.11
6   789   YAM  TAFJEN, TYLER               2   13:38:41.54

Class: C GIRLS   
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   209Y  HON  PENGELLY, KRISTINA          3   13:47:51.39
2   350K  KTM  ORNELLAS, CASSIDY           3   13:48:43.98
3   384D  HON  PENGELLY, MORGAN            3   13:51:40.99
4   168K  HON  FRANKLIN, AVERY             3   13:53:52.28
5   123D  HON  DUNNE, KRISTY               3   13:55:27.05
6   775H  HON  ARMSTRONG, MEGAN            3   13:55:58.26
7   781   HON  ROBARGE, JORDANE            2   13:35:15.39
8   327S  HON  RORAUS, KIELY               2   13:35:29.46
9   392Y  YAM  MACIEL, LAURA               2   13:36:51.13
10  796   HON  NORMAN, KELSEY              2   13:44:35.99
11  334Y  YAM  THOMPSON, SAMANTHA          2   13:44:55.92
12  221D  KAW  GOODNO, BRIANNA             2   13:46:55.47
13  401Y  HON  SITZENSTATTER, KATE         2   13:47:36.65
14  306Y       ROBERTS, RACHELLE           0   -----------
15  791        BLEVINS, JESSIKA            0   -----------

Class: CLUTCHLESS
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   49    KAW  OLIVEIRA, DANTE             2   13:35:01.51
2   233V  HON  NORDVIK, COLTON             2   13:37:00.91
3   785   KTM  GREENE, JACOB               2   13:39:45.73
4   792   HON  GEOGHEGAN, SEAN             2   13:41:06.18
5   341Y  HON  RHODES, KYLEIGH             2   13:48:36.77
6   417X       HIPKISS, BRYCE              0   -----------

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing