A/B Results

This file last updated: Sunday, 06-Jan-2008 21:58:36 MST


Note: All results are considered unofficial unless they are posted as official
View Lap Times

Overall
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------

001 32    YAM  HABENICHT, ERIC             4   13:26:09.60
002 811M  BET  BUTLER, BRIAN               4   13:28:04.61
003 9     KTM  GRAGG, ALEX                 4   13:28:08.42
004 283G  YAM  SANDERS, JUSTIN             4   13:31:30.82
005 21    KTM  SPERLE, BRIAN               4   13:31:59.91
006 151F  HON  UNDERWOOD, ROBERT           4   13:33:23.89
007 204C  KTM  GURLEY, JERIAH              4   13:34:39.36
008 231E  HON  ALAWAY, SHAWN               4   13:34:43.18
009 241B  YAM  DAVID, JOE                  4   13:35:36.21
010 256Q  HON  EGGEN, GABRIEL              4   13:35:57.16
011 670N  KTM  DUCRAY, ERIC                4   13:36:07.68
012 19    KTM  SICLEY, JOHN                4   13:36:27.71
013 14    KAW  BORUP, MATT                 4   13:36:39.71
014 40    SUZ  LABARE, JASON               4   13:36:46.70
015 5                                      4   13:37:10.70
016 126S  HON  KRITZER, DENNIS             4   13:37:29.23
017 7     YAM  WEAR, JOHN                  4   13:37:52.78
018 109K  YAM  GODMAN, STEVEN              4   13:39:05.78
019 322M  KTM  WILCOX, SHAUN               4   13:39:34.06
020 373W  YAM  HAYWARD, JULLIAN            4   13:39:41.79
021 36B   KTM  ZISCHKA, TRAVIS             4   13:39:59.66
022 158M  YAM  BONITA, JUSTIN              4   13:40:19.82
023 267S  KTM  MATTSON, AARON              4   13:40:20.39
024 71    KAW  LACEY, JAMES                4   13:40:33.06
025 421K  HON  GOODALE, SCOT               4   13:40:54.73
026 280Q  KAW  WILSON, BRAD                4   13:41:08.50
027 730G  YAM  HUCEK, KUBI                 4   13:41:25.08
028 189D  KTM  KERLING, MARK               4   13:41:30.03
029 52    KAW  BARRAQUE, NICK              4   13:41:33.76
030 292K  HON  WASHABAUGH, JARED           4   13:42:32.70
031 304X  YAM  WILK, VAUGHN                4   13:42:36.20
032 43    KTM  KNIPE, KELLY                4   13:43:36.18
033 612M  KTM  MURDAUGH, BRETT             4   13:43:46.41
034 300G  YAM  CLEMONS, DAVE               4   13:44:33.60
035 118   YAM  MORRETINO, MIKE             4   13:44:39.39
036 49    HON  HURST, JASON                4   13:44:53.57
037 311P  KTM  VICTORINO, TONY             4   13:45:45.03
038 464P  KTM  POGGI, JOSH                 4   13:45:56.22
039 235G  HON  TREFZ, NICK                 4   13:46:50.70
040 268X  YAM  MEYER, ROBERT               4   13:46:50.71
041 1483       FARGHER, MICHAEL            4   13:47:18.52
042 137M  KTM  TOLINE, BRIAN               4   13:47:19.13
043 569E  HON  BALLARD, BLAKE              4   13:47:21.70
044 194X  YAM  HABENICHT, RYAN             4   13:47:35.57
045 493V  HON  KING, RANDY                 4   13:48:17.40
046 223B  YAM  TIBBETS, CASEY              4   13:48:44.44
047 2620  SUZ  GUMMERNS, BRYAN             4   13:49:55.63
048 394G  KAW  ROSSETTO, JASON             4   13:50:11.75
049 657H  YAM  ELWORTHY, KALE              4   13:50:16.12
050 322L  YAM  BURCHBY, TROY               4   13:50:26.58
051 72    YAM  CARY, JOHN                  4   13:50:27.58
052 131H  HON  MARTIN, DYLAN               4   13:50:38.47
053 33    KTM  CHAMBLEE, DON               4   13:50:40.82
054 824T  HUS  CASE, TAYLOR                4   13:50:40.91
055 110K       LENIOR, RYAN                4   13:50:48.68
056 343V  SUZ  BALLARD, WESLEY             4   13:51:26.36
057 97H   KTM  HEIDT, WILLIAM              4   13:51:37.29
058 312E  KAW  BROWNLEE, JEFF              4   13:51:38.72
059 183B  KTM  KILBY, GABE                 4   13:51:38.73
060 41    YAM  KING, CRAIG                 4   13:51:52.88
061 85    KTM  PALANDRANI, TONY            4   13:53:30.30
062 275X  YAM  RASMUSSEN, MICHAEL          4   13:53:42.90
063 144Y  KTM  HODGES, BROOKE              4   13:53:54.82
064 426J  YAM  NICHOLLS, BOBBY             4   13:55:35.12
065 270S  YAM  CLARK, ROSS                 4   13:56:27.75
066 63    KTM  CAMPBELL, GREG              4   13:58:25.59
067 108H  KAW  THOM, NICK                  3   13:08:54.05
068 205H  YAM  PONTES, JOHN                3   13:09:25.10
069 2698  YAM  SWAN, JEFF                  3   13:18:05.51
070 134N  YAM  PINDAR, BILL                3   13:21:44.07
071 2659       SCHAAD, JOHN                3   13:23:07.73
072 1830  HON  ADAMS, ANDY                 3   13:23:37.69
073 789G  YAM  MARCUCCI, JAMEY             3   13:23:46.61
074 417A  SUZ  DUNTSCH, BRANDON            3   13:23:59.83
075 490D  HON  BILYEU, JOHN                3   13:24:01.32
076 521E  HON  ROBINSON, JIMMY             3   13:24:40.78
077 194T  YAM  KIM, JEFF                   3   13:25:03.67
078 455K  KAW  AUSTIN, JUSTIN              3   13:25:45.07
079 415V  YAM  FARRIS, ANDREW              3   13:26:22.96
080 236S  HON  DE LANGE-ORTIZ, MAT         3   13:26:31.61
081 69    YAM  SUNDIN, CHRIS               3   13:26:40.40
082 433X  KAW  PERBETSKY, DUSTIN           3   13:27:00.87
083 2696  HON  CARDIEL, TROY               3   13:27:08.23
084 799H  HON  MURPHY, SCOTT               3   13:27:29.75
085 558E  HON  POLHEMUS JR, PAUL           3   13:27:44.95
086 385F  HON  JOHNSON, MIKE               3   13:27:48.39
087 241Q  HON  PALOMA, JOSHUA              3   13:28:17.84
088 228R  YAM  ESTES, JONATHAN             3   13:28:23.11
089 50    KTM  BAKER, ROB                  3   13:28:28.25
090 284G  YAM  SANDERS, JASON              3   13:28:46.53
091 90K   HON  JOHNSON, DARREN             3   13:28:56.68
092 15    YAM  HARRISON, MASON             3   13:29:00.07
093 130X  YAM  LAWRENCE, GAVIN             3   13:29:25.93
094 180E  YAM  KING, JEFF                  3   13:30:04.82
095 231D  HON  KENNEDY, WESLEY             3   13:30:10.85
096 354H  HON  THOMAS, RICH                3   13:30:21.39
097 66    HON  MAHONEY, DANIEL             3   13:31:13.39
098 35R   KAW  RAND, CHARLES               3   13:31:20.33
099 2685  YAM  SOUZA, MICHAEL              3   13:31:39.18
100 143C  SUZ  BERNARD, PAUL               3   13:31:51.56
101 281P  HON  OBRIEN, STEPHEN             3   13:31:53.80
102 261D  HON  KENNEDY, DAVID              3   13:31:56.03
103 496C  KAW  LYMAN, BRENT                3   13:32:47.70
104 60V   SUZ  HOLLAND, CLOYSE             3   13:33:30.38
105 244C  KTM  GOULDTHREAD, RYAN           3   13:34:06.65
106 177K  HON  SCHAAD, JAKE                3   13:34:48.93
107 230S  KAW  FOGOLIN, KEVIN              3   13:35:07.37
108 209M  HON  WEINSTEIN, SPENCER          3   13:35:40.68
109 428B  HON  GOMES, ZACH                 3   13:37:42.36
110 129X  YAM  RAYBACK, TODD               3   13:38:37.32
111 2671  HON  MAYFIELD, STEVE             3   13:38:47.65
112 382C  SUZ  COTTLE, JIM                 3   13:38:58.19
113 2687  HON  ROSE, NICK                  3   13:40:19.81
114 114   HON  ROSE, TONY                  3   13:40:29.58
115 309K       WIEGAND, BEAU               3   13:40:37.89
116 2693  YAM  LAW, GARRETT                3   13:42:13.94
117 451H  HON  SCHNEIDER, MARK             3   13:44:22.92
118 131B  KTM  MARSHALL, DAN               3   13:46:18.89
119 2677  YAM  RASMUSSEN, NICK             3   13:46:38.12
120 2630  HON  ROSE, KYLE                  3   13:46:53.49
121 325N  KTM  THISSEN, ADAM               3   13:47:47.75
122 2703  HON  GROHMAN, WILL               3   13:49:43.43
123 136F  HON  BLOCKSOM, JOEL              3   13:53:14.41
124 249H  KTM  WELLS, BRYAN                3   13:53:52.36
125 42G   KTM  GRAGG, GARRISON             2   12:30:23.04
126 270M  KTM  BONITA, STEVE               2   12:36:10.43
127 320K  KTM  ROSE, KEITH                 2   12:38:24.24
128 45    KTM  FISH, DAVID                 2   12:39:20.77
129 272J  YAM  WESNER, CRAIG               2   12:40:04.16
130 416L  YAM  EVANS, JEFF                 2   12:40:25.49
131 144T  YAM  POGUE, TONY                 2   12:47:47.26
132 868M  KAW  SKELTON, RYAN               2   12:48:56.41
133 909R  HON  FOUTS, ROBBY                2   12:51:33.23
134 238S  KTM  BARONE, DENNIS              2   12:51:36.25
135 251B  KAW  DUPUIS, ZACKARY             2   12:58:18.69
136 222J  KTM  HALBERT, CHAZ               2   13:31:06.86
137 344V  KAW  HALEY, TIMOTHY              2   13:41:44.09
138 2694       GOMES, TONY                 2   13:54:41.47
139 12    KTM  YARNELL, KEVIN              1   12:06:42.69
140 184K  HON  DUNTSCH, RYAN               1   12:07:16.32
141 2633  HON  BAST, RYAN                  1   12:11:41.16
142 2697  HON  PASLAQUA, JOHN              1   12:20:27.97
143 166U  HON  SIMON, NICK                 1   12:20:47.44
144 266H  YAM  HOWE, JASON                 1   12:23:14.43
145 207V  BET  CLEMENTS, JEFF              1   12:24:29.73
146 412J  YAM  GIBSON, NATHAN              1   12:25:41.59
147 451B  HON  ROWE, CHAS                  1   12:31:29.52
148 20R   KTM  SANDERS, DAVE               1   12:32:08.35
149 99X   HON  HILTON, BILLY               1   12:32:42.86
150 33B   KTM  MAURO, JEFF                 1   12:36:18.77
151 101   YAM  SPENCER, KENNY              1   12:39:10.49
152 47R   KAW  BETTENCOURT, MICHAE         1   12:49:39.69
999 118S       TINOCO, BRANDON             0   -----------
999 146R       MELVIN, DANNY               0   -----------
999 173K       VAN BEBBER, JARED           0   -----------
999 222D       DOMINGUEZ, PAUL             0   -----------
999 2706       JACOBSON, MICHAEL           0   -----------
999 580G       IRWIN, NOLAN                0   -----------

Class: A 250 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   151F  HON  UNDERWOOD, ROBERT           4   13:33:23.89
2   231E  HON  ALAWAY, SHAWN               4   13:34:43.18
3   109K  YAM  GODMAN, STEVEN              4   13:39:05.78
4   49    HON  HURST, JASON                4   13:44:53.57
5   311P  KTM  VICTORINO, TONY             4   13:45:45.03
6   394G  KAW  ROSSETTO, JASON             4   13:50:11.75
7   66    HON  MAHONEY, DANIEL             3   13:31:13.39
8   222J  KTM  HALBERT, CHAZ               2   13:31:06.86
9   184K  HON  DUNTSCH, RYAN               1   12:07:16.32
10  580G       IRWIN, NOLAN                0   -----------

Class: A OPN 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   283G  YAM  SANDERS, JUSTIN             4   13:31:30.82
2   19    KTM  SICLEY, JOHN                4   13:36:27.71
3   40    SUZ  LABARE, JASON               4   13:36:46.70
4   373W  YAM  HAYWARD, JULLIAN            4   13:39:41.79
5   36B   KTM  ZISCHKA, TRAVIS             4   13:39:59.66
6   52    KAW  BARRAQUE, NICK              4   13:41:33.76
7   268X  YAM  MEYER, ROBERT               4   13:46:50.71
8   205H  YAM  PONTES, JOHN                3   13:09:25.10
9   228R  YAM  ESTES, JONATHAN             3   13:28:23.11
10  325N  KTM  THISSEN, ADAM               3   13:47:47.75
11  270M  KTM  BONITA, STEVE               2   12:36:10.43

Class: A OPN 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   204C  KTM  GURLEY, JERIAH              4   13:34:39.36
2   241B  YAM  DAVID, JOE                  4   13:35:36.21
3   256Q  HON  EGGEN, GABRIEL              4   13:35:57.16
4   670N  KTM  DUCRAY, ERIC                4   13:36:07.68
5   14    KAW  BORUP, MATT                 4   13:36:39.71
6   322M  KTM  WILCOX, SHAUN               4   13:39:34.06
7   421K  HON  GOODALE, SCOT               4   13:40:54.73
8   292K  HON  WASHABAUGH, JARED           4   13:42:32.70
9   309K       WIEGAND, BEAU               3   13:40:37.89
10  272J  YAM  WESNER, CRAIG               2   12:40:04.16
11  909R  HON  FOUTS, ROBBY                2   12:51:33.23
12  2706       JACOBSON, MICHAEL           0   -----------

Class: A VET     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   267S  KTM  MATTSON, AARON              4   13:40:20.39
2   71    KAW  LACEY, JAMES                4   13:40:33.06
3   280Q  KAW  WILSON, BRAD                4   13:41:08.50
4   730G  YAM  HUCEK, KUBI                 4   13:41:25.08
5   189D  KTM  KERLING, MARK               4   13:41:30.03
6   43    KTM  KNIPE, KELLY                4   13:43:36.18
7   612M  KTM  MURDAUGH, BRETT             4   13:43:46.41
8   300G  YAM  CLEMONS, DAVE               4   13:44:33.60
9   464P  KTM  POGGI, JOSH                 4   13:45:56.22
10  137M  KTM  TOLINE, BRIAN               4   13:47:19.13
11  493V  HON  KING, RANDY                 4   13:48:17.40
12  322L  YAM  BURCHBY, TROY               4   13:50:26.58
13  33    KTM  CHAMBLEE, DON               4   13:50:40.82
14  312E  KAW  BROWNLEE, JEFF              4   13:51:38.72
15  183B  KTM  KILBY, GABE                 4   13:51:38.73
16  41    YAM  KING, CRAIG                 4   13:51:52.88
17  85    KTM  PALANDRANI, TONY            4   13:53:30.30
18  63    KTM  CAMPBELL, GREG              4   13:58:25.59
19  108H  KAW  THOM, NICK                  3   13:08:54.05
20  50    KTM  BAKER, ROB                  3   13:28:28.25
21  35R   KAW  RAND, CHARLES               3   13:31:20.33
22  244C  KTM  GOULDTHREAD, RYAN           3   13:34:06.65
23  45    KTM  FISH, DAVID                 2   12:39:20.77
24  416L  YAM  EVANS, JEFF                 2   12:40:25.49
25  12    KTM  YARNELL, KEVIN              1   12:06:42.69
26  266H  YAM  HOWE, JASON                 1   12:23:14.43
27  207V  BET  CLEMENTS, JEFF              1   12:24:29.73
28  33B   KTM  MAURO, JEFF                 1   12:36:18.77

Class: AA        
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   32    YAM  HABENICHT, ERIC             4   13:26:09.60
2   811M  BET  BUTLER, BRIAN               4   13:28:04.61
3   9     KTM  GRAGG, ALEX                 4   13:28:08.42
4   21    KTM  SPERLE, BRIAN               4   13:31:59.91
5   126S  HON  KRITZER, DENNIS             4   13:37:29.23
6   7     YAM  WEAR, JOHN                  4   13:37:52.78
7   15    YAM  HARRISON, MASON             3   13:29:00.07
8   42G   KTM  GRAGG, GARRISON             2   12:30:23.04
9   146R       MELVIN, DANNY               0   -----------

Class: B 200 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   235G  HON  TREFZ, NICK                 4   13:46:50.70
2   657H  YAM  ELWORTHY, KALE              4   13:50:16.12
3   824T  HUS  CASE, TAYLOR                4   13:50:40.91
4   426J  YAM  NICHOLLS, BOBBY             4   13:55:35.12
5   412J  YAM  GIBSON, NATHAN              1   12:25:41.59
6   47R   KAW  BETTENCOURT, MICHAE         1   12:49:39.69

Class: B 250 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   118   YAM  MORRETINO, MIKE             4   13:44:39.39
2   569E  HON  BALLARD, BLAKE              4   13:47:21.70
3   97H   KTM  HEIDT, WILLIAM              4   13:51:37.29
4   275X  YAM  RASMUSSEN, MICHAEL          4   13:53:42.90
5   144Y  KTM  HODGES, BROOKE              4   13:53:54.82
6   284G  YAM  SANDERS, JASON              3   13:28:46.53
7   90K   HON  JOHNSON, DARREN             3   13:28:56.68
8   60V   SUZ  HOLLAND, CLOYSE             3   13:33:30.38
9   230S  KAW  FOGOLIN, KEVIN              3   13:35:07.37
10  209M  HON  WEINSTEIN, SPENCER          3   13:35:40.68
11  136F  HON  BLOCKSOM, JOEL              3   13:53:14.41
12  251B  KAW  DUPUIS, ZACKARY             2   12:58:18.69
13  451B  HON  ROWE, CHAS                  1   12:31:29.52
14  99X   HON  HILTON, BILLY               1   12:32:42.86

Class: B OPN 2STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   158M  YAM  BONITA, JUSTIN              4   13:40:19.82
2   304X  YAM  WILK, VAUGHN                4   13:42:36.20
3   223B  YAM  TIBBETS, CASEY              4   13:48:44.44
4   270S  YAM  CLARK, ROSS                 4   13:56:27.75
5   455K  KAW  AUSTIN, JUSTIN              3   13:25:45.07
6   236S  HON  DE LANGE-ORTIZ, MAT         3   13:26:31.61
7   231D  HON  KENNEDY, WESLEY             3   13:30:10.85
8   2685  YAM  SOUZA, MICHAEL              3   13:31:39.18
9   261D  HON  KENNEDY, DAVID              3   13:31:56.03
10  2693  YAM  LAW, GARRETT                3   13:42:13.94
11  249H  KTM  WELLS, BRYAN                3   13:53:52.36

Class: B OPN 4STK
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   1483       FARGHER, MICHAEL            4   13:47:18.52
2   194X  YAM  HABENICHT, RYAN             4   13:47:35.57
3   2620  SUZ  GUMMERNS, BRYAN             4   13:49:55.63
4   72    YAM  CARY, JOHN                  4   13:50:27.58
5   131H  HON  MARTIN, DYLAN               4   13:50:38.47
6   2659       SCHAAD, JOHN                3   13:23:07.73
7   789G  YAM  MARCUCCI, JAMEY             3   13:23:46.61
8   490D  HON  BILYEU, JOHN                3   13:24:01.32
9   415V  YAM  FARRIS, ANDREW              3   13:26:22.96
10  241Q  HON  PALOMA, JOSHUA              3   13:28:17.84
11  2687  HON  ROSE, NICK                  3   13:40:19.81
12  114   HON  ROSE, TONY                  3   13:40:29.58
13  2677  YAM  RASMUSSEN, NICK             3   13:46:38.12
14  2630  HON  ROSE, KYLE                  3   13:46:53.49
15  2703  HON  GROHMAN, WILL               3   13:49:43.43
16  320K  KTM  ROSE, KEITH                 2   12:38:24.24
17  144T  YAM  POGUE, TONY                 2   12:47:47.26
18  868M  KAW  SKELTON, RYAN               2   12:48:56.41
19  2694       GOMES, TONY                 2   13:54:41.47
20  2633  HON  BAST, RYAN                  1   12:11:41.16
21  118S       TINOCO, BRANDON             0   -----------
22  173K       VAN BEBBER, JARED           0   -----------

Class: B VET     
Pos Rider Bike Name                      Laps Time
-------------------------------------------------------------------
1   110K       LENIOR, RYAN                4   13:50:48.68
2   343V  SUZ  BALLARD, WESLEY             4   13:51:26.36
3   2698  YAM  SWAN, JEFF                  3   13:18:05.51
4   134N  YAM  PINDAR, BILL                3   13:21:44.07
5   1830  HON  ADAMS, ANDY                 3   13:23:37.69
6   417A  SUZ  DUNTSCH, BRANDON            3   13:23:59.83
7   521E  HON  ROBINSON, JIMMY             3   13:24:40.78
8   194T  YAM  KIM, JEFF                   3   13:25:03.67
9   69    YAM  SUNDIN, CHRIS               3   13:26:40.40
10  433X  KAW  PERBETSKY, DUSTIN           3   13:27:00.87
11  2696  HON  CARDIEL, TROY               3   13:27:08.23
12  799H  HON  MURPHY, SCOTT               3   13:27:29.75
13  558E  HON  POLHEMUS JR, PAUL           3   13:27:44.95
14  385F  HON  JOHNSON, MIKE               3   13:27:48.39
15  130X  YAM  LAWRENCE, GAVIN             3   13:29:25.93
16  180E  YAM  KING, JEFF                  3   13:30:04.82
17  354H  HON  THOMAS, RICH                3   13:30:21.39
18  143C  SUZ  BERNARD, PAUL               3   13:31:51.56
19  281P  HON  OBRIEN, STEPHEN             3   13:31:53.80
20  496C  KAW  LYMAN, BRENT                3   13:32:47.70
21  177K  HON  SCHAAD, JAKE                3   13:34:48.93
22  428B  HON  GOMES, ZACH                 3   13:37:42.36
23  129X  YAM  RAYBACK, TODD               3   13:38:37.32
24  2671  HON  MAYFIELD, STEVE             3   13:38:47.65
25  382C  SUZ  COTTLE, JIM                 3   13:38:58.19
26  451H  HON  SCHNEIDER, MARK             3   13:44:22.92
27  131B  KTM  MARSHALL, DAN               3   13:46:18.89
28  238S  KTM  BARONE, DENNIS              2   12:51:36.25
29  344V  KAW  HALEY, TIMOTHY              2   13:41:44.09
30  2697  HON  PASLAQUA, JOHN              1   12:20:27.97
31  166U  HON  SIMON, NICK                 1   12:20:47.44
32  20R   KTM  SANDERS, DAVE               1   12:32:08.35
33  101   YAM  SPENCER, KENNY              1   12:39:10.49
34  222D       DOMINGUEZ, PAUL             0   -----------

Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing