2007 Jackhammer Enduro


This file last updated: Thursday, 25-Oct-2007 22:44:52 MDT

A Overall
Place Score     Entry Name                1  2       3  4  5  6       7  8  9  10      11      12 AMA     Dist    Bike     Club/Sponsor
1     2.017     15B   Ryan Powell         0  0.001   0  0  0  0.001   0  0  0  2.0147  0.0003  0  508134  350c    Yamaha   Mach 1 Motosports
2     4.0202    7C    Brian Sperle        0  1.0031  0  0  0  0.0001  0  0  0  3.0155  0.0015  0  598618  182G    KTM      Ace Motorsports, Fox, Dicks Racing, Motion Pro
3     4.0244    16B   Greg Ruffoni        0  1.0055  0  0  0  0.0004  0  0  0  3.0179  0.0006  0  396337  124S    ktm      Timekeepers / Nor Cal MotoTech, Mach 1, Afershocks, Moose, Smith, FMF, RTT
4     4.0266    14C   Mason Harrison      0  1.0053  0  0  0  0.0012  0  0  0  3.0181  0.002   0  248201  166f
5     5.028     7A    Jeriah Gurley       0  1.0051  0  0  1  0.0007  0  0  0  3.0206  0.0016  0  685606  204C    KTM      Ace Motorsports Dicks Racing
6     5.0287    10B   Tim J. Stowe        0  1.0032  0  0  0  0.0016  0  0  0  3.0203  1.0036  0  466957  215Q    Suzuki   Woodland Cycle, Bennett, AWS, Clarkes
7     6.0375    4B    Ron Day             0  1.0076  0  0  1  0.0027  0  0  0  4.0245  0.0027  0  511662  200H    Honda
8     7.0359    17A   Chris C. Young      0  1.0061  0  1  1  0.0026  0  0  0  4.0247  0.0025  0  484479  770G    Yamaha
9     7.0382    11A   Jeff Bauer          0  1.0076  0  0  1  1.0038  0  0  0  4.0241  0.0027  0  670791  11T     Suzuki   Moose, DiRelli, Smith Goggles
10    7.0385    6B    James Ptarcinski    0  1.0073  0  0  1  1.0043  0  0  0  4.0245  0.0024  0  400250  328T    Honda    JP Metal Fab
11    8.0254    18B   Eric Ducray         0  1.0056  2  0  0  0.0004  2  0  0  3.019   0.0004  0  604350  670n
12    8.0404    17B   Russell Allen       0  1.0064  0  0  1  1.0042  0  0  0  4.0266  1.0032  0  606019  197R    KTM
13    8.0404    15C   Randy Mills         0  1.0069  0  0  1  1.0035  0  0  0  5.0279  0.0021  0  798228  335b    KTM
14    9.0321    18A   Mark Kerling        0  1.0072  2  0  0  0.0014  2  0  0  4.0229  0.0006  0  274650  189D
15    9.0402    3A    Kenny Pedersen      0  2.0097  0  1  1  1.0032  0  0  0  4.0256  0.0017  0  561170  32T     GasGas   SCSCA / Mufflerworks, Tight Access, Moto Meccanica
16    9.042     3B    Jim Boardman        0  2.0099  0  1  1  1.0046  0  0  0  4.026   0.0015  0  328666  548S    Honda    Timekeepers / Honda Peninsula,faultline suspention
17    9.0426    7B    John Wells          0  1.0061  0  0  1  1.005   0  0  0  5.0278  1.0037  0  785402  28H     Honda    Hayward Honda
18    9.044     9B    Kevin Wiley         0  1.0075  0  1  1  1.0066  0  0  0  4.0267  1.0032  0  585274  116W    Yamaha   Powerhouse Yamaha, Independent Race Shop
19    9.0458    17C   Jeff Mendes         0  1.0089  0  0  1  1.0037  0  0  0  5.0301  1.0031  0  507646  105R    KTM      motor suspention fator's
20    10.0446   9C    Dave Clemons        0  1.0073  0  1  1  1.0059  0  0  0  5.028   1.0034  0  460800  300G    Yamaha   DC Appliance Service
21    10.0475   4C    Rob White           0  2.0091  0  0  1  1.0043  0  0  0  5.0304  1.0037  0  606013  401g    Kaw      MCMA / G&B Kawasaki
22    10.0487   11C   Joel Burkett        0  1.0088  0  1  1  1.0051  0  0  0  5.0316  1.0032  0  387780  534G    KTM      SCSCA / MSR, Procurcuit, Scott
23    10.0514   1A    Brad Johnson        0  2.0096  0  0  1  1.0051  0  0  0  5.0323  1.0044  0  637618  296H    Suzuki   Timekeepers / FMF 909 Torco
24    11.0441   22B   Jonathan Estes      0  1.0085  0  1  1  1.0061  0  0  0  5.0272  0.0023  2          228r    Yam
25    11.0516   3C    Matt Borup          0  2.0111  0  2  1  1.0059  0  0  0  5.0326  0.002   0  627042  489D
26    11.0544   8B    Paul Franck         0  2.0128  0  1  1  1.0064  0  0  0  6.0333  0.0019  0  507573  120P    KTM      650 Racing, S&S Racing
27    12.0468   19B   Jason LaBare        0  2.0111  2  1  1  1.005   0  0  0  5.0289  0.0018  0  402446  487x
28    12.0512   19A   Erik Kohler         0  2.0112  0  1  1  1.0056  0  0  0  5.0304  1.004   1  585489  330k    Yam      Nor Cal Motorsports
29    12.0559   12C   Nolan Irwin         0  3.0179  0  1  0  0.0026  2  0  0  5.0319  1.0035  0  74802   580g    Honda
30    12.056    13C   Jarod Reed          0  2.0125  0  1  1  1.0075  0  1  0  5.0306  1.0054  0                  KTM      SCSCA / Mach1
31    12.057    6C    Mike Raab           0  2.012   0  1  1  1.0066  0  0  0  6.0346  1.0038  0  567848  153L    KTM
32    12.0572   16A   Kevin Ruffoni       0  2.0112  0  2  1  1.0084  0  0  0  5.0325  1.0051  0  649886  125S    KTM      Timekeepers / Machone, Moose, Afershocks
33    13.0586   66C   Dave Froman         0  2.0111  0  2  1  1.0081  0  0  0  6.035   1.0044  0  397634  13T     Kawi     Northbay
34    13.0606   9A    John Filippi        0  1.0083  0  1  1  2.0116  0  1  0  6.0364  1.0043  0  760016  320F    KTM      NCWR
35    13.0612   10A   Alexander Smith     0  2.0119  0  2  1  1.0078  0  0  0  6.0367  1.0048  0                  TM       MSR MX/ Troy Lee/ Spyder Grips
36    13.0613   8A    Jeff Shives         0  2.0117  0  1  1  2.0092  0  0  0  6.0363  1.0041  0  517306  117P    Honda    P.M.A / Bay Area Motorsports, Aftershocks
37    13.0634   12A   Sean White          0  3.0177  0  1  1  1.0031  0  0  0  7.0399  0.0027  0  637344  551G    Yamaha   ap Motorsports
38    14.0655   15A   Heather Wilson      0  2.0149  0  2  1  2.0108  0  0  0  6.0363  1.0035  0  474426  213y    Kawasaki KLF
39    15.0599   8C    Adam  Thissen       0  2.0127  0  2  1  1.0077  2  0  0  7.0391  0.0004  0                  Honda    WSRA / Speed Technologies
40    15.0599   6A    Graham Hinsdale     2  2.0097  0  2  1  1.006   0  0  0  6.0381  1.0061  0          251P    KTM
41    15.0604   11B   GRANT Glenn         0  2.0125  0  2  2  2.0097  0  0  0  6.034   1.0042  0  706839  570G    HONDA
42    15.0657   64A   Ron Wigington       0  2.0134  0  2  1  2.009   0  0  0  7.039   1.0043  0  547720  765g    Honda    Boardgarden
43    16.0678   2A    Chris Von Kleist    0  2.0127  0  2  1  2.0092  0  1  0  7.0413  1.0046  0  254066  286Q    ktm      NCWR / Fators, ktm-suzuki
44    17.0696   14B   Kevin Walker        0  2.0117  0  2  2  2.0091  0  1  0  7.0417  1.0071  0  353451  456G    KTM      Valley Climbers MC
45    17.0737   5C    Greg Campbell       0  2.013   0  2  2  2.0097  0  0  0  8.0456  1.0054  0  719140  335C    KTM      DDC
46    18.0686   22A   Aaron Osborne       0  2.0099  0  2  1  2.0092  0  1  1  7.0439  1.0056  1  696115  331R    Hon      RDR / Part Unlimited
47    18.0708   2B    Jerry Johnson       0  3.0151  0  2  2  2.0101  0  1  0  7.0413  1.0043  0  224393  281J    KTM      NCWR / all terrain stump gringing
48    19.0671   19C   Jeff Wold           0  2.0128  0  3  2  2.0117  0  1  2  7.0406  0.002   0  495415  293H    KTM      Copytech Racing
49    19.0773   13B   William Blocher     0  2.0148  0  2  2  2.0117  2  1  0  7.0429  1.0079  0  345398  105P    KTM      CERA
50    20.0729   90A   Curt Reichlin       0  2.0143  0  3  2  2.0106  2  1  0  7.0427  1.0053  0  519723  147j    KTM      Far West MC / My Lovely Wife
51    21.0859   5B    Ryan Gouldthread    2  3.0191  0  3  2  2.0094  0  0  0  8.0498  1.0076  0                  KTM      Dirt Diggers / LRS Motozone Thor
52    21.0994   21A   Richard Sypriano    0  3.0191  0  3  2  4.024   0  0  0  8.0491  1.0072  0  266766  187u    KX
53    22.0931   12B   Rick Decarly        0  3.0209  0  4  2  2.0127  0  1  0  9.0518  1.0077  0  642370  96G     KTM      Saitone's Pig Farm
54    25.1012   2C    Peter Prichard      0  3.0179  0  3  2  3.0156  0  1  1  9.0562  2.0115  1  297124  340R    KTM      NCWR / Sierra Motor Sports, A.A. Enter.
55    25.1019   13A   Richard Adan        0  3.017   0  3  2  3.0166  0  1  1  10.0575 2.0108  0  195238  111D    Honda    CERA / Hayward Honda
56    26.0931   94A   Blair Pine          0  3.0171  0  6  2  3.0171  2  0  0  8.0498  2.0091  0  322674  539S    Honda    Timekeepers
57    26.1077   10C   Andres Ruggiero     0  3.018   0  4  2  3.0181  0  1  0  10.0595 2.0121  1  326468  325A    Yamaha   FMF, Woodland Cycle
58    30.1201   1B    Earl Schnell        0  4.0228  0  4  3  4.0254  0  1  1  10.0575 2.0144  1  532243  514G    KTM      CERA
59    31.115    37B   Jon Ellis           0  4.0226  2  3  2  3.0171  0  2  1  10.0622 2.0131  2  462366  202F    KTM      Factory Pipe
60    32.0513   20B   Jason Rosseth       0  2.0104  2  0  0  0.0004  2  0  1  6.0332  2.0073  17 841608  394G
61    38.0507   20A   Kubi Hucek          0  1.0088  2  0  0  0.0006  2  7  1  6.0341  2.0072  17         730G
62    39.1286   43B   Hugo Zwetsloot      0  4.0239  0  5  4  4.0226  2  2  1  11.0664 3.0157  3  473040  234V    Honda    Simon and Son
63    46.1348   25C   Wayne Marshall      0  4.0231  4  9  4  4.0264  2  2  1  11.0675 3.0178  2  466917  283J    ktm
64    50.1796   25A   Bill Craig          0  5.0299  0  9  4  6.0384  0  4  1  15.0918 3.0195  3  332779  250W    KTM      D&H Cycles
65    55.1661   71A   Ben Porschet        0  5.0311  2  10 5  5.0318  0  4  1  13.0799 4.0233  6  624178  346H    KTM
66    141.3743  93A   Steve Boardman      0  4.0261  0  8  6  5.0309  0  30 22 32.1945 20.1228 14 314300  172s    HONDA    TIMEKEEPERS / Honda Peninsula
67    179.4004  108A  Jeff Naff           0  2.0145  0  4  2  3.0158  30 32 26 38.2291 24.141  18 569496  161h    Kawasaki
68    544.1111  5A    Bob Bell            2  3.0206  0  3  2  0.0011  8  9  2  13.0763 2.0131     485744  348V             Trail Trick Suspension
69    705.1047  14A   Dave Tiesso         17 0.0022  37 7  62 82.1025                             460796  542G    KTM      Valley Climbers
70    510.0124  95A   Michael Parsons     0  2.0124  3  5  0                                              58z     Honda    RRMC
71    508.0087  4A    John Pontes         0  1.0087  0  7                                         508855  205H    Yamaha   Hayward
72    1000      20C   Sundance Meyers     500
73    NS        1C    Joe Genovese                                                                                In MemoryNavada Co. Woods Riders / Memorial

B Overall
Place Score     Entry Name                1  2       3  4  5  6       7  8  9  10      11      12 AMA     Dist    Bike     Club/Sponsor
1     13.0614   42A   Jordan Steen        0  2.0111  0  2  1  1.0086  0  0  0  6.0374  1.0043  0  724851  224C    Yamaha   Woodland Cycle
2     13.0666   34C   Spencer Streib      0  2.0136  0  2  1  1.0089  0  0  0  6.0389  1.0052  0  270338  186U    Suz      Pro Works Racing
3     16.0629   41B   Steven Brown        0  2.0106  2  1  1  1.0072  0  0  1  7.0408  1.0043  0  811257  643g    Yamaha   Renthal, RK Chain, PWR Suspension
4     16.0702   34A   John O Donoghue     0  2.013   0  2  2  2.0099  0  0  0  7.0403  1.007   0  567407  260P    KTM      Hayward
5     16.0738   32C   Mike Johnson        0  2.0124  0  1  1  1.0082  0  1  1  8.0461  1.0071  0  736939  385F    Honda    EMT Electric/Racing
6     17.0621   33B   Chad Stewart        0  2.011   0  3  2  2.0092  0  0  1  6.0377  1.0042  0  266361  107H    KTM
7     18.0746   38B   Zackary Dupuis      0  3.0159  0  3  2  0.0017  0  0  1  8.049   1.008   0  665194  251B    Kawi     G&B Motorsports, Team Green, Sidi, Smith
8     18.0763   31B   Rick Fisher         0  3.0151  0  2  2  2.0111  0  1  0  7.0439  1.0062  0  428165  152S    KTM      Timekeepers / Fischer construction, Reklvse Motion sports
9     18.0809   34B   Jim Finney          0  2.0132  0  2  2  2.0143  0  1  0  8.0457  1.0077  0  381772  14T     GasGas   Atlas Tree Surgery , RV Joes, Moto Meccanica
10    18.0811   42B   Michael Joseph      0  3.0156  0  2  1  2.0122  0  1  0  8.0466  1.0067  0  582774  179N    Honda    High Sierra MC
11    19.0667   37A   Gabe Ellis          0  2.0104  2  1  1  1.0073  0  2  0  7.0427  1.0063  2  773948  618G    Honda    Factory Pipe
12    19.0785   35A   John Twisselman     0  3.0159  0  2  2  2.0104  0  1  0  8.0459  1.0063  0  920056  345P    Honda
13    21.0853   32B   Raymond Feldman     0  3.0155  0  3  2  2.0092  0  1  0  9.0526  1.008   0  608390  585H    KTM      CERA / Valli Construction
14    21.0861   36B   Dave George         0  3.017   0  2  2  2.0107  0  1  1  9.052   1.0064  0  221816          KTM      Far West
15    21.087    40B   Javier Gonzalez     0  3.0204  2  3  2  2.0102  0  0  0  8.0475  1.0089  0          456V    KTM      Trail Tricks/ Riderdown.com
16    21.0879   45B   Chris Purio         0  3.0162  0  3  2  3.0159  0  1  0  8.0482  1.0076  0  930734  271F    Yamaha
17    22.0889   37C   Eric Elvin          0  3.0183  2  3  2  2.0139  0  1  0  8.0494  1.0073  0  336728  113H    Honda    North Bay Motor Sports, PK Racing
18    24.094    31A   Gary Winnie         0  3.0155  0  3  2  2.014   0  1  1  8.049   3.0155  1  459496  809G    KTM
19    25.1021   33A   Jason Stewart       0  3.0166  0  3  2  3.0175  0  1  1  10.058  2.01    0  824819  801H    ktm      Stewarts Body Shop
20    26.0594   100B  Joe Cook            0  2.014   4  7  1  0.0021  2  1  2  6.036   1.0073  0  224395  329E    KTM
21    26.1022   38C   Jason Smith         0  3.0157  0  4  2  3.0178  0  1  1  9.0554  2.0133  1  382859  210A    KTM      ARC Levers, Oakley
22    26.1035   36A   Kevin Pinto         0  3.0187  0  4  2  3.0155  0  1  1  10.0584 2.0109  0  317074  100G    KTM      Far West / Jenna Lee's Seafood
23    26.1057   45C   Drew Ramsay         0  3.0179  0  3  2  3.0153  0  1  1  10.0598 2.0127  1  708966  44t     Kawi
24    27.1013   38A   Curtis Dupuis       0  3.0173  0  4  3  3.0165  0  1  1  10.0576 2.0099  0  676278  649G    Kawi     G&B Motorsports,
25    27.1045   39C   Peter McCoy         0  3.0164  0  5  2  3.0155  0  1  0  10.0579 2.0147  1  699095  197B    Suzuki   DDC / shives and sonsnmarin cycle works
26    27.1068   42C   John Fitzpatrick    0  4.021   0  4  2  3.0169  0  1  1  10.0613 1.0076  1  506421  268G    Yamaha   SCSCA
27    28.0937   45A   Vernon Crabtree     0  3.0169  0  4  2  2.0109  0  0  1  10.0575 1.0084  5  267190  428G
28    28.1062   47B   Richard Horn        0  3.0186  0  4  2  3.0171  0  1  1  10.0572 2.0133  2  695584  126Q    KTM      R7R Horn, Inc.
29    29.0796   40A   Alan  DiFatta       0  3.0153  0  2  1  12.0152 0  0  0  8.046   1.0031  2                  Yamaha   Trail Tricks
30    29.1106   31C   Gordon Mortensen    0  3.02    2  4  3  3.0204  2  1  0  9.0568  2.0134  0  615763  471G    KTM      valley climbers / Mach 1
31    32.0889   49A   Bob Norling         0  3.0161  3  7  2  3.0161  2  1  2  8.0486  1.0081  0  682069  707H    Yamaha   Ghostriders
32    35.1193   41A   Chase Jiannalone    0  4.0257  2  5  3  3.0189  0  2  2  11.063  2.0117  1  861176  557H    KTM      C.E.R.A
33    35.1244   46B   Steve Maionchi      0  4.0245  0  7  2  3.017   2  1  1  12.0702 2.0127  1                  Kaw
34    36.1352   32A   George Lowery       0  4.0233  0  5  3  3.0195  2  1  2  13.0775 2.0149  1  624181  13G     KTM      cera
35    37.1362   44A   George Dittle       0  4.0252  1  6  4  4.0248  2  1  1  11.0663 3.0199  0  232092  132b    Husqvarna
36    38.0973   44C   Mike Mennick        0  3.0188  5  9  3  2.0128  2  1  0  9.0557  2.01    2  612038  116K    Honda
37    38.1294   46A   Todd Pease          2  7.0399  0  6  3  3.0172  2  1  1  10.0623 2.01    1  352268  537P    Yam
38    39.089    47A   Brenda OReilly      0  3.0163  0  3  2  2.0129  17 1  1  9.0511  1.0087  0
39    39.1137   46C   Joel Blocsom        0  4.0211  0  3  2  2.0142  12 1  1  12.0703 1.0081  1  681864  136F
40    40.1232   98A   Joe Floyd           0  4.0214  0  5  3  3.02    0  2  1  11.066  3.0158  8  441896  234b    Honda    MCMA / Floyd Construction
41    40.1413   43C   Cole Thompson       0  4.0269  0  6  4  4.0249  0  3  1  12.0728 3.0167  3  392779  292V    Honda    Precision Pool Care
42    42.1543   33C   FRED Budde          0  4.0254  0  6  4  5.0286  0  3  1  14.081  3.0193  2  271444  527m    ktm      ACUSPEC
43    43.1526   36C   Flint Forrister     0  4.0258  0  6  4  5.028   0  3  1  13.0793 3.0195  4  218763  335Q    ktm
44    49.1322   86A   Scott Black         7  6.0337  2  7  3  3.0154  2  2  1  12.0703 2.0128  2  970282  Applied
45    51.1739   41C   Richard Tiesso      0  6.034   2  8  5  7.0404  0  4  0  14.0832 3.0163  2  517280  282G    Honda    Napa Valley Climbers
46    51.1793   40C   Ross Ross           0  5.0328  2  8  5  7.0442  0  3  1  14.0861 3.0162  3  405981  139A    KTM      Timekeepers / Aftershocks, Slabsides,
47    59.2147   35B   Lee Shepherd        0  5.0275  0  8  5  8.0467  0  4  1  16.0938 8.0467  4  208854  91z     yamaha   North Bay MC / matco tools
48    65.1305   83B   hayden Ritchey      2  4.0218  22 5  2  4.021   7  2  0  12.074  2.0137  3  735414  257q    ktm      Paraduse ridge Runners / Blue Ice Vodka, Depends
49    78.1023   35C   Chris Miller        0  4.025   0  3  47 12.016  0  1  0  9.0545  1.0068  1                  KTM
50    79.0946   44B   Giovanni Andolina   0  3.019   5  8  3  2.0113  22 22 1  9.0541  2.0102  2  494595          Honda    GA Designs
51    174.3293  48C   Keith Mundy         14 20.1194 11 22 9  10.058  17 19 10 20.1194 5.0325  17 393278  18J     Honda
52    520.0508  103B  Steve Suhr          0  4.0256  0  8  4  4.0252                              387672  136x
53    542.0927  43A   Red Powell          0  5.0271  12 5  9  11.0656                             508141  32g     Yam
54    561.2157  77A   Gary Remmen         2  5.028   0  14 9  31.1877                             561751  313V    YAMAHA   Fremont Honda Kawasaki
55    590.1887  48A   Robert Wesch        14 20.119  12 22 10 12.0697                             976495  232j    KTM
56    503.0167  39B   Shane Deal          0  3.0167  0                                            840921          KTM      Eyedeal Construction
57    DQ        39A   Jason  Deal                                                                 759946  376F    KTM      Exedeal Construction

C Overall
Place Score     Entry Name                1  2       3  4  5  6       7  8  9  10      11      12 AMA     Dist    Bike     Club/Sponsor
1     14.0652   62C   Jeremy Cowell       0  2.0108  0  2  1  1.0089  0  0  0  7.0396  1.0059  0  956804  368G    KTM      VCMC / Napa Valley Classics, Decal works, RK chains, Excel Rims, NO-Toil
2     18.0654   79B   Adam Fernandes      0  1.0066  0  3  2  2.01    0  1  1  8.0465  0.0023  0  773046  362F    Honda
3     18.0743   64C   Jim Marshall        0  2.014   0  3  2  2.0117  0  0  0  7.044   1.0046  1  827633  163G    KTM      VCMC / DTM Motorsports
4     19.0772   66B   Trevor Froman       0  2.0139  0  2  2  3.0157  0  1  0  7.0407  1.0069  1  967181          Kawi     Northbay
5     19.0842   64B   Dean Ellena         0  2.0139  0  3  2  2.0134  0  1  0  8.05    1.0069  0  220524  476G    KTM      Valley Climbers MC / D.T.M. Motorsports
6     22.0909   81B   Rank Andrew         0  3.0187  0  4  2  2.0122  0  1  0  9.0517  1.0083  0  220531  125Q    KTM      Paradise Ridge
7     22.0916   75A   John Liles          0  3.0192  0  4  2  2.0139  0  1  0  8.0483  2.0102  0  923328  132X    KTM
8     24.0891   90B   Ryan Reichlin       0  2.0146  0  3  2  2.0126  2  1  1  9.0517  2.0102  0  758008  149f    KTM      Far West MC / My Lovely Wife
9     24.093    69C   Mike Fallon         0  3.0202  0  3  2  2.0144  2  1  0  8.0476  2.0108  1  238927  498x    Honda
10    24.0985   102B  Sean Ihle           0  3.0157  0  3  2  3.0173  0  1  1  9.0552  2.0103  0
11    25.091    63A   Tony Hill           2  3.0185  2  2  1  2.0137  2  1  0  8.048   2.0108  0  431181  116g    KTM
12    25.0923   75B   Marc Lagourque      0  3.0188  0  4  2  3.0152  0  2  0  8.0484  2.0099  1                  Honda
13    27.0905   104A  Quin Hogan          2  3.0158  0  3  2  3.0152  2  1  1  8.0497  2.0098  0  829641  129q    KTM
14    27.0944   104C  Justin ORear        2  3.0189  0  3  2  3.0155  2  1  1  8.0499  2.0101  0  996176          Husky
15    27.1042   67C   Tom Satchell        0  2.0123  0  4  2  4.0216  2  2  0  9.0558  2.0145  0  813834  325q    KTM
16    28.0933   85B   Hud Clarke          2  2.0108  0  3  2  3.0171  2  1  1  9.0547  2.0107  1  616346  161G    KTM      Mach 1
17    28.1019   72B   Jeff Robeson        0  4.0216  0  5  0  3.0189  2  2  0  8.048   2.0134  2  956003  224s    KTM
18    29.1023   85A   Rob Rowland         2  2.0146  0  3  2  3.0177  1  2  1  10.057  2.013   1  542424  1T      KTM      SCSCA/North bay
19    30.0976   102C  Dan Garcia          1  5.0279  2  5  2  2.0035  0  1  1  9.0554  2.0108  0  840913  210x
20    30.109    89C   Martyn  Holgate     0  4.0254  0  5  2  4.0235  0  2  0  10.0582 0.0019  3  336807          KTM
21    32.0865   101B  Martin Vesely       2  4.0238  0  4  3  1.0045  2  2  2  8.0465  2.0117  2  972239  359y    KTM      V1 Racing
22    32.0868   101A  Adam Vesely         2  4.0239  0  4  3  1.0047  2  2  2  8.0467  2.0115  2  972277  258D    KTM
23    32.0917   94B   Cody Pine           0  3.0168  4  7  2  3.016   2  0  1  8.0497  2.0092  0  390072  112S    Kawasaki Honda Peninsula, Faultline Suspension
24    33.0961   95B   Ron Lee             2  3.0173  3  7  1  2.0123  2  1  0  10.057  2.0095  0  292527  67z     Honda    Richmond Ramblers
25    33.1079   94C   Harvey Grant        0  3.019   4  7  2  3.0195  0  1  1  10.0591 2.0103  0  724763  406D    KTM      J and H Performance
26    34.106    76A   John Breda          0  3.0192  2  4  2  3.016   2  3  2  10.0608 2.01    1  220539  565M    KTM      DDC
27    34.1292   65B   Curt Backhaus       0  4.0244  0  6  4  4.026   0  2  0  10.0602 3.0186  1  259311  15X     KTM      Polka dots
28    35.1177   105C  Chris Wysocki       2  4.0223  0  5  3  4.0228  2  1  1  10.0617 2.0109  1  822392  616H    Yamaha
29    35.1235   106B  Reid Cody           2  3.0187  0  6  2  3.0195  2  2  1  13.0795 1.0058  0  269446  212U    Yamaha   PCP Motorsports
30    36.0651   100A  Rob Melton          0  3.0151  4  8  1  0.0012  7  2  2  7.0393  2.0095  0  213298  346J    Hon
31    36.1096   98B   Tyler Floyd         0  4.022   0  5  3  4.0229  0  2  1  9.0521  2.0126  6  391144  235B    Honda    MCMA / Floyd Construction
32    36.1248   104B  Zane Shreder        2  3.0194  0  5  3  3.0197  2  2  1  12.0711 2.0146  1  829642  124Q    KTM
33    36.1321   74A   Vince Larocca       0  4.0227  0  5  3  4.022   0  2  1  12.0724 3.015   2  379280  731S    Honda
34    37.1436   62A   Kirk Matoza         0  4.0215  0  5  3  4.0258  0  2  1  13.0789 3.0174  2  227795  141G    Honda    Vcmc / DTM Motorsports
35    38.1317   73B   Clifford Streib     0  4.0263  0  5  3  4.0217  2  3  1  12.0695 2.0142  2  270319  184U    Suz      Pacific Reamer & Cutter
36    39.1316   92C   John Dickinson      2  5.0284  2  4  2  3.0172  2  3  1  12.074  2.012   1                  KTM
37    40.0878   70C   Chris Lindig        12 3.0195  2  4  2  2.0106  2  0  2  8.0459  2.0118  1  942082  214h    ktm
38    40.1225   97C   Brandon Dejnozka    0  4.0242  2  6  5  4.0217  2  4  0  11.0651 2.0115  0          470X    KTM
39    40.1356   67B   Greg Navarro        0  5.0276  2  5  4  4.0259  2  4  0  10.0629 3.0192  1  732667  484E    KTM
40    40.1392   73C   David Cassady       2  4.0262  0  6  4  4.025   0  2  1  12.0697 3.0183  2  217262  888X    KTM      Ghostriders / Norcal Mototech
41    40.1422   81A   John Rank           0  4.026   0  7  4  5.0307  0  2  1  12.0701 3.0154  2  474460  315J    KTM      Paradise Ridge
42    40.1485   99B   Eric Krimm          0  3.0194  0  5  3  6.0338  0  1  0  10.0579 6.0374  6  602093  573H    HOnda
43    41.119    97A   John Benno          0  4.0229  2  7  5  4.022   2  4  0  10.0618 2.0123  1  227050  377H    KTM      Preferred Mortgage
44    42.0891   84A   Joel Higyera        0  2.009   2  4  1  3.0156  6  7  7  9.0556  1.0089  0  762316  240A    KTM
45    42.1191   92B   Mike Palladino      2  4.0214  7  4  2  3.0166  2  2  1  12.0695 2.0116  1  817594  525d    KTM
46    42.1201   92A   David Bax           2  4.0217  7  4  2  3.0168  2  2  1  12.0698 2.0118  1                  Honda
47    42.1394   76B   Don VanHorn         0  4.0215  2  5  2  4.0222  2  4  0  12.0738 4.0219  3  232320  398M    KTM      SRMC / Spidermoto
48    43.1523   74B   Trevor Moore        0  5.0281  0  7  4  5.0272  0  3  1  13.0798 3.0172  2  331362  273S    Yamaha   Mach one & Dad
49    43.1697   99A   Cody Krimm          0  3.0196  0  5  3  6.0334  0  1  0  13.0796 6.0371  6  602092  572h    Yam
50    44.1037   96B   Scott Rose          2  3.0188  7  6  1  2.0133  7  2  0  10.0572 2.0144  2  759988  55z     Honda
51    44.1546   103A  Gordon Hurst        0  5.0275  0  7  4  6.034   0  4  0  14.0831 2.01    2  392814  724g    Yamaha
52    45.1039   84B   Martin Barry        0  2.0125  4  4  2  3.0183  8  9  1  10.0614 2.0117  0  390369  242A    KTM      MCMA / Custome Mobil Electronics
53    45.1378   72A   Jennifer Filippi    2  4.0221  0  6  5  4.0216  2  3  1  12.0749 3.0192  3  247116  321F    KTM
54    45.1406   100C  Jim Atkins          0  4.0221  4  9  2  2.0132  2  2  2  15.0898 3.0155  0  671588  500D    KTM
55    45.1502   63C   Randal Brunmeier    0  4.0227  0  6  4  4.0233  0  3  1  14.0825 4.0217  5  573926  283E    KTM      CERA
56    45.1542   83C   Charlie Conier      0  5.0327  2  7  4  4.0257  0  4  0  13.0762 3.0196  3  496913  517D             CERA / Mach1/ Conier Racing
57    48.0926   88C   Chris Bobzien       1  5.0302  17 5  3  2.0106  2  1  2  9.0512  0.0006  1          531G    KTM      D.D.C.
58    49.1236   107C  Brandon Sax         7  4.0236  2  7  2  3.0168  7  1  1  13.0772 1.006   1  841710          Honda
59    49.1282   88B   Glen Lawson         1  6.0356  7  8  3  3.0208  2  3  2  10.0595 2.0123  2  507657  102w    KTM
60    49.131    91A   Jeff Tingley        2  6.0339  7  6  0  5.03    2  3  7  11.0651 0.002   0  230509  199u    KTM
61    49.1612   77C   Scott Melheim       2  5.0275  0  9  4  5.0323  0  4  1  13.0806 3.0208  3  721893  190D    HONDA    Fremont Honda Kawasaki
62    49.166    71B   Michael Porschet    0  5.031   2  10 5  5.0315  0  4  1  13.0796 4.0239  0  614562  531H    KTM
63    50.155    106A  Ralph Rabbat        12 3.0195  2  6  2  3.0181  0  2  1  17.1034 2.014   0  259546  375A    Yamaha
64    50.1601   68C   Brian Cottingham    2  6.0334  0  7  5  5.0325  2  4  0  12.0719 4.0223  3  232291  182u    KTM
65    50.1765   62B   Thomas Erskine      0  5.0283  0  8  4  7.0393  0  4  1  14.0866 4.0223  3  957323  384G    KTM      VCMC / Napa Valley Classics
66    51.1258   91C   Brad Davidson       2  6.034   7  8  1  5.0298  2  3  7  10.0598 0.0022  0  217287          KTM
67    51.1601   71C   Steven Porschet     0  5.0295  1  9  5  5.0273  0  4  1  13.0798 4.0235  4  614561  530h    KTM
