2007 Wild Pony Family Enduro


This file last updated: Sunday, 07-Oct-2007 13:16:54 MDT

A Overall
Place  Score      Entry  Name              1   2       3   4       5   6   7   8       9   AMA      Dist     Bike     Club/Sponsor
1      1.0084     7B     Jim Boardman      0   0.0000  0   1.0070  0   0   0   0.0014  0   328666   548S     Honda    Timekeepers MC / Honda Peninsula, Faultline Suspensions, Kari & TJ
2      8.0309     31B    Jeff Naff         0   0.0001  1   4.0255  0   2   0   1.0053  0   569496   161H     Yam
3      14.0636    8C     Ron Wigington     0   2.0098  1   6.0383  0   2   0   3.0155  0   507653   765G     KTM      VCMC
4      14.0701    33A    Mark Weaver       0   1.0087  1   8.0506  0   2   0   2.0108  0   652015   21987    Berg
5      15.0545    9B     Dean Joyner       1   4.0211  1   4.0232  0   3   0   2.0102  0   659466   72F      Suzuki   MCMA / Cycle West
6      16.0710    7A     Steve Boardman    0   2.0133  0   7.0420  0   3   0   3.0157  1   314300   172S     Honda    Timekeepers / Honda Peninsula, Faultline Suspension
7      18.0299    28C    Paul Franck       7   0.0029  1   4.0212  0   1   2   1.0058  2   507573   120P     KTM      PMA / Aftershocks, S&S, Lehr Realty
8      48.1659    20D    Richard Sypriano  0   4.0234  3   16.0948 2   9   2   8.0477  4   266766   187U     KTM
9      92.2833    32A    Michael Parsons   15  17.0996 6   19.1151 2   10  3   11.0686 9   146485   58Z      HON      RRMC
10     94.1177    16C    Scott McClelland  0   3.0204  22  4.0215  18  22  10  13.0758 2   2733888  35E      KTM      CERA
11     597.1426   25B    Jim Bowman        1   5.0313  0   19.1113 72                      134156   19D      KTM      NCWR / Sierra Motor Sports
12     NS         23B    Donnie Weber                                                      551552            Kaw

B Overall
Place  Score      Entry  Name              1   2       3   4       5   6   7   8       9   AMA      Dist     Bike     Club/Sponsor
1      4.0226     2A     Ray Feldman       0   0.0010  0   3.0182  0   0   0   1.0034  0   608390   585H     KTM      CERA
2      5.0212     36C    Jared Conrad      0   0.0007  0   3.0170  1   0   0   1.0035  0   431202   177X     Kaw      Bushwakers
3      7.0292     35A    Joe Cook          0   1.0068  0   2.0139  0   0   0   1.0085  3   224395   329E     Yam
4      7.0358     4A     George Lowery     0   1.0085  0   3.0191  0   2   0   1.0082  0   624181   13G      KTM      CERA
5      14.0554    12C    Joe Crider        0   1.0059  1   6.0386  2   2   0   2.0109  0   343919            Hon
6      14.0674    21C    Steven Suhr       0   2.0096  2   7.0430  0   1   0   2.0148  0   387672   136X     KTM
7      23.0755    6B     Mark Parker       0   2.0107  2   8.0501  0   5   2   2.0147  2   626892   135Q     KTM      NCWR / Sierra Motor Sports
8      43.1349    12B    Nick Vleisides    0   2.0136  6   18.1098 6   7   2   2.0115  0   271455   513D     Yam
9      122.0893   23C    Craig Givant      12  12.0165 3   12.0705 2   7   22  0.0023  52  524358   21986    Hon      VCMC
10     155.3591   1D     Mark Kaiser       2   5.0322  6   27.1605 13  27  21  28.1664 26  314478   255S     KTM      CERA

C Overall
Place  Score      Entry  Name              1   2       3   4       5   6   7   8       9   AMA      Dist     Bike     Club/Sponsor
1      3.0202     8D     Jacob Santos      0   0.0001  0   3.0176  0   0   0   0.0025  0   402599   432G     KTM      Valley Climbers MC
2      6.0310     8E     Dean  Ellena      0   1.0040  0   4.0230  0   0   0   1.0040  0   220524   476G     KTM      VCMC
3      6.0370     27A    Mark Rael         0   1.0050  0   4.0254  0   0   0   1.0066  0   367628   464M     Yamaha   R.A.D. Racing
4      9.0279     35B    Rob Melton        0   2.0112  0   2.0075  0   0   0   2.0092  3   213298   346J     Honda
5      9.0490     13C    Cody Krimm        0   1.0072  1   5.0328  0   0   0   2.0090  0   602092   572H     Kaw      CERA / Dad and Grandpa
6      11.0400    2D     Alex Dorsey       0   1.0060  1   5.0285  2   1   0   1.0055  0   234891   164L     Hon      CERA
7      11.0506    31A    Sam Naff          0   1.0058  1   6.0345  0   1   0   2.0103  0   748189   334A     Kaw
8      11.0513    13D    Eric Krimm        0   1.0074  1   6.0347  0   1   0   2.0092  0   602093   573H     Honda    CERA
9      12.0500    18D    Paul Ferro        0   1.0059  1   5.0325  2   1   0   2.0116  0   821723   108P     KTM      Time Keepers
10     12.0589    8B     Jeremy Wigington  0   2.0096  1   6.0373  0   1   0   2.0120  0   824824   239G     Honda    VCMC
11     14.0537    36B    Dennie Conrad     0   1.0042  1   6.0368  1   3   0   2.0127  0   431199   306X     KTM      Bushwackers
12     14.0591    18C    Mark Mosely       0   1.0080  1   6.0381  2   2   0   2.0130  0   685412   171P     KTM      Timekeepers MC
13     14.0615    8A     Drew Wigington    0   2.0090  1   6.0372  0   2   0   3.0153  0   839947   238G     Honda    VCMC / Dad
14     15.0616    2B     Brad Hartsell     0   3.0154  2   5.0326  2   1   0   2.0136  0   234051   300S     KTM      CERA / Valli Construction
15     15.0621    18B    Troy Collins      0   1.0047  2   7.0390  0   2   0   3.0184  0                     Hon      Time Keepers
16     16.0598    36A    Dan Sloppye       0   1.0072  1   6.0374  1   4   0   3.0152  0   652018   373E     Hon      Bushwackers
17     16.0651    18A    John Burnham      0   1.0084  1   6.0386  2   2   0   3.0181  1   743635   478E     KTM      LADB
18     16.0706    7C     Ryan  Boardman    0   2.0132  0   7.0418  0   3   0   3.0156  1   707030   234S     Honda    Timekeepers MC / Honda Peninsula
19     16.0769    27D    John Andersen     0   2.0105  0   7.0449  0   2   0   4.0215  1   842282   348F     Kaw      RAD Racing
20     16.0788    31C    Max Naff          1   1.0058  1   10.0589 0   1   0   2.0141  0   543068   325H     Kaw
21     17.0705    2C     Craig Hartsell    0   3.0168  2   7.0395  0   3   0   2.0142  0   626661   467M     KTM      CERA / Valli Construction
22     19.0766    5C     John Schreiber    0   2.0118  2   8.0501  0   4   0   2.0147  1   333003   367H     KTM      Valley Trail Riders
23     21.0716    9E     Nicholas Serchia  2   4.0217  1   6.0347  2   3   0   3.0152  0   997072            Yam
24     21.0832    10B    Gary Mehling      0   3.0189  1   8.0470  2   2   2   3.0173  0   979714   372X     KTM
25     22.0785    9D     Peter Giusti      3   4.0219  2   7.0410  0   3   0   3.0156  0   365372   224G     Yam
26     22.0789    4B     Charlie Coiner    1   2.0128  3   9.0551  2   3   0   2.0110  0   496913   517D     KTM      CERA
27     22.0857    10C    Stephen Enfield   0   3.0175  1   8.0469  2   2   2   4.0213  0   702113   399B     KTM
28     22.0940    33B    Tresa Beisly      0   3.0183  2   9.0567  0   4   0   3.0190  1   960068   21931    KTM
29     23.0747    6A     Alicia Parker     0   2.0105  2   8.0500  0   5   2   2.0142  2   249359   230Y     KTM      NCWR / MSR, Sierra Motor Sports, Notoil
30     24.1019    13A    Ed Silva          0   3.0150  2   12.0701 0   3   0   3.0168  1   602688   130L     KTM
31     25.1079    9A     Brandon  Joyner   2   4.0212  1   13.0765 0   3   0   2.0102  0   220675   100F     Suzuki   MCMA / Cycle West
32     27.0995    20C    Kevin Majeski     0   3.0158  2   11.0637 2   3   2   3.0200  1   217282   301S     Suz
33     28.1008    9C     Miguel Anaya      2   4.0216  2   10.0570 0   4   0   4.0222  2   996145   21982    Yam
34     28.1090    3C     Morgan Dorsey     0   2.0149  4   13.0792 2   4   0   2.0149  1   249362   290L     KTM      CERA
35     29.1068    3A     Jim Dorsey        0   2.0141  4   13.0787 2   4   0   2.0140  2   249294   189L     Hon      CERA
36     29.1101    3B     Taylor Dorsey     0   2.0143  3   13.0801 2   4   0   3.0157  2   267701   161U     Hon      CERA
37     30.1072    23A    Robert Hurson     1   2.0110  1   11.0656 2   6   0   5.0306  2   981095   203E     KTM
38     30.1186    4C     William McGibbon  1   2.0142  4   13.0766 0   4   0   5.0278  1   929611   409G     Yam      CERA
39     34.0934    22E    Ron Lee           0   3.0161  1   10.0608 0   4   12  3.0165  1   242527   67Z      HON
40     34.1269    15E    Herb Wolff        0   5.0300  2   10.0587 1   8   0   6.0382  2   350487   21988    Hus
41     36.1553    14A    Rich Sonsteng     0   3.0209  5   13.0806 0   5   0   9.0538  1   946166   297H     KTM
42     38.1526    14B    Jacob Sonsteng    0   3.0191  4   13.0805 0   5   1   9.0530  3   948502   298H     KTM
43     40.1581    11A    Tom Afdahl        0   3.0191  3   17.1029 2   8   0   6.0361  1   139986   21922    KTM
44     46.1346    24C    Brooks Paris      1   6.0333  1   11.0666 4   14  3   6.0347  0   637342   703H     Suz
45     48.1660    20A    Tara Sypriano     0   4.0233  3   16.0947 2   9   2   8.0480  4   849771   364Y
46     51.1869    1B     Elliott Bogart    2   5.0326  8   21.1255 0   8   0   5.0288  2   970005   361X     Yam      CERA
47     51.1879    1A     Bill Bogart       2   5.0328  8   21.1256 0   8   0   5.0295  2   947185   205X     Yam      CERA
48     54.2034    28B    Justin Olsen      0   4.0212  2   16.0985 0   8   2   14.0837 8   618408   147P     Hon      PMA
49     54.2037    28A    Steve Olsen       0   4.0214  2   16.0988 0   8   2   14.0835 8   227059   362A     Hon      PMA
50     60.2187    22D    Gerry  Johnson    1   7.0410  0   18.1087 0   11  5   12.0690 6   760019   46Z      KTM      RRMC
51     60.2187    22C    Crystal Johnson   1   7.0410  0   18.1087 0   11  5   12.0690 6   220480   66Z      Hon      RRMC
52     67.0598    34A    Robert Kramer     17  7.0099  1   7.0444  2   3   27  1.0055  2   813256   102N     KTM
53     72.2389    32C    Tamara Parsons    3   9.0554  6   19.1150 2   10  3   11.0685 9   838041   157Y     Hon      RRMC
54     80.2425    17B    Kevin Allec       2   7.0438  4   19.1141 0   15  8   14.0846 11  994402   303K     Hon
55     84.2320    24B    Russ Holt         0   4.0266  1   13.0753 3   15  8   22.1301 18  265746   757H     Suz
56     85.1051    26B    Paul White        7   2.0136  37  8.0495  12  9   1   7.0420  2                     Hon
57     92.2517    17C    Vickie Hooser     2   3.0207  3   19.1168 11  17  7   19.1142 11  139804   21930    Gas Gas
58     97.0500    26A    Chuck Moreland    12  0.0028  47  7.0446  1   6   17  0.0026  7   220513   Day      Yamaha
59     97.0565    25C    Shawn Salisbury   0   3.0178  42  4.0261  2   5   32  7.0126  2   856303   21932    Hon
60     97.2261    15C    Steven Schmitz    0   5.0316  7   13.0765 6   20  13  20.1180 13  954693   280K     YAM      CCMA
61     97.2277    15A    Mike Schmitz      0   5.0317  7   13.0778 6   20  13  20.1182 13  950316   178K     KTM      CCMA
62     97.3021    17A    Travis Allec      2   7.0434  1   19.1131 9   13  6   24.1456 16  995168   21933    Suz
63     99.2272    15D    Clarence Schmitz  0   5.0316  7   13.0771 6   20  13  20.1185 15  220702   455V     Hon
64     107.3250   24A    Tim Paris         0   6.0336  6   27.1605 5   15  8   22.1309 18  632829   699H     Suz
65     123.3209   27B    Cody Duggan       3   8.0488  2   26.1580 27  11  12  19.1141 15  995110   44557    Yam
66     143.3324   19B    Curtis Thomas     1   6.0336  4   23.1403 15  25  20  26.1585 23  842279   165E     Suz
67     144.3405   19C    Casey Thomas      1   6.0353  4   24.1467 15  25  20  26.1585 23  842291   169E     Suz
68     145.3395   19A    Larry Cearly      1   6.0330  4   25.1477 15  25  20  26.1588 23  247211   21985    Hus
69     155.3566   1C     Angela Kaiser     2   5.0307  6   27.1600 13  27  21  28.1659 26  232371   281S     KTM      CERA
70     181.0504   26C    Bryce White       7   0.0005  62  5.0297  1   5   32  12.0202 57                    Yam
71     183.0522   26D    Chase  Moreland   12  0.0022  57  6.0334  1   6   32  12.0166 57  220511   221U     Yamaha
72     183.0589   26E    Thomas Miller     7   0.0011  57  6.0364  1   6   32  17.0214 57
73     188.3888   36D    Lisa Schamaun     2   10.0585 4   19.1148 21  34  27  36.2155 35  683638   334F     Hon
74     199.3770   16A    Kaeti McMenomey   1   6.0371  2   15.0881 24  36  35  42.2518 38  140093   24209    Yam
75     204.2916   16B    Jeff McMenomey    0   3.0165  22  4.0228  24  36  35  42.2523 38  140094   24210    Suz
76     212.4846   36E    Jane Conrad       1   9.0564  6   30.1829 20  35  32  41.2453 38  459458   506Y     Kaw      Busahwackers
77     245.3646   29A    Payden Dickerson  2   3.0167  32  11.0647 27  42  39  47.2832 42  924642   179H     Hon
78     245.3652   29B    Rick Dickerson    2   3.0169  32  11.0650 27  42  39  47.2833 42  821380   164H     Hon
79     785.6945   30B    Jeff Gerken       3   13.0751 17  38.2268 35  56  58  65.3926     270336   192U     KTM
80     788.6981   30A    Donni Adams       4   13.0759 17  38.2282 36  56  58  66.3940     842481   321X     Hon
81     586.0971   12D    Clint Busk        0   4.0210  47  13.0761 6   16                  139984            Hon
82     602.1722   25A    Becca Bowman      1   5.0312  0   24.1410 72                      278985   312Q     Hon
83     528.1447   22A    Scott Rose        0   3.0153  3   22.1294                         759988   55Z      HON      RRMC / United Anco, RRMC
84     528.1453   22B    Stephanie  Rose   0   3.0160  3   22.1293                         279320   62Z      Honda    RRMC  / United Anco, RRMC
85     537.1854   24D    Daniel Paris      1   4.0253  5   27.1601                         635901   705H     Yam      All About Cabinets
86     585.3780   4D     Kraig Traum       2   12.0737 20  51.3043                         393268   351W     Husky    CERA / Motoxotica
87     589.3898   3D     Kaitlin Traum     3   13.0796 21  52.3102                         813392   353W     KTM      CERA
88     514.0253   11C    Erik Johnson      1   4.0253  9                                   139985   21980    KTM
89     531.0372   28D    Jeffrey Shives    1   6.0372  24                                  616399   139P     Hon      PMA / Aftershocks, Shives and Sons, Redwood City Honda, Lehr Realty
90     566.1260   21B    Mike Tate         12  21.1260 33                                  924598   248B     YAM
91     570.1270   21A    John Michael Tate 12  21.1270 37                                  924598   250B     YAM
92     601.0122   34B    Bobby Kramer      17  7.0122  77                                  813258   104N     KTM
93     631.0265   30C    David Boswell     22  17.0265 92                                  847593   188K     Yam
94     681.0791   29C    Brent Bolin       17  62.0791 102                                 996786   185736   KTM
95     504.0210   12A    Trent Vleisides   0   4.0210                                      271485   514D     Yam
96     NS         15B    Chris Schmitz                                                     954695   279K     Yam      CCMA
97     NS         13B    Scott Malsack                                                     271501   103E     Yam
98     NS         11B    William T. Mitchell                                                                 Yam
99     NS         14C    Marcelo Varela                                                    829652            KTM
100    NS         5B     Ken Breda                                                         220540   563M     KTM      TMC
101    NS         6C     Bob Ow                                                            315536   98P      KTM      Redding Dirt Riders
102    NS         10A    Robert Tomlinson                                                  230744   265X     Hus      Sierra Trail Maint. Vol.
103    NS         27C    James Andersen                                                    842544   21984    Yam      RAD Racing
104    NS         20B    Jocelin Jocelin                                                   701841   280A     KTM
105    NS         5A     Robert  Breda                                                     220538   566M     Kaw      TMC
106    NS         32B    Samantha Parsons                                                  824823   156Y     Hon      RRMC

A Senior/SS/Master
Place  Score      Entry  Name              1   2       3   4       5   6   7   8       9   AMA      Dist     Bike     Club/Sponsor
T   1  1.0084     7B     Jim Boardman      0   0.0000  0   1.0070  0   0   0   0.0014  0   328666   548S     Honda    Timekeepers MC / Honda Peninsula, Faultline Suspensions, Kari & TJ
T   2  8.0309     31B    Jeff Naff         0   0.0001  1   4.0255  0   2   0   1.0053  0   569496   161H     Yam
T   3  14.0636    8C     Ron Wigington     0   2.0098  1   6.0383  0   2   0   3.0155  0   507653   765G     KTM      VCMC
4      14.0701    33A    Mark Weaver       0   1.0087  1   8.0506  0   2   0   2.0108  0   652015   21987    Berg
5      15.0545    9B     Dean Joyner       1   4.0211  1   4.0232  0   3   0   2.0102  0   659466   72F      Suzuki   MCMA / Cycle West
6      48.1659    20D    Richard Sypriano  0   4.0234  3   16.0948 2   9   2   8.0477  4   266766   187U     KTM
7      92.2833    32A    Michael Parsons   15  17.0996 6   19.1151 2   10  3   11.0686 9   146485   58Z      HON      RRMC
8      94.1177    16C    Scott McClelland  0   3.0204  22  4.0215  18  22  10  13.0758 2   2733888  35E      KTM      CERA
9      597.1426   25B    Jim Bowman        1   5.0313  0   19.1113 72                      134156   19D      KTM      NCWR / Sierra Motor Sports

A Sportsman / Vet
Place  Score      Entry  Name              1   2       3   4       5   6   7   8       9   AMA      Dist     Bike     Club/Sponsor
T   1  16.0710    7A     Steve Boardman    0   2.0133  0   7.0420  0   3   0   3.0157  1   314300   172S     Honda    Timekeepers / Honda Peninsula, Faultline Suspension
2      18.0299    28C    Paul Franck       7   0.0029  1   4.0212  0   1   2   1.0058  2   507573   120P     KTM      PMA / Aftershocks, S&S, Lehr Realty
3      NS         23B    Donnie Weber                                                      551552            Kaw

B Senior/SS/Master
Place  Score      Entry  Name              1   2       3   4       5   6   7   8       9   AMA      Dist     Bike     Club/Sponsor
T   1  7.0292     35A    Joe Cook          0   1.0068  0   2.0139  0   0   0   1.0085  3   224395   329E     Yam
T   2  7.0358     4A     George Lowery     0   1.0085  0   3.0191  0   2   0   1.0082  0   624181   13G      KTM      CERA
T   3  14.0554    12C    Joe Crider        0   1.0059  1   6.0386  2   2   0   2.0109  0   343919            Hon
4      14.0674    21C    Steven Suhr       0   2.0096  2   7.0430  0   1   0   2.0148  0   387672   136X     KTM
5      23.0755    6B     Mark Parker       0   2.0107  2   8.0501  0   5   2   2.0147  2   626892   135Q     KTM      NCWR / Sierra Motor Sports
6      43.1349    12B    Nick Vleisides    0   2.0136  6   18.1098 6   7   2   2.0115  0   271455   513D     Yam
7      122.0893   23C    Craig Givant      12  12.0165 3   12.0705 2   7   22  0.0023  52  524358   21986    Hon      VCMC

B Sportsman / Vet
Place  Score      Entry  Name              1   2       3   4       5   6   7   8       9   AMA      Dist     Bike     Club/Sponsor
T   1  4.0226     2A     Ray Feldman       0   0.0010  0   3.0182  0   0   0   1.0034  0   608390   585H     KTM      CERA
2      5.0212     36C    Jared Conrad      0   0.0007  0   3.0170  1   0   0   1.0035  0   431202   177X     Kaw      Bushwakers
3      155.3591   1D     Mark Kaiser       2   5.0322  6   27.1605 13  27  21  28.1664 26  314478   255S     KTM      CERA

C 0-200 2 Stroke
Place  Score      Entry  Name              1   2       3   4       5   6   7   8       9   AMA      Dist     Bike     Club/Sponsor
T   1  16.0788    31C    Max Naff          1   1.0058  1   10.0589 0   1   0   2.0141  0   543068   325H     Kaw
T   2  22.0789    4B     Charlie Coiner    1   2.0128  3   9.0551  2   3   0   2.0110  0   496913   517D     KTM      CERA
T   3  29.1101    3B     Taylor Dorsey     0   2.0143  3   13.0801 2   4   0   3.0157  2   267701   161U     Hon      CERA
4      46.1346    24C    Brooks Paris      1   6.0333  1   11.0666 4   14  3   6.0347  0   637342   703H     Suz
5      566.1260   21B    Mike Tate         12  21.1260 33                                  924598   248B     YAM
6      601.0122   34B    Bobby Kramer      17  7.0122  77                                  813258   104N     KTM
7      681.0791   29C    Brent Bolin       17  62.0791 102                                 996786   185736   KTM

C 0-300 4 Stroke
Place  Score      Entry  Name              1   2       3   4       5   6   7   8       9   AMA      Dist     Bike     Club/Sponsor
T   1  14.0615    8A     Drew Wigington    0   2.0090  1   6.0372  0   2   0   3.0153  0   839947   238G     Honda    VCMC / Dad
T   2  21.0716    9E     Nicholas Serchia  2   4.0217  1   6.0347  2   3   0   3.0152  0   997072            Yam
T   3  181.0504   26C    Bryce White       7   0.0005  62  5.0297  1   5   32  12.0202 57                    Yam
4      183.0522   26D    Chase  Moreland   12  0.0022  57  6.0334  1   6   32  12.0166 57  220511   221U     Yamaha
5      183.0589   26E    Thomas Miller     7   0.0011  57  6.0364  1   6   32  17.0214 57
6      245.3646   29A    Payden Dickerson  2   3.0167  32  11.0647 27  42  39  47.2832 42  924642   179H     Hon
7      NS         15B    Chris Schmitz                                                     954695   279K     Yam      CCMA

C 201-OPEN 2 Stroke
Place  Score      Entry  Name              1   2       3   4       5   6   7   8       9   AMA      Dist     Bike     Club/Sponsor
T   1  27.0995    20C    Kevin Majeski     0   3.0158  2   11.0637 2   3   2   3.0200  1   217282   301S     Suz
2      123.3209   27B    Cody Duggan       3   8.0488  2   26.1580 27  11  12  19.1141 15  995110   44557    Yam
3      NS         13B    Scott Malsack                                                     271501   103E     Yam

C 301-OPEN 4 Stroke
Place  Score      Entry  Name              1   2       3   4       5   6   7   8       9   AMA      Dist     Bike     Club/Sponsor
T   1  34.0934    22E    Ron Lee           0   3.0161  1   10.0608 0   4   12  3.0165  1   242527   67Z      HON
T   2  40.1581    11A    Tom Afdahl        0   3.0191  3   17.1029 2   8   0   6.0361  1   139986   21922    KTM
3      60.2187    22D    Gerry  Johnson    1   7.0410  0   18.1087 0   11  5   12.0690 6   760019   46Z      KTM      RRMC
4      97.0565    25C    Shawn Salisbury   0   3.0178  42  4.0261  2   5   32  7.0126  2   856303   21932    Hon
5      245.3652   29B    Rick Dickerson    2   3.0169  32  11.0650 27  42  39  47.2833 42  821380   164H     Hon
6      528.1447   22A    Scott Rose        0   3.0153  3   22.1294                         759988   55Z      HON      RRMC / United Anco, RRMC

C Master
Place  Score      Entry  Name              1   2       3   4       5   6   7   8       9   AMA      Dist     Bike     Club/Sponsor
T   1  19.0766    5C     John Schreiber    0   2.0118  2   8.0501  0   4   0   2.0147  1   333003   367H     KTM      Valley Trail Riders
2      30.1186    4C     William McGibbon  1   2.0142  4   13.0766 0   4   0   5.0278  1   929611   409G     Yam      CERA
3      537.1854   24D    Daniel Paris      1   4.0253  5   27.1601                         635901   705H     Yam      All About Cabinets

C Senior
Place  Score      Entry  Name              1   2       3   4       5   6   7   8       9   AMA      Dist     Bike     Club/Sponsor
T   1  6.0310     8E     Dean  Ellena      0   1.0040  0   4.0230  0   0   0   1.0040  0   220524   476G     KTM      VCMC
T   2  9.0279     35B    Rob Melton        0   2.0112  0   2.0075  0   0   0   2.0092  3   213298   346J     Honda
T   3  16.0769    27D    John Andersen     0   2.0105  0   7.0449  0   2   0   4.0215  1   842282   348F     Kaw      RAD Racing
T   4  17.0705    2C     Craig Hartsell    0   3.0168  2   7.0395  0   3   0   2.0142  0   626661   467M     KTM      CERA / Valli Construction
T   5  21.0832    10B    Gary Mehling      0   3.0189  1   8.0470  2   2   2   3.0173  0   979714   372X     KTM
T   6  22.0857    10C    Stephen Enfield   0   3.0175  1   8.0469  2   2   2   4.0213  0   702113   399B     KTM
7      28.1008    9C     Miguel Anaya      2   4.0216  2   10.0570 0   4   0   4.0222  2   996145   21982    Yam
8      29.1068    3A     Jim Dorsey        0   2.0141  4   13.0787 2   4   0   2.0140  2   249294   189L     Hon      CERA
9      36.1553    14A    Rich Sonsteng     0   3.0209  5   13.0806 0   5   0   9.0538  1   946166   297H     KTM
10     67.0598    34A    Robert Kramer     17  7.0099  1   7.0444  2   3   27  1.0055  2   813256   102N     KTM
11     80.2425    17B    Kevin Allec       2   7.0438  4   19.1141 0   15  8   14.0846 11  994402   303K     Hon
12     84.2320    24B    Russ Holt         0   4.0266  1   13.0753 3   15  8   22.1301 18  265746   757H     Suz
13     85.1051    26B    Paul White        7   2.0136  37  8.0495  12  9   1   7.0420  2                     Hon
14     97.0500    26A    Chuck Moreland    12  0.0028  47  7.0446  1   6   17  0.0026  7   220513   Day      Yamaha
15     97.2277    15A    Mike Schmitz      0   5.0317  7   13.0778 6   20  13  20.1182 13  950316   178K     KTM      CCMA
16     99.2272    15D    Clarence Schmitz  0   5.0316  7   13.0771 6   20  13  20.1185 15  220702   455V     Hon
17     143.3324   19B    Curtis Thomas     1   6.0336  4   23.1403 15  25  20  26.1585 23  842279   165E     Suz
18     145.3395   19A    Larry Cearly      1   6.0330  4   25.1477 15  25  20  26.1588 23  247211   21985    Hus
19     586.0971   12D    Clint Busk        0   4.0210  47  13.0761 6   16                  139984            Hon
20     585.3780   4D     Kraig Traum       2   12.0737 20  51.3043                         393268   351W     Husky    CERA / Motoxotica
21     514.0253   11C    Erik Johnson      1   4.0253  9                                   139985   21980    KTM
22     631.0265   30C    David Boswell     22  17.0265 92                                  847593   188K     Yam
23     NS         11B    William T. Mitchell                                                                 Yam
24     NS         14C    Marcelo Varela                                                    829652            KTM

C Super Senior
Place  Score      Entry  Name              1   2       3   4       5   6   7   8       9   AMA      Dist     Bike     Club/Sponsor
T   1  14.0537    36B    Dennie Conrad     0   1.0042  1   6.0368  1   3   0   2.0127  0   431199   306X     KTM      Bushwackers
T   2  16.0598    36A    Dan Sloppye       0   1.0072  1   6.0374  1   4   0   3.0152  0   652018   373E     Hon      Bushwackers
T   3  16.0651    18A    John Burnham      0   1.0084  1   6.0386  2   2   0   3.0181  1   743635   478E     KTM      LADB
4      24.1019    13A    Ed Silva          0   3.0150  2   12.0701 0   3   0   3.0168  1   602688   130L     KTM
5      34.1269    15E    Herb Wolff        0   5.0300  2   10.0587 1   8   0   6.0382  2   350487   21988    Hus
6      51.1879    1A     Bill Bogart       2   5.0328  8   21.1256 0   8   0   5.0295  2   947185   205X     Yam      CERA
7      NS         5B     Ken Breda                                                         220540   563M     KTM      TMC
8      NS         6C     Bob Ow                                                            315536   98P      KTM      Redding Dirt Riders
9      NS         10A    Robert Tomlinson                                                  230744   265X     Hus      Sierra Trail Maint. Vol.

C Vet
Place  Score      Entry  Name              1   2       3   4       5   6   7   8       9   AMA      Dist     Bike     Club/Sponsor
T   1  6.0370     27A    Mark Rael         0   1.0050  0   4.0254  0   0   0   1.0066  0   367628   464M     Yamaha   R.A.D. Racing
T   2  11.0513    13D    Eric Krimm        0   1.0074  1   6.0347  0   1   0   2.0092  0   602093   573H     Honda    CERA
T   3  12.0500    18D    Paul Ferro        0   1.0059  1   5.0325  2   1   0   2.0116  0   821723   108P     KTM      Time Keepers
4      14.0591    18C    Mark Mosely       0   1.0080  1   6.0381  2   2   0   2.0130  0   685412   171P     KTM      Timekeepers MC
5      15.0621    18B    Troy Collins      0   1.0047  2   7.0390  0   2   0   3.0184  0                     Hon      Time Keepers
6      22.0785    9D     Peter Giusti      3   4.0219  2   7.0410  0   3   0   3.0156  0   365372   224G     Yam
7      30.1072    23A    Robert Hurson     1   2.0110  1   11.0656 2   6   0   5.0306  2   981095   203E     KTM
8      54.2037    28A    Steve Olsen       0   4.0214  2   16.0988 0   8   2   14.0835 8   227059   362A     Hon      PMA
9      107.3250   24A    Tim Paris         0   6.0336  6   27.1605 5   15  8   22.1309 18  632829   699H     Suz
10     204.2916   16B    Jeff McMenomey    0   3.0165  22  4.0228  24  36  35  42.2523 38  140094   24210    Suz
11     785.6945   30B    Jeff Gerken       3   13.0751 17  38.2268 35  56  58  65.3926     270336   192U     KTM
12     NS         27C    James Andersen                                                    842544   21984    Yam      RAD Racing

C Woman 35+
Place  Score      Entry  Name              1   2       3   4       5   6   7   8       9   AMA      Dist     Bike     Club/Sponsor
T   1  92.2517    17C    Vickie Hooser     2   3.0207  3   19.1168 11  17  7   19.1142 11  139804   21930    Gas Gas
T   2  155.3566   1C     Angela Kaiser     2   5.0307  6   27.1600 13  27  21  28.1659 26  232371   281S     KTM      CERA
3      188.3888   36D    Lisa Schamaun     2   10.0585 4   19.1148 21  34  27  36.2155 35  683638   334F     Hon
4      199.3770   16A    Kaeti McMenomey   1   6.0371  2   15.0881 24  36  35  42.2518 38  140093   24209    Yam
5      212.4846   36E    Jane Conrad       1   9.0564  6   30.1829 20  35  32  41.2453 38  459458   506Y     Kaw      Busahwackers
6      NS         20B    Jocelin Jocelin                                                   701841   280A     KTM

C Women
Place  Score      Entry  Name              1   2       3   4       5   6   7   8       9   AMA      Dist     Bike     Club/Sponsor
T   1  22.0940    33B    Tresa Beisly      0   3.0183  2   9.0567  0   4   0   3.0190  1   960068   21931    KTM
T   2  48.1660    20A    Tara Sypriano     0   4.0233  3   16.0947 2   9   2   8.0480  4   849771   364Y
3      60.2187    22C    Crystal Johnson   1   7.0410  0   18.1087 0   11  5   12.0690 6   220480   66Z      Hon      RRMC
4      589.3898   3D     Kaitlin Traum     3   13.0796 21  52.3102                         813392   353W     KTM      CERA

C Youth Boys 10-12
Place  Score      Entry  Name              1   2       3   4       5   6   7   8       9   AMA      Dist     Bike     Club/Sponsor
