District 36 Dirt Track ChampionshipThis file last updated: Tuesday, 17-May-2005 10:57:52 MDT
FINAL STANDINGS AS OF NOV 30, 2000
SPORTSMAN
NAME POINTS
1. MARK CORSETTI 50Y 327
2. BRANDON CARNAHAN 15N 255
3. DANNY CASEY 37P 225
4. TONY SOUZA JR. 31E 189
5. ROBERT BACOSA 58S 183
6. ROBERT McDONNELL 12D 116
7. KEVIN BRICKER 46V 108
8. WILLIAM ARBOGAST 9E 104
9. MATT PROTO 31R 94
10. HARLUND JOHNSON 57D 66
VETERAN
1. ROBERT BACOSA 58S 366
2. ROBERT CASEY 39P 357
3. ROBERT McDONNELL 12D 351
4. WILLIAM ARBOGAST 9E 173
5. MARK BISCARDI 74S 162
6. JASON PAOLI 10G 129
7. GREG RIDDLE 96P 122
8. WILLIAM RIDER 39R 109
9. STEVE HALL 26S 76
10. HAROLD RAGGIO 69H 63
11. ERIC WEISLER 64L 52
12. ARMANDO RODRIGUEZ 50P 52
VINTAGE
1. STEVE HALL 26S 168
2. JOHN PROTO 83C 116
3. ROBERT SCALLY 71Z 91
4. DANA PERRI 54W 81
5. RICK HOCKING 13H 72
6. AL LUDWIGSEN 2W 67
7. GREG RIDDLE 96P 53
8. ROGER HAMILTON 80H 53
MINI
1. BOBBY FONG 195E 463
2. JOE HERNANDEZ 205E 426
3. SEAN JONES 14H 321
4. CODY AMSELMI 26E 260
5. STEVE BONSEY 51W 236
Pee Wee
p
1. JESS GARCIA 14F 428
2. BOBBY CALDEIRA 401
ATV
1. Randy Blair 146
2. Joe Eberhardt 27
Copyright © 1997-2008 District 36 Motorcycle Sports Committee (Admin:Upload,Editor) Questions regarding Results or Standings? Please contact your Steward Hosting and Web Site by Matheson Online Marketing |