This file last updated: Tuesday, 17-May-2005 10:57:52 MDT
2003 Final #36  "A" Rider Championship Points Standing  [Open "A"]
Num  Name                      #36 Number   Points
-------------------------------------------------------------------------
1.   Mark Corsetti             50 Y         385
2.   Nick Moore                26 F         376
3.   Marty Weisler             46 L         266
4.   Kenny Carlotta            7 M          155
5.   Tony Souza Jr.            31  E        148
6.   Mark Key                  28 E         138
7.   Danny Casey               37 R         125
8.   Stewart Barber Jr.        388 E        98
9.   Shawn Raggio              51 H         81
10.  Jimmy Lewis               32 H         69
11.  Matt Proto                31 R         62*
12.  Justin Filice             17 V         62*
13.  Mike Besemer              105 L        59
14.  Junya Kono                21 S         54
15.  Robert Bacosa             58 S         47
16.  Jesse Sanchez             58 U         46
17.  John HLebo                109 L        45
18.  Tommy Knight              1 X          38
19.  Tony Heiring              3 N          37
20.  Thomas Carriger           21 Y         35
21.  Terry Poovey              18 (GNC)     32
22.  Chris Kanepa              227 T        31
23.  Hisayoshi Kowahara        98 S         30
24.  Jimmy Abrams              24 P         24
25.  Bert Bernales             189 A        23
26.  Casey Yarrow              92 G         21
27.  Derrick Ohls              82 V         20
28.  Mark Biscardi             74 S         19
29.  Kevin Bicker              ***          17
30.  Brad Spencer              180 M        16*
31.  Fred Poli III             75 B         16*
32.  Jaime Agulia              93 *         16*
32.  Gary Rogers               53 *         16*
33.  Lonnie  Pauley            56 *         15
34.  Ryan Anderson             47 W         11
35.  Michelle DiSalvo          58 Y         9*
36.  Paul Sanburn              13 P         9*
37.  Shawn Black               323 E        9*
38.  Tony Rose                 78 S         8*
39.  Robert Curry              31*          8*
40.  John Eichelbaugh          20 H         7*
41.  Billy Hiles               44 L         7*
42.  Frank Sanchez             15 Z         5
43.  Jimmy Sanchez             20 V         4
44.  Jermaine Bacosa           58 G         3*
45.  Ed Andrews                29 E         3*

* = Tie in points



Final Championship 2003 Points Standing  "A" Veterans

Place	Name			#36 Num	Points
-------------------------------------------------------------------------
1.	Robert McDonnell		12 D	436
2.	Robert Bocasa		58 S	334
3.	Mark Biscardi		74 S	302
4.	Mark Bessemer		96 L	171
5.	Jon Eichelbaugh		20 H	120
6.	Eric Turner		25 P	71
7.	Tommy Knight		1 (?)	69
8.	John Frank			71 E	67
9.	Greg Riddle		96 P	66
10.	Ed Andrews			29 E	62
11.	Robert McCarthy		27 E	57
12.	Paul Sanburn		13 P	49
13.	James Judd Jr.		60 Q	28*
14.	Eric Weisler		64 L	28*
15.	Junya Kono			21 S	27*
16.	Richard Arnold		70 V	27*
17.	Clay Chambers		11 W	26
18.	Robert Curry		***	25
19.	James Nicely	        3 N	23
20.	William L. Arbogast		9 E	22
21.	Jason Paoli		10 G	21
22.	Allen H. Yarrow		91 G	20*
23.	Lonnie Pauley		[GNC]	20*
24.	Shawn Black		323 E	20*
25.	Paul Rusin			91 T	19
26.	Mark Corsetti		50 Y	16
27.	Chris Geilfuss		752 G	15
28.	Donald Firanzi		171 P	13
29.	John Proto			83 C	11
30.	Dana Perri			54 W	7
31.	Brad Spencer		132 M	6*
32.	Robert Scally		71 Z	6*
33. 	Paul Wayne			21 H	4 
* = tie
  

Final 2003 Championship Points  "A" Seniors 

Place   Name			#36 Num	Points
-------------------------------------------------------------------------
1.	Robert McDonnell		12 D	369
2.	Mark Biscardi		74 S	306
3.	Donnie Darrah		48 H	267
4.	Steve Hall			26 S	168
5.	Rick Hocking		13 H	167
6.	Robert Bacosa		58 S	100
7.	Jon Eichelbaugh		20 H	80
8.	Ed Andrews			29 E	71
9.	John Larsen		91 W	70
10.	Robert Morris		77 S	47
11.	Eric Turner		25 P	38
12.	William Arbogast		9 E	35
13.	Mike Riddell		82 C	34
14.	Richard Arnold		70 V	33
15.	James Judd Jr.		60 Q	31
16.	John Proto			83 C	26
17.	Dean Coca			9 V	22
18.	Robert Scally		71 Z	19*
19.	Dana Perri			54 W	19*
20.	Allen H. Yarrow		91 G	16
21.	Donald Firanzi		99 T	13*
22.	Robert Curry		31 (?)	13*
23.	Eric Weisler		67 E	9*
24.	Allen Auzchnu		3 (?)	9*
25.	Bud Riddle			96 W	4          
*=tie

Super Senior "A" Class
Place   Name			#36 Num	Points
-------------------------------------------------------------------------
1.	Joe Trethewey		97 L	77
2.	Bud Riddle			96 W	67
3.	Mike Riddell		82 C	33
4.	Robert Scally		71 Z	31
5.	Ralph Lee			8 E	27
6.	Rick Hocking		13 H	22
7.	Milt Heimlich		36 A	9*
8.	Ray Byrne			70 A	9*
*=tie	
  
  

Dirt Track Final Points 2003   Vintage "A"

Place   Name			#36 Num	Points
-------------------------------------------------------------------------
1.	Donnie Darrah		48 H	290
2.	Mike Riddell		82 C	197
3.	John Frank			71 E	149
4.	Greg Riddle		96 P	89
5.	John Larsen		91 W	78
6.	Robert Morris		77 S	61
7.	Bill Flett			71 L	41
8.	Rick Hocking		13 H	40
9.	James Abrams		24 P	31*
10.	Bill McDonnell		26 R	31*
11.	Steve Hall			26 S	31*
12.	Bob Scally			71 Z	29
13.	Daryl Musto		88 A	27*
14.	Chris Geilfuss		1 (?)	27*
15.	Rich Silva			94 U	22
16.	Paul Rusin			91 T	20
17.	Bud Riddle			96 W	18
18.	John Proto			83 C	16
19.	Ray Byrne			70 A	13
20.	Robert Hansen		26 (?)	 6	



Final 2003 Dirt Track "QUAD" Point  Standings

Place	Name		#36 Num	Points
-------------------------------------------------------------------------
1.	Randy Blair	689 H	192
2.	Scott Spanner	190 E	135
3.	Mike Sikerski	261 T	124
4.	Craig Teel		***	47
5.	Mike Lewis		***	22
6.	Chris Daniels	111 N	13
7.	Eric Pender	***	11



Final 2003 Point Standings / Combined "A" Stock 50 & "A" SR 50

Place	Name			#36 Number	Points
-------------------------------------------------------------------------
1.	Brandon Bernadeaux		94 D		165
2.	Dominic Colindres		66 A		111
3.	Scott Hampton		20 B	 	90
4.	Jake Strong		262 E	 	73
5.	Brian Martinez		5 M (103 A) 	46
6.	Jared Slate		195 V	  	8



Final 2003 Point Standings / Mini-Cycles [Combined 60,80,100 CC]

Place		Name			#36 Num	Points
-------------------------------------------------------------------------
1.		Anthony Fong Jr.		50E	417
2.		Cody Anselmi		26E	353
3.		Chad Cose			49D	325
4.		Michael Martin		91E	303
5.		Kyle Anselmi		25E	291
6.		Tony Davila		192H	238
7.		Bobby Caldeira		22M	231
8.		Danielle Caldeira		26Y	199
9.		D.J. Sharkey		332S	153
10.		Bobby Fong			79E	88
11.		Patrick McNamara		20A	84
12.		Troy Milligan		19M	76
13.		Frankie Garcia		8Y	65
14.		Lauren Wallace		64W	20


Dirt Track Steward   Bob Bacosa   408-224-2453



Copyright © 1997-2008 District 36 Motorcycle Sports Committee  (Admin:Upload,Editor)

Questions regarding Results or Standings? Please contact your Steward
Hosting and Web Site by Matheson Online Marketing