2005 FINAL STANDINGS (Questions? Contact Sharon Scott-D/36 Sportsman Cross Country Points: ysharony@sbcglobal.net)
Rd-1 Furnace (Women only)
Rd-2 RimBender
Rd-3 PrimeTime
Rd-4 HoneyLake
Rd-5 Sand Flea
Rd-6 Lilliputian
Rd-7 Wilseyville
200 B
Place D36# Name Class MFG Total Best Rd-1 Rd-2 Rd-3 Rd-4 Rd-5 Rd-6 Rd-7  Work
1 108K GODMAN, JONATHAN 200 B YAM 159 141 1 3 1 1 1 4
2 80 SIMONTACCHI, THOMAS 200 B YAM 124 124 W 1 3 2 1 18
3 404C BALISTRERI, ANTHONY 200 B KTM 86 86 2 6 2 3
4 136G SIMONTACCHI, ANTHONY 200 B YAM 68 68 W 2 2 18
5 176N MONTROSE, MICHAEL 200 B 25 0 2
6 25Q RAY, BILLY 200 B HON 21 0 3
7 1170 HAMEL, RYAN 200 B 18 0 4
8 101P Lehr, Alex 200 B 18 0 4
9 370X SCOTT, DARREN 200 B YAM 18 0 4
10 146 SMITH, JASON 200 B KTM 16 0 5
250 B
Place D36# Name Class MFG Total Best Rd-1 Rd-2 Rd-3 Rd-4 Rd-5 Rd-6 Rd-7  Work
1 300C SUTLIFF, JARED 250 B YAM 110 110 3 7 2 2 2
2 156J LEWIS, JOSH 250 B KTM 108 108 4 3 4 3 1
3 551G WHITE, SEAN 250 B YAM 86 86 2 1 8 18
4 106 GUIDINGER, CRAIG 250 B HON 71 71 7 6 5 7 9
5 64 LAFOUNTAIN, JOHNATHA 250 B HON 61 61 2 4 4
6 277Q Smart, Patrick 250 B 60 60 1 1
7 47 SUNDIN, CHRIS 250 B HON 58 58 5 5 6 10
8 205H PONTES, JOHN 250 B HON 40 40 2 6
9 281P OBRIEN, STEPHEN 250 B HON 38 38 6 8 11
10 145R DAUPHINEE, COLIN 250 B SUZ 34 34 8 3
11 25D CLARK, SAMUEL 250 B YAM 21 21 9 12
12 1175 OHARA, TYLER 250 B HON 30 0 1
13 292K WASHABAUGH, JARED 250 B 30 0 1
14 162K BARRAQUE, NICHOLAS 250 B KAW 21 0 3
15 151B MUSHRUSH, RYAN 250 B YAM 21 0 3
16 224C STEEN, JORDAN 250 B YAM 18 0 4
17 195U EATINGER, DAN 250 B HON 16 0 5
18 358K WELS, ANDREW 250 B YAM 16 0 5
19 220D KRUNICH, PETEY 250 B 14 0 7
20 153R TAYLOR, EARNEST 250 B HON 11 0 10
21 1297 LAUSTROP, CHARLES 250 B KTM 8 0 13
4-STK B
Place D36# Name Class MFG Total Best Rd-1 Rd-2 Rd-3 Rd-4 Rd-5 Rd-6 Rd-7  Work
1 489D BORUP, MATT 4-STK B KAW 118 118 3 3 1 2 3
2 140 BARRAGAN, WILLIAM 4-STK B HON 114 100 5 2 7 2 5 4
3 159M COY, TRAVIS 4-STK B HON 91 91 4 1 5 10 5
4 256Q EGGEN, GABRIEL 4-STK B HON 90 90 1 1 1
5 150F GRAY, GENAIRO 4-STK B SUZ 74 74 2 5 3 9
6 479H GINTER, KAMIL 4-STK B HUS 55 55 1 2
7 257K PARK, PAUL 4-STK B HON 55 55 6 4 4 17
8 797H CARY, JOHN 4-STK B HON 48 48 7 8 9 12
9 454B CHANDLER, SCOTT 4-STK B HON 48 48 7 3 8
10 417B DANN, KEVIN 4-STK B KAW 39 39 2 7
11 1222 OLSON, NICHOLAS 4-STK B HON 36 36 4 4
12 468D JONES, AARON 4-STK B KTM 26 26 6 10
13 205H PONTES, JOHN 4-STK B 25 25 11 6
14 320K ROSE, KEITH 4-STK B HON 24 24 8 10
15 321 Fargher, Michael 4-STK B 21 0 3
16 1316 CAMPBELL, LUKE 4-STK B 15 0 6
17 329 McColloch, KC 4-STK B 15 0 6
18 121J WEBB, MICHAEL 4-STK B HON 14 0 7
19 1211 GOODRICH, JOE (SEE S 4-STK B HON 13 0 8
20 309 Sackett, Chris 4-STK B 13 0 8
21 305 Crawford, Jeff 4-STK B 12 0 9
22 312B DAVIS, TONY 4-STK B HON 12 0 9
23 1176 HINDS, DALLAS 4-STK B HON 12 0 9
24 146 SMITH, JASON 4-STK B 11 0 10
25 82E KNIGHT, DANNY 4-STK B YAM 10 0 11
26 707G SAGANA, JOHN 4-STK B 10 0 11
27 1301 SAMSON, NOAH 4-STK B HON 10 0 11
28 1173 ECHELMEIER, E.I. 4-STK B YAM 9 0 12
29 114K WILLIS, BLAINE 4-STK B HON 8 0 13
30 228H HEIDT, WILLIAM 4-STK B HON 7 0 14
31 213L ARNESON, NELS 4-STK B KTM 6 0 15
32 228L HUNTER, JUSTIN 4-STK B KTM 5 0 16
33 241Q PALOMA, JOSHUA 4-STK B HON 3 0 18
34 237P NICKSON, JEFF 4-STK B KTM 2 0 19
35 139K AMACKER, ERIC 4-STK B KAW 1 0 21
36 388C BAKER, ROB 4-STK B SUZ 1 0 20
OPEN B
Place D36# Name Class MFG Total Best Rd-1 Rd-2 Rd-3 Rd-4 Rd-5 Rd-6 Rd-7  Work
1 335C CAMPBELL, GREG OPEN B KTM 140 124 3 4 2 1 5 1
2 83F BROUGHTON, PAUL OPEN B 90 90 1 1 1
3 78S ROSE, TONY OPEN B HON 66 66 7 3 6 5
4 117 MILLS, ROBERT OPEN B HON 66 66 2 5 2
5 564B LYNCH, GLENN OPEN B HON 48 48 6 4 6
6 23A SALMON, ROY OPEN B KTM 36 36 W 4 18
7 323E BLACK, SHAWN OPEN B KTM 30 0 1
8 1273 TIBBETS, CASEY OPEN B YAM 25 0 2
9 479H GINTER, KAMIL OPEN B 25 0 2
10 325 Amos, Chris OPEN B 25 0 2
11 1T ROWLAND, ROBERT OPEN B KTM 21 0 3
12 1226 DUARTE, DANIEL OPEN B SUZ 21 0 3
13 868M Skelton, Ryan OPEN B YAM 21 0 3
VET B
Place D36# Name Class MFG Total Best Rd-1 Rd-2 Rd-3 Rd-4 Rd-5 Rd-6 Rd-7  Work
1 408M HAMMER, MUGS VET B KTM 108 101 4 7 7 1 2 14
2 99 KILBY, GABE VET B KTM 98 89 3 3 12 3 5 11
3 295U SMITH, RICHARD VET B 85 85 2 1 1
4 114 GAYLER, DENNIS VET B YAM 89 81 5 5 9 2 9 13
5 107K GODMAN, NICK VET B 76 76 1 2 3
6 235X PATTERSON, MATT VET B HON 63 63 6 4 6 6
7 195J HUDGINS, STEVEN VET B HON 58 58 6 6 10 7 18
8 207G MCMANUS, SHANNON VET B 48 48 W 1 18
9 54 GRAY, PAUL VET B HON 46 46 3 2
10 25H HAGGART, TERRY VET B HON 44 44 8 8 4
11 531M HARNEY, JAMES VET B SUZ 42 42 9 8 5 27
12 331S YTURRALDE, ALLEN VET B HON 40 40 2 15 12
13 118K GALLARDO, MARK VET B YAM 37 37 8 13 5
14 402E BLACKARD, ROBERT VET B KTM 28 28 10 6 22 21
15 388C BAKER, ROB VET B 27 27 5 10
16 289J HAMMES, SEAN VET B HUS 14 14 11 17
17 228D LEONARDI, RAYMOND VET B KTM 8 8 14 22
18 239A NOVINSKI, JOE VET B HON 6 6 16 24
19 497F NEWTON, MARK VET B HON 5 5 17 20
20 131X RAYBACK, MARK VET B HON 4 4 18 28
21 309S STOCKWELL, TIM VET B YAM 2 2 20 26
22 1215 THINGER, STEVE VET B HON 30 0 1
23 135R MARSH, JASON VET B KTM 21 0 3
24 412 Benson, Eddie VET B 18 0 4
25 1221 PETERSEN, BRANDON VET B HON 18 0 4
26 289L WINSLOW, TROY VET B KTM 18 0 4
27 185B CROWLEY, PATRICK VET B YAM 14 0 7
28 1264 POLHEMUS, PAUL VET B HON 14 0 7
29 266B ALEXANDER, MIKE VET B KTM 13 0 8
30 100X HARVEY, DAVID VET B YAM 12 0 9
31 1303 KING, CRAIGER VET B YAM 11 0 10
32 348C JENSEN, JIM VET B YAM 10 0 11
33 427K CARMODY, JOHN VET B 9 0 12
34 1169 WOODS, MARCUS VET B 8 0 13
35 283Q DUNN, KEN VET B HON 6 0 15
36 1310 MARTIN, ALAN VET B HON 5 0 16
37 1307 HUTCHENS, ARON VET B KAW 2 0 19
38 50P RODRIGUEZ, ARMANDO VET B 2 0 19
39 382C COTTLE, JIM VET B HON 1 0 30
40 168W MATTHEWS, MARCUS VET B KTM 1 0 23
41 1224 MCCARTY, GORDON VET B HON 1 0 21
42 326G PRICE, TODD VET B SUZ 1 0 29
43 771H SOUZA, OLIVER VET B HON 1 0 31
44 175C WILLIAMS, NATHANIEL VET B HON 1 0 25
SR B
Place D36# Name Class MFG Total Best Rd-1 Rd-2 Rd-3 Rd-4 Rd-5 Rd-6 Rd-7  Work
1 131 GESSELMAN, GARRETT SR B YAM 104 95 5 12 11 1 4 3
2 329E COOK, JOE SR B 81 81 1 3 1
3 109 EILERT, PATRICK SR B 75 75 2 2 2
4 344E CORDEIRO, NEAL SR B HON 66 66 2 2 5
5 194C STIRLING, MICHAEL SR B YAM 62 62 5 3 2
6 141T LYNAM, JOE SR B KTM 50 50 4 6 8 18 20
7 344C WILK, RICHARD SR B KTM 49 49 4 1 31
8 599H BRADY, DAVID SR B KTM 46 46 5 1
9 216B FLOREZ, ERNIE SR B YAM 45 45 11 10 9 9
10 479B MILLS, MICHAEL SR B KTM 34 34 10 15 14 22 12
11 182V GENEREUX, DONALD SR B KTM 30 30 8 11 14
12 214T MORRIS, STEVE SR B HON 30 30 6 14 17 17
13 116L KOERBER, GEORGE SR B KTM 29 29 13 13 16 15 19
14 197G ANDERSON, KEVIN SR B KTM 28 28 5 12 19 28
15 260S RODAS, MIKE SR B YAM 27 27 10 6 26
16 45G THOMPSON, MICHAEL SR B HON 27 27 8 13 15
17 133 PICKERING, JOE SR B KTM 26 26 13 4
18 331S Yturralee, Allen SR B 26 26 9 7
19 206P VELEZ, JEV SR B KTM 25 25 7 20 12 22
20 138S PALERMO, JOE SR B HON 21 21 10 11
21 274S BASTION, TOM SR B 14 14 18 10
22 357X ELDREDGE, SHAWN SR B HON 12 12 17 14 23
23 820G STIRLING, MARK SR B HON 9 9 16 19 20 24
24 125E WEST, DAVE SR B HUS 6 6 16 32
25 403 Krunich, Peter SR B 30 0 1
26 89 PINTO, KEVIN SR B YAM 21 0 3
27 288L WINSLOW, TODD SR B KTM 21 0 3
28 281J JOHNSON, JERRY SR B KTM 21 0 3
29 1169 WOODS, MARCUS SR B 18 0 4
30 1053 NORTON, MICHAEL SR B 15 0 6
31 277J KRICK, BRENT SR B YAM 15 0 6
32 1295 AUSTIN, ROBERT SR B KTM 14 0 7
33 284K MILLER, ROB SR B YAM 14 0 7
34 305M GRASSHOF, MIKE SR B 14 0 7
35 1288 TAYLOR, MIKE SR B YAM 13 0 8
36 1195 MARSHALL, MICHAEL SR B KTM 13 0 8
37 1170 HAMEL, RYAN SR B 12 0 9
38 224W Delucchi, Phil SR B HON 12 0 9
39 588H ROWE, CHARLES SR B HON 10 0 11
40 170L WILKINS, JEFF SR B KTM 9 0 12
41 54H SIMMONS, MIKE SR B KTM 8 0 13
42 223F KOHLER, BRAD SR B KTM 6 0 15
43 22R PATTERSON, RANDY SR B KTM 5 0 16
44 122 Cosby, William SR B KTM 4 0 17
45 24K BOOL, HERB SR B HON 3 0 18
46 410 Meyer, Bruce SR B 3 0 18
47 5B HILTON, MARK SR B KTM 1 0 27
48 552B PABST, BRIAN SR B YAM 1 0 30
49 1283 PATTERSON, GREG SR B HON 1 0 25
50 118Q SIMMONS, TIM SR B KTM 1 0 29
51 104A SMITH, CASS SR B KTM 1 0 21
52 1203 BROWN, MICHAEL SR B SUZ 1 0 21
53 316V ACHEY, STEVE SR B 1 0 24
54 292P SUMMERS, BILL SR B KTM 1 0 23
55 173C BILOTTO, LOU SR B YAM 1 0 22
56 139Q TOMSIK, GREG SR B KTM 1 0 21
SSR B
Place D36# Name Class MFG Total Best Rd-1 Rd-2 Rd-3 Rd-4 Rd-5 Rd-6 Rd-7  Work
1 121 RABENEAU, SCOTT SSR B KTM 150 150 1 1 1 1 1
2 110 KESECKER, REGGIE SSR B HUS 107 107 2 W 2 3 4 18
3 111 LONG, JAMES SSR B KAW 64 64 W 2 3 18
4 91Z SHEPHERD, LEE SSR B KAW 55 55 3 4 5
5 385D EDWARD, MIKE SSR B HON 46 46 3 2
6 263K WILLETT, BRIAN SSR B YAM 32 32 5 5
7 151F SEDER, HARRY SSR B GAS 25 0 2
8 332G POWELL, REX SSR B KTM 21 0 3
9 256E Bird, Brad SSR B YAM 18 0 4
10 206Q ONEIL, PAUL SSR B KAW 18 0 4
11 411G BURKETT, KENNETH SSR B KTM 15 0 6
12 95C WILLIS, JAMES SSR B HON 14 0 7
13 17D KROSKE, RICHARD SSR B KTM 13 0 8
GENT B
Place D36# Name Class MFG Total Best Rd-1 Rd-2 Rd-3 Rd-4 Rd-5 Rd-6 Rd-7  Work
1 305T FISH, TERRY GENT B KTM 30 0 1
2 232V ANDERSEN, JIM GENT B KTM 30 0 1
WOMEN A
Place D36# Name Class MFG Total Best Rd-1 Rd-2 Rd-3 Rd-4 Rd-5 Rd-6 Rd-7  Work
1 96 MARTINEZ, KACY WOMEN A HON 60 0 1 1
WOMEN B
Place D36# Name Class MFG Total Best Rd-1 Rd-2 Rd-3 Rd-4 Rd-5 Rd-6 Rd-7  Work
1 50R CRESON, KASIE WOMEN B KTM 205 180 1 1 1 1 1 2 1
2 144Y HODGES, BROOKE WOMEN B KTM 155 155 2 2 2 2 1 2
3 415B LULIS, NICOLE WOMEN B HON 123 123 3 3 3 4 3 3
4 22X EIDAM, MICHELE WOMEN B KTM 39 0 4 3
5 404G DE LA GARZA, JESSICA WOMEN B KAW 32 0 5 5
6 393C LESHA KUBACKI WOMEN B 25 0 2
7 545 DOUGLAS, RACHEL WOMEN B 18 0 4
200 C
Place D36# Name Class MFG Total Best Rd-1 Rd-2 Rd-3 Rd-4 Rd-5 Rd-6 Rd-7  Work
1 409D LACEY, JAMES 200 C KAW 136 136 1 2 3 1 1
2 204X HABENICHT, ERIC 200 C YAM 135 135 2 1 1 2 2
3 251A CAREY, QUINTIN 200 C HON 82 82 3 6 6 8 4
4 505D PERRY, NICK 200 C KAW 69 69 8 8 2 12 12
5 272V GIANNINI, BRIAN 200 C GAS 55 55 4 5 3
6 47R BETTENCOURT, MICHAEL 200 C KAW 53 53 3 5 27 6
7 249H WELLS, BRYAN 200 C KTM 48 48 7 4 5
8 273S MOORE, TREVOR 200 C KTM 42 42 W 9 14 16 18
9 262M BRUMIT, A. 200 C KTM 40 40 2 6
10 304X WILK, VAUGHN 200 C KTM 37 37 5 3
11 27R NEWKIRK, VINCE 200 C KTM 36 36 6 11 11 23
12 261S RODAS, STEVEN 200 C YAM 34 34 8 7 14
13 362J OSANNA, DEVIN 200 C YAM 32 32 7 14 10
14 367K NAEGER, SHANE 200 C HON 29 29 4 16 15
15 233J JURICKOVICH, TREVOR 200 C KTM 27 27 7 9 26
16 261D KENNEDY, DAVID 200 C HON 26 26 5 11
17 404X BRAIN, JOHN JR 200 C KAW 15 15 10 17
18 307D DIEFENDERFER, ROBERT 200 C HON 15 15 9 19 22
19 447B CASE, TAYLOR 200 C KTM 13 13 11 18
20 221J HALBERT, RANDY 200 C KTM 12 12 25 10
21 1234 NESSINGER, ZAC 200 C 11 11 13 18
22 467V ACOSTA, FRANKIE 200 C YAM 7 7 15 21
23 283R ATKINSON, ROBERT 200 C 30 0 1
24 109K GODMAN, STEVEN 200 C 18 0 4
25 1330 WIEBE, JASON 200 C KTM 14 0 7
26 415D ROBERTS, RICKY 200 C KTM 13 0 8
27 207M PIRNIK, STEVEN 200 C YAM 12 0 9
28 616 Score, Kyle 200 C 11 0 10
29 493F White, Tim 200 C HON 9 0 12
30 475D JONES, CHRISTIAN 200 C 8 0 13
31 313Q LONGMAN, SCOTT 200 C KAW 8 0 13
32 172B Gray, Ben 200 C 6 0 15
33 622G Musto, Adam 200 C 5 0 16
34 685G BAUSCHER, CODY 200 C YAM 4 0 17
35 185K SATTLER, CAMERON 200 C 2 0 19
36 405K CHRISTOPHERSON, TYLE 200 C KTM 1 0 20
37 177X CONRAD, JARED 200 C KTM 1 0 21
38 455X CORRAO, DEREK 200 C KTM 1 0 22
39 181L FRASER, KYLE 200 C 1 0 28
40 356B GENEREUX, JUSTIN 200 C YAM 1 0 25
41 412J GIBSON, NATHAN 200 C KTM 1 0 23
42 385B JAMES, WEST 200 C 1 0 26
43 1270 LEWALLAN, MATTHEW 200 C YAM 1 0 24
44 1311 MARTIN, RYAN 200 C 1 0 20
45 1209 SHANE, MIKE 200 C 1 0 24
250 C
Place D36# Name Class MFG Total Best Rd-1 Rd-2 Rd-3 Rd-4 Rd-5 Rd-6 Rd-7  Work
1 554G BALISTRERI, JESSE 250 C HON 120 110 2 3 3 1 8 11
2 337J HANSON, CODY 250 C HON 107 94 1 4 8 6 6 5
3 410V SMART, DUSTIN 250 C YAM 77 77 8 13 2 15 2
4 199K MILLER, GERRY 250 C KAW 72 72 5 2 1 47
5 190C GITTINGS, THEODORE 250 C KAW 65 65 9 4 3 7
6 258F HENNING, BRANDON 250 C YAM 61 61 6 5 9 4
7 336J BUSTOS, MANNY 250 C YAM 40 40 4 12 8
8 392J SPEED, KYLE 250 C KAW 40 40 6 2
9 147G WEEMS, SCOTT 250 C HON 40 40 12 11 3
10 159L MESLOH, ROBERT 250 C SUZ 38 38 9 14 4 29
11 374F ELAM, JON 250 C KAW 35 35 12 27 14 18
12 619G HOEGERMAN, HENRY 250 C SUZ 33 33 22 6 5 42
13 313H MOSS, JEFF 250 C HON 33 33 8 14 11 18
14 196C FORSTER, RUSTY 250 C YAM 30 30 7 10 20 17
15 496X MARTIN, JAKE 250 C HON 28 28 10 20 15 24 12
16 20R SANDERS, DAVE 250 C 28 28 7 7
17 1223 PARSONS, JUSTIN 250 C KAW 24 24 5 13
18 522X SCHROER, BRANDON 250 C HON 24 24 11 9 21 21
19 329J CROCKER, CHAD 250 C HON 14 14 14 25 16 39
20 171H TRENERY, JEFFREY 250 C YAM 12 12 10 36
21 1244 BRENDLEN, JORDAN 250 C YAM 9 9 13 35
22 188L LOTITO, MICHAEL 250 C YAM 9 9 15 18
23 185X HOUSE, ALEX 250 C SUZ 7 7 22 15
24 212U CODY, REID 250 C 6 6 17 29 26
25 433C KATZ, DAVID 250 C HON 6 6 16 38
26 162U PARSONS, JASON 250 C 6 6 19 17
27 1229 SILLOWAY, JUSTIN 250 C SUZ 6 6 32 16
28 508D WALKER, BRADLEY 250 C HON 6 6 17 31 32
29 763G BOHAN, DREW 250 C 2 2 34 33
30 446J BROWN, SEAN 250 C YAM 2 2 36 35
31 127U GIOVANDO, RYAN 250 C HON 2 2 30 25
32 397K LEMOS, JOHN 250 C KAW 2 2 38 24
33 332E MOORE, STEVEN 250 C HON 2 2 21 34
34 279F POIRRIER, JASON 250 C YAM 2 2 25 30
35 427H KROLL, DAMON 250 C HON 30 0 1
36 703 Krunich, Petey 250 C 30 0 1
37 1254 MATELLI, LARRY 250 C 30 0 1
38 521X WILSON, DENNY 250 C HON 25 0 2
39 505F GOFORTH, RICHARD 250 C YAM 21 0 3
40 300D THOMPSON, KYLE 250 C 21 0 3
41 162K BARRAQUE, NICHOLAS 250 C 18 0 4
42 352V RAPHAEL, MAX 250 C HON 16 0 5
43 1296 LUBERTO, STEPHEN 250 C HON 15 0 6
44 1208 BROWN, DANIEL 250 C 14 0 7
45 1133 COLLINS, DARREL 250 C 14 0 7
46 1309 RUFF, DANNY 250 C HON 12 0 9
47 714 Hegstrom, Lars 250 C 11 0 10
48 1320 ROSE, JACOB 250 C YAM 11 0 10
49 388E LANNING, COLE 250 C 10 0 11
50 1246 MONTANO, BO 250 C 9 0 12
51 194X HABENICHT, RYAN 250 C 8 0 13
52 707H NORLING, BOB 250 C YAM 8 0 13
53 355K GRAHAM, JEFF 250 C YAM 7 0 14
54 486B Murray, Michael 250 C 6 0 15
55 505D Perry, Nick 250 C 5 0 16
56 1247 SELF, MARTIN 250 C 3 0 18
57 449M Tiernan, Brent 250 C 3 0 18
58 285G SHEEHAN, PATRICK 250 C 2 0 19
59 506D WALKER, GARY 250 C HON 2 0 19
60 704 Bottini, David 250 C 1 0 26
61 712G BREINER, KRIS 250 C 1 0 43
62 540X BRETZING, BRIAN 250 C 1 0 28
63 441J CASON, JARED 250 C YAM 1 0 42
64 888X CASSADY, DAVID 250 C KTM 1 0 27
65 744H COX, BRIAN 250 C HON 1 0 22
66 464D DIEDE, JEREMY 250 C HON 1 0 23
67 369J GAROIN, AARON 250 C 1 0 48
68 816F GOMES, FRANK 250 C YAM 1 0 46
69 1242 HIGUERA, CRUZ 250 C 1 0 33
70 384B JAMES, PHIL 250 C 1 0 26
71 417V JOHNSON, BEN 250 C HON 1 0 43
72 1282 JOHNSON, JEFF 250 C KTM 1 0 23
73 432C KATZ, RYAN 250 C HON 1 0 37
74 362B LEON, JULIO 250 C HON 1 0 41
75 1253 MCADAM, IAN 250 C 1 0 40
76 1269 MCTEER, COLTON 250 C YAM 1 0 20
77 766H MENDIOLA, JEREMY 250 C 1 0 40
78 1245 ROBINSON, MATT 250 C YAM 1 0 31
79 1188 SABER, JUSTIN 250 C HON 1 0 49
80 299G SHEEHAN, RYAN 250 C HON 1 0 44
81 391J Speed, Shane 250 C 1 0 24
82 459B STEVENSON, BARRETT 250 C KAW 1 0 44
83 276Q STEVENSON, GARRETT 250 C GAS 1 0 28
84 473B THEIS, RICK 250 C HON 1 0 41
85 413J VIOLA, VINCE 250 C 1 0 45
86 169U WHITMORE, CASEY 250 C 1 0 37
87 723 Whitmore, Casey 250 C 1 0 23
88 1348 WILLIS, DAVID 250 C 1 0 39
4-STK C
Place D36# Name Class MFG Total Best Rd-1 Rd-2 Rd-3 Rd-4 Rd-5 Rd-6 Rd-7  Work
1 421K GOODALE, SCOT 4-STK C 118 118 3 1 2 3 3
2 420K SCHAPPERT, LANCE 4-STK C 92 91 2 7 4 3 8 37
3 469B HURST, JASON 4-STK C HON 54 54 3 4 6
4 241Q PALOMA, JOSHUA 4-STK C 52 52 3 2 15
5 319W Menke, Nate 4-STK C YAM 48 48 1 4
6 412D CARPENTER, JON 4-STK C KAW 46 46 10 1 16
7 676G KNOBLOCH, JAKE 4-STK C HON 30 30 5 8 25
8 488M ROMERO, BRYAN 4-STK C HON 26 26 5 11
9 263M BRUMIT, TYLER 4-STK C YAM 25 25 11 6
10 273K HUFFMAN, SAMUEL 4-STK C KTM 25 25 10 13 16 34
11 1349 POPCKE, PETE 4-STK C 24 24 5 13
12 152U HATTAR, ADEEB 4-STK C 23 23 13 7 36
13 146U BIANCHINI, DJ 4-STK C 20 20 17 8 18
14 194X HABENICHT, RYAN 4-STK C YAM 19 19 23 11 21 14
15 758H ROKAS, CHRIS 4-STK C 19 19 9 30 16 31
16 637G TAMAGNI, JASON 4-STK C HON 16 16 8 26 20 31
17 308S BERG, CHRIS 4-STK C 13 13 20 9
18 90K JOHNSON, DARREN 4-STK C HON 12 12 37 10
19 471D MARTINELLI, NIKOLAS 4-STK C 10 10 12 26
20 3010 STOWE, SHAWN 4-STK C 10 10 12 34
21 147U BIANCHINI, COLE 4-STK C 8 8 28 15 30
22 1231 EVELER, TREVOR 4-STK C KAW 8 8 14 29
23 167U KROGUE, JASON 4-STK C 8 8 16 18
24 415V FARRIS, ANDREW 4-STK C HON 5 5 18 23 28
25 507M SOTO, STEVEN 4-STK C HON 3 3 19 27
26 317H XEPOLEAS, NICK 4-STK C 3 3 19 29
27 484D ERCOLINI, TONY 4-STK C 2 2 35 33
28 1325 PATTERSON, ANTHONY 4-STK C KTM 2 2 20 33
29 1186 BYERLEY, MIKE 4-STK C 30 0 1
30 99X HILTON, BILLY 4-STK C HON 30 0 1
31 468D Jones, Aaron 4-STK C 30 0 1
32 1249 MARTINEZ, RIQUE 4-STK C 25 0 2
33 1344 RAINER, JOHN 4-STK C 25 0 2
34 289F Wiley, Jeff 4-STK C YAM 25 0 2
35 546X HEILMANN, JUSTIN 4-STK C KTM 18 0 4
36 323M JESSEE, CHAD 4-STK C KTM 18 0 4
37 434J LESHER, SHANE 4-STK C HON 18 0 4
38 152F COLE, JESSE 4-STK C HON 16 0 5
39 129K LOGAN, JACOB 4-STK C HON 16 0 5
40 1233 GOLDEN, KENNETH 4-STK C 15 0 6
41 667H Hart, Klay 4-STK C KAW 15 0 6
42 340C SCHIFFMAN, RYAN 4-STK C YAM 15 0 6
43 1096 CHESTNUT, WILLIAM 4-STK C HON 14 0 7
44 200Q DUCK, JOSH 4-STK C YAM 14 0 7
45 230J JURICKOVICH, ERIC 4-STK C 14 0 7
46 1293 RABENEAU, TONY 4-STK C KTM 13 0 8
47 728H BALTHAZAR, WESLEY 4-STK C HON 12 0 9
48 308D DAVIS, AARON 4-STK C HON 12 0 9
49 476H Griswold, Robert 4-STK C KAW 12 0 9
50 255W Delucchi, Joe 4-STK C HON 11 0 10
51 666H GLEN, JAY 4-STK C YAM 11 0 10
52 481B WARREN, MICHAEL 4-STK C 10 0 11
53 1216 WATTS, TREVOR 4-STK C 10 0 11
54 687H FOGEL, GERALD 4-STK C HON 9 0 12
55 1279 YOUNG, RICHARD 4-STK C KTM 9 0 12
56 1098 DEBOLD, DAVID 4-STK C 8 0 13
57 214U HARSTON, JAMES 4-STK C 7 0 14
58 820 Raser, Sean 4-STK C 7 0 14
59 189S Hitchcock Jr, Willia 4-STK C 6 0 15
60 1267 TRETTENERO, KYLE 4-STK C HON 6 0 15
61 496C LYMAN, BRENT 4-STK C HON 4 0 17
62 1342 NEWELL, DUSTIN 4-STK C 4 0 17
63 3011 VANZANT, ZACH 4-STK C 4 0 17
64 1313 TAKELS, LOGAN 4-STK C KTM 3 0 18
65 1312 DECOGUE, RYAN 4-STK C HON 2 0 19
66 1161 MARINICS, MATT 4-STK C 2 0 19
67 1243 AKIYAMA, BRADLEY 4-STK C 1 0 35
68 1318 BALMAIN, DOUG 4-STK C HON 1 0 51
69 727H BALTHAZAR, RUSSELL 4-STK C YAM 1 0 23
70 247K BORDWEL, JASON 4-STK C HON 1 0 38
71 147L Brennan, John 4-STK C HON 1 0 33
72 834 Caprio, Patrick 4-STK C 1 0 32
73 1239 CHARNOCK, RUSTIN 4-STK C 1 0 28
74 160U CHRISTENSEN, SCOTT 4-STK C HON 1 0 43
75 150G CINEK, ZACK 4-STK C HUS 1 0 35
76 511F CIPOLLA, ANTHONY 4-STK C SUZ 1 0 45
77 239W Doglione, Logan 4-STK C HON 1 0 31
78 1334 EASTIN, DARREN 4-STK C HON 1 0 44
79 511D EASTIN, DAVID 4-STK C HON 1 0 49
80 275Q EBBETT, WILL 4-STK C YAM 1 0 20
81 1277 FELTE, DAVID 4-STK C KTM 1 0 47
82 253A GONZALES, JIMMY 4-STK C HON 1 0 48
83 444D GREGERSON, CHAD 4-STK C 1 0 30
84 435D Gross, Louis 4-STK C 1 0 27
85 3013 HALLOCK, JUSTIN 4-STK C 1 0 25
86 368H HANSEN, JOSH 4-STK C 1 0 21
87 1280 HAYNES, ERIC 4-STK C HON 1 0 42
88 1262 HERNANDEZ, ROB 4-STK C HON 1 0 26
89 317C Konig, Marco 4-STK C YAM 1 0 22
90 128E KREKELBERG, BLAKE 4-STK C HON 1 0 32
91 1240 MARTYNSE, JEFF 4-STK C 1 0 36
92 432B MEDEIROS, KEITH 4-STK C SUZ 1 0 22
93 1322 NEVA, JOSHUA 4-STK C HON 1 0 39
94 317F Nunes, Ryan 4-STK C 1 0 24
