Standings
2010 Series Standings
| Overall | A | B | C | B Adv Points | C Adv Points | Advanced Riders | Exhibition Women | |
| Western Regional Cross Country Series | View | View | View | View | View | View | View | |
| Youth Cross Country Series | View | View | View | View | View | |||
| Northern California Championship Enduro Series | View | View | View | View | View | |||
| Youth/Family Enduro Series | ||||||||
| Dirt Track Series | View | View | View | |||||
| Motocross Series |
Standings Archives
Advancement Point Archives
| Series | Classes | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Cross Country | B Riders | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Cross Country | C Riders | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Enduro | B Riders | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
| Enduro | C Riders | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Advanced Rider Archives
| Series | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Cross Country | 1999 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Enduro | 1999 | 2000 | 2002 | 2006 | 2007 | 2008 | 2009 |
















